Players |
1 | Sam Reinhart (WAS) | 56 | 40 |
2 | Nathan MacKinnon (NAS) | 55 | 38 |
3 | Mitch Marner (NYI) | 54 | 36 |
4 | Travis Konecny (TAM) | 54 | 35 |
5 | Chris Kreider (MIN) | 57 | 34 |
6 | Connor McDavid (NAS) | 55 | 32 |
7 | Jared McCann (CAL) | 56 | 32 |
8 | Dawson Mercer (BOS) | 58 | 32 |
9 | Jack Eichel (ANA) | 52 | 31 |
10 | Auston Matthews (TAM) | 53 | 31 |
11 | Kirill Kaprizov (OTT) | 55 | 30 |
12 | Kyle Connor (WAS) | 56 | 30 |
13 | Brayden Point (MTL) | 56 | 29 |
14 | Aleksander Barkov (BOS) | 58 | 29 |
15 | Mikko Rantanen (NAS) | 54 | 28 |
16 | Zach Hyman (NYI) | 55 | 27 |
17 | Jake Guentzel (DET) | 56 | 27 |
18 | Logan Couture (OTT) | 57 | 27 |
19 | Jason Robertson (UHC) | 57 | 27 |
20 | Jeff Skinner (TAM) | 55 | 26 |
| |
1 | Rasmus Dahlin (WAS) | 56 | 51 |
2 | Victor Hedman (MIN) | 57 | 51 |
3 | Cale Makar (CBJ) | 57 | 50 |
4 | Alex Pietrangelo (NAS) | 54 | 49 |
5 | Auston Matthews (TAM) | 53 | 48 |
6 | Claude Giroux (CAL) | 56 | 47 |
7 | Ryan Nugent-Hopkins (TOR) | 56 | 45 |
8 | Sam Reinhart (WAS) | 56 | 45 |
9 | Chris Kreider (MIN) | 57 | 45 |
10 | Miro Heiskanen (UHC) | 57 | 45 |
11 | William Karlsson (OTT) | 55 | 44 |
12 | Travis Konecny (TAM) | 54 | 43 |
13 | Drew Doughty (VAN) | 56 | 42 |
14 | Phillip Danault (NYI) | 54 | 41 |
15 | John Tavares (WPG) | 57 | 41 |
16 | Artemi Panarin (SJS) | 57 | 41 |
17 | Calen Addison (COL) | 58 | 41 |
18 | Matthew Tkachuk (ANA) | 55 | 40 |
19 | Kirill Kaprizov (OTT) | 55 | 40 |
20 | Roman Josi (PIT) | 58 | 40 |
|
1 | Sam Reinhart (WAS) | 56 | 319 |
2 | Travis Konecny (TAM) | 54 | 307 |
3 | Chris Kreider (MIN) | 57 | 304 |
4 | Auston Matthews (TAM) | 53 | 286 |
5 | Mitch Marner (NYI) | 54 | 279 |
6 | Kirill Kaprizov (OTT) | 55 | 276 |
7 | J.T. Miller (PHI) | 58 | 269 |
8 | Connor McDavid (NAS) | 55 | 260 |
9 | Brayden Point (MTL) | 56 | 259 |
10 | Aleksander Barkov (BOS) | 58 | 253 |
11 | Charlie Coyle (COL) | 58 | 249 |
12 | Dawson Mercer (BOS) | 58 | 246 |
13 | Nikita Kucherov (PHI) | 58 | 245 |
14 | Nathan MacKinnon (NAS) | 55 | 244 |
15 | Jean-Gabriel Pageau (CAR) | 57 | 241 |
16 | Joel Armia (VGK) | 55 | 240 |
17 | Matty Beniers (EDM) | 56 | 239 |
18 | Adrian Kempe (MIN) | 57 | 239 |
19 | Sebastian Aho (UHC) | 55 | 235 |
20 | Jared McCann (CAL) | 56 | 234 |
| |
1 | Alex Kerfoot (FLO) | 53 | 20.00% |
2 | Ben Chiarot (CAL) | 53 | 18.18% |
3 | Robby Fabbri (PIT) | 53 | 16.83% |
4 | Morgan Frost (OTT) | 56 | 16.67% |
5 | Tomas Tatar (PIT) | 58 | 16.67% |
6 | Nico Sturm (BOS) | 58 | 16.67% |
7 | Anthony Cirelli (DET) | 50 | 16.48% |
8 | Darnell Nurse (TOR) | 56 | 16.47% |
9 | Travis Hamonic (WAS) | 54 | 16.42% |
10 | Mattias Ekholm (DET) | 56 | 16.28% |
11 | Logan O'Connor (PHI) | 58 | 16.22% |
12 | Morgan Rielly (ANA) | 55 | 15.71% |
13 | Vincent Trocheck (PIT) | 55 | 15.66% |
14 | Nathan MacKinnon (NAS) | 55 | 15.57% |
15 | Jake McCabe (TOR) | 53 | 15.19% |
16 | Shane Wright (EDM) | 56 | 15.08% |
17 | Elias Pettersson (CBJ) | 45 | 15.03% |
18 | A.J. Greer (COL) | 35 | 15.00% |
19 | Evgeni Malkin (WAS) | 56 | 14.89% |
20 | Clayton Keller (SJS) | 57 | 14.81% |
|
1 | Sam Reinhart (WAS) | 56 | 40-45-85 |
2 | Auston Matthews (TAM) | 53 | 31-48-79 |
3 | Travis Konecny (TAM) | 54 | 35-43-78 |
4 | Nathan MacKinnon (NAS) | 55 | 38-39-77 |
5 | Claude Giroux (CAL) | 56 | 25-47-72 |
6 | Mitch Marner (NYI) | 54 | 36-35-71 |
7 | Ryan Nugent-Hopkins (TOR) | 56 | 26-45-71 |
8 | Jared McCann (CAL) | 56 | 32-38-70 |
9 | Jack Eichel (ANA) | 52 | 31-37-68 |
10 | Mikko Rantanen (NAS) | 54 | 28-39-67 |
11 | William Karlsson (OTT) | 55 | 23-44-67 |
12 | Connor McDavid (NAS) | 55 | 32-32-64 |
13 | Dawson Mercer (BOS) | 58 | 32-31-63 |
14 | Aleksander Barkov (BOS) | 58 | 29-34-63 |
15 | John Tavares (WPG) | 57 | 22-41-63 |
16 | Artemi Panarin (SJS) | 57 | 21-41-62 |
17 | Brayden Point (MTL) | 56 | 29-32-61 |
18 | Dylan Larkin (DET) | 56 | 24-37-61 |
19 | William Nylander (ANA) | 55 | 26-34-60 |
20 | Logan Couture (OTT) | 57 | 27-32-59 |
| |
1 | Chris Kreider (MIN) | 57 | 34-45-79 |
2 | Travis Konecny (TAM) | 54 | 35-43-78 |
3 | Ryan Nugent-Hopkins (TOR) | 56 | 26-45-71 |
4 | Jared McCann (CAL) | 56 | 32-38-70 |
5 | Kirill Kaprizov (OTT) | 55 | 30-40-70 |
6 | Mikko Rantanen (NAS) | 54 | 28-39-67 |
7 | William Karlsson (OTT) | 55 | 23-44-67 |
8 | Kyle Connor (WAS) | 56 | 30-36-66 |
9 | Artemi Panarin (SJS) | 57 | 21-41-62 |
10 | Dylan Larkin (DET) | 56 | 24-37-61 |
11 | Logan Couture (OTT) | 57 | 27-32-59 |
12 | Timo Meier (MTL) | 57 | 24-34-58 |
13 | Andrei Kuzmenko (CAL) | 56 | 26-31-57 |
14 | Andrei Svechnikov (SEA) | 58 | 25-32-57 |
15 | Jake Guentzel (DET) | 56 | 27-29-56 |
16 | Matthew Tkachuk (ANA) | 55 | 16-40-56 |
17 | Sam Bennett (CAL) | 56 | 21-34-55 |
18 | Jeff Skinner (TAM) | 55 | 26-27-53 |
19 | Carter Verhaeghe (MTL) | 55 | 25-28-53 |
20 | Boone Jenner (NYR) | 56 | 24-29-53 |
|
1 | Sam Reinhart (WAS) | 56 | 40-45-85 |
2 | Chris Kreider (MIN) | 57 | 34-45-79 |
3 | Travis Konecny (TAM) | 54 | 35-43-78 |
4 | Nathan MacKinnon (NAS) | 55 | 38-39-77 |
5 | Claude Giroux (CAL) | 56 | 25-47-72 |
6 | Mitch Marner (NYI) | 54 | 36-35-71 |
7 | Kirill Kaprizov (OTT) | 55 | 30-40-70 |
8 | Mikko Rantanen (NAS) | 54 | 28-39-67 |
9 | Nikita Kucherov (PHI) | 58 | 26-38-64 |
10 | Brayden Point (MTL) | 56 | 29-32-61 |
11 | William Nylander (ANA) | 55 | 26-34-60 |
12 | Elias Lindholm (TOR) | 53 | 23-36-59 |
13 | Timo Meier (MTL) | 57 | 24-34-58 |
14 | Andrei Kuzmenko (CAL) | 56 | 26-31-57 |
15 | Matthew Tkachuk (ANA) | 55 | 16-40-56 |
16 | Jeff Skinner (TAM) | 55 | 26-27-53 |
17 | Ryan O'Reilly (NYI) | 51 | 22-31-53 |
18 | Adrian Kempe (MIN) | 57 | 19-34-53 |
19 | Jack Hughes (FLO) | 47 | 25-27-52 |
20 | Charlie Coyle (COL) | 58 | 19-33-52 |
| |
1 | Cale Makar (CBJ) | 57 | 19-50-69 |
2 | Victor Hedman (MIN) | 57 | 16-51-67 |
3 | Rasmus Dahlin (WAS) | 56 | 15-51-66 |
4 | Drew Doughty (VAN) | 56 | 20-42-62 |
5 | Alex Pietrangelo (NAS) | 54 | 7-49-56 |
6 | Travis Sanheim (OTT) | 57 | 14-39-53 |
7 | Charlie McAvoy (FLO) | 57 | 14-39-53 |
8 | Miro Heiskanen (UHC) | 57 | 8-45-53 |
9 | Jared Spurgeon (DAL) | 54 | 15-36-51 |
10 | Roman Josi (PIT) | 58 | 10-40-50 |
11 | Erik Karlsson (NYI) | 55 | 12-36-48 |
12 | Brady Skjei (STL) | 55 | 15-32-47 |
13 | Devon Toews (SEA) | 53 | 10-36-46 |
14 | Ryan McDonagh (CAL) | 50 | 9-37-46 |
15 | Moritz Seider (CBJ) | 57 | 11-34-45 |
16 | Calen Addison (COL) | 58 | 4-41-45 |
17 | Kris Letang (MTL) | 51 | 7-37-44 |
18 | Noah Dobson (STL) | 53 | 10-33-43 |
19 | Mike Matheson (PIT) | 55 | 9-34-43 |
20 | Adam Larsson (TAM) | 55 | 11-31-42 |
|
1 | Nathan MacKinnon (NAS) | 55 | 1.38 |
2 | Auston Matthews (TAM) | 53 | 1.38 |
3 | Travis Konecny (TAM) | 54 | 1.34 |
4 | Kirill Kaprizov (OTT) | 55 | 1.30 |
5 | Sam Reinhart (WAS) | 56 | 1.29 |
6 | Jack Eichel (ANA) | 52 | 1.28 |
7 | Mikko Rantanen (NAS) | 54 | 1.26 |
8 | Jared McCann (CAL) | 56 | 1.22 |
9 | Chris Kreider (MIN) | 57 | 1.21 |
10 | Claude Giroux (CAL) | 56 | 1.20 |
11 | Ryan Nugent-Hopkins (TOR) | 56 | 1.16 |
12 | Mitch Marner (NYI) | 54 | 1.16 |
13 | Connor McDavid (NAS) | 55 | 1.16 |
14 | John Tavares (WPG) | 57 | 1.14 |
15 | Nico Hischier (STL) | 45 | 1.13 |
16 | Artemi Panarin (SJS) | 57 | 1.11 |
17 | Jack Hughes (FLO) | 47 | 1.11 |
18 | Nikita Kucherov (PHI) | 58 | 1.10 |
19 | Elias Lindholm (TOR) | 53 | 1.10 |
20 | William Karlsson (OTT) | 55 | 1.09 |
| |
1 | Jonathan Toews (OTT) | 57 | 61.68% |
2 | John Tavares (WPG) | 57 | 58.53% |
3 | Sidney Crosby (SJS) | 58 | 57.70% |
4 | Luke Glendening (OTT) | 57 | 57.56% |
5 | Colton Sissons (NAS) | 55 | 57.24% |
6 | Noel Acciari (ANA) | 55 | 57.05% |
7 | Nico Sturm (BOS) | 58 | 57.05% |
8 | Pavel Zacha (TAM) | 55 | 56.64% |
9 | J.T. Miller (PHI) | 58 | 55.92% |
10 | Jamie Benn (ANA) | 53 | 55.89% |
11 | Jeff Carter (NYR) | 48 | 55.67% |
12 | Adam Lowry (STL) | 54 | 55.62% |
13 | Radek Faksa (BUF) | 47 | 55.31% |
14 | Sean Couturier (MTL) | 52 | 55.07% |
15 | Anze Kopitar (UHC) | 59 | 55.06% |
16 | Curtis Lazar (LAK) | 47 | 54.88% |
17 | Phillip Danault (NYI) | 54 | 54.67% |
18 | Charlie Coyle (COL) | 58 | 54.61% |
19 | Michael McCarron (EDM) | 52 | 54.60% |
20 | Chandler Stephenson (MIN) | 55 | 54.48% |
|
1 | Ryan Nugent-Hopkins (TOR) | 56 | 33 |
2 | Chris Kreider (MIN) | 57 | 33 |
3 | Jared McCann (CAL) | 56 | 31 |
4 | Phillip Danault (NYI) | 54 | 29 |
5 | Claude Giroux (CAL) | 56 | 29 |
6 | Travis Konecny (TAM) | 54 | 28 |
7 | John Tavares (WPG) | 57 | 27 |
8 | Nathan MacKinnon (NAS) | 55 | 26 |
9 | Sam Reinhart (WAS) | 56 | 26 |
10 | Andrei Kuzmenko (CAL) | 56 | 26 |
11 | Matt Duchene (TOR) | 47 | 25 |
12 | Erik Karlsson (NYI) | 55 | 25 |
13 | David Savard (VAN) | 56 | 25 |
14 | Kyle Connor (WAS) | 56 | 25 |
15 | Oliver Ekman-Larsson (OTT) | 57 | 25 |
16 | Jamie Oleksiak (CAL) | 48 | 24 |
17 | Jon Merrill (TOR) | 50 | 24 |
18 | Auston Matthews (TAM) | 53 | 24 |
19 | Mikko Rantanen (NAS) | 54 | 24 |
20 | Simon Edvinsson (TOR) | 48 | 23 |
| |
1 | Connor Clifton (BOS) | 58 | 114 |
2 | Vincent Desharnais (PIT) | 55 | 108 |
3 | Nikita Zadorov (NJD) | 58 | 104 |
4 | Jeremy Lauzon (OTT) | 54 | 102 |
5 | Sam Bennett (CAL) | 56 | 101 |
6 | Simon Benoit (TAM) | 53 | 98 |
7 | Kevin Bahl (BUF) | 55 | 98 |
8 | Radko Gudas (ANA) | 50 | 97 |
9 | Tom Wilson (NJD) | 56 | 96 |
10 | Josh Manson (PIT) | 58 | 91 |
11 | Colin Miller (COL) | 58 | 90 |
12 | Moritz Seider (CBJ) | 57 | 89 |
13 | Neal Pionk (MTL) | 57 | 85 |
14 | Nicolas Deslauriers (PIT) | 50 | 84 |
15 | Jacob Trouba (SJS) | 56 | 84 |
16 | Brady Tkachuk (OTT) | 56 | 84 |
17 | Charlie McAvoy (FLO) | 57 | 84 |
18 | Will Borgen (NYI) | 55 | 80 |
19 | Erik Gudbranson (PHI) | 57 | 78 |
20 | Jake Middleton (PIT) | 58 | 78 |
|
1 | Cam York (CAR) | 55 | 113 |
2 | Ryan Lindgren (PHI) | 56 | 110 |
3 | John Marino (FLO) | 56 | 110 |
4 | Connor Clifton (BOS) | 58 | 109 |
5 | Jaccob Slavin (WPG) | 55 | 108 |
6 | Josh Brown (VGK) | 55 | 107 |
7 | Colton Parayko (OTT) | 55 | 101 |
8 | Mattias Samuelsson (WPG) | 52 | 99 |
9 | John Carlson (NAS) | 58 | 99 |
10 | Jack Johnson (EDM) | 56 | 98 |
11 | Mike Matheson (PIT) | 55 | 97 |
12 | Jake Middleton (PIT) | 58 | 96 |
13 | Alex Vlasic (BUF) | 54 | 95 |
14 | Tyson Barrie (CAR) | 57 | 95 |
15 | Luke Hughes (BOS) | 58 | 94 |
16 | Brayden McNabb (SJS) | 46 | 93 |
17 | Jake McCabe (TOR) | 53 | 93 |
18 | Jan Rutta (NYR) | 50 | 92 |
19 | Chris Tanev (CHI) | 53 | 92 |
20 | Travis Hamonic (WAS) | 54 | 92 |
| |
1 | William Eklund (VGK) | 57 | 24-23-47 |
2 | Nicholas Robertson (COL) | 58 | 20-18-38 |
3 | Shane Wright (EDM) | 56 | 19-17-36 |
4 | Connor Bedard (CHI) | 54 | 8-28-36 |
5 | Luke Hughes (BOS) | 58 | 8-26-34 |
6 | David Jiricek (CAR) | 54 | 10-20-30 |
7 | Dylan Guenther (NAS) | 55 | 11-16-27 |
8 | Tommy Novak (ANA) | 54 | 9-16-25 |
9 | Morgan Frost (OTT) | 56 | 12-12-24 |
10 | Juraj Slafkovsky (CBJ) | 57 | 11-13-24 |
11 | Jacob Bernard-Docker (BOS) | 56 | 7-15-22 |
12 | Zach Benson (COL) | 58 | 11-10-21 |
13 | Olen Zellweger (NYR) | 55 | 4-16-20 |
14 | Simon Holmstrom (EDM) | 44 | 9-10-19 |
15 | Adam Fantilli (CAR) | 49 | 9-10-19 |
16 | Cale Fleury (EDM) | 56 | 5-13-18 |
17 | Kevin Korchinski (CHI) | 48 | 4-14-18 |
18 | Jackson LaCombe (VAN) | 56 | 4-14-18 |
19 | Justin Brazeau (BUF) | 45 | 9-6-15 |
20 | Logan Cooley (PHI) | 58 | 7-8-15 |
|
1 | Brady Tkachuk (OTT) | 56 | 220 |
2 | Matthew Tkachuk (ANA) | 55 | 209 |
3 | Jeremy Lauzon (OTT) | 54 | 192 |
4 | Connor Clifton (BOS) | 58 | 190 |
5 | Sam Bennett (CAL) | 56 | 188 |
6 | Andrei Svechnikov (SEA) | 58 | 186 |
7 | Tom Wilson (NJD) | 56 | 183 |
8 | J.T. Miller (PHI) | 58 | 178 |
9 | Nikita Zadorov (NJD) | 58 | 173 |
10 | Frank Vatrano (LAK) | 55 | 162 |
11 | Alex Ovechkin (NYI) | 55 | 160 |
12 | Josh Brown (VGK) | 55 | 157 |
13 | Keegan Kolesar (BUF) | 55 | 157 |
14 | Mason Marchment (FLO) | 58 | 150 |
15 | Evander Kane (PHI) | 54 | 149 |
16 | Travis Konecny (TAM) | 54 | 149 |
17 | Jean-Gabriel Pageau (CAR) | 57 | 149 |
18 | Jeff Petry (NYI) | 55 | 147 |
19 | Neal Pionk (MTL) | 57 | 147 |
20 | Kevin Bahl (BUF) | 55 | 146 |
| |
1 | Cale Makar (CBJ) | 57 | 13 |
2 | Brady Skjei (STL) | 55 | 12 |
3 | Carter Verhaeghe (MTL) | 55 | 12 |
4 | Drew Doughty (VAN) | 56 | 12 |
5 | Jared Spurgeon (DAL) | 54 | 11 |
6 | Travis Sanheim (OTT) | 57 | 11 |
7 | Mikko Rantanen (NAS) | 54 | 10 |
8 | Erik Karlsson (NYI) | 55 | 10 |
9 | Nathan MacKinnon (NAS) | 55 | 10 |
10 | Brad Marchand (SJS) | 57 | 10 |
11 | Victor Hedman (MIN) | 57 | 10 |
12 | Nikita Kucherov (PHI) | 58 | 10 |
13 | Travis Konecny (TAM) | 54 | 9 |
14 | Morgan Rielly (ANA) | 55 | 9 |
15 | Sebastian Aho (UHC) | 55 | 9 |
16 | Kyle Palmieri (VAN) | 56 | 9 |
17 | Jean-Gabriel Pageau (CAR) | 57 | 9 |
18 | Charlie McAvoy (FLO) | 57 | 9 |
19 | Gustav Forsling (NAS) | 50 | 8 |
20 | Yegor Sharangovich (DAL) | 51 | 8 |
|
1 | Anthony Duclair (PIT) | 58 | 3 |
2 | Nils Hoglander (BOS) | 58 | 3 |
3 | Radek Faksa (BUF) | 47 | 2 |
4 | Mitch Marner (NYI) | 54 | 2 |
5 | Mika Zibanejad (DET) | 56 | 2 |
6 | Chris Kreider (MIN) | 57 | 2 |
7 | Drew O'Connor (LAK) | 33 | 1 |
8 | Jonas Siegenthaler (TOR) | 37 | 1 |
9 | Derek Ryan (VGK) | 44 | 1 |
10 | Ty Dellandrea (CHI) | 45 | 1 |
11 | Ilya Lyubushkin (DET) | 47 | 1 |
12 | Jeff Carter (NYR) | 48 | 1 |
13 | Mark Stone (DET) | 48 | 1 |
14 | Jordan Greenway (BUF) | 49 | 1 |
15 | Alex Killorn (UHC) | 50 | 1 |
16 | Anthony Cirelli (DET) | 50 | 1 |
17 | Pius Suter (LAK) | 50 | 1 |
18 | Zach Bogosian (BUF) | 51 | 1 |
19 | Ryan O'Reilly (NYI) | 51 | 1 |
20 | Michael McCarron (EDM) | 52 | 1 |
| |
1 | Brayden Point (MTL) | 56 | 10 |
2 | Auston Matthews (TAM) | 53 | 8 |
3 | Nathan MacKinnon (NAS) | 55 | 8 |
4 | Jared McCann (CAL) | 56 | 8 |
5 | Logan Couture (OTT) | 57 | 8 |
6 | Aleksander Barkov (BOS) | 58 | 8 |
7 | Elias Lindholm (TOR) | 53 | 7 |
8 | Chris Kreider (MIN) | 57 | 7 |
9 | Ryan O'Reilly (NYI) | 51 | 6 |
10 | Jack Eichel (ANA) | 52 | 6 |
11 | Mikko Rantanen (NAS) | 54 | 6 |
12 | Mika Zibanejad (DET) | 56 | 6 |
13 | Sam Reinhart (WAS) | 56 | 6 |
14 | Andrei Svechnikov (SEA) | 58 | 6 |
15 | Wyatt Johnston (SEA) | 58 | 6 |
16 | Elias Pettersson (CBJ) | 45 | 5 |
17 | Evgeny Kuznetsov (DAL) | 48 | 5 |
18 | Tyler Seguin (NYI) | 49 | 5 |
19 | Anthony Cirelli (DET) | 50 | 5 |
20 | Yegor Sharangovich (DAL) | 51 | 5 |
|
1 | Mikko Rantanen (NAS) | 54 | 4 |
2 | Chris Kreider (MIN) | 57 | 4 |
3 | Steven Stamkos (PHI) | 58 | 4 |
4 | Elias Pettersson (CBJ) | 45 | 3 |
5 | Patrik Laine (TAM) | 48 | 3 |
6 | Mathew Barzal (VAN) | 50 | 3 |
7 | Alexis Lafreniere (CHI) | 51 | 3 |
8 | Alex Ovechkin (NYI) | 55 | 3 |
9 | Joel Armia (VGK) | 55 | 3 |
10 | Ryan McLeod (LAK) | 55 | 3 |
11 | Joe Pavelski (DAL) | 56 | 3 |
12 | Dylan Cozens (CHI) | 56 | 3 |
13 | Calle Jarnkrok (MTL) | 57 | 3 |
14 | Jason Robertson (UHC) | 57 | 3 |
15 | Dawson Mercer (BOS) | 58 | 3 |
16 | Brendan Smith (NAS) | 46 | 2 |
17 | Jack Hughes (FLO) | 47 | 2 |
18 | Brandon Montour (DET) | 49 | 2 |
19 | John Klingberg (NYR) | 50 | 2 |
20 | Brock Faber (UHC) | 50 | 2 |
| |
1 | Pius Suter (LAK) | 50 | 2 |
2 | Scott Laughton (NAS) | 53 | 2 |
3 | Joel Armia (VGK) | 55 | 2 |
4 | Mattias Ekholm (DET) | 56 | 2 |
5 | Jake Evans (DET) | 56 | 2 |
6 | K'Andre Miller (STL) | 57 | 2 |
7 | Jack Quinn (TAM) | 7 | 1 |
8 | Jeff Carter (NYR) | 48 | 1 |
9 | Ryan O'Reilly (NYI) | 51 | 1 |
10 | Will Butcher (BUF) | 51 | 1 |
11 | Yegor Sharangovich (DAL) | 51 | 1 |
12 | Brock McGinn (MIN) | 52 | 1 |
13 | Mattias Samuelsson (WPG) | 52 | 1 |
14 | Jamie Benn (ANA) | 53 | 1 |
15 | Robby Fabbri (PIT) | 53 | 1 |
16 | Auston Matthews (TAM) | 53 | 1 |
17 | Alex Kerfoot (FLO) | 53 | 1 |
18 | Tyler Toffoli (CAL) | 54 | 1 |
19 | Phillip Danault (NYI) | 54 | 1 |
20 | Travis Konecny (TAM) | 54 | 1 |
|
1 | Roman Josi (PIT) | 58 | 1,446 |
2 | Rasmus Dahlin (WAS) | 56 | 1,435 |
3 | Cale Makar (CBJ) | 57 | 1,429 |
4 | Victor Hedman (MIN) | 57 | 1,418 |
5 | Charlie McAvoy (FLO) | 57 | 1,416 |
6 | Calen Addison (COL) | 58 | 1,412 |
7 | Connor Clifton (BOS) | 58 | 1,400 |
8 | Jake Middleton (PIT) | 58 | 1,400 |
9 | Aleksander Barkov (BOS) | 58 | 1,397 |
10 | Drew Doughty (VAN) | 56 | 1,391 |
11 | Travis Hamonic (WAS) | 54 | 1,379 |
12 | Tyson Barrie (CAR) | 57 | 1,372 |
13 | Colin Miller (COL) | 58 | 1,369 |
14 | John Carlson (NAS) | 58 | 1,368 |
15 | Luke Hughes (BOS) | 58 | 1,361 |
16 | Mikhail Sergachev (DET) | 56 | 1,351 |
17 | Travis Sanheim (OTT) | 57 | 1,345 |
18 | Neal Pionk (MTL) | 57 | 1,343 |
19 | Troy Stecher (LAK) | 55 | 1,338 |
20 | Mattias Ekholm (DET) | 56 | 1,335 |
| |
1 | Travis Konecny (TAM) | 54 | 3 |
2 | Elias Pettersson (CBJ) | 45 | 2 |
3 | Jack Eichel (ANA) | 52 | 2 |
4 | Frank Vatrano (LAK) | 55 | 2 |
5 | William Nylander (ANA) | 55 | 2 |
6 | Brady Tkachuk (OTT) | 56 | 2 |
7 | Chris Kreider (MIN) | 57 | 2 |
8 | Nico Hischier (STL) | 45 | 1 |
9 | Radek Faksa (BUF) | 47 | 1 |
10 | Noah Cates (NAS) | 50 | 1 |
11 | Ryan O'Reilly (NYI) | 51 | 1 |
12 | Jesper Bratt (WPG) | 52 | 1 |
13 | Elias Lindholm (TOR) | 53 | 1 |
14 | Pierre-Luc Dubois (NYR) | 53 | 1 |
15 | Phillip Danault (NYI) | 54 | 1 |
16 | Andreas Athanasiou (CHI) | 54 | 1 |
17 | Mikko Rantanen (NAS) | 54 | 1 |
18 | David Pastrnak (CBJ) | 55 | 1 |
19 | Jeff Skinner (TAM) | 55 | 1 |
20 | Joel Armia (VGK) | 55 | 1 |
|
1 | Sam Reinhart (WAS) | 56 | 4 |
2 | Adam Lowry (STL) | 54 | 3 |
3 | Mikhail Sergachev (DET) | 56 | 3 |
4 | Nick Suzuki (UHC) | 56 | 3 |
5 | Jean-Gabriel Pageau (CAR) | 57 | 3 |
6 | Nic Dowd (SEA) | 58 | 3 |
7 | Mason Marchment (FLO) | 58 | 3 |
8 | Jack Eichel (ANA) | 52 | 2 |
9 | Alex Iafallo (CBJ) | 54 | 2 |
10 | Jeff Skinner (TAM) | 55 | 2 |
11 | MacKenzie Weegar (NJD) | 55 | 2 |
12 | Kirill Kaprizov (OTT) | 55 | 2 |
13 | Dylan Guenther (NAS) | 55 | 2 |
14 | Dmitry Orlov (DAL) | 56 | 2 |
15 | Mika Zibanejad (DET) | 56 | 2 |
16 | Brady Tkachuk (OTT) | 56 | 2 |
17 | Filip Forsberg (MTL) | 57 | 2 |
18 | Artemi Panarin (SJS) | 57 | 2 |
19 | Matt Boldy (SJS) | 57 | 2 |
20 | John Carlson (NAS) | 58 | 2 |
| |
1 | Nikita Kucherov (PHI) | 58 | 12 |
2 | Ryan Nugent-Hopkins (TOR) | 56 | 9 |
3 | Auston Matthews (TAM) | 53 | 6 |
4 | Phillip Danault (NYI) | 54 | 6 |
5 | Mitch Marner (NYI) | 54 | 6 |
6 | Dmitry Orlov (DAL) | 56 | 6 |
7 | Sam Reinhart (WAS) | 56 | 6 |
8 | Kyle Connor (WAS) | 56 | 6 |
9 | Rasmus Dahlin (WAS) | 56 | 6 |
10 | Tim Stutzle (PHI) | 58 | 6 |
11 | Travis Hamonic (WAS) | 54 | 5 |
12 | Adam Lowry (STL) | 54 | 5 |
13 | Jaccob Slavin (WPG) | 55 | 5 |
14 | Adam Fox (ANA) | 47 | 4 |
15 | Brent Burns (NYI) | 48 | 4 |
16 | Jonathan Huberdeau (TAM) | 55 | 4 |
17 | Joel Armia (VGK) | 55 | 4 |
18 | Vincent Trocheck (PIT) | 55 | 4 |
19 | Chandler Stephenson (MIN) | 55 | 4 |
20 | Matthew Tkachuk (ANA) | 55 | 4 |
|
1 | Jean-Gabriel Pageau (CAR) | 57 | 212 |
2 | Aleksander Barkov (BOS) | 58 | 203 |
3 | William Karlsson (OTT) | 55 | 167 |
4 | Connor McDavid (NAS) | 55 | 167 |
5 | Mikael Backlund (LAK) | 57 | 164 |
6 | Claude Giroux (CAL) | 56 | 163 |
7 | Dawson Mercer (BOS) | 58 | 160 |
8 | Sam Reinhart (WAS) | 56 | 158 |
9 | Sean Monahan (PIT) | 55 | 153 |
10 | Charlie Coyle (COL) | 58 | 152 |
11 | J.T. Miller (PHI) | 58 | 149 |
12 | Logan Couture (OTT) | 57 | 148 |
13 | Wyatt Johnston (SEA) | 58 | 146 |
14 | Phillip Danault (NYI) | 54 | 145 |
15 | Nathan MacKinnon (NAS) | 55 | 145 |
16 | Joel Eriksson Ek (UHC) | 53 | 142 |
17 | Jordan Staal (TOR) | 56 | 141 |
18 | Ryan O'Reilly (NYI) | 51 | 140 |
19 | Boone Jenner (NYR) | 56 | 140 |
20 | Pius Suter (LAK) | 50 | 139 |
| |
1 | Leon Draisaitl (CBJ) | 42 | 5 |
2 | Tyler Toffoli (CAL) | 54 | 4 |
3 | Steven Stamkos (PHI) | 58 | 4 |
4 | Nikita Kucherov (PHI) | 58 | 4 |
5 | Tyler Seguin (NYI) | 49 | 3 |
6 | Mark Scheifele (DET) | 51 | 3 |
7 | Ryan Strome (NYR) | 56 | 3 |
8 | Kyle Connor (WAS) | 56 | 3 |
9 | Matias Maccelli (VAN) | 56 | 3 |
10 | Matt Boldy (SJS) | 57 | 3 |
11 | Adam Henrique (DAL) | 41 | 2 |
12 | Johnny Gaudreau (WPG) | 46 | 2 |
13 | Brock Nelson (DAL) | 52 | 2 |
14 | Jordan Kyrou (SEA) | 53 | 2 |
15 | Tomas Hertl (TOR) | 54 | 2 |
