Players |
Goals |
# | Player Name | GP | G |
1 | Jared McCann (CAL) | 25 | 21 |
2 | Chris Kreider (MIN) | 24 | 17 |
3 | Jack Hughes (FLO) | 25 | 17 |
4 | Sam Reinhart (WAS) | 24 | 16 |
5 | Connor McDavid (NAS) | 25 | 16 |
6 | Sidney Crosby (SJS) | 28 | 16 |
7 | Claude Giroux (CAL) | 25 | 15 |
8 | Jack Eichel (ANA) | 22 | 14 |
9 | Timo Meier (MTL) | 23 | 14 |
10 | Carter Verhaeghe (MTL) | 23 | 14 |
11 | Travis Konecny (TAM) | 24 | 14 |
12 | Nikita Kucherov (PHI) | 25 | 14 |
13 | Nathan MacKinnon (NAS) | 25 | 14 |
14 | Ryan Nugent-Hopkins (TOR) | 23 | 13 |
15 | Elias Lindholm (TOR) | 23 | 13 |
16 | Jake Guentzel (DET) | 23 | 13 |
17 | Aleksander Barkov (BOS) | 25 | 13 |
18 | Mikko Rantanen (NAS) | 25 | 13 |
19 | Frank Vatrano (LAK) | 25 | 13 |
20 | Tim Stutzle (PHI) | 25 | 13 |
| |
Assists |
# | Player Name | GP | A |
1 | Cale Makar (CBJ) | 22 | 26 |
2 | Claude Giroux (CAL) | 25 | 26 |
3 | Calen Addison (COL) | 25 | 25 |
4 | Victor Hedman (MIN) | 24 | 23 |
5 | Rasmus Dahlin (WAS) | 24 | 23 |
6 | Artemi Panarin (SJS) | 27 | 22 |
7 | Sean Durzi (CAL) | 24 | 21 |
8 | Mike Matheson (PIT) | 26 | 21 |
9 | John Tavares (MIN) | 24 | 20 |
10 | Chris Kreider (MIN) | 24 | 20 |
11 | Alex Pietrangelo (NAS) | 25 | 20 |
12 | Drew Doughty (VAN) | 22 | 19 |
13 | Ryan McDonagh (CAL) | 23 | 19 |
14 | Elias Lindholm (TOR) | 23 | 19 |
15 | Travis Sanheim (OTT) | 23 | 19 |
16 | Sam Reinhart (WAS) | 24 | 19 |
17 | Mitch Marner (NYI) | 24 | 19 |
18 | Charlie McAvoy (FLO) | 25 | 19 |
19 | Sidney Crosby (SJS) | 28 | 19 |
20 | Shea Theodore (NYR) | 22 | 18 |
|
Shots |
# | Player Name | GP | SHT |
1 | Travis Konecny (TAM) | 24 | 150 |
2 | Connor McDavid (NAS) | 25 | 145 |
3 | Sam Reinhart (WAS) | 24 | 142 |
4 | Chris Kreider (MIN) | 24 | 133 |
5 | Joel Armia (VGK) | 25 | 127 |
6 | Kirill Kaprizov (OTT) | 23 | 118 |
7 | Jared McCann (CAL) | 25 | 118 |
8 | Auston Matthews (TAM) | 22 | 117 |
9 | J.T. Miller (PHI) | 25 | 117 |
10 | Mitch Marner (NYI) | 24 | 116 |
11 | Bo Horvat (NJD) | 26 | 113 |
12 | Aleksander Barkov (BOS) | 25 | 111 |
13 | Nathan MacKinnon (NAS) | 25 | 110 |
14 | Elias Lindholm (TOR) | 23 | 109 |
15 | Matty Beniers (EDM) | 24 | 107 |
16 | Dawson Mercer (BOS) | 25 | 105 |
17 | Carter Verhaeghe (MTL) | 23 | 103 |
18 | Adrian Kempe (MIN) | 24 | 103 |
19 | Nikita Kucherov (PHI) | 25 | 103 |
20 | Jack Eichel (ANA) | 22 | 102 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Logan O'Connor (PHI) | 25 | 29.03% |
2 | Morgan Rielly (ANA) | 22 | 26.09% |
3 | Alex Kerfoot (FLO) | 20 | 23.33% |
4 | Travis Hamonic (WAS) | 24 | 22.22% |
5 | Kirby Dach (CBJ) | 20 | 21.62% |
6 | Vince Dunn (SJS) | 27 | 21.05% |
7 | Tomas Tatar (PIT) | 26 | 20.59% |
8 | Elias Pettersson (CBJ) | 14 | 20.41% |
9 | Dmitry Kulikov (ANA) | 22 | 20.00% |
10 | A.J. Greer (COL) | 25 | 20.00% |
11 | Nico Sturm (BOS) | 25 | 19.44% |
12 | Brian Dumoulin (STL) | 25 | 19.23% |
13 | Tyler Seguin (NYI) | 19 | 18.97% |
14 | Ben Chiarot (CAL) | 25 | 18.92% |
15 | Jake Guentzel (DET) | 23 | 18.84% |
16 | Tyler Motte (COL) | 25 | 18.75% |
17 | Justin Brazeau (BUF) | 14 | 18.52% |
18 | Radek Faksa (BUF) | 16 | 18.18% |
19 | Jake McCabe (TOR) | 23 | 18.18% |
20 | Jared McCann (CAL) | 25 | 17.80% |
|
Centers |
# | Player Name | GP | PTS |
1 | Claude Giroux (CAL) | 25 | 15-26-41 |
2 | Jared McCann (CAL) | 25 | 21-18-39 |
3 | Jack Hughes (FLO) | 25 | 17-18-35 |
4 | Sam Reinhart (WAS) | 24 | 16-19-35 |
5 | Sidney Crosby (SJS) | 28 | 16-19-35 |
6 | Connor McDavid (NAS) | 25 | 16-17-33 |
7 | Elias Lindholm (TOR) | 23 | 13-19-32 |
8 | Artemi Panarin (SJS) | 27 | 10-22-32 |
9 | Jack Eichel (ANA) | 22 | 14-17-31 |
10 | Nathan MacKinnon (NAS) | 25 | 14-17-31 |
11 | Carter Verhaeghe (MTL) | 23 | 14-16-30 |
12 | Mitch Marner (NYI) | 24 | 11-19-30 |
13 | John Tavares (MIN) | 24 | 10-20-30 |
14 | Travis Konecny (TAM) | 24 | 14-15-29 |
15 | Aleksander Barkov (BOS) | 25 | 13-16-29 |
16 | Auston Matthews (TAM) | 22 | 12-17-29 |
17 | Sam Bennett (CAL) | 25 | 12-17-29 |
18 | J.T. Compher (FLO) | 25 | 10-18-28 |
19 | Ryan Nugent-Hopkins (TOR) | 23 | 13-14-27 |
20 | Dawson Mercer (BOS) | 25 | 11-16-27 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Jared McCann (CAL) | 25 | 21-18-39 |
2 | Chris Kreider (MIN) | 24 | 17-20-37 |
3 | Jack Hughes (FLO) | 25 | 17-18-35 |
4 | Artemi Panarin (SJS) | 27 | 10-22-32 |
5 | Timo Meier (MTL) | 23 | 14-17-31 |
6 | Carter Verhaeghe (MTL) | 23 | 14-16-30 |
7 | Travis Konecny (TAM) | 24 | 14-15-29 |
8 | Sam Bennett (CAL) | 25 | 12-17-29 |
9 | J.T. Compher (FLO) | 25 | 10-18-28 |
10 | Ryan Nugent-Hopkins (TOR) | 23 | 13-14-27 |
11 | Andrei Kuzmenko (CAL) | 25 | 11-16-27 |
12 | Kirill Kaprizov (OTT) | 23 | 10-17-27 |
13 | Dylan Larkin (DET) | 23 | 9-18-27 |
14 | Adrian Kempe (MIN) | 24 | 9-18-27 |
15 | Jake Guentzel (DET) | 23 | 13-12-25 |
16 | Frank Vatrano (LAK) | 25 | 13-12-25 |
17 | Zach Hyman (NYI) | 25 | 12-13-25 |
18 | Kyle Connor (WAS) | 24 | 11-14-25 |
19 | Mikko Rantanen (NAS) | 25 | 13-11-24 |
20 | Logan Couture (OTT) | 23 | 10-14-24 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Claude Giroux (CAL) | 25 | 15-26-41 |
2 | Chris Kreider (MIN) | 24 | 17-20-37 |
3 | Jack Hughes (FLO) | 25 | 17-18-35 |
4 | Sam Reinhart (WAS) | 24 | 16-19-35 |
5 | Elias Lindholm (TOR) | 23 | 13-19-32 |
6 | Timo Meier (MTL) | 23 | 14-17-31 |
7 | Nathan MacKinnon (NAS) | 25 | 14-17-31 |
8 | Mitch Marner (NYI) | 24 | 11-19-30 |
9 | Travis Konecny (TAM) | 24 | 14-15-29 |
10 | J.T. Compher (FLO) | 25 | 10-18-28 |
11 | Andrei Kuzmenko (CAL) | 25 | 11-16-27 |
12 | Kirill Kaprizov (OTT) | 23 | 10-17-27 |
13 | Adrian Kempe (MIN) | 24 | 9-18-27 |
14 | Nikita Kucherov (PHI) | 25 | 14-12-26 |
15 | Frank Vatrano (LAK) | 25 | 13-12-25 |
16 | J.T. Miller (PHI) | 25 | 12-13-25 |
17 | Zach Hyman (NYI) | 25 | 12-13-25 |
18 | Mikko Rantanen (NAS) | 25 | 13-11-24 |
19 | William Nylander (ANA) | 22 | 12-12-24 |
20 | Mark Stone (DET) | 23 | 11-13-24 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Cale Makar (CBJ) | 22 | 8-26-34 |
2 | Victor Hedman (MIN) | 24 | 6-23-29 |
3 | Rasmus Dahlin (WAS) | 24 | 6-23-29 |
4 | Mike Matheson (PIT) | 26 | 6-21-27 |
5 | Drew Doughty (VAN) | 22 | 7-19-26 |
6 | Calen Addison (COL) | 25 | 1-25-26 |
7 | Travis Sanheim (OTT) | 23 | 6-19-25 |
8 | Vince Dunn (SJS) | 27 | 8-16-24 |
9 | Alex Pietrangelo (NAS) | 25 | 4-20-24 |
10 | Brady Skjei (STL) | 23 | 7-16-23 |
11 | Devon Toews (SEA) | 24 | 7-16-23 |
12 | Ryan McDonagh (CAL) | 23 | 4-19-23 |
13 | Charlie McAvoy (FLO) | 25 | 4-19-23 |
14 | Sean Durzi (CAL) | 24 | 2-21-23 |
15 | Morgan Rielly (ANA) | 22 | 6-16-22 |
16 | Erik Karlsson (NYI) | 25 | 6-16-22 |
17 | Jared Spurgeon (DAL) | 22 | 6-15-21 |
18 | Roman Josi (PIT) | 26 | 6-15-21 |
19 | Miro Heiskanen (UHC) | 24 | 5-16-21 |
20 | Kris Letang (MTL) | 23 | 3-18-21 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Claude Giroux (CAL) | 25 | 1.53 |
2 | Jared McCann (CAL) | 25 | 1.51 |
3 | Elias Lindholm (TOR) | 23 | 1.40 |
4 | Jack Hughes (FLO) | 25 | 1.39 |
5 | Jack Eichel (ANA) | 22 | 1.37 |
6 | Elias Pettersson (CBJ) | 14 | 1.37 |
7 | Carter Verhaeghe (MTL) | 23 | 1.37 |
8 | Chris Kreider (MIN) | 24 | 1.36 |
9 | Timo Meier (MTL) | 23 | 1.32 |
10 | Sidney Crosby (SJS) | 28 | 1.32 |
11 | John Tavares (MIN) | 24 | 1.31 |
12 | Connor McDavid (NAS) | 25 | 1.31 |
13 | Sam Bennett (CAL) | 25 | 1.26 |
14 | Auston Matthews (TAM) | 22 | 1.24 |
15 | Cale Makar (CBJ) | 22 | 1.23 |
16 | Nathan MacKinnon (NAS) | 25 | 1.23 |
17 | Artemi Panarin (SJS) | 27 | 1.23 |
18 | Adrian Kempe (MIN) | 24 | 1.20 |
19 | Dylan Larkin (DET) | 23 | 1.19 |
20 | Kirill Kaprizov (OTT) | 23 | 1.17 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Jonathan Toews (OTT) | 23 | 59.90% |
2 | Pavel Zacha (TAM) | 24 | 58.16% |
3 | Andrew Copp (WPG) | 24 | 58.06% |
4 | John Tavares (MIN) | 24 | 57.92% |
5 | Nico Sturm (BOS) | 25 | 57.83% |
6 | Noel Acciari (ANA) | 22 | 57.10% |
7 | Luke Glendening (OTT) | 23 | 56.82% |
8 | Michael Rasmussen (TAM) | 24 | 56.71% |
9 | William Karlsson (OTT) | 21 | 56.26% |
10 | Sidney Crosby (SJS) | 28 | 56.16% |
11 | Jeff Carter (NYR) | 23 | 56.03% |
12 | Calle Jarnkrok (MTL) | 23 | 55.79% |
13 | Nico Hischier (STL) | 13 | 55.69% |
14 | Phillip Danault (NYI) | 25 | 55.65% |
15 | Radek Faksa (BUF) | 16 | 55.60% |
16 | Adam Lowry (STL) | 25 | 55.53% |
17 | Jamie Benn (ANA) | 22 | 55.47% |
18 | Steven Stamkos (PHI) | 25 | 55.45% |
19 | Cody Glass (COL) | 25 | 55.35% |
20 | Jordan Staal (TOR) | 23 | 55.27% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Jared McCann (CAL) | 25 | 21 |
2 | J.T. Compher (FLO) | 25 | 21 |
3 | Claude Giroux (CAL) | 25 | 20 |
4 | Chris Kreider (MIN) | 24 | 19 |
5 | John Tavares (MIN) | 24 | 18 |
6 | Andrei Kuzmenko (CAL) | 25 | 16 |
7 | Jon Merrill (TOR) | 21 | 15 |
8 | Dmitry Kulikov (ANA) | 22 | 15 |
9 | Ryan Nugent-Hopkins (TOR) | 23 | 15 |
10 | Tyler Myers (MIN) | 24 | 15 |
11 | Adrian Kempe (MIN) | 24 | 15 |
12 | Jamie Oleksiak (CAL) | 25 | 15 |
13 | Adam Pelech (NAS) | 25 | 15 |
14 | Jack Hughes (FLO) | 25 | 15 |
15 | Matt Duchene (TOR) | 22 | 14 |
16 | Elias Lindholm (TOR) | 23 | 14 |
17 | Sean Durzi (CAL) | 24 | 14 |
18 | Simon Edvinsson (TOR) | 21 | 13 |
19 | Hampus Lindholm (MIN) | 24 | 13 |
20 | Jeff Petry (NYI) | 25 | 13 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Nikita Zadorov (NJD) | 27 | 57 |
2 | Simon Benoit (CAR) | 25 | 50 |
3 | Mattias Samuelsson (LAK) | 25 | 50 |
4 | Vincent Desharnais (PIT) | 26 | 50 |
5 | Jeremy Lauzon (OTT) | 23 | 46 |
6 | Nicolas Deslauriers (PIT) | 26 | 46 |
7 | Neal Pionk (MTL) | 23 | 44 |
8 | Josh Brown (VGK) | 25 | 44 |
9 | Erik Gudbranson (PHI) | 25 | 42 |
10 | Charlie McAvoy (FLO) | 25 | 42 |
11 | Connor Clifton (BOS) | 25 | 41 |
12 | Caleb Jones (COL) | 25 | 39 |
13 | Cole Smith (CBJ) | 22 | 38 |
14 | Colin Miller (COL) | 25 | 38 |
15 | Sam Bennett (CAL) | 25 | 38 |
16 | MacKenzie Weegar (NJD) | 27 | 38 |
17 | Tyler Myers (MIN) | 24 | 37 |
18 | Joel Eriksson Ek (UHC) | 21 | 36 |
19 | Jacob Bernard-Docker (BOS) | 25 | 36 |
20 | Jacob Trouba (SJS) | 26 | 36 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Cam York (CAR) | 25 | 61 |
2 | Mike Matheson (PIT) | 26 | 56 |
3 | Jaccob Slavin (WPG) | 22 | 53 |
4 | Ryan Lindgren (PHI) | 25 | 50 |
5 | Jake McCabe (TOR) | 23 | 49 |
6 | Josh Brown (VGK) | 25 | 49 |
7 | Mattias Samuelsson (LAK) | 25 | 48 |
8 | MacKenzie Weegar (NJD) | 27 | 48 |
9 | Chris Tanev (CHI) | 23 | 47 |
10 | Brandon Carlo (NYR) | 23 | 47 |
11 | Victor Hedman (MIN) | 24 | 47 |
12 | Travis Hamonic (WAS) | 24 | 46 |
13 | Brayden McNabb (SJS) | 24 | 46 |
14 | Matt Roy (NYI) | 25 | 46 |
15 | Jake Middleton (PIT) | 26 | 46 |
16 | Mathew Dumba (VAN) | 20 | 44 |
17 | Connor Clifton (BOS) | 25 | 44 |
18 | Jacob Bernard-Docker (BOS) | 25 | 44 |
19 | Cody Ceci (NJD) | 27 | 44 |
20 | Nate Schmidt (VGK) | 25 | 43 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | William Eklund (VGK) | 25 | 11-9-20 |
2 | Shane Wright (EDM) | 24 | 10-6-16 |
3 | Connor Bedard (CHI) | 21 | 2-14-16 |
4 | Adam Fantilli (CAR) | 20 | 6-7-13 |
5 | Morgan Frost (OTT) | 23 | 5-8-13 |
6 | Kevin Korchinski (CHI) | 22 | 2-11-13 |
7 | Luke Hughes (BOS) | 25 | 2-11-13 |
8 | Nicholas Robertson (COL) | 25 | 6-6-12 |
9 | David Jiricek (CAR) | 22 | 5-7-12 |
10 | Jacob Bernard-Docker (BOS) | 25 | 5-7-12 |
11 | Marat Khusnutdinov (CAR) | 22 | 6-5-11 |
12 | Juraj Slafkovsky (CBJ) | 22 | 5-6-11 |
13 | Tommy Novak (ANA) | 22 | 3-8-11 |
14 | Ryan Poehling (STL) | 25 | 5-3-8 |
15 | Dylan Guenther (NAS) | 25 | 4-4-8 |
16 | Zach Benson (COL) | 25 | 4-4-8 |
17 | Logan Cooley (PHI) | 25 | 3-5-8 |
18 | Brett Leason (SEA) | 25 | 4-3-7 |
19 | Martin Pospisil (EDM) | 24 | 4-2-6 |
20 | Mattias Norlinder (EDM) | 24 | 1-5-6 |
|
Hits |
# | Player Name | GP | HIT |
1 | Evander Kane (NJD) | 27 | 98 |
2 | Brady Tkachuk (OTT) | 22 | 89 |
3 | Connor Clifton (BOS) | 25 | 88 |
4 | Brad Marchand (SJS) | 27 | 87 |
5 | Matthew Tkachuk (ANA) | 22 | 82 |
6 | Jeremy Lauzon (OTT) | 23 | 81 |
7 | J.T. Miller (PHI) | 25 | 81 |
8 | Sam Bennett (CAL) | 25 | 81 |
9 | Tom Wilson (NJD) | 25 | 79 |
10 | Frank Vatrano (LAK) | 25 | 78 |
11 | Andrei Svechnikov (SEA) | 25 | 76 |
12 | Alex Ovechkin (NYI) | 25 | 75 |
13 | Jean-Gabriel Pageau (CAR) | 25 | 72 |
14 | Josh Brown (VGK) | 25 | 68 |
15 | Jeff Petry (NYI) | 25 | 67 |
16 | Filip Forsberg (MTL) | 23 | 65 |
17 | Mason Marchment (FLO) | 25 | 65 |
18 | Jake Middleton (PIT) | 26 | 65 |
19 | Simon Benoit (CAR) | 25 | 64 |
20 | Jacob Trouba (SJS) | 26 | 64 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Carter Verhaeghe (MTL) | 23 | 7 |
2 | Devon Toews (SEA) | 24 | 7 |
3 | Nikita Kucherov (PHI) | 25 | 7 |
4 | Sidney Crosby (SJS) | 28 | 7 |
5 | Morgan Rielly (ANA) | 22 | 6 |
6 | Bryan Rust (WPG) | 24 | 6 |
7 | Kyle Palmieri (VAN) | 22 | 5 |
8 | Jared Spurgeon (DAL) | 22 | 5 |
9 | Travis Sanheim (OTT) | 23 | 5 |
10 | Dylan Cozens (CHI) | 23 | 5 |
11 | Seth Jarvis (CHI) | 23 | 5 |
12 | Victor Hedman (MIN) | 24 | 5 |
13 | Travis Konecny (TAM) | 24 | 5 |
14 | Brock Boeser (MIN) | 24 | 5 |
15 | J.T. Miller (PHI) | 25 | 5 |
16 | Mikko Rantanen (NAS) | 25 | 5 |
17 | Frank Vatrano (LAK) | 25 | 5 |
18 | Noah Dobson (STL) | 25 | 5 |
19 | Vince Dunn (SJS) | 27 | 5 |
20 | Colton Parayko (OTT) | 21 | 4 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Anthony Duclair (PIT) | 26 | 2 |
2 | Ty Dellandrea (CHI) | 15 | 1 |
3 | Radek Faksa (BUF) | 16 | 1 |
4 | Jordan Greenway (BUF) | 20 | 1 |
5 | Sebastian Aho (UHC) | 22 | 1 |
6 | Moritz Seider (CBJ) | 22 | 1 |
7 | Jeff Carter (NYR) | 23 | 1 |
8 | Ryan O'Reilly (NYI) | 23 | 1 |
9 | Mark Stone (DET) | 23 | 1 |
10 | Vincent Trocheck (PIT) | 23 | 1 |
11 | Ryan Strome (NYR) | 23 | 1 |
12 | Jake McCabe (TOR) | 23 | 1 |
13 | Neal Pionk (MTL) | 23 | 1 |
14 | Jonas Siegenthaler (TOR) | 23 | 1 |
15 | Brandon Hagel (OTT) | 23 | 1 |
16 | Victor Hedman (MIN) | 24 | 1 |
17 | Brendan Gallagher (COL) | 24 | 1 |
18 | Chris Kreider (MIN) | 24 | 1 |
19 | Scott Mayfield (FLO) | 24 | 1 |
20 | David Kampf (MIN) | 24 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Jared McCann (CAL) | 25 | 6 |
2 | Auston Matthews (TAM) | 22 | 5 |
3 | Nick Foligno (VGK) | 25 | 5 |
4 | Jack Eichel (ANA) | 22 | 4 |
5 | Elias Lindholm (TOR) | 23 | 4 |
6 | Nathan MacKinnon (NAS) | 25 | 4 |
7 | Andre Burakovsky (FLO) | 25 | 4 |
8 | Connor McDavid (NAS) | 25 | 4 |
9 | Wyatt Johnston (SEA) | 25 | 4 |
10 | Yegor Sharangovich (DAL) | 17 | 3 |
11 | Kirby Dach (CBJ) | 20 | 3 |
12 | Joe Pavelski (DAL) | 22 | 3 |
13 | William Nylander (ANA) | 22 | 3 |
14 | Brayden Point (MTL) | 22 | 3 |
15 | Brady Tkachuk (OTT) | 22 | 3 |
16 | Ryan O'Reilly (NYI) | 23 | 3 |
17 | Logan Couture (OTT) | 23 | 3 |
18 | Ryan Nugent-Hopkins (TOR) | 23 | 3 |
19 | Mika Zibanejad (DET) | 23 | 3 |
20 | Vincent Trocheck (PIT) | 23 | 3 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Dylan Cozens (CHI) | 23 | 3 |
2 | Patrik Laine (TAM) | 18 | 2 |
3 | Sebastian Aho (UHC) | 22 | 2 |
4 | Alex Tuch (CBJ) | 22 | 2 |
5 | Tyler Toffoli (CAL) | 23 | 2 |
6 | Calle Jarnkrok (MTL) | 23 | 2 |
7 | Jake Guentzel (DET) | 23 | 2 |
8 | Alexis Lafreniere (CHI) | 23 | 2 |
9 | Chris Kreider (MIN) | 24 | 2 |
10 | Joel Armia (VGK) | 25 | 2 |
11 | Mikko Rantanen (NAS) | 25 | 2 |
12 | Morgan Geekie (LAK) | 25 | 2 |
13 | William Eklund (VGK) | 25 | 2 |
14 | Parker Kelly (SJS) | 27 | 2 |
15 | Bo Groulx (VGK) | 1 | 1 |
16 | Max Jones (PIT) | 2 | 1 |
17 | Kirill Marchenko (SEA) | 4 | 1 |
18 | Zachary Sanford (DAL) | 6 | 1 |
19 | Tyson Jost (STL) | 12 | 1 |
20 | Nico Hischier (STL) | 13 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Joel Armia (VGK) | 25 | 2 |
2 | Jack Quinn (TAM) | 6 | 1 |
3 | Alex Kerfoot (FLO) | 20 | 1 |
4 | Mathieu Joseph (DAL) | 22 | 1 |
5 | Jeff Carter (NYR) | 23 | 1 |
6 | Scott Laughton (NAS) | 23 | 1 |
7 | Luke Glendening (OTT) | 23 | 1 |
8 | Jake Evans (DET) | 23 | 1 |
9 | Garnet Hathaway (WPG) | 24 | 1 |
10 | Travis Konecny (TAM) | 24 | 1 |
11 | Sam Bennett (CAL) | 25 | 1 |
12 | J.T. Compher (FLO) | 25 | 1 |
13 | Andrei Svechnikov (SEA) | 25 | 1 |
14 | Luke Hughes (BOS) | 25 | 1 |
15 | K'Andre Miller (STL) | 25 | 1 |
16 | Dawson Mercer (BOS) | 25 | 1 |
17 | Valeri Nichushkin (NJD) | 26 | 1 |
18 | Robby Fabbri (PIT) | 26 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | John Carlson (NJD) | 27 | 659 |
2 | Aleksander Barkov (BOS) | 25 | 634 |
3 | Mike Matheson (PIT) | 26 | 628 |
4 | Charlie McAvoy (FLO) | 25 | 626 |
5 | Rasmus Dahlin (WAS) | 24 | 626 |
6 | Travis Hamonic (WAS) | 24 | 623 |
7 | Luke Hughes (BOS) | 25 | 619 |
8 | Calen Addison (COL) | 25 | 616 |
9 | Roman Josi (PIT) | 26 | 616 |
10 | Cody Ceci (NJD) | 27 | 615 |
11 | Sam Reinhart (WAS) | 24 | 612 |
12 | Jake Middleton (PIT) | 26 | 610 |
13 | Vince Dunn (SJS) | 27 | 610 |
14 | Kris Letang (MTL) | 23 | 610 |
15 | MacKenzie Weegar (NJD) | 27 | 607 |
16 | Brandon Saad (PIT) | 26 | 601 |
17 | Owen Power (PHI) | 25 | 600 |
18 | Tyson Barrie (CAR) | 25 | 600 |
19 | Rasmus Andersson (PIT) | 26 | 598 |
20 | Tim Stutzle (PHI) | 25 | 597 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | William Nylander (ANA) | 22 | 2 |
2 | Nico Hischier (STL) | 13 | 1 |
3 | Elias Pettersson (CBJ) | 14 | 1 |
4 | Radek Faksa (BUF) | 16 | 1 |
5 | Jack Eichel (ANA) | 22 | 1 |
6 | Anze Kopitar (CBJ) | 23 | 1 |
7 | Elias Lindholm (TOR) | 23 | 1 |
8 | Brady Skjei (STL) | 23 | 1 |
9 | Timo Meier (MTL) | 23 | 1 |
10 | Pierre-Luc Dubois (NYR) | 23 | 1 |
11 | Jeff Skinner (TAM) | 24 | 1 |
12 | Chris Kreider (MIN) | 24 | 1 |
13 | Trevor Zegras (FLO) | 24 | 1 |
14 | Claude Giroux (CAL) | 25 | 1 |
15 | Joel Armia (VGK) | 25 | 1 |
16 | Phillip Danault (NYI) | 25 | 1 |
17 | Nathan MacKinnon (NAS) | 25 | 1 |
18 | Jared McCann (CAL) | 25 | 1 |
19 | Mikko Rantanen (NAS) | 25 | 1 |
20 | Frank Vatrano (LAK) | 25 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Jared McCann (CAL) | 25 | 4 |
2 | Yegor Sharangovich (DAL) | 17 | 3 |
3 | Elias Lindholm (TOR) | 23 | 3 |
4 | Timo Meier (MTL) | 23 | 3 |
5 | Nathan MacKinnon (NAS) | 25 | 3 |
6 | Ryan Hartman (NJD) | 27 | 3 |
7 | Mathieu Joseph (DAL) | 22 | 2 |
8 | Logan Couture (OTT) | 23 | 2 |
9 | Dylan Larkin (DET) | 23 | 2 |
10 | Tyler Myers (MIN) | 24 | 2 |
11 | Drake Batherson (SEA) | 25 | 2 |
12 | Jordan Kyrou (SEA) | 25 | 2 |
13 | Will Borgen (NYI) | 25 | 2 |
14 | Brett Leason (SEA) | 25 | 2 |
15 | Logan Stanley (SJS) | 1 | 1 |
16 | Drew O'Connor (LAK) | 10 | 1 |
17 | Danton Heinen (STL) | 12 | 1 |
18 | Tanner Kero (EDM) | 18 | 1 |
19 | Sean Walker (CAR) | 20 | 1 |
20 | Kirby Dach (CBJ) | 20 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Elias Lindholm (TOR) | 23 | 9 |
2 | Dmitry Orlov (DAL) | 22 | 6 |
3 | Brock Nelson (DAL) | 22 | 6 |
4 | Elias Pettersson (CBJ) | 14 | 5 |
5 | Kirby Dach (CBJ) | 20 | 5 |
6 | Thomas Harley (VAN) | 22 | 5 |
7 | Ryan Nugent-Hopkins (TOR) | 23 | 5 |
8 | Esa Lindell (OTT) | 23 | 5 |
9 | Dylan Larkin (DET) | 23 | 5 |
10 | Jake Guentzel (DET) | 23 | 5 |
11 | Timo Meier (MTL) | 23 | 5 |
12 | Rasmus Dahlin (WAS) | 24 | 5 |
13 | Claude Giroux (CAL) | 25 | 5 |
14 | Adam Lowry (STL) | 25 | 5 |
15 | Jared McCann (CAL) | 25 | 5 |
16 | Charlie McAvoy (FLO) | 25 | 5 |
17 | Sam Steel (SEA) | 25 | 5 |
18 | Artemi Panarin (SJS) | 27 | 5 |
19 | Nico Hischier (STL) | 13 | 4 |
20 | Jamie Benn (ANA) | 22 | 4 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Aleksander Barkov (BOS) | 25 | 85 |
2 | Sam Reinhart (WAS) | 24 | 77 |
3 | Connor McDavid (NAS) | 25 | 77 |
4 | William Karlsson (OTT) | 21 | 75 |
5 | Ryan O'Reilly (NYI) | 23 | 74 |
6 | Dawson Mercer (BOS) | 25 | 74 |
7 | Jean-Gabriel Pageau (CAR) | 25 | 73 |
8 | Logan Couture (OTT) | 23 | 72 |
9 | Phillip Danault (NYI) | 25 | 70 |
10 | Wyatt Johnston (SEA) | 25 | 70 |
11 | Mikael Backlund (WPG) | 24 | 68 |
12 | Boone Jenner (NYR) | 23 | 66 |
13 | Jordan Staal (TOR) | 23 | 65 |
14 | Kasperi Kapanen (COL) | 25 | 65 |
15 | Pius Suter (LAK) | 20 | 64 |
16 | Mitch Marner (NYI) | 24 | 64 |
17 | Bo Horvat (NJD) | 26 | 64 |
18 | Adam Henrique (DAL) | 22 | 63 |
19 | Claude Giroux (CAL) | 25 | 62 |
20 | Nathan MacKinnon (NAS) | 25 | 61 |
| |
