Round #1 |
1 | Buffalo Sabres |
2 | Edmonton Oilers |
3 | Carolina Hurricanes |
4 | Winnipeg Jets |
5 | Colorado Avalanche |
6 | New York Rangers |
7 | Chicago Blackhawks |
8 | Winnipeg Jets (Los Angeles Kings) |
9 | Pittsburgh Penguins |
10 | Vancouver Canucks |
11 | Boston Bruins |
12 | Vegas Golden Knights |
13 | Winnipeg Jets (Utah Hockey Club) |
14 | San Jose Sharks (New Jersey Devils) |
15 | Philadelphia Flyers |
16 | Seattle Kraken |
17 | Montreal Canadiens |
18 | Washington Capitals |
19 | San Jose Sharks |
20 | Columbus Blue Jackets |
21 | Detroit Red Wings |
22 | Florida Panthers |
23 | Ottawa Senators |
24 | Dallas Stars |
25 | Anaheim Ducks |
26 | Tampa Bay Lightning |
27 | Florida Panthers (Minnesota Wild) |
28 | Toronto Maple Leafs |
29 | Nashville Predators |
30 | St. Louis Blues |
31 | Calgary Flames |
32 | Vegas Golden Knights (New York Islanders) |
Round #2 |
33 | Vancouver Canucks (Buffalo Sabres) |
34 | Edmonton Oilers |
35 | Carolina Hurricanes |
36 | Winnipeg Jets |
37 | Colorado Avalanche |
38 | Nashville Predators (New York Rangers) |
39 | Anaheim Ducks (Chicago Blackhawks) |
40 | Carolina Hurricanes (Los Angeles Kings) |
41 | Pittsburgh Penguins |
42 | Detroit Red Wings (Vancouver Canucks) |
43 | Boston Bruins |
44 | Vegas Golden Knights |
45 | Seattle Kraken (Utah Hockey Club) |
46 | Columbus Blue Jackets (New Jersey Devils) |
47 | Philadelphia Flyers |
48 | Seattle Kraken |
49 | Detroit Red Wings (Montreal Canadiens) |
50 | Washington Capitals |
51 | San Jose Sharks |
52 | Minnesota Wild (Columbus Blue Jackets) |
53 | Montreal Canadiens (Detroit Red Wings) |
54 | Florida Panthers |
55 | Ottawa Senators |
56 | Dallas Stars |
57 | Anaheim Ducks |
58 | Tampa Bay Lightning |
59 | Winnipeg Jets (Minnesota Wild) |
60 | San Jose Sharks (Toronto Maple Leafs) |
61 | Anaheim Ducks (Nashville Predators) |
62 | Toronto Maple Leafs (St. Louis Blues) |
63 | Calgary Flames |
64 | Seattle Kraken (New York Islanders) |
Round #3 |
65 | Buffalo Sabres |
66 | Edmonton Oilers |
67 | Carolina Hurricanes |
68 | Winnipeg Jets |
69 | Colorado Avalanche |
70 | Washington Capitals (New York Rangers) |
71 | Carolina Hurricanes (Chicago Blackhawks) |
72 | Carolina Hurricanes (Los Angeles Kings) |
73 | Pittsburgh Penguins |
74 | Edmonton Oilers (Vancouver Canucks) |
75 | Boston Bruins |
76 | Edmonton Oilers (Vegas Golden Knights) |
77 | Columbus Blue Jackets (Utah Hockey Club) |
78 | New Jersey Devils |
79 | Philadelphia Flyers |
80 | Seattle Kraken |
81 | Montreal Canadiens |
82 | Washington Capitals |
83 | Ottawa Senators (San Jose Sharks) |
84 | Edmonton Oilers (Columbus Blue Jackets) |
85 | Edmonton Oilers (Detroit Red Wings) |
86 | Florida Panthers |
87 | Ottawa Senators |
88 | Dallas Stars |
89 | Anaheim Ducks |
90 | Tampa Bay Lightning |
91 | Edmonton Oilers (Minnesota Wild) |
92 | San Jose Sharks (Toronto Maple Leafs) |
93 | Toronto Maple Leafs (Nashville Predators) |
94 | San Jose Sharks (St. Louis Blues) |
95 | Calgary Flames |
96 | Seattle Kraken (New York Islanders) |
Round #4 |
97 | Buffalo Sabres |
98 | Edmonton Oilers |
99 | Carolina Hurricanes |
100 | Winnipeg Jets |
101 | Colorado Avalanche |
102 | New York Rangers |
103 | Vancouver Canucks (Chicago Blackhawks) |
104 | Winnipeg Jets (Los Angeles Kings) |
105 | Vancouver Canucks (Pittsburgh Penguins) |
106 | Vancouver Canucks |
107 | New York Rangers (Boston Bruins) |
108 | San Jose Sharks (Vegas Golden Knights) |
109 | Columbus Blue Jackets (Utah Hockey Club) |
110 | Columbus Blue Jackets (New Jersey Devils) |
111 | Philadelphia Flyers |
112 | Anaheim Ducks (Seattle Kraken) |
113 | Edmonton Oilers (Montreal Canadiens) |
114 | Washington Capitals |
115 | Anaheim Ducks (San Jose Sharks) |
116 | Toronto Maple Leafs (Columbus Blue Jackets) |
117 | Columbus Blue Jackets (Detroit Red Wings) |
118 | Vegas Golden Knights (Florida Panthers) |
119 | Ottawa Senators |
120 | Anaheim Ducks (Dallas Stars) |
121 | Anaheim Ducks |
122 | Toronto Maple Leafs (Tampa Bay Lightning) |
123 | Minnesota Wild |
124 | Toronto Maple Leafs |
125 | Toronto Maple Leafs (Nashville Predators) |
126 | St. Louis Blues |
127 | Calgary Flames |
128 | New York Islanders |
Round #5 |
129 | Buffalo Sabres |
130 | Minnesota Wild (Edmonton Oilers) |
131 | San Jose Sharks (Carolina Hurricanes) |
132 | New York Rangers (Winnipeg Jets) |
133 | Colorado Avalanche |
134 | New York Rangers |
135 | Los Angeles Kings (Chicago Blackhawks) |
136 | San Jose Sharks (Los Angeles Kings) |
137 | Toronto Maple Leafs (Pittsburgh Penguins) |
138 | Vancouver Canucks |
139 | Boston Bruins |
140 | Vegas Golden Knights |
141 | Utah Hockey Club |
142 | Utah Hockey Club (New Jersey Devils) |
143 | Philadelphia Flyers |
144 | Vancouver Canucks (Seattle Kraken) |
145 | Edmonton Oilers (Montreal Canadiens) |
146 | Washington Capitals |
147 | San Jose Sharks |
148 | San Jose Sharks (Columbus Blue Jackets) |
149 | New Jersey Devils (Detroit Red Wings) |
150 | Anaheim Ducks (Florida Panthers) |
151 | Ottawa Senators |
152 | Vegas Golden Knights (Dallas Stars) |
153 | Anaheim Ducks |
154 | Toronto Maple Leafs (Tampa Bay Lightning) |
155 | Minnesota Wild |
156 | Carolina Hurricanes (Toronto Maple Leafs) |
157 | Ottawa Senators (Nashville Predators) |
158 | St. Louis Blues |
159 | Calgary Flames |
160 | New York Islanders |
Round #6 |
161 | Buffalo Sabres |
162 | Edmonton Oilers |
163 | Carolina Hurricanes |
164 | New York Rangers (Winnipeg Jets) |
165 | Colorado Avalanche |
166 | New York Rangers |
167 | Chicago Blackhawks |
168 | Winnipeg Jets (Los Angeles Kings) |
169 | Vancouver Canucks (Pittsburgh Penguins) |
170 | New York Islanders (Vancouver Canucks) |
171 | Boston Bruins |
172 | Vegas Golden Knights |
173 | Utah Hockey Club |
174 | New Jersey Devils |
175 | Philadelphia Flyers |
176 | Seattle Kraken |
177 | Montreal Canadiens |
178 | Washington Capitals |
179 | San Jose Sharks |
180 | Toronto Maple Leafs (Columbus Blue Jackets) |
181 | Vancouver Canucks (Detroit Red Wings) |
182 | San Jose Sharks (Florida Panthers) |
183 | Florida Panthers (Ottawa Senators) |
184 | Dallas Stars |
185 | Anaheim Ducks |
186 | Ottawa Senators (Tampa Bay Lightning) |
187 | New York Islanders (Minnesota Wild) |
188 | Toronto Maple Leafs |
189 | Anaheim Ducks (Nashville Predators) |
190 | St. Louis Blues |
191 | Calgary Flames |
192 | New York Islanders |
Round #7 |
193 | Buffalo Sabres |
194 | Edmonton Oilers |
195 | Carolina Hurricanes |
196 | Winnipeg Jets |
197 | Colorado Avalanche |
198 | New York Rangers |
199 | Chicago Blackhawks |
200 | Los Angeles Kings |
201 | Pittsburgh Penguins |
202 | Vancouver Canucks |
203 | Boston Bruins |
204 | Florida Panthers (Vegas Golden Knights) |
205 | Anaheim Ducks (Utah Hockey Club) |
206 | New Jersey Devils |
207 | Philadelphia Flyers |
208 | Florida Panthers (Seattle Kraken) |
209 | Montreal Canadiens |
210 | Washington Capitals |
211 | Anaheim Ducks (San Jose Sharks) |
212 | Columbus Blue Jackets |
213 | Toronto Maple Leafs (Detroit Red Wings) |
214 | Florida Panthers |
215 | Ottawa Senators |
216 | Dallas Stars |
217 | Anaheim Ducks |
218 | Toronto Maple Leafs (Tampa Bay Lightning) |
219 | Montreal Canadiens (Minnesota Wild) |
220 | San Jose Sharks (Toronto Maple Leafs) |
221 | Vancouver Canucks (Nashville Predators) |
222 | St. Louis Blues |
223 | Calgary Flames |
224 | New York Islanders |