Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | |||||||||||||||||
1 | Florida Panthers | 40 | 24 | 10 | 6 | 54 | 22 | 22 | 138 | 117 | 21 | 0.675 | 14-5-2 | 10-5-4 | 6-2-2 | W2 | vs COL |
2 | Toronto Maple Leafs | 39 | 23 | 11 | 5 | 51 | 21 | 22 | 137 | 108 | 29 | 0.654 | 12-7-3 | 11-4-2 | 7-1-2 | W4 | vs BOS |
3 | Ottawa Senators | 38 | 24 | 13 | 1 | 49 | 18 | 22 | 143 | 112 | 31 | 0.645 | 9-8-0 | 15-5-1 | 6-3-1 | W2 | vs DET |
Metropolitan | |||||||||||||||||
1 | New York Islanders | 39 | 29 | 9 | 1 | 59 | 26 | 27 | 147 | 101 | 46 | 0.756 | 16-2-0 | 13-7-1 | 8-2-0 | L2 | vs BOS |
2 | Columbus Blue Jackets | 39 | 23 | 13 | 3 | 49 | 16 | 19 | 124 | 109 | 15 | 0.628 | 13-6-1 | 10-7-2 | 6-3-1 | L1 | vs STL |
3 | New Jersey Devils | 41 | 22 | 16 | 3 | 47 | 16 | 20 | 122 | 124 | -2 | 0.573 | 14-7-0 | 8-9-3 | 4-5-1 | L3 | vs SJS |
Wildcard | |||||||||||||||||
7 | Detroit Red Wings | 38 | 23 | 13 | 2 | 48 | 20 | 22 | 132 | 101 | 31 | 0.632 | 14-6-1 | 9-7-1 | 7-3-0 | W3 | vs WPG |
8 | Tampa Bay Lightning | 36 | 23 | 12 | 1 | 47 | 21 | 22 | 128 | 101 | 27 | 0.653 | 12-7-0 | 11-5-1 | 8-2-0 | OTW1 | vs LAK |
9 | Montreal Canadiens | 38 | 21 | 14 | 3 | 45 | 16 | 21 | 129 | 128 | 1 | 0.592 | 13-5-1 | 8-9-2 | 5-4-1 | W2 | vs COL |
10 | Philadelphia Flyers | 39 | 20 | 16 | 3 | 43 | 17 | 17 | 120 | 105 | 15 | 0.551 | 15-3-0 | 5-13-3 | 5-4-1 | SOW1 | vs TOR |
11 | Washington Capitals | 38 | 18 | 14 | 6 | 42 | 16 | 16 | 126 | 125 | 1 | 0.553 | 9-6-4 | 9-8-2 | 3-5-2 | L1 | vs NYR |
12 | Boston Bruins | 40 | 20 | 18 | 2 | 42 | 16 | 18 | 122 | 134 | -12 | 0.525 | 12-6-2 | 8-12-0 | 6-4-0 | SOW1 | vs TOR |
13 | Pittsburgh Penguins | 40 | 17 | 20 | 3 | 37 | 15 | 17 | 116 | 143 | -27 | 0.463 | 8-10-2 | 9-10-1 | 5-5-0 | L5 | vs CAR |
14 | New York Rangers | 37 | 13 | 17 | 7 | 33 | 8 | 9 | 104 | 135 | -31 | 0.446 | 8-7-3 | 5-10-4 | 3-4-3 | SOL1 | vs WAS |
15 | Carolina Hurricanes | 39 | 7 | 27 | 5 | 19 | 5 | 6 | 113 | 177 | -64 | 0.244 | 3-14-1 | 4-13-4 | 1-7-2 | L2 | vs MIN |
16 | Buffalo Sabres | 39 | 8 | 30 | 1 | 17 | 5 | 6 | 78 | 150 | -72 | 0.218 | 5-14-1 | 3-16-0 | 0-10-0 | L10 | vs VGK |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central | |||||||||||||||||
1 | St. Louis Blues | 40 | 27 | 10 | 3 | 57 | 19 | 24 | 128 | 98 | 30 | 0.713 | 15-3-0 | 12-7-3 | 6-3-1 | L1 | vs CBJ |
2 | Nashville Predators | 39 | 28 | 11 | 0 | 56 | 23 | 27 | 133 | 96 | 37 | 0.718 | 12-6-0 | 16-5-0 | 5-5-0 | W1 | vs CAL |
3 | Minnesota Wild | 39 | 26 | 10 | 3 | 55 | 23 | 24 | 147 | 110 | 37 | 0.705 | 14-3-2 | 12-7-1 | 6-2-2 | W1 | vs CAR |
Pacific | |||||||||||||||||
1 | Calgary Flames | 38 | 23 | 8 | 7 | 53 | 19 | 20 | 145 | 117 | 28 | 0.697 | 15-2-4 | 8-6-3 | 4-3-3 | L1 | vs NAS |
2 | Anaheim Ducks | 38 | 22 | 11 | 5 | 49 | 19 | 21 | 117 | 93 | 24 | 0.645 | 12-5-3 | 10-6-2 | 6-3-1 | OTW1 | vs TAM |
3 | San Jose Sharks | 41 | 21 | 14 | 6 | 48 | 18 | 19 | 137 | 117 | 20 | 0.585 | 7-10-3 | 14-4-3 | 4-4-2 | OTL1 | vs NJD |
Wildcard | |||||||||||||||||
7 | Dallas Stars | 37 | 24 | 10 | 3 | 51 | 22 | 24 | 110 | 90 | 20 | 0.689 | 13-6-2 | 11-4-1 | 6-2-2 | L1 | vs UHC |
8 | Utah Hockey Club | 38 | 19 | 16 | 3 | 41 | 16 | 17 | 110 | 109 | 1 | 0.539 | 7-8-1 | 12-8-2 | 7-2-1 | W1 | vs DAL |
9 | Seattle Kraken | 39 | 18 | 18 | 3 | 39 | 16 | 17 | 130 | 128 | 2 | 0.500 | 9-9-2 | 9-9-1 | 5-4-1 | W1 | vs EDM |
10 | Vegas Golden Knights | 38 | 17 | 17 | 4 | 38 | 13 | 16 | 103 | 127 | -24 | 0.500 | 9-8-3 | 8-9-1 | 3-5-2 | SOL1 | vs BUF |
11 | Los Angeles Kings | 37 | 16 | 16 | 5 | 37 | 13 | 15 | 108 | 120 | -12 | 0.500 | 9-4-3 | 7-12-2 | 5-4-1 | W1 | vs TAM |
12 | Winnipeg Jets | 40 | 17 | 21 | 2 | 36 | 13 | 14 | 106 | 116 | -10 | 0.450 | 8-9-2 | 9-12-0 | 8-1-1 | L1 | vs DET |
13 | Chicago Blackhawks | 39 | 14 | 20 | 5 | 33 | 10 | 12 | 108 | 158 | -50 | 0.423 | 6-8-4 | 8-12-1 | 3-6-1 | L2 | vs NYR |
14 | Vancouver Canucks | 38 | 15 | 21 | 2 | 32 | 11 | 12 | 119 | 134 | -15 | 0.421 | 9-10-2 | 6-11-0 | 5-5-0 | L3 | vs MTL |
15 | Colorado Avalanche | 39 | 12 | 24 | 3 | 27 | 10 | 11 | 114 | 143 | -29 | 0.346 | 4-14-1 | 8-10-2 | 5-4-1 | W1 | vs MTL |
16 | Edmonton Oilers | 38 | 5 | 27 | 6 | 16 | 4 | 5 | 93 | 161 | -68 | 0.211 | 5-12-5 | 0-15-1 | 2-5-3 | OTL2 | vs SEA |
Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New York Islanders | 39 | 29 | 9 | 1 | 59 | 26 | 27 | 147 | 101 | 46 | 0.756 | 16-2-0 | 13-7-1 | 8-2-0 | L2 | vs BOS |
2 | Florida Panthers | 40 | 24 | 10 | 6 | 54 | 22 | 22 | 138 | 117 | 21 | 0.675 | 14-5-2 | 10-5-4 | 6-2-2 | W2 | vs COL |
3 | Toronto Maple Leafs | 39 | 23 | 11 | 5 | 51 | 21 | 22 | 137 | 108 | 29 | 0.654 | 12-7-3 | 11-4-2 | 7-1-2 | W4 | vs BOS |
4 | Ottawa Senators | 38 | 24 | 13 | 1 | 49 | 18 | 22 | 143 | 112 | 31 | 0.645 | 9-8-0 | 15-5-1 | 6-3-1 | W2 | vs DET |
5 | Columbus Blue Jackets | 39 | 23 | 13 | 3 | 49 | 16 | 19 | 124 | 109 | 15 | 0.628 | 13-6-1 | 10-7-2 | 6-3-1 | L1 | vs STL |
6 | New Jersey Devils | 41 | 22 | 16 | 3 | 47 | 16 | 20 | 122 | 124 | -2 | 0.573 | 14-7-0 | 8-9-3 | 4-5-1 | L3 | vs SJS |
7 | Detroit Red Wings | 38 | 23 | 13 | 2 | 48 | 20 | 22 | 132 | 101 | 31 | 0.632 | 14-6-1 | 9-7-1 | 7-3-0 | W3 | vs WPG |
8 | Tampa Bay Lightning | 36 | 23 | 12 | 1 | 47 | 21 | 22 | 128 | 101 | 27 | 0.653 | 12-7-0 | 11-5-1 | 8-2-0 | OTW1 | vs LAK |
9 | Montreal Canadiens | 38 | 21 | 14 | 3 | 45 | 16 | 21 | 129 | 128 | 1 | 0.592 | 13-5-1 | 8-9-2 | 5-4-1 | W2 | vs COL |
10 | Philadelphia Flyers | 39 | 20 | 16 | 3 | 43 | 17 | 17 | 120 | 105 | 15 | 0.551 | 15-3-0 | 5-13-3 | 5-4-1 | SOW1 | vs TOR |
11 | Washington Capitals | 38 | 18 | 14 | 6 | 42 | 16 | 16 | 126 | 125 | 1 | 0.553 | 9-6-4 | 9-8-2 | 3-5-2 | L1 | vs NYR |
12 | Boston Bruins | 40 | 20 | 18 | 2 | 42 | 16 | 18 | 122 | 134 | -12 | 0.525 | 12-6-2 | 8-12-0 | 6-4-0 | SOW1 | vs TOR |
13 | Pittsburgh Penguins | 40 | 17 | 20 | 3 | 37 | 15 | 17 | 116 | 143 | -27 | 0.463 | 8-10-2 | 9-10-1 | 5-5-0 | L5 | vs CAR |
14 | New York Rangers | 37 | 13 | 17 | 7 | 33 | 8 | 9 | 104 | 135 | -31 | 0.446 | 8-7-3 | 5-10-4 | 3-4-3 | SOL1 | vs WAS |
15 | Carolina Hurricanes | 39 | 7 | 27 | 5 | 19 | 5 | 6 | 113 | 177 | -64 | 0.244 | 3-14-1 | 4-13-4 | 1-7-2 | L2 | vs MIN |
16 | Buffalo Sabres | 39 | 8 | 30 | 1 | 17 | 5 | 6 | 78 | 150 | -72 | 0.218 | 5-14-1 | 3-16-0 | 0-10-0 | L10 | vs VGK |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Louis Blues | 40 | 27 | 10 | 3 | 57 | 19 | 24 | 128 | 98 | 30 | 0.713 | 15-3-0 | 12-7-3 | 6-3-1 | L1 | vs CBJ |
2 | Nashville Predators | 39 | 28 | 11 | 0 | 56 | 23 | 27 | 133 | 96 | 37 | 0.718 | 12-6-0 | 16-5-0 | 5-5-0 | W1 | vs CAL |
3 | Minnesota Wild | 39 | 26 | 10 | 3 | 55 | 23 | 24 | 147 | 110 | 37 | 0.705 | 14-3-2 | 12-7-1 | 6-2-2 | W1 | vs CAR |
4 | Calgary Flames | 38 | 23 | 8 | 7 | 53 | 19 | 20 | 145 | 117 | 28 | 0.697 | 15-2-4 | 8-6-3 | 4-3-3 | L1 | vs NAS |
5 | Anaheim Ducks | 38 | 22 | 11 | 5 | 49 | 19 | 21 | 117 | 93 | 24 | 0.645 | 12-5-3 | 10-6-2 | 6-3-1 | OTW1 | vs TAM |
6 | San Jose Sharks | 41 | 21 | 14 | 6 | 48 | 18 | 19 | 137 | 117 | 20 | 0.585 | 7-10-3 | 14-4-3 | 4-4-2 | OTL1 | vs NJD |
7 | Dallas Stars | 37 | 24 | 10 | 3 | 51 | 22 | 24 | 110 | 90 | 20 | 0.689 | 13-6-2 | 11-4-1 | 6-2-2 | L1 | vs UHC |
8 | Utah Hockey Club | 38 | 19 | 16 | 3 | 41 | 16 | 17 | 110 | 109 | 1 | 0.539 | 7-8-1 | 12-8-2 | 7-2-1 | W1 | vs DAL |
9 | Seattle Kraken | 39 | 18 | 18 | 3 | 39 | 16 | 17 | 130 | 128 | 2 | 0.500 | 9-9-2 | 9-9-1 | 5-4-1 | W1 | vs EDM |
10 | Vegas Golden Knights | 38 | 17 | 17 | 4 | 38 | 13 | 16 | 103 | 127 | -24 | 0.500 | 9-8-3 | 8-9-1 | 3-5-2 | SOL1 | vs BUF |
11 | Los Angeles Kings | 37 | 16 | 16 | 5 | 37 | 13 | 15 | 108 | 120 | -12 | 0.500 | 9-4-3 | 7-12-2 | 5-4-1 | W1 | vs TAM |
12 | Winnipeg Jets | 40 | 17 | 21 | 2 | 36 | 13 | 14 | 106 | 116 | -10 | 0.450 | 8-9-2 | 9-12-0 | 8-1-1 | L1 | vs DET |
13 | Chicago Blackhawks | 39 | 14 | 20 | 5 | 33 | 10 | 12 | 108 | 158 | -50 | 0.423 | 6-8-4 | 8-12-1 | 3-6-1 | L2 | vs NYR |
14 | Vancouver Canucks | 38 | 15 | 21 | 2 | 32 | 11 | 12 | 119 | 134 | -15 | 0.421 | 9-10-2 | 6-11-0 | 5-5-0 | L3 | vs MTL |
15 | Colorado Avalanche | 39 | 12 | 24 | 3 | 27 | 10 | 11 | 114 | 143 | -29 | 0.346 | 4-14-1 | 8-10-2 | 5-4-1 | W1 | vs MTL |
16 | Edmonton Oilers | 38 | 5 | 27 | 6 | 16 | 4 | 5 | 93 | 161 | -68 | 0.211 | 5-12-5 | 0-15-1 | 2-5-3 | OTL2 | vs SEA |
Atlantic
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Florida Panthers | 40 | 24 | 10 | 6 | 54 | 22 | 22 | 138 | 117 | 21 | 0.675 | 14-5-2 | 10-5-4 | 6-2-2 | W2 | vs COL |
2 | Toronto Maple Leafs | 39 | 23 | 11 | 5 | 51 | 21 | 22 | 137 | 108 | 29 | 0.654 | 12-7-3 | 11-4-2 | 7-1-2 | W4 | vs BOS |
3 | Ottawa Senators | 38 | 24 | 13 | 1 | 49 | 18 | 22 | 143 | 112 | 31 | 0.645 | 9-8-0 | 15-5-1 | 6-3-1 | W2 | vs DET |
4 | Detroit Red Wings | 38 | 23 | 13 | 2 | 48 | 20 | 22 | 132 | 101 | 31 | 0.632 | 14-6-1 | 9-7-1 | 7-3-0 | W3 | vs WPG |
5 | Tampa Bay Lightning | 36 | 23 | 12 | 1 | 47 | 21 | 22 | 128 | 101 | 27 | 0.653 | 12-7-0 | 11-5-1 | 8-2-0 | OTW1 | vs LAK |
6 | Montreal Canadiens | 38 | 21 | 14 | 3 | 45 | 16 | 21 | 129 | 128 | 1 | 0.592 | 13-5-1 | 8-9-2 | 5-4-1 | W2 | vs COL |
7 | Boston Bruins | 40 | 20 | 18 | 2 | 42 | 16 | 18 | 122 | 134 | -12 | 0.525 | 12-6-2 | 8-12-0 | 6-4-0 | SOW1 | vs TOR |
8 | Buffalo Sabres | 39 | 8 | 30 | 1 | 17 | 5 | 6 | 78 | 150 | -72 | 0.218 | 5-14-1 | 3-16-0 | 0-10-0 | L10 | vs VGK |
Metropolitan
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New York Islanders | 39 | 29 | 9 | 1 | 59 | 26 | 27 | 147 | 101 | 46 | 0.756 | 16-2-0 | 13-7-1 | 8-2-0 | L2 | vs BOS |
2 | Columbus Blue Jackets | 39 | 23 | 13 | 3 | 49 | 16 | 19 | 124 | 109 | 15 | 0.628 | 13-6-1 | 10-7-2 | 6-3-1 | L1 | vs STL |
3 | New Jersey Devils | 41 | 22 | 16 | 3 | 47 | 16 | 20 | 122 | 124 | -2 | 0.573 | 14-7-0 | 8-9-3 | 4-5-1 | L3 | vs SJS |
4 | Philadelphia Flyers | 39 | 20 | 16 | 3 | 43 | 17 | 17 | 120 | 105 | 15 | 0.551 | 15-3-0 | 5-13-3 | 5-4-1 | SOW1 | vs TOR |
5 | Washington Capitals | 38 | 18 | 14 | 6 | 42 | 16 | 16 | 126 | 125 | 1 | 0.553 | 9-6-4 | 9-8-2 | 3-5-2 | L1 | vs NYR |
6 | Pittsburgh Penguins | 40 | 17 | 20 | 3 | 37 | 15 | 17 | 116 | 143 | -27 | 0.463 | 8-10-2 | 9-10-1 | 5-5-0 | L5 | vs CAR |
7 | New York Rangers | 37 | 13 | 17 | 7 | 33 | 8 | 9 | 104 | 135 | -31 | 0.446 | 8-7-3 | 5-10-4 | 3-4-3 | SOL1 | vs WAS |
8 | Carolina Hurricanes | 39 | 7 | 27 | 5 | 19 | 5 | 6 | 113 | 177 | -64 | 0.244 | 3-14-1 | 4-13-4 | 1-7-2 | L2 | vs MIN |
Central
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Louis Blues | 40 | 27 | 10 | 3 | 57 | 19 | 24 | 128 | 98 | 30 | 0.713 | 15-3-0 | 12-7-3 | 6-3-1 | L1 | vs CBJ |
2 | Nashville Predators | 39 | 28 | 11 | 0 | 56 | 23 | 27 | 133 | 96 | 37 | 0.718 | 12-6-0 | 16-5-0 | 5-5-0 | W1 | vs CAL |
3 | Minnesota Wild | 39 | 26 | 10 | 3 | 55 | 23 | 24 | 147 | 110 | 37 | 0.705 | 14-3-2 | 12-7-1 | 6-2-2 | W1 | vs CAR |
4 | Dallas Stars | 37 | 24 | 10 | 3 | 51 | 22 | 24 | 110 | 90 | 20 | 0.689 | 13-6-2 | 11-4-1 | 6-2-2 | L1 | vs UHC |
5 | Utah Hockey Club | 38 | 19 | 16 | 3 | 41 | 16 | 17 | 110 | 109 | 1 | 0.539 | 7-8-1 | 12-8-2 | 7-2-1 | W1 | vs DAL |
6 | Winnipeg Jets | 40 | 17 | 21 | 2 | 36 | 13 | 14 | 106 | 116 | -10 | 0.450 | 8-9-2 | 9-12-0 | 8-1-1 | L1 | vs DET |
7 | Chicago Blackhawks | 39 | 14 | 20 | 5 | 33 | 10 | 12 | 108 | 158 | -50 | 0.423 | 6-8-4 | 8-12-1 | 3-6-1 | L2 | vs NYR |
8 | Colorado Avalanche | 39 | 12 | 24 | 3 | 27 | 10 | 11 | 114 | 143 | -29 | 0.346 | 4-14-1 | 8-10-2 | 5-4-1 | W1 | vs MTL |
Pacific
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calgary Flames | 38 | 23 | 8 | 7 | 53 | 19 | 20 | 145 | 117 | 28 | 0.697 | 15-2-4 | 8-6-3 | 4-3-3 | L1 | vs NAS |
2 | Anaheim Ducks | 38 | 22 | 11 | 5 | 49 | 19 | 21 | 117 | 93 | 24 | 0.645 | 12-5-3 | 10-6-2 | 6-3-1 | OTW1 | vs TAM |
3 | San Jose Sharks | 41 | 21 | 14 | 6 | 48 | 18 | 19 | 137 | 117 | 20 | 0.585 | 7-10-3 | 14-4-3 | 4-4-2 | OTL1 | vs NJD |
4 | Seattle Kraken | 39 | 18 | 18 | 3 | 39 | 16 | 17 | 130 | 128 | 2 | 0.500 | 9-9-2 | 9-9-1 | 5-4-1 | W1 | vs EDM |
5 | Vegas Golden Knights | 38 | 17 | 17 | 4 | 38 | 13 | 16 | 103 | 127 | -24 | 0.500 | 9-8-3 | 8-9-1 | 3-5-2 | SOL1 | vs BUF |
6 | Los Angeles Kings | 37 | 16 | 16 | 5 | 37 | 13 | 15 | 108 | 120 | -12 | 0.500 | 9-4-3 | 7-12-2 | 5-4-1 | W1 | vs TAM |
7 | Vancouver Canucks | 38 | 15 | 21 | 2 | 32 | 11 | 12 | 119 | 134 | -15 | 0.421 | 9-10-2 | 6-11-0 | 5-5-0 | L3 | vs MTL |
8 | Edmonton Oilers | 38 | 5 | 27 | 6 | 16 | 4 | 5 | 93 | 161 | -68 | 0.211 | 5-12-5 | 0-15-1 | 2-5-3 | OTL2 | vs SEA |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New York Islanders | 39 | 29 | 9 | 1 | 59 | 26 | 27 | 147 | 101 | 46 | 0.756 | 16-2-0 | 13-7-1 | 8-2-0 | L2 | vs BOS |
2 | St. Louis Blues | 40 | 27 | 10 | 3 | 57 | 19 | 24 | 128 | 98 | 30 | 0.713 | 15-3-0 | 12-7-3 | 6-3-1 | L1 | vs CBJ |
3 | Nashville Predators | 39 | 28 | 11 | 0 | 56 | 23 | 27 | 133 | 96 | 37 | 0.718 | 12-6-0 | 16-5-0 | 5-5-0 | W1 | vs CAL |
4 | Minnesota Wild | 39 | 26 | 10 | 3 | 55 | 23 | 24 | 147 | 110 | 37 | 0.705 | 14-3-2 | 12-7-1 | 6-2-2 | W1 | vs CAR |
5 | Florida Panthers | 40 | 24 | 10 | 6 | 54 | 22 | 22 | 138 | 117 | 21 | 0.675 | 14-5-2 | 10-5-4 | 6-2-2 | W2 | vs COL |
6 | Calgary Flames | 38 | 23 | 8 | 7 | 53 | 19 | 20 | 145 | 117 | 28 | 0.697 | 15-2-4 | 8-6-3 | 4-3-3 | L1 | vs NAS |
7 | Dallas Stars | 37 | 24 | 10 | 3 | 51 | 22 | 24 | 110 | 90 | 20 | 0.689 | 13-6-2 | 11-4-1 | 6-2-2 | L1 | vs UHC |
8 | Toronto Maple Leafs | 39 | 23 | 11 | 5 | 51 | 21 | 22 | 137 | 108 | 29 | 0.654 | 12-7-3 | 11-4-2 | 7-1-2 | W4 | vs BOS |
9 | Anaheim Ducks | 38 | 22 | 11 | 5 | 49 | 19 | 21 | 117 | 93 | 24 | 0.645 | 12-5-3 | 10-6-2 | 6-3-1 | OTW1 | vs TAM |
10 | Ottawa Senators | 38 | 24 | 13 | 1 | 49 | 18 | 22 | 143 | 112 | 31 | 0.645 | 9-8-0 | 15-5-1 | 6-3-1 | W2 | vs DET |
11 | Columbus Blue Jackets | 39 | 23 | 13 | 3 | 49 | 16 | 19 | 124 | 109 | 15 | 0.628 | 13-6-1 | 10-7-2 | 6-3-1 | L1 | vs STL |
12 | Detroit Red Wings | 38 | 23 | 13 | 2 | 48 | 20 | 22 | 132 | 101 | 31 | 0.632 | 14-6-1 | 9-7-1 | 7-3-0 | W3 | vs WPG |
13 | San Jose Sharks | 41 | 21 | 14 | 6 | 48 | 18 | 19 | 137 | 117 | 20 | 0.585 | 7-10-3 | 14-4-3 | 4-4-2 | OTL1 | vs NJD |
14 | Tampa Bay Lightning | 36 | 23 | 12 | 1 | 47 | 21 | 22 | 128 | 101 | 27 | 0.653 | 12-7-0 | 11-5-1 | 8-2-0 | OTW1 | vs LAK |
15 | New Jersey Devils | 41 | 22 | 16 | 3 | 47 | 16 | 20 | 122 | 124 | -2 | 0.573 | 14-7-0 | 8-9-3 | 4-5-1 | L3 | vs SJS |
16 | Montreal Canadiens | 38 | 21 | 14 | 3 | 45 | 16 | 21 | 129 | 128 | 1 | 0.592 | 13-5-1 | 8-9-2 | 5-4-1 | W2 | vs COL |
17 | Philadelphia Flyers | 39 | 20 | 16 | 3 | 43 | 17 | 17 | 120 | 105 | 15 | 0.551 | 15-3-0 | 5-13-3 | 5-4-1 | SOW1 | vs TOR |
18 | Washington Capitals | 38 | 18 | 14 | 6 | 42 | 16 | 16 | 126 | 125 | 1 | 0.553 | 9-6-4 | 9-8-2 | 3-5-2 | L1 | vs NYR |
19 | Boston Bruins | 40 | 20 | 18 | 2 | 42 | 16 | 18 | 122 | 134 | -12 | 0.525 | 12-6-2 | 8-12-0 | 6-4-0 | SOW1 | vs TOR |
20 | Utah Hockey Club | 38 | 19 | 16 | 3 | 41 | 16 | 17 | 110 | 109 | 1 | 0.539 | 7-8-1 | 12-8-2 | 7-2-1 | W1 | vs DAL |
21 | Seattle Kraken | 39 | 18 | 18 | 3 | 39 | 16 | 17 | 130 | 128 | 2 | 0.500 | 9-9-2 | 9-9-1 | 5-4-1 | W1 | vs EDM |
22 | Vegas Golden Knights | 38 | 17 | 17 | 4 | 38 | 13 | 16 | 103 | 127 | -24 | 0.500 | 9-8-3 | 8-9-1 | 3-5-2 | SOL1 | vs BUF |
23 | Los Angeles Kings | 37 | 16 | 16 | 5 | 37 | 13 | 15 | 108 | 120 | -12 | 0.500 | 9-4-3 | 7-12-2 | 5-4-1 | W1 | vs TAM |
24 | Pittsburgh Penguins | 40 | 17 | 20 | 3 | 37 | 15 | 17 | 116 | 143 | -27 | 0.463 | 8-10-2 | 9-10-1 | 5-5-0 | L5 | vs CAR |
25 | Winnipeg Jets | 40 | 17 | 21 | 2 | 36 | 13 | 14 | 106 | 116 | -10 | 0.450 | 8-9-2 | 9-12-0 | 8-1-1 | L1 | vs DET |
26 | New York Rangers | 37 | 13 | 17 | 7 | 33 | 8 | 9 | 104 | 135 | -31 | 0.446 | 8-7-3 | 5-10-4 | 3-4-3 | SOL1 | vs WAS |
27 | Chicago Blackhawks | 39 | 14 | 20 | 5 | 33 | 10 | 12 | 108 | 158 | -50 | 0.423 | 6-8-4 | 8-12-1 | 3-6-1 | L2 | vs NYR |
28 | Vancouver Canucks | 38 | 15 | 21 | 2 | 32 | 11 | 12 | 119 | 134 | -15 | 0.421 | 9-10-2 | 6-11-0 | 5-5-0 | L3 | vs MTL |
29 | Colorado Avalanche | 39 | 12 | 24 | 3 | 27 | 10 | 11 | 114 | 143 | -29 | 0.346 | 4-14-1 | 8-10-2 | 5-4-1 | W1 | vs MTL |
30 | Carolina Hurricanes | 39 | 7 | 27 | 5 | 19 | 5 | 6 | 113 | 177 | -64 | 0.244 | 3-14-1 | 4-13-4 | 1-7-2 | L2 | vs MIN |
31 | Buffalo Sabres | 39 | 8 | 30 | 1 | 17 | 5 | 6 | 78 | 150 | -72 | 0.218 | 5-14-1 | 3-16-0 | 0-10-0 | L10 | vs VGK |
32 | Edmonton Oilers | 38 | 5 | 27 | 6 | 16 | 4 | 5 | 93 | 161 | -68 | 0.211 | 5-12-5 | 0-15-1 | 2-5-3 | OTL2 | vs SEA |