Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | |||||||||||||||||
1 | Detroit Red Wings | 56 | 35 | 14 | 7 | 77 | 29 | 32 | 192 | 146 | 46 | 0.688 | 19-7-4 | 16-7-3 | 8-0-2 | OTW1 | vs ANA |
2 | Toronto Maple Leafs | 56 | 34 | 15 | 7 | 75 | 29 | 31 | 193 | 146 | 47 | 0.670 | 16-10-5 | 18-5-2 | 6-2-2 | OTL1 | vs CHI |
3 | Tampa Bay Lightning | 55 | 35 | 16 | 4 | 74 | 31 | 34 | 204 | 154 | 50 | 0.673 | 17-9-1 | 18-7-3 | 6-2-2 | L1 | vs SEA |
Metropolitan | |||||||||||||||||
1 | New York Islanders | 55 | 40 | 12 | 3 | 83 | 34 | 35 | 207 | 148 | 59 | 0.755 | 22-3-1 | 18-9-2 | 7-2-1 | W4 | vs DAL |
2 | Washington Capitals | 56 | 32 | 17 | 7 | 71 | 27 | 28 | 195 | 168 | 27 | 0.634 | 14-8-5 | 18-9-2 | 9-1-0 | W1 | vs EDM |
3 | Columbus Blue Jackets | 57 | 32 | 20 | 5 | 69 | 22 | 26 | 178 | 167 | 11 | 0.605 | 18-8-2 | 14-12-3 | 4-5-1 | L1 | vs DAL |
Wildcard | |||||||||||||||||
7 | Montreal Canadiens | 57 | 32 | 20 | 5 | 69 | 26 | 32 | 193 | 185 | 8 | 0.605 | 19-9-1 | 13-11-4 | 7-2-1 | W3 | vs CAR |
8 | Ottawa Senators | 57 | 33 | 21 | 3 | 69 | 24 | 30 | 214 | 171 | 43 | 0.605 | 12-12-2 | 21-9-1 | 3-5-2 | L1 | vs WPG |
9 | Florida Panthers | 58 | 29 | 18 | 11 | 69 | 26 | 27 | 182 | 182 | 0 | 0.595 | 16-9-4 | 13-9-7 | 3-5-2 | OTL1 | vs NAS |
10 | Philadelphia Flyers | 58 | 31 | 22 | 5 | 67 | 25 | 25 | 187 | 166 | 21 | 0.578 | 20-7-1 | 11-15-4 | 6-2-2 | W2 | vs PIT |
11 | Boston Bruins | 58 | 28 | 27 | 3 | 59 | 23 | 26 | 171 | 201 | -30 | 0.509 | 17-11-3 | 11-16-0 | 5-5-0 | L1 | vs TOR |
12 | New Jersey Devils | 58 | 27 | 26 | 5 | 59 | 21 | 25 | 167 | 188 | -21 | 0.509 | 17-12-0 | 10-14-5 | 4-6-0 | L3 | vs NAS |
13 | New York Rangers | 56 | 22 | 24 | 10 | 54 | 16 | 18 | 168 | 195 | -27 | 0.482 | 15-8-5 | 7-16-5 | 7-1-2 | W1 | vs PIT |
14 | Pittsburgh Penguins | 58 | 22 | 30 | 6 | 50 | 18 | 21 | 166 | 210 | -44 | 0.431 | 10-15-3 | 12-15-3 | 2-6-2 | L2 | vs NYR |
15 | Carolina Hurricanes | 57 | 13 | 36 | 8 | 34 | 9 | 11 | 168 | 239 | -71 | 0.298 | 5-21-2 | 8-15-6 | 5-4-1 | OTW1 | vs MTL |
16 | Buffalo Sabres | 55 | 12 | 42 | 1 | 25 | 7 | 10 | 105 | 205 | -100 | 0.227 | 7-21-1 | 5-21-0 | 2-8-0 | L2 | vs ANA |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central | |||||||||||||||||
1 | Nashville Predators | 55 | 39 | 15 | 1 | 79 | 33 | 37 | 195 | 143 | 52 | 0.718 | 17-9-1 | 22-6-0 | 8-1-1 | W3 | vs NJD |
2 | St. Louis Blues | 57 | 35 | 17 | 5 | 75 | 26 | 32 | 183 | 158 | 25 | 0.658 | 20-7-2 | 15-10-3 | 5-5-0 | L1 | vs COL |
3 | Minnesota Wild | 57 | 35 | 18 | 4 | 74 | 31 | 32 | 206 | 165 | 41 | 0.649 | 17-7-2 | 18-11-2 | 5-4-1 | OTL1 | vs DET |
Pacific | |||||||||||||||||
1 | Calgary Flames | 56 | 37 | 11 | 8 | 82 | 30 | 31 | 208 | 159 | 49 | 0.732 | 21-4-5 | 16-7-3 | 7-3-0 | SOW1 | vs SJS |
2 | Anaheim Ducks | 55 | 32 | 17 | 6 | 70 | 24 | 29 | 175 | 150 | 25 | 0.636 | 16-8-3 | 16-9-3 | 5-4-1 | W2 | vs DET |
3 | San Jose Sharks | 57 | 30 | 20 | 7 | 67 | 22 | 26 | 190 | 163 | 27 | 0.588 | 14-12-3 | 16-8-4 | 4-5-1 | W1 | vs CAL |
Wildcard | |||||||||||||||||
7 | Dallas Stars | 56 | 34 | 19 | 3 | 71 | 28 | 31 | 162 | 149 | 13 | 0.634 | 16-10-2 | 18-9-1 | 5-5-0 | W1 | vs NYI |
8 | Seattle Kraken | 58 | 30 | 22 | 6 | 66 | 26 | 29 | 199 | 186 | 13 | 0.569 | 16-12-3 | 14-10-3 | 5-3-2 | OTW1 | vs TAM |
9 | Utah Hockey Club | 57 | 29 | 21 | 7 | 65 | 26 | 27 | 180 | 168 | 12 | 0.570 | 12-11-4 | 17-10-3 | 5-4-1 | L1 | vs VAN |
10 | Vegas Golden Knights | 57 | 27 | 24 | 6 | 60 | 21 | 24 | 167 | 190 | -23 | 0.526 | 14-10-5 | 13-14-1 | 5-4-1 | W1 | vs LAK |
11 | Vancouver Canucks | 56 | 27 | 26 | 3 | 57 | 22 | 24 | 185 | 189 | -4 | 0.509 | 14-12-2 | 13-14-1 | 4-5-1 | L1 | vs UHC |
12 | Los Angeles Kings | 55 | 23 | 25 | 7 | 53 | 20 | 22 | 166 | 188 | -22 | 0.482 | 11-8-5 | 12-17-2 | 5-5-0 | W1 | vs VGK |
13 | Chicago Blackhawks | 56 | 21 | 28 | 7 | 49 | 15 | 19 | 154 | 214 | -60 | 0.438 | 11-13-4 | 10-15-3 | 3-5-2 | W1 | vs TOR |
14 | Winnipeg Jets | 57 | 22 | 32 | 3 | 47 | 17 | 19 | 153 | 172 | -19 | 0.412 | 11-17-2 | 11-15-1 | 5-4-1 | W1 | vs SJS |
15 | Colorado Avalanche | 58 | 18 | 35 | 5 | 41 | 14 | 16 | 162 | 213 | -51 | 0.353 | 7-18-3 | 11-17-2 | 2-7-1 | L1 | vs STL |
16 | Edmonton Oilers | 56 | 9 | 39 | 8 | 26 | 7 | 9 | 137 | 234 | -97 | 0.232 | 5-18-7 | 4-21-1 | 1-7-2 | L2 | vs WAS |
Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New York Islanders | 55 | 40 | 12 | 3 | 83 | 34 | 35 | 207 | 148 | 59 | 0.755 | 22-3-1 | 18-9-2 | 7-2-1 | W4 | vs DAL |
2 | Detroit Red Wings | 56 | 35 | 14 | 7 | 77 | 29 | 32 | 192 | 146 | 46 | 0.688 | 19-7-4 | 16-7-3 | 8-0-2 | OTW1 | vs ANA |
3 | Toronto Maple Leafs | 56 | 34 | 15 | 7 | 75 | 29 | 31 | 193 | 146 | 47 | 0.670 | 16-10-5 | 18-5-2 | 6-2-2 | OTL1 | vs CHI |
4 | Tampa Bay Lightning | 55 | 35 | 16 | 4 | 74 | 31 | 34 | 204 | 154 | 50 | 0.673 | 17-9-1 | 18-7-3 | 6-2-2 | L1 | vs SEA |
5 | Washington Capitals | 56 | 32 | 17 | 7 | 71 | 27 | 28 | 195 | 168 | 27 | 0.634 | 14-8-5 | 18-9-2 | 9-1-0 | W1 | vs EDM |
6 | Columbus Blue Jackets | 57 | 32 | 20 | 5 | 69 | 22 | 26 | 178 | 167 | 11 | 0.605 | 18-8-2 | 14-12-3 | 4-5-1 | L1 | vs DAL |
7 | Montreal Canadiens | 57 | 32 | 20 | 5 | 69 | 26 | 32 | 193 | 185 | 8 | 0.605 | 19-9-1 | 13-11-4 | 7-2-1 | W3 | vs CAR |
8 | Ottawa Senators | 57 | 33 | 21 | 3 | 69 | 24 | 30 | 214 | 171 | 43 | 0.605 | 12-12-2 | 21-9-1 | 3-5-2 | L1 | vs WPG |
9 | Florida Panthers | 58 | 29 | 18 | 11 | 69 | 26 | 27 | 182 | 182 | 0 | 0.595 | 16-9-4 | 13-9-7 | 3-5-2 | OTL1 | vs NAS |
10 | Philadelphia Flyers | 58 | 31 | 22 | 5 | 67 | 25 | 25 | 187 | 166 | 21 | 0.578 | 20-7-1 | 11-15-4 | 6-2-2 | W2 | vs PIT |
11 | Boston Bruins | 58 | 28 | 27 | 3 | 59 | 23 | 26 | 171 | 201 | -30 | 0.509 | 17-11-3 | 11-16-0 | 5-5-0 | L1 | vs TOR |
12 | New Jersey Devils | 58 | 27 | 26 | 5 | 59 | 21 | 25 | 167 | 188 | -21 | 0.509 | 17-12-0 | 10-14-5 | 4-6-0 | L3 | vs NAS |
13 | New York Rangers | 56 | 22 | 24 | 10 | 54 | 16 | 18 | 168 | 195 | -27 | 0.482 | 15-8-5 | 7-16-5 | 7-1-2 | W1 | vs PIT |
14 | Pittsburgh Penguins | 58 | 22 | 30 | 6 | 50 | 18 | 21 | 166 | 210 | -44 | 0.431 | 10-15-3 | 12-15-3 | 2-6-2 | L2 | vs NYR |
15 | Carolina Hurricanes | 57 | 13 | 36 | 8 | 34 | 9 | 11 | 168 | 239 | -71 | 0.298 | 5-21-2 | 8-15-6 | 5-4-1 | OTW1 | vs MTL |
16 | Buffalo Sabres | 55 | 12 | 42 | 1 | 25 | 7 | 10 | 105 | 205 | -100 | 0.227 | 7-21-1 | 5-21-0 | 2-8-0 | L2 | vs ANA |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calgary Flames | 56 | 37 | 11 | 8 | 82 | 30 | 31 | 208 | 159 | 49 | 0.732 | 21-4-5 | 16-7-3 | 7-3-0 | SOW1 | vs SJS |
2 | Nashville Predators | 55 | 39 | 15 | 1 | 79 | 33 | 37 | 195 | 143 | 52 | 0.718 | 17-9-1 | 22-6-0 | 8-1-1 | W3 | vs NJD |
3 | St. Louis Blues | 57 | 35 | 17 | 5 | 75 | 26 | 32 | 183 | 158 | 25 | 0.658 | 20-7-2 | 15-10-3 | 5-5-0 | L1 | vs COL |
4 | Minnesota Wild | 57 | 35 | 18 | 4 | 74 | 31 | 32 | 206 | 165 | 41 | 0.649 | 17-7-2 | 18-11-2 | 5-4-1 | OTL1 | vs DET |
5 | Anaheim Ducks | 55 | 32 | 17 | 6 | 70 | 24 | 29 | 175 | 150 | 25 | 0.636 | 16-8-3 | 16-9-3 | 5-4-1 | W2 | vs DET |
6 | San Jose Sharks | 57 | 30 | 20 | 7 | 67 | 22 | 26 | 190 | 163 | 27 | 0.588 | 14-12-3 | 16-8-4 | 4-5-1 | W1 | vs CAL |
7 | Dallas Stars | 56 | 34 | 19 | 3 | 71 | 28 | 31 | 162 | 149 | 13 | 0.634 | 16-10-2 | 18-9-1 | 5-5-0 | W1 | vs NYI |
8 | Seattle Kraken | 58 | 30 | 22 | 6 | 66 | 26 | 29 | 199 | 186 | 13 | 0.569 | 16-12-3 | 14-10-3 | 5-3-2 | OTW1 | vs TAM |
9 | Utah Hockey Club | 57 | 29 | 21 | 7 | 65 | 26 | 27 | 180 | 168 | 12 | 0.570 | 12-11-4 | 17-10-3 | 5-4-1 | L1 | vs VAN |
10 | Vegas Golden Knights | 57 | 27 | 24 | 6 | 60 | 21 | 24 | 167 | 190 | -23 | 0.526 | 14-10-5 | 13-14-1 | 5-4-1 | W1 | vs LAK |
11 | Vancouver Canucks | 56 | 27 | 26 | 3 | 57 | 22 | 24 | 185 | 189 | -4 | 0.509 | 14-12-2 | 13-14-1 | 4-5-1 | L1 | vs UHC |
12 | Los Angeles Kings | 55 | 23 | 25 | 7 | 53 | 20 | 22 | 166 | 188 | -22 | 0.482 | 11-8-5 | 12-17-2 | 5-5-0 | W1 | vs VGK |
13 | Chicago Blackhawks | 56 | 21 | 28 | 7 | 49 | 15 | 19 | 154 | 214 | -60 | 0.438 | 11-13-4 | 10-15-3 | 3-5-2 | W1 | vs TOR |
14 | Winnipeg Jets | 57 | 22 | 32 | 3 | 47 | 17 | 19 | 153 | 172 | -19 | 0.412 | 11-17-2 | 11-15-1 | 5-4-1 | W1 | vs SJS |
15 | Colorado Avalanche | 58 | 18 | 35 | 5 | 41 | 14 | 16 | 162 | 213 | -51 | 0.353 | 7-18-3 | 11-17-2 | 2-7-1 | L1 | vs STL |
16 | Edmonton Oilers | 56 | 9 | 39 | 8 | 26 | 7 | 9 | 137 | 234 | -97 | 0.232 | 5-18-7 | 4-21-1 | 1-7-2 | L2 | vs WAS |
Atlantic
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Detroit Red Wings | 56 | 35 | 14 | 7 | 77 | 29 | 32 | 192 | 146 | 46 | 0.688 | 19-7-4 | 16-7-3 | 8-0-2 | OTW1 | vs ANA |
2 | Toronto Maple Leafs | 56 | 34 | 15 | 7 | 75 | 29 | 31 | 193 | 146 | 47 | 0.670 | 16-10-5 | 18-5-2 | 6-2-2 | OTL1 | vs CHI |
3 | Tampa Bay Lightning | 55 | 35 | 16 | 4 | 74 | 31 | 34 | 204 | 154 | 50 | 0.673 | 17-9-1 | 18-7-3 | 6-2-2 | L1 | vs SEA |
4 | Montreal Canadiens | 57 | 32 | 20 | 5 | 69 | 26 | 32 | 193 | 185 | 8 | 0.605 | 19-9-1 | 13-11-4 | 7-2-1 | W3 | vs CAR |
5 | Ottawa Senators | 57 | 33 | 21 | 3 | 69 | 24 | 30 | 214 | 171 | 43 | 0.605 | 12-12-2 | 21-9-1 | 3-5-2 | L1 | vs WPG |
6 | Florida Panthers | 58 | 29 | 18 | 11 | 69 | 26 | 27 | 182 | 182 | 0 | 0.595 | 16-9-4 | 13-9-7 | 3-5-2 | OTL1 | vs NAS |
7 | Boston Bruins | 58 | 28 | 27 | 3 | 59 | 23 | 26 | 171 | 201 | -30 | 0.509 | 17-11-3 | 11-16-0 | 5-5-0 | L1 | vs TOR |
8 | Buffalo Sabres | 55 | 12 | 42 | 1 | 25 | 7 | 10 | 105 | 205 | -100 | 0.227 | 7-21-1 | 5-21-0 | 2-8-0 | L2 | vs ANA |
Metropolitan
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New York Islanders | 55 | 40 | 12 | 3 | 83 | 34 | 35 | 207 | 148 | 59 | 0.755 | 22-3-1 | 18-9-2 | 7-2-1 | W4 | vs DAL |
2 | Washington Capitals | 56 | 32 | 17 | 7 | 71 | 27 | 28 | 195 | 168 | 27 | 0.634 | 14-8-5 | 18-9-2 | 9-1-0 | W1 | vs EDM |
3 | Columbus Blue Jackets | 57 | 32 | 20 | 5 | 69 | 22 | 26 | 178 | 167 | 11 | 0.605 | 18-8-2 | 14-12-3 | 4-5-1 | L1 | vs DAL |
4 | Philadelphia Flyers | 58 | 31 | 22 | 5 | 67 | 25 | 25 | 187 | 166 | 21 | 0.578 | 20-7-1 | 11-15-4 | 6-2-2 | W2 | vs PIT |
5 | New Jersey Devils | 58 | 27 | 26 | 5 | 59 | 21 | 25 | 167 | 188 | -21 | 0.509 | 17-12-0 | 10-14-5 | 4-6-0 | L3 | vs NAS |
6 | New York Rangers | 56 | 22 | 24 | 10 | 54 | 16 | 18 | 168 | 195 | -27 | 0.482 | 15-8-5 | 7-16-5 | 7-1-2 | W1 | vs PIT |
7 | Pittsburgh Penguins | 58 | 22 | 30 | 6 | 50 | 18 | 21 | 166 | 210 | -44 | 0.431 | 10-15-3 | 12-15-3 | 2-6-2 | L2 | vs NYR |
8 | Carolina Hurricanes | 57 | 13 | 36 | 8 | 34 | 9 | 11 | 168 | 239 | -71 | 0.298 | 5-21-2 | 8-15-6 | 5-4-1 | OTW1 | vs MTL |
Central
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nashville Predators | 55 | 39 | 15 | 1 | 79 | 33 | 37 | 195 | 143 | 52 | 0.718 | 17-9-1 | 22-6-0 | 8-1-1 | W3 | vs NJD |
2 | St. Louis Blues | 57 | 35 | 17 | 5 | 75 | 26 | 32 | 183 | 158 | 25 | 0.658 | 20-7-2 | 15-10-3 | 5-5-0 | L1 | vs COL |
3 | Minnesota Wild | 57 | 35 | 18 | 4 | 74 | 31 | 32 | 206 | 165 | 41 | 0.649 | 17-7-2 | 18-11-2 | 5-4-1 | OTL1 | vs DET |
4 | Dallas Stars | 56 | 34 | 19 | 3 | 71 | 28 | 31 | 162 | 149 | 13 | 0.634 | 16-10-2 | 18-9-1 | 5-5-0 | W1 | vs NYI |
5 | Utah Hockey Club | 57 | 29 | 21 | 7 | 65 | 26 | 27 | 180 | 168 | 12 | 0.570 | 12-11-4 | 17-10-3 | 5-4-1 | L1 | vs VAN |
6 | Chicago Blackhawks | 56 | 21 | 28 | 7 | 49 | 15 | 19 | 154 | 214 | -60 | 0.438 | 11-13-4 | 10-15-3 | 3-5-2 | W1 | vs TOR |
7 | Winnipeg Jets | 57 | 22 | 32 | 3 | 47 | 17 | 19 | 153 | 172 | -19 | 0.412 | 11-17-2 | 11-15-1 | 5-4-1 | W1 | vs SJS |
8 | Colorado Avalanche | 58 | 18 | 35 | 5 | 41 | 14 | 16 | 162 | 213 | -51 | 0.353 | 7-18-3 | 11-17-2 | 2-7-1 | L1 | vs STL |
Pacific
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calgary Flames | 56 | 37 | 11 | 8 | 82 | 30 | 31 | 208 | 159 | 49 | 0.732 | 21-4-5 | 16-7-3 | 7-3-0 | SOW1 | vs SJS |
2 | Anaheim Ducks | 55 | 32 | 17 | 6 | 70 | 24 | 29 | 175 | 150 | 25 | 0.636 | 16-8-3 | 16-9-3 | 5-4-1 | W2 | vs DET |
3 | San Jose Sharks | 57 | 30 | 20 | 7 | 67 | 22 | 26 | 190 | 163 | 27 | 0.588 | 14-12-3 | 16-8-4 | 4-5-1 | W1 | vs CAL |
4 | Seattle Kraken | 58 | 30 | 22 | 6 | 66 | 26 | 29 | 199 | 186 | 13 | 0.569 | 16-12-3 | 14-10-3 | 5-3-2 | OTW1 | vs TAM |
5 | Vegas Golden Knights | 57 | 27 | 24 | 6 | 60 | 21 | 24 | 167 | 190 | -23 | 0.526 | 14-10-5 | 13-14-1 | 5-4-1 | W1 | vs LAK |
6 | Vancouver Canucks | 56 | 27 | 26 | 3 | 57 | 22 | 24 | 185 | 189 | -4 | 0.509 | 14-12-2 | 13-14-1 | 4-5-1 | L1 | vs UHC |
7 | Los Angeles Kings | 55 | 23 | 25 | 7 | 53 | 20 | 22 | 166 | 188 | -22 | 0.482 | 11-8-5 | 12-17-2 | 5-5-0 | W1 | vs VGK |
8 | Edmonton Oilers | 56 | 9 | 39 | 8 | 26 | 7 | 9 | 137 | 234 | -97 | 0.232 | 5-18-7 | 4-21-1 | 1-7-2 | L2 | vs WAS |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New York Islanders | 55 | 40 | 12 | 3 | 83 | 34 | 35 | 207 | 148 | 59 | 0.755 | 22-3-1 | 18-9-2 | 7-2-1 | W4 | vs DAL |
2 | Calgary Flames | 56 | 37 | 11 | 8 | 82 | 30 | 31 | 208 | 159 | 49 | 0.732 | 21-4-5 | 16-7-3 | 7-3-0 | SOW1 | vs SJS |
3 | Nashville Predators | 55 | 39 | 15 | 1 | 79 | 33 | 37 | 195 | 143 | 52 | 0.718 | 17-9-1 | 22-6-0 | 8-1-1 | W3 | vs NJD |
4 | Detroit Red Wings | 56 | 35 | 14 | 7 | 77 | 29 | 32 | 192 | 146 | 46 | 0.688 | 19-7-4 | 16-7-3 | 8-0-2 | OTW1 | vs ANA |
5 | Toronto Maple Leafs | 56 | 34 | 15 | 7 | 75 | 29 | 31 | 193 | 146 | 47 | 0.670 | 16-10-5 | 18-5-2 | 6-2-2 | OTL1 | vs CHI |
6 | St. Louis Blues | 57 | 35 | 17 | 5 | 75 | 26 | 32 | 183 | 158 | 25 | 0.658 | 20-7-2 | 15-10-3 | 5-5-0 | L1 | vs COL |
7 | Tampa Bay Lightning | 55 | 35 | 16 | 4 | 74 | 31 | 34 | 204 | 154 | 50 | 0.673 | 17-9-1 | 18-7-3 | 6-2-2 | L1 | vs SEA |
8 | Minnesota Wild | 57 | 35 | 18 | 4 | 74 | 31 | 32 | 206 | 165 | 41 | 0.649 | 17-7-2 | 18-11-2 | 5-4-1 | OTL1 | vs DET |
9 | Dallas Stars | 56 | 34 | 19 | 3 | 71 | 28 | 31 | 162 | 149 | 13 | 0.634 | 16-10-2 | 18-9-1 | 5-5-0 | W1 | vs NYI |
10 | Washington Capitals | 56 | 32 | 17 | 7 | 71 | 27 | 28 | 195 | 168 | 27 | 0.634 | 14-8-5 | 18-9-2 | 9-1-0 | W1 | vs EDM |
11 | Anaheim Ducks | 55 | 32 | 17 | 6 | 70 | 24 | 29 | 175 | 150 | 25 | 0.636 | 16-8-3 | 16-9-3 | 5-4-1 | W2 | vs DET |
12 | Montreal Canadiens | 57 | 32 | 20 | 5 | 69 | 26 | 32 | 193 | 185 | 8 | 0.605 | 19-9-1 | 13-11-4 | 7-2-1 | W3 | vs CAR |
13 | Ottawa Senators | 57 | 33 | 21 | 3 | 69 | 24 | 30 | 214 | 171 | 43 | 0.605 | 12-12-2 | 21-9-1 | 3-5-2 | L1 | vs WPG |
14 | Columbus Blue Jackets | 57 | 32 | 20 | 5 | 69 | 22 | 26 | 178 | 167 | 11 | 0.605 | 18-8-2 | 14-12-3 | 4-5-1 | L1 | vs DAL |
15 | Florida Panthers | 58 | 29 | 18 | 11 | 69 | 26 | 27 | 182 | 182 | 0 | 0.595 | 16-9-4 | 13-9-7 | 3-5-2 | OTL1 | vs NAS |
16 | San Jose Sharks | 57 | 30 | 20 | 7 | 67 | 22 | 26 | 190 | 163 | 27 | 0.588 | 14-12-3 | 16-8-4 | 4-5-1 | W1 | vs CAL |
17 | Philadelphia Flyers | 58 | 31 | 22 | 5 | 67 | 25 | 25 | 187 | 166 | 21 | 0.578 | 20-7-1 | 11-15-4 | 6-2-2 | W2 | vs PIT |
18 | Seattle Kraken | 58 | 30 | 22 | 6 | 66 | 26 | 29 | 199 | 186 | 13 | 0.569 | 16-12-3 | 14-10-3 | 5-3-2 | OTW1 | vs TAM |
19 | Utah Hockey Club | 57 | 29 | 21 | 7 | 65 | 26 | 27 | 180 | 168 | 12 | 0.570 | 12-11-4 | 17-10-3 | 5-4-1 | L1 | vs VAN |
20 | Vegas Golden Knights | 57 | 27 | 24 | 6 | 60 | 21 | 24 | 167 | 190 | -23 | 0.526 | 14-10-5 | 13-14-1 | 5-4-1 | W1 | vs LAK |
21 | Boston Bruins | 58 | 28 | 27 | 3 | 59 | 23 | 26 | 171 | 201 | -30 | 0.509 | 17-11-3 | 11-16-0 | 5-5-0 | L1 | vs TOR |
22 | New Jersey Devils | 58 | 27 | 26 | 5 | 59 | 21 | 25 | 167 | 188 | -21 | 0.509 | 17-12-0 | 10-14-5 | 4-6-0 | L3 | vs NAS |
23 | Vancouver Canucks | 56 | 27 | 26 | 3 | 57 | 22 | 24 | 185 | 189 | -4 | 0.509 | 14-12-2 | 13-14-1 | 4-5-1 | L1 | vs UHC |
24 | New York Rangers | 56 | 22 | 24 | 10 | 54 | 16 | 18 | 168 | 195 | -27 | 0.482 | 15-8-5 | 7-16-5 | 7-1-2 | W1 | vs PIT |
25 | Los Angeles Kings | 55 | 23 | 25 | 7 | 53 | 20 | 22 | 166 | 188 | -22 | 0.482 | 11-8-5 | 12-17-2 | 5-5-0 | W1 | vs VGK |
26 | Pittsburgh Penguins | 58 | 22 | 30 | 6 | 50 | 18 | 21 | 166 | 210 | -44 | 0.431 | 10-15-3 | 12-15-3 | 2-6-2 | L2 | vs NYR |
27 | Chicago Blackhawks | 56 | 21 | 28 | 7 | 49 | 15 | 19 | 154 | 214 | -60 | 0.438 | 11-13-4 | 10-15-3 | 3-5-2 | W1 | vs TOR |
28 | Winnipeg Jets | 57 | 22 | 32 | 3 | 47 | 17 | 19 | 153 | 172 | -19 | 0.412 | 11-17-2 | 11-15-1 | 5-4-1 | W1 | vs SJS |
29 | Colorado Avalanche | 58 | 18 | 35 | 5 | 41 | 14 | 16 | 162 | 213 | -51 | 0.353 | 7-18-3 | 11-17-2 | 2-7-1 | L1 | vs STL |
30 | Carolina Hurricanes | 57 | 13 | 36 | 8 | 34 | 9 | 11 | 168 | 239 | -71 | 0.298 | 5-21-2 | 8-15-6 | 5-4-1 | OTW1 | vs MTL |
31 | Edmonton Oilers | 56 | 9 | 39 | 8 | 26 | 7 | 9 | 137 | 234 | -97 | 0.232 | 5-18-7 | 4-21-1 | 1-7-2 | L2 | vs WAS |
32 | Buffalo Sabres | 55 | 12 | 42 | 1 | 25 | 7 | 10 | 105 | 205 | -100 | 0.227 | 7-21-1 | 5-21-0 | 2-8-0 | L2 | vs ANA |