A.J. Greer | Colorado Avalanche | LW | 27 | 1996-12-14 | CAN | No | 209 Lbs | 6 ft3 | No | No | N/A | | No | No | 2 | 2024-05-19 | False | False | Pro & Farm | 775,000$ | 546,827$ | 775,000$ | 546,827$ | No | 775,000$ | - | - | - | - | - | - | - | - | 775,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link |
A.J. Jenks | | LW | 34 | 1990-06-27 | USA | No | 206 Lbs | 6 ft2 | No | No | N/A | | No | No | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
Aaron Ekblad | Minnesota Wild | D | 28 | 1996-02-07 | CAN | No | 215 Lbs | 6 ft4 | No | No | N/A | | No | No | 1 | | False | False | Pro & Farm | 6,000,000$ | 4,233,503$ | 6,000,000$ | 4,233,503$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
Aaron Johnson | | D | 41 | 1983-07-28 | CAN | No | 211 Lbs | 6 ft1 | No | No | N/A | | No | No | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
Aaron Ness | | D | 34 | 1990-05-18 | USA | No | 184 Lbs | 5 ft10 | No | No | N/A | | No | No | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
Aaron Palushaj | | RW | 35 | 1989-07-28 | USA | No | 185 Lbs | 6 ft0 | No | No | N/A | | No | No | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
Aaron Rome | | D | 40 | 1984-07-27 | CAN | No | 223 Lbs | 6 ft1 | No | No | N/A | | No | No | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
Aaron Volpatti | | LW | 39 | 1985-05-30 | CAN | No | 215 Lbs | 6 ft0 | No | No | N/A | | No | No | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
Aaron Voros | | LW | 43 | 1981-07-28 | CAN | No | 215 Lbs | 6 ft3 | No | No | N/A | | No | No | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
Adam Boqvist | Dallas Stars | D | 24 | 2000-08-15 | SWE | No | 189 Lbs | 6 ft0 | No | No | N/A | | No | No | 4 | 2024-08-21 | False | False | Pro & Farm | 2,999,999$ | 2,116,751$ | 2,999,999$ | 2,116,751$ | No | 2,999,999$ | 2,999,999$ | 2,999,999$ | - | - | - | - | - | - | 600,000$ | 600,000$ | 600,000$ | - | - | - | - | - | - | No | No | No | - | - | - | - | - | - | Link |
Adam Burish | | C/RW | 40 | 1984-07-27 | USA | No | 200 Lbs | 6 ft1 | No | No | N/A | | No | No | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
Adam Comrie | | D | 34 | 1990-07-31 | CAN | No | 220 Lbs | 6 ft4 | No | No | N/A | | No | No | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
Adam Cracknell | | RW | 39 | 1985-07-15 | CAN | No | 209 Lbs | 6 ft3 | No | No | N/A | | No | No | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
Adam Fantilli | Carolina Hurricanes | C | 19 | 2004-10-12 | CAN | Yes | 194 Lbs | 6 ft2 | No | No | Assign Manually | | No | No | 3 | 2024-08-20 | False | False | Pro & Farm | 950,000$ | 670,305$ | 950,000$ | 670,305$ | No | 950,000$ | 950,000$ | - | - | - | - | - | - | - | 600,000$ | 600,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Link |
Adam Fox | Anaheim Ducks | D | 26 | 1998-02-17 | USA | No | 185 Lbs | 5 ft11 | No | No | N/A | | No | No | 2 | | False | False | Pro & Farm | 925,000$ | 652,665$ | 925,000$ | 652,665$ | No | 925,000$ | - | - | - | - | - | - | - | - | 925,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link |
Adam Hall | | C/RW | 44 | 1980-08-14 | USA | No | 206 Lbs | 6 ft3 | No | No | N/A | | No | No | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
Adam Henrich | | LW | 40 | 1984-07-27 | CAN | No | 225 Lbs | 6 ft4 | No | No | N/A | | No | No | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Adam Henrique | Dallas Stars | C/LW | 34 | 1990-02-06 | CAN | No | 195 Lbs | 6 ft0 | No | No | N/A | | No | No | 2 | | False | False | Pro & Farm | 5,825,000$ | 4,110,025$ | 5,825,000$ | 4,110,025$ | No | 5,825,000$ | - | - | - | - | - | - | - | - | 5,825,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link |
Adam Hobson | | C | 37 | 1987-07-28 | CAN | No | 206 Lbs | 6 ft0 | No | No | N/A | | No | No | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Adam Larsson | Tampa Bay Lightning | D | 31 | 1992-11-12 | SWE | No | 209 Lbs | 6 ft3 | No | No | Trade | 2024-01-03 | No | No | 1 | 2024-01-03 | False | False | Pro & Farm | 2,550,000$ | 1,799,239$ | 2,550,000$ | 1,799,239$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
Adam Lowry | St. Louis Blues | C/LW | 31 | 1993-03-29 | CAN | No | 210 Lbs | 6 ft5 | No | No | N/A | | No | No | 2 | | False | False | Pro & Farm | 3,250,000$ | 2,293,147$ | 3,250,000$ | 2,293,147$ | No | 3,250,000$ | - | - | - | - | - | - | - | - | 3,250,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link |
Adam Mair | | C | 45 | 1979-02-15 | CAN | No | 208 Lbs | 6 ft1 | No | No | N/A | | No | No | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
Adam McQuaid | | D | 38 | 1986-07-28 | CAN | No | 212 Lbs | 6 ft4 | No | No | N/A | | No | No | 0 | 2024-05-19 | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
Adam Munro | | G | 42 | 1982-07-28 | CAn | No | 199 Lbs | 6 ft1 | No | No | N/A | | No | No | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Adam Pardy | | D | 40 | 1984-03-29 | CAN | No | 227 Lbs | 6 ft4 | No | No | N/A | | No | No | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
Adam Pelech | Nashville Predators | D | 30 | 1994-08-16 | CAN | No | 210 Lbs | 6 ft3 | No | No | N/A | | No | No | 2 | | False | False | Pro & Farm | 5,750,000$ | 4,057,107$ | 5,750,000$ | 4,057,107$ | No | 5,750,000$ | - | - | - | - | - | - | - | - | 5,750,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link |
Adam Wilcox | | G | 31 | 1992-11-26 | USA | No | 189 Lbs | 6 ft0 | No | No | N/A | | No | No | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
Adin Hill | Chicago Blackhawks | G | 28 | 1996-05-11 | CAN | No | 215 Lbs | 6 ft4 | No | No | Trade | 2024-01-02 | No | No | 1 | | False | False | Pro & Farm | 2,675,000$ | 1,887,437$ | 2,675,000$ | 1,887,437$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
Adrian Kempe | Minnesota Wild | C/LW/RW | 28 | 1996-09-13 | SWE | No | 200 Lbs | 6 ft2 | No | No | N/A | | No | No | 2 | | False | False | Pro & Farm | 2,500,000$ | 1,763,959$ | 2,500,000$ | 1,763,959$ | No | 2,500,000$ | - | - | - | - | - | - | - | - | 2,500,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link |
Aidan Dudas | | C | 24 | 2000-06-15 | CAN | Yes | 162 Lbs | 5 ft8 | No | No | N/A | | No | No | 0 | 2024-05-19 | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
Akira Schmid | Buffalo Sabres | G | 24 | 2000-05-12 | CHE | No | 205 Lbs | 6 ft5 | No | No | N/A | | No | No | 1 | | False | False | Pro & Farm | 842,500$ | 594,454$ | 842,500$ | 594,454$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
Al Montoya | | G | 39 | 1985-07-28 | USA | No | 200 Lbs | 6 ft2 | No | No | N/A | | No | No | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
Alan Quine | | C/LW/RW | 31 | 1993-02-25 | CAN | No | 203 Lbs | 6 ft0 | No | No | N/A | | No | No | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
Alec Martinez | Seattle Kraken | D | 37 | 1987-07-28 | USA | No | 210 Lbs | 6 ft1 | No | No | Trade | 2024-05-31 | No | No | 1 | | False | False | Pro & Farm | 4,250,000$ | 2,998,731$ | 4,250,000$ | 2,998,731$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
Alec Richards | | G | 37 | 1987-06-29 | USA | No | 210 Lbs | 6 ft4 | No | No | N/A | | No | No | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
Aleksander Barkov | Boston Bruins | C | 29 | 1995-09-02 | FIN | No | 215 Lbs | 6 ft3 | No | No | N/A | | No | No | 1 | | False | False | Pro & Farm | 4,750,000$ | 3,351,523$ | 4,750,000$ | 3,351,523$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
Ales Hemsky | | RW | 41 | 1983-07-28 | CZE | No | 185 Lbs | 6 ft0 | No | No | N/A | | No | No | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
Ales Kotalik | | LW/RW | 46 | 1978-07-28 | CZE | No | 227 Lbs | 6 ft1 | No | No | N/A | | No | No | 0 | | False | False | Pro Only | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
Alex Biega | | D | 36 | 1988-04-04 | CAN | No | 195 Lbs | 5 ft10 | No | No | N/A | | No | No | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
Alex Broadhurst | | C | 31 | 1993-03-07 | USA | No | 178 Lbs | 6 ft0 | No | No | N/A | | No | No | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
Alex DeBrincat | Detroit Red Wings | RW | 26 | 1997-12-18 | USA | No | 180 Lbs | 5 ft8 | No | No | N/A | | No | No | 2 | | False | False | Pro & Farm | 5,100,000$ | 3,598,477$ | 5,100,000$ | 3,598,477$ | No | 5,100,000$ | - | - | - | - | - | - | - | - | 5,100,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link |
Alex Dostie | | C | 27 | 1997-04-13 | CAN | Yes | 174 Lbs | 5 ft11 | No | No | N/A | | No | No | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
Alex Formenton | | LW | 25 | 1999-09-13 | CAN | No | 195 Lbs | 6 ft3 | No | No | N/A | | No | No | 0 | 2024-05-19 | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
Alex Friesen | | C | 33 | 1991-01-30 | CAN | No | 186 Lbs | 5 ft9 | No | No | N/A | | No | No | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
Alex Galchenyuk | | C/LW | 30 | 1994-02-12 | USA | No | 194 Lbs | 6 ft1 | No | No | N/A | | No | No | 0 | 2024-05-19 | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
Alex Grant | | D | 35 | 1989-07-28 | CAN | No | 185 Lbs | 6 ft2 | No | No | N/A | | No | No | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
Alex Henry | | D | 44 | 1980-07-27 | CAN | No | 220 Lbs | 6 ft5 | No | No | N/A | | No | No | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
Alex Hutchings | | LW/RW | 33 | 1990-11-07 | CAN | No | 178 Lbs | 5 ft10 | No | No | N/A | | No | No | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
Alex Iafallo | Columbus Blue Jackets | C/LW | 30 | 1993-12-21 | USA | No | 201 Lbs | 6 ft0 | No | No | N/A | | No | No | 1 | | False | False | Pro & Farm | 2,450,000$ | 1,728,680$ | 2,450,000$ | 1,728,680$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
Alex Kerfoot | Florida Panthers | C/LW/RW | 30 | 1994-08-11 | CAN | No | 186 Lbs | 5 ft11 | No | No | N/A | | No | No | 4 | 2024-05-19 | False | False | Pro & Farm | 3,000,000$ | 2,116,751$ | 3,000,000$ | 2,116,751$ | No | 3,000,000$ | 3,000,000$ | 3,000,000$ | - | - | - | - | - | - | 3,000,000$ | 3,000,000$ | 3,000,000$ | - | - | - | - | - | - | No | No | No | - | - | - | - | - | - | Link |
Alex Killorn | Utah Hockey Club | C/LW/RW | 35 | 1989-09-14 | CAN | No | 194 Lbs | 6 ft1 | No | No | Trade | 2024-09-14 | No | No | 2 | | False | False | Pro & Farm | 4,450,000$ | 3,139,848$ | 4,450,000$ | 3,139,848$ | No | 4,450,000$ | - | - | - | - | - | - | - | - | 4,450,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link |
Alex Kovalev | | RW | 51 | 1973-07-28 | RUS | No | 215 Lbs | 6 ft1 | No | No | N/A | | No | No | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
Alex Lyon | Tampa Bay Lightning | G | 31 | 1992-12-09 | USA | No | 196 Lbs | 6 ft1 | No | No | Trade | 2024-01-28 | No | No | 4 | 2024-05-19 | False | False | Pro & Farm | 900,000$ | 635,025$ | 900,000$ | 635,025$ | No | 900,000$ | 900,000$ | 900,000$ | - | - | - | - | - | - | 900,000$ | 900,000$ | 900,000$ | - | - | - | - | - | - | No | No | No | - | - | - | - | - | - | Link |
Alex Nedeljkovic | Vancouver Canucks | G | 28 | 1996-01-07 | USA | No | 208 Lbs | 6 ft0 | No | No | N/A | | No | No | 1 | | False | False | Pro & Farm | 750,000$ | 529,188$ | 750,000$ | 529,188$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
Alex Newhook | Detroit Red Wings | C/LW | 23 | 2001-01-28 | CAN | No | 199 Lbs | 5 ft11 | No | No | Trade | 2024-02-19 | No | No | 1 | | False | False | Pro & Farm | 925,000$ | 652,665$ | 925,000$ | 652,665$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
Alex Nylander | Chicago Blackhawks | LW/RW | 26 | 1998-03-02 | SWE | No | 192 Lbs | 6 ft1 | No | No | N/A | | No | No | 3 | | False | False | Pro & Farm | 750,000$ | 529,188$ | 750,000$ | 529,188$ | No | 750,000$ | 750,000$ | - | - | - | - | - | - | - | 600,000$ | 600,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Link |
Alex Ovechkin | New York Islanders | LW/RW | 39 | 1985-07-28 | RUS | No | 238 Lbs | 6 ft3 | No | No | Trade | 2024-05-31 | No | No | 2 | 2024-05-31 | False | False | Pro Only | 6,250,000$ | 4,409,898$ | 6,250,000$ | 4,409,898$ | No | 6,250,000$ | - | - | - | - | - | - | - | - | 12,500,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link |
Alex Pietrangelo | Nashville Predators | D | 34 | 1990-01-18 | CAN | No | 215 Lbs | 6 ft3 | No | No | Trade | 2023-12-23 | No | No | 4 | 2023-12-23 | False | False | Pro & Farm | 8,000,000$ | 5,644,670$ | 8,000,000$ | 5,644,670$ | No | 8,000,000$ | 8,000,000$ | 8,000,000$ | - | - | - | - | - | - | 8,000,000$ | 8,000,000$ | 8,000,000$ | - | - | - | - | - | - | No | No | No | - | - | - | - | - | - | Link |
Alex Plante | | D | 35 | 1989-06-09 | CAN | No | 225 Lbs | 6 ft4 | No | No | N/A | | No | No | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
Alex Stalock | Los Angeles Kings | G | 37 | 1987-07-28 | USA | No | 170 Lbs | 5 ft11 | No | No | N/A | | No | No | 2 | | False | False | Pro & Farm | 1,600,000$ | 1,128,934$ | 1,600,000$ | 1,128,934$ | No | 1,600,000$ | - | - | - | - | - | - | - | - | 600,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link |
Alex Tanguay | | LW/RW | 44 | 1980-07-27 | CAN | No | 194 Lbs | 6 ft1 | No | No | N/A | | No | No | 0 | | False | False | Pro Only | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
Alex Tuch | Columbus Blue Jackets | LW/RW | 28 | 1996-05-10 | USA | No | 215 Lbs | 6 ft4 | No | No | N/A | | No | No | 2 | | False | False | Pro & Farm | 4,750,000$ | 3,351,523$ | 4,750,000$ | 3,351,523$ | No | 4,750,000$ | - | - | - | - | - | - | - | - | 4,750,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link |
Alex Vlasic | Buffalo Sabres | D | 23 | 2001-06-05 | USA | No | 217 Lbs | 6 ft6 | No | No | N/A | | No | No | 2 | 2024-05-19 | False | False | Pro & Farm | 925,000$ | 652,665$ | 925,000$ | 652,665$ | No | 925,000$ | - | - | - | - | - | - | - | - | 925,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link |
Alexandar Georgiev | Minnesota Wild | G | 28 | 1996-02-10 | RUS | No | 178 Lbs | 6 ft1 | No | No | N/A | | No | No | 4 | 2024-05-19 | False | False | Pro & Farm | 3,700,000$ | 2,610,660$ | 3,700,000$ | 2,610,660$ | No | 3,700,000$ | 3,700,000$ | 3,700,000$ | - | - | - | - | - | - | 3,700,000$ | 3,700,000$ | 3,700,000$ | - | - | - | - | - | - | No | No | No | - | - | - | - | - | - | Link |
Alexander Alexeyev | Philadelphia Flyers | D | 24 | 1999-11-15 | RUS | Yes | 213 Lbs | 6 ft4 | No | No | N/A | | No | No | 4 | 2024-05-19 | False | False | Pro & Farm | 775,000$ | 546,827$ | 775,000$ | 546,827$ | No | 775,000$ | 775,000$ | 775,000$ | - | - | - | - | - | - | 775,000$ | 775,000$ | 775,000$ | - | - | - | - | - | - | No | No | No | - | - | - | - | - | - | Link |
Alexander Auld | | G | 43 | 1981-07-28 | CAN | No | 221 Lbs | 6 ft5 | No | No | N/A | | No | No | 0 | | False | False | Pro Only | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
Alexander Avtsin | | RW | 33 | 1991-03-19 | RUS | No | 198 Lbs | 6 ft2 | No | No | N/A | | No | No | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
Alexander Barabanov | Vegas Golden Knights | LW | 30 | 1994-06-17 | RUS | No | 195 Lbs | 5 ft10 | No | No | N/A | | No | No | 2 | | False | False | Pro & Farm | 1,000,000$ | 705,584$ | 1,000,000$ | 705,584$ | No | 1,000,000$ | - | - | - | - | - | - | - | - | 600,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link |
Alexander Burmistrov | | C | 32 | 1991-10-21 | RUS | No | 180 Lbs | 6 ft1 | No | No | N/A | | No | No | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
Alexander Edler | | D | 38 | 1986-07-28 | SWE | No | 210 Lbs | 6 ft4 | No | No | N/A | | No | No | 0 | 2024-05-19 | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
Alexander Fallstrom | | RW | 34 | 1990-09-15 | SWE | No | 203 Lbs | 6 ft2 | No | No | N/A | | No | No | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
Alexander Frolov | | LW/RW | 42 | 1982-07-28 | RUS | No | 204 Lbs | 6 ft2 | No | No | N/A | | No | No | 0 | | False | False | Pro Only | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
Alexander Holtz | Columbus Blue Jackets | RW | 22 | 2002-01-23 | SWE | Yes | 195 Lbs | 6 ft0 | No | No | Assign Manually | | No | No | 1 | 2024-08-20 | False | False | Pro & Farm | 925,000$ | 652,665$ | 925,000$ | 652,665$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
Alexander Khokhlachev | | C | 31 | 1993-09-09 | RUS | No | 184 Lbs | 5 ft11 | No | No | N/A | | No | No | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
Alexander Pechurskiy | | G | 34 | 1990-06-04 | RUS | No | 187 Lbs | 6 ft0 | No | No | N/A | | No | No | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
Alexander Radulov | Vegas Golden Knights | LW/RW | 38 | 1986-07-28 | RUS | No | 200 Lbs | 6 ft1 | No | No | N/A | | No | No | 2 | | False | False | Pro & Farm | 4,000,000$ | 2,822,335$ | 4,000,000$ | 2,822,335$ | No | 4,000,000$ | - | - | - | - | - | - | - | - | 4,000,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link |
Alexander Romanov | Florida Panthers | D | 24 | 2000-01-06 | RUS | No | 215 Lbs | 6 ft1 | No | No | N/A | | No | No | 4 | 2024-05-19 | False | False | Pro & Farm | 2,500,000$ | 1,763,959$ | 2,500,000$ | 1,763,959$ | No | 2,500,000$ | 2,500,000$ | 2,500,000$ | - | - | - | - | - | - | 2,500,000$ | 2,500,000$ | 2,500,000$ | - | - | - | - | - | - | No | No | No | - | - | - | - | - | - | Link |
Alexander Salak | | G | 37 | 1987-01-05 | CZE | No | 191 Lbs | 6 ft2 | No | No | N/A | | No | No | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
Alexander Semin | | LW/RW | 40 | 1984-07-27 | RUS | No | 205 Lbs | 6 ft2 | No | No | N/A | | No | No | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
Alexander Steen | | C/LW | 40 | 1984-07-27 | SWE | No | 211 Lbs | 6 ft0 | No | No | N/A | | No | No | 0 | | False | False | Pro Only | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
Alexander Sulzer | | D | 40 | 1984-07-27 | DEU | No | 207 Lbs | 6 ft1 | No | No | N/A | | No | No | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
Alexander Urbom | | D | 33 | 1990-12-20 | SWE | No | 215 Lbs | 6 ft5 | No | No | N/A | | No | No | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
