Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | ||||||||||||||||||
1 A | Detroit Red Wings | 57 | 35 | 15 | 7 | 77 | 29 | 32 | 196 | 153 | 43 | 0.675 | 19-8-4 | 16-7-3 | 8-1-1 | 5-2-3 | 8-0-2 | L1 |
2 A | Tampa Bay Lightning | 56 | 36 | 16 | 4 | 76 | 32 | 35 | 211 | 158 | 53 | 0.679 | 18-9-1 | 18-7-3 | 6-2-2 | 7-2-1 | 6-2-2 | W1 |
3 A | Toronto Maple Leafs | 57 | 34 | 15 | 8 | 76 | 29 | 31 | 197 | 151 | 46 | 0.667 | 16-10-5 | 18-5-3 | 5-2-3 | 5-3-2 | 8-1-1 | SOL1 |
Metropolitan | ||||||||||||||||||
1 M | New York Islanders | 56 | 41 | 12 | 3 | 85 | 35 | 36 | 210 | 150 | 60 | 0.759 | 23-3-1 | 18-9-2 | 7-2-1 | 7-2-1 | 6-3-1 | W5 |
2 M | Washington Capitals | 57 | 33 | 17 | 7 | 73 | 28 | 29 | 198 | 168 | 30 | 0.640 | 15-8-5 | 18-9-2 | 9-1-0 | 6-3-1 | 9-1-0 | W2 |
3 M | Columbus Blue Jackets | 57 | 32 | 20 | 5 | 69 | 22 | 26 | 178 | 167 | 11 | 0.605 | 18-8-2 | 14-12-3 | 4-5-1 | 6-3-1 | 4-5-1 | L1 |
Wildcard | ||||||||||||||||||
1 A | Montreal Canadiens | 57 | 32 | 20 | 5 | 69 | 26 | 32 | 193 | 185 | 8 | 0.605 | 19-9-1 | 13-11-4 | 7-2-1 | 6-4-0 | 6-2-2 | W3 |
2 A | Ottawa Senators | 57 | 33 | 21 | 3 | 69 | 24 | 30 | 214 | 171 | 43 | 0.605 | 12-12-2 | 21-9-1 | 3-5-2 | 3-5-2 | 6-4-0 | L1 |
3 A | Florida Panthers | 58 | 29 | 18 | 11 | 69 | 26 | 27 | 182 | 182 | 0 | 0.595 | 16-9-4 | 13-9-7 | 3-5-2 | 4-4-2 | 3-4-3 | OTL1 |
4 M | Philadelphia Flyers | 58 | 31 | 22 | 5 | 67 | 25 | 25 | 187 | 166 | 21 | 0.578 | 20-7-1 | 11-15-4 | 6-2-2 | 5-4-1 | 7-2-1 | W2 |
5 M | New Jersey Devils | 59 | 28 | 26 | 5 | 61 | 22 | 26 | 171 | 190 | -19 | 0.517 | 17-12-0 | 11-14-5 | 4-6-0 | 5-5-0 | 3-5-2 | W1 |
6 A | Boston Bruins | 58 | 28 | 27 | 3 | 59 | 23 | 26 | 171 | 201 | -30 | 0.509 | 17-11-3 | 11-16-0 | 5-5-0 | 4-5-1 | 5-5-0 | L1 |
7 M | New York Rangers | 57 | 22 | 25 | 10 | 54 | 16 | 18 | 169 | 200 | -31 | 0.474 | 15-8-5 | 7-17-5 | 7-1-2 | 7-1-2 | 2-7-1 | L1 |
8 M | Pittsburgh Penguins | 59 | 23 | 30 | 6 | 52 | 19 | 22 | 171 | 211 | -40 | 0.441 | 11-15-3 | 12-15-3 | 2-6-2 | 3-6-1 | 3-5-2 | W1 |
9 M | Carolina Hurricanes | 57 | 13 | 36 | 8 | 34 | 9 | 11 | 168 | 239 | -71 | 0.298 | 5-21-2 | 8-15-6 | 5-4-1 | 2-7-1 | 4-4-2 | OTW1 |
10 A | Buffalo Sabres | 55 | 12 | 42 | 1 | 25 | 7 | 10 | 105 | 205 | -100 | 0.227 | 7-21-1 | 5-21-0 | 2-8-0 | 2-8-0 | 2-8-0 | L2 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central | ||||||||||||||||||
1 C | Nashville Predators | 56 | 39 | 16 | 1 | 79 | 33 | 37 | 197 | 147 | 50 | 0.705 | 17-10-1 | 22-6-0 | 7-2-1 | 5-4-1 | 8-2-0 | L1 |
2 C | St. Louis Blues | 58 | 36 | 17 | 5 | 77 | 26 | 33 | 187 | 161 | 26 | 0.664 | 21-7-2 | 15-10-3 | 6-4-0 | 5-4-1 | 4-5-1 | OTW1 |
3 C | Minnesota Wild | 57 | 35 | 18 | 4 | 74 | 31 | 32 | 206 | 165 | 41 | 0.649 | 17-7-2 | 18-11-2 | 5-4-1 | 4-4-2 | 5-4-1 | OTL1 |
Pacific | ||||||||||||||||||
1 P | Calgary Flames | 57 | 38 | 11 | 8 | 84 | 31 | 32 | 212 | 161 | 51 | 0.737 | 22-4-5 | 16-7-3 | 7-3-0 | 7-2-1 | 8-1-1 | W1 |
2 P | Anaheim Ducks | 56 | 33 | 17 | 6 | 72 | 25 | 30 | 182 | 154 | 28 | 0.643 | 16-8-3 | 17-9-3 | 6-4-0 | 7-3-0 | 7-2-1 | W3 |
3 P | San Jose Sharks | 58 | 30 | 21 | 7 | 67 | 22 | 26 | 192 | 167 | 25 | 0.578 | 14-12-3 | 16-9-4 | 4-5-1 | 7-2-1 | 3-5-2 | L1 |
Wildcard | ||||||||||||||||||
1 C | Dallas Stars | 57 | 34 | 20 | 3 | 71 | 28 | 31 | 164 | 152 | 12 | 0.623 | 16-10-2 | 18-10-1 | 5-5-0 | 4-6-0 | 5-5-0 | L1 |
2 P | Seattle Kraken | 59 | 30 | 23 | 6 | 66 | 26 | 29 | 203 | 193 | 10 | 0.559 | 16-12-3 | 14-11-3 | 5-3-2 | 6-3-1 | 5-3-2 | L1 |
3 C | Utah Hockey Club | 58 | 29 | 22 | 7 | 65 | 26 | 27 | 183 | 172 | 11 | 0.560 | 12-12-4 | 17-10-3 | 5-4-1 | 4-4-2 | 7-2-1 | L2 |
4 P | Vegas Golden Knights | 57 | 27 | 24 | 6 | 60 | 21 | 24 | 167 | 190 | -23 | 0.526 | 14-10-5 | 13-14-1 | 5-4-1 | 5-2-3 | 5-5-0 | W1 |
5 P | Vancouver Canucks | 57 | 28 | 26 | 3 | 59 | 23 | 25 | 189 | 192 | -3 | 0.518 | 14-12-2 | 14-14-1 | 4-5-1 | 7-3-0 | 6-3-1 | W1 |
6 P | Los Angeles Kings | 55 | 23 | 25 | 7 | 53 | 20 | 22 | 166 | 188 | -22 | 0.482 | 11-8-5 | 12-17-2 | 5-5-0 | 4-4-2 | 5-5-0 | W1 |
7 C | Chicago Blackhawks | 57 | 22 | 28 | 7 | 51 | 15 | 19 | 159 | 218 | -59 | 0.447 | 12-13-4 | 10-15-3 | 3-5-2 | 5-5-0 | 4-4-2 | SOW1 |
8 C | Winnipeg Jets | 57 | 22 | 32 | 3 | 47 | 17 | 19 | 153 | 172 | -19 | 0.412 | 11-17-2 | 11-15-1 | 5-4-1 | 3-7-0 | 6-3-1 | W1 |
9 C | Colorado Avalanche | 59 | 18 | 35 | 6 | 42 | 14 | 16 | 165 | 217 | -52 | 0.356 | 7-18-3 | 11-17-3 | 2-7-1 | 4-4-2 | 3-6-1 | OTL1 |
10 P | Edmonton Oilers | 57 | 9 | 40 | 8 | 26 | 7 | 9 | 137 | 237 | -100 | 0.228 | 5-18-7 | 4-22-1 | 1-7-2 | 0-6-4 | 4-6-0 | L3 |
Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New York Islanders | 56 | 41 | 12 | 3 | 85 | 35 | 36 | 210 | 150 | 60 | 0.759 | 23-3-1 | 18-9-2 | 7-2-1 | 7-2-1 | 6-3-1 | W5 |
2 | Detroit Red Wings | 57 | 35 | 15 | 7 | 77 | 29 | 32 | 196 | 153 | 43 | 0.675 | 19-8-4 | 16-7-3 | 8-1-1 | 5-2-3 | 8-0-2 | L1 |
3 | Tampa Bay Lightning | 56 | 36 | 16 | 4 | 76 | 32 | 35 | 211 | 158 | 53 | 0.679 | 18-9-1 | 18-7-3 | 6-2-2 | 7-2-1 | 6-2-2 | W1 |
4 | Toronto Maple Leafs | 57 | 34 | 15 | 8 | 76 | 29 | 31 | 197 | 151 | 46 | 0.667 | 16-10-5 | 18-5-3 | 5-2-3 | 5-3-2 | 8-1-1 | SOL1 |
5 | Washington Capitals | 57 | 33 | 17 | 7 | 73 | 28 | 29 | 198 | 168 | 30 | 0.640 | 15-8-5 | 18-9-2 | 9-1-0 | 6-3-1 | 9-1-0 | W2 |
6 | Columbus Blue Jackets | 57 | 32 | 20 | 5 | 69 | 22 | 26 | 178 | 167 | 11 | 0.605 | 18-8-2 | 14-12-3 | 4-5-1 | 6-3-1 | 4-5-1 | L1 |
7 | Montreal Canadiens | 57 | 32 | 20 | 5 | 69 | 26 | 32 | 193 | 185 | 8 | 0.605 | 19-9-1 | 13-11-4 | 7-2-1 | 6-4-0 | 6-2-2 | W3 |
8 | Ottawa Senators | 57 | 33 | 21 | 3 | 69 | 24 | 30 | 214 | 171 | 43 | 0.605 | 12-12-2 | 21-9-1 | 3-5-2 | 3-5-2 | 6-4-0 | L1 |
9 | Florida Panthers | 58 | 29 | 18 | 11 | 69 | 26 | 27 | 182 | 182 | 0 | 0.595 | 16-9-4 | 13-9-7 | 3-5-2 | 4-4-2 | 3-4-3 | OTL1 |
10 | Philadelphia Flyers | 58 | 31 | 22 | 5 | 67 | 25 | 25 | 187 | 166 | 21 | 0.578 | 20-7-1 | 11-15-4 | 6-2-2 | 5-4-1 | 7-2-1 | W2 |
11 | New Jersey Devils | 59 | 28 | 26 | 5 | 61 | 22 | 26 | 171 | 190 | -19 | 0.517 | 17-12-0 | 11-14-5 | 4-6-0 | 5-5-0 | 3-5-2 | W1 |
12 | Boston Bruins | 58 | 28 | 27 | 3 | 59 | 23 | 26 | 171 | 201 | -30 | 0.509 | 17-11-3 | 11-16-0 | 5-5-0 | 4-5-1 | 5-5-0 | L1 |
13 | New York Rangers | 57 | 22 | 25 | 10 | 54 | 16 | 18 | 169 | 200 | -31 | 0.474 | 15-8-5 | 7-17-5 | 7-1-2 | 7-1-2 | 2-7-1 | L1 |
14 | Pittsburgh Penguins | 59 | 23 | 30 | 6 | 52 | 19 | 22 | 171 | 211 | -40 | 0.441 | 11-15-3 | 12-15-3 | 2-6-2 | 3-6-1 | 3-5-2 | W1 |
15 | Carolina Hurricanes | 57 | 13 | 36 | 8 | 34 | 9 | 11 | 168 | 239 | -71 | 0.298 | 5-21-2 | 8-15-6 | 5-4-1 | 2-7-1 | 4-4-2 | OTW1 |
16 | Buffalo Sabres | 55 | 12 | 42 | 1 | 25 | 7 | 10 | 105 | 205 | -100 | 0.227 | 7-21-1 | 5-21-0 | 2-8-0 | 2-8-0 | 2-8-0 | L2 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calgary Flames | 57 | 38 | 11 | 8 | 84 | 31 | 32 | 212 | 161 | 51 | 0.737 | 22-4-5 | 16-7-3 | 7-3-0 | 7-2-1 | 8-1-1 | W1 |
2 | Nashville Predators | 56 | 39 | 16 | 1 | 79 | 33 | 37 | 197 | 147 | 50 | 0.705 | 17-10-1 | 22-6-0 | 7-2-1 | 5-4-1 | 8-2-0 | L1 |
3 | St. Louis Blues | 58 | 36 | 17 | 5 | 77 | 26 | 33 | 187 | 161 | 26 | 0.664 | 21-7-2 | 15-10-3 | 6-4-0 | 5-4-1 | 4-5-1 | OTW1 |
4 | Minnesota Wild | 57 | 35 | 18 | 4 | 74 | 31 | 32 | 206 | 165 | 41 | 0.649 | 17-7-2 | 18-11-2 | 5-4-1 | 4-4-2 | 5-4-1 | OTL1 |
5 | Anaheim Ducks | 56 | 33 | 17 | 6 | 72 | 25 | 30 | 182 | 154 | 28 | 0.643 | 16-8-3 | 17-9-3 | 6-4-0 | 7-3-0 | 7-2-1 | W3 |
6 | San Jose Sharks | 58 | 30 | 21 | 7 | 67 | 22 | 26 | 192 | 167 | 25 | 0.578 | 14-12-3 | 16-9-4 | 4-5-1 | 7-2-1 | 3-5-2 | L1 |
7 | Dallas Stars | 57 | 34 | 20 | 3 | 71 | 28 | 31 | 164 | 152 | 12 | 0.623 | 16-10-2 | 18-10-1 | 5-5-0 | 4-6-0 | 5-5-0 | L1 |
8 | Seattle Kraken | 59 | 30 | 23 | 6 | 66 | 26 | 29 | 203 | 193 | 10 | 0.559 | 16-12-3 | 14-11-3 | 5-3-2 | 6-3-1 | 5-3-2 | L1 |
9 | Utah Hockey Club | 58 | 29 | 22 | 7 | 65 | 26 | 27 | 183 | 172 | 11 | 0.560 | 12-12-4 | 17-10-3 | 5-4-1 | 4-4-2 | 7-2-1 | L2 |
10 | Vegas Golden Knights | 57 | 27 | 24 | 6 | 60 | 21 | 24 | 167 | 190 | -23 | 0.526 | 14-10-5 | 13-14-1 | 5-4-1 | 5-2-3 | 5-5-0 | W1 |
11 | Vancouver Canucks | 57 | 28 | 26 | 3 | 59 | 23 | 25 | 189 | 192 | -3 | 0.518 | 14-12-2 | 14-14-1 | 4-5-1 | 7-3-0 | 6-3-1 | W1 |
12 | Los Angeles Kings | 55 | 23 | 25 | 7 | 53 | 20 | 22 | 166 | 188 | -22 | 0.482 | 11-8-5 | 12-17-2 | 5-5-0 | 4-4-2 | 5-5-0 | W1 |
13 | Chicago Blackhawks | 57 | 22 | 28 | 7 | 51 | 15 | 19 | 159 | 218 | -59 | 0.447 | 12-13-4 | 10-15-3 | 3-5-2 | 5-5-0 | 4-4-2 | SOW1 |
14 | Winnipeg Jets | 57 | 22 | 32 | 3 | 47 | 17 | 19 | 153 | 172 | -19 | 0.412 | 11-17-2 | 11-15-1 | 5-4-1 | 3-7-0 | 6-3-1 | W1 |
15 | Colorado Avalanche | 59 | 18 | 35 | 6 | 42 | 14 | 16 | 165 | 217 | -52 | 0.356 | 7-18-3 | 11-17-3 | 2-7-1 | 4-4-2 | 3-6-1 | OTL1 |
16 | Edmonton Oilers | 57 | 9 | 40 | 8 | 26 | 7 | 9 | 137 | 237 | -100 | 0.228 | 5-18-7 | 4-22-1 | 1-7-2 | 0-6-4 | 4-6-0 | L3 |
*Seeding 3 division leaders
Atlantic
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Detroit Red Wings | 57 | 35 | 15 | 7 | 77 | 29 | 32 | 196 | 153 | 43 | 0.675 | 19-8-4 | 16-7-3 | 8-1-1 | 5-2-3 | 8-0-2 | L1 |
2 | Tampa Bay Lightning | 56 | 36 | 16 | 4 | 76 | 32 | 35 | 211 | 158 | 53 | 0.679 | 18-9-1 | 18-7-3 | 6-2-2 | 7-2-1 | 6-2-2 | W1 |
3 | Toronto Maple Leafs | 57 | 34 | 15 | 8 | 76 | 29 | 31 | 197 | 151 | 46 | 0.667 | 16-10-5 | 18-5-3 | 5-2-3 | 5-3-2 | 8-1-1 | SOL1 |
4 | Montreal Canadiens | 57 | 32 | 20 | 5 | 69 | 26 | 32 | 193 | 185 | 8 | 0.605 | 19-9-1 | 13-11-4 | 7-2-1 | 6-4-0 | 6-2-2 | W3 |
5 | Ottawa Senators | 57 | 33 | 21 | 3 | 69 | 24 | 30 | 214 | 171 | 43 | 0.605 | 12-12-2 | 21-9-1 | 3-5-2 | 3-5-2 | 6-4-0 | L1 |
6 | Florida Panthers | 58 | 29 | 18 | 11 | 69 | 26 | 27 | 182 | 182 | 0 | 0.595 | 16-9-4 | 13-9-7 | 3-5-2 | 4-4-2 | 3-4-3 | OTL1 |
7 | Boston Bruins | 58 | 28 | 27 | 3 | 59 | 23 | 26 | 171 | 201 | -30 | 0.509 | 17-11-3 | 11-16-0 | 5-5-0 | 4-5-1 | 5-5-0 | L1 |
8 | Buffalo Sabres | 55 | 12 | 42 | 1 | 25 | 7 | 10 | 105 | 205 | -100 | 0.227 | 7-21-1 | 5-21-0 | 2-8-0 | 2-8-0 | 2-8-0 | L2 |
Metropolitan
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New York Islanders | 56 | 41 | 12 | 3 | 85 | 35 | 36 | 210 | 150 | 60 | 0.759 | 23-3-1 | 18-9-2 | 7-2-1 | 7-2-1 | 6-3-1 | W5 |
2 | Washington Capitals | 57 | 33 | 17 | 7 | 73 | 28 | 29 | 198 | 168 | 30 | 0.640 | 15-8-5 | 18-9-2 | 9-1-0 | 6-3-1 | 9-1-0 | W2 |
3 | Columbus Blue Jackets | 57 | 32 | 20 | 5 | 69 | 22 | 26 | 178 | 167 | 11 | 0.605 | 18-8-2 | 14-12-3 | 4-5-1 | 6-3-1 | 4-5-1 | L1 |
4 | Philadelphia Flyers | 58 | 31 | 22 | 5 | 67 | 25 | 25 | 187 | 166 | 21 | 0.578 | 20-7-1 | 11-15-4 | 6-2-2 | 5-4-1 | 7-2-1 | W2 |
5 | New Jersey Devils | 59 | 28 | 26 | 5 | 61 | 22 | 26 | 171 | 190 | -19 | 0.517 | 17-12-0 | 11-14-5 | 4-6-0 | 5-5-0 | 3-5-2 | W1 |
6 | New York Rangers | 57 | 22 | 25 | 10 | 54 | 16 | 18 | 169 | 200 | -31 | 0.474 | 15-8-5 | 7-17-5 | 7-1-2 | 7-1-2 | 2-7-1 | L1 |
7 | Pittsburgh Penguins | 59 | 23 | 30 | 6 | 52 | 19 | 22 | 171 | 211 | -40 | 0.441 | 11-15-3 | 12-15-3 | 2-6-2 | 3-6-1 | 3-5-2 | W1 |
8 | Carolina Hurricanes | 57 | 13 | 36 | 8 | 34 | 9 | 11 | 168 | 239 | -71 | 0.298 | 5-21-2 | 8-15-6 | 5-4-1 | 2-7-1 | 4-4-2 | OTW1 |
Central
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nashville Predators | 56 | 39 | 16 | 1 | 79 | 33 | 37 | 197 | 147 | 50 | 0.705 | 17-10-1 | 22-6-0 | 7-2-1 | 5-4-1 | 8-2-0 | L1 |
2 | St. Louis Blues | 58 | 36 | 17 | 5 | 77 | 26 | 33 | 187 | 161 | 26 | 0.664 | 21-7-2 | 15-10-3 | 6-4-0 | 5-4-1 | 4-5-1 | OTW1 |
3 | Minnesota Wild | 57 | 35 | 18 | 4 | 74 | 31 | 32 | 206 | 165 | 41 | 0.649 | 17-7-2 | 18-11-2 | 5-4-1 | 4-4-2 | 5-4-1 | OTL1 |
4 | Dallas Stars | 57 | 34 | 20 | 3 | 71 | 28 | 31 | 164 | 152 | 12 | 0.623 | 16-10-2 | 18-10-1 | 5-5-0 | 4-6-0 | 5-5-0 | L1 |
5 | Utah Hockey Club | 58 | 29 | 22 | 7 | 65 | 26 | 27 | 183 | 172 | 11 | 0.560 | 12-12-4 | 17-10-3 | 5-4-1 | 4-4-2 | 7-2-1 | L2 |
6 | Chicago Blackhawks | 57 | 22 | 28 | 7 | 51 | 15 | 19 | 159 | 218 | -59 | 0.447 | 12-13-4 | 10-15-3 | 3-5-2 | 5-5-0 | 4-4-2 | SOW1 |
7 | Winnipeg Jets | 57 | 22 | 32 | 3 | 47 | 17 | 19 | 153 | 172 | -19 | 0.412 | 11-17-2 | 11-15-1 | 5-4-1 | 3-7-0 | 6-3-1 | W1 |
8 | Colorado Avalanche | 59 | 18 | 35 | 6 | 42 | 14 | 16 | 165 | 217 | -52 | 0.356 | 7-18-3 | 11-17-3 | 2-7-1 | 4-4-2 | 3-6-1 | OTL1 |
Pacific
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calgary Flames | 57 | 38 | 11 | 8 | 84 | 31 | 32 | 212 | 161 | 51 | 0.737 | 22-4-5 | 16-7-3 | 7-3-0 | 7-2-1 | 8-1-1 | W1 |
2 | Anaheim Ducks | 56 | 33 | 17 | 6 | 72 | 25 | 30 | 182 | 154 | 28 | 0.643 | 16-8-3 | 17-9-3 | 6-4-0 | 7-3-0 | 7-2-1 | W3 |
3 | San Jose Sharks | 58 | 30 | 21 | 7 | 67 | 22 | 26 | 192 | 167 | 25 | 0.578 | 14-12-3 | 16-9-4 | 4-5-1 | 7-2-1 | 3-5-2 | L1 |
4 | Seattle Kraken | 59 | 30 | 23 | 6 | 66 | 26 | 29 | 203 | 193 | 10 | 0.559 | 16-12-3 | 14-11-3 | 5-3-2 | 6-3-1 | 5-3-2 | L1 |
5 | Vegas Golden Knights | 57 | 27 | 24 | 6 | 60 | 21 | 24 | 167 | 190 | -23 | 0.526 | 14-10-5 | 13-14-1 | 5-4-1 | 5-2-3 | 5-5-0 | W1 |
6 | Vancouver Canucks | 57 | 28 | 26 | 3 | 59 | 23 | 25 | 189 | 192 | -3 | 0.518 | 14-12-2 | 14-14-1 | 4-5-1 | 7-3-0 | 6-3-1 | W1 |
7 | Los Angeles Kings | 55 | 23 | 25 | 7 | 53 | 20 | 22 | 166 | 188 | -22 | 0.482 | 11-8-5 | 12-17-2 | 5-5-0 | 4-4-2 | 5-5-0 | W1 |
8 | Edmonton Oilers | 57 | 9 | 40 | 8 | 26 | 7 | 9 | 137 | 237 | -100 | 0.228 | 5-18-7 | 4-22-1 | 1-7-2 | 0-6-4 | 4-6-0 | L3 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New York Islanders | 56 | 41 | 12 | 3 | 85 | 35 | 36 | 210 | 150 | 60 | 0.759 | 23-3-1 | 18-9-2 | 7-2-1 | 7-2-1 | 6-3-1 | W5 |
2 | Calgary Flames | 57 | 38 | 11 | 8 | 84 | 31 | 32 | 212 | 161 | 51 | 0.737 | 22-4-5 | 16-7-3 | 7-3-0 | 7-2-1 | 8-1-1 | W1 |
3 | Nashville Predators | 56 | 39 | 16 | 1 | 79 | 33 | 37 | 197 | 147 | 50 | 0.705 | 17-10-1 | 22-6-0 | 7-2-1 | 5-4-1 | 8-2-0 | L1 |
4 | Detroit Red Wings | 57 | 35 | 15 | 7 | 77 | 29 | 32 | 196 | 153 | 43 | 0.675 | 19-8-4 | 16-7-3 | 8-1-1 | 5-2-3 | 8-0-2 | L1 |
5 | St. Louis Blues | 58 | 36 | 17 | 5 | 77 | 26 | 33 | 187 | 161 | 26 | 0.664 | 21-7-2 | 15-10-3 | 6-4-0 | 5-4-1 | 4-5-1 | OTW1 |
6 | Tampa Bay Lightning | 56 | 36 | 16 | 4 | 76 | 32 | 35 | 211 | 158 | 53 | 0.679 | 18-9-1 | 18-7-3 | 6-2-2 | 7-2-1 | 6-2-2 | W1 |
7 | Toronto Maple Leafs | 57 | 34 | 15 | 8 | 76 | 29 | 31 | 197 | 151 | 46 | 0.667 | 16-10-5 | 18-5-3 | 5-2-3 | 5-3-2 | 8-1-1 | SOL1 |
8 | Minnesota Wild | 57 | 35 | 18 | 4 | 74 | 31 | 32 | 206 | 165 | 41 | 0.649 | 17-7-2 | 18-11-2 | 5-4-1 | 4-4-2 | 5-4-1 | OTL1 |
9 | Washington Capitals | 57 | 33 | 17 | 7 | 73 | 28 | 29 | 198 | 168 | 30 | 0.640 | 15-8-5 | 18-9-2 | 9-1-0 | 6-3-1 | 9-1-0 | W2 |
10 | Anaheim Ducks | 56 | 33 | 17 | 6 | 72 | 25 | 30 | 182 | 154 | 28 | 0.643 | 16-8-3 | 17-9-3 | 6-4-0 | 7-3-0 | 7-2-1 | W3 |
11 | Dallas Stars | 57 | 34 | 20 | 3 | 71 | 28 | 31 | 164 | 152 | 12 | 0.623 | 16-10-2 | 18-10-1 | 5-5-0 | 4-6-0 | 5-5-0 | L1 |
12 | Montreal Canadiens | 57 | 32 | 20 | 5 | 69 | 26 | 32 | 193 | 185 | 8 | 0.605 | 19-9-1 | 13-11-4 | 7-2-1 | 6-4-0 | 6-2-2 | W3 |
13 | Ottawa Senators | 57 | 33 | 21 | 3 | 69 | 24 | 30 | 214 | 171 | 43 | 0.605 | 12-12-2 | 21-9-1 | 3-5-2 | 3-5-2 | 6-4-0 | L1 |
14 | Columbus Blue Jackets | 57 | 32 | 20 | 5 | 69 | 22 | 26 | 178 | 167 | 11 | 0.605 | 18-8-2 | 14-12-3 | 4-5-1 | 6-3-1 | 4-5-1 | L1 |
15 | Florida Panthers | 58 | 29 | 18 | 11 | 69 | 26 | 27 | 182 | 182 | 0 | 0.595 | 16-9-4 | 13-9-7 | 3-5-2 | 4-4-2 | 3-4-3 | OTL1 |
16 | Philadelphia Flyers | 58 | 31 | 22 | 5 | 67 | 25 | 25 | 187 | 166 | 21 | 0.578 | 20-7-1 | 11-15-4 | 6-2-2 | 5-4-1 | 7-2-1 | W2 |
17 | San Jose Sharks | 58 | 30 | 21 | 7 | 67 | 22 | 26 | 192 | 167 | 25 | 0.578 | 14-12-3 | 16-9-4 | 4-5-1 | 7-2-1 | 3-5-2 | L1 |
18 | Seattle Kraken | 59 | 30 | 23 | 6 | 66 | 26 | 29 | 203 | 193 | 10 | 0.559 | 16-12-3 | 14-11-3 | 5-3-2 | 6-3-1 | 5-3-2 | L1 |
19 | Utah Hockey Club | 58 | 29 | 22 | 7 | 65 | 26 | 27 | 183 | 172 | 11 | 0.560 | 12-12-4 | 17-10-3 | 5-4-1 | 4-4-2 | 7-2-1 | L2 |
20 | New Jersey Devils | 59 | 28 | 26 | 5 | 61 | 22 | 26 | 171 | 190 | -19 | 0.517 | 17-12-0 | 11-14-5 | 4-6-0 | 5-5-0 | 3-5-2 | W1 |
21 | Vegas Golden Knights | 57 | 27 | 24 | 6 | 60 | 21 | 24 | 167 | 190 | -23 | 0.526 | 14-10-5 | 13-14-1 | 5-4-1 | 5-2-3 | 5-5-0 | W1 |
22 | Vancouver Canucks | 57 | 28 | 26 | 3 | 59 | 23 | 25 | 189 | 192 | -3 | 0.518 | 14-12-2 | 14-14-1 | 4-5-1 | 7-3-0 | 6-3-1 | W1 |
23 | Boston Bruins | 58 | 28 | 27 | 3 | 59 | 23 | 26 | 171 | 201 | -30 | 0.509 | 17-11-3 | 11-16-0 | 5-5-0 | 4-5-1 | 5-5-0 | L1 |
24 | New York Rangers | 57 | 22 | 25 | 10 | 54 | 16 | 18 | 169 | 200 | -31 | 0.474 | 15-8-5 | 7-17-5 | 7-1-2 | 7-1-2 | 2-7-1 | L1 |
25 | Los Angeles Kings | 55 | 23 | 25 | 7 | 53 | 20 | 22 | 166 | 188 | -22 | 0.482 | 11-8-5 | 12-17-2 | 5-5-0 | 4-4-2 | 5-5-0 | W1 |
26 | Pittsburgh Penguins | 59 | 23 | 30 | 6 | 52 | 19 | 22 | 171 | 211 | -40 | 0.441 | 11-15-3 | 12-15-3 | 2-6-2 | 3-6-1 | 3-5-2 | W1 |
