Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | ||||||||||||||||||
1 A | Florida Panthers | 25 | 16 | 7 | 2 | 34 | 16 | 16 | 84 | 73 | 11 | 0.680 | 10-3-1 | 6-4-1 | 5-3-2 | 6-3-1 | 5-4-1 | W2 |
2 A | Ottawa Senators | 23 | 15 | 8 | 0 | 30 | 12 | 13 | 89 | 61 | 28 | 0.652 | 7-5-0 | 8-3-0 | 7-3-0 | 6-4-0 | 8-2-0 | W2 |
3 A | Montreal Canadiens | 23 | 14 | 7 | 2 | 30 | 11 | 14 | 85 | 79 | 6 | 0.652 | 11-1-0 | 3-6-2 | 4-5-1 | 9-1-0 | 3-5-2 | OTL1 |
Metropolitan | ||||||||||||||||||
1 M | New York Islanders | 25 | 17 | 7 | 1 | 35 | 16 | 16 | 88 | 72 | 16 | 0.700 | 10-1-0 | 7-6-1 | 6-3-1 | 9-1-0 | 5-4-1 | W1 |
2 M | New Jersey Devils | 27 | 15 | 10 | 2 | 32 | 11 | 14 | 78 | 79 | -1 | 0.593 | 8-5-0 | 7-5-2 | 5-5-0 | 6-4-0 | 4-5-1 | W1 |
3 M | Washington Capitals | 24 | 12 | 8 | 4 | 28 | 10 | 10 | 83 | 73 | 10 | 0.583 | 7-4-2 | 5-4-2 | 4-4-2 | 5-3-2 | 4-4-2 | L1 |
Wildcard | ||||||||||||||||||
1 A | Toronto Maple Leafs | 23 | 13 | 7 | 3 | 29 | 12 | 13 | 83 | 73 | 10 | 0.630 | 8-4-1 | 5-3-2 | 7-2-1 | 7-2-1 | 5-3-2 | W3 |
2 A | Tampa Bay Lightning | 24 | 14 | 9 | 1 | 29 | 13 | 13 | 78 | 72 | 6 | 0.604 | 8-5-0 | 6-4-1 | 6-4-0 | 6-4-0 | 5-4-1 | L1 |
3 A | Detroit Red Wings | 23 | 13 | 9 | 1 | 27 | 11 | 13 | 79 | 65 | 14 | 0.587 | 8-4-0 | 5-5-1 | 6-3-1 | 8-2-0 | 4-5-1 | W1 |
4 M | Philadelphia Flyers | 25 | 13 | 11 | 1 | 27 | 13 | 13 | 83 | 69 | 14 | 0.540 | 10-3-0 | 3-8-1 | 6-3-1 | 7-3-0 | 3-6-1 | L1 |
5 A | Boston Bruins | 25 | 13 | 11 | 1 | 27 | 12 | 12 | 74 | 80 | -6 | 0.540 | 9-4-1 | 4-7-0 | 5-5-0 | 7-3-0 | 4-6-0 | W1 |
6 M | Columbus Blue Jackets | 22 | 12 | 8 | 2 | 26 | 9 | 10 | 71 | 66 | 5 | 0.591 | 8-3-1 | 4-5-1 | 5-5-0 | 6-3-1 | 4-5-1 | W1 |
7 M | Pittsburgh Penguins | 26 | 12 | 12 | 2 | 26 | 11 | 12 | 80 | 90 | -10 | 0.500 | 7-6-1 | 5-6-1 | 2-8-0 | 4-6-0 | 3-6-1 | L4 |
8 M | New York Rangers | 23 | 8 | 12 | 3 | 19 | 6 | 7 | 67 | 84 | -17 | 0.413 | 4-6-1 | 4-6-2 | 6-3-1 | 3-6-1 | 4-4-2 | OTW1 |
9 A | Buffalo Sabres | 24 | 6 | 17 | 1 | 13 | 3 | 4 | 53 | 93 | -40 | 0.271 | 3-9-1 | 3-8-0 | 3-6-1 | 3-6-1 | 3-7-0 | L1 |
10 M | Carolina Hurricanes | 25 | 5 | 17 | 3 | 13 | 3 | 4 | 79 | 117 | -38 | 0.260 | 1-9-1 | 4-8-2 | 2-6-2 | 1-8-1 | 4-5-1 | L4 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central | ||||||||||||||||||
1 C | Nashville Predators | 25 | 19 | 6 | 0 | 38 | 16 | 18 | 83 | 55 | 28 | 0.760 | 9-4-0 | 10-2-0 | 9-1-0 | 7-3-0 | 8-2-0 | W1 |
2 C | St. Louis Blues | 25 | 16 | 7 | 2 | 34 | 13 | 14 | 77 | 55 | 22 | 0.680 | 10-2-0 | 6-5-2 | 8-1-1 | 8-2-0 | 5-3-2 | W3 |
3 C | Dallas Stars | 22 | 15 | 6 | 1 | 31 | 14 | 15 | 69 | 53 | 16 | 0.705 | 6-4-1 | 9-2-0 | 8-2-0 | 6-3-1 | 8-2-0 | L1 |
Pacific | ||||||||||||||||||
1 P | Calgary Flames | 25 | 18 | 5 | 2 | 38 | 15 | 16 | 105 | 76 | 29 | 0.760 | 10-1-1 | 8-4-1 | 7-1-2 | 8-1-1 | 5-4-1 | W1 |
2 P | Anaheim Ducks | 22 | 15 | 6 | 1 | 31 | 13 | 14 | 75 | 49 | 26 | 0.705 | 9-2-1 | 6-4-0 | 8-2-0 | 7-2-1 | 6-4-0 | W4 |
3 P | San Jose Sharks | 27 | 14 | 10 | 3 | 31 | 11 | 12 | 96 | 82 | 14 | 0.574 | 4-7-2 | 10-3-1 | 4-5-1 | 2-6-2 | 7-2-1 | SOW1 |
Wildcard | ||||||||||||||||||
1 C | Minnesota Wild | 24 | 15 | 8 | 1 | 31 | 14 | 15 | 87 | 67 | 20 | 0.646 | 8-2-0 | 7-6-1 | 7-3-0 | 8-2-0 | 6-4-0 | L1 |
2 P | Vegas Golden Knights | 25 | 12 | 11 | 2 | 26 | 11 | 12 | 71 | 87 | -16 | 0.520 | 5-5-2 | 7-6-0 | 7-3-0 | 3-5-2 | 7-3-0 | W3 |
3 P | Seattle Kraken | 25 | 11 | 12 | 2 | 24 | 9 | 10 | 88 | 92 | -4 | 0.480 | 5-7-2 | 6-5-0 | 4-5-1 | 3-5-2 | 6-4-0 | SOL1 |
4 P | Los Angeles Kings | 25 | 10 | 11 | 4 | 24 | 9 | 10 | 73 | 83 | -10 | 0.480 | 5-3-3 | 5-8-1 | 3-5-2 | 5-2-3 | 3-7-0 | L2 |
5 C | Utah Hockey Club | 24 | 10 | 12 | 2 | 22 | 9 | 9 | 65 | 75 | -10 | 0.458 | 4-5-1 | 6-7-1 | 5-4-1 | 4-5-1 | 5-4-1 | L1 |
6 C | Chicago Blackhawks | 23 | 9 | 11 | 3 | 21 | 7 | 8 | 62 | 85 | -23 | 0.457 | 3-4-2 | 6-7-1 | 3-5-2 | 3-4-2 | 4-5-1 | L3 |
7 P | Vancouver Canucks | 22 | 9 | 12 | 1 | 19 | 7 | 8 | 69 | 75 | -6 | 0.432 | 5-5-1 | 4-7-0 | 3-6-1 | 5-4-1 | 3-7-0 | L1 |
8 C | Winnipeg Jets | 24 | 8 | 16 | 0 | 16 | 6 | 6 | 56 | 71 | -15 | 0.333 | 3-7-0 | 5-9-0 | 1-9-0 | 3-7-0 | 2-8-0 | L5 |
9 C | Colorado Avalanche | 25 | 5 | 18 | 2 | 12 | 5 | 5 | 72 | 99 | -27 | 0.240 | 2-11-1 | 3-7-1 | 4-5-1 | 2-7-1 | 3-7-0 | W2 |
10 P | Edmonton Oilers | 24 | 3 | 19 | 2 | 8 | 2 | 3 | 56 | 108 | -52 | 0.167 | 3-8-1 | 0-11-1 | 0-8-2 | 2-7-1 | 0-9-1 | L2 |
Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New York Islanders | 25 | 17 | 7 | 1 | 35 | 16 | 16 | 88 | 72 | 16 | 0.700 | 10-1-0 | 7-6-1 | 6-3-1 | 9-1-0 | 5-4-1 | W1 |
2 | Florida Panthers | 25 | 16 | 7 | 2 | 34 | 16 | 16 | 84 | 73 | 11 | 0.680 | 10-3-1 | 6-4-1 | 5-3-2 | 6-3-1 | 5-4-1 | W2 |
3 | New Jersey Devils | 27 | 15 | 10 | 2 | 32 | 11 | 14 | 78 | 79 | -1 | 0.593 | 8-5-0 | 7-5-2 | 5-5-0 | 6-4-0 | 4-5-1 | W1 |
4 | Ottawa Senators | 23 | 15 | 8 | 0 | 30 | 12 | 13 | 89 | 61 | 28 | 0.652 | 7-5-0 | 8-3-0 | 7-3-0 | 6-4-0 | 8-2-0 | W2 |
5 | Montreal Canadiens | 23 | 14 | 7 | 2 | 30 | 11 | 14 | 85 | 79 | 6 | 0.652 | 11-1-0 | 3-6-2 | 4-5-1 | 9-1-0 | 3-5-2 | OTL1 |
6 | Washington Capitals | 24 | 12 | 8 | 4 | 28 | 10 | 10 | 83 | 73 | 10 | 0.583 | 7-4-2 | 5-4-2 | 4-4-2 | 5-3-2 | 4-4-2 | L1 |
7 | Toronto Maple Leafs | 23 | 13 | 7 | 3 | 29 | 12 | 13 | 83 | 73 | 10 | 0.630 | 8-4-1 | 5-3-2 | 7-2-1 | 7-2-1 | 5-3-2 | W3 |
8 | Tampa Bay Lightning | 24 | 14 | 9 | 1 | 29 | 13 | 13 | 78 | 72 | 6 | 0.604 | 8-5-0 | 6-4-1 | 6-4-0 | 6-4-0 | 5-4-1 | L1 |
9 | Detroit Red Wings | 23 | 13 | 9 | 1 | 27 | 11 | 13 | 79 | 65 | 14 | 0.587 | 8-4-0 | 5-5-1 | 6-3-1 | 8-2-0 | 4-5-1 | W1 |
10 | Philadelphia Flyers | 25 | 13 | 11 | 1 | 27 | 13 | 13 | 83 | 69 | 14 | 0.540 | 10-3-0 | 3-8-1 | 6-3-1 | 7-3-0 | 3-6-1 | L1 |
11 | Boston Bruins | 25 | 13 | 11 | 1 | 27 | 12 | 12 | 74 | 80 | -6 | 0.540 | 9-4-1 | 4-7-0 | 5-5-0 | 7-3-0 | 4-6-0 | W1 |
12 | Columbus Blue Jackets | 22 | 12 | 8 | 2 | 26 | 9 | 10 | 71 | 66 | 5 | 0.591 | 8-3-1 | 4-5-1 | 5-5-0 | 6-3-1 | 4-5-1 | W1 |
13 | Pittsburgh Penguins | 26 | 12 | 12 | 2 | 26 | 11 | 12 | 80 | 90 | -10 | 0.500 | 7-6-1 | 5-6-1 | 2-8-0 | 4-6-0 | 3-6-1 | L4 |
14 | New York Rangers | 23 | 8 | 12 | 3 | 19 | 6 | 7 | 67 | 84 | -17 | 0.413 | 4-6-1 | 4-6-2 | 6-3-1 | 3-6-1 | 4-4-2 | OTW1 |
15 | Buffalo Sabres | 24 | 6 | 17 | 1 | 13 | 3 | 4 | 53 | 93 | -40 | 0.271 | 3-9-1 | 3-8-0 | 3-6-1 | 3-6-1 | 3-7-0 | L1 |
16 | Carolina Hurricanes | 25 | 5 | 17 | 3 | 13 | 3 | 4 | 79 | 117 | -38 | 0.260 | 1-9-1 | 4-8-2 | 2-6-2 | 1-8-1 | 4-5-1 | L4 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nashville Predators | 25 | 19 | 6 | 0 | 38 | 16 | 18 | 83 | 55 | 28 | 0.760 | 9-4-0 | 10-2-0 | 9-1-0 | 7-3-0 | 8-2-0 | W1 |
2 | Calgary Flames | 25 | 18 | 5 | 2 | 38 | 15 | 16 | 105 | 76 | 29 | 0.760 | 10-1-1 | 8-4-1 | 7-1-2 | 8-1-1 | 5-4-1 | W1 |
3 | St. Louis Blues | 25 | 16 | 7 | 2 | 34 | 13 | 14 | 77 | 55 | 22 | 0.680 | 10-2-0 | 6-5-2 | 8-1-1 | 8-2-0 | 5-3-2 | W3 |
4 | Dallas Stars | 22 | 15 | 6 | 1 | 31 | 14 | 15 | 69 | 53 | 16 | 0.705 | 6-4-1 | 9-2-0 | 8-2-0 | 6-3-1 | 8-2-0 | L1 |
5 | Anaheim Ducks | 22 | 15 | 6 | 1 | 31 | 13 | 14 | 75 | 49 | 26 | 0.705 | 9-2-1 | 6-4-0 | 8-2-0 | 7-2-1 | 6-4-0 | W4 |
6 | San Jose Sharks | 27 | 14 | 10 | 3 | 31 | 11 | 12 | 96 | 82 | 14 | 0.574 | 4-7-2 | 10-3-1 | 4-5-1 | 2-6-2 | 7-2-1 | SOW1 |
7 | Minnesota Wild | 24 | 15 | 8 | 1 | 31 | 14 | 15 | 87 | 67 | 20 | 0.646 | 8-2-0 | 7-6-1 | 7-3-0 | 8-2-0 | 6-4-0 | L1 |
8 | Vegas Golden Knights | 25 | 12 | 11 | 2 | 26 | 11 | 12 | 71 | 87 | -16 | 0.520 | 5-5-2 | 7-6-0 | 7-3-0 | 3-5-2 | 7-3-0 | W3 |
9 | Seattle Kraken | 25 | 11 | 12 | 2 | 24 | 9 | 10 | 88 | 92 | -4 | 0.480 | 5-7-2 | 6-5-0 | 4-5-1 | 3-5-2 | 6-4-0 | SOL1 |
10 | Los Angeles Kings | 25 | 10 | 11 | 4 | 24 | 9 | 10 | 73 | 83 | -10 | 0.480 | 5-3-3 | 5-8-1 | 3-5-2 | 5-2-3 | 3-7-0 | L2 |
11 | Utah Hockey Club | 24 | 10 | 12 | 2 | 22 | 9 | 9 | 65 | 75 | -10 | 0.458 | 4-5-1 | 6-7-1 | 5-4-1 | 4-5-1 | 5-4-1 | L1 |
12 | Chicago Blackhawks | 23 | 9 | 11 | 3 | 21 | 7 | 8 | 62 | 85 | -23 | 0.457 | 3-4-2 | 6-7-1 | 3-5-2 | 3-4-2 | 4-5-1 | L3 |
13 | Vancouver Canucks | 22 | 9 | 12 | 1 | 19 | 7 | 8 | 69 | 75 | -6 | 0.432 | 5-5-1 | 4-7-0 | 3-6-1 | 5-4-1 | 3-7-0 | L1 |
14 | Winnipeg Jets | 24 | 8 | 16 | 0 | 16 | 6 | 6 | 56 | 71 | -15 | 0.333 | 3-7-0 | 5-9-0 | 1-9-0 | 3-7-0 | 2-8-0 | L5 |
15 | Colorado Avalanche | 25 | 5 | 18 | 2 | 12 | 5 | 5 | 72 | 99 | -27 | 0.240 | 2-11-1 | 3-7-1 | 4-5-1 | 2-7-1 | 3-7-0 | W2 |
16 | Edmonton Oilers | 24 | 3 | 19 | 2 | 8 | 2 | 3 | 56 | 108 | -52 | 0.167 | 3-8-1 | 0-11-1 | 0-8-2 | 2-7-1 | 0-9-1 | L2 |
*Seeding 3 division leaders
Atlantic
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Florida Panthers | 25 | 16 | 7 | 2 | 34 | 16 | 16 | 84 | 73 | 11 | 0.680 | 10-3-1 | 6-4-1 | 5-3-2 | 6-3-1 | 5-4-1 | W2 |
2 | Ottawa Senators | 23 | 15 | 8 | 0 | 30 | 12 | 13 | 89 | 61 | 28 | 0.652 | 7-5-0 | 8-3-0 | 7-3-0 | 6-4-0 | 8-2-0 | W2 |
3 | Montreal Canadiens | 23 | 14 | 7 | 2 | 30 | 11 | 14 | 85 | 79 | 6 | 0.652 | 11-1-0 | 3-6-2 | 4-5-1 | 9-1-0 | 3-5-2 | OTL1 |
4 | Toronto Maple Leafs | 23 | 13 | 7 | 3 | 29 | 12 | 13 | 83 | 73 | 10 | 0.630 | 8-4-1 | 5-3-2 | 7-2-1 | 7-2-1 | 5-3-2 | W3 |
5 | Tampa Bay Lightning | 24 | 14 | 9 | 1 | 29 | 13 | 13 | 78 | 72 | 6 | 0.604 | 8-5-0 | 6-4-1 | 6-4-0 | 6-4-0 | 5-4-1 | L1 |
6 | Detroit Red Wings | 23 | 13 | 9 | 1 | 27 | 11 | 13 | 79 | 65 | 14 | 0.587 | 8-4-0 | 5-5-1 | 6-3-1 | 8-2-0 | 4-5-1 | W1 |
7 | Boston Bruins | 25 | 13 | 11 | 1 | 27 | 12 | 12 | 74 | 80 | -6 | 0.540 | 9-4-1 | 4-7-0 | 5-5-0 | 7-3-0 | 4-6-0 | W1 |
8 | Buffalo Sabres | 24 | 6 | 17 | 1 | 13 | 3 | 4 | 53 | 93 | -40 | 0.271 | 3-9-1 | 3-8-0 | 3-6-1 | 3-6-1 | 3-7-0 | L1 |
Metropolitan
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New York Islanders | 25 | 17 | 7 | 1 | 35 | 16 | 16 | 88 | 72 | 16 | 0.700 | 10-1-0 | 7-6-1 | 6-3-1 | 9-1-0 | 5-4-1 | W1 |
2 | New Jersey Devils | 27 | 15 | 10 | 2 | 32 | 11 | 14 | 78 | 79 | -1 | 0.593 | 8-5-0 | 7-5-2 | 5-5-0 | 6-4-0 | 4-5-1 | W1 |
3 | Washington Capitals | 24 | 12 | 8 | 4 | 28 | 10 | 10 | 83 | 73 | 10 | 0.583 | 7-4-2 | 5-4-2 | 4-4-2 | 5-3-2 | 4-4-2 | L1 |
4 | Philadelphia Flyers | 25 | 13 | 11 | 1 | 27 | 13 | 13 | 83 | 69 | 14 | 0.540 | 10-3-0 | 3-8-1 | 6-3-1 | 7-3-0 | 3-6-1 | L1 |
5 | Columbus Blue Jackets | 22 | 12 | 8 | 2 | 26 | 9 | 10 | 71 | 66 | 5 | 0.591 | 8-3-1 | 4-5-1 | 5-5-0 | 6-3-1 | 4-5-1 | W1 |
6 | Pittsburgh Penguins | 26 | 12 | 12 | 2 | 26 | 11 | 12 | 80 | 90 | -10 | 0.500 | 7-6-1 | 5-6-1 | 2-8-0 | 4-6-0 | 3-6-1 | L4 |
7 | New York Rangers | 23 | 8 | 12 | 3 | 19 | 6 | 7 | 67 | 84 | -17 | 0.413 | 4-6-1 | 4-6-2 | 6-3-1 | 3-6-1 | 4-4-2 | OTW1 |
8 | Carolina Hurricanes | 25 | 5 | 17 | 3 | 13 | 3 | 4 | 79 | 117 | -38 | 0.260 | 1-9-1 | 4-8-2 | 2-6-2 | 1-8-1 | 4-5-1 | L4 |
Central
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nashville Predators | 25 | 19 | 6 | 0 | 38 | 16 | 18 | 83 | 55 | 28 | 0.760 | 9-4-0 | 10-2-0 | 9-1-0 | 7-3-0 | 8-2-0 | W1 |
2 | St. Louis Blues | 25 | 16 | 7 | 2 | 34 | 13 | 14 | 77 | 55 | 22 | 0.680 | 10-2-0 | 6-5-2 | 8-1-1 | 8-2-0 | 5-3-2 | W3 |
3 | Dallas Stars | 22 | 15 | 6 | 1 | 31 | 14 | 15 | 69 | 53 | 16 | 0.705 | 6-4-1 | 9-2-0 | 8-2-0 | 6-3-1 | 8-2-0 | L1 |
4 | Minnesota Wild | 24 | 15 | 8 | 1 | 31 | 14 | 15 | 87 | 67 | 20 | 0.646 | 8-2-0 | 7-6-1 | 7-3-0 | 8-2-0 | 6-4-0 | L1 |
5 | Utah Hockey Club | 24 | 10 | 12 | 2 | 22 | 9 | 9 | 65 | 75 | -10 | 0.458 | 4-5-1 | 6-7-1 | 5-4-1 | 4-5-1 | 5-4-1 | L1 |
6 | Chicago Blackhawks | 23 | 9 | 11 | 3 | 21 | 7 | 8 | 62 | 85 | -23 | 0.457 | 3-4-2 | 6-7-1 | 3-5-2 | 3-4-2 | 4-5-1 | L3 |
7 | Winnipeg Jets | 24 | 8 | 16 | 0 | 16 | 6 | 6 | 56 | 71 | -15 | 0.333 | 3-7-0 | 5-9-0 | 1-9-0 | 3-7-0 | 2-8-0 | L5 |
8 | Colorado Avalanche | 25 | 5 | 18 | 2 | 12 | 5 | 5 | 72 | 99 | -27 | 0.240 | 2-11-1 | 3-7-1 | 4-5-1 | 2-7-1 | 3-7-0 | W2 |
Pacific
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calgary Flames | 25 | 18 | 5 | 2 | 38 | 15 | 16 | 105 | 76 | 29 | 0.760 | 10-1-1 | 8-4-1 | 7-1-2 | 8-1-1 | 5-4-1 | W1 |
2 | Anaheim Ducks | 22 | 15 | 6 | 1 | 31 | 13 | 14 | 75 | 49 | 26 | 0.705 | 9-2-1 | 6-4-0 | 8-2-0 | 7-2-1 | 6-4-0 | W4 |
3 | San Jose Sharks | 27 | 14 | 10 | 3 | 31 | 11 | 12 | 96 | 82 | 14 | 0.574 | 4-7-2 | 10-3-1 | 4-5-1 | 2-6-2 | 7-2-1 | SOW1 |
4 | Vegas Golden Knights | 25 | 12 | 11 | 2 | 26 | 11 | 12 | 71 | 87 | -16 | 0.520 | 5-5-2 | 7-6-0 | 7-3-0 | 3-5-2 | 7-3-0 | W3 |
5 | Seattle Kraken | 25 | 11 | 12 | 2 | 24 | 9 | 10 | 88 | 92 | -4 | 0.480 | 5-7-2 | 6-5-0 | 4-5-1 | 3-5-2 | 6-4-0 | SOL1 |
6 | Los Angeles Kings | 25 | 10 | 11 | 4 | 24 | 9 | 10 | 73 | 83 | -10 | 0.480 | 5-3-3 | 5-8-1 | 3-5-2 | 5-2-3 | 3-7-0 | L2 |
7 | Vancouver Canucks | 22 | 9 | 12 | 1 | 19 | 7 | 8 | 69 | 75 | -6 | 0.432 | 5-5-1 | 4-7-0 | 3-6-1 | 5-4-1 | 3-7-0 | L1 |
8 | Edmonton Oilers | 24 | 3 | 19 | 2 | 8 | 2 | 3 | 56 | 108 | -52 | 0.167 | 3-8-1 | 0-11-1 | 0-8-2 | 2-7-1 | 0-9-1 | L2 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nashville Predators | 25 | 19 | 6 | 0 | 38 | 16 | 18 | 83 | 55 | 28 | 0.760 | 9-4-0 | 10-2-0 | 9-1-0 | 7-3-0 | 8-2-0 | W1 |
2 | Calgary Flames | 25 | 18 | 5 | 2 | 38 | 15 | 16 | 105 | 76 | 29 | 0.760 | 10-1-1 | 8-4-1 | 7-1-2 | 8-1-1 | 5-4-1 | W1 |
3 | New York Islanders | 25 | 17 | 7 | 1 | 35 | 16 | 16 | 88 | 72 | 16 | 0.700 | 10-1-0 | 7-6-1 | 6-3-1 | 9-1-0 | 5-4-1 | W1 |
4 | Florida Panthers | 25 | 16 | 7 | 2 | 34 | 16 | 16 | 84 | 73 | 11 | 0.680 | 10-3-1 | 6-4-1 | 5-3-2 | 6-3-1 | 5-4-1 | W2 |
5 | St. Louis Blues | 25 | 16 | 7 | 2 | 34 | 13 | 14 | 77 | 55 | 22 | 0.680 | 10-2-0 | 6-5-2 | 8-1-1 | 8-2-0 | 5-3-2 | W3 |
6 | New Jersey Devils | 27 | 15 | 10 | 2 | 32 | 11 | 14 | 78 | 79 | -1 | 0.593 | 8-5-0 | 7-5-2 | 5-5-0 | 6-4-0 | 4-5-1 | W1 |
7 | Dallas Stars | 22 | 15 | 6 | 1 | 31 | 14 | 15 | 69 | 53 | 16 | 0.705 | 6-4-1 | 9-2-0 | 8-2-0 | 6-3-1 | 8-2-0 | L1 |
8 | Anaheim Ducks | 22 | 15 | 6 | 1 | 31 | 13 | 14 | 75 | 49 | 26 | 0.705 | 9-2-1 | 6-4-0 | 8-2-0 | 7-2-1 | 6-4-0 | W4 |
9 | Minnesota Wild | 24 | 15 | 8 | 1 | 31 | 14 | 15 | 87 | 67 | 20 | 0.646 | 8-2-0 | 7-6-1 | 7-3-0 | 8-2-0 | 6-4-0 | L1 |
10 | San Jose Sharks | 27 | 14 | 10 | 3 | 31 | 11 | 12 | 96 | 82 | 14 | 0.574 | 4-7-2 | 10-3-1 | 4-5-1 | 2-6-2 | 7-2-1 | SOW1 |
11 | Ottawa Senators | 23 | 15 | 8 | 0 | 30 | 12 | 13 | 89 | 61 | 28 | 0.652 | 7-5-0 | 8-3-0 | 7-3-0 | 6-4-0 | 8-2-0 | W2 |
12 | Montreal Canadiens | 23 | 14 | 7 | 2 | 30 | 11 | 14 | 85 | 79 | 6 | 0.652 | 11-1-0 | 3-6-2 | 4-5-1 | 9-1-0 | 3-5-2 | OTL1 |
13 | Toronto Maple Leafs | 23 | 13 | 7 | 3 | 29 | 12 | 13 | 83 | 73 | 10 | 0.630 | 8-4-1 | 5-3-2 | 7-2-1 | 7-2-1 | 5-3-2 | W3 |
14 | Tampa Bay Lightning | 24 | 14 | 9 | 1 | 29 | 13 | 13 | 78 | 72 | 6 | 0.604 | 8-5-0 | 6-4-1 | 6-4-0 | 6-4-0 | 5-4-1 | L1 |
15 | Washington Capitals | 24 | 12 | 8 | 4 | 28 | 10 | 10 | 83 | 73 | 10 | 0.583 | 7-4-2 | 5-4-2 | 4-4-2 | 5-3-2 | 4-4-2 | L1 |
16 | Detroit Red Wings | 23 | 13 | 9 | 1 | 27 | 11 | 13 | 79 | 65 | 14 | 0.587 | 8-4-0 | 5-5-1 | 6-3-1 | 8-2-0 | 4-5-1 | W1 |
17 | Philadelphia Flyers | 25 | 13 | 11 | 1 | 27 | 13 | 13 | 83 | 69 | 14 | 0.540 | 10-3-0 | 3-8-1 | 6-3-1 | 7-3-0 | 3-6-1 | L1 |
18 | Boston Bruins | 25 | 13 | 11 | 1 | 27 | 12 | 12 | 74 | 80 | -6 | 0.540 | 9-4-1 | 4-7-0 | 5-5-0 | 7-3-0 | 4-6-0 | W1 |
19 | Columbus Blue Jackets | 22 | 12 | 8 | 2 | 26 | 9 | 10 | 71 | 66 | 5 | 0.591 | 8-3-1 | 4-5-1 | 5-5-0 | 6-3-1 | 4-5-1 | W1 |
20 | Vegas Golden Knights | 25 | 12 | 11 | 2 | 26 | 11 | 12 | 71 | 87 | -16 | 0.520 | 5-5-2 | 7-6-0 | 7-3-0 | 3-5-2 | 7-3-0 | W3 |
21 | Pittsburgh Penguins | 26 | 12 | 12 | 2 | 26 | 11 | 12 | 80 | 90 | -10 | 0.500 | 7-6-1 | 5-6-1 | 2-8-0 | 4-6-0 | 3-6-1 | L4 |
22 | Seattle Kraken | 25 | 11 | 12 | 2 | 24 | 9 | 10 | 88 | 92 | -4 | 0.480 | 5-7-2 | 6-5-0 | 4-5-1 | 3-5-2 | 6-4-0 | SOL1 |
23 | Los Angeles Kings | 25 | 10 | 11 | 4 | 24 | 9 | 10 | 73 | 83 | -10 | 0.480 | 5-3-3 | 5-8-1 | 3-5-2 | 5-2-3 | 3-7-0 | L2 |
24 | Utah Hockey Club | 24 | 10 | 12 | 2 | 22 | 9 | 9 | 65 | 75 | -10 | 0.458 | 4-5-1 | 6-7-1 | 5-4-1 | 4-5-1 | 5-4-1 | L1 |
25 | Chicago Blackhawks | 23 | 9 | 11 | 3 | 21 | 7 | 8 | 62 | 85 | -23 | 0.457 | 3-4-2 | 6-7-1 | 3-5-2 | 3-4-2 | 4-5-1 | L3 |
26 | Vancouver Canucks | 22 | 9 | 12 | 1 | 19 | 7 | 8 | 69 | 75 | -6 | 0.432 | 5-5-1 | 4-7-0 | 3-6-1 | 5-4-1 | 3-7-0 | L1 |
