Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 16 | 773 | 9 | |
2 | 19 | 987 | 9 | |
3 | 5 | 410 | 8 | |
4 | 5 | 935 | 8 | |
5 | 5 | 999 | 8 | |
6 | 9 | 1030 | 8 | |
7 | 13 | 691 | 8 | |
8 | 15 | 583 | 8 | |
9 | 19 | 660 | 8 | |
10 | 5 | 882 | 7 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 5 | 0 | 299 | |
2 | 6 | 0 | 283 | |
3 | 19 | 0 | 260 | |
4 | 20 | 0 | 256 | |
5 | 14 | 0 | 234 | |
6 | 18 | 0 | 226 | |
7 | 10 | 0 | 223 | |
8 | 16 | 0 | 218 | |
9 | 13 | 0 | 217 | |
10 | 15 | 0 | 217 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 7 | 0 | 17 | |
2 | 11 | 0 | 142 | |
3 | 12 | 0 | 174 | |
4 | 8 | 0 | 190 | |
5 | 9 | 0 | 199 | |
6 | 6 | 0 | 201 | |
7 | 17 | 0 | 214 | |
8 | 15 | 0 | 217 | |
9 | 16 | 0 | 218 | |
10 | 10 | 0 | 223 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 16 | 0 | 289 | |
2 | 12 | 0 | 254 | |
3 | 11 | 0 | 245 | |
4 | 17 | 0 | 245 | |
5 | 13 | 0 | 240 | |
6 | 20 | 0 | 229 | |
7 | 15 | 0 | 228 | |
8 | 18 | 0 | 226 | |
9 | 14 | 0 | 225 | |
10 | 19 | 0 | 225 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 7 | 0 | 19 | |
2 | 8 | 0 | 191 | |
3 | 6 | 0 | 194 | |
4 | 9 | 0 | 205 | |
5 | 6 | 0 | 206 | |
6 | 5 | 0 | 212 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 5 | 410 | 16 | |
2 | 5 | 935 | 16 | |
3 | 9 | 1030 | 15 | |
4 | 19 | 987 | 15 | |
5 | 5 | 882 | 14 | |
6 | 5 | 999 | 14 | |
7 | 6 | 696 | 14 | |
8 | 19 | 660 | 14 | |
9 | 19 | 818 | 14 | |
10 | 9 | 862 | 13 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 5 | 0 | 536 | |
2 | 6 | 0 | 512 | |
3 | 19 | 0 | 470 | |
4 | 20 | 0 | 469 | |
5 | 14 | 0 | 378 | |
6 | 18 | 0 | 375 | |
7 | 17 | 0 | 363 | |
8 | 13 | 0 | 360 | |
9 | 10 | 0 | 358 | |
10 | 15 | 0 | 352 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 7 | 0 | 29 | |
2 | 11 | 0 | 233 | |
3 | 12 | 0 | 293 | |
4 | 9 | 0 | 301 | |
5 | 8 | 0 | 309 | |
6 | 6 | 0 | 321 | |
7 | 16 | 0 | 347 | |
8 | 15 | 0 | 352 | |
9 | 10 | 0 | 358 | |
10 | 17 | 0 | 363 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 5 | 410 | 24 | |
2 | 5 | 935 | 24 | |
3 | 19 | 987 | 24 | |
4 | 9 | 1030 | 23 | |
5 | 5 | 999 | 22 | |
6 | 19 | 660 | 22 | |
7 | 5 | 882 | 21 | |
8 | 6 | 696 | 21 | |
9 | 15 | 583 | 21 | |
10 | 16 | 773 | 21 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 0 | 0 | 32000 | |
2 | 0 | 0 | 32000 | |
3 | 0 | 0 | 32000 | |
4 | 0 | 0 | 32000 | |
5 | 0 | 0 | 32000 | |
6 | 19 | 0 | 730 | |
Less Game Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 7 | 0 | 46 | |
2 | 11 | 0 | 375 | |
3 | 12 | 0 | 467 | |
4 | 8 | 0 | 499 | |
5 | 9 | 0 | 500 | |
6 | 6 | 0 | 522 | |
7 | 16 | 0 | 565 | |
8 | 15 | 0 | 569 | |
9 | 17 | 0 | 577 | |
10 | 10 | 0 | 581 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 6 | 917 | 60 | |
2 | 5 | 1090 | 57 | |
3 | 19 | 660 | 55 | |
4 | 6 | 845 | 54 | |
5 | 5 | 280 | 52 | |
6 | 6 | 696 | 52 | |
7 | 21 | 90 | 50 | Game Direct Link |
8 | 6 | 777 | 47 | |
9 | 17 | 1197 | 47 | |
10 | 21 | 408 | 46 | Game Direct Link |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 18 | 0 | 2661 | |
2 | 6 | 0 | 2622 | |
3 | 5 | 0 | 2583 | |
4 | 19 | 0 | 2543 | |
5 | 20 | 0 | 2490 | |
6 | 17 | 0 | 2310 | |
7 | 6 | 0 | 2306 | |
8 | 16 | 0 | 2252 | |
9 | 15 | 0 | 2249 | |
10 | 14 | 0 | 2246 | |
Less Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 7 | 0 | 248 | |
2 | 11 | 0 | 1730 | |
3 | 12 | 0 | 2067 | |
4 | 8 | 0 | 2134 | |
5 | 10 | 0 | 2139 | |
6 | 9 | 0 | 2216 | |
7 | 15 | 0 | 2249 | |
8 | 16 | 0 | 2252 | |
9 | 6 | 0 | 2306 | |
10 | 17 | 0 | 2310 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 13 | 313 | 23 | |
2 | 7 | 120 | 22 | |
3 | 12 | 1137 | 22 | |
4 | 18 | 752 | 22 | |
5 | 5 | 216 | 21 | |
6 | 8 | 570 | 21 | |
7 | 12 | 1052 | 21 | |
8 | 14 | 379 | 21 | |
9 | 20 | 751 | 21 | |
10 | 20 | 1026 | 21 | |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 0 | 0 | 32000 | |
2 | 0 | 0 | 32000 | |
3 | 0 | 0 | 32000 | |
4 | 0 | 0 | 32000 | |
5 | 0 | 0 | 32000 | |
6 | 17 | 0 | 912 | |
Less Shots Block In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 7 | 0 | 105 | |
2 | 6 | 0 | 644 | |
3 | 5 | 0 | 651 | |
4 | 20 | 0 | 695 | |
5 | 19 | 0 | 698 | |
6 | 9 | 0 | 761 | |
7 | 10 | 0 | 785 | |
8 | 8 | 0 | 790 | |
9 | 15 | 0 | 838 | |
10 | 18 | 0 | 842 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 12 | 0 | 2705 | |
2 | 16 | 0 | 2698 | |
3 | 14 | 0 | 2619 | |
4 | 15 | 0 | 2586 | |
5 | 18 | 0 | 2570 | |
6 | 17 | 0 | 2569 | |
7 | 11 | 0 | 2554 | |
8 | 13 | 0 | 2509 | |
9 | 6 | 0 | 2442 | |
10 | 19 | 0 | 2420 | |
Less Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 7 | 0 | 260 | |
2 | 5 | 0 | 2132 | |
3 | 8 | 0 | 2260 | |
4 | 6 | 0 | 2308 | |
5 | 9 | 0 | 2312 | |
6 | 20 | 0 | 2366 | |
7 | 19 | 0 | 2420 | |
8 | 6 | 0 | 2442 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 5 | 735 | 46 | |
2 | 12 | 676 | 43 | |
3 | 19 | 410 | 41 | |
4 | 5 | 589 | 40 | |
5 | 19 | 266 | 37 | |
6 | 20 | 1268 | 33 | |
7 | 12 | 245 | 32 | |
8 | 18 | 299 | 32 | |
9 | 15 | 217 | 30 | |
10 | 6 | 651 | 29 | |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 5 | 0 | 1005 | |
2 | 12 | 0 | 990 | |
3 | 6 | 0 | 919 | |
4 | 19 | 0 | 817 | |
5 | 20 | 0 | 726 | |
6 | 16 | 0 | 722 | |
7 | 8 | 0 | 714 | |
8 | 6 | 0 | 656 | |
9 | 9 | 0 | 614 | |
10 | 17 | 0 | 576 | |
Less Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 7 | 0 | 119 | |
2 | 14 | 0 | 513 | |
3 | 11 | 0 | 529 | |
4 | 18 | 0 | 549 | |
5 | 15 | 0 | 554 | |
6 | 10 | 0 | 557 | |
7 | 17 | 0 | 576 | |
8 | 13 | 0 | 605 | |
9 | 9 | 0 | 614 | |
10 | 6 | 0 | 656 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 12 | 295 | 42 | |
2 | 8 | 223 | 39 | |
3 | 18 | 1166 | 39 | |
4 | 12 | 210 | 37 | |
5 | 14 | 391 | 37 | |
6 | 6 | 181 | 36 | |
7 | 6 | 651 | 36 | |
8 | 8 | 295 | 36 | |
9 | 8 | 692 | 35 | |
10 | 12 | 273 | 35 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 8 | 0 | 1970 | |
2 | 12 | 0 | 1945 | |
3 | 18 | 0 | 1844 | |
4 | 9 | 0 | 1807 | |
5 | 14 | 0 | 1766 | |
6 | 17 | 0 | 1722 | |
7 | 20 | 0 | 1706 | |
8 | 16 | 0 | 1683 | |
9 | 19 | 0 | 1644 | |
10 | 13 | 0 | 1642 | |
Less Hit In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 7 | 0 | 164 | |
2 | 6 | 0 | 1425 | |
3 | 5 | 0 | 1443 | |
4 | 11 | 0 | 1527 | |
5 | 15 | 0 | 1542 | |
6 | 10 | 0 | 1595 | |
7 | 6 | 0 | 1640 | |
8 | 19 | 0 | 1644 | |
9 | 16 | 0 | 1683 | |
10 | 20 | 0 | 1706 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 8 | 0 | 11 | |
2 | 16 | 0 | 7 | |
3 | 17 | 0 | 6 | |
4 | 10 | 0 | 5 | |
5 | 11 | 0 | 5 | |
6 | 9 | 0 | 4 | |
7 | 12 | 0 | 4 | |
8 | 19 | 0 | 3 | |
9 | 15 | 0 | 2 | |
10 | 18 | 0 | 2 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 10 | 0 | 26.90% | |
2 | 15 | 0 | 25.20% | |
3 | 17 | 0 | 25.20% | |
4 | 14 | 0 | 24.90% | |
5 | 16 | 0 | 24.00% | |
6 | 8 | 0 | 23.60% | |
7 | 13 | 0 | 21.00% | |
8 | 5 | 0 | 20.60% | |
9 | 18 | 0 | 20.60% | |
10 | 9 | 0 | 20.30% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 5 | 0 | 86.80% | |
2 | 6 | 0 | 85.90% | |
3 | 8 | 0 | 84.40% | |
4 | 19 | 0 | 84.10% | |
5 | 20 | 0 | 81.00% | |
6 | 15 | 0 | 78.30% | |
7 | 6 | 0 | 76.50% | |
8 | 17 | 0 | 76.20% | |
9 | 18 | 0 | 75.40% | |
10 | 9 | 0 | 75.30% | |
Worse PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 7 | 0 | 13.80% | |
2 | 12 | 0 | 16.30% | |
3 | 19 | 0 | 16.40% | |
4 | 11 | 0 | 16.80% | |
5 | 6 | 0 | 17.10% | |
6 | 20 | 0 | 18.00% | |
7 | 6 | 0 | 18.80% | |
8 | 9 | 0 | 20.30% | |
9 | 5 | 0 | 20.60% | |
10 | 18 | 0 | 20.60% | |
Worse PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 11 | 0 | 71.60% | |
2 | 16 | 0 | 71.90% | |
3 | 7 | 0 | 72.70% | |
4 | 13 | 0 | 73.50% | |
5 | 14 | 0 | 73.50% | |
6 | 12 | 0 | 73.70% | |
7 | 9 | 0 | 75.30% | |
8 | 10 | 0 | 75.30% | |
9 | 18 | 0 | 75.40% | |
10 | 17 | 0 | 76.20% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 49 | |
2 | 5 | 0 | 48 | |
3 | 20 | 0 | 48 | |
4 | 19 | 0 | 47 | |
5 | 14 | 0 | 44 | |
6 | 9 | 0 | 43 | |
7 | 6 | 0 | 42 | |
8 | 10 | 0 | 40 | |
9 | 15 | 0 | 39 | |
10 | 18 | 0 | 38 | |
Less Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 7 | 0 | 3 | |
2 | 11 | 0 | 19 | |
3 | 12 | 0 | 24 | |
4 | 16 | 0 | 24 | |
5 | 17 | 0 | 31 | |
6 | 8 | 0 | 35 | |
7 | 13 | 0 | 36 | |
8 | 18 | 0 | 38 | |
9 | 15 | 0 | 39 | |
10 | 10 | 0 | 40 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 11 | 0 | 63 | |
2 | 12 | 0 | 58 | |
3 | 16 | 0 | 58 | |
4 | 17 | 0 | 51 | |
5 | 8 | 0 | 47 | |
6 | 13 | 0 | 46 | |
7 | 18 | 0 | 44 | |
8 | 15 | 0 | 43 | |
9 | 10 | 0 | 42 | |
10 | 6 | 0 | 40 | |
Less Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 7 | 0 | 5 | |
2 | 5 | 0 | 22 | |
3 | 6 | 0 | 19 | |
4 | 20 | 0 | 34 | |
5 | 19 | 0 | 35 | |
6 | 14 | 0 | 38 | |
7 | 9 | 0 | 39 | |
8 | 6 | 0 | 40 | |
9 | 15 | 0 | 43 | |
10 | 18 | 0 | 44 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 121 | |
2 | 5 | 0 | 112 | |
3 | 20 | 0 | 105 | |
4 | 19 | 0 | 104 | |
5 | 6 | 0 | 96 | |
6 | 9 | 0 | 96 | |
7 | 14 | 0 | 95 | |
8 | 18 | 0 | 88 | |
9 | 10 | 0 | 87 | |
10 | 15 | 0 | 87 | |
Less Points In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 7 | 0 | 6 | |
2 | 11 | 0 | 53 | |
3 | 16 | 0 | 59 | |
4 | 12 | 0 | 65 | |
5 | 17 | 0 | 74 | |
6 | 8 | 0 | 79 | |
7 | 13 | 0 | 81 | |
8 | 10 | 0 | 87 | |
9 | 15 | 0 | 87 | |
10 | 18 | 0 | 88 | |
Most Win Home In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 0 | 0 | 32000 | |
2 | 0 | 0 | 32000 | |
3 | 0 | 0 | 32000 | |
4 | 0 | 0 | 32000 | |
5 | 0 | 0 | 32000 | |
6 | 19 | 0 | 23 | |
Most Win Visitor In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 0 | 0 | 32000 | |
2 | 0 | 0 | 32000 | |
3 | 0 | 0 | 32000 | |
4 | 0 | 0 | 32000 | |
5 | 0 | 0 | 32000 | |
6 | 18 | 0 | 20 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 5 | 219 | 9 | |
2 | 5 | 694 | 9 | |
3 | 5 | 397 | 8 | |
4 | 5 | 739 | 8 | |
5 | 6 | 292 | 8 | |
6 | 10 | 64 | 8 | |
7 | 10 | 543 | 8 | |
8 | 14 | 77 | 8 | |
9 | 9 | 828 | 7 | |
10 | 9 | 1003 | 7 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 5 | 0 | 276 | |
2 | 6 | 0 | 274 | |
3 | 19 | 0 | 259 | |
4 | 18 | 0 | 245 | |
5 | 17 | 0 | 242 | |
6 | 16 | 0 | 225 | |
7 | 10 | 0 | 220 | |
8 | 13 | 0 | 211 | |
9 | 14 | 0 | 211 | |
10 | 15 | 0 | 208 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 7 | 0 | 20 | |
2 | 8 | 0 | 165 | |
3 | 12 | 0 | 168 | |
4 | 11 | 0 | 169 | |
5 | 9 | 0 | 199 | |
6 | 6 | 0 | 204 | |
7 | 20 | 0 | 207 | |
8 | 15 | 0 | 208 | |
9 | 10 | 0 | 220 | |
10 | 16 | 0 | 225 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 12 | 0 | 299 | |
2 | 11 | 0 | 285 | |
3 | 20 | 0 | 282 | |
4 | 19 | 0 | 258 | |
5 | 15 | 0 | 249 | |
6 | 6 | 0 | 247 | |
7 | 16 | 0 | 239 | |
8 | 8 | 0 | 236 | |
9 | 13 | 0 | 235 | |
10 | 10 | 0 | 230 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 7 | 0 | 25 | |
2 | 9 | 0 | 195 | |
3 | 18 | 0 | 209 | |
4 | 17 | 0 | 212 | |
5 | 14 | 0 | 214 | |
6 | 6 | 0 | 225 | |
7 | 5 | 0 | 226 | |
8 | 10 | 0 | 230 | |
9 | 8 | 0 | 236 | |
10 | 16 | 0 | 239 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 5 | 694 | 17 | |
2 | 5 | 219 | 16 | |
3 | 10 | 64 | 16 | |
4 | 5 | 739 | 15 | |
5 | 5 | 397 | 14 | |
6 | 5 | 1160 | 14 | |
7 | 10 | 543 | 14 | |
8 | 12 | 465 | 14 | |
9 | 14 | 77 | 14 | |
10 | 21 | 86 | 14 | Game Direct Link |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 499 | |
2 | 5 | 0 | 494 | |
3 | 19 | 0 | 464 | |
4 | 18 | 0 | 408 | |
5 | 17 | 0 | 401 | |
6 | 10 | 0 | 372 | |
7 | 20 | 0 | 363 | |
8 | 16 | 0 | 357 | |
9 | 6 | 0 | 349 | |
10 | 14 | 0 | 337 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 7 | 0 | 37 | |
2 | 8 | 0 | 269 | |
3 | 11 | 0 | 274 | |
4 | 12 | 0 | 275 | |
5 | 9 | 0 | 324 | |
6 | 15 | 0 | 327 | |
7 | 6 | 0 | 349 | |
8 | 16 | 0 | 357 | |
9 | 20 | 0 | 363 | |
10 | 10 | 0 | 372 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 5 | 694 | 26 | |
2 | 5 | 219 | 25 | |
3 | 10 | 64 | 24 | |
4 | 5 | 739 | 23 | |
5 | 5 | 397 | 22 | |
6 | 6 | 292 | 22 | |
7 | 10 | 543 | 22 | |
8 | 14 | 77 | 22 | |
9 | 12 | 465 | 21 | |
10 | 21 | 86 | 21 | Game Direct Link |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 0 | 0 | 32000 | |
2 | 0 | 0 | 32000 | |
3 | 0 | 0 | 32000 | |
4 | 0 | 0 | 32000 | |
5 | 0 | 0 | 32000 | |
6 | 19 | 0 | 723 | |
Less Game Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 7 | 0 | 57 | |
2 | 8 | 0 | 434 | |
3 | 11 | 0 | 443 | |
4 | 12 | 0 | 443 | |
5 | 9 | 0 | 523 | |
6 | 15 | 0 | 535 | |
7 | 6 | 0 | 553 | |
8 | 20 | 0 | 570 | |
9 | 16 | 0 | 582 | |
10 | 10 | 0 | 592 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 6 | 57 | 57 | |
2 | 21 | 604 | 53 | Game Direct Link |
3 | 5 | 739 | 51 | |
4 | 20 | 229 | 50 | |
5 | 6 | 217 | 49 | |
6 | 5 | 1142 | 48 | |
7 | 15 | 1247 | 46 | |
8 | 5 | 77 | 45 | |
9 | 19 | 265 | 45 | |
10 | 19 | 974 | 45 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 2591 | |
2 | 17 | 0 | 2550 | |
3 | 19 | 0 | 2527 | |
4 | 18 | 0 | 2513 | |
5 | 5 | 0 | 2430 | |
6 | 13 | 0 | 2392 | |
7 | 15 | 0 | 2387 | |
8 | 6 | 0 | 2329 | |
9 | 14 | 0 | 2316 | |
10 | 16 | 0 | 2297 | |
Less Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 7 | 0 | 267 | |
2 | 12 | 0 | 1768 | |
3 | 11 | 0 | 1920 | |
4 | 8 | 0 | 2067 | |
5 | 9 | 0 | 2162 | |
6 | 10 | 0 | 2204 | |
7 | 20 | 0 | 2250 | |
8 | 16 | 0 | 2297 | |
9 | 6 | 0 | 2329 | |
10 | 15 | 0 | 2387 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 13 | 198 | 25 | |
2 | 20 | 1194 | 24 | |
3 | 6 | 889 | 23 | |
4 | 13 | 870 | 22 | |
5 | 7 | 45 | 21 | |
6 | 13 | 562 | 21 | |
7 | 13 | 743 | 21 | |
8 | 13 | 1090 | 21 | |
9 | 14 | 477 | 21 | |
10 | 5 | 517 | 20 | |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 0 | 0 | 32000 | |
2 | 0 | 0 | 32000 | |
3 | 0 | 0 | 32000 | |
4 | 0 | 0 | 32000 | |
5 | 0 | 0 | 32000 | |
6 | 17 | 0 | 890 | |
Less Shots Block In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 7 | 0 | 92 | |
2 | 5 | 0 | 641 | |
3 | 6 | 0 | 649 | |
4 | 9 | 0 | 711 | |
5 | 8 | 0 | 729 | |
6 | 19 | 0 | 754 | |
7 | 20 | 0 | 768 | |
8 | 6 | 0 | 836 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 16 | 0 | 2698 | |
2 | 20 | 0 | 2664 | |
3 | 12 | 0 | 2641 | |
4 | 11 | 0 | 2619 | |
5 | 15 | 0 | 2609 | |
6 | 19 | 0 | 2571 | |
7 | 13 | 0 | 2530 | |
8 | 17 | 0 | 2524 | |
9 | 6 | 0 | 2521 | |
10 | 18 | 0 | 2481 | |
Less Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 7 | 0 | 261 | |
2 | 9 | 0 | 2179 | |
3 | 10 | 0 | 2229 | |
4 | 5 | 0 | 2274 | |
5 | 6 | 0 | 2295 | |
6 | 8 | 0 | 2296 | |
7 | 18 | 0 | 2481 | |
8 | 6 | 0 | 2521 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 6 | 871 | 52 | |
2 | 6 | 259 | 44 | |
3 | 6 | 244 | 42 | |
4 | 6 | 1051 | 38 | |
5 | 6 | 1184 | 37 | |
6 | 6 | 1195 | 35 | |
7 | 9 | 512 | 35 | |
8 | 6 | 789 | 34 | |
9 | 6 | 959 | 33 | |
10 | 8 | 191 | 32 | |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 1261 | |
2 | 6 | 0 | 1030 | |
3 | 8 | 0 | 935 | |
4 | 9 | 0 | 895 | |
5 | 12 | 0 | 821 | |
6 | 11 | 0 | 756 | |
7 | 5 | 0 | 706 | |
8 | 19 | 0 | 574 | |
9 | 18 | 0 | 562 | |
10 | 20 | 0 | 558 | |
Less Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 7 | 0 | 115 | |
2 | 10 | 0 | 412 | |
3 | 15 | 0 | 496 | |
4 | 14 | 0 | 532 | |
5 | 17 | 0 | 544 | |
6 | 16 | 0 | 545 | |
7 | 20 | 0 | 558 | |
8 | 18 | 0 | 562 | |
9 | 19 | 0 | 574 | |
10 | 13 | 0 | 593 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 10 | 465 | 52 | |
2 | 8 | 832 | 44 | |
3 | 18 | 650 | 43 | |
4 | 17 | 322 | 42 | |
5 | 13 | 412 | 41 | |
6 | 6 | 932 | 39 | |
7 | 6 | 1051 | 39 | |
8 | 6 | 1123 | 39 | |
9 | 10 | 206 | 39 | |
10 | 8 | 718 | 38 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 8 | 0 | 1998 | |
2 | 6 | 0 | 1965 | |
3 | 18 | 0 | 1951 | |
4 | 17 | 0 | 1926 | |
5 | 13 | 0 | 1922 | |
6 | 9 | 0 | 1865 | |
7 | 15 | 0 | 1753 | |
8 | 10 | 0 | 1729 | |
9 | 11 | 0 | 1613 | |
10 | 16 | 0 | 1612 | |
Less Hit In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 7 | 0 | 163 | |
2 | 5 | 0 | 1268 | |
3 | 6 | 0 | 1442 | |
4 | 12 | 0 | 1482 | |
5 | 20 | 0 | 1492 | |
6 | 19 | 0 | 1542 | |
7 | 16 | 0 | 1612 | |
8 | 11 | 0 | 1613 | |
9 | 10 | 0 | 1729 | |
10 | 15 | 0 | 1753 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 17 | 0 | 6 | |
2 | 11 | 0 | 5 | |
3 | 15 | 0 | 5 | |
4 | 13 | 0 | 4 | |
5 | 14 | 0 | 4 | |
6 | 16 | 0 | 4 | |
7 | 6 | 0 | 2 | |
8 | 10 | 0 | 2 | |
9 | 18 | 0 | 2 | |
10 | 5 | 0 | 1 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 26.60% | |
2 | 9 | 0 | 25.00% | |
3 | 18 | 0 | 24.10% | |
4 | 10 | 0 | 23.30% | |
5 | 17 | 0 | 22.80% | |
6 | 11 | 0 | 22.70% | |
7 | 12 | 0 | 21.60% | |
8 | 19 | 0 | 21.60% | |
9 | 15 | 0 | 20.60% | |
10 | 16 | 0 | 19.60% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 5 | 0 | 83.90% | |
2 | 18 | 0 | 82.80% | |
3 | 17 | 0 | 81.90% | |
4 | 19 | 0 | 80.90% | |
5 | 16 | 0 | 79.90% | |
6 | 9 | 0 | 79.30% | |
7 | 15 | 0 | 78.80% | |
8 | 14 | 0 | 77.20% | |
9 | 6 | 0 | 76.50% | |
10 | 13 | 0 | 75.90% | |
Worse PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 7 | 0 | 11.40% | |
2 | 20 | 0 | 17.20% | |
3 | 5 | 0 | 18.50% | |
4 | 8 | 0 | 18.50% | |
5 | 6 | 0 | 19.10% | |
6 | 14 | 0 | 19.60% | |
7 | 16 | 0 | 19.60% | |
8 | 13 | 0 | 19.90% | |
9 | 15 | 0 | 20.60% | |
10 | 12 | 0 | 21.60% | |
Worse PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 7 | 0 | 67.90% | |
2 | 8 | 0 | 71.60% | |
3 | 12 | 0 | 72.60% | |
4 | 11 | 0 | 72.90% | |
5 | 10 | 0 | 74.90% | |
6 | 20 | 0 | 75.40% | |
7 | 6 | 0 | 75.60% | |
8 | 6 | 0 | 76.50% | |
9 | 15 | 0 | 78.80% | |
10 | 9 | 0 | 79.30% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 17 | 0 | 47 | |
2 | 18 | 0 | 46 | |
3 | 9 | 0 | 40 | |
4 | 19 | 0 | 40 | |
5 | 16 | 0 | 38 | |
6 | 10 | 0 | 37 | |
7 | 6 | 0 | 36 | |
8 | 5 | 0 | 40 | |
9 | 13 | 0 | 35 | |
10 | 15 | 0 | 35 | |
Less Win In 1 Year | ||||
