Power Ranking Pro
Actual Rank |
Last Rank |
Team Name |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
1 | 1 | Tampa Bay Lightning | 47 | 8 | 2 | 0 | 0 | 0 | 45 | 22 |
2 | 4 | Detroit Red Wings | 45 | 8 | 2 | 0 | 0 | 0 | 40 | 19 |
3 | 2 | New York Islanders | 41 | 8 | 2 | 0 | 0 | 0 | 38 | 20 |
4 | 3 | Toronto Maple Leafs | 38 | 7 | 1 | 0 | 1 | 1 | 33 | 18 |
5 | 9 | Columbus Blue Jackets | 32 | 7 | 2 | 0 | 0 | 1 | 38 | 28 |
6 | 6 | Utah Hockey Club | 30 | 7 | 2 | 0 | 0 | 1 | 31 | 22 |
7 | 7 | Florida Panthers | 28 | 6 | 2 | 0 | 0 | 2 | 37 | 28 |
8 | 5 | Winnipeg Jets | 25 | 7 | 2 | 0 | 1 | 0 | 30 | 26 |
9 | 8 | Minnesota Wild | 25 | 6 | 2 | 0 | 1 | 1 | 38 | 32 |
10 | 10 | Ottawa Senators | 24 | 6 | 3 | 0 | 0 | 1 | 36 | 30 |
11 | 11 | Anaheim Ducks | 22 | 6 | 3 | 0 | 1 | 0 | 24 | 21 |
12 | 13 | Seattle Kraken | 21 | 5 | 4 | 0 | 0 | 1 | 34 | 29 |
13 | 17 | Montreal Canadiens | 21 | 6 | 4 | 0 | 0 | 0 | 31 | 28 |
14 | 15 | Boston Bruins | 19 | 6 | 4 | 0 | 0 | 0 | 32 | 30 |
15 | 21 | Nashville Predators | 18 | 6 | 4 | 0 | 0 | 0 | 39 | 38 |
16 | 23 | San Jose Sharks | 16 | 5 | 3 | 0 | 1 | 1 | 29 | 29 |
17 | 12 | Dallas Stars | 15 | 5 | 3 | 0 | 1 | 1 | 24 | 26 |
18 | 18 | Philadelphia Flyers | 15 | 5 | 4 | 0 | 1 | 0 | 25 | 25 |
19 | 14 | St. Louis Blues | 15 | 5 | 4 | 0 | 0 | 1 | 31 | 32 |
20 | 22 | Calgary Flames | 14 | 4 | 2 | 0 | 3 | 1 | 35 | 36 |
21 | 16 | Los Angeles Kings | 14 | 5 | 4 | 0 | 0 | 1 | 33 | 34 |
22 | 19 | Vancouver Canucks | 13 | 5 | 5 | 0 | 0 | 0 | 34 | 35 |
23 | 25 | Pittsburgh Penguins | 7 | 5 | 5 | 0 | 0 | 0 | 28 | 36 |
24 | 20 | Colorado Avalanche | 5 | 4 | 5 | 0 | 0 | 1 | 31 | 38 |
25 | 26 | Vegas Golden Knights | 5 | 3 | 4 | 0 | 1 | 2 | 26 | 32 |
26 | 24 | New Jersey Devils | 4 | 3 | 5 | 0 | 1 | 1 | 31 | 37 |
27 | 27 | Washington Capitals | 0 | 3 | 5 | 0 | 1 | 1 | 33 | 44 |
28 | 28 | Edmonton Oilers | 0 | 2 | 5 | 0 | 3 | 0 | 33 | 42 |
29 | 29 | New York Rangers | -5 | 3 | 4 | 0 | 1 | 2 | 27 | 42 |
30 | 31 | Carolina Hurricanes | -8 | 1 | 7 | 0 | 1 | 1 | 28 | 41 |
31 | 30 | Chicago Blackhawks | -10 | 3 | 6 | 0 | 1 | 0 | 33 | 52 |
32 | 32 | Buffalo Sabres | -23 | 1 | 9 | 0 | 0 | 0 | 18 | 44 |
Back to the Top