Conference 1
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rochester Americans (BUF) | 38 | 35 | 2 | 1 | 71 | 33 | 33 | 132 | 24 | 108 | 0.934 | 17-1-1 | 18-1-0 | 9-1-0 | 8-1-1 | 9-1-0 | W8 |
2 | Utica Comets (NJD) | 37 | 33 | 3 | 1 | 67 | 32 | 32 | 155 | 31 | 124 | 0.905 | 18-1-0 | 15-2-1 | 9-0-1 | 10-0-0 | 8-1-1 | W7 |
3 | Chicago Wolves (CAR) | 39 | 26 | 10 | 3 | 55 | 22 | 22 | 151 | 108 | 43 | 0.705 | 15-2-2 | 11-8-1 | 5-4-1 | 8-1-1 | 5-4-1 | OTL1 |
4 | Wilkes-Barre/Scranton Penguins (PIT) | 37 | 31 | 3 | 3 | 65 | 31 | 31 | 163 | 30 | 133 | 0.878 | 18-0-1 | 13-3-2 | 10-0-0 | 10-0-0 | 7-1-2 | W11 |
5 | Providence Bruins (BOS) | 39 | 22 | 16 | 1 | 45 | 20 | 20 | 128 | 118 | 10 | 0.577 | 9-9-1 | 13-7-0 | 5-5-0 | 5-4-1 | 6-4-0 | L2 |
6 | Laval Rocket (MTL) | 37 | 19 | 14 | 4 | 42 | 17 | 19 | 70 | 73 | -3 | 0.568 | 11-6-2 | 8-8-2 | 7-3-0 | 8-2-0 | 5-4-1 | L1 |
7 | Charlotte Checkers (FLO) | 40 | 18 | 20 | 2 | 38 | 15 | 17 | 88 | 102 | -14 | 0.475 | 10-9-0 | 8-11-2 | 4-6-0 | 4-6-0 | 2-8-0 | L1 |
8 | Syracuse Crunch (TAM) | 38 | 14 | 15 | 9 | 37 | 14 | 14 | 118 | 130 | -12 | 0.487 | 10-5-4 | 4-10-5 | 2-5-3 | 5-3-2 | 1-6-3 | W1 |
9 | Bridgeport Islanders (NYI) | 39 | 12 | 24 | 3 | 27 | 8 | 9 | 103 | 174 | -71 | 0.346 | 8-9-2 | 4-15-1 | 2-8-0 | 3-7-0 | 2-8-0 | L3 |
10 | Manitoba Moose (WPG) | 36 | 10 | 22 | 4 | 24 | 8 | 9 | 76 | 150 | -74 | 0.333 | 6-12-2 | 4-10-2 | 2-6-2 | 3-5-2 | 3-6-1 | L3 |
11 | Toronto Marlies (TOR) | 39 | 10 | 25 | 4 | 24 | 5 | 7 | 81 | 159 | -78 | 0.308 | 5-11-3 | 5-14-1 | 3-7-0 | 3-6-1 | 3-7-0 | L1 |
12 | Belleville Senators (OTT) | 38 | 11 | 26 | 1 | 23 | 9 | 11 | 86 | 161 | -75 | 0.303 | 5-13-1 | 6-13-0 | 2-7-1 | 3-6-1 | 2-8-0 | W1 |
13 | LeHigh Valley Phantoms (PHI) | 42 | 11 | 31 | 0 | 22 | 7 | 10 | 80 | 166 | -86 | 0.262 | 8-11-0 | 3-20-0 | 2-8-0 | 4-6-0 | 1-9-0 | W2 |
14 | Hershey Bears (WAS) | 40 | 9 | 28 | 3 | 21 | 7 | 9 | 85 | 163 | -78 | 0.263 | 5-12-2 | 4-16-1 | 3-5-2 | 2-7-1 | 2-7-1 | L2 |
15 | Hartford Wolf Pack (NYR) | 38 | 5 | 33 | 0 | 10 | 3 | 4 | 72 | 170 | -98 | 0.132 | 4-15-0 | 1-18-0 | 1-9-0 | 3-7-0 | 1-9-0 | L5 |
Conference 2
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Springfield Thunderbirds (STL) | 37 | 33 | 1 | 3 | 69 | 31 | 32 | 125 | 35 | 90 | 0.932 | 18-1-0 | 15-0-3 | 7-1-2 | 9-1-0 | 8-0-2 | W2 |
2 | Iowa Wild (MIN) | 37 | 34 | 2 | 1 | 69 | 30 | 31 | 141 | 31 | 110 | 0.932 | 17-1-1 | 17-1-0 | 10-0-0 | 9-0-1 | 9-1-0 | W8 |
3 | Texas Stars (DAL) | 38 | 29 | 7 | 2 | 60 | 27 | 27 | 120 | 35 | 85 | 0.789 | 15-3-1 | 14-4-1 | 7-3-0 | 8-2-0 | 7-2-1 | W1 |
4 | Abbotsford Canucks (VAN) | 41 | 32 | 9 | 0 | 64 | 32 | 32 | 148 | 42 | 106 | 0.780 | 14-5-0 | 18-4-0 | 8-2-0 | 6-4-0 | 9-1-0 | W4 |
5 | Henderson Silver Knights (VGK) | 35 | 30 | 3 | 2 | 62 | 27 | 27 | 116 | 18 | 98 | 0.886 | 17-2-1 | 13-1-1 | 8-2-0 | 8-1-1 | 8-1-1 | W1 |
6 | San Jose Barracuda (SJS) | 38 | 29 | 8 | 1 | 59 | 25 | 26 | 132 | 46 | 86 | 0.776 | 14-4-1 | 15-4-0 | 9-1-0 | 10-0-0 | 8-2-0 | OTW1 |
7 | Ontario Reign (LAK) | 36 | 27 | 7 | 2 | 56 | 20 | 24 | 104 | 50 | 54 | 0.778 | 16-2-2 | 11-5-0 | 6-4-0 | 7-2-1 | 6-4-0 | W1 |
8 | Coachella Valley Firebirds (SEA) | 37 | 25 | 10 | 2 | 52 | 22 | 22 | 119 | 68 | 51 | 0.703 | 14-4-1 | 11-6-1 | 8-2-0 | 9-1-0 | 7-2-1 | L1 |
9 | Colorado Eagles (COL) | 40 | 22 | 16 | 2 | 46 | 20 | 20 | 104 | 85 | 19 | 0.575 | 11-7-1 | 11-9-1 | 6-4-0 | 5-4-1 | 5-4-1 | W3 |
10 | Grand Rapids Griffins (DET) | 37 | 20 | 16 | 1 | 41 | 19 | 19 | 121 | 129 | -8 | 0.554 | 12-7-0 | 8-9-1 | 5-4-1 | 7-3-0 | 3-6-1 | L2 |
11 | Cleveland Monsters (CBJ) | 37 | 12 | 20 | 5 | 29 | 11 | 12 | 75 | 99 | -24 | 0.392 | 9-8-2 | 3-12-3 | 2-6-2 | 4-5-1 | 0-8-2 | L1 |
12 | Tucson Roadrunners (UHC) | 40 | 13 | 24 | 3 | 29 | 10 | 10 | 86 | 154 | -68 | 0.363 | 6-12-1 | 7-12-2 | 8-2-0 | 4-6-0 | 5-4-1 | W5 |
13 | Bakersfield Condors (EDM) | 38 | 11 | 25 | 2 | 24 | 10 | 10 | 85 | 169 | -84 | 0.316 | 6-12-1 | 5-13-1 | 5-5-0 | 4-6-0 | 3-7-0 | W1 |
14 | Milwaukee Admirals (NAS) | 38 | 10 | 27 | 1 | 21 | 8 | 8 | 70 | 145 | -75 | 0.276 | 4-15-0 | 6-12-1 | 4-6-0 | 2-8-0 | 5-4-1 | L1 |
15 | Rockford IceHogs (CHI) | 38 | 9 | 27 | 2 | 20 | 7 | 8 | 76 | 152 | -76 | 0.263 | 7-11-1 | 2-16-1 | 2-8-0 | 5-5-0 | 2-8-0 | L5 |
16 | Calgary Wranglers (CAL) | 38 | 5 | 31 | 2 | 12 | 4 | 5 | 72 | 162 | -90 | 0.158 | 1-18-0 | 4-13-2 | 1-9-0 | 0-10-0 | 2-8-0 | L9 |
17 | San Diego Gulls (ANA) | 40 | 4 | 33 | 3 | 11 | 4 | 4 | 76 | 179 | -103 | 0.138 | 3-14-2 | 1-19-1 | 2-7-1 | 2-7-1 | 1-9-0 | L2 |
*Seeding 1 division leaders
ATLANTIC
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Utica Comets (NJD) | 37 | 33 | 3 | 1 | 67 | 32 | 32 | 155 | 31 | 124 | 0.905 | 18-1-0 | 15-2-1 | 9-0-1 | 10-0-0 | 8-1-1 | W7 |
2 | Wilkes-Barre/Scranton Penguins (PIT) | 37 | 31 | 3 | 3 | 65 | 31 | 31 | 163 | 30 | 133 | 0.878 | 18-0-1 | 13-3-2 | 10-0-0 | 10-0-0 | 7-1-2 | W11 |
3 | Bridgeport Islanders (NYI) | 39 | 12 | 24 | 3 | 27 | 8 | 9 | 103 | 174 | -71 | 0.346 | 8-9-2 | 4-15-1 | 2-8-0 | 3-7-0 | 2-8-0 | L3 |
4 | LeHigh Valley Phantoms (PHI) | 42 | 11 | 31 | 0 | 22 | 7 | 10 | 80 | 166 | -86 | 0.262 | 8-11-0 | 3-20-0 | 2-8-0 | 4-6-0 | 1-9-0 | W2 |
5 | Hartford Wolf Pack (NYR) | 38 | 5 | 33 | 0 | 10 | 3 | 4 | 72 | 170 | -98 | 0.132 | 4-15-0 | 1-18-0 | 1-9-0 | 3-7-0 | 1-9-0 | L5 |
NORTHEAST
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rochester Americans (BUF) | 38 | 35 | 2 | 1 | 71 | 33 | 33 | 132 | 24 | 108 | 0.934 | 17-1-1 | 18-1-0 | 9-1-0 | 8-1-1 | 9-1-0 | W8 |
2 | Providence Bruins (BOS) | 39 | 22 | 16 | 1 | 45 | 20 | 20 | 128 | 118 | 10 | 0.577 | 9-9-1 | 13-7-0 | 5-5-0 | 5-4-1 | 6-4-0 | L2 |
3 | Laval Rocket (MTL) | 37 | 19 | 14 | 4 | 42 | 17 | 19 | 70 | 73 | -3 | 0.568 | 11-6-2 | 8-8-2 | 7-3-0 | 8-2-0 | 5-4-1 | L1 |
4 | Toronto Marlies (TOR) | 39 | 10 | 25 | 4 | 24 | 5 | 7 | 81 | 159 | -78 | 0.308 | 5-11-3 | 5-14-1 | 3-7-0 | 3-6-1 | 3-7-0 | L1 |
5 | Belleville Senators (OTT) | 38 | 11 | 26 | 1 | 23 | 9 | 11 | 86 | 161 | -75 | 0.303 | 5-13-1 | 6-13-0 | 2-7-1 | 3-6-1 | 2-8-0 | W1 |
SOUTHEAST
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chicago Wolves (CAR) | 39 | 26 | 10 | 3 | 55 | 22 | 22 | 151 | 108 | 43 | 0.705 | 15-2-2 | 11-8-1 | 5-4-1 | 8-1-1 | 5-4-1 | OTL1 |
2 | Charlotte Checkers (FLO) | 40 | 18 | 20 | 2 | 38 | 15 | 17 | 88 | 102 | -14 | 0.475 | 10-9-0 | 8-11-2 | 4-6-0 | 4-6-0 | 2-8-0 | L1 |
3 | Syracuse Crunch (TAM) | 38 | 14 | 15 | 9 | 37 | 14 | 14 | 118 | 130 | -12 | 0.487 | 10-5-4 | 4-10-5 | 2-5-3 | 5-3-2 | 1-6-3 | W1 |
4 | Manitoba Moose (WPG) | 36 | 10 | 22 | 4 | 24 | 8 | 9 | 76 | 150 | -74 | 0.333 | 6-12-2 | 4-10-2 | 2-6-2 | 3-5-2 | 3-6-1 | L3 |
5 | Hershey Bears (WAS) | 40 | 9 | 28 | 3 | 21 | 7 | 9 | 85 | 163 | -78 | 0.263 | 5-12-2 | 4-16-1 | 3-5-2 | 2-7-1 | 2-7-1 | L2 |
CENTRAL
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Springfield Thunderbirds (STL) | 37 | 33 | 1 | 3 | 69 | 31 | 32 | 125 | 35 | 90 | 0.932 | 18-1-0 | 15-0-3 | 7-1-2 | 9-1-0 | 8-0-2 | W2 |
2 | Henderson Silver Knights (VGK) | 35 | 30 | 3 | 2 | 62 | 27 | 27 | 116 | 18 | 98 | 0.886 | 17-2-1 | 13-1-1 | 8-2-0 | 8-1-1 | 8-1-1 | W1 |
3 | Grand Rapids Griffins (DET) | 37 | 20 | 16 | 1 | 41 | 19 | 19 | 121 | 129 | -8 | 0.554 | 12-7-0 | 8-9-1 | 5-4-1 | 7-3-0 | 3-6-1 | L2 |
4 | Cleveland Monsters (CBJ) | 37 | 12 | 20 | 5 | 29 | 11 | 12 | 75 | 99 | -24 | 0.392 | 9-8-2 | 3-12-3 | 2-6-2 | 4-5-1 | 0-8-2 | L1 |
5 | Milwaukee Admirals (NAS) | 38 | 10 | 27 | 1 | 21 | 8 | 8 | 70 | 145 | -75 | 0.276 | 4-15-0 | 6-12-1 | 4-6-0 | 2-8-0 | 5-4-1 | L1 |
6 | Rockford IceHogs (CHI) | 38 | 9 | 27 | 2 | 20 | 7 | 8 | 76 | 152 | -76 | 0.263 | 7-11-1 | 2-16-1 | 2-8-0 | 5-5-0 | 2-8-0 | L5 |
NORTHWEST
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iowa Wild (MIN) | 37 | 34 | 2 | 1 | 69 | 30 | 31 | 141 | 31 | 110 | 0.932 | 17-1-1 | 17-1-0 | 10-0-0 | 9-0-1 | 9-1-0 | W8 |
2 | Abbotsford Canucks (VAN) | 41 | 32 | 9 | 0 | 64 | 32 | 32 | 148 | 42 | 106 | 0.780 | 14-5-0 | 18-4-0 | 8-2-0 | 6-4-0 | 9-1-0 | W4 |
3 | Coachella Valley Firebirds (SEA) | 37 | 25 | 10 | 2 | 52 | 22 | 22 | 119 | 68 | 51 | 0.703 | 14-4-1 | 11-6-1 | 8-2-0 | 9-1-0 | 7-2-1 | L1 |
4 | Colorado Eagles (COL) | 40 | 22 | 16 | 2 | 46 | 20 | 20 | 104 | 85 | 19 | 0.575 | 11-7-1 | 11-9-1 | 6-4-0 | 5-4-1 | 5-4-1 | W3 |
5 | Bakersfield Condors (EDM) | 38 | 11 | 25 | 2 | 24 | 10 | 10 | 85 | 169 | -84 | 0.316 | 6-12-1 | 5-13-1 | 5-5-0 | 4-6-0 | 3-7-0 | W1 |
6 | Calgary Wranglers (CAL) | 38 | 5 | 31 | 2 | 12 | 4 | 5 | 72 | 162 | -90 | 0.158 | 1-18-0 | 4-13-2 | 1-9-0 | 0-10-0 | 2-8-0 | L9 |
PACIFIC
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Texas Stars (DAL) | 38 | 29 | 7 | 2 | 60 | 27 | 27 | 120 | 35 | 85 | 0.789 | 15-3-1 | 14-4-1 | 7-3-0 | 8-2-0 | 7-2-1 | W1 |
2 | San Jose Barracuda (SJS) | 38 | 29 | 8 | 1 | 59 | 25 | 26 | 132 | 46 | 86 | 0.776 | 14-4-1 | 15-4-0 | 9-1-0 | 10-0-0 | 8-2-0 | OTW1 |
3 | Ontario Reign (LAK) | 36 | 27 | 7 | 2 | 56 | 20 | 24 | 104 | 50 | 54 | 0.778 | 16-2-2 | 11-5-0 | 6-4-0 | 7-2-1 | 6-4-0 | W1 |
4 | Tucson Roadrunners (UHC) | 40 | 13 | 24 | 3 | 29 | 10 | 10 | 86 | 154 | -68 | 0.363 | 6-12-1 | 7-12-2 | 8-2-0 | 4-6-0 | 5-4-1 | W5 |
5 | San Diego Gulls (ANA) | 40 | 4 | 33 | 3 | 11 | 4 | 4 | 76 | 179 | -103 | 0.138 | 3-14-2 | 1-19-1 | 2-7-1 | 2-7-1 | 1-9-0 | L2 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rochester Americans (BUF) | 38 | 35 | 2 | 1 | 71 | 33 | 33 | 132 | 24 | 108 | 0.934 | 17-1-1 | 18-1-0 | 9-1-0 | 8-1-1 | 9-1-0 | W8 |
2 | Springfield Thunderbirds (STL) | 37 | 33 | 1 | 3 | 69 | 31 | 32 | 125 | 35 | 90 | 0.932 | 18-1-0 | 15-0-3 | 7-1-2 | 9-1-0 | 8-0-2 | W2 |
3 | Iowa Wild (MIN) | 37 | 34 | 2 | 1 | 69 | 30 | 31 | 141 | 31 | 110 | 0.932 | 17-1-1 | 17-1-0 | 10-0-0 | 9-0-1 | 9-1-0 | W8 |
4 | Utica Comets (NJD) | 37 | 33 | 3 | 1 | 67 | 32 | 32 | 155 | 31 | 124 | 0.905 | 18-1-0 | 15-2-1 | 9-0-1 | 10-0-0 | 8-1-1 | W7 |
5 | Wilkes-Barre/Scranton Penguins (PIT) | 37 | 31 | 3 | 3 | 65 | 31 | 31 | 163 | 30 | 133 | 0.878 | 18-0-1 | 13-3-2 | 10-0-0 | 10-0-0 | 7-1-2 | W11 |
6 | Abbotsford Canucks (VAN) | 41 | 32 | 9 | 0 | 64 | 32 | 32 | 148 | 42 | 106 | 0.780 | 14-5-0 | 18-4-0 | 8-2-0 | 6-4-0 | 9-1-0 | W4 |
7 | Henderson Silver Knights (VGK) | 35 | 30 | 3 | 2 | 62 | 27 | 27 | 116 | 18 | 98 | 0.886 | 17-2-1 | 13-1-1 | 8-2-0 | 8-1-1 | 8-1-1 | W1 |
8 | Texas Stars (DAL) | 38 | 29 | 7 | 2 | 60 | 27 | 27 | 120 | 35 | 85 | 0.789 | 15-3-1 | 14-4-1 | 7-3-0 | 8-2-0 | 7-2-1 | W1 |
9 | San Jose Barracuda (SJS) | 38 | 29 | 8 | 1 | 59 | 25 | 26 | 132 | 46 | 86 | 0.776 | 14-4-1 | 15-4-0 | 9-1-0 | 10-0-0 | 8-2-0 | OTW1 |
10 | Ontario Reign (LAK) | 36 | 27 | 7 | 2 | 56 | 20 | 24 | 104 | 50 | 54 | 0.778 | 16-2-2 | 11-5-0 | 6-4-0 | 7-2-1 | 6-4-0 | W1 |
11 | Chicago Wolves (CAR) | 39 | 26 | 10 | 3 | 55 | 22 | 22 | 151 | 108 | 43 | 0.705 | 15-2-2 | 11-8-1 | 5-4-1 | 8-1-1 | 5-4-1 | OTL1 |
12 | Coachella Valley Firebirds (SEA) | 37 | 25 | 10 | 2 | 52 | 22 | 22 | 119 | 68 | 51 | 0.703 | 14-4-1 | 11-6-1 | 8-2-0 | 9-1-0 | 7-2-1 | L1 |
13 | Colorado Eagles (COL) | 40 | 22 | 16 | 2 | 46 | 20 | 20 | 104 | 85 | 19 | 0.575 | 11-7-1 | 11-9-1 | 6-4-0 | 5-4-1 | 5-4-1 | W3 |
14 | Providence Bruins (BOS) | 39 | 22 | 16 | 1 | 45 | 20 | 20 | 128 | 118 | 10 | 0.577 | 9-9-1 | 13-7-0 | 5-5-0 | 5-4-1 | 6-4-0 | L2 |
15 | Laval Rocket (MTL) | 37 | 19 | 14 | 4 | 42 | 17 | 19 | 70 | 73 | -3 | 0.568 | 11-6-2 | 8-8-2 | 7-3-0 | 8-2-0 | 5-4-1 | L1 |
16 | Grand Rapids Griffins (DET) | 37 | 20 | 16 | 1 | 41 | 19 | 19 | 121 | 129 | -8 | 0.554 | 12-7-0 | 8-9-1 | 5-4-1 | 7-3-0 | 3-6-1 | L2 |
17 | Charlotte Checkers (FLO) | 40 | 18 | 20 | 2 | 38 | 15 | 17 | 88 | 102 | -14 | 0.475 | 10-9-0 | 8-11-2 | 4-6-0 | 4-6-0 | 2-8-0 | L1 |
18 | Syracuse Crunch (TAM) | 38 | 14 | 15 | 9 | 37 | 14 | 14 | 118 | 130 | -12 | 0.487 | 10-5-4 | 4-10-5 | 2-5-3 | 5-3-2 | 1-6-3 | W1 |
19 | Cleveland Monsters (CBJ) | 37 | 12 | 20 | 5 | 29 | 11 | 12 | 75 | 99 | -24 | 0.392 | 9-8-2 | 3-12-3 | 2-6-2 | 4-5-1 | 0-8-2 | L1 |
20 | Tucson Roadrunners (UHC) | 40 | 13 | 24 | 3 | 29 | 10 | 10 | 86 | 154 | -68 | 0.363 | 6-12-1 | 7-12-2 | 8-2-0 | 4-6-0 | 5-4-1 | W5 |
21 | Bridgeport Islanders (NYI) | 39 | 12 | 24 | 3 | 27 | 8 | 9 | 103 | 174 | -71 | 0.346 | 8-9-2 | 4-15-1 | 2-8-0 | 3-7-0 | 2-8-0 | L3 |
22 | Manitoba Moose (WPG) | 36 | 10 | 22 | 4 | 24 | 8 | 9 | 76 | 150 | -74 | 0.333 | 6-12-2 | 4-10-2 | 2-6-2 | 3-5-2 | 3-6-1 | L3 |
23 | Bakersfield Condors (EDM) | 38 | 11 | 25 | 2 | 24 | 10 | 10 | 85 | 169 | -84 | 0.316 | 6-12-1 | 5-13-1 | 5-5-0 | 4-6-0 | 3-7-0 | W1 |
24 | Toronto Marlies (TOR) | 39 | 10 | 25 | 4 | 24 | 5 | 7 | 81 | 159 | -78 | 0.308 | 5-11-3 | 5-14-1 | 3-7-0 | 3-6-1 | 3-7-0 | L1 |
25 | Belleville Senators (OTT) | 38 | 11 | 26 | 1 | 23 | 9 | 11 | 86 | 161 | -75 | 0.303 | 5-13-1 | 6-13-0 | 2-7-1 | 3-6-1 | 2-8-0 | W1 |
26 | LeHigh Valley Phantoms (PHI) | 42 | 11 | 31 | 0 | 22 | 7 | 10 | 80 | 166 | -86 | 0.262 | 8-11-0 | 3-20-0 | 2-8-0 | 4-6-0 | 1-9-0 | W2 |
27 | Milwaukee Admirals (NAS) | 38 | 10 | 27 | 1 | 21 | 8 | 8 | 70 | 145 | -75 | 0.276 | 4-15-0 | 6-12-1 | 4-6-0 | 2-8-0 | 5-4-1 | L1 |
28 | Hershey Bears (WAS) | 40 | 9 | 28 | 3 | 21 | 7 | 9 | 85 | 163 | -78 | 0.263 | 5-12-2 | 4-16-1 | 3-5-2 | 2-7-1 | 2-7-1 | L2 |
29 | Rockford IceHogs (CHI) | 38 | 9 | 27 | 2 | 20 | 7 | 8 | 76 | 152 | -76 | 0.263 | 7-11-1 | 2-16-1 | 2-8-0 | 5-5-0 | 2-8-0 | L5 |
30 | Calgary Wranglers (CAL) | 38 | 5 | 31 | 2 | 12 | 4 | 5 | 72 | 162 | -90 | 0.158 | 1-18-0 | 4-13-2 | 1-9-0 | 0-10-0 | 2-8-0 | L9 |
31 | San Diego Gulls (ANA) | 40 | 4 | 33 | 3 | 11 | 4 | 4 | 76 | 179 | -103 | 0.138 | 3-14-2 | 1-19-1 | 2-7-1 | 2-7-1 | 1-9-0 | L2 |
32 | Hartford Wolf Pack (NYR) | 38 | 5 | 33 | 0 | 10 | 3 | 4 | 72 | 170 | -98 | 0.132 | 4-15-0 | 1-18-0 | 1-9-0 | 3-7-0 | 1-9-0 | L5 |