Conference 1
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Utica Comets (NJD) | 54 | 47 | 5 | 2 | 96 | 45 | 45 | 218 | 57 | 161 | 0.889 | 25-2-1 | 22-3-1 | 8-1-1 | 8-1-1 | 9-1-0 | SOW1 |
2 - X | Rochester Americans (BUF) | 55 | 46 | 6 | 3 | 95 | 44 | 44 | 183 | 45 | 138 | 0.864 | 22-4-1 | 24-2-2 | 5-4-1 | 7-3-0 | 7-1-2 | SOL1 |
3 | Chicago Wolves (CAR) | 56 | 35 | 17 | 4 | 74 | 30 | 30 | 202 | 160 | 42 | 0.661 | 19-5-3 | 16-12-1 | 6-3-1 | 5-3-2 | 5-5-0 | SOW1 |
4 - X | Wilkes-Barre/Scranton Penguins (PIT) | 55 | 45 | 6 | 4 | 94 | 44 | 45 | 222 | 55 | 167 | 0.855 | 25-1-1 | 20-5-3 | 8-1-1 | 9-1-0 | 7-2-1 | W2 |
5 | Providence Bruins (BOS) | 54 | 29 | 23 | 2 | 60 | 25 | 25 | 176 | 165 | 11 | 0.556 | 14-12-2 | 15-11-0 | 6-3-1 | 5-4-1 | 4-6-0 | L1 |
6 | Laval Rocket (MTL) | 55 | 27 | 23 | 5 | 59 | 22 | 24 | 108 | 112 | -4 | 0.536 | 15-10-3 | 12-13-2 | 4-6-0 | 5-4-1 | 4-6-0 | L2 |
7 | Charlotte Checkers (FLO) | 56 | 25 | 29 | 2 | 52 | 20 | 22 | 130 | 161 | -31 | 0.464 | 16-11-0 | 9-18-2 | 5-5-0 | 7-3-0 | 1-9-0 | L1 |
8 | LeHigh Valley Phantoms (PHI) | 59 | 26 | 33 | 0 | 52 | 20 | 24 | 133 | 179 | -46 | 0.441 | 15-12-0 | 11-21-0 | 9-1-0 | 8-2-0 | 9-1-0 | W4 |
9 | Syracuse Crunch (TAM) | 55 | 18 | 24 | 13 | 49 | 18 | 18 | 161 | 194 | -33 | 0.445 | 12-9-7 | 6-15-6 | 3-6-1 | 3-4-3 | 2-7-1 | SOL1 |
10 | Belleville Senators (OTT) | 55 | 17 | 36 | 2 | 36 | 15 | 17 | 141 | 230 | -89 | 0.327 | 9-17-1 | 8-19-1 | 2-8-0 | 5-4-1 | 3-6-1 | W1 |
11 | Bridgeport Islanders (NYI) | 56 | 16 | 36 | 4 | 36 | 11 | 12 | 130 | 249 | -119 | 0.321 | 9-16-2 | 7-20-2 | 3-6-1 | 2-8-0 | 3-6-1 | W1 |
12 | Hershey Bears (WAS) | 58 | 15 | 38 | 5 | 35 | 10 | 14 | 126 | 237 | -111 | 0.302 | 10-13-4 | 5-25-1 | 2-6-2 | 5-3-2 | 1-9-0 | W1 |
13 | Manitoba Moose (WPG) | 54 | 14 | 34 | 6 | 34 | 10 | 13 | 119 | 225 | -106 | 0.315 | 9-17-2 | 5-17-4 | 2-7-1 | 3-7-0 | 1-7-2 | W1 |
14 | Toronto Marlies (TOR) | 55 | 12 | 35 | 8 | 32 | 7 | 9 | 122 | 236 | -114 | 0.291 | 6-17-5 | 6-18-3 | 1-7-2 | 1-7-2 | 2-6-2 | L1 |
15 | Hartford Wolf Pack (NYR) | 54 | 9 | 44 | 1 | 19 | 5 | 7 | 106 | 237 | -131 | 0.176 | 5-22-1 | 4-22-0 | 3-6-1 | 1-8-1 | 3-7-0 | L3 |
Conference 2
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Springfield Thunderbirds (STL) | 53 | 48 | 1 | 4 | 100 | 46 | 47 | 185 | 48 | 137 | 0.943 | 27-1-0 | 21-0-4 | 9-0-1 | 10-0-0 | 8-0-2 | W8 |
2 | Iowa Wild (MIN) | 54 | 47 | 6 | 1 | 95 | 42 | 43 | 205 | 54 | 151 | 0.880 | 24-3-1 | 23-3-0 | 6-4-0 | 8-2-0 | 8-2-0 | W3 |
3 | San Jose Barracuda (SJS) | 55 | 43 | 11 | 1 | 87 | 39 | 40 | 202 | 69 | 133 | 0.791 | 20-6-1 | 23-5-0 | 8-2-0 | 8-2-0 | 9-1-0 | W4 |
4 | Abbotsford Canucks (VAN) | 56 | 46 | 10 | 0 | 92 | 44 | 44 | 216 | 53 | 163 | 0.821 | 22-5-0 | 24-5-0 | 10-0-0 | 10-0-0 | 8-2-0 | W1 |
5 | Henderson Silver Knights (VGK) | 52 | 43 | 6 | 3 | 89 | 39 | 39 | 175 | 40 | 135 | 0.856 | 22-4-2 | 21-2-1 | 8-1-1 | 7-2-1 | 9-1-0 | OTL1 |
6 | Texas Stars (DAL) | 55 | 42 | 10 | 3 | 87 | 39 | 39 | 180 | 53 | 127 | 0.791 | 21-5-2 | 21-5-1 | 8-1-1 | 7-2-1 | 8-2-0 | W1 |
7 | Coachella Valley Firebirds (SEA) | 54 | 38 | 12 | 4 | 80 | 34 | 35 | 180 | 91 | 89 | 0.741 | 20-5-2 | 18-7-2 | 9-0-1 | 8-1-1 | 7-2-1 | OTL1 |
8 | Colorado Eagles (COL) | 58 | 34 | 22 | 2 | 70 | 29 | 31 | 156 | 130 | 26 | 0.603 | 16-10-1 | 18-12-1 | 9-1-0 | 7-3-0 | 7-3-0 | OTW1 |
9 | Ontario Reign (LAK) | 53 | 33 | 17 | 3 | 69 | 26 | 30 | 158 | 116 | 42 | 0.651 | 19-6-3 | 14-11-0 | 4-5-1 | 5-4-1 | 3-7-0 | W1 |
10 | Grand Rapids Griffins (DET) | 53 | 29 | 23 | 1 | 59 | 26 | 27 | 180 | 191 | -11 | 0.557 | 18-10-0 | 11-13-1 | 6-4-0 | 6-4-0 | 3-6-1 | OTW1 |
11 | Tucson Roadrunners (UHC) | 56 | 23 | 28 | 5 | 51 | 20 | 20 | 124 | 173 | -49 | 0.455 | 10-14-3 | 13-14-2 | 6-2-2 | 6-2-2 | 8-2-0 | W5 |
12 | Cleveland Monsters (CBJ) | 55 | 17 | 31 | 7 | 41 | 14 | 15 | 112 | 162 | -50 | 0.373 | 11-14-3 | 6-17-4 | 3-6-1 | 2-7-1 | 3-5-2 | L4 |
13 - E | Bakersfield Condors (EDM) | 55 | 15 | 36 | 4 | 34 | 12 | 13 | 128 | 236 | -108 | 0.309 | 9-16-3 | 6-20-1 | 3-6-1 | 4-4-2 | 1-9-0 | L4 |
14 - E | Rockford IceHogs (CHI) | 54 | 13 | 38 | 3 | 29 | 10 | 11 | 109 | 221 | -112 | 0.269 | 10-17-1 | 3-21-2 | 2-8-0 | 3-7-0 | 1-8-1 | L4 |
15 - E | Milwaukee Admirals (NAS) | 55 | 13 | 40 | 2 | 28 | 9 | 10 | 91 | 223 | -132 | 0.255 | 6-21-0 | 7-19-2 | 1-9-0 | 2-8-0 | 1-8-1 | L9 |
16 - E | Calgary Wranglers (CAL) | 55 | 8 | 43 | 4 | 20 | 6 | 7 | 106 | 239 | -133 | 0.182 | 2-23-2 | 6-20-2 | 3-6-1 | 1-7-2 | 2-8-0 | L3 |
17 - E | San Diego Gulls (ANA) | 56 | 7 | 45 | 4 | 18 | 7 | 7 | 110 | 253 | -143 | 0.161 | 6-18-3 | 1-27-1 | 1-8-1 | 3-6-1 | 1-9-0 | L3 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
ATLANTIC
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 X | Utica Comets (NJD) | 54 | 47 | 5 | 2 | 96 | 45 | 45 | 218 | 57 | 161 | 0.889 | 25-2-1 | 22-3-1 | 8-1-1 | 8-1-1 | 9-1-0 | SOW1 |
2 X | Wilkes-Barre/Scranton Penguins (PIT) | 55 | 45 | 6 | 4 | 94 | 44 | 45 | 222 | 55 | 167 | 0.855 | 25-1-1 | 20-5-3 | 8-1-1 | 9-1-0 | 7-2-1 | W2 |
3 | LeHigh Valley Phantoms (PHI) | 59 | 26 | 33 | 0 | 52 | 20 | 24 | 133 | 179 | -46 | 0.441 | 15-12-0 | 11-21-0 | 9-1-0 | 8-2-0 | 9-1-0 | W4 |
4 | Bridgeport Islanders (NYI) | 56 | 16 | 36 | 4 | 36 | 11 | 12 | 130 | 249 | -119 | 0.321 | 9-16-2 | 7-20-2 | 3-6-1 | 2-8-0 | 3-6-1 | W1 |
5 | Hartford Wolf Pack (NYR) | 54 | 9 | 44 | 1 | 19 | 5 | 7 | 106 | 237 | -131 | 0.176 | 5-22-1 | 4-22-0 | 3-6-1 | 1-8-1 | 3-7-0 | L3 |
NORTHEAST
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 X | Rochester Americans (BUF) | 55 | 46 | 6 | 3 | 95 | 44 | 44 | 183 | 45 | 138 | 0.864 | 22-4-1 | 24-2-2 | 5-4-1 | 7-3-0 | 7-1-2 | SOL1 |
2 | Providence Bruins (BOS) | 54 | 29 | 23 | 2 | 60 | 25 | 25 | 176 | 165 | 11 | 0.556 | 14-12-2 | 15-11-0 | 6-3-1 | 5-4-1 | 4-6-0 | L1 |
3 | Laval Rocket (MTL) | 55 | 27 | 23 | 5 | 59 | 22 | 24 | 108 | 112 | -4 | 0.536 | 15-10-3 | 12-13-2 | 4-6-0 | 5-4-1 | 4-6-0 | L2 |
4 | Belleville Senators (OTT) | 55 | 17 | 36 | 2 | 36 | 15 | 17 | 141 | 230 | -89 | 0.327 | 9-17-1 | 8-19-1 | 2-8-0 | 5-4-1 | 3-6-1 | W1 |
5 | Toronto Marlies (TOR) | 55 | 12 | 35 | 8 | 32 | 7 | 9 | 122 | 236 | -114 | 0.291 | 6-17-5 | 6-18-3 | 1-7-2 | 1-7-2 | 2-6-2 | L1 |
SOUTHEAST
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chicago Wolves (CAR) | 56 | 35 | 17 | 4 | 74 | 30 | 30 | 202 | 160 | 42 | 0.661 | 19-5-3 | 16-12-1 | 6-3-1 | 5-3-2 | 5-5-0 | SOW1 |
2 | Charlotte Checkers (FLO) | 56 | 25 | 29 | 2 | 52 | 20 | 22 | 130 | 161 | -31 | 0.464 | 16-11-0 | 9-18-2 | 5-5-0 | 7-3-0 | 1-9-0 | L1 |
3 | Syracuse Crunch (TAM) | 55 | 18 | 24 | 13 | 49 | 18 | 18 | 161 | 194 | -33 | 0.445 | 12-9-7 | 6-15-6 | 3-6-1 | 3-4-3 | 2-7-1 | SOL1 |
4 | Hershey Bears (WAS) | 58 | 15 | 38 | 5 | 35 | 10 | 14 | 126 | 237 | -111 | 0.302 | 10-13-4 | 5-25-1 | 2-6-2 | 5-3-2 | 1-9-0 | W1 |
5 | Manitoba Moose (WPG) | 54 | 14 | 34 | 6 | 34 | 10 | 13 | 119 | 225 | -106 | 0.315 | 9-17-2 | 5-17-4 | 2-7-1 | 3-7-0 | 1-7-2 | W1 |
CENTRAL
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Springfield Thunderbirds (STL) | 53 | 48 | 1 | 4 | 100 | 46 | 47 | 185 | 48 | 137 | 0.943 | 27-1-0 | 21-0-4 | 9-0-1 | 10-0-0 | 8-0-2 | W8 |
2 | Henderson Silver Knights (VGK) | 52 | 43 | 6 | 3 | 89 | 39 | 39 | 175 | 40 | 135 | 0.856 | 22-4-2 | 21-2-1 | 8-1-1 | 7-2-1 | 9-1-0 | OTL1 |
3 | Grand Rapids Griffins (DET) | 53 | 29 | 23 | 1 | 59 | 26 | 27 | 180 | 191 | -11 | 0.557 | 18-10-0 | 11-13-1 | 6-4-0 | 6-4-0 | 3-6-1 | OTW1 |
4 | Cleveland Monsters (CBJ) | 55 | 17 | 31 | 7 | 41 | 14 | 15 | 112 | 162 | -50 | 0.373 | 11-14-3 | 6-17-4 | 3-6-1 | 2-7-1 | 3-5-2 | L4 |
5 E | Rockford IceHogs (CHI) | 54 | 13 | 38 | 3 | 29 | 10 | 11 | 109 | 221 | -112 | 0.269 | 10-17-1 | 3-21-2 | 2-8-0 | 3-7-0 | 1-8-1 | L4 |
6 E | Milwaukee Admirals (NAS) | 55 | 13 | 40 | 2 | 28 | 9 | 10 | 91 | 223 | -132 | 0.255 | 6-21-0 | 7-19-2 | 1-9-0 | 2-8-0 | 1-8-1 | L9 |
NORTHWEST
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iowa Wild (MIN) | 54 | 47 | 6 | 1 | 95 | 42 | 43 | 205 | 54 | 151 | 0.880 | 24-3-1 | 23-3-0 | 6-4-0 | 8-2-0 | 8-2-0 | W3 |
2 | Abbotsford Canucks (VAN) | 56 | 46 | 10 | 0 | 92 | 44 | 44 | 216 | 53 | 163 | 0.821 | 22-5-0 | 24-5-0 | 10-0-0 | 10-0-0 | 8-2-0 | W1 |
3 | Coachella Valley Firebirds (SEA) | 54 | 38 | 12 | 4 | 80 | 34 | 35 | 180 | 91 | 89 | 0.741 | 20-5-2 | 18-7-2 | 9-0-1 | 8-1-1 | 7-2-1 | OTL1 |
4 | Colorado Eagles (COL) | 58 | 34 | 22 | 2 | 70 | 29 | 31 | 156 | 130 | 26 | 0.603 | 16-10-1 | 18-12-1 | 9-1-0 | 7-3-0 | 7-3-0 | OTW1 |
5 E | Bakersfield Condors (EDM) | 55 | 15 | 36 | 4 | 34 | 12 | 13 | 128 | 236 | -108 | 0.309 | 9-16-3 | 6-20-1 | 3-6-1 | 4-4-2 | 1-9-0 | L4 |
6 E | Calgary Wranglers (CAL) | 55 | 8 | 43 | 4 | 20 | 6 | 7 | 106 | 239 | -133 | 0.182 | 2-23-2 | 6-20-2 | 3-6-1 | 1-7-2 | 2-8-0 | L3 |
PACIFIC
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | San Jose Barracuda (SJS) | 55 | 43 | 11 | 1 | 87 | 39 | 40 | 202 | 69 | 133 | 0.791 | 20-6-1 | 23-5-0 | 8-2-0 | 8-2-0 | 9-1-0 | W4 |
2 | Texas Stars (DAL) | 55 | 42 | 10 | 3 | 87 | 39 | 39 | 180 | 53 | 127 | 0.791 | 21-5-2 | 21-5-1 | 8-1-1 | 7-2-1 | 8-2-0 | W1 |
3 | Ontario Reign (LAK) | 53 | 33 | 17 | 3 | 69 | 26 | 30 | 158 | 116 | 42 | 0.651 | 19-6-3 | 14-11-0 | 4-5-1 | 5-4-1 | 3-7-0 | W1 |
4 | Tucson Roadrunners (UHC) | 56 | 23 | 28 | 5 | 51 | 20 | 20 | 124 | 173 | -49 | 0.455 | 10-14-3 | 13-14-2 | 6-2-2 | 6-2-2 | 8-2-0 | W5 |
5 E | San Diego Gulls (ANA) | 56 | 7 | 45 | 4 | 18 | 7 | 7 | 110 | 253 | -143 | 0.161 | 6-18-3 | 1-27-1 | 1-8-1 | 3-6-1 | 1-9-0 | L3 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Springfield Thunderbirds (STL) | 53 | 48 | 1 | 4 | 100 | 46 | 47 | 185 | 48 | 137 | 0.943 | 27-1-0 | 21-0-4 | 9-0-1 | 10-0-0 | 8-0-2 | W8 |
2 X | Utica Comets (NJD) | 54 | 47 | 5 | 2 | 96 | 45 | 45 | 218 | 57 | 161 | 0.889 | 25-2-1 | 22-3-1 | 8-1-1 | 8-1-1 | 9-1-0 | SOW1 |
3 | Iowa Wild (MIN) | 54 | 47 | 6 | 1 | 95 | 42 | 43 | 205 | 54 | 151 | 0.880 | 24-3-1 | 23-3-0 | 6-4-0 | 8-2-0 | 8-2-0 | W3 |
4 X | Rochester Americans (BUF) | 55 | 46 | 6 | 3 | 95 | 44 | 44 | 183 | 45 | 138 | 0.864 | 22-4-1 | 24-2-2 | 5-4-1 | 7-3-0 | 7-1-2 | SOL1 |
5 X | Wilkes-Barre/Scranton Penguins (PIT) | 55 | 45 | 6 | 4 | 94 | 44 | 45 | 222 | 55 | 167 | 0.855 | 25-1-1 | 20-5-3 | 8-1-1 | 9-1-0 | 7-2-1 | W2 |
6 | Abbotsford Canucks (VAN) | 56 | 46 | 10 | 0 | 92 | 44 | 44 | 216 | 53 | 163 | 0.821 | 22-5-0 | 24-5-0 | 10-0-0 | 10-0-0 | 8-2-0 | W1 |
7 | Henderson Silver Knights (VGK) | 52 | 43 | 6 | 3 | 89 | 39 | 39 | 175 | 40 | 135 | 0.856 | 22-4-2 | 21-2-1 | 8-1-1 | 7-2-1 | 9-1-0 | OTL1 |
8 | San Jose Barracuda (SJS) | 55 | 43 | 11 | 1 | 87 | 39 | 40 | 202 | 69 | 133 | 0.791 | 20-6-1 | 23-5-0 | 8-2-0 | 8-2-0 | 9-1-0 | W4 |
9 | Texas Stars (DAL) | 55 | 42 | 10 | 3 | 87 | 39 | 39 | 180 | 53 | 127 | 0.791 | 21-5-2 | 21-5-1 | 8-1-1 | 7-2-1 | 8-2-0 | W1 |
10 | Coachella Valley Firebirds (SEA) | 54 | 38 | 12 | 4 | 80 | 34 | 35 | 180 | 91 | 89 | 0.741 | 20-5-2 | 18-7-2 | 9-0-1 | 8-1-1 | 7-2-1 | OTL1 |
11 | Chicago Wolves (CAR) | 56 | 35 | 17 | 4 | 74 | 30 | 30 | 202 | 160 | 42 | 0.661 | 19-5-3 | 16-12-1 | 6-3-1 | 5-3-2 | 5-5-0 | SOW1 |
12 | Colorado Eagles (COL) | 58 | 34 | 22 | 2 | 70 | 29 | 31 | 156 | 130 | 26 | 0.603 | 16-10-1 | 18-12-1 | 9-1-0 | 7-3-0 | 7-3-0 | OTW1 |
13 | Ontario Reign (LAK) | 53 | 33 | 17 | 3 | 69 | 26 | 30 | 158 | 116 | 42 | 0.651 | 19-6-3 | 14-11-0 | 4-5-1 | 5-4-1 | 3-7-0 | W1 |
14 | Providence Bruins (BOS) | 54 | 29 | 23 | 2 | 60 | 25 | 25 | 176 | 165 | 11 | 0.556 | 14-12-2 | 15-11-0 | 6-3-1 | 5-4-1 | 4-6-0 | L1 |
15 | Grand Rapids Griffins (DET) | 53 | 29 | 23 | 1 | 59 | 26 | 27 | 180 | 191 | -11 | 0.557 | 18-10-0 | 11-13-1 | 6-4-0 | 6-4-0 | 3-6-1 | OTW1 |
16 | Laval Rocket (MTL) | 55 | 27 | 23 | 5 | 59 | 22 | 24 | 108 | 112 | -4 | 0.536 | 15-10-3 | 12-13-2 | 4-6-0 | 5-4-1 | 4-6-0 | L2 |
17 | Charlotte Checkers (FLO) | 56 | 25 | 29 | 2 | 52 | 20 | 22 | 130 | 161 | -31 | 0.464 | 16-11-0 | 9-18-2 | 5-5-0 | 7-3-0 | 1-9-0 | L1 |
18 | LeHigh Valley Phantoms (PHI) | 59 | 26 | 33 | 0 | 52 | 20 | 24 | 133 | 179 | -46 | 0.441 | 15-12-0 | 11-21-0 | 9-1-0 | 8-2-0 | 9-1-0 | W4 |
19 | Tucson Roadrunners (UHC) | 56 | 23 | 28 | 5 | 51 | 20 | 20 | 124 | 173 | -49 | 0.455 | 10-14-3 | 13-14-2 | 6-2-2 | 6-2-2 | 8-2-0 | W5 |
20 | Syracuse Crunch (TAM) | 55 | 18 | 24 | 13 | 49 | 18 | 18 | 161 | 194 | -33 | 0.445 | 12-9-7 | 6-15-6 | 3-6-1 | 3-4-3 | 2-7-1 | SOL1 |
21 | Cleveland Monsters (CBJ) | 55 | 17 | 31 | 7 | 41 | 14 | 15 | 112 | 162 | -50 | 0.373 | 11-14-3 | 6-17-4 | 3-6-1 | 2-7-1 | 3-5-2 | L4 |
22 | Belleville Senators (OTT) | 55 | 17 | 36 | 2 | 36 | 15 | 17 | 141 | 230 | -89 | 0.327 | 9-17-1 | 8-19-1 | 2-8-0 | 5-4-1 | 3-6-1 | W1 |
23 | Bridgeport Islanders (NYI) | 56 | 16 | 36 | 4 | 36 | 11 | 12 | 130 | 249 | -119 | 0.321 | 9-16-2 | 7-20-2 | 3-6-1 | 2-8-0 | 3-6-1 | W1 |
24 | Hershey Bears (WAS) | 58 | 15 | 38 | 5 | 35 | 10 | 14 | 126 | 237 | -111 | 0.302 | 10-13-4 | 5-25-1 | 2-6-2 | 5-3-2 | 1-9-0 | W1 |
25 | Manitoba Moose (WPG) | 54 | 14 | 34 | 6 | 34 | 10 | 13 | 119 | 225 | -106 | 0.315 | 9-17-2 | 5-17-4 | 2-7-1 | 3-7-0 | 1-7-2 | W1 |
26 E | Bakersfield Condors (EDM) | 55 | 15 | 36 | 4 | 34 | 12 | 13 | 128 | 236 | -108 | 0.309 | 9-16-3 | 6-20-1 | 3-6-1 | 4-4-2 | 1-9-0 | L4 |
27 | Toronto Marlies (TOR) | 55 | 12 | 35 | 8 | 32 | 7 | 9 | 122 | 236 | -114 | 0.291 | 6-17-5 | 6-18-3 | 1-7-2 | 1-7-2 | 2-6-2 | L1 |
28 E | Rockford IceHogs (CHI) | 54 | 13 | 38 | 3 | 29 | 10 | 11 | 109 | 221 | -112 | 0.269 | 10-17-1 | 3-21-2 | 2-8-0 | 3-7-0 | 1-8-1 | L4 |
29 E | Milwaukee Admirals (NAS) | 55 | 13 | 40 | 2 | 28 | 9 | 10 | 91 | 223 | -132 | 0.255 | 6-21-0 | 7-19-2 | 1-9-0 | 2-8-0 | 1-8-1 | L9 |
30 E | Calgary Wranglers (CAL) | 55 | 8 | 43 | 4 | 20 | 6 | 7 | 106 | 239 | -133 | 0.182 | 2-23-2 | 6-20-2 | 3-6-1 | 1-7-2 | 2-8-0 | L3 |
31 | Hartford Wolf Pack (NYR) | 54 | 9 | 44 | 1 | 19 | 5 | 7 | 106 | 237 | -131 | 0.176 | 5-22-1 | 4-22-0 | 3-6-1 | 1-8-1 | 3-7-0 | L3 |
32 E | San Diego Gulls (ANA) | 56 | 7 | 45 | 4 | 18 | 7 | 7 | 110 | 253 | -143 | 0.161 | 6-18-3 | 1-27-1 | 1-8-1 | 3-6-1 | 1-9-0 | L3 |