Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
Espoir | Nom de l’équipe | Année de repêchage | Choix total | Information | Date de la Dernière Transaction | Lien |
---|---|---|---|---|---|---|
AJ Spellacy | Nashville Predators | 0 | 0 | |||
Aapeli Rasanen | Detroit Red Wings | 0 | 0 | |||
Aarne Intonen | Pittsburgh Penguins | 0 | 0 | |||
Aaron Huglen | Nashville Predators | 0 | 0 | |||
Aaron Luchuk | Washington Capitals | 0 | 0 | |||
Aaron Pionk | Pittsburgh Penguins | 0 | 0 | |||
Aatos Koivu | Pittsburgh Penguins | 0 | 0 | |||
Aatu Jamsen | Toronto Maple Leafs | 0 | 0 | |||
Adam Ahman | Dallas Stars | 0 | 0 | |||
Adam Carlson | Edmonton Oilers | 0 | 0 | |||
Adam Cedzo | Vancouver Canucks | 0 | 0 | |||
Adam Dybal | St. Louis Blues | 0 | 0 | |||
Adam Engstrom | Vancouver Canucks | 0 | 0 | |||
Adam Gajan | St. Louis Blues | 0 | 0 | |||
Adam Ingram | Anaheim Ducks | 0 | 0 | |||
Adam Janosik | Winnipeg Jets | 0 | 0 | |||
Adam Jecho | San Jose Sharks | 0 | 0 | |||
Adam Jiricek | Columbus Blue Jackets | 0 | 0 | |||
Adam Klapka | San Jose Sharks | 0 | 0 | |||
Adam Kleber | Edmonton Oilers | 0 | 0 | |||
Adam Liska | San Jose Sharks | 0 | 0 | |||
Adam Marsh | Winnipeg Jets | 0 | 0 | |||
Adam Mascherin | Montreal Canadiens | 0 | 0 | |||
Adam Ollas Mattsson | Boston Bruins | 0 | 0 | |||
Adam Raska | San Jose Sharks | 0 | 0 | |||
Adam Scheel | New Jersey Devils | 0 | 0 | |||
Adam Sykora | Tampa Bay Lightning | 0 | 0 | |||
Adam Tambellini | Buffalo Sabres | 0 | 0 | |||
Adam Thilander | New Jersey Devils | 0 | 0 | |||
Adam Vay | Edmonton Oilers | 0 | 0 | |||
Ahti Oksanen | Philadelphia Flyers | 0 | 0 | |||
Aidan Dudas | Washington Capitals | 0 | 0 | |||
Aidan Fulp | Vancouver Canucks | 0 | 0 | |||
Aidan Park | Washington Capitals | 0 | 0 | |||
Aidan Thompson | Tampa Bay Lightning | 0 | 0 | |||
Aiden Fink | Edmonton Oilers | 0 | 0 | |||
Aiden Hreschuk | New Jersey Devils | 0 | 0 | |||
Akira Schmid | Buffalo Sabres | 0 | 0 | |||
Akito Hirose | Detroit Red Wings | 0 | 0 | |||
Aku Koskenvuo | Vegas Golden Knights | 0 | 0 | |||
Aku Raty | Toronto Maple Leafs | 0 | 0 | |||
Albert Sjoberg | Dallas Stars | 0 | 0 | |||
Albert Wikman | San Jose Sharks | 0 | 0 | |||
Albin Eriksson | New York Rangers | 0 | 0 | |||
Albin Grewe | Carolina Hurricanes | 0 | 0 | |||
Albin Sundsvik | Dallas Stars | 0 | 0 | |||
Alec Rauhausser | Philadelphia Flyers | 0 | 0 | |||
Aleksanteri Kaskimaki | Calgary Flames | 0 | 0 | |||
Aleksi Heimosalmi | Washington Capitals | 0 | 0 | |||
Aleksi Heponiemi | Anaheim Ducks | 0 | 0 | |||
Aleksi Saarela | Winnipeg Jets | 0 | 0 | |||
Ales Stezka | San Jose Sharks | 0 | 0 | |||
Aleski Malinen | Tampa Bay Lightning | 0 | 0 | |||
Alex Broadhurst | Winnipeg Jets | 0 | 0 | |||
Alex Bump | Edmonton Oilers | 0 | 0 | |||
Alex Ciernik | New York Islanders | 0 | 0 | |||
Alex Cotton | Montreal Canadiens | 0 | 0 | |||
Alex D'Orio | Chicago Blackhawks | 0 | 0 | |||
Alex Formenton | Carolina Hurricanes | 0 | 0 | |||
Alex Fosberg | Edmonton Oilers | 0 | 0 | |||
Alex Guptill | New Jersey Devils | 0 | 0 | |||
Alex Jefferies | Tampa Bay Lightning | 0 | 0 | |||
Alex Limoges | Minnesota Wild | 0 | 0 | |||
Alex Perezhogin | Washington Capitals | 0 | 0 | |||
Alex Pharand | Pittsburgh Penguins | 0 | 0 | |||
Alex Steeves | New York Islanders | 0 | 0 | |||
Alex Young | Detroit Red Wings | 0 | 0 | |||
Alexander Blank | St. Louis Blues | 0 | 0 | |||
Alexander Campbell | Minnesota Wild | 0 | 0 | |||
Alexander Dergachyov | Chicago Blackhawks | 0 | 0 | |||
Alexander Hellnemo | Dallas Stars | 0 | 0 | |||
Alexander Khovanov | Philadelphia Flyers | 0 | 0 | |||
Alexander Nikishin | Utah Hockey Club | 0 | 0 | |||
Alexander Palchik | Calgary Flames | 0 | 0 | |||
Alexander Pashin | Carolina Hurricanes | 0 | 0 | |||
Alexander Pelevin | Ottawa Senators | 0 | 0 | |||
Alexander Perevalov | Chicago Blackhawks | 0 | 0 | |||
Alexander Rykov | Vancouver Canucks | 0 | 0 | |||
Alexander Salak | Philadelphia Flyers | 0 | 0 | |||
Alexander Siryatsky | Tampa Bay Lightning | 0 | 0 | |||
Alexander Suzdalev | Anaheim Ducks | 0 | 0 | |||
Alexander True | San Jose Sharks | 0 | 0 | |||
Alexander Yelesin | San Jose Sharks | 0 | 0 | |||
Alexander Zetterberg | San Jose Sharks | 0 | 0 | |||
Alexandr Daryin | Seattle Kraken | 0 | 0 | |||
Alexandre Alain | St. Louis Blues | 0 | 0 | |||
Alexandre Blais | Edmonton Oilers | 0 | 0 | |||
Alexandre Doucet | Buffalo Sabres | 0 | 0 | |||
Alexei Ivanov | Washington Capitals | 0 | 0 | |||
Alexei Kolosov | Dallas Stars | 0 | 0 | |||
Alexei Melnichuk | Los Angeles Kings | 0 | 0 | |||
Alexei Polodyan | Seattle Kraken | 0 | 0 | |||
Alexei Tsyplakov | Winnipeg Jets | 0 | 0 | |||
Alexey Marchenko | Minnesota Wild | 0 | 0 | |||
Alexis Bernier | Pittsburgh Penguins | 0 | 0 | |||
Alexis Gendron | Edmonton Oilers | 0 | 0 | |||
Alexis Gravel | St. Louis Blues | 0 | 0 | |||
Alezander Yakovenko | New York Islanders | 0 | 0 | |||
Alfons Freij | Carolina Hurricanes | 0 | 0 | |||
Amil Krupic | Washington Capitals | 0 | 0 | |||
Amir Miftakhov | San Jose Sharks | 0 | 0 | |||
Andre Gasseau | Tampa Bay Lightning | 0 | 0 | |||
Andre Heim | San Jose Sharks | 0 | 0 | |||
Andrei Altybarmakyan | Seattle Kraken | 0 | 0 | |||
Andrei Buyalsky | San Jose Sharks | 0 | 0 | |||
Andrei Loshko | Vegas Golden Knights | 0 | 0 | |||
Andrei Mironov | New York Rangers | 0 | 0 | |||
Andrei Svetlakov | Ottawa Senators | 0 | 0 | |||
Andrew Basha | Calgary Flames | 0 | 0 | |||
Andrew Cristall | Florida Panthers | 0 | 0 | |||
Andrew Gibson | Chicago Blackhawks | 0 | 0 | |||
Andrew Nielsen | St. Louis Blues | 0 | 0 | |||
Andrew Oke | Colorado Avalanche | 0 | 0 | |||
Andrew Poturalski | San Jose Sharks | 0 | 0 | |||
Andrew Strathmann | Dallas Stars | 0 | 0 | |||
Andrey Pedan | Winnipeg Jets | 0 | 0 | |||
Angus Booth | Colorado Avalanche | 0 | 0 | |||
Angus Crookshank | San Jose Sharks | 0 | 0 | |||
Anthony Angello | New Jersey Devils | 0 | 0 | |||
Anthony Cristoforo | Vancouver Canucks | 0 | 0 | |||
Anthony Richard | Anaheim Ducks | 0 | 0 | |||
Anthony Romani | Tampa Bay Lightning | 0 | 0 | |||
Anthony Salinitri | Minnesota Wild | 0 | 0 | |||
Antoine Keller | Utah Hockey Club | 0 | 0 | |||
Antoine Morand | Washington Capitals | 0 | 0 | |||
Anton Burdasov | Columbus Blue Jackets | 0 | 0 | |||
Anton Gustafsson | New Jersey Devils | 0 | 0 | |||
Anton Johannesson | Boston Bruins | 0 | 0 | |||
Anton Karlsson | Minnesota Wild | 0 | 0 | |||
Anton Levtchi | Winnipeg Jets | 0 | 0 | |||
Anton Malmstrom | Philadelphia Flyers | 0 | 0 | |||
Anton Olsson | Vegas Golden Knights | 0 | 0 | |||
Anton Silayev | Detroit Red Wings | 0 | 0 | |||
Anton Wahlberg | Philadelphia Flyers | 0 | 0 | |||
Anton Zlobin | Winnipeg Jets | 0 | 0 | |||
Antonin Verreault | Ottawa Senators | 0 | 0 | |||
Antonio Stranges | Winnipeg Jets | 0 | 0 | |||
Antti Tuomisto | Toronto Maple Leafs | 0 | 0 | |||
Anttoni Honka | Philadelphia Flyers | 0 | 0 | |||
Aram Minnetian | Chicago Blackhawks | 0 | 0 | |||
Arkhip Nekolenko | Chicago Blackhawks | 0 | 0 | |||
Arno Tiefensee | Los Angeles Kings | 0 | 0 | |||
Aron Jessli | Pittsburgh Penguins | 0 | 0 | |||
Aron Kiviharju | Colorado Avalanche | 0 | 0 | |||
Arseni Gritsyuk | Carolina Hurricanes | 0 | 0 | |||
Arseni Koromylsov | Edmonton Oilers | 0 | 0 | |||
Arseni Sergeyev | Los Angeles Kings | 0 | 0 | |||
Arshdeep Bains | San Jose Sharks | 0 | 0 | |||
Artem Minulin | Anaheim Ducks | 0 | 0 | |||
Arttu Karki | Boston Bruins | 0 | 0 | |||
Artur Akhtyamov | Boston Bruins | 0 | 0 | |||
Artur Gatiyatov | Pittsburgh Penguins | 0 | 0 | |||
Artur Kayumov | Winnipeg Jets | 0 | 0 | |||
Artyom Duda | Edmonton Oilers | 0 | 0 | |||
Artyom Galimov | Edmonton Oilers | 0 | 0 | |||
Artyom Grushnikov | Vegas Golden Knights | 0 | 0 | |||
Artyom Levshunov | Colorado Avalanche | 0 | 0 | |||
Artyom Shchuchinov | Columbus Blue Jackets | 0 | 0 | |||
Artyom Zagidulin | Ottawa Senators | 0 | 0 | |||
Arvid Bergstrom | Los Angeles Kings | 0 | 0 | |||
Arvid Costmar | Tampa Bay Lightning | 0 | 0 | |||
Arvid Sundin | Dallas Stars | 0 | 0 | |||
Austen May | Vegas Golden Knights | 0 | 0 | |||
Austen Swankler | Tampa Bay Lightning | 0 | 0 | |||
Austin Carroll | Winnipeg Jets | 0 | 0 | |||
Austin Lotz | Washington Capitals | 0 | 0 | |||
Austin Rueschhoff | San Jose Sharks | 0 | 0 | |||
Austin Strand | San Jose Sharks | 0 | 0 | |||
Auston Smith | New Jersey Devils | 0 | 0 | |||
Avery Hayes | Anaheim Ducks | 0 | 0 | |||
Axel Andersson | New York Islanders | 0 | 0 | |||
Axel Bergkvist | Ottawa Senators | 0 | 0 | |||
Axel Rindell | Tampa Bay Lightning | 0 | 0 | |||
Axel Sandin Pelikka | Seattle Kraken | 0 | 0 | |||
Aydar Sunyev | Colorado Avalanche | 0 | 0 | |||
Ayrton Martino | Colorado Avalanche | 0 | 0 | |||
Beau Akey | Dallas Stars | 0 | 0 | |||
Beau Jelsma | Dallas Stars | 0 | 0 | |||
Beck Warm | New York Islanders | 0 | 0 | |||
Beckett Hendrickson | Dallas Stars | 0 | 0 | |||
Beckett Sennecke | Columbus Blue Jackets | 0 | 0 | |||
Ben Brinkman | Boston Bruins | 0 | 0 | |||
Ben Copeland | New York Islanders | 0 | 0 | |||
Ben Danford | Chicago Blackhawks | 0 | 0 | |||
Ben Hemmerling | Winnipeg Jets | 0 | 0 | |||
Ben Jones | Philadelphia Flyers | 0 | 0 | |||
Ben King | Calgary Flames | 0 | 0 | |||
Ben MacDonald | New York Islanders | 0 | 0 | |||
Ben Maxwell | New Jersey Devils | 0 | 0 | |||
Ben Thomas | Chicago Blackhawks | 0 | 0 | |||
Ben Zloty | Tampa Bay Lightning | 0 | 0 | |||
Benjamin Brunelle | Pittsburgh Penguins | 0 | 0 | |||
Benjamin Conz | Washington Capitals | 0 | 0 | |||
Benjamin Gaudreau | Buffalo Sabres | 0 | 0 | |||
Benjamin Gleason | Winnipeg Jets | 0 | 0 | |||
Benjamin Roger | Edmonton Oilers | 0 | 0 | |||
Bennett MacArthur | Philadelphia Flyers | 0 | 0 | |||
Benoit-Olivier Groulx | Vegas Golden Knights | 0 | 0 | |||
Berkly Catton | Vegas Golden Knights | 0 | 0 | |||
Billy Constantinou | Colorado Avalanche | 0 | 0 | |||
Blade Jenkins | Winnipeg Jets | 0 | 0 | |||
Blake Biondi | St. Louis Blues | 0 | 0 | |||
Blake Hillman | Boston Bruins | 0 | 0 | |||
Blake McLaughlin | Nashville Predators | 0 | 0 | |||
Blake Montgomery | Edmonton Oilers | 0 | 0 | |||
Blake Murray | Utah Hockey Club | 0 | 0 | |||
Bobby Nardella | Minnesota Wild | 0 | 0 | |||
Bobby Trivigno | Carolina Hurricanes | 0 | 0 | |||
Bobo Carpenter | Minnesota Wild | 0 | 0 | |||
Bogdan Konyushkov | Winnipeg Jets | 0 | 0 | |||
Bogdan Trineyev | Tampa Bay Lightning | 0 | 0 | |||
Bogdan Yakimov | Utah Hockey Club | 0 | 0 | |||
Brad Gardiner | San Jose Sharks | 0 | 0 | |||
Brad Lambert | Winnipeg Jets | 0 | 0 | 2024-11-20 | ||
Braden Doyle | Vancouver Canucks | 0 | 0 | |||
Bradly Nadeau | Pittsburgh Penguins | 0 | 0 | |||
Brady Austin | Edmonton Oilers | 0 | 0 | |||
Brady Cleveland | San Jose Sharks | 0 | 0 | |||
Brady Ferguson | Edmonton Oilers | 0 | 0 | |||
Brady Lyle | Boston Bruins | 0 | 0 | |||
Branden Bussi | Buffalo Sabres | 0 | 0 | |||
Brandon Biro | San Jose Sharks | 0 | 0 | |||
Brandon Coe | Winnipeg Jets | 0 | 0 | |||
Brandon Halverson | Ottawa Senators | 0 | 0 | |||
Brandon Kruse | Edmonton Oilers | 0 | 0 | |||
Brandon Lisowsky | Edmonton Oilers | 0 | 0 | |||
Brandon Maxwell | Washington Capitals | 0 | 0 | |||
Brandon McMillan | New Jersey Devils | 0 | 0 | |||
Brandon Saigeon | Vancouver Canucks | 0 | 0 | |||
Brandon Svoboda | Pittsburgh Penguins | 0 | 0 | |||
Brannon Mcnanus | St. Louis Blues | 0 | 0 | |||
Brayden Yager | Vancouver Canucks | 0 | 0 | |||
Brendan Brisson | Calgary Flames | 0 | 0 | |||
Brendan Budy | Seattle Kraken | 0 | 0 | |||
Brendan McMorrow | Winnipeg Jets | 0 | 0 | |||
Brendan Mikkelson | New Jersey Devils | 0 | 0 | |||
Brendan Ranford | Los Angeles Kings | 0 | 0 | |||
Brendan Warren | St. Louis Blues | 0 | 0 | |||
Brenden Miller | Winnipeg Jets | 0 | 0 | |||
Brendon Hickey | Utah Hockey Club | 0 | 0 | |||
Brent Gates Jr | Dallas Stars | 0 | 0 | |||
Brent Johnson | Carolina Hurricanes | 0 | 0 | |||
Brent Pederson | Chicago Blackhawks | 0 | 0 | |||
Brett Berard | Edmonton Oilers | 0 | 0 | |||
Brett Brochu | New York Islanders | 0 | 0 | |||
Brett Bulmer | New Jersey Devils | 0 | 0 | |||
Brett Harrison | Vancouver Canucks | 0 | 0 | |||
Brett Leason | Seattle Kraken | 0 | 0 | |||
Brett Murray | Calgary Flames | 0 | 0 | |||
Brett Pollock | Montreal Canadiens | 0 | 0 | |||
Brian Pinho | New Jersey Devils | 0 | 0 | |||
Brinson Pasichnuk | Chicago Blackhawks | 0 | 0 | |||
Brock Gould | Winnipeg Jets | 0 | 0 | |||
Brodie Ziemer | Nashville Predators | 0 | 0 | |||
Brogan Rafferty | San Jose Sharks | 0 | 0 | |||
Bruno Izdan | Nashville Predators | 0 | 0 | |||
Bryan Cameron | Edmonton Oilers | 0 | 0 | |||
Bryce Brodzinski | Vancouver Canucks | 0 | 0 | |||
Bryce McConnell-Barker | Boston Bruins | 0 | 0 | |||
Bryce Montgomery | San Jose Sharks | 0 | 0 | |||
Brycen Martin | Minnesota Wild | 0 | 0 | |||
Bud Holloway | Montreal Canadiens | 0 | 0 | |||
Bulat Shafigullin | St. Louis Blues | 0 | 0 | |||
C.J. Smith | Montreal Canadiens | 0 | 0 | |||
CJ Suess | Calgary Flames | 0 | 0 | |||
Cade Webber | Tampa Bay Lightning | 0 | 0 | |||
Caden Price | Buffalo Sabres | 0 | 0 | |||
Caleb Everett | Winnipeg Jets | 0 | 0 | |||
Calen Addison | Montreal Canadiens | 0 | 0 | |||
Calle Andersson | Vancouver Canucks | 0 | 0 | |||
Calle Clang | San Jose Sharks | 0 | 0 | |||
Calle Odelius | Colorado Avalanche | 0 | 0 | |||
Calle Sjalin | Winnipeg Jets | 0 | 0 | |||
Callum Booth | Minnesota Wild | 0 | 0 | |||
Calum Ritchie | Chicago Blackhawks | 0 | 0 | |||
Calvin Thurkauf | Edmonton Oilers | 0 | 0 | |||
Calvin Vachon | Minnesota Wild | 0 | 0 | |||
Cam Hillis | Ottawa Senators | 0 | 0 | |||
Cam Squires | Los Angeles Kings | 0 | 0 | |||
Cameron Allen | San Jose Sharks | 0 | 0 | |||
Cameron Berg | Dallas Stars | 0 | 0 | |||
Cameron Lund | Colorado Avalanche | 0 | 0 | |||
Cameron Morrison | Anaheim Ducks | 0 | 0 | |||
Cameron O'Neill | Pittsburgh Penguins | 0 | 0 | |||
Cameron Rowe | San Jose Sharks | 0 | 0 | |||
Cameron Rowe | Minnesota Wild | 0 | 0 | |||
Cameron Tolnai | Edmonton Oilers | 0 | 0 | |||
Cameron Whitehead | San Jose Sharks | 0 | 0 | |||
Cameron Whynot | Los Angeles Kings | 0 | 0 | |||
Carey Terrance | Chicago Blackhawks | 0 | 0 | |||
Carl Lindbom | San Jose Sharks | 0 | 0 | |||
Carl Persson | New York Islanders | 0 | 0 | |||
Carl Stankowski | New Jersey Devils | 0 | 0 | |||
Carsen Musser | San Jose Sharks | 0 | 0 | |||
Carsen Twarynski | St. Louis Blues | 0 | 0 | |||
Carson Bantle | Nashville Predators | 0 | 0 | |||
Carson Bjarnason | Florida Panthers | 0 | 0 | |||
Carson Lambos | San Jose Sharks | 0 | 0 | 2024-10-29 | ||
Carson Latimer | Seattle Kraken | 0 | 0 | |||
Carson Rehkopf | Chicago Blackhawks | 0 | 0 | |||
Carson Wetsch | Dallas Stars | 0 | 0 | |||
Carter Berger | Dallas Stars | 0 | 0 | |||
Carter George | Vegas Golden Knights | 0 | 0 | |||
Carter Gylander | Seattle Kraken | 0 | 0 | |||
Carter Mazur | Dallas Stars | 0 | 0 | |||
Carter Savoie | Nashville Predators | 0 | 0 | |||
Carter Sotheran | San Jose Sharks | 0 | 0 | |||
Carter Yakemchuk | Columbus Blue Jackets | 0 | 0 | |||
Case McCarthy | Dallas Stars | 0 | 0 | |||
Cayden Lindstrom | Buffalo Sabres | 0 | 0 | |||
Cedrick Guindon | Pittsburgh Penguins | 0 | 0 | |||
Charles Alexis Legault | Buffalo Sabres | 0 | 0 | |||
Charles Cote | Pittsburgh Penguins | 0 | 0 | |||
Charles Leddy | Colorado Avalanche | 0 | 0 | |||
Charlie Desroches | St. Louis Blues | 0 | 0 | |||
Charlie Elick | Seattle Kraken | 0 | 0 | |||
Charlie Forslund | Seattle Kraken | 0 | 0 | |||
Charlie Stramel | Columbus Blue Jackets | 0 | 0 | |||
Chase Pearson | Minnesota Wild | 0 | 0 | |||
Chase Priskie | Edmonton Oilers | 0 | 0 | |||
Chase Stillman | Philadelphia Flyers | 0 | 0 | 2024-09-14 | ||
Chase Wouters | Winnipeg Jets | 0 | 0 | |||
Chaz Lucius | Columbus Blue Jackets | 0 | 0 | |||
Chaz Reddekopp | Anaheim Ducks | 0 | 0 | |||
Chris Durand | Washington Capitals | 0 | 0 | |||
Chris Nell | Edmonton Oilers | 0 | 0 | |||
Chris Summers | New Jersey Devils | 0 | 0 | |||
Christian Humphreys | San Jose Sharks | 0 | 0 | |||
Christian Thomas | Montreal Canadiens | 0 | 0 | |||
Christoffer Sedoff | New York Islanders | 0 | 0 | |||
Christopher Pelosi | San Jose Sharks | 0 | 0 | |||
Clarke Caswell | Ottawa Senators | 0 | 0 | |||
Colby Ambrosio | Anaheim Ducks | 0 | 0 | |||
Colby Barlow | New York Islanders | 0 | 0 | |||
Colby Sissons | Edmonton Oilers | 0 | 0 | |||
Cole Beaudoin | Winnipeg Jets | 0 | 0 | |||
Cole Brady | Vancouver Canucks | 0 | 0 | |||
Cole Eiserman | Edmonton Oilers | 0 | 0 | |||
Cole Fonstad | Calgary Flames | 0 | 0 | |||
Cole Guttman | Seattle Kraken | 0 | 0 | |||
Cole Huckins | Carolina Hurricanes | 0 | 0 | |||
Cole Hutson | Nashville Predators | 0 | 0 | |||
Cole Jordan | New York Islanders | 0 | 0 | |||
Cole Keopke | San Jose Sharks | 0 | 0 | |||
Cole Knuble | St. Louis Blues | 0 | 0 | |||
Cole Mackay | Minnesota Wild | 0 | 0 | |||
Cole Moberg | Ottawa Senators | 0 | 0 | |||
Cole Spicer | St. Louis Blues | 0 | 0 | |||
Colin Ralph | Winnipeg Jets | 0 | 0 | |||
Colin Stevens | Edmonton Oilers | 0 | 0 | |||
Colin Sullivan | New York Rangers | 0 | 0 | |||
Collin Graf | Tampa Bay Lightning | 0 | 0 | |||
Colten Ellis | Los Angeles Kings | 0 | 0 | |||
Colton Dach | San Jose Sharks | 0 | 0 | |||
Colton Point | Vancouver Canucks | 0 | 0 | |||
Colton Roberts | Pittsburgh Penguins | 0 | 0 | |||
Conner Roulette | Colorado Avalanche | 0 | 0 | |||
Connor Bunnaman | Winnipeg Jets | 0 | 0 | |||
Connor Corcoran | Calgary Flames | 0 | 0 | |||
Connor Dewar | Vancouver Canucks | 0 | 0 | |||
Connor Hobbs | Winnipeg Jets | 0 | 0 | |||
Connor Hughes | Calgary Flames | 0 | 0 | |||
Connor Hvidston | Chicago Blackhawks | 0 | 0 | |||
Connor Kurth | Vancouver Canucks | 0 | 0 | |||
Connor Levis | Pittsburgh Penguins | 0 | 0 | |||
Connor Lockhart | Washington Capitals | 0 | 0 | |||
Connor McClennon | Anaheim Ducks | 0 | 0 | |||
Connor Ungar | Tampa Bay Lightning | 0 | 0 | |||
Conor Geekie | Dallas Stars | 0 | 0 | |||
Corey Schueneman | New York Islanders | 0 | 0 | |||
Corson Ceulemans | Calgary Flames | 0 | 0 | |||
Coulson Pitre | San Jose Sharks | 0 | 0 | |||
Cross Hanas | Colorado Avalanche | 0 | 0 | |||
Cruz Lucius | St. Louis Blues | 0 | 0 | |||
Curtis Douglas | San Jose Sharks | 0 | 0 | |||
Curtis Hall | Washington Capitals | 0 | 0 | |||
Curtis Valk | Utah Hockey Club | 0 | 0 | |||
Cutter Gauthier | Columbus Blue Jackets | 0 | 0 | |||
D'alun wa Kelly | Buffalo Sabres | 0 | 0 | |||
Daimon Gardner | Boston Bruins | 0 | 0 | |||
Dale Mitchell | New York Rangers | 0 | 0 | |||
Dalibor Dvorsky | Buffalo Sabres | 0 | 0 | |||
Damian Clara | Pittsburgh Penguins | 0 | 0 | |||
Damien Giroux | Calgary Flames | 0 | 0 | |||
Damien Riat | Detroit Red Wings | 0 | 0 | |||
Daniel Brickley | Edmonton Oilers | 0 | 0 | |||
Daniel Larsson | Edmonton Oilers | 0 | 0 | |||
Daniel Ljungman | Winnipeg Jets | 0 | 0 | |||
Daniel Marmenlind | Dallas Stars | 0 | 0 | |||
Daniel Nieminen | Edmonton Oilers | 0 | 0 | |||
Daniel Torgersson | Calgary Flames | 0 | 0 | |||
Daniil But | Florida Panthers | 0 | 0 | 2024-09-14 | ||
Daniil Chayka | Vegas Golden Knights | 0 | 0 | |||
Daniil Chechelev | Ottawa Senators | 0 | 0 | |||
Daniil Gutik | Utah Hockey Club | 0 | 0 | |||
Daniil Ivanov | Buffalo Sabres | 0 | 0 | |||
Daniil Misyul | Carolina Hurricanes | 0 | 0 | |||
Daniil Orlov | Dallas Stars | 0 | 0 | |||
Daniil Pylenkov | Chicago Blackhawks | 0 | 0 | |||
Daniil Sobolev | Vancouver Canucks | 0 | 0 | |||
Daniil Sotishvili | Montreal Canadiens | 0 | 0 | |||
Daniil Tarasov | Seattle Kraken | 0 | 0 | |||
Danil Antropov | Dallas Stars | 0 | 0 | |||
Danil Savunov | Seattle Kraken | 0 | 0 | |||
Danil Ustinkov | Detroit Red Wings | 0 | 0 | |||
Danila Galenyuk | San Jose Sharks | 0 | 0 | |||
Danila Klimovich | Philadelphia Flyers | 0 | 0 | |||
Danila Yurov | Utah Hockey Club | 0 | 0 | |||
Danila Zhuravlyov | Tampa Bay Lightning | 0 | 0 | |||
Danny Nelson | Colorado Avalanche | 0 | 0 | |||
Danny Zhilkin | Minnesota Wild | 0 | 0 | |||
Dans Locmelis | Tampa Bay Lightning | 0 | 0 | |||
Danton Mateychuk | Calgary Flames | 0 | 0 | |||
Darby Llewellyn | Montreal Canadiens | 0 | 0 | |||
Darels Uljanskis | Nashville Predators | 0 | 0 | |||
Dario Buergler | New York Rangers | 0 | 0 | |||
David Bernhardt | Winnipeg Jets | 0 | 0 | |||
David Edstrom | Edmonton Oilers | 0 | 0 | |||
David Farrance | Dallas Stars | 0 | 0 | |||
David Goyette | Boston Bruins | 0 | 0 | |||
David Gucciardi | Chicago Blackhawks | 0 | 0 | |||
David Honzik | Montreal Canadiens | 0 | 0 | |||
David Hrenak | New Jersey Devils | 0 | 0 | |||
David Kase | Ottawa Senators | 0 | 0 | |||
David Kveton | New York Rangers | 0 | 0 | |||
David Musil | Philadelphia Flyers | 0 | 0 | |||
David Quenneville | Minnesota Wild | 0 | 0 | |||
David Sklenicka | Calgary Flames | 0 | 0 | |||
David Spacek | Anaheim Ducks | 0 | 0 | |||
David Tendeck | Tampa Bay Lightning | 0 | 0 | |||
Dawson Barteaux | San Jose Sharks | 0 | 0 | |||
Dean Letourneau | Minnesota Wild | 0 | 0 | |||
Declan Carlile | San Jose Sharks | 0 | 0 | |||
Demetrios Koumontzis | Ottawa Senators | 0 | 0 | |||
Demon Levi | Edmonton Oilers | 0 | 0 | |||
Denis Mikhnin | New Jersey Devils | 0 | 0 | |||
Dennis Endras | Edmonton Oilers | 0 | 0 | |||
Denver Barkey | Boston Bruins | 0 | 0 | |||
Dereck Baribeau | Toronto Maple Leafs | 0 | 0 | |||
Devin Kaplan | Colorado Avalanche | 0 | 0 | |||
Dillon Hamaliuk | Florida Panthers | 0 | 0 | |||
Dmitri Buchelnikov | Ottawa Senators | 0 | 0 | |||
Dmitri Katelevsky | Washington Capitals | 0 | 0 | |||
Dmitri Kostenko | Utah Hockey Club | 0 | 0 | |||
Dmitri Rashevsky | Philadelphia Flyers | 0 | 0 | |||
Dmitri Samorukov | San Jose Sharks | 0 | 0 | |||
Dmitri Semykin | San Jose Sharks | 0 | 0 | |||
