Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
Player Name | Team Name | C | L | R | D | CON | PT | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | Status | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aarne Talvitie (R) | Dallas Stars | X | 100.00 | 40 | 35 | 40 | 55 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 64 | 66 | 11 | 50 | 0 | Restricted | 0 | 25 | 1 | 842,500$ | Link | ||||
Fredrik Claesson | Anaheim Ducks | X | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | Unrestricted | 0 | 34 | 1 | 985,000$ | Link | ||||
Kevin Fiala | St. Louis Blues | X | X | 100.00 | 68 | 35 | 76 | 83 | 75 | 88 | 89 | 82 | 56 | 84 | 78 | 65 | 80 | 73 | 75 | 72 | 53 | 0 | Unrestricted | 0 | 28 | 1 | 3,500,000$ | Link | |||
Ryan Pulock | Seattle Kraken | X | 100.00 | 76 | 37 | 95 | 69 | 84 | 92 | 86 | 67 | 30 | 75 | 62 | 84 | 53 | 73 | 71 | 67 | 52 | 0 | Unrestricted | 0 | 29 | 1 | 6,150,000$ | Link | ||||
Jaccob Slavin | Winnipeg Jets | X | 100.00 | 64 | 37 | 95 | 70 | 85 | 92 | 89 | 66 | 30 | 77 | 64 | 95 | 53 | 77 | 71 | 47 | 37 | 0 | Unrestricted | 0 | 30 | 1 | 3,900,000$ | Link | ||||
John Klingberg | New York Rangers | X | 100.00 | 68 | 35 | 84 | 76 | 79 | 91 | 75 | 72 | 30 | 78 | 70 | 64 | 57 | 78 | 74 | 35 | 38 | 0 | Unrestricted | 0 | 32 | 1 | 5,750,000$ | Link | ||||
Brock Faber | Utah Hockey Club | X | 100.00 | 67 | 35 | 90 | 75 | 77 | 95 | 76 | 74 | 30 | 82 | 66 | 89 | 56 | 62 | 67 | 74 | 38 | 0 | Entry contract | 0 | 22 | 1 | 925,000$ | Link | ||||
Leon Draisaitl | Columbus Blue Jackets | X | X | X | 89.03 | 67 | 36 | 80 | 85 | 82 | 92 | 90 | 89 | 88 | 92 | 90 | 66 | 89 | 77 | 78 | 72 | 47 | 0 | Unrestricted | 0 | 28 | 1 | 9,000,000$ | Link | ||
Sonny Milano | New York Islanders | X | X | 100.00 | 64 | 37 | 92 | 74 | 73 | 81 | 82 | 72 | 56 | 68 | 70 | 62 | 76 | 70 | 71 | 72 | 71 | 0 | Unrestricted | 0 | 28 | 1 | 1,600,000$ | Link | |||
TJ Tynan | New York Islanders | X | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | Unrestricted | 0 | 32 | 1 | 702,019$ | |||||
Dan Hamhuis | New York Islanders | X | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | Unrestricted | 0 | 41 | 1 | 1,500,000$ | Link | ||||
David Krejci | Vegas Golden Knights | X | 100.00 | 40 | 35 | 40 | 73 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 89 | 78 | 11 | 25 | 0 | Unrestricted | 0 | 38 | 1 | 7,000,000$ | Link | ||||
Evgeni Malkin | Washington Capitals | X | X | X | 100.00 | 63 | 36 | 72 | 76 | 82 | 89 | 90 | 80 | 79 | 83 | 77 | 67 | 81 | 90 | 82 | 38 | 54 | 0 | Unrestricted | 0 | 38 | 1 | 8,000,000$ | Link | ||
Jason Spezza | Colorado Avalanche | X | X | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | Unrestricted | 0 | 41 | 1 | 700,000$ | Link | |||
Jeff Carter | New York Rangers | X | X | 99.00 | 70 | 37 | 91 | 67 | 87 | 82 | 89 | 65 | 90 | 61 | 66 | 75 | 64 | 93 | 82 | 33 | 44 | 0 | Unrestricted | 0 | 39 | 1 | 3,250,000$ | Link | |||
Joe Pavelski | Dallas Stars | X | X | 99.00 | 70 | 35 | 95 | 74 | 77 | 88 | 90 | 78 | 82 | 81 | 77 | 65 | 76 | 93 | 83 | 17 | 70 | 0 | Unrestricted | 0 | 40 | 1 | 5,500,000$ | Link | |||
Marc-Edouard Vlasic | Washington Capitals | X | 100.00 | 64 | 36 | 90 | 67 | 78 | 87 | 85 | 62 | 30 | 71 | 59 | 81 | 52 | 91 | 78 | 34 | 35 | 0 | Unrestricted | 0 | 37 | 1 | 6,000,000$ | Link | ||||
Cam Fowler | Detroit Red Wings | X | 100.00 | 61 | 37 | 93 | 74 | 83 | 95 | 90 | 72 | 30 | 81 | 66 | 81 | 55 | 86 | 74 | 50 | 63 | 0 | Unrestricted | 0 | 32 | 1 | 4,750,000$ | Link | ||||
Rocco Grimaldi | Seattle Kraken | X | X | X | 100.00 | 62 | 37 | 82 | 69 | 62 | 95 | 86 | 68 | 70 | 66 | 67 | 62 | 69 | 71 | 73 | 60 | 37 | 0 | Unrestricted | 0 | 31 | 1 | 2,000,000$ | Link | ||
Tyler Johnson | Utah Hockey Club | X | X | X | 100.00 | 68 | 33 | 89 | 76 | 65 | 86 | 83 | 74 | 77 | 72 | 72 | 63 | 73 | 81 | 75 | 23 | 38 | 0 | Unrestricted | 0 | 34 | 1 | 3,750,000$ | Link | ||
Zach Parise | St. Louis Blues | X | X | 100.00 | 70 | 34 | 91 | 67 | 71 | 86 | 81 | 68 | 56 | 64 | 72 | 84 | 69 | 92 | 82 | 29 | 60 | 0 | Unrestricted | 0 | 40 | 1 | 5,500,000$ | Link | |||
Jordan Staal | Toronto Maple Leafs | X | X | 100.00 | 77 | 38 | 85 | 68 | 90 | 86 | 90 | 67 | 87 | 69 | 66 | 86 | 65 | 90 | 94 | 43 | 59 | 0 | Unrestricted | 0 | 36 | 1 | 6,000,000$ | Link | |||
Erik Johnson | Philadelphia Flyers | X | 100.00 | 78 | 44 | 92 | 64 | 91 | 86 | 84 | 61 | 30 | 62 | 57 | 85 | 48 | 87 | 77 | 44 | 59 | 0 | Unrestricted | 0 | 36 | 1 | 6,000,000$ | Link | ||||
Milan Lucic | Buffalo Sabres | X | 99.00 | 86 | 88 | 74 | 64 | 92 | 79 | 57 | 62 | 57 | 63 | 61 | 55 | 62 | 89 | 75 | 37 | 40 | 0 | Unrestricted | 0 | 35 | 1 | 8,000,000$ | Link | ||||
Anton Stralman | Vegas Golden Knights | X | 100.00 | 40 | 35 | 40 | 63 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 85 | 79 | 11 | 46 | 0 | Unrestricted | 0 | 38 | 1 | 5,500,000$ | Link | ||||
Darren Helm | Montreal Canadiens | X | X | 100.00 | 40 | 35 | 40 | 71 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 84 | 77 | 11 | 66 | 0 | Unrestricted | 0 | 37 | 1 | 2,500,000$ | Link | |||
David Pastrnak | Columbus Blue Jackets | X | X | 100.00 | 70 | 38 | 84 | 88 | 74 | 92 | 87 | 89 | 57 | 86 | 93 | 66 | 91 | 75 | 74 | 67 | 50 | 0 | Unrestricted | 0 | 28 | 1 | 4,000,000$ | Link | |||
Max Pacioretty | Calgary Flames | X | 100.00 | 74 | 40 | 84 | 73 | 84 | 82 | 69 | 70 | 55 | 75 | 64 | 65 | 68 | 86 | 76 | 39 | 41 | 0 | Unrestricted | 0 | 36 | 1 | 5,250,000$ | Link | ||||
Alec Martinez | Seattle Kraken | X | 100.00 | 64 | 39 | 92 | 67 | 79 | 90 | 85 | 65 | 30 | 72 | 59 | 87 | 53 | 85 | 78 | 28 | 52 | 0 | Unrestricted | 0 | 37 | 1 | 4,250,000$ | Link | ||||
T.J. Oshie | New York Islanders | X | X | X | 100.00 | 77 | 43 | 71 | 75 | 72 | 87 | 80 | 73 | 58 | 71 | 75 | 65 | 77 | 89 | 81 | 34 | 50 | 0 | Unrestricted | 0 | 37 | 1 | 4,500,000$ | Link | ||
Jakub Voracek | Boston Bruins | X | X | 100.00 | 40 | 35 | 40 | 73 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 87 | 75 | 11 | 39 | 0 | Unrestricted | 0 | 35 | 1 | 6,250,000$ | Link | |||
Blake Wheeler | Minnesota Wild | X | X | X | 100.00 | 66 | 42 | 83 | 70 | 94 | 86 | 84 | 72 | 85 | 77 | 69 | 64 | 71 | 90 | 82 | 37 | 65 | 0 | Unrestricted | 0 | 38 | 1 | 3,250,000$ | Link | ||
Taylor Fedun | Edmonton Oilers | X | 100.00 | 68 | 39 | 81 | 57 | 77 | 75 | 79 | 56 | 30 | 57 | 53 | 58 | 47 | 76 | 80 | 21 | 29 | 0 | Unrestricted | 0 | 36 | 1 | 775,000$ | Link | ||||
Robert Bortuzzo | Nashville Predators | X | 100.00 | 74 | 72 | 74 | 63 | 90 | 82 | 72 | 58 | 30 | 60 | 55 | 81 | 48 | 79 | 75 | 33 | 60 | 0 | Unrestricted | 0 | 35 | 1 | 950,000$ | Link | ||||
Dmitry Kulikov | Anaheim Ducks | X | 100.00 | 75 | 36 | 78 | 66 | 78 | 88 | 87 | 62 | 30 | 74 | 55 | 85 | 49 | 85 | 74 | 45 | 67 | 0 | Unrestricted | 0 | 33 | 1 | 1,150,000$ | Link | ||||
Jamie Benn | Anaheim Ducks | X | X | X | 99.00 | 72 | 79 | 86 | 74 | 81 | 86 | 90 | 76 | 91 | 80 | 77 | 75 | 73 | 89 | 94 | 30 | 68 | 0 | Unrestricted | 0 | 35 | 1 | 11,000,000$ | Link | ||
Erik Karlsson | New York Islanders | X | 100.00 | 62 | 34 | 85 | 81 | 72 | 95 | 90 | 79 | 30 | 91 | 77 | 66 | 62 | 87 | 78 | 45 | 71 | 0 | Unrestricted | 0 | 34 | 1 | 11,500,000$ | Link | ||||
Lars Eller | Dallas Stars | X | X | X | 100.00 | 69 | 36 | 85 | 69 | 81 | 86 | 90 | 68 | 83 | 65 | 66 | 84 | 67 | 88 | 76 | 45 | 60 | 0 | Unrestricted | 0 | 35 | 1 | 3,000,000$ | Link | ||
Matt Duchene | Toronto Maple Leafs | X | X | X | 70.23 | 61 | 36 | 89 | 81 | 79 | 88 | 89 | 79 | 85 | 80 | 76 | 67 | 81 | 87 | 78 | 53 | 47 | 0 | Unrestricted | 0 | 33 | 1 | 8,000,000$ | Link | ||
Evgenii Dadonov | Florida Panthers | X | X | 100.00 | 64 | 34 | 94 | 72 | 71 | 84 | 83 | 70 | 53 | 72 | 65 | 62 | 71 | 78 | 77 | 34 | 57 | 0 | Unrestricted | 0 | 35 | 1 | 2,250,000$ | Link | |||
John Tavares | Minnesota Wild | X | 100.00 | 74 | 36 | 87 | 75 | 80 | 88 | 90 | 78 | 89 | 80 | 81 | 66 | 79 | 88 | 96 | 49 | 65 | 0 | Unrestricted | 0 | 34 | 1 | 7,950,000$ | Link | ||||
Jake Muzzin | Edmonton Oilers | X | 100.00 | 40 | 35 | 40 | 68 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 80 | 73 | 11 | 25 | 0 | Unrestricted | 0 | 35 | 1 | 4,000,000$ | Link | ||||
Victor Hedman | Minnesota Wild | X | 100.00 | 70 | 40 | 75 | 76 | 99 | 95 | 89 | 78 | 30 | 88 | 71 | 83 | 58 | 87 | 76 | 48 | 65 | 0 | Unrestricted | 0 | 33 | 1 | 8,000,000$ | Link | ||||
Tomas Tatar | Pittsburgh Penguins | X | X | 100.00 | 66 | 33 | 90 | 73 | 65 | 83 | 89 | 71 | 56 | 72 | 68 | 65 | 74 | 84 | 76 | 36 | 52 | 0 | Unrestricted | 0 | 33 | 1 | 4,200,000$ | Link | |||
Evander Kane | New Jersey Devils | X | 100.00 | 88 | 75 | 68 | 76 | 84 | 88 | 82 | 74 | 58 | 71 | 78 | 65 | 77 | 85 | 76 | 53 | 64 | 0 | Unrestricted | 0 | 33 | 1 | 1,375,000$ | Link | ||||
J.T. Miller | Philadelphia Flyers | X | X | 100.00 | 82 | 64 | 77 | 81 | 83 | 91 | 90 | 83 | 86 | 87 | 82 | 84 | 81 | 80 | 76 | 65 | 60 | 0 | Unrestricted | 0 | 31 | 1 | 4,500,000$ | Link | |||
Matt Bartkowski | Montreal Canadiens | X | 100.00 | 40 | 35 | 40 | 54 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 75 | 77 | 11 | 50 | 0 | Unrestricted | 0 | 36 | 1 | 700,000$ | Link | ||||
Greg McKegg | Colorado Avalanche | X | X | 100.00 | 64 | 43 | 72 | 60 | 73 | 72 | 84 | 58 | 67 | 60 | 55 | 63 | 56 | 72 | 74 | 41 | 50 | 0 | Unrestricted | 0 | 32 | 1 | 1,500,000$ | Link | |||
Marco Scandella | Vegas Golden Knights | X | 100.00 | 71 | 40 | 92 | 64 | 86 | 83 | 75 | 62 | 30 | 65 | 56 | 76 | 50 | 82 | 75 | 37 | 44 | 0 | Unrestricted | 0 | 34 | 1 | 3,850,000$ | Link | ||||
Marcus Johansson | Seattle Kraken | X | X | X | 100.00 | 62 | 36 | 94 | 73 | 78 | 87 | 89 | 70 | 56 | 72 | 68 | 64 | 74 | 85 | 78 | 43 | 52 | 0 | Unrestricted | 0 | 33 | 1 | 3,000,000$ | Link | ||
Jordan Weal | Minnesota Wild | X | X | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | Unrestricted | 0 | 32 | 1 | 1,999,999$ | Link | |||
Steven Kampfer | Carolina Hurricanes | X | 100.00 | 63 | 39 | 78 | 61 | 72 | 77 | 79 | 58 | 30 | 63 | 54 | 56 | 47 | 76 | 81 | 30 | 50 | 0 | Unrestricted | 0 | 36 | 1 | 800,000$ | Link | ||||
Kyle Palmieri | Vancouver Canucks | X | X | 100.00 | 71 | 34 | 90 | 74 | 72 | 88 | 86 | 75 | 62 | 73 | 78 | 63 | 76 | 83 | 79 | 48 | 49 | 0 | Unrestricted | 0 | 33 | 1 | 5,000,000$ | Link | |||
David Savard | Detroit Red Wings | X | 100.00 | 70 | 37 | 83 | 65 | 85 | 92 | 83 | 62 | 30 | 76 | 63 | 94 | 54 | 82 | 75 | 33 | 63 | 0 | Unrestricted | 0 | 33 | 1 | 2,800,000$ | Link | ||||
Oliver Ekman-Larsson | Ottawa Senators | X | 100.00 | 71 | 36 | 77 | 72 | 79 | 90 | 85 | 69 | 30 | 77 | 64 | 71 | 55 | 86 | 75 | 52 | 72 | 0 | Unrestricted | 0 | 33 | 1 | 8,000,000$ | Link | ||||
Alex Chiasson | Colorado Avalanche | X | X | 100.00 | 40 | 35 | 40 | 63 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 78 | 75 | 11 | 47 | 0 | Unrestricted | 0 | 34 | 1 | 1,990,000$ | Link | |||
Adam Larsson | Tampa Bay Lightning | X | 100.00 | 81 | 43 | 80 | 67 | 85 | 94 | 90 | 62 | 30 | 74 | 63 | 95 | 52 | 82 | 74 | 55 | 52 | 0 | Unrestricted | 0 | 31 | 1 | 2,550,000$ | Link | ||||
Derek Grant | Edmonton Oilers | X | X | X | 100.00 | 40 | 35 | 40 | 66 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 76 | 74 | 11 | 46 | 0 | Unrestricted | 0 | 34 | 1 | 1,500,000$ | Link | ||
Justin Faulk | New Jersey Devils | X | 100.00 | 73 | 38 | 84 | 72 | 77 | 93 | 87 | 73 | 30 | 82 | 66 | 83 | 55 | 84 | 74 | 47 | 53 | 0 | Unrestricted | 0 | 32 | 1 | 7,900,000$ | Link | ||||
Ryan Reaves | Toronto Maple Leafs | X | 100.00 | 86 | 89 | 76 | 65 | 86 | 73 | 83 | 63 | 56 | 59 | 60 | 61 | 58 | 86 | 77 | 22 | 66 | 0 | Unrestricted | 0 | 37 | 1 | 1,050,000$ | Link | ||||
Matt Irwin | Philadelphia Flyers | X | 100.00 | 76 | 53 | 83 | 62 | 80 | 78 | 84 | 57 | 30 | 60 | 56 | 68 | 48 | 78 | 79 | 20 | 50 | 0 | Unrestricted | 0 | 36 | 1 | 750,000$ | Link | ||||
Paul Byron | Carolina Hurricanes | X | X | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 24 | 0 | Unrestricted | 0 | 35 | 1 | 6,500,000$ | Link | |||
Matt Donovan | Minnesota Wild | X | 100.00 | 69 | 43 | 67 | 62 | 78 | 75 | 72 | 58 | 30 | 67 | 53 | 59 | 48 | 74 | 76 | 33 | 50 | 0 | Unrestricted | 0 | 34 | 1 | 900,000$ | Link | ||||
Colton Parayko | Ottawa Senators | X | 100.00 | 73 | 43 | 90 | 69 | 98 | 94 | 90 | 67 | 30 | 74 | 65 | 94 | 53 | 78 | 74 | 49 | 61 | 0 | Unrestricted | 0 | 31 | 1 | 3,350,000$ | Link | ||||
Richard Panik | Colorado Avalanche | X | X | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 30 | 0 | Unrestricted | 0 | 33 | 1 | 2,200,000$ | Link | |||
Dougie Hamilton | San Jose Sharks | X | 100.00 | 68 | 40 | 76 | 78 | 98 | 92 | 79 | 77 | 30 | 87 | 80 | 67 | 62 | 80 | 75 | 67 | 44 | 0 | Unrestricted | 0 | 31 | 1 | 6,000,000$ | Link | ||||
Jarred Tinordi | Winnipeg Jets | X | 100.00 | 88 | 83 | 71 | 62 | 98 | 87 | 78 | 58 | 30 | 71 | 54 | 76 | 47 | 73 | 75 | 50 | 41 | 0 | Unrestricted | 0 | 32 | 1 | 700,000$ | Link | ||||
Jakob Silfverberg | Vancouver Canucks | X | X | 100.00 | 56 | 36 | 89 | 68 | 79 | 84 | 90 | 66 | 56 | 65 | 61 | 82 | 64 | 83 | 76 | 40 | 47 | 0 | Unrestricted | 0 | 33 | 1 | 5,250,000$ | Link | |||
Mikael Granlund | Toronto Maple Leafs | X | X | X | 100.00 | 69 | 33 | 89 | 74 | 67 | 90 | 88 | 77 | 76 | 81 | 65 | 80 | 71 | 82 | 73 | 53 | 59 | 0 | Unrestricted | 0 | 32 | 1 | 3,750,000$ | Link | ||
Tyler Toffoli | Calgary Flames | X | X | 94.92 | 68 | 35 | 92 | 73 | 75 | 87 | 90 | 79 | 63 | 76 | 82 | 64 | 80 | 82 | 76 | 44 | 64 | 0 | Unrestricted | 0 | 32 | 1 | 3,250,000$ | Link | |||
Jason Zucker | New Jersey Devils | X | X | 100.00 | 78 | 55 | 73 | 76 | 71 | 85 | 88 | 73 | 56 | 71 | 74 | 63 | 76 | 79 | 75 | 42 | 63 | 0 | Unrestricted | 0 | 32 | 1 | 4,800,000$ | Link | |||
Jonas Brodin | Utah Hockey Club | X | 100.00 | 64 | 36 | 88 | 70 | 80 | 94 | 83 | 65 | 30 | 75 | 64 | 95 | 53 | 81 | 72 | 67 | 50 | 0 | Unrestricted | 0 | 31 | 1 | 3,500,000$ | Link | ||||
Conor Sheary | Montreal Canadiens | X | 100.00 | 64 | 33 | 93 | 72 | 64 | 83 | 86 | 67 | 59 | 69 | 64 | 77 | 65 | 76 | 73 | 27 | 66 | 0 | Unrestricted | 0 | 32 | 1 | 1,750,000$ | Link | ||||
Martin Marincin | Seattle Kraken | X | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | Unrestricted | 0 | 32 | 1 | 700,000$ | Link | ||||
Jamie Oleksiak | Calgary Flames | X | 95.01 | 74 | 85 | 78 | 64 | 99 | 90 | 89 | 63 | 30 | 72 | 62 | 95 | 51 | 77 | 73 | 52 | 68 | 0 | Unrestricted | 0 | 31 | 1 | 2,500,000$ | Link | ||||
Brian Dumoulin | St. Louis Blues | X | 100.00 | 71 | 38 | 93 | 66 | 88 | 89 | 90 | 62 | 30 | 73 | 58 | 86 | 50 | 79 | 74 | 42 | 58 | 0 | Unrestricted | 0 | 33 | 1 | 4,100,000$ | Link | ||||
Patrik Nemeth | New York Rangers | X | 100.00 | 40 | 35 | 40 | 62 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 75 | 72 | 11 | 42 | 0 | Unrestricted | 0 | 33 | 1 | 2,800,000$ | Link | ||||
Dalton Smith (R) | New Jersey Devils | X | 100.00 | 73 | 62 | 53 | 54 | 82 | 68 | 69 | 53 | 56 | 52 | 51 | 55 | 50 | 72 | 74 | 47 | 50 | 0 | Unrestricted | 0 | 33 | 1 | 775,000$ | Link | ||||
Mark Pysyk | New Jersey Devils | X | 100.00 | 68 | 38 | 88 | 55 | 77 | 68 | 66 | 54 | 30 | 53 | 50 | 56 | 45 | 72 | 74 | 50 | 50 | 0 | Unrestricted | 0 | 32 | 1 | 975,000$ | Link | ||||
Nathan Beaulieu | Vancouver Canucks | X | 100.00 | 40 | 35 | 40 | 64 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 73 | 74 | 11 | 50 | 0 | Unrestricted | 0 | 31 | 1 | 1,250,000$ | Link | ||||
Ryan Spooner | Buffalo Sabres | X | X | X | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | Unrestricted | 0 | 32 | 1 | 1,199,999$ | Link | ||
Reilly Smith | Detroit Red Wings | X | X | 100.00 | 68 | 35 | 93 | 75 | 76 | 87 | 89 | 74 | 56 | 75 | 73 | 76 | 72 | 83 | 77 | 39 | 36 | 0 | Unrestricted | 0 | 33 | 1 | 2,250,000$ | Link | |||
Tyler Graovac | Ottawa Senators | X | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | Unrestricted | 0 | 31 | 1 | 700,000$ | Link | ||||
Jayson Megna | Colorado Avalanche | X | 100.00 | 67 | 38 | 92 | 65 | 72 | 81 | 85 | 63 | 82 | 64 | 60 | 66 | 61 | 74 | 76 | 23 | 50 | 0 | Unrestricted | 0 | 34 | 1 | 1,500,000$ | Link | ||||
Brock Nelson | Dallas Stars | X | X | 100.00 | 63 | 38 | 90 | 77 | 88 | 89 | 90 | 79 | 76 | 78 | 82 | 67 | 79 | 83 | 78 | 46 | 70 | 0 | Unrestricted | 0 | 32 | 1 | 5,200,000$ | Link | |||
Chris Wagner | Dallas Stars | X | X | 100.00 | 78 | 40 | 71 | 64 | 73 | 80 | 78 | 62 | 61 | 59 | 63 | 65 | 58 | 75 | 76 | 35 | 47 | 0 | Unrestricted | 0 | 33 | 1 | 1,999,999$ | Link | |||
Tanner Pearson | St. Louis Blues | X | 100.00 | 70 | 42 | 80 | 67 | 79 | 82 | 72 | 66 | 55 | 65 | 62 | 68 | 64 | 78 | 73 | 48 | 64 | 0 | Unrestricted | 0 | 32 | 1 | 12,000,000$ | Link | ||||
Tomas Jurco | Dallas Stars | X | X | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | Unrestricted | 0 | 31 | 1 | 700,000$ | Link | |||
Hampus Lindholm | Minnesota Wild | X | 100.00 | 68 | 41 | 75 | 71 | 91 | 94 | 89 | 68 | 30 | 81 | 64 | 82 | 53 | 78 | 71 | 70 | 65 | 0 | Unrestricted | 0 | 30 | 1 | 4,000,000$ | Link | ||||
Jon Merrill | Toronto Maple Leafs | X | 84.43 | 65 | 37 | 84 | 62 | 84 | 82 | 86 | 59 | 30 | 69 | 58 | 70 | 49 | 78 | 72 | 46 | 45 | 0 | Unrestricted | 0 | 32 | 1 | 925,000$ | Link | ||||
Adam Clendening | Utah Hockey Club | X | 100.00 | 40 | 35 | 40 | 59 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 71 | 73 | 11 | 50 | 0 | Unrestricted | 0 | 31 | 1 | 700,000$ | Link | ||||
Jaden Schwartz | Pittsburgh Penguins | X | X | 100.00 | 67 | 33 | 89 | 75 | 67 | 87 | 85 | 72 | 82 | 71 | 73 | 65 | 74 | 80 | 73 | 52 | 39 | 0 | Unrestricted | 0 | 32 | 1 | 4,000,000$ | Link | |||
Brendan Leipsic | Utah Hockey Club | X | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | Unrestricted | 0 | 30 | 1 | 700,000$ | Link | ||||
Dylan McIlrath | Colorado Avalanche | X | 55.64 | 84 | 82 | 60 | 63 | 96 | 75 | 84 | 61 | 30 | 65 | 58 | 60 | 49 | 72 | 76 | 53 | 19 | 0 | Unrestricted | 0 | 32 | 1 | 1,500,000$ | Link | ||||
Mark Scheifele | Detroit Red Wings | X | 100.00 | 67 | 57 | 79 | 82 | 85 | 91 | 89 | 81 | 78 | 79 | 83 | 67 | 82 | 80 | 78 | 68 | 64 | 0 | Unrestricted | 0 | 31 | 1 | 5,500,000$ | Link | ||||
Zac Dalpe | Utah Hockey Club | X | X | X | 100.00 | 71 | 39 | 82 | 66 | 80 | 86 | 84 | 63 | 65 | 61 | 64 | 60 | 66 | 75 | 79 | 38 | 39 | 0 | Unrestricted | 0 | 34 | 1 | 800,000$ | Link | ||
Tom Wilson | New Jersey Devils | X | X | 100.00 | 87 | 88 | 55 | 74 | 90 | 88 | 80 | 72 | 57 | 70 | 75 | 81 | 65 | 79 | 72 | 67 | 66 | 0 | Unrestricted | 0 | 30 | 1 | 4,100,000$ | Link | |||
Colton Sissons | Nashville Predators | X | X | X | 100.00 | 76 | 35 | 89 | 68 | 77 | 87 | 90 | 67 | 83 | 69 | 66 | 88 | 65 | 77 | 73 | 55 | 78 | 0 | Unrestricted | 0 | 30 | 1 | 2,775,000$ | Link | ||
Connor Carrick | Boston Bruins | X | 100.00 | 85 | 39 | 73 | 67 | 70 | 87 | 85 | 62 | 30 | 66 | 55 | 58 | 50 | 71 | 72 | 45 | 56 | 0 | Unrestricted | 0 | 30 | 1 | 2,100,009$ | Link | ||||
