Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | ||||||||||||||||||
1 A | Florida Panthers | 25 | 16 | 7 | 2 | 34 | 16 | 16 | 84 | 73 | 11 | 0.680 | 10-3-1 | 6-4-1 | 5-3-2 | 6-3-1 | 5-4-1 | W2 |
2 A | Montreal Canadiens | 24 | 15 | 7 | 2 | 32 | 12 | 15 | 90 | 83 | 7 | 0.667 | 11-1-0 | 4-6-2 | 5-4-1 | 9-1-0 | 4-4-2 | W1 |
3 A | Ottawa Senators | 24 | 16 | 8 | 0 | 32 | 12 | 14 | 93 | 64 | 29 | 0.667 | 7-5-0 | 9-3-0 | 8-2-0 | 6-4-0 | 8-2-0 | OTW1 |
Metropolitan | ||||||||||||||||||
1 M | New York Islanders | 25 | 17 | 7 | 1 | 35 | 16 | 16 | 88 | 72 | 16 | 0.700 | 10-1-0 | 7-6-1 | 6-3-1 | 9-1-0 | 5-4-1 | W1 |
2 M | New Jersey Devils | 28 | 16 | 10 | 2 | 34 | 11 | 15 | 82 | 82 | 0 | 0.607 | 8-5-0 | 8-5-2 | 5-5-0 | 6-4-0 | 5-4-1 | OTW1 |
3 M | Columbus Blue Jackets | 23 | 13 | 8 | 2 | 28 | 9 | 11 | 74 | 68 | 6 | 0.609 | 8-3-1 | 5-5-1 | 5-5-0 | 6-3-1 | 5-5-0 | OTW1 |
Wildcard | ||||||||||||||||||
1 A | Toronto Maple Leafs | 24 | 14 | 7 | 3 | 31 | 13 | 14 | 90 | 74 | 16 | 0.646 | 9-4-1 | 5-3-2 | 8-2-0 | 7-2-1 | 5-3-2 | W4 |
2 A | Tampa Bay Lightning | 24 | 14 | 9 | 1 | 29 | 13 | 13 | 78 | 72 | 6 | 0.604 | 8-5-0 | 6-4-1 | 6-4-0 | 6-4-0 | 5-4-1 | L1 |
3 A | Detroit Red Wings | 24 | 14 | 9 | 1 | 29 | 12 | 14 | 83 | 67 | 16 | 0.604 | 9-4-0 | 5-5-1 | 6-3-1 | 8-2-0 | 4-5-1 | W2 |
4 M | Washington Capitals | 24 | 12 | 8 | 4 | 28 | 10 | 10 | 83 | 73 | 10 | 0.583 | 7-4-2 | 5-4-2 | 4-4-2 | 5-3-2 | 4-4-2 | L1 |
5 M | Philadelphia Flyers | 25 | 13 | 11 | 1 | 27 | 13 | 13 | 83 | 69 | 14 | 0.540 | 10-3-0 | 3-8-1 | 6-3-1 | 7-3-0 | 3-6-1 | L1 |
6 A | Boston Bruins | 26 | 13 | 12 | 1 | 27 | 12 | 12 | 78 | 85 | -7 | 0.519 | 9-5-1 | 4-7-0 | 4-6-0 | 6-4-0 | 4-6-0 | L1 |
7 M | Pittsburgh Penguins | 26 | 12 | 12 | 2 | 26 | 11 | 12 | 80 | 90 | -10 | 0.500 | 7-6-1 | 5-6-1 | 2-8-0 | 4-6-0 | 3-6-1 | L4 |
8 M | New York Rangers | 24 | 8 | 12 | 4 | 20 | 6 | 7 | 70 | 88 | -18 | 0.417 | 4-6-2 | 4-6-2 | 5-3-2 | 3-5-2 | 4-4-2 | OTL1 |
9 A | Buffalo Sabres | 24 | 6 | 17 | 1 | 13 | 3 | 4 | 53 | 93 | -40 | 0.271 | 3-9-1 | 3-8-0 | 3-6-1 | 3-6-1 | 3-7-0 | L1 |
10 M | Carolina Hurricanes | 25 | 5 | 17 | 3 | 13 | 3 | 4 | 79 | 117 | -38 | 0.260 | 1-9-1 | 4-8-2 | 2-6-2 | 1-8-1 | 4-5-1 | L4 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central | ||||||||||||||||||
1 C | Nashville Predators | 25 | 19 | 6 | 0 | 38 | 16 | 18 | 83 | 55 | 28 | 0.760 | 9-4-0 | 10-2-0 | 9-1-0 | 7-3-0 | 8-2-0 | W1 |
2 C | St. Louis Blues | 25 | 16 | 7 | 2 | 34 | 13 | 14 | 77 | 55 | 22 | 0.680 | 10-2-0 | 6-5-2 | 8-1-1 | 8-2-0 | 5-3-2 | W3 |
3 C | Dallas Stars | 24 | 16 | 7 | 1 | 33 | 15 | 16 | 75 | 59 | 16 | 0.688 | 7-4-1 | 9-3-0 | 7-3-0 | 7-3-0 | 7-3-0 | L1 |
Pacific | ||||||||||||||||||
1 P | Calgary Flames | 25 | 18 | 5 | 2 | 38 | 15 | 16 | 105 | 76 | 29 | 0.760 | 10-1-1 | 8-4-1 | 7-1-2 | 8-1-1 | 5-4-1 | W1 |
2 P | Anaheim Ducks | 23 | 15 | 6 | 2 | 32 | 13 | 14 | 78 | 53 | 25 | 0.696 | 9-2-2 | 6-4-0 | 8-1-1 | 7-1-2 | 6-4-0 | OTL1 |
3 P | San Jose Sharks | 27 | 14 | 10 | 3 | 31 | 11 | 12 | 96 | 82 | 14 | 0.574 | 4-7-2 | 10-3-1 | 4-5-1 | 2-6-2 | 7-2-1 | SOW1 |
Wildcard | ||||||||||||||||||
1 C | Minnesota Wild | 24 | 15 | 8 | 1 | 31 | 14 | 15 | 87 | 67 | 20 | 0.646 | 8-2-0 | 7-6-1 | 7-3-0 | 8-2-0 | 6-4-0 | L1 |
2 P | Vegas Golden Knights | 25 | 12 | 11 | 2 | 26 | 11 | 12 | 71 | 87 | -16 | 0.520 | 5-5-2 | 7-6-0 | 7-3-0 | 3-5-2 | 7-3-0 | W3 |
3 C | Utah Hockey Club | 25 | 11 | 12 | 2 | 24 | 10 | 10 | 68 | 77 | -9 | 0.480 | 5-5-1 | 6-7-1 | 5-4-1 | 5-4-1 | 5-4-1 | W1 |
4 P | Seattle Kraken | 25 | 11 | 12 | 2 | 24 | 9 | 10 | 88 | 92 | -4 | 0.480 | 5-7-2 | 6-5-0 | 4-5-1 | 3-5-2 | 6-4-0 | SOL1 |
5 P | Los Angeles Kings | 25 | 10 | 11 | 4 | 24 | 9 | 10 | 73 | 83 | -10 | 0.480 | 5-3-3 | 5-8-1 | 3-5-2 | 5-2-3 | 3-7-0 | L2 |
6 C | Chicago Blackhawks | 25 | 9 | 12 | 4 | 22 | 7 | 8 | 65 | 95 | -30 | 0.440 | 3-4-3 | 6-8-1 | 1-6-3 | 3-4-3 | 4-5-1 | L1 |
7 P | Vancouver Canucks | 23 | 9 | 13 | 1 | 19 | 7 | 8 | 71 | 79 | -8 | 0.413 | 5-5-1 | 4-8-0 | 2-7-1 | 5-4-1 | 3-7-0 | L2 |
8 C | Winnipeg Jets | 25 | 8 | 17 | 0 | 16 | 6 | 6 | 59 | 75 | -16 | 0.320 | 3-7-0 | 5-10-0 | 1-9-0 | 3-7-0 | 1-9-0 | L6 |
9 C | Colorado Avalanche | 25 | 5 | 18 | 2 | 12 | 5 | 5 | 72 | 99 | -27 | 0.240 | 2-11-1 | 3-7-1 | 4-5-1 | 2-7-1 | 3-7-0 | W2 |
10 P | Edmonton Oilers | 24 | 3 | 19 | 2 | 8 | 2 | 3 | 56 | 108 | -52 | 0.167 | 3-8-1 | 0-11-1 | 0-8-2 | 2-7-1 | 0-9-1 | L2 |
Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New York Islanders | 25 | 17 | 7 | 1 | 35 | 16 | 16 | 88 | 72 | 16 | 0.700 | 10-1-0 | 7-6-1 | 6-3-1 | 9-1-0 | 5-4-1 | W1 |
2 | Florida Panthers | 25 | 16 | 7 | 2 | 34 | 16 | 16 | 84 | 73 | 11 | 0.680 | 10-3-1 | 6-4-1 | 5-3-2 | 6-3-1 | 5-4-1 | W2 |
3 | New Jersey Devils | 28 | 16 | 10 | 2 | 34 | 11 | 15 | 82 | 82 | 0 | 0.607 | 8-5-0 | 8-5-2 | 5-5-0 | 6-4-0 | 5-4-1 | OTW1 |
4 | Montreal Canadiens | 24 | 15 | 7 | 2 | 32 | 12 | 15 | 90 | 83 | 7 | 0.667 | 11-1-0 | 4-6-2 | 5-4-1 | 9-1-0 | 4-4-2 | W1 |
5 | Ottawa Senators | 24 | 16 | 8 | 0 | 32 | 12 | 14 | 93 | 64 | 29 | 0.667 | 7-5-0 | 9-3-0 | 8-2-0 | 6-4-0 | 8-2-0 | OTW1 |
6 | Columbus Blue Jackets | 23 | 13 | 8 | 2 | 28 | 9 | 11 | 74 | 68 | 6 | 0.609 | 8-3-1 | 5-5-1 | 5-5-0 | 6-3-1 | 5-5-0 | OTW1 |
7 | Toronto Maple Leafs | 24 | 14 | 7 | 3 | 31 | 13 | 14 | 90 | 74 | 16 | 0.646 | 9-4-1 | 5-3-2 | 8-2-0 | 7-2-1 | 5-3-2 | W4 |
8 | Tampa Bay Lightning | 24 | 14 | 9 | 1 | 29 | 13 | 13 | 78 | 72 | 6 | 0.604 | 8-5-0 | 6-4-1 | 6-4-0 | 6-4-0 | 5-4-1 | L1 |
9 | Detroit Red Wings | 24 | 14 | 9 | 1 | 29 | 12 | 14 | 83 | 67 | 16 | 0.604 | 9-4-0 | 5-5-1 | 6-3-1 | 8-2-0 | 4-5-1 | W2 |
10 | Washington Capitals | 24 | 12 | 8 | 4 | 28 | 10 | 10 | 83 | 73 | 10 | 0.583 | 7-4-2 | 5-4-2 | 4-4-2 | 5-3-2 | 4-4-2 | L1 |
11 | Philadelphia Flyers | 25 | 13 | 11 | 1 | 27 | 13 | 13 | 83 | 69 | 14 | 0.540 | 10-3-0 | 3-8-1 | 6-3-1 | 7-3-0 | 3-6-1 | L1 |
12 | Boston Bruins | 26 | 13 | 12 | 1 | 27 | 12 | 12 | 78 | 85 | -7 | 0.519 | 9-5-1 | 4-7-0 | 4-6-0 | 6-4-0 | 4-6-0 | L1 |
13 | Pittsburgh Penguins | 26 | 12 | 12 | 2 | 26 | 11 | 12 | 80 | 90 | -10 | 0.500 | 7-6-1 | 5-6-1 | 2-8-0 | 4-6-0 | 3-6-1 | L4 |
14 | New York Rangers | 24 | 8 | 12 | 4 | 20 | 6 | 7 | 70 | 88 | -18 | 0.417 | 4-6-2 | 4-6-2 | 5-3-2 | 3-5-2 | 4-4-2 | OTL1 |
15 | Buffalo Sabres | 24 | 6 | 17 | 1 | 13 | 3 | 4 | 53 | 93 | -40 | 0.271 | 3-9-1 | 3-8-0 | 3-6-1 | 3-6-1 | 3-7-0 | L1 |
16 | Carolina Hurricanes | 25 | 5 | 17 | 3 | 13 | 3 | 4 | 79 | 117 | -38 | 0.260 | 1-9-1 | 4-8-2 | 2-6-2 | 1-8-1 | 4-5-1 | L4 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nashville Predators | 25 | 19 | 6 | 0 | 38 | 16 | 18 | 83 | 55 | 28 | 0.760 | 9-4-0 | 10-2-0 | 9-1-0 | 7-3-0 | 8-2-0 | W1 |
2 | Calgary Flames | 25 | 18 | 5 | 2 | 38 | 15 | 16 | 105 | 76 | 29 | 0.760 | 10-1-1 | 8-4-1 | 7-1-2 | 8-1-1 | 5-4-1 | W1 |
3 | St. Louis Blues | 25 | 16 | 7 | 2 | 34 | 13 | 14 | 77 | 55 | 22 | 0.680 | 10-2-0 | 6-5-2 | 8-1-1 | 8-2-0 | 5-3-2 | W3 |
4 | Dallas Stars | 24 | 16 | 7 | 1 | 33 | 15 | 16 | 75 | 59 | 16 | 0.688 | 7-4-1 | 9-3-0 | 7-3-0 | 7-3-0 | 7-3-0 | L1 |
5 | Anaheim Ducks | 23 | 15 | 6 | 2 | 32 | 13 | 14 | 78 | 53 | 25 | 0.696 | 9-2-2 | 6-4-0 | 8-1-1 | 7-1-2 | 6-4-0 | OTL1 |
6 | San Jose Sharks | 27 | 14 | 10 | 3 | 31 | 11 | 12 | 96 | 82 | 14 | 0.574 | 4-7-2 | 10-3-1 | 4-5-1 | 2-6-2 | 7-2-1 | SOW1 |
7 | Minnesota Wild | 24 | 15 | 8 | 1 | 31 | 14 | 15 | 87 | 67 | 20 | 0.646 | 8-2-0 | 7-6-1 | 7-3-0 | 8-2-0 | 6-4-0 | L1 |
8 | Vegas Golden Knights | 25 | 12 | 11 | 2 | 26 | 11 | 12 | 71 | 87 | -16 | 0.520 | 5-5-2 | 7-6-0 | 7-3-0 | 3-5-2 | 7-3-0 | W3 |
9 | Utah Hockey Club | 25 | 11 | 12 | 2 | 24 | 10 | 10 | 68 | 77 | -9 | 0.480 | 5-5-1 | 6-7-1 | 5-4-1 | 5-4-1 | 5-4-1 | W1 |
10 | Seattle Kraken | 25 | 11 | 12 | 2 | 24 | 9 | 10 | 88 | 92 | -4 | 0.480 | 5-7-2 | 6-5-0 | 4-5-1 | 3-5-2 | 6-4-0 | SOL1 |
11 | Los Angeles Kings | 25 | 10 | 11 | 4 | 24 | 9 | 10 | 73 | 83 | -10 | 0.480 | 5-3-3 | 5-8-1 | 3-5-2 | 5-2-3 | 3-7-0 | L2 |
12 | Chicago Blackhawks | 25 | 9 | 12 | 4 | 22 | 7 | 8 | 65 | 95 | -30 | 0.440 | 3-4-3 | 6-8-1 | 1-6-3 | 3-4-3 | 4-5-1 | L1 |
13 | Vancouver Canucks | 23 | 9 | 13 | 1 | 19 | 7 | 8 | 71 | 79 | -8 | 0.413 | 5-5-1 | 4-8-0 | 2-7-1 | 5-4-1 | 3-7-0 | L2 |
14 | Winnipeg Jets | 25 | 8 | 17 | 0 | 16 | 6 | 6 | 59 | 75 | -16 | 0.320 | 3-7-0 | 5-10-0 | 1-9-0 | 3-7-0 | 1-9-0 | L6 |
15 | Colorado Avalanche | 25 | 5 | 18 | 2 | 12 | 5 | 5 | 72 | 99 | -27 | 0.240 | 2-11-1 | 3-7-1 | 4-5-1 | 2-7-1 | 3-7-0 | W2 |
16 | Edmonton Oilers | 24 | 3 | 19 | 2 | 8 | 2 | 3 | 56 | 108 | -52 | 0.167 | 3-8-1 | 0-11-1 | 0-8-2 | 2-7-1 | 0-9-1 | L2 |
*Seeding 3 division leaders
Atlantic
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Florida Panthers | 25 | 16 | 7 | 2 | 34 | 16 | 16 | 84 | 73 | 11 | 0.680 | 10-3-1 | 6-4-1 | 5-3-2 | 6-3-1 | 5-4-1 | W2 |
2 | Montreal Canadiens | 24 | 15 | 7 | 2 | 32 | 12 | 15 | 90 | 83 | 7 | 0.667 | 11-1-0 | 4-6-2 | 5-4-1 | 9-1-0 | 4-4-2 | W1 |
3 | Ottawa Senators | 24 | 16 | 8 | 0 | 32 | 12 | 14 | 93 | 64 | 29 | 0.667 | 7-5-0 | 9-3-0 | 8-2-0 | 6-4-0 | 8-2-0 | OTW1 |
4 | Toronto Maple Leafs | 24 | 14 | 7 | 3 | 31 | 13 | 14 | 90 | 74 | 16 | 0.646 | 9-4-1 | 5-3-2 | 8-2-0 | 7-2-1 | 5-3-2 | W4 |
5 | Tampa Bay Lightning | 24 | 14 | 9 | 1 | 29 | 13 | 13 | 78 | 72 | 6 | 0.604 | 8-5-0 | 6-4-1 | 6-4-0 | 6-4-0 | 5-4-1 | L1 |
6 | Detroit Red Wings | 24 | 14 | 9 | 1 | 29 | 12 | 14 | 83 | 67 | 16 | 0.604 | 9-4-0 | 5-5-1 | 6-3-1 | 8-2-0 | 4-5-1 | W2 |
7 | Boston Bruins | 26 | 13 | 12 | 1 | 27 | 12 | 12 | 78 | 85 | -7 | 0.519 | 9-5-1 | 4-7-0 | 4-6-0 | 6-4-0 | 4-6-0 | L1 |
8 | Buffalo Sabres | 24 | 6 | 17 | 1 | 13 | 3 | 4 | 53 | 93 | -40 | 0.271 | 3-9-1 | 3-8-0 | 3-6-1 | 3-6-1 | 3-7-0 | L1 |
Metropolitan
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New York Islanders | 25 | 17 | 7 | 1 | 35 | 16 | 16 | 88 | 72 | 16 | 0.700 | 10-1-0 | 7-6-1 | 6-3-1 | 9-1-0 | 5-4-1 | W1 |
2 | New Jersey Devils | 28 | 16 | 10 | 2 | 34 | 11 | 15 | 82 | 82 | 0 | 0.607 | 8-5-0 | 8-5-2 | 5-5-0 | 6-4-0 | 5-4-1 | OTW1 |
3 | Columbus Blue Jackets | 23 | 13 | 8 | 2 | 28 | 9 | 11 | 74 | 68 | 6 | 0.609 | 8-3-1 | 5-5-1 | 5-5-0 | 6-3-1 | 5-5-0 | OTW1 |
4 | Washington Capitals | 24 | 12 | 8 | 4 | 28 | 10 | 10 | 83 | 73 | 10 | 0.583 | 7-4-2 | 5-4-2 | 4-4-2 | 5-3-2 | 4-4-2 | L1 |
5 | Philadelphia Flyers | 25 | 13 | 11 | 1 | 27 | 13 | 13 | 83 | 69 | 14 | 0.540 | 10-3-0 | 3-8-1 | 6-3-1 | 7-3-0 | 3-6-1 | L1 |
6 | Pittsburgh Penguins | 26 | 12 | 12 | 2 | 26 | 11 | 12 | 80 | 90 | -10 | 0.500 | 7-6-1 | 5-6-1 | 2-8-0 | 4-6-0 | 3-6-1 | L4 |
7 | New York Rangers | 24 | 8 | 12 | 4 | 20 | 6 | 7 | 70 | 88 | -18 | 0.417 | 4-6-2 | 4-6-2 | 5-3-2 | 3-5-2 | 4-4-2 | OTL1 |
8 | Carolina Hurricanes | 25 | 5 | 17 | 3 | 13 | 3 | 4 | 79 | 117 | -38 | 0.260 | 1-9-1 | 4-8-2 | 2-6-2 | 1-8-1 | 4-5-1 | L4 |
Central
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nashville Predators | 25 | 19 | 6 | 0 | 38 | 16 | 18 | 83 | 55 | 28 | 0.760 | 9-4-0 | 10-2-0 | 9-1-0 | 7-3-0 | 8-2-0 | W1 |
2 | St. Louis Blues | 25 | 16 | 7 | 2 | 34 | 13 | 14 | 77 | 55 | 22 | 0.680 | 10-2-0 | 6-5-2 | 8-1-1 | 8-2-0 | 5-3-2 | W3 |
3 | Dallas Stars | 24 | 16 | 7 | 1 | 33 | 15 | 16 | 75 | 59 | 16 | 0.688 | 7-4-1 | 9-3-0 | 7-3-0 | 7-3-0 | 7-3-0 | L1 |
4 | Minnesota Wild | 24 | 15 | 8 | 1 | 31 | 14 | 15 | 87 | 67 | 20 | 0.646 | 8-2-0 | 7-6-1 | 7-3-0 | 8-2-0 | 6-4-0 | L1 |
5 | Utah Hockey Club | 25 | 11 | 12 | 2 | 24 | 10 | 10 | 68 | 77 | -9 | 0.480 | 5-5-1 | 6-7-1 | 5-4-1 | 5-4-1 | 5-4-1 | W1 |
6 | Chicago Blackhawks | 25 | 9 | 12 | 4 | 22 | 7 | 8 | 65 | 95 | -30 | 0.440 | 3-4-3 | 6-8-1 | 1-6-3 | 3-4-3 | 4-5-1 | L1 |
7 | Winnipeg Jets | 25 | 8 | 17 | 0 | 16 | 6 | 6 | 59 | 75 | -16 | 0.320 | 3-7-0 | 5-10-0 | 1-9-0 | 3-7-0 | 1-9-0 | L6 |
8 | Colorado Avalanche | 25 | 5 | 18 | 2 | 12 | 5 | 5 | 72 | 99 | -27 | 0.240 | 2-11-1 | 3-7-1 | 4-5-1 | 2-7-1 | 3-7-0 | W2 |
Pacific
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calgary Flames | 25 | 18 | 5 | 2 | 38 | 15 | 16 | 105 | 76 | 29 | 0.760 | 10-1-1 | 8-4-1 | 7-1-2 | 8-1-1 | 5-4-1 | W1 |
2 | Anaheim Ducks | 23 | 15 | 6 | 2 | 32 | 13 | 14 | 78 | 53 | 25 | 0.696 | 9-2-2 | 6-4-0 | 8-1-1 | 7-1-2 | 6-4-0 | OTL1 |
3 | San Jose Sharks | 27 | 14 | 10 | 3 | 31 | 11 | 12 | 96 | 82 | 14 | 0.574 | 4-7-2 | 10-3-1 | 4-5-1 | 2-6-2 | 7-2-1 | SOW1 |
4 | Vegas Golden Knights | 25 | 12 | 11 | 2 | 26 | 11 | 12 | 71 | 87 | -16 | 0.520 | 5-5-2 | 7-6-0 | 7-3-0 | 3-5-2 | 7-3-0 | W3 |
5 | Seattle Kraken | 25 | 11 | 12 | 2 | 24 | 9 | 10 | 88 | 92 | -4 | 0.480 | 5-7-2 | 6-5-0 | 4-5-1 | 3-5-2 | 6-4-0 | SOL1 |
6 | Los Angeles Kings | 25 | 10 | 11 | 4 | 24 | 9 | 10 | 73 | 83 | -10 | 0.480 | 5-3-3 | 5-8-1 | 3-5-2 | 5-2-3 | 3-7-0 | L2 |
7 | Vancouver Canucks | 23 | 9 | 13 | 1 | 19 | 7 | 8 | 71 | 79 | -8 | 0.413 | 5-5-1 | 4-8-0 | 2-7-1 | 5-4-1 | 3-7-0 | L2 |
8 | Edmonton Oilers | 24 | 3 | 19 | 2 | 8 | 2 | 3 | 56 | 108 | -52 | 0.167 | 3-8-1 | 0-11-1 | 0-8-2 | 2-7-1 | 0-9-1 | L2 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nashville Predators | 25 | 19 | 6 | 0 | 38 | 16 | 18 | 83 | 55 | 28 | 0.760 | 9-4-0 | 10-2-0 | 9-1-0 | 7-3-0 | 8-2-0 | W1 |
2 | Calgary Flames | 25 | 18 | 5 | 2 | 38 | 15 | 16 | 105 | 76 | 29 | 0.760 | 10-1-1 | 8-4-1 | 7-1-2 | 8-1-1 | 5-4-1 | W1 |
3 | New York Islanders | 25 | 17 | 7 | 1 | 35 | 16 | 16 | 88 | 72 | 16 | 0.700 | 10-1-0 | 7-6-1 | 6-3-1 | 9-1-0 | 5-4-1 | W1 |
4 | Florida Panthers | 25 | 16 | 7 | 2 | 34 | 16 | 16 | 84 | 73 | 11 | 0.680 | 10-3-1 | 6-4-1 | 5-3-2 | 6-3-1 | 5-4-1 | W2 |
5 | St. Louis Blues | 25 | 16 | 7 | 2 | 34 | 13 | 14 | 77 | 55 | 22 | 0.680 | 10-2-0 | 6-5-2 | 8-1-1 | 8-2-0 | 5-3-2 | W3 |
6 | New Jersey Devils | 28 | 16 | 10 | 2 | 34 | 11 | 15 | 82 | 82 | 0 | 0.607 | 8-5-0 | 8-5-2 | 5-5-0 | 6-4-0 | 5-4-1 | OTW1 |
7 | Dallas Stars | 24 | 16 | 7 | 1 | 33 | 15 | 16 | 75 | 59 | 16 | 0.688 | 7-4-1 | 9-3-0 | 7-3-0 | 7-3-0 | 7-3-0 | L1 |
8 | Anaheim Ducks | 23 | 15 | 6 | 2 | 32 | 13 | 14 | 78 | 53 | 25 | 0.696 | 9-2-2 | 6-4-0 | 8-1-1 | 7-1-2 | 6-4-0 | OTL1 |
9 | Montreal Canadiens | 24 | 15 | 7 | 2 | 32 | 12 | 15 | 90 | 83 | 7 | 0.667 | 11-1-0 | 4-6-2 | 5-4-1 | 9-1-0 | 4-4-2 | W1 |
10 | Ottawa Senators | 24 | 16 | 8 | 0 | 32 | 12 | 14 | 93 | 64 | 29 | 0.667 | 7-5-0 | 9-3-0 | 8-2-0 | 6-4-0 | 8-2-0 | OTW1 |
11 | Minnesota Wild | 24 | 15 | 8 | 1 | 31 | 14 | 15 | 87 | 67 | 20 | 0.646 | 8-2-0 | 7-6-1 | 7-3-0 | 8-2-0 | 6-4-0 | L1 |
12 | Toronto Maple Leafs | 24 | 14 | 7 | 3 | 31 | 13 | 14 | 90 | 74 | 16 | 0.646 | 9-4-1 | 5-3-2 | 8-2-0 | 7-2-1 | 5-3-2 | W4 |
13 | San Jose Sharks | 27 | 14 | 10 | 3 | 31 | 11 | 12 | 96 | 82 | 14 | 0.574 | 4-7-2 | 10-3-1 | 4-5-1 | 2-6-2 | 7-2-1 | SOW1 |
14 | Tampa Bay Lightning | 24 | 14 | 9 | 1 | 29 | 13 | 13 | 78 | 72 | 6 | 0.604 | 8-5-0 | 6-4-1 | 6-4-0 | 6-4-0 | 5-4-1 | L1 |
15 | Detroit Red Wings | 24 | 14 | 9 | 1 | 29 | 12 | 14 | 83 | 67 | 16 | 0.604 | 9-4-0 | 5-5-1 | 6-3-1 | 8-2-0 | 4-5-1 | W2 |
16 | Columbus Blue Jackets | 23 | 13 | 8 | 2 | 28 | 9 | 11 | 74 | 68 | 6 | 0.609 | 8-3-1 | 5-5-1 | 5-5-0 | 6-3-1 | 5-5-0 | OTW1 |
17 | Washington Capitals | 24 | 12 | 8 | 4 | 28 | 10 | 10 | 83 | 73 | 10 | 0.583 | 7-4-2 | 5-4-2 | 4-4-2 | 5-3-2 | 4-4-2 | L1 |
18 | Philadelphia Flyers | 25 | 13 | 11 | 1 | 27 | 13 | 13 | 83 | 69 | 14 | 0.540 | 10-3-0 | 3-8-1 | 6-3-1 | 7-3-0 | 3-6-1 | L1 |
19 | Boston Bruins | 26 | 13 | 12 | 1 | 27 | 12 | 12 | 78 | 85 | -7 | 0.519 | 9-5-1 | 4-7-0 | 4-6-0 | 6-4-0 | 4-6-0 | L1 |
20 | Vegas Golden Knights | 25 | 12 | 11 | 2 | 26 | 11 | 12 | 71 | 87 | -16 | 0.520 | 5-5-2 | 7-6-0 | 7-3-0 | 3-5-2 | 7-3-0 | W3 |
21 | Pittsburgh Penguins | 26 | 12 | 12 | 2 | 26 | 11 | 12 | 80 | 90 | -10 | 0.500 | 7-6-1 | 5-6-1 | 2-8-0 | 4-6-0 | 3-6-1 | L4 |
22 | Utah Hockey Club | 25 | 11 | 12 | 2 | 24 | 10 | 10 | 68 | 77 | -9 | 0.480 | 5-5-1 | 6-7-1 | 5-4-1 | 5-4-1 | 5-4-1 | W1 |
23 | Seattle Kraken | 25 | 11 | 12 | 2 | 24 | 9 | 10 | 88 | 92 | -4 | 0.480 | 5-7-2 | 6-5-0 | 4-5-1 | 3-5-2 | 6-4-0 | SOL1 |
24 | Los Angeles Kings | 25 | 10 | 11 | 4 | 24 | 9 | 10 | 73 | 83 | -10 | 0.480 | 5-3-3 | 5-8-1 | 3-5-2 | 5-2-3 | 3-7-0 | L2 |
25 | Chicago Blackhawks | 25 | 9 | 12 | 4 | 22 | 7 | 8 | 65 | 95 | -30 | 0.440 | 3-4-3 | 6-8-1 | 1-6-3 | 3-4-3 | 4-5-1 | L1 |
26 | New York Rangers | 24 | 8 | 12 | 4 | 20 | 6 | 7 | 70 | 88 | -18 | 0.417 | 4-6-2 | 4-6-2 | 5-3-2 | 3-5-2 | 4-4-2 | OTL1 |
