Conference 1
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rochester Americans (BUF) | 25 | 24 | 0 | 1 | 49 | 23 | 23 | 89 | 16 | 73 | 0.980 | 11-0-1 | 13-0-0 | 9-0-1 | 9-0-1 | 10-0-0 | W2 |
2 | Utica Comets (NJD) | 25 | 22 | 3 | 0 | 44 | 21 | 21 | 98 | 20 | 78 | 0.880 | 12-1-0 | 10-2-0 | 9-1-0 | 9-1-0 | 8-2-0 | W3 |
3 | Chicago Wolves (CAR) | 26 | 19 | 5 | 2 | 40 | 16 | 16 | 108 | 67 | 41 | 0.769 | 10-1-1 | 9-4-1 | 7-1-2 | 8-1-1 | 7-2-1 | W2 |
4 | Wilkes-Barre/Scranton Penguins (PIT) | 25 | 20 | 3 | 2 | 42 | 20 | 20 | 105 | 22 | 83 | 0.840 | 12-0-1 | 8-3-1 | 7-1-2 | 9-0-1 | 7-2-1 | W2 |
5 | Providence Bruins (BOS) | 26 | 16 | 9 | 1 | 33 | 14 | 14 | 91 | 80 | 11 | 0.635 | 5-6-1 | 11-3-0 | 7-2-1 | 3-6-1 | 8-2-0 | W3 |
6 | Charlotte Checkers (FLO) | 26 | 13 | 11 | 2 | 28 | 10 | 12 | 60 | 59 | 1 | 0.538 | 6-6-0 | 7-5-2 | 3-6-1 | 5-5-0 | 5-3-2 | L3 |
7 | Laval Rocket (MTL) | 24 | 10 | 10 | 4 | 24 | 10 | 10 | 40 | 54 | -14 | 0.500 | 6-5-2 | 4-5-2 | 5-2-3 | 5-3-2 | 4-4-2 | W1 |
8 | Syracuse Crunch (TAM) | 25 | 9 | 10 | 6 | 24 | 9 | 9 | 79 | 85 | -6 | 0.480 | 6-4-2 | 3-6-4 | 2-6-2 | 4-4-2 | 3-4-3 | SOL2 |
9 | Manitoba Moose (WPG) | 24 | 8 | 14 | 2 | 18 | 6 | 7 | 56 | 97 | -41 | 0.375 | 5-7-1 | 3-7-1 | 5-4-1 | 5-4-1 | 3-7-0 | SOL1 |
10 | Belleville Senators (OTT) | 25 | 9 | 16 | 0 | 18 | 7 | 9 | 57 | 98 | -41 | 0.360 | 4-9-0 | 5-7-0 | 5-5-0 | 3-7-0 | 4-6-0 | W1 |
11 | Toronto Marlies (TOR) | 25 | 7 | 14 | 4 | 18 | 3 | 5 | 52 | 101 | -49 | 0.360 | 4-5-3 | 3-9-1 | 3-5-2 | 4-4-2 | 3-7-0 | SOW1 |
12 | Bridgeport Islanders (NYI) | 25 | 7 | 15 | 3 | 17 | 5 | 5 | 62 | 115 | -53 | 0.340 | 5-5-2 | 2-10-1 | 2-6-2 | 5-3-2 | 2-7-1 | L5 |
13 | LeHigh Valley Phantoms (PHI) | 27 | 8 | 19 | 0 | 16 | 4 | 7 | 56 | 104 | -48 | 0.296 | 6-6-0 | 2-13-0 | 3-7-0 | 6-4-0 | 2-8-0 | W1 |
14 | Hershey Bears (WAS) | 26 | 5 | 20 | 1 | 11 | 3 | 5 | 47 | 105 | -58 | 0.212 | 3-8-1 | 2-12-0 | 0-9-1 | 1-8-1 | 1-9-0 | L9 |
15 | Hartford Wolf Pack (NYR) | 25 | 3 | 22 | 0 | 6 | 2 | 2 | 46 | 107 | -61 | 0.120 | 3-10-0 | 0-12-0 | 2-8-0 | 3-7-0 | 0-10-0 | SOW1 |
Conference 2
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Springfield Thunderbirds (STL) | 23 | 22 | 0 | 1 | 45 | 20 | 21 | 80 | 19 | 61 | 0.978 | 13-0-0 | 9-0-1 | 9-0-1 | 10-0-0 | 9-0-1 | W1 |
2 | Iowa Wild (MIN) | 24 | 21 | 2 | 1 | 43 | 18 | 18 | 83 | 21 | 62 | 0.896 | 11-1-1 | 10-1-0 | 8-1-1 | 9-0-1 | 9-1-0 | L1 |
3 | Ontario Reign (LAK) | 24 | 19 | 3 | 2 | 40 | 16 | 18 | 76 | 27 | 49 | 0.833 | 11-0-2 | 8-3-0 | 6-2-2 | 8-0-2 | 7-3-0 | SOL1 |
4 | Henderson Silver Knights (VGK) | 23 | 20 | 1 | 2 | 42 | 18 | 18 | 78 | 9 | 69 | 0.913 | 11-1-1 | 9-0-1 | 8-0-2 | 8-1-1 | 9-0-1 | W2 |
5 | Abbotsford Canucks (VAN) | 25 | 20 | 5 | 0 | 40 | 20 | 20 | 85 | 25 | 60 | 0.800 | 10-2-0 | 10-3-0 | 8-2-0 | 8-2-0 | 7-3-0 | W4 |
6 | Texas Stars (DAL) | 25 | 19 | 4 | 2 | 40 | 18 | 18 | 83 | 19 | 64 | 0.800 | 10-1-1 | 9-3-1 | 7-2-1 | 9-1-0 | 7-2-1 | L1 |
7 | San Jose Barracuda (SJS) | 24 | 16 | 7 | 1 | 33 | 14 | 14 | 65 | 30 | 35 | 0.688 | 8-4-1 | 8-3-0 | 9-1-0 | 7-3-0 | 7-3-0 | W2 |
8 | Colorado Eagles (COL) | 26 | 16 | 9 | 1 | 33 | 14 | 14 | 73 | 51 | 22 | 0.635 | 8-4-0 | 8-5-1 | 7-2-1 | 7-3-0 | 6-3-1 | SOW1 |
9 | Coachella Valley Firebirds (SEA) | 24 | 15 | 8 | 1 | 31 | 12 | 12 | 74 | 53 | 21 | 0.646 | 7-4-1 | 8-4-0 | 9-1-0 | 6-3-1 | 8-2-0 | W1 |
10 | Grand Rapids Griffins (DET) | 24 | 14 | 10 | 0 | 28 | 13 | 13 | 80 | 78 | 2 | 0.583 | 8-5-0 | 6-5-0 | 6-4-0 | 7-3-0 | 5-5-0 | SOW1 |
11 | Cleveland Monsters (CBJ) | 24 | 10 | 12 | 2 | 22 | 9 | 10 | 50 | 50 | 0 | 0.458 | 7-4-1 | 3-8-1 | 4-6-0 | 5-4-1 | 3-6-1 | L1 |
12 | Rockford IceHogs (CHI) | 25 | 6 | 17 | 2 | 14 | 4 | 5 | 46 | 93 | -47 | 0.280 | 5-6-1 | 1-11-1 | 4-6-0 | 5-4-1 | 1-8-1 | SOW1 |
13 | Bakersfield Condors (EDM) | 26 | 6 | 18 | 2 | 14 | 5 | 5 | 55 | 118 | -63 | 0.269 | 3-8-1 | 3-10-1 | 2-8-0 | 2-7-1 | 1-9-0 | L3 |
14 | Tucson Roadrunners (UHC) | 26 | 5 | 18 | 3 | 13 | 3 | 3 | 46 | 110 | -64 | 0.250 | 2-9-1 | 3-9-2 | 1-6-3 | 2-7-1 | 2-6-2 | SOL1 |
15 | Milwaukee Admirals (NAS) | 25 | 4 | 20 | 1 | 9 | 4 | 4 | 34 | 98 | -64 | 0.180 | 3-10-0 | 1-10-1 | 1-8-1 | 2-8-0 | 1-8-1 | L2 |
16 | Calgary Wranglers (CAL) | 24 | 3 | 19 | 2 | 8 | 2 | 3 | 47 | 101 | -54 | 0.167 | 1-12-0 | 2-7-2 | 1-9-0 | 1-9-0 | 2-6-2 | L7 |
17 | San Diego Gulls (ANA) | 25 | 2 | 21 | 2 | 6 | 2 | 2 | 43 | 112 | -69 | 0.120 | 2-9-1 | 0-12-1 | 1-9-0 | 2-8-0 | 0-9-1 | L2 |
*Seeding 1 division leaders
ATLANTIC
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Utica Comets (NJD) | 25 | 22 | 3 | 0 | 44 | 21 | 21 | 98 | 20 | 78 | 0.880 | 12-1-0 | 10-2-0 | 9-1-0 | 9-1-0 | 8-2-0 | W3 |
2 | Wilkes-Barre/Scranton Penguins (PIT) | 25 | 20 | 3 | 2 | 42 | 20 | 20 | 105 | 22 | 83 | 0.840 | 12-0-1 | 8-3-1 | 7-1-2 | 9-0-1 | 7-2-1 | W2 |
3 | Bridgeport Islanders (NYI) | 25 | 7 | 15 | 3 | 17 | 5 | 5 | 62 | 115 | -53 | 0.340 | 5-5-2 | 2-10-1 | 2-6-2 | 5-3-2 | 2-7-1 | L5 |
4 | LeHigh Valley Phantoms (PHI) | 27 | 8 | 19 | 0 | 16 | 4 | 7 | 56 | 104 | -48 | 0.296 | 6-6-0 | 2-13-0 | 3-7-0 | 6-4-0 | 2-8-0 | W1 |
5 | Hartford Wolf Pack (NYR) | 25 | 3 | 22 | 0 | 6 | 2 | 2 | 46 | 107 | -61 | 0.120 | 3-10-0 | 0-12-0 | 2-8-0 | 3-7-0 | 0-10-0 | SOW1 |
NORTHEAST
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rochester Americans (BUF) | 25 | 24 | 0 | 1 | 49 | 23 | 23 | 89 | 16 | 73 | 0.980 | 11-0-1 | 13-0-0 | 9-0-1 | 9-0-1 | 10-0-0 | W2 |
2 | Providence Bruins (BOS) | 26 | 16 | 9 | 1 | 33 | 14 | 14 | 91 | 80 | 11 | 0.635 | 5-6-1 | 11-3-0 | 7-2-1 | 3-6-1 | 8-2-0 | W3 |
3 | Laval Rocket (MTL) | 24 | 10 | 10 | 4 | 24 | 10 | 10 | 40 | 54 | -14 | 0.500 | 6-5-2 | 4-5-2 | 5-2-3 | 5-3-2 | 4-4-2 | W1 |
4 | Belleville Senators (OTT) | 25 | 9 | 16 | 0 | 18 | 7 | 9 | 57 | 98 | -41 | 0.360 | 4-9-0 | 5-7-0 | 5-5-0 | 3-7-0 | 4-6-0 | W1 |
5 | Toronto Marlies (TOR) | 25 | 7 | 14 | 4 | 18 | 3 | 5 | 52 | 101 | -49 | 0.360 | 4-5-3 | 3-9-1 | 3-5-2 | 4-4-2 | 3-7-0 | SOW1 |
SOUTHEAST
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chicago Wolves (CAR) | 26 | 19 | 5 | 2 | 40 | 16 | 16 | 108 | 67 | 41 | 0.769 | 10-1-1 | 9-4-1 | 7-1-2 | 8-1-1 | 7-2-1 | W2 |
2 | Charlotte Checkers (FLO) | 26 | 13 | 11 | 2 | 28 | 10 | 12 | 60 | 59 | 1 | 0.538 | 6-6-0 | 7-5-2 | 3-6-1 | 5-5-0 | 5-3-2 | L3 |
3 | Syracuse Crunch (TAM) | 25 | 9 | 10 | 6 | 24 | 9 | 9 | 79 | 85 | -6 | 0.480 | 6-4-2 | 3-6-4 | 2-6-2 | 4-4-2 | 3-4-3 | SOL2 |
4 | Manitoba Moose (WPG) | 24 | 8 | 14 | 2 | 18 | 6 | 7 | 56 | 97 | -41 | 0.375 | 5-7-1 | 3-7-1 | 5-4-1 | 5-4-1 | 3-7-0 | SOL1 |
5 | Hershey Bears (WAS) | 26 | 5 | 20 | 1 | 11 | 3 | 5 | 47 | 105 | -58 | 0.212 | 3-8-1 | 2-12-0 | 0-9-1 | 1-8-1 | 1-9-0 | L9 |
CENTRAL
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Springfield Thunderbirds (STL) | 23 | 22 | 0 | 1 | 45 | 20 | 21 | 80 | 19 | 61 | 0.978 | 13-0-0 | 9-0-1 | 9-0-1 | 10-0-0 | 9-0-1 | W1 |
2 | Henderson Silver Knights (VGK) | 23 | 20 | 1 | 2 | 42 | 18 | 18 | 78 | 9 | 69 | 0.913 | 11-1-1 | 9-0-1 | 8-0-2 | 8-1-1 | 9-0-1 | W2 |
3 | Grand Rapids Griffins (DET) | 24 | 14 | 10 | 0 | 28 | 13 | 13 | 80 | 78 | 2 | 0.583 | 8-5-0 | 6-5-0 | 6-4-0 | 7-3-0 | 5-5-0 | SOW1 |
4 | Cleveland Monsters (CBJ) | 24 | 10 | 12 | 2 | 22 | 9 | 10 | 50 | 50 | 0 | 0.458 | 7-4-1 | 3-8-1 | 4-6-0 | 5-4-1 | 3-6-1 | L1 |
5 | Rockford IceHogs (CHI) | 25 | 6 | 17 | 2 | 14 | 4 | 5 | 46 | 93 | -47 | 0.280 | 5-6-1 | 1-11-1 | 4-6-0 | 5-4-1 | 1-8-1 | SOW1 |
6 | Milwaukee Admirals (NAS) | 25 | 4 | 20 | 1 | 9 | 4 | 4 | 34 | 98 | -64 | 0.180 | 3-10-0 | 1-10-1 | 1-8-1 | 2-8-0 | 1-8-1 | L2 |
NORTHWEST
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iowa Wild (MIN) | 24 | 21 | 2 | 1 | 43 | 18 | 18 | 83 | 21 | 62 | 0.896 | 11-1-1 | 10-1-0 | 8-1-1 | 9-0-1 | 9-1-0 | L1 |
2 | Abbotsford Canucks (VAN) | 25 | 20 | 5 | 0 | 40 | 20 | 20 | 85 | 25 | 60 | 0.800 | 10-2-0 | 10-3-0 | 8-2-0 | 8-2-0 | 7-3-0 | W4 |
3 | Colorado Eagles (COL) | 26 | 16 | 9 | 1 | 33 | 14 | 14 | 73 | 51 | 22 | 0.635 | 8-4-0 | 8-5-1 | 7-2-1 | 7-3-0 | 6-3-1 | SOW1 |
4 | Coachella Valley Firebirds (SEA) | 24 | 15 | 8 | 1 | 31 | 12 | 12 | 74 | 53 | 21 | 0.646 | 7-4-1 | 8-4-0 | 9-1-0 | 6-3-1 | 8-2-0 | W1 |
5 | Bakersfield Condors (EDM) | 26 | 6 | 18 | 2 | 14 | 5 | 5 | 55 | 118 | -63 | 0.269 | 3-8-1 | 3-10-1 | 2-8-0 | 2-7-1 | 1-9-0 | L3 |
6 | Calgary Wranglers (CAL) | 24 | 3 | 19 | 2 | 8 | 2 | 3 | 47 | 101 | -54 | 0.167 | 1-12-0 | 2-7-2 | 1-9-0 | 1-9-0 | 2-6-2 | L7 |
PACIFIC
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ontario Reign (LAK) | 24 | 19 | 3 | 2 | 40 | 16 | 18 | 76 | 27 | 49 | 0.833 | 11-0-2 | 8-3-0 | 6-2-2 | 8-0-2 | 7-3-0 | SOL1 |
2 | Texas Stars (DAL) | 25 | 19 | 4 | 2 | 40 | 18 | 18 | 83 | 19 | 64 | 0.800 | 10-1-1 | 9-3-1 | 7-2-1 | 9-1-0 | 7-2-1 | L1 |
3 | San Jose Barracuda (SJS) | 24 | 16 | 7 | 1 | 33 | 14 | 14 | 65 | 30 | 35 | 0.688 | 8-4-1 | 8-3-0 | 9-1-0 | 7-3-0 | 7-3-0 | W2 |
4 | Tucson Roadrunners (UHC) | 26 | 5 | 18 | 3 | 13 | 3 | 3 | 46 | 110 | -64 | 0.250 | 2-9-1 | 3-9-2 | 1-6-3 | 2-7-1 | 2-6-2 | SOL1 |
5 | San Diego Gulls (ANA) | 25 | 2 | 21 | 2 | 6 | 2 | 2 | 43 | 112 | -69 | 0.120 | 2-9-1 | 0-12-1 | 1-9-0 | 2-8-0 | 0-9-1 | L2 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rochester Americans (BUF) | 25 | 24 | 0 | 1 | 49 | 23 | 23 | 89 | 16 | 73 | 0.980 | 11-0-1 | 13-0-0 | 9-0-1 | 9-0-1 | 10-0-0 | W2 |
2 | Springfield Thunderbirds (STL) | 23 | 22 | 0 | 1 | 45 | 20 | 21 | 80 | 19 | 61 | 0.978 | 13-0-0 | 9-0-1 | 9-0-1 | 10-0-0 | 9-0-1 | W1 |
3 | Utica Comets (NJD) | 25 | 22 | 3 | 0 | 44 | 21 | 21 | 98 | 20 | 78 | 0.880 | 12-1-0 | 10-2-0 | 9-1-0 | 9-1-0 | 8-2-0 | W3 |
4 | Iowa Wild (MIN) | 24 | 21 | 2 | 1 | 43 | 18 | 18 | 83 | 21 | 62 | 0.896 | 11-1-1 | 10-1-0 | 8-1-1 | 9-0-1 | 9-1-0 | L1 |
5 | Henderson Silver Knights (VGK) | 23 | 20 | 1 | 2 | 42 | 18 | 18 | 78 | 9 | 69 | 0.913 | 11-1-1 | 9-0-1 | 8-0-2 | 8-1-1 | 9-0-1 | W2 |
6 | Wilkes-Barre/Scranton Penguins (PIT) | 25 | 20 | 3 | 2 | 42 | 20 | 20 | 105 | 22 | 83 | 0.840 | 12-0-1 | 8-3-1 | 7-1-2 | 9-0-1 | 7-2-1 | W2 |
7 | Ontario Reign (LAK) | 24 | 19 | 3 | 2 | 40 | 16 | 18 | 76 | 27 | 49 | 0.833 | 11-0-2 | 8-3-0 | 6-2-2 | 8-0-2 | 7-3-0 | SOL1 |
8 | Abbotsford Canucks (VAN) | 25 | 20 | 5 | 0 | 40 | 20 | 20 | 85 | 25 | 60 | 0.800 | 10-2-0 | 10-3-0 | 8-2-0 | 8-2-0 | 7-3-0 | W4 |
9 | Texas Stars (DAL) | 25 | 19 | 4 | 2 | 40 | 18 | 18 | 83 | 19 | 64 | 0.800 | 10-1-1 | 9-3-1 | 7-2-1 | 9-1-0 | 7-2-1 | L1 |
10 | Chicago Wolves (CAR) | 26 | 19 | 5 | 2 | 40 | 16 | 16 | 108 | 67 | 41 | 0.769 | 10-1-1 | 9-4-1 | 7-1-2 | 8-1-1 | 7-2-1 | W2 |
11 | San Jose Barracuda (SJS) | 24 | 16 | 7 | 1 | 33 | 14 | 14 | 65 | 30 | 35 | 0.688 | 8-4-1 | 8-3-0 | 9-1-0 | 7-3-0 | 7-3-0 | W2 |
12 | Colorado Eagles (COL) | 26 | 16 | 9 | 1 | 33 | 14 | 14 | 73 | 51 | 22 | 0.635 | 8-4-0 | 8-5-1 | 7-2-1 | 7-3-0 | 6-3-1 | SOW1 |
13 | Providence Bruins (BOS) | 26 | 16 | 9 | 1 | 33 | 14 | 14 | 91 | 80 | 11 | 0.635 | 5-6-1 | 11-3-0 | 7-2-1 | 3-6-1 | 8-2-0 | W3 |
14 | Coachella Valley Firebirds (SEA) | 24 | 15 | 8 | 1 | 31 | 12 | 12 | 74 | 53 | 21 | 0.646 | 7-4-1 | 8-4-0 | 9-1-0 | 6-3-1 | 8-2-0 | W1 |
15 | Grand Rapids Griffins (DET) | 24 | 14 | 10 | 0 | 28 | 13 | 13 | 80 | 78 | 2 | 0.583 | 8-5-0 | 6-5-0 | 6-4-0 | 7-3-0 | 5-5-0 | SOW1 |
16 | Charlotte Checkers (FLO) | 26 | 13 | 11 | 2 | 28 | 10 | 12 | 60 | 59 | 1 | 0.538 | 6-6-0 | 7-5-2 | 3-6-1 | 5-5-0 | 5-3-2 | L3 |
17 | Laval Rocket (MTL) | 24 | 10 | 10 | 4 | 24 | 10 | 10 | 40 | 54 | -14 | 0.500 | 6-5-2 | 4-5-2 | 5-2-3 | 5-3-2 | 4-4-2 | W1 |
18 | Syracuse Crunch (TAM) | 25 | 9 | 10 | 6 | 24 | 9 | 9 | 79 | 85 | -6 | 0.480 | 6-4-2 | 3-6-4 | 2-6-2 | 4-4-2 | 3-4-3 | SOL2 |
19 | Cleveland Monsters (CBJ) | 24 | 10 | 12 | 2 | 22 | 9 | 10 | 50 | 50 | 0 | 0.458 | 7-4-1 | 3-8-1 | 4-6-0 | 5-4-1 | 3-6-1 | L1 |
20 | Manitoba Moose (WPG) | 24 | 8 | 14 | 2 | 18 | 6 | 7 | 56 | 97 | -41 | 0.375 | 5-7-1 | 3-7-1 | 5-4-1 | 5-4-1 | 3-7-0 | SOL1 |
21 | Belleville Senators (OTT) | 25 | 9 | 16 | 0 | 18 | 7 | 9 | 57 | 98 | -41 | 0.360 | 4-9-0 | 5-7-0 | 5-5-0 | 3-7-0 | 4-6-0 | W1 |
22 | Toronto Marlies (TOR) | 25 | 7 | 14 | 4 | 18 | 3 | 5 | 52 | 101 | -49 | 0.360 | 4-5-3 | 3-9-1 | 3-5-2 | 4-4-2 | 3-7-0 | SOW1 |
23 | Bridgeport Islanders (NYI) | 25 | 7 | 15 | 3 | 17 | 5 | 5 | 62 | 115 | -53 | 0.340 | 5-5-2 | 2-10-1 | 2-6-2 | 5-3-2 | 2-7-1 | L5 |
24 | LeHigh Valley Phantoms (PHI) | 27 | 8 | 19 | 0 | 16 | 4 | 7 | 56 | 104 | -48 | 0.296 | 6-6-0 | 2-13-0 | 3-7-0 | 6-4-0 | 2-8-0 | W1 |
25 | Rockford IceHogs (CHI) | 25 | 6 | 17 | 2 | 14 | 4 | 5 | 46 | 93 | -47 | 0.280 | 5-6-1 | 1-11-1 | 4-6-0 | 5-4-1 | 1-8-1 | SOW1 |
26 | Bakersfield Condors (EDM) | 26 | 6 | 18 | 2 | 14 | 5 | 5 | 55 | 118 | -63 | 0.269 | 3-8-1 | 3-10-1 | 2-8-0 | 2-7-1 | 1-9-0 | L3 |
27 | Tucson Roadrunners (UHC) | 26 | 5 | 18 | 3 | 13 | 3 | 3 | 46 | 110 | -64 | 0.250 | 2-9-1 | 3-9-2 | 1-6-3 | 2-7-1 | 2-6-2 | SOL1 |
28 | Hershey Bears (WAS) | 26 | 5 | 20 | 1 | 11 | 3 | 5 | 47 | 105 | -58 | 0.212 | 3-8-1 | 2-12-0 | 0-9-1 | 1-8-1 | 1-9-0 | L9 |
29 | Milwaukee Admirals (NAS) | 25 | 4 | 20 | 1 | 9 | 4 | 4 | 34 | 98 | -64 | 0.180 | 3-10-0 | 1-10-1 | 1-8-1 | 2-8-0 | 1-8-1 | L2 |
30 | Calgary Wranglers (CAL) | 24 | 3 | 19 | 2 | 8 | 2 | 3 | 47 | 101 | -54 | 0.167 | 1-12-0 | 2-7-2 | 1-9-0 | 1-9-0 | 2-6-2 | L7 |
31 | Hartford Wolf Pack (NYR) | 25 | 3 | 22 | 0 | 6 | 2 | 2 | 46 | 107 | -61 | 0.120 | 3-10-0 | 0-12-0 | 2-8-0 | 3-7-0 | 0-10-0 | SOW1 |
32 | San Diego Gulls (ANA) | 25 | 2 | 21 | 2 | 6 | 2 | 2 | 43 | 112 | -69 | 0.120 | 2-9-1 | 0-12-1 | 1-9-0 | 2-8-0 | 0-9-1 | L2 |