Please rotate your device to landscape mode for a better experience.
Power Ranking Pro
| Actual Rank |
Last Rank |
Team Name |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
| 1 | 1 | New York Islanders | 46 | 9 | 1 | 0 | 0 | 0 | 41 | 22 |
| 2 | 2 | St. Louis Blues | 42 | 10 | 0 | 0 | 0 | 0 | 37 | 23 |
| 3 | 3 | Tampa Bay Lightning | 34 | 7 | 2 | 0 | 0 | 1 | 43 | 31 |
| 4 | 4 | Vancouver Canucks | 28 | 6 | 2 | 0 | 2 | 0 | 44 | 35 |
| 5 | 11 | Philadelphia Flyers | 26 | 6 | 3 | 0 | 1 | 0 | 33 | 26 |
| 6 | 5 | Dallas Stars | 24 | 6 | 3 | 0 | 0 | 1 | 27 | 22 |
| 7 | 6 | Minnesota Wild | 24 | 6 | 3 | 0 | 0 | 1 | 29 | 24 |
| 8 | 7 | Chicago Blackhawks | 23 | 6 | 3 | 0 | 0 | 1 | 34 | 29 |
| 9 | 8 | Utah Mammoth | 22 | 5 | 2 | 0 | 2 | 1 | 34 | 30 |
| 10 | 9 | Ottawa Senators | 21 | 6 | 4 | 0 | 0 | 0 | 29 | 25 |
| 11 | 10 | Seattle Kraken | 21 | 5 | 4 | 0 | 0 | 1 | 27 | 22 |
| 12 | 12 | Nashville Predators | 19 | 5 | 3 | 0 | 2 | 0 | 35 | 33 |
| 13 | 13 | Los Angeles Kings | 19 | 6 | 3 | 0 | 0 | 1 | 31 | 30 |
| 14 | 14 | Columbus Blue Jackets | 17 | 5 | 3 | 0 | 0 | 2 | 28 | 27 |
| 15 | 16 | Anaheim Ducks | 17 | 6 | 4 | 0 | 0 | 0 | 36 | 37 |
| 16 | 15 | Carolina Hurricanes | 16 | 5 | 4 | 0 | 1 | 0 | 28 | 27 |
| 17 | 17 | San Jose Sharks | 15 | 5 | 4 | 0 | 1 | 0 | 30 | 30 |
| 18 | 19 | Detroit Red Wings | 14 | 5 | 4 | 0 | 1 | 0 | 35 | 37 |
| 19 | 20 | New York Rangers | 14 | 5 | 3 | 0 | 0 | 2 | 30 | 32 |
| 20 | 21 | Washington Capitals | 13 | 5 | 5 | 0 | 0 | 0 | 29 | 30 |
| 21 | 18 | Calgary Flames | 13 | 4 | 6 | 0 | 0 | 0 | 30 | 28 |
| 22 | 27 | Toronto Maple Leafs | 12 | 5 | 4 | 0 | 1 | 0 | 29 | 32 |
| 23 | 22 | Montreal Canadiens | 12 | 4 | 4 | 0 | 1 | 1 | 28 | 30 |
| 24 | 23 | Boston Bruins | 12 | 4 | 3 | 0 | 2 | 1 | 36 | 39 |
| 25 | 26 | Edmonton Oilers | 7 | 5 | 4 | 0 | 1 | 0 | 33 | 42 |
| 26 | 25 | Florida Panthers | 6 | 4 | 6 | 0 | 0 | 0 | 29 | 34 |
| 27 | 24 | Vegas Golden Knights | 2 | 3 | 5 | 0 | 1 | 1 | 31 | 38 |
| 28 | 28 | Pittsburgh Penguins | 2 | 3 | 6 | 0 | 1 | 0 | 23 | 31 |
| 29 | 30 | Colorado Avalanche | -4 | 3 | 7 | 0 | 0 | 0 | 25 | 38 |
| 30 | 29 | New Jersey Devils | -10 | 2 | 7 | 0 | 1 | 0 | 31 | 48 |
| 31 | 31 | Winnipeg Jets | -12 | 1 | 8 | 0 | 1 | 0 | 24 | 40 |
| 32 | 32 | Buffalo Sabres | -17 | 1 | 9 | 0 | 0 | 0 | 23 | 43 |
Back to the Top