Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Jack Eichel (ANA) | 18 | 15 |
| 2 | Patrick Kane (MTL) | 17 | 13 |
| 3 | Nico Hischier (STL) | 17 | 13 |
| 4 | Seth Jarvis (CHI) | 18 | 12 |
| 5 | Bo Horvat (VAN) | 20 | 12 |
| 6 | Nikolaj Ehlers (VAN) | 18 | 11 |
| 7 | William Nylander (ANA) | 18 | 11 |
| 8 | Mikael Granlund (TOR) | 19 | 11 |
| 9 | Drake Batherson (CHI) | 16 | 10 |
| 10 | Alex Ovechkin (NYI) | 17 | 10 |
| 11 | Adam Fantilli (TAM) | 17 | 10 |
| 12 | Nathan MacKinnon (SJS) | 18 | 10 |
| 13 | Clayton Keller (UTA) | 18 | 10 |
| 14 | Matty Beniers (EDM) | 19 | 10 |
| 15 | Jackson Blake (EDM) | 19 | 10 |
| 16 | Brayden Point (SJS) | 20 | 10 |
| 17 | Vincent Trocheck (NAS) | 11 | 9 |
| 18 | Morgan Geekie (LAK) | 15 | 9 |
| 19 | Shane Wright (EDM) | 15 | 9 |
| 20 | Mitch Marner (NYI) | 16 | 9 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Jackson LaCombe (VAN) | 20 | 20 |
| 2 | Mikhail Sergachev (DET) | 18 | 19 |
| 3 | Adam Larsson (TAM) | 17 | 18 |
| 4 | John Carlson (VGK) | 18 | 18 |
| 5 | Alex Tuch (DET) | 18 | 18 |
| 6 | Erik Karlsson (NYI) | 17 | 17 |
| 7 | Mikko Rantanen (NAS) | 17 | 17 |
| 8 | Jack Eichel (ANA) | 18 | 17 |
| 9 | Miro Heiskanen (UTA) | 18 | 17 |
| 10 | Aaron Ekblad (MIN) | 19 | 17 |
| 11 | Troy Terry (OTT) | 18 | 16 |
| 12 | Nikita Kucherov (SJS) | 20 | 16 |
| 13 | Travis Konecny (TAM) | 17 | 15 |
| 14 | Nico Hischier (STL) | 17 | 15 |
| 15 | Sebastian Aho (UTA) | 18 | 15 |
| 16 | Brandon Montour (NJD) | 18 | 15 |
| 17 | Matty Beniers (EDM) | 19 | 15 |
| 18 | Jackson Blake (EDM) | 19 | 15 |
| 19 | Mike Matheson (TAM) | 17 | 14 |
| 20 | Noah Dobson (STL) | 17 | 14 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Nikita Kucherov (SJS) | 20 | 111 |
| 2 | Tage Thompson (NYR) | 19 | 103 |
| 3 | Alex Tuch (DET) | 18 | 101 |
| 4 | Brock Nelson (BOS) | 18 | 98 |
| 5 | Brayden Point (SJS) | 20 | 96 |
| 6 | Auston Matthews (BOS) | 18 | 93 |
| 7 | Martin Necas (MIN) | 19 | 93 |
| 8 | Nathan MacKinnon (SJS) | 18 | 92 |
| 9 | Artturi Lehkonen (VGK) | 19 | 88 |
| 10 | Jesper Bratt (NYR) | 19 | 88 |
| 11 | Nico Hischier (STL) | 17 | 84 |
| 12 | Tyson Foerster (VGK) | 19 | 83 |
| 13 | Macklin Celebrini (BUF) | 17 | 82 |
| 14 | Tom Wilson (NJD) | 18 | 82 |
| 15 | Sam Reinhart (WAS) | 15 | 80 |
| 16 | Cole Caufield (MTL) | 17 | 78 |
| 17 | Elias Pettersson (TOR) | 19 | 78 |
| 18 | Aleksander Barkov (CAR) | 15 | 77 |
| 19 | Alex Ovechkin (NYI) | 17 | 77 |
| 20 | Tomas Hertl (TOR) | 19 | 77 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Jordan Martinook (BOS) | 18 | 26.67% |
| 2 | Ryan McDonagh (CAL) | 18 | 24.32% |
| 3 | Chris Kreider (MIN) | 19 | 24.32% |
| 4 | Shea Theodore (SJS) | 15 | 23.53% |
| 5 | Vincent Trocheck (NAS) | 11 | 23.08% |
| 6 | Parker Wotherspoon (DAL) | 17 | 21.74% |
| 7 | Adam Fantilli (TAM) | 17 | 21.74% |
| 8 | Justin Faulk (NJD) | 18 | 21.43% |
| 9 | Johnathan Kovacevic (NYI) | 17 | 21.05% |
| 10 | Alex Barre-Boulet (EDM) | 15 | 20.83% |
| 11 | Ryan Strome (FLA) | 17 | 20.83% |
| 12 | Jack Eichel (ANA) | 18 | 20.83% |
| 13 | Patrick Kane (MTL) | 17 | 20.63% |
| 14 | Mark Scheifele (DET) | 11 | 20.59% |
| 15 | William Karlsson (OTT) | 11 | 20.00% |
| 16 | Connor Brown (DET) | 13 | 20.00% |
| 17 | Hampus Lindholm (MIN) | 18 | 20.00% |
| 18 | Vladimir Tarasenko (NJD) | 18 | 19.35% |
| 19 | Brendan Gallagher (PIT) | 18 | 18.52% |
| 20 | Liam Ohgren (EDM) | 15 | 18.18% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Jack Eichel (ANA) | 18 | 15-17-32 |
| 2 | Nico Hischier (STL) | 17 | 13-15-28 |
| 3 | Bo Horvat (VAN) | 20 | 12-13-25 |
| 4 | Matty Beniers (EDM) | 19 | 10-15-25 |
| 5 | Mikael Granlund (TOR) | 19 | 11-12-23 |
| 6 | Mikko Rantanen (NAS) | 17 | 6-17-23 |
| 7 | Mitch Marner (NYI) | 16 | 9-13-22 |
| 8 | William Nylander (ANA) | 18 | 11-10-21 |
| 9 | Nathan MacKinnon (SJS) | 18 | 10-11-21 |
| 10 | Artemi Panarin (VAN) | 19 | 9-12-21 |
| 11 | Matt Duchene (LAK) | 15 | 8-13-21 |
| 12 | Sidney Crosby (SJS) | 20 | 8-13-21 |
| 13 | Travis Konecny (TAM) | 17 | 6-15-21 |
| 14 | Troy Terry (OTT) | 18 | 5-16-21 |
| 15 | Jordan Kyrou (SEA) | 16 | 9-11-20 |
| 16 | Tyson Foerster (VGK) | 19 | 9-11-20 |
| 17 | Sebastian Aho (UTA) | 18 | 5-15-20 |
| 18 | Patrick Kane (MTL) | 17 | 13-6-19 |
| 19 | Brayden Point (SJS) | 20 | 10-9-19 |
| 20 | Robert Thomas (STL) | 17 | 8-11-19 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Alex Tuch (DET) | 18 | 9-18-27 |
| 2 | Nikolaj Ehlers (VAN) | 18 | 11-12-23 |
| 3 | Mikael Granlund (TOR) | 19 | 11-12-23 |
| 4 | Mikko Rantanen (NAS) | 17 | 6-17-23 |
| 5 | Artemi Panarin (VAN) | 19 | 9-12-21 |
| 6 | Matt Duchene (LAK) | 15 | 8-13-21 |
| 7 | Travis Konecny (TAM) | 17 | 6-15-21 |
| 8 | Troy Terry (OTT) | 18 | 5-16-21 |
| 9 | Jordan Kyrou (SEA) | 16 | 9-11-20 |
| 10 | Bryan Rust (TAM) | 17 | 9-11-20 |
| 11 | Timo Meier (VAN) | 20 | 9-11-20 |
| 12 | Sebastian Aho (UTA) | 18 | 5-15-20 |
| 13 | Patrick Kane (MTL) | 17 | 13-6-19 |
| 14 | Alex Ovechkin (NYI) | 17 | 10-9-19 |
| 15 | Tomas Hertl (TOR) | 19 | 8-11-19 |
| 16 | Tim Stutzle (PHI) | 19 | 8-11-19 |
| 17 | Jason Robertson (CAR) | 19 | 7-12-19 |
| 18 | Mathew Barzal (VAN) | 20 | 6-13-19 |
| 19 | Seth Jarvis (CHI) | 18 | 12-6-18 |
| 20 | Clayton Keller (UTA) | 18 | 10-8-18 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Alex Tuch (DET) | 18 | 9-18-27 |
| 2 | Bo Horvat (VAN) | 20 | 12-13-25 |
| 3 | Jackson Blake (EDM) | 19 | 10-15-25 |
| 4 | Nikolaj Ehlers (VAN) | 18 | 11-12-23 |
| 5 | Mikael Granlund (TOR) | 19 | 11-12-23 |
| 6 | Nikita Kucherov (SJS) | 20 | 7-16-23 |
| 7 | Mikko Rantanen (NAS) | 17 | 6-17-23 |
| 8 | Mitch Marner (NYI) | 16 | 9-13-22 |
| 9 | William Nylander (ANA) | 18 | 11-10-21 |
| 10 | Nathan MacKinnon (SJS) | 18 | 10-11-21 |
| 11 | Matt Duchene (LAK) | 15 | 8-13-21 |
| 12 | Travis Konecny (TAM) | 17 | 6-15-21 |
| 13 | Troy Terry (OTT) | 18 | 5-16-21 |
| 14 | Jordan Kyrou (SEA) | 16 | 9-11-20 |
| 15 | Bryan Rust (TAM) | 17 | 9-11-20 |
| 16 | Tyson Foerster (VGK) | 19 | 9-11-20 |
| 17 | Timo Meier (VAN) | 20 | 9-11-20 |
| 18 | Sebastian Aho (UTA) | 18 | 5-15-20 |
| 19 | Patrick Kane (MTL) | 17 | 13-6-19 |
| 20 | Alex Ovechkin (NYI) | 17 | 10-9-19 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Mikhail Sergachev (DET) | 18 | 6-19-25 |
| 2 | Jackson LaCombe (VAN) | 20 | 4-20-24 |
| 3 | John Carlson (VGK) | 18 | 5-18-23 |
| 4 | Erik Karlsson (NYI) | 17 | 3-17-20 |
| 5 | Miro Heiskanen (UTA) | 18 | 3-17-20 |
| 6 | Aaron Ekblad (MIN) | 19 | 2-17-19 |
| 7 | Adam Larsson (TAM) | 17 | 1-18-19 |
| 8 | Noah Dobson (STL) | 17 | 4-14-18 |
| 9 | Ryan McDonagh (CAL) | 18 | 9-8-17 |
| 10 | Thomas Harley (VAN) | 20 | 6-11-17 |
| 11 | Adam Fox (ANA) | 18 | 3-14-17 |
| 12 | Brandon Montour (NJD) | 18 | 2-15-17 |
| 13 | Hampus Lindholm (MIN) | 18 | 6-10-16 |
| 14 | Zach Werenski (WAS) | 15 | 4-11-15 |
| 15 | Brock Faber (UTA) | 18 | 4-11-15 |
| 16 | Scott Mayfield (VGK) | 19 | 4-11-15 |
| 17 | Ryan Pulock (LAK) | 15 | 3-12-15 |
| 18 | Alexandre Carrier (NAS) | 16 | 3-12-15 |
| 19 | Mattias Ekholm (ANA) | 18 | 3-12-15 |
| 20 | Esa Lindell (OTT) | 18 | 3-12-15 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Jack Eichel (ANA) | 18 | 1.64 |
| 2 | Nico Hischier (STL) | 17 | 1.59 |
| 3 | Ethen Frank (PHI) | 20 | 1.58 |
| 4 | Jackson Blake (EDM) | 19 | 1.52 |
| 5 | Bo Horvat (VAN) | 20 | 1.51 |
| 6 | Matty Beniers (EDM) | 19 | 1.46 |
| 7 | Aleksander Barkov (CAR) | 15 | 1.46 |
| 8 | Mitch Marner (NYI) | 16 | 1.45 |
| 9 | Nikolaj Ehlers (VAN) | 18 | 1.43 |
| 10 | Chris Kreider (MIN) | 19 | 1.39 |
| 11 | Matt Duchene (LAK) | 15 | 1.36 |
| 12 | Robert Thomas (STL) | 17 | 1.32 |
| 13 | Jordan Kyrou (SEA) | 16 | 1.29 |
| 14 | Mikko Rantanen (NAS) | 17 | 1.28 |
| 15 | Nathan MacKinnon (SJS) | 18 | 1.24 |
| 16 | Alex Tuch (DET) | 18 | 1.23 |
| 17 | Mikael Granlund (TOR) | 19 | 1.23 |
| 18 | William Eklund (UTA) | 18 | 1.21 |
| 19 | Jason Robertson (CAR) | 19 | 1.21 |
| 20 | Travis Konecny (TAM) | 17 | 1.20 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Michael McCarron (MIN) | 19 | 62.67% |
| 2 | Radek Faksa (BUF) | 17 | 59.35% |
| 3 | Kevin Stenlund (STL) | 17 | 59.02% |
| 4 | Justin Hryckowian (MTL) | 17 | 57.80% |
| 5 | Jonathan Toews (OTT) | 18 | 57.66% |
| 6 | Mika Zibanejad (NJD) | 13 | 57.08% |
| 7 | Dylan Strome (MIN) | 19 | 56.73% |
| 8 | Boone Jenner (TAM) | 17 | 56.69% |
| 9 | Ryan O'Reilly (NYI) | 17 | 56.67% |
| 10 | Sean Couturier (DAL) | 17 | 56.59% |
| 11 | Sidney Crosby (SJS) | 20 | 56.49% |
| 12 | Ben Kindel (DAL) | 16 | 56.44% |
| 13 | Alex Kerfoot (NYR) | 19 | 56.39% |
| 14 | Claude Giroux (CAL) | 18 | 56.35% |
| 15 | Brayden Schenn (NJD) | 18 | 56.15% |
| 16 | Dylan Cozens (CHI) | 18 | 56.10% |
| 17 | Jean-Gabriel Pageau (CAR) | 19 | 55.90% |
| 18 | Morgan Frost (OTT) | 18 | 55.73% |
| 19 | Vincent Trocheck (NAS) | 11 | 55.69% |
| 20 | Dylan Larkin (TAM) | 17 | 55.46% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Adam Larsson (TAM) | 17 | 21 |
| 2 | Mason Lohrei (SJS) | 20 | 16 |
| 3 | J.J. Moser (TAM) | 17 | 15 |
| 4 | Sam Steel (SEA) | 16 | 13 |
| 5 | Nick Seeler (UTA) | 18 | 13 |
| 6 | Bo Horvat (VAN) | 20 | 13 |
| 7 | Jake Walman (UTA) | 18 | 12 |
| 8 | Sean Walker (SJS) | 20 | 12 |
| 9 | Nick Perbix (UTA) | 18 | 11 |
| 10 | Pavel Dorofeyev (TAM) | 17 | 10 |
| 11 | Nikolaj Ehlers (VAN) | 18 | 10 |
| 12 | Esa Lindell (OTT) | 18 | 10 |
| 13 | Sebastian Aho (UTA) | 18 | 10 |
| 14 | Dylan Guenther (UTA) | 18 | 10 |
| 15 | Matias Maccelli (VAN) | 20 | 10 |
| 16 | Matthew Tkachuk (ANA) | 15 | 9 |
| 17 | Jordan Kyrou (SEA) | 16 | 9 |
| 18 | Will Cuylle (SEA) | 16 | 9 |
| 19 | Travis Sanheim (OTT) | 18 | 9 |
| 20 | Clayton Keller (UTA) | 18 | 9 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Jacob Trouba (SJS) | 20 | 45 |
| 2 | Josh Brown (NAS) | 13 | 43 |
| 3 | MacKenzie Weegar (DET) | 17 | 42 |
| 4 | Niko Mikkola (NJD) | 18 | 42 |
| 5 | Lian Bichsel (COL) | 17 | 40 |
| 6 | Sean Walker (SJS) | 20 | 40 |
| 7 | Nicolas Hague (FLA) | 18 | 39 |
| 8 | Mathew Dumba (EDM) | 19 | 38 |
| 9 | Sam Bennett (CAL) | 18 | 37 |
| 10 | Jarred Tinordi (EDM) | 19 | 37 |
| 11 | Connor Clifton (BOS) | 18 | 36 |
| 12 | J.J. Moser (TAM) | 17 | 33 |
| 13 | Jeremy Lauzon (LAK) | 15 | 32 |
| 14 | Ryan Graves (EDM) | 19 | 32 |
| 15 | Radko Gudas (WPG) | 14 | 30 |
| 16 | Erik Cernak (CAL) | 18 | 29 |
| 17 | Brayden Pachal (WPG) | 18 | 28 |
| 18 | Dennis Gilbert (DAL) | 17 | 27 |
| 19 | Luke Schenn (BOS) | 12 | 26 |
| 20 | Nikita Zadorov (NJD) | 13 | 26 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Mattias Samuelsson (WPG) | 18 | 46 |
| 2 | Jake Sanderson (CBJ) | 15 | 43 |
| 3 | Connor Clifton (BOS) | 18 | 42 |
| 4 | Martin Fehervary (CAL) | 18 | 42 |
| 5 | Jacob Trouba (SJS) | 20 | 42 |
| 6 | Alexandre Carrier (NAS) | 16 | 39 |
| 7 | Justin Holl (EDM) | 19 | 39 |
| 8 | Devon Toews (PHI) | 20 | 39 |
| 9 | Kevin Bahl (BUF) | 17 | 38 |
| 10 | Cale Fleury (EDM) | 19 | 38 |
| 11 | Jared Spurgeon (DAL) | 17 | 37 |
| 12 | Josh Manson (MTL) | 17 | 37 |
| 13 | Mike Matheson (TAM) | 17 | 37 |
| 14 | Rasmus Andersson (PIT) | 18 | 36 |
| 15 | Mario Ferraro (ANA) | 18 | 36 |
| 16 | Adam Fox (ANA) | 18 | 36 |
| 17 | Lane Hutson (COL) | 18 | 36 |
| 18 | Jaccob Slavin (PHI) | 19 | 36 |
| 19 | Jackson LaCombe (VAN) | 20 | 36 |
| 20 | Charlie McAvoy (FLA) | 18 | 35 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Ivan Demidov (CAR) | 19 | 5-10-15 |
| 2 | Matthew Knies (SJS) | 20 | 7-7-14 |
| 3 | Cole Hutson (MTL) | 17 | 2-11-13 |
| 4 | Liam Ohgren (EDM) | 15 | 6-6-12 |
| 5 | Brandt Clarke (STL) | 17 | 1-10-11 |
| 6 | Ryan Winterton (EDM) | 15 | 4-6-10 |
| 7 | Emil Heineman (CAR) | 19 | 6-3-9 |
| 8 | Albert Johansson (DAL) | 17 | 2-7-9 |
| 9 | Matthew Schaefer (CBJ) | 15 | 4-4-8 |
| 10 | Anton Frondell (COL) | 18 | 3-5-8 |
| 11 | Marco Kasper (OTT) | 18 | 1-7-8 |
| 12 | Brett Berard (EDM) | 19 | 4-3-7 |
| 13 | Scott Morrow (CAR) | 19 | 0-7-7 |
| 14 | Ben Kindel (DAL) | 16 | 3-3-6 |
| 15 | Ryan Greene (BUF) | 17 | 3-3-6 |
| 16 | Emil Andrae (CAR) | 19 | 3-3-6 |
| 17 | Elliot Desnoyers (EDM) | 17 | 2-4-6 |
| 18 | Artyom Levshunov (COL) | 18 | 2-4-6 |
| 19 | Jack St. Ivany (MTL) | 13 | 0-6-6 |
| 20 | Cutter Gauthier (CBJ) | 15 | 5-0-5 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Mathieu Olivier (BOS) | 17 | 79 |
| 2 | Lian Bichsel (COL) | 17 | 71 |
| 3 | Kaiden Guhle (SJS) | 20 | 69 |
| 4 | Will Cuylle (SEA) | 16 | 67 |
| 5 | Connor Clifton (BOS) | 18 | 64 |
| 6 | A.J. Greer (WPG) | 18 | 63 |
| 7 | Brady Tkachuk (OTT) | 18 | 62 |
| 8 | Niko Mikkola (NJD) | 18 | 61 |
| 9 | Nicolas Hague (FLA) | 18 | 58 |
| 10 | MacKenzie Weegar (DET) | 17 | 54 |
| 11 | Brandon Carlo (NYR) | 19 | 54 |
| 12 | Dryden Hunt (EDM) | 19 | 53 |
| 13 | Timo Meier (VAN) | 20 | 53 |
| 14 | Alex Tuch (DET) | 18 | 52 |
| 15 | Ryan Graves (EDM) | 19 | 52 |
| 16 | Radko Gudas (WPG) | 14 | 51 |
| 17 | Rasmus Andersson (PIT) | 18 | 51 |
| 18 | Blake Coleman (STL) | 17 | 50 |
| 19 | Erik Cernak (CAL) | 18 | 50 |
| 20 | Jeremy Lauzon (LAK) | 15 | 49 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Tyson Foerster (VGK) | 19 | 7 |
| 2 | Adam Fantilli (TAM) | 17 | 6 |
| 3 | Aleksander Barkov (CAR) | 15 | 5 |
| 4 | Josh Norris (CHI) | 18 | 5 |
| 5 | Thomas Harley (VAN) | 20 | 5 |
| 6 | Cale Makar (CBJ) | 15 | 4 |
| 7 | Drake Batherson (CHI) | 16 | 4 |
| 8 | Nico Hischier (STL) | 17 | 4 |
| 9 | Parker Wotherspoon (DAL) | 17 | 4 |
| 10 | Johnathan Kovacevic (NYI) | 17 | 4 |
| 11 | Brock Faber (UTA) | 18 | 4 |
| 12 | John Carlson (VGK) | 18 | 4 |
| 13 | Ryan McDonagh (CAL) | 18 | 4 |
| 14 | Justin Faulk (NJD) | 18 | 4 |
| 15 | Hampus Lindholm (MIN) | 18 | 4 |
| 16 | Morgan Rielly (NYR) | 18 | 4 |
| 17 | Jack Eichel (ANA) | 18 | 4 |
| 18 | Jakob Chychrun (BOS) | 18 | 4 |
| 19 | Brock Boeser (MIN) | 19 | 4 |
| 20 | Ivan Demidov (CAR) | 19 | 4 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Shane Wright (EDM) | 15 | 2 |
| 2 | Sam Steel (SEA) | 16 | 2 |
| 3 | Mark Scheifele (DET) | 11 | 1 |
| 4 | Aliaksei Protas (CBJ) | 13 | 1 |
| 5 | Cody Ceci (OTT) | 15 | 1 |
| 6 | Jake Evans (WAS) | 15 | 1 |
| 7 | Kevin Rooney (SEA) | 16 | 1 |
| 8 | Brandon Saad (MTL) | 17 | 1 |
| 9 | Adam Larsson (TAM) | 17 | 1 |
| 10 | Will Borgen (NYI) | 17 | 1 |
| 11 | Ryan Greene (BUF) | 17 | 1 |
| 12 | Nathan MacKinnon (SJS) | 18 | 1 |
| 13 | Matt Benning (COL) | 18 | 1 |
| 14 | Eetu Luostarinen (UTA) | 18 | 1 |
| 15 | Anton Lundell (UTA) | 18 | 1 |
| 16 | Seth Jarvis (CHI) | 18 | 1 |
| 17 | Ben Meyers (WPG) | 18 | 1 |
| 18 | Zach Benson (COL) | 18 | 1 |
| 19 | Jordan Staal (TOR) | 19 | 1 |
| 20 | Jason Dickinson (NYR) | 19 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Adam Fantilli (TAM) | 17 | 4 |
| 2 | Dylan Strome (MIN) | 19 | 4 |
| 3 | Adrian Kempe (MIN) | 19 | 4 |
| 4 | Vincent Trocheck (NAS) | 11 | 3 |
| 5 | Alex Ovechkin (NYI) | 17 | 3 |
| 6 | Patrick Kane (MTL) | 17 | 3 |
| 7 | Zach Hyman (NYI) | 17 | 3 |
| 8 | Nico Hischier (STL) | 17 | 3 |
| 9 | Jack Hughes (FLA) | 17 | 3 |
| 10 | Clayton Keller (UTA) | 18 | 3 |
| 11 | Joel Eriksson Ek (UTA) | 18 | 3 |
| 12 | Gabriel Vilardi (ANA) | 18 | 3 |
| 13 | Kirill Kaprizov (OTT) | 18 | 3 |
| 14 | Elias Pettersson (TOR) | 19 | 3 |
| 15 | Jackson Blake (EDM) | 19 | 3 |
| 16 | Bo Horvat (VAN) | 20 | 3 |
| 17 | Devon Toews (PHI) | 20 | 3 |
| 18 | Quinton Byfield (PHI) | 20 | 3 |
| 19 | William Karlsson (OTT) | 11 | 2 |
| 20 | Matt Duchene (LAK) | 15 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Ryan Pulock (LAK) | 15 | 2 |
| 2 | Ryan Winterton (EDM) | 15 | 2 |
| 3 | Mitch Marner (NYI) | 16 | 2 |
| 4 | Nico Hischier (STL) | 17 | 2 |
| 5 | Troy Terry (OTT) | 18 | 2 |
| 6 | Brandon Hagel (OTT) | 18 | 2 |
| 7 | Brock Boeser (MIN) | 19 | 2 |
| 8 | Dawson Mercer (MIN) | 19 | 2 |
| 9 | Matty Beniers (EDM) | 19 | 2 |
| 10 | Emil Heineman (CAR) | 19 | 2 |
| 11 | Mark Scheifele (DET) | 11 | 1 |
| 12 | Chris Wagner (MTL) | 14 | 1 |
| 13 | Jake McCabe (TOR) | 14 | 1 |
| 14 | Blake Lizotte (BOS) | 14 | 1 |
| 15 | Matt Duchene (LAK) | 15 | 1 |
| 16 | Ian Cole (LAK) | 15 | 1 |
| 17 | Carter Verhaeghe (LAK) | 15 | 1 |
| 18 | Fabian Zetterlund (DAL) | 15 | 1 |
| 19 | Alex Barre-Boulet (EDM) | 15 | 1 |
| 20 | Shane Wright (EDM) | 15 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Radko Gudas (WPG) | 14 | 1 |
| 2 | Shane Wright (EDM) | 15 | 1 |
| 3 | Ryan O'Reilly (NYI) | 17 | 1 |
| 4 | K'Andre Miller (STL) | 17 | 1 |
| 5 | Justin Faulk (NJD) | 18 | 1 |
| 6 | Jordan Martinook (BOS) | 18 | 1 |
| 7 | Alex DeBrincat (DET) | 18 | 1 |
| 8 | Seth Jarvis (CHI) | 18 | 1 |
| 9 | Anton Frondell (COL) | 18 | 1 |
| 10 | Juuso Valimaki (CAR) | 19 | 1 |
| 11 | Owen Tippett (NYR) | 20 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Lane Hutson (COL) | 18 | 503 |
| 2 | Jackson LaCombe (VAN) | 20 | 498 |
| 3 | Thomas Harley (VAN) | 20 | 491 |
| 4 | Devon Toews (PHI) | 20 | 479 |
| 5 | Aaron Ekblad (MIN) | 19 | 470 |
| 6 | John Marino (NYR) | 19 | 468 |
| 7 | Simon Edvinsson (TOR) | 19 | 463 |
| 8 | Justin Holl (EDM) | 19 | 462 |
| 9 | Quinn Hughes (PHI) | 20 | 455 |
| 10 | Charlie McAvoy (FLA) | 18 | 449 |
| 11 | Adam Fox (ANA) | 18 | 448 |
| 12 | Rasmus Andersson (PIT) | 18 | 444 |
| 13 | Roman Josi (PIT) | 18 | 443 |
| 14 | Brandon Montour (NJD) | 18 | 440 |
| 15 | Alex Tuch (DET) | 18 | 439 |
| 16 | John Carlson (VGK) | 18 | 438 |
| 17 | Valeri Nichushkin (PHI) | 20 | 437 |
| 18 | Hampus Lindholm (MIN) | 18 | 436 |
| 19 | Brock Faber (UTA) | 18 | 435 |
| 20 | Brayden McNabb (UTA) | 18 | 435 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Patrick Kane (MTL) | 17 | 2 |
| 2 | Vincent Trocheck (NAS) | 11 | 1 |
| 3 | Matt Duchene (LAK) | 15 | 1 |
| 4 | Will Cuylle (SEA) | 16 | 1 |
| 5 | Sean Couturier (DAL) | 17 | 1 |
| 6 | Ryan Nugent-Hopkins (SJS) | 17 | 1 |
| 7 | Travis Konecny (TAM) | 17 | 1 |
| 8 | Jack Hughes (FLA) | 17 | 1 |
| 9 | Nikolaj Ehlers (VAN) | 18 | 1 |
| 10 | Kasperi Kapanen (COL) | 18 | 1 |
| 11 | Tyler Bertuzzi (ANA) | 18 | 1 |
| 12 | Brady Tkachuk (OTT) | 18 | 1 |
| 13 | Noah Gregor (COL) | 18 | 1 |
| 14 | Trevor Zegras (FLA) | 18 | 1 |
| 15 | Tomas Hertl (TOR) | 19 | 1 |
| 16 | Casey Mittelstadt (NYR) | 19 | 1 |
| 17 | Jackson Blake (EDM) | 19 | 1 |
| 18 | Sidney Crosby (SJS) | 20 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Noah Dobson (STL) | 17 | 3 |
| 2 | Ryan McDonagh (CAL) | 18 | 3 |
| 3 | Neal Pionk (WAS) | 15 | 2 |
| 4 | Kevin Fiala (STL) | 17 | 2 |
| 5 | Robert Thomas (STL) | 17 | 2 |
| 6 | Joe Veleno (BUF) | 17 | 2 |
| 7 | Michael Carcone (STL) | 17 | 2 |
| 8 | Kasperi Kapanen (COL) | 18 | 2 |
| 9 | Jack Eichel (ANA) | 18 | 2 |
| 10 | Clayton Keller (UTA) | 18 | 2 |
| 11 | Connor McMichael (CHI) | 18 | 2 |
| 12 | Kirill Kaprizov (OTT) | 18 | 2 |
| 13 | Logan Stankoven (OTT) | 18 | 2 |
| 14 | Mikael Granlund (TOR) | 19 | 2 |
| 15 | Elias Pettersson (TOR) | 19 | 2 |
| 16 | William Karlsson (OTT) | 11 | 1 |
| 17 | Scott Laughton (NAS) | 12 | 1 |
| 18 | David Pastrnak (CBJ) | 14 | 1 |
| 19 | Adam Lowry (STL) | 14 | 1 |
| 20 | Trent Frederic (DAL) | 14 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Nico Hischier (STL) | 17 | 17 |
| 2 | Rasmus Dahlin (WAS) | 15 | 8 |
| 3 | Noah Dobson (STL) | 17 | 7 |
| 4 | Jack Eichel (ANA) | 18 | 7 |
| 5 | Troy Terry (OTT) | 18 | 7 |
| 6 | Matty Beniers (EDM) | 19 | 7 |
| 7 | Chris Kreider (MIN) | 19 | 5 |
| 8 | Jesper Bratt (NYR) | 19 | 5 |
| 9 | Evgeni Malkin (WAS) | 15 | 4 |
| 10 | Alex Ovechkin (NYI) | 17 | 4 |
| 11 | Mikko Rantanen (NAS) | 17 | 4 |
| 12 | Ivan Provorov (CHI) | 17 | 4 |
| 13 | Isac Lundestrom (DAL) | 17 | 4 |
