| Pro Team Roster | Last Update - Friday, May 15, 2020 at 23:04 |
| General Manager : Patrick Resche | Coach : Gerard Gallant | Morale : 10 | Team Overall : N/A |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Jankowski | X | 100.00 | 56 | 45 | 93 | 62 | 84 | 68 | 96 | 72 | 61 | 65 | 69 | 78 | 51 | 33 | 31 | 99 | 19 | 0 | 25 | 1 | $925,000 | Link | |||||
| 2 | Jack Eichel(C) | X | 98.00 | 63 | 39 | 91 | 83 | 71 | 90 | 89 | 88 | 50 | 89 | 79 | 62 | 65 | 39 | 49 | 99 | 20 | 0 | 22 | 1 | $925,000 | Link | |||||
| 3 | Sean Kuraly | X | X | 100.00 | 78 | 53 | 91 | 59 | 79 | 68 | 90 | 66 | 59 | 63 | 62 | 65 | 45 | 36 | 33 | 99 | 30 | 0 | 26 | 2 | $925,000 | |||||
| 4 | Anthony Beauvillier(R) | X | X | 100.00 | 66 | 35 | 95 | 67 | 51 | 73 | 95 | 73 | 48 | 64 | 71 | 60 | 53 | 37 | 33 | 99 | 21 | 0 | 22 | 2 | $832,500 | Link | ||||
| 5 | Antoine Vermette | X | X | 100.00 | 59 | 38 | 89 | 58 | 66 | 70 | 83 | 64 | 80 | 61 | 62 | 63 | 48 | 98 | 68 | 99 | 21 | 0 | 37 | 2 | $1,750,000 | Link | ||||
| 6 | Tobias Rieder | X | X | 100.00 | 67 | 36 | 96 | 65 | 54 | 70 | 90 | 67 | 30 | 65 | 61 | 66 | 46 | 44 | 37 | 99 | 46 | 0 | 26 | 3 | $2,450,000 | Link | ||||
| 7 | Colin White | X | X | 98.00 | 56 | 36 | 92 | 65 | 55 | 76 | 87 | 75 | 53 | 74 | 67 | 57 | 53 | 30 | 29 | 99 | 30 | 0 | 22 | 2 | $925,000 | |||||
| 8 | Artem Anisimov | X | X | X | 100.00 | 54 | 40 | 93 | 68 | 76 | 79 | 92 | 74 | 51 | 68 | 70 | 69 | 53 | 70 | 52 | 99 | 29 | 0 | 31 | 3 | $5,000,000 | Link | |||
| 9 | Matthew Tkachuk(R) | X | 98.00 | 69 | 54 | 87 | 73 | 72 | 81 | 91 | 85 | 30 | 80 | 80 | 57 | 73 | 37 | 41 | 99 | 17 | 0 | 21 | 2 | $925,000 | Link | |||||
| 10 | John Hayden | X | X | 100.00 | 82 | 63 | 90 | 59 | 83 | 59 | 80 | 64 | 40 | 61 | 60 | 61 | 43 | 31 | 30 | 99 | 15 | 0 | 24 | 1 | $925,000 | Link | ||||
| 11 | Chris Kunitz | X | X | 100.00 | 73 | 43 | 92 | 58 | 58 | 61 | 86 | 68 | 30 | 63 | 64 | 59 | 48 | 99 | 71 | 99 | 17 | 0 | 40 | 1 | $3,000,000 | Link | ||||
| 12 | Patrick Eaves | X | 100.00 | 82 | 38 | 99 | 55 | 64 | 72 | 63 | 55 | 30 | 55 | 55 | 52 | 40 | 69 | 51 | 99 | 17 | 0 | 35 | 3 | $5,650,000 | Link | |||||
| 13 | Radko Gudas | X | 100.00 | 93 | 62 | 86 | 59 | 67 | 70 | 91 | 70 | 30 | 71 | 61 | 76 | 43 | 48 | 39 | 99 | 25 | 0 | 29 | 1 | $1,400,000 | Link | |||||
| 14 | Martin Marincin | X | 100.00 | 63 | 43 | 90 | 58 | 88 | 63 | 69 | 63 | 30 | 63 | 59 | 70 | 41 | 36 | 33 | 99 | 16 | 0 | 27 | 2 | $1,300,000 | Link | |||||
| 15 | Morgan Rielly(A) | X | 98.00 | 60 | 41 | 94 | 83 | 81 | 84 | 96 | 93 | 30 | 94 | 79 | 70 | 54 | 52 | 50 | 99 | 25 | 0 | 25 | 3 | $5,000,000 | Link | |||||
| 16 | Johnny Oduya | X | 100.00 | 64 | 37 | 88 | 57 | 60 | 68 | 79 | 62 | 30 | 60 | 64 | 74 | 40 | 86 | 61 | 99 | 15 | 0 | 37 | 2 | $4,875,000 | Link | |||||
| 17 | Dmitry Kulikov | X | 100.00 | 70 | 42 | 89 | 60 | 70 | 66 | 77 | 64 | 30 | 65 | 59 | 74 | 40 | 62 | 47 | 99 | 22 | 0 | 28 | 2 | $4,500,000 | Link | |||||
| 18 | Dion Phaneuf | X | 100.00 | 80 | 61 | 90 | 61 | 90 | 70 | 90 | 68 | 30 | 69 | 63 | 65 | 42 | 94 | 66 | 99 | 12 | 0 | 34 | 3 | $7,000,000 | Link | |||||
| 19 | Connor Murphy | X | 100.00 | 80 | 48 | 90 | 61 | 84 | 70 | 81 | 68 | 30 | 67 | 63 | 73 | 42 | 44 | 37 | 99 | 15 | 0 | 26 | 1 | $4,600,000 | Link | |||||
| 20 | Brooks Orpik | X | 100.00 | 89 | 54 | 88 | 55 | 84 | 71 | 84 | 63 | 30 | 65 | 57 | 78 | 39 | 99 | 79 | 99 | 21 | 0 | 39 | 3 | $4,500,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Talbot | G | 100.00 | 68 | 96 | 82 | 75 | 70 | 74 | 78 | 78 | 78 | 55 | 70 | 43 | 40 | 99 | 30 | 0 | 32 | 1 | $1,450,000 | Link | ||
| Thomas Greiss | G | 96.00 | 67 | 93 | 73 | 78 | 69 | 73 | 76 | 77 | 76 | 52 | 77 | 40 | 38 | 99 | 28 | 0 | 33 | 4 | $3,250,000 | Link |
| General Manager : Patrick Resche | Coach : Anaheim | Morale : 50 | Team Overall : N/A |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Timmins | X | 100.00 | 40 | 35 | 40 | 62 | 35 | 88 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 26 | 27 | 11 | 50 | 0 | 30 | 1 | $550,000 | Link | |||||
| 2 | Chase De Leo(R) | X | 100.00 | 65 | 35 | 97 | 61 | 43 | 85 | 85 | 60 | 40 | 59 | 55 | 52 | 35 | 25 | 26 | 99 | 42 | 0 | 23 | 1 | $765,000 | Link | |||||
| 3 | Josh Jooris | X | X | X | 100.00 | 69 | 38 | 91 | 58 | 67 | 80 | 80 | 60 | 52 | 57 | 59 | 65 | 41 | 37 | 33 | 99 | 18 | 0 | 29 | 4 | $650,000 | Link | |||
| 4 | Justin Vaive | X | 100.00 | 50 | 25 | 99 | 55 | 25 | 29 | 60 | 55 | 30 | 55 | 55 | 52 | 30 | 25 | 26 | 99 | 50 | 0 | 30 | 1 | $650,000 | Link | |||||
| 5 | Emile Poirier(R) | X | 100.00 | 51 | 44 | 81 | 56 | 69 | 62 | 62 | 55 | 30 | 56 | 55 | 52 | 30 | 25 | 26 | 99 | 34 | 0 | 24 | 1 | $832,500 | Link | |||||
| 6 | Jerry D'Amigo | X | X | 100.00 | 40 | 35 | 40 | 63 | 35 | 88 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 27 | 27 | 11 | 34 | 0 | 28 | 1 | $851,000 | Link | ||||
| 7 | T.J. Brennan | X | 100.00 | 60 | 62 | 65 | 64 | 25 | 80 | 80 | 65 | 30 | 66 | 59 | 52 | 30 | 25 | 26 | 99 | 50 | 0 | 30 | 1 | $600,000 | Link | |||||
| 8 | Kyle Quincey | X | 100.00 | 68 | 40 | 74 | 55 | 77 | 60 | 67 | 55 | 30 | 55 | 55 | 52 | 40 | 63 | 48 | 99 | 36 | 0 | 34 | 3 | $1,250,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adin Hill(R) | G | 98.00 | 55 | 89 | 76 | 80 | 58 | 61 | 65 | 65 | 65 | 41 | 70 | 26 | 26 | 99 | 50 | 0 | 23 | 1 | $742,500 | Link |
| General Manager : Nicolas St-Onge | Coach : John Stevens | Morale : 52 | Team Overall : N/A |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shawn Matthias | X | 100.00 | 62 | 44 | 92 | 56 | 96 | 63 | 70 | 58 | 38 | 57 | 56 | 70 | 40 | 56 | 44 | 99 | 37 | 0 | 31 | 3 | $2,125,000 | Link | |||||
| 2 | Nick Bjugstad | X | 62.07 | 2W | 73 | 46 | 90 | 67 | 92 | 74 | 90 | 76 | 60 | 72 | 70 | 58 | 57 | 48 | 39 | 99 | 37 | 0 | 27 | 4 | $4,300,000 | Link | ||||
| 3 | Chandler Stephenson | X | 100.00 | 57 | 38 | 96 | 60 | 67 | 65 | 86 | 65 | 64 | 62 | 61 | 68 | 44 | 35 | 32 | 99 | 55 | 0 | 25 | 3 | $650,000 | Link | |||||
| 4 | Brendan Gaunce | X | 100.00 | 70 | 52 | 93 | 58 | 81 | 70 | 74 | 62 | 55 | 59 | 61 | 71 | 44 | 31 | 30 | 99 | 44 | 0 | 25 | 3 | $800,000 | Link | |||||
| 5 | Andrew Shaw(C) | X | X | 98.00 | 77 | 41 | 82 | 71 | 51 | 77 | 74 | 77 | 61 | 74 | 71 | 62 | 55 | 59 | 46 | 99 | 62 | 0 | 28 | 1 | $5,000,000 | Link | ||||
| 6 | Daniel Winnik | X | X | X | 99.00 | 55 | 43 | 93 | 59 | 77 | 70 | 89 | 66 | 49 | 65 | 59 | 73 | 47 | 78 | 57 | 99 | 67 | 0 | 34 | 3 | $4,000,000 | Link | |||
| 7 | Brendan Leipsic(R) | X | 100.00 | 61 | 35 | 92 | 68 | 48 | 69 | 77 | 72 | 30 | 71 | 62 | 55 | 50 | 31 | 30 | 99 | 75 | 0 | 25 | 2 | $650,000 | Link | |||||
| 8 | Micheal Ferland | X | X | 100.00 | 86 | 65 | 93 | 67 | 78 | 73 | 91 | 76 | 30 | 72 | 71 | 58 | 56 | 43 | 37 | 99 | 74 | 0 | 27 | 4 | $1,800,000 | Link | ||||
| 9 | James Neal | X | X | 100.00 | 60 | 41 | 91 | 66 | 81 | 77 | 84 | 74 | 30 | 69 | 71 | 54 | 55 | 80 | 58 | 99 | 69 | N | 0 | 32 | 4 | $12,000,000 | Link | |||
| 10 | Justin Abdelkader | X | X | 100.00 | 87 | 59 | 88 | 64 | 79 | 77 | 90 | 72 | 59 | 70 | 64 | 69 | 53 | 71 | 61 | 99 | 57 | 0 | 32 | 2 | $5,000,000 | Link | ||||
| 11 | Bobby Ryan | X | X | 99.00 | 69 | 43 | 92 | 70 | 76 | 77 | 87 | 76 | 30 | 75 | 68 | 55 | 59 | 77 | 56 | 99 | 52 | 0 | 32 | 3 | $7,500,000 | Link | ||||
| 12 | Dale Weise | X | 100.00 | 75 | 46 | 92 | 60 | 75 | 63 | 69 | 64 | 30 | 60 | 62 | 61 | 43 | 55 | 43 | 99 | 73 | 0 | 31 | 3 | $3,500,000 | Link | |||||
| 13 | Mike Reilly | X | 100.00 | 62 | 38 | 92 | 64 | 65 | 67 | 75 | 71 | 30 | 71 | 63 | 59 | 43 | 33 | 31 | 99 | 46 | 0 | 26 | 1 | $925,000 | Link | |||||
| 14 | Jay Bouwmeester(A) | X | 95.00 | 62 | 41 | 90 | 65 | 81 | 79 | 74 | 68 | 30 | 69 | 63 | 76 | 42 | 99 | 72 | 99 | 12 | N | 0 | 35 | 4 | $10,000,000 | Link | ||||
| 15 | Jamie Oleksiak | X | 87.13 | DD | 87 | 79 | 87 | 59 | 99 | 64 | 80 | 69 | 30 | 67 | 67 | 66 | 42 | 39 | 34 | 99 | 53 | 0 | 26 | 2 | $919,000 | Link | ||||
| 16 | Ilya Lyubushkin(R) | X | 100.00 | 99 | 42 | 94 | 56 | 72 | 58 | 75 | 59 | 30 | 61 | 55 | 61 | 38 | 27 | 27 | 99 | 70 | 0 | 25 | 4 | $925,000 | ||||||
| 17 | Frank Corrado(R) | X | 100.00 | 65 | 42 | 91 | 55 | 68 | 55 | 62 | 55 | 30 | 55 | 55 | 52 | 35 | 29 | 29 | 99 | 38 | 0 | 26 | 1 | $650,000 | Link | |||||
| 18 | Darnell Nurse(A) | X | 99.00 | 80 | 61 | 86 | 71 | 90 | 86 | 99 | 80 | 30 | 79 | 71 | 75 | 48 | 40 | 35 | 99 | 76 | 0 | 24 | 1 | $832,500 | Link | |||||
| 19 | Adam Clendening | X | 100.00 | 72 | 84 | 94 | 65 | 63 | 74 | 74 | 65 | 30 | 68 | 55 | 54 | 42 | 30 | 29 | 99 | 74 | 0 | 26 | 2 | $600,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Stalock | G | 100.00 | 60 | 99 | 64 | 68 | 63 | 66 | 70 | 70 | 69 | 46 | 70 | 32 | 30 | 99 | 70 | 0 | 32 | 4 | $650,000 | Link | ||
| Cal Petersen(R) | G | 97.00 | 64 | 89 | 79 | 67 | 67 | 69 | 73 | 73 | 73 | 50 | 75 | 26 | 25 | 99 | 73 | 0 | 24 | 2 | $925,000 |
| General Manager : Nicolas St-Onge | Coach : Arizona | Morale : 50 | Team Overall : N/A |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan MacInnis(R) | X | 100.00 | S2 | 50 | 40 | 85 | 55 | 25 | 82 | 82 | 55 | 40 | 55 | 55 | 52 | 30 | 25 | 26 | 99 | 50 | 0 | 23 | 1 | $842,500 | Link | ||||
| 2 | Nick Moutrey(R) | X | 100.00 | 50 | 41 | 84 | 55 | 25 | 61 | 61 | 55 | 30 | 55 | 55 | 52 | 30 | 25 | 26 | 99 | 50 | 0 | 24 | 1 | $742,500 | Link | |||||
| 3 | Jean-Sebastien Dea(R) | X | 100.00 | 66 | 61 | 92 | 67 | 47 | 88 | 89 | 63 | 61 | 62 | 63 | 61 | 46 | 26 | 27 | 99 | 41 | 0 | 25 | 2 | $650,000 | Link | |||||
| 4 | Connor Brickley(R) | X | 100.00 | 80 | 44 | 92 | 61 | 67 | 72 | 81 | 65 | 40 | 64 | 60 | 62 | 47 | 29 | 29 | 99 | 44 | 0 | 27 | 4 | $650,000 | Link | |||||
| 5 | Tomas Hyka | X | X | 100.00 | 57 | 33 | 96 | 67 | 38 | 77 | 77 | 64 | 30 | 64 | 58 | 55 | 46 | 26 | 27 | 99 | 50 | 0 | 26 | 4 | $650,000 | |||||
| 6 | Matt Puempel(R) | X | 100.00 | 58 | 41 | 93 | 67 | 71 | 83 | 83 | 63 | 30 | 61 | 60 | 52 | 40 | 29 | 29 | 99 | 50 | 0 | 26 | 1 | $725,000 | Link | |||||
| 7 | Justin Shugg(R) | X | 100.00 | 40 | 35 | 40 | 25 | 35 | 88 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | 27 | 1 | $600,000 | Link | |||||
| 8 | Adam Helewka(R) | X | 100.00 | 50 | 38 | 87 | 62 | 25 | 81 | 81 | 60 | 30 | 60 | 55 | 52 | 30 | 25 | 26 | 99 | 50 | 0 | 24 | 1 | $730,000 | Link | |||||
| 9 | Teemu Pulkkinen(R) | X | X | 100.00 | 51 | 44 | 81 | 62 | 50 | 55 | 60 | 61 | 30 | 59 | 58 | 52 | 30 | 29 | 29 | 99 | 50 | 0 | 27 | 3 | $700,000 | Link | ||||
| 10 | Zach Nastasiuk(R) | X | 100.00 | 50 | 29 | 95 | 55 | 25 | 49 | 60 | 55 | 30 | 55 | 55 | 52 | 30 | 25 | 26 | 99 | 50 | 0 | 24 | 1 | $650,000 | Link | |||||
| 11 | Martin Frk(R) | X | 100.00 | 67 | 39 | 94 | 62 | 71 | 59 | 73 | 70 | 30 | 66 | 63 | 54 | 50 | 30 | 29 | 99 | 50 | 0 | 25 | 2 | $650,000 | Link | |||||
| 12 | Eric Cornel(R) | X | 100.00 | 50 | 39 | 86 | 55 | 25 | 86 | 86 | 55 | 30 | 55 | 55 | 52 | 30 | 25 | 26 | 99 | 50 | 0 | 23 | 1 | $742,500 | Link | |||||
| 13 | Alexander Nylander(R) | X | 100.00 | 51 | 38 | 93 | 62 | 63 | 75 | 75 | 58 | 30 | 58 | 55 | 52 | 49 | 26 | 27 | 99 | 48 | 0 | 21 | 2 | $925,000 | Link | |||||
| 14 | Zachary Leslie(R) | X | 100.00 | 40 | 35 | 40 | 71 | 35 | 88 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 26 | 11 | 50 | 0 | 25 | 2 | $650,000 | ||||||
| 15 | Ryan Stanton | X | 100.00 | 60 | 61 | 66 | 55 | 74 | 73 | 73 | 55 | 30 | 55 | 55 | 52 | 30 | 31 | 30 | 99 | 50 | * | 0 | 30 | 4 | $700,000 | Link | ||||
| 16 | Mason Geertsen(R) | X | 100.00 | 75 | 88 | 41 | 55 | 25 | 82 | 82 | 55 | 30 | 55 | 55 | 52 | 30 | 25 | 26 | 99 | 46 | 0 | 24 | 3 | $650,000 | Link | |||||
| 17 | Louie Belpedio(R) | X | 100.00 | 60 | 37 | 99 | 55 | 60 | 59 | 61 | 55 | 30 | 55 | 55 | 52 | 53 | 25 | 26 | 99 | 50 | 0 | 23 | 2 | $925,000 | ||||||
| 18 | Griffin Reinhart | X | 100.00 | 50 | 42 | 86 | 55 | 84 | 85 | 85 | 55 | 30 | 55 | 55 | 52 | 30 | 27 | 27 | 99 | 50 | 0 | 25 | 2 | $833,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Lyon(R) | G | 100.00 | 57 | 89 | 73 | 70 | 59 | 62 | 66 | 66 | 66 | 43 | 64 | 26 | 26 | 99 | 50 | 0 | 26 | 1 | $874,125 | Link | ||
| Anthony Stolarz | G | 100.00 | 55 | 83 | 66 | 82 | 57 | 61 | 65 | 65 | 64 | 41 | 60 | 26 | 26 | 99 | 50 | 0 | 25 | 2 | $761,250 | Link | ||
| Kasimir Kaskisuo(R) | G | 100.00 | 46 | 89 | 67 | 73 | 48 | 52 | 56 | 56 | 55 | 32 | 45 | 25 | 25 | 99 | 50 | 0 | 25 | 3 | $925,000 | Link | ||
| Mike McKenna | G | 100.00 | 57 | 89 | 68 | 69 | 60 | 62 | 66 | 66 | 66 | 43 | 60 | 27 | 26 | 99 | 50 | 0 | 36 | 4 | $700,000 | Link |
| General Manager : Jean-Philippe Magny | Coach : Jeremy Colliton | Morale : 43 | Team Overall : N/A |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mathew Barzal | X | 99.00 | 54 | 36 | 90 | 80 | 57 | 83 | 99 | 86 | 44 | 90 | 71 | 56 | 67 | 34 | 31 | 99 | 50 | 0 | 22 | 1 | $925,000 | Link | |||||
| 2 | David Kampf | X | 100.00 | 59 | 38 | 93 | 60 | 64 | 69 | 88 | 68 | 58 | 67 | 60 | 72 | 47 | 30 | 29 | 99 | 36 | 0 | 24 | 1 | $925,000 | Link | |||||
| 3 | Connor McDavid(C) | X | 99.00 | 56 | 38 | 93 | 89 | 64 | 96 | 97 | 96 | 48 | 96 | 87 | 69 | 84 | 41 | 50 | 99 | 52 | 0 | 22 | 1 | $925,000 | Link | |||||
| 4 | Zack Smith | X | X | 100.00 | 75 | 55 | 85 | 62 | 76 | 79 | 86 | 71 | 57 | 70 | 62 | 70 | 49 | 64 | 57 | 99 | 20 | 0 | 31 | 3 | $3,250,000 | Link | ||||
| 5 | Greg McKegg | X | X | 100.00 | 61 | 39 | 93 | 63 | 61 | 88 | 90 | 64 | 61 | 61 | 62 | 59 | 45 | 33 | 31 | 99 | 21 | 0 | 27 | 2 | $700,000 | Link | ||||
| 6 | Devin Shore | X | X | 100.00 | 66 | 42 | 95 | 67 | 71 | 74 | 96 | 72 | 47 | 70 | 64 | 66 | 50 | 37 | 33 | 99 | 68 | 0 | 25 | 4 | $2,200,000 | Link | ||||
| 7 | Christian Fischer(R) | X | X | 100.00 | 73 | 44 | 93 | 63 | 79 | 70 | 92 | 71 | 30 | 65 | 67 | 54 | 49 | 33 | 31 | 99 | 64 | 0 | 22 | 1 | $817,500 | |||||
| 8 | Vladislav Kamenev(R) | X | 100.00 | 67 | 75 | 91 | 58 | 67 | 56 | 69 | 61 | 57 | 59 | 58 | 60 | 43 | 26 | 27 | 99 | 30 | 0 | 23 | 1 | $1,799,999 | Link | |||||
| 9 | Nikolay Goldobin | X | 100.00 | 54 | 37 | 94 | 68 | 60 | 71 | 83 | 72 | 30 | 70 | 65 | 55 | 51 | 31 | 30 | 99 | 26 | 0 | 23 | 1 | $832,500 | Link | |||||
| 10 | Kyle Okposo | X | X | 100.00 | 65 | 43 | 90 | 68 | 76 | 75 | 94 | 74 | 42 | 71 | 68 | 54 | 52 | 71 | 61 | 99 | 26 | 0 | 31 | 3 | $6,000,000 | Link | ||||
| 11 | Jamie McGinn | X | X | 100.00 | 74 | 48 | 93 | 67 | 71 | 68 | 67 | 72 | 30 | 66 | 68 | 55 | 50 | 63 | 48 | 99 | 36 | 0 | 31 | 2 | $4,000,000 | Link | ||||
| 12 | Zack Kassian | X | 100.00 | 81 | 71 | 83 | 62 | 81 | 69 | 94 | 69 | 30 | 63 | 65 | 66 | 48 | 52 | 42 | 99 | 47 | 0 | 28 | 1 | $1,850,000 | Link | |||||
| 13 | Patrik Laine(R) | X | 100.00 | 63 | 42 | 91 | 76 | 84 | 80 | 99 | 81 | 30 | 71 | 84 | 55 | 67 | 39 | 34 | 99 | 41 | 0 | 21 | 2 | $925,000 | Link | |||||
| 14 | Troy Stecher | X | 99.00 | 71 | 38 | 91 | 66 | 51 | 75 | 90 | 69 | 30 | 71 | 59 | 70 | 42 | 36 | 33 | 99 | 55 | 0 | 25 | 4 | $2,325,000 | Link | |||||
| 15 | Olli Maatta | X | 99.00 | 74 | 40 | 93 | 68 | 75 | 73 | 88 | 74 | 30 | 74 | 65 | 71 | 45 | 50 | 41 | 99 | 52 | 0 | 25 | 1 | $4,083,000 | Link | |||||
| 16 | Marc Methot | X | 69.99 | 1W | 81 | 47 | 86 | 57 | 95 | 70 | 76 | 58 | 30 | 58 | 58 | 72 | 37 | 64 | 49 | 99 | 31 | 0 | 34 | 1 | $4,900,000 | Link | ||||
| 17 | Marco Scandella | X | 100.00 | 65 | 44 | 91 | 63 | 80 | 80 | 90 | 70 | 30 | 69 | 67 | 76 | 43 | 57 | 45 | 99 | 21 | 0 | 29 | 4 | $4,500,000 | Link | |||||
| 18 | Marcus Pettersson | X | 100.00 | 67 | 49 | 90 | 62 | 60 | 65 | 92 | 71 | 30 | 74 | 59 | 66 | 43 | 31 | 30 | 99 | 58 | 0 | 23 | 1 | $825,000 | Link | |||||
| 19 | Justin Schultz | X | 100.00 | 60 | 38 | 94 | 74 | 67 | 76 | 63 | 81 | 30 | 84 | 65 | 63 | 48 | 53 | 42 | 99 | 32 | 0 | 29 | 2 | $5,500,000 | Link | |||||
| 20 | Jake Mccabe | X | 100.00 | 79 | 48 | 91 | 63 | 72 | 75 | 73 | 69 | 30 | 69 | 65 | 76 | 42 | 39 | 34 | 99 | 45 | 0 | 25 | 1 | $1,775,000 | Link | |||||
| 21 | Carl Gunnarsson | X | 96.65 | 58 | 39 | 92 | 60 | 70 | 65 | 62 | 65 | 30 | 62 | 69 | 73 | 40 | 63 | 48 | 99 | 41 | 0 | 32 | 2 | $4,800,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cory Schneider | G | 100.00 | 65 | 83 | 80 | 74 | 67 | 71 | 75 | 75 | 74 | 51 | 68 | 48 | 44 | 99 | 52 | 0 | 33 | 1 | $6,000,000 | Link | ||
| Jacob Markstrom | G | 99.00 | 74 | 99 | 86 | 81 | 76 | 80 | 84 | 84 | 84 | 61 | 73 | 38 | 34 | 99 | 62 | 0 | 29 | 2 | $3,400,000 | Link |
| General Manager : Jean-Philippe Magny | Coach : Boston | Morale : 50 | Team Overall : N/A |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mitchell Stephens(R) | X | 100.00 | 50 | 35 | 90 | 60 | 25 | 68 | 68 | 59 | 40 | 57 | 57 | 52 | 30 | 25 | 26 | 99 | 47 | 0 | 22 | 2 | $925,000 | ||||||
| 2 | Jeremy Gregoire(R) | X | 100.00 | 71 | 82 | 47 | 55 | 25 | 83 | 83 | 55 | 40 | 55 | 55 | 52 | 30 | 25 | 26 | 99 | 50 | 0 | 24 | 4 | $650,000 | Link | |||||
| 3 | Ryan Hamilton | X | 100.00 | 50 | 41 | 84 | 55 | 82 | 38 | 60 | 55 | 30 | 55 | 55 | 52 | 30 | 27 | 27 | 99 | 50 | 0 | 34 | 2 | $1,499,000 | Link | |||||
| 4 | Francis Perron(R) | X | 100.00 | 50 | 41 | 84 | 58 | 25 | 71 | 71 | 58 | 30 | 58 | 55 | 52 | 30 | 25 | 26 | 99 | 50 | 0 | 23 | 2 | $730,000 | Link | |||||
| 5 | Reid Boucher | X | 99.00 | 60 | 41 | 97 | 64 | 56 | 78 | 78 | 66 | 40 | 62 | 65 | 55 | 45 | 32 | 30 | 99 | 47 | 0 | 26 | 1 | $687,500 | Link | |||||
| 6 | Miikka Salomaki(R) | X | 100.00 | 79 | 38 | 90 | 59 | 64 | 60 | 66 | 62 | 30 | 61 | 58 | 59 | 41 | 36 | 33 | 99 | 50 | 0 | 26 | 1 | $650,000 | Link | |||||
| 7 | Ryan Murphy | X | 100.00 | 54 | 41 | 87 | 62 | 51 | 82 | 82 | 65 | 30 | 64 | 64 | 61 | 43 | 34 | 31 | 99 | 50 | 0 | 26 | 1 | $700,000 | Link | |||||
