Conference 1
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Binghamton Devils (NJD) | 82 | 65 | 12 | 5 | 135 | 60 | 446 | 238 | 208 | 0.823 | 33-4-4 | 32-8-1 | 9-1-0 | 10-0-0 | 7-3-0 | W9 |
| 2 - Y | Springfield Thunderbirds (FLO) | 82 | 64 | 13 | 5 | 133 | 59 | 389 | 232 | 157 | 0.811 | 31-8-2 | 33-5-3 | 10-0-0 | 10-0-0 | 8-2-0 | W4 |
| 3 - Y | Laval Rocket (MTL) | 82 | 54 | 22 | 6 | 114 | 49 | 324 | 229 | 95 | 0.695 | 28-10-3 | 26-12-3 | 6-2-2 | 7-1-2 | 6-3-1 | W4 |
| 4 - X | Wilkes-Barre/Scranton Penguins (PIT) | 82 | 60 | 18 | 4 | 124 | 58 | 399 | 239 | 160 | 0.756 | 33-7-1 | 27-11-3 | 8-2-0 | 9-1-0 | 7-2-1 | L1 |
| 5 - X | Belleville Senators (OTT) | 82 | 47 | 28 | 7 | 101 | 45 | 429 | 352 | 77 | 0.616 | 23-15-3 | 24-13-4 | 7-3-0 | 8-2-0 | 5-4-1 | W1 |
| 6 - X | Providence Bruins (BOS) | 82 | 50 | 32 | 0 | 100 | 49 | 478 | 347 | 131 | 0.610 | 26-15-0 | 24-17-0 | 5-5-0 | 5-5-0 | 4-6-0 | W3 |
| 7 - X | Syracuse Crunch (TAM) | 82 | 44 | 30 | 8 | 96 | 42 | 359 | 312 | 47 | 0.585 | 24-11-6 | 20-19-2 | 4-5-1 | 5-2-3 | 4-6-0 | L2 |
| 8 - X | Bridgeport Sound Tigers (NYI) | 82 | 27 | 48 | 7 | 61 | 26 | 281 | 424 | -143 | 0.372 | 16-24-1 | 11-24-6 | 3-7-0 | 6-4-0 | 3-7-0 | L5 |
| 9 - E | Charlotte Checkers (CAR) | 82 | 25 | 51 | 6 | 56 | 25 | 314 | 475 | -161 | 0.341 | 14-24-3 | 11-27-3 | 1-8-1 | 1-8-1 | 0-10-0 | L8 |
| 10 - E | Hartford Wolf Pack (NYR) | 82 | 25 | 52 | 5 | 55 | 23 | 289 | 457 | -168 | 0.335 | 14-25-2 | 11-27-3 | 1-7-2 | 4-5-1 | 1-8-1 | L1 |
| 11 - E | Hershey Bears (WAS) | 82 | 22 | 52 | 8 | 52 | 21 | 277 | 441 | -164 | 0.317 | 12-25-4 | 10-27-4 | 4-5-1 | 5-4-1 | 3-6-1 | L2 |
| 12 - E | Rochester Americans (BUF) | 82 | 22 | 55 | 5 | 49 | 22 | 270 | 432 | -162 | 0.299 | 11-27-3 | 11-28-2 | 2-7-1 | 3-6-1 | 3-7-0 | OTL1 |
| 13 - E | LeHigh Valley Phantoms (PHI) | 82 | 23 | 56 | 3 | 49 | 22 | 284 | 437 | -153 | 0.299 | 13-26-2 | 10-30-1 | 3-7-0 | 3-6-1 | 2-7-1 | OTW1 |
| 14 - E | Toronto Marlies (TOR) | 82 | 22 | 56 | 4 | 48 | 22 | 264 | 427 | -163 | 0.293 | 11-27-3 | 11-29-1 | 6-4-0 | 4-6-0 | 4-6-0 | L2 |
| 15 - E | Manitoba Moose (WPG) | 82 | 16 | 60 | 6 | 38 | 14 | 251 | 463 | -212 | 0.232 | 10-28-3 | 6-32-3 | 0-8-2 | 4-4-2 | 0-10-0 | L3 |
Conference 2
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Grand Rapids Griffins (DET) | 82 | 69 | 11 | 2 | 140 | 66 | 470 | 223 | 247 | 0.854 | 35-4-2 | 34-7-0 | 9-1-0 | 9-1-0 | 9-1-0 | W5 |
| 2 - Y | Tucson Roadrunners (ARI) | 82 | 67 | 9 | 6 | 140 | 65 | 431 | 210 | 221 | 0.854 | 36-4-1 | 31-5-5 | 9-1-0 | 9-1-0 | 10-0-0 | W2 |
| 3 - Y | Colorado Eagles (COL) | 82 | 66 | 12 | 4 | 136 | 59 | 392 | 221 | 171 | 0.829 | 31-8-2 | 35-4-2 | 9-0-1 | 9-0-1 | 9-0-1 | W2 |
| 4 - X | Bakersfield Condors (EDM) | 82 | 62 | 15 | 5 | 129 | 57 | 345 | 210 | 135 | 0.787 | 33-4-4 | 29-11-1 | 8-2-0 | 9-1-0 | 8-2-0 | W3 |
| 5 - X | Texas Stars (DAL) | 82 | 59 | 17 | 6 | 124 | 57 | 416 | 219 | 197 | 0.756 | 30-8-3 | 29-9-3 | 9-1-0 | 7-2-1 | 7-3-0 | W1 |
| 6 - X | Milwaukee Admirals (NAS) | 82 | 57 | 18 | 7 | 121 | 56 | 432 | 248 | 184 | 0.738 | 31-8-2 | 26-10-5 | 6-3-1 | 6-3-1 | 7-3-0 | W2 |
| 7 - X | San Jose Barracuda (SJS) | 82 | 57 | 22 | 3 | 117 | 56 | 396 | 239 | 157 | 0.713 | 31-10-0 | 26-12-3 | 6-3-1 | 7-3-0 | 7-1-2 | OTW1 |
| 8 - X | Iowa Wild (MIN) | 82 | 46 | 30 | 6 | 98 | 44 | 367 | 318 | 49 | 0.598 | 25-12-4 | 21-18-2 | 5-3-2 | 5-3-2 | 5-5-0 | L1 |
| 9 - E | Ontario Reign (LAK) | 82 | 46 | 30 | 6 | 98 | 43 | 419 | 341 | 78 | 0.598 | 25-13-3 | 21-17-3 | 3-6-1 | 5-5-0 | 4-5-1 | L3 |
| 10 - E | San Diego Gulls (ANA) | 82 | 42 | 38 | 2 | 86 | 37 | 339 | 360 | -21 | 0.524 | 25-16-0 | 17-22-2 | 6-3-1 | 9-1-0 | 6-3-1 | OTL1 |
| 11 - E | Cleveland Monsters (CBJ) | 82 | 33 | 44 | 5 | 71 | 31 | 320 | 403 | -83 | 0.433 | 19-18-4 | 14-26-1 | 3-6-1 | 6-4-0 | 2-7-1 | W3 |
| 12 - E | Utica Comets (VAN) | 82 | 23 | 48 | 11 | 57 | 23 | 264 | 391 | -127 | 0.348 | 14-23-4 | 9-25-7 | 2-6-2 | 3-6-1 | 1-7-2 | W1 |
| 13 - E | San Antonio Rampage (STL) | 82 | 19 | 54 | 9 | 47 | 18 | 273 | 457 | -184 | 0.287 | 11-22-8 | 8-32-1 | 1-9-0 | 1-9-0 | 1-9-0 | L3 |
| 14 - E | Rockford IceHogs (CHI) | 82 | 21 | 59 | 2 | 44 | 20 | 262 | 459 | -197 | 0.268 | 9-31-1 | 12-28-1 | 5-5-0 | 1-9-0 | 7-3-0 | W2 |
| 15 - E | Stockton Heat (CAL) | 82 | 19 | 57 | 6 | 44 | 19 | 258 | 440 | -182 | 0.268 | 13-24-4 | 6-33-2 | 3-6-1 | 4-4-2 | 1-9-0 | L2 |
| 16 - E | Chicago Wolves (VGK) | 82 | 19 | 57 | 6 | 44 | 17 | 250 | 444 | -194 | 0.268 | 11-28-2 | 8-29-4 | 3-6-1 | 1-7-2 | 2-7-1 | L1 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
ATLANTIC
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Binghamton Devils (NJD) | 82 | 65 | 12 | 5 | 135 | 60 | 446 | 238 | 208 | 0.823 | 33-4-4 | 32-8-1 | 9-1-0 | 10-0-0 | 7-3-0 | W9 |
| 2 X | Wilkes-Barre/Scranton Penguins (PIT) | 82 | 60 | 18 | 4 | 124 | 58 | 399 | 239 | 160 | 0.756 | 33-7-1 | 27-11-3 | 8-2-0 | 9-1-0 | 7-2-1 | L1 |
| 3 X | Bridgeport Sound Tigers (NYI) | 82 | 27 | 48 | 7 | 61 | 26 | 281 | 424 | -143 | 0.372 | 16-24-1 | 11-24-6 | 3-7-0 | 6-4-0 | 3-7-0 | L5 |
| 4 E | Hartford Wolf Pack (NYR) | 82 | 25 | 52 | 5 | 55 | 23 | 289 | 457 | -168 | 0.335 | 14-25-2 | 11-27-3 | 1-7-2 | 4-5-1 | 1-8-1 | L1 |
| 5 E | LeHigh Valley Phantoms (PHI) | 82 | 23 | 56 | 3 | 49 | 22 | 284 | 437 | -153 | 0.299 | 13-26-2 | 10-30-1 | 3-7-0 | 3-6-1 | 2-7-1 | OTW1 |
NORTHEAST
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Laval Rocket (MTL) | 82 | 54 | 22 | 6 | 114 | 49 | 324 | 229 | 95 | 0.695 | 28-10-3 | 26-12-3 | 6-2-2 | 7-1-2 | 6-3-1 | W4 |
| 2 X | Belleville Senators (OTT) | 82 | 47 | 28 | 7 | 101 | 45 | 429 | 352 | 77 | 0.616 | 23-15-3 | 24-13-4 | 7-3-0 | 8-2-0 | 5-4-1 | W1 |
| 3 X | Providence Bruins (BOS) | 82 | 50 | 32 | 0 | 100 | 49 | 478 | 347 | 131 | 0.610 | 26-15-0 | 24-17-0 | 5-5-0 | 5-5-0 | 4-6-0 | W3 |
| 4 E | Rochester Americans (BUF) | 82 | 22 | 55 | 5 | 49 | 22 | 270 | 432 | -162 | 0.299 | 11-27-3 | 11-28-2 | 2-7-1 | 3-6-1 | 3-7-0 | OTL1 |
| 5 E | Toronto Marlies (TOR) | 82 | 22 | 56 | 4 | 48 | 22 | 264 | 427 | -163 | 0.293 | 11-27-3 | 11-29-1 | 6-4-0 | 4-6-0 | 4-6-0 | L2 |
SOUTHEAST
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Springfield Thunderbirds (FLO) | 82 | 64 | 13 | 5 | 133 | 59 | 389 | 232 | 157 | 0.811 | 31-8-2 | 33-5-3 | 10-0-0 | 10-0-0 | 8-2-0 | W4 |
| 2 X | Syracuse Crunch (TAM) | 82 | 44 | 30 | 8 | 96 | 42 | 359 | 312 | 47 | 0.585 | 24-11-6 | 20-19-2 | 4-5-1 | 5-2-3 | 4-6-0 | L2 |
| 3 E | Charlotte Checkers (CAR) | 82 | 25 | 51 | 6 | 56 | 25 | 314 | 475 | -161 | 0.341 | 14-24-3 | 11-27-3 | 1-8-1 | 1-8-1 | 0-10-0 | L8 |
| 4 E | Hershey Bears (WAS) | 82 | 22 | 52 | 8 | 52 | 21 | 277 | 441 | -164 | 0.317 | 12-25-4 | 10-27-4 | 4-5-1 | 5-4-1 | 3-6-1 | L2 |
| 5 E | Manitoba Moose (WPG) | 82 | 16 | 60 | 6 | 38 | 14 | 251 | 463 | -212 | 0.232 | 10-28-3 | 6-32-3 | 0-8-2 | 4-4-2 | 0-10-0 | L3 |
CENTRAL
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Grand Rapids Griffins (DET) | 82 | 69 | 11 | 2 | 140 | 66 | 470 | 223 | 247 | 0.854 | 35-4-2 | 34-7-0 | 9-1-0 | 9-1-0 | 9-1-0 | W5 |
| 2 X | Milwaukee Admirals (NAS) | 82 | 57 | 18 | 7 | 121 | 56 | 432 | 248 | 184 | 0.738 | 31-8-2 | 26-10-5 | 6-3-1 | 6-3-1 | 7-3-0 | W2 |
| 3 E | Cleveland Monsters (CBJ) | 82 | 33 | 44 | 5 | 71 | 31 | 320 | 403 | -83 | 0.433 | 19-18-4 | 14-26-1 | 3-6-1 | 6-4-0 | 2-7-1 | W3 |
| 4 E | San Antonio Rampage (STL) | 82 | 19 | 54 | 9 | 47 | 18 | 273 | 457 | -184 | 0.287 | 11-22-8 | 8-32-1 | 1-9-0 | 1-9-0 | 1-9-0 | L3 |
| 5 E | Rockford IceHogs (CHI) | 82 | 21 | 59 | 2 | 44 | 20 | 262 | 459 | -197 | 0.268 | 9-31-1 | 12-28-1 | 5-5-0 | 1-9-0 | 7-3-0 | W2 |
NORTHWEST
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Colorado Eagles (COL) | 82 | 66 | 12 | 4 | 136 | 59 | 392 | 221 | 171 | 0.829 | 31-8-2 | 35-4-2 | 9-0-1 | 9-0-1 | 9-0-1 | W2 |
| 2 X | Bakersfield Condors (EDM) | 82 | 62 | 15 | 5 | 129 | 57 | 345 | 210 | 135 | 0.787 | 33-4-4 | 29-11-1 | 8-2-0 | 9-1-0 | 8-2-0 | W3 |
| 3 X | Iowa Wild (MIN) | 82 | 46 | 30 | 6 | 98 | 44 | 367 | 318 | 49 | 0.598 | 25-12-4 | 21-18-2 | 5-3-2 | 5-3-2 | 5-5-0 | L1 |
| 4 E | Utica Comets (VAN) | 82 | 23 | 48 | 11 | 57 | 23 | 264 | 391 | -127 | 0.348 | 14-23-4 | 9-25-7 | 2-6-2 | 3-6-1 | 1-7-2 | W1 |
| 5 E | Stockton Heat (CAL) | 82 | 19 | 57 | 6 | 44 | 19 | 258 | 440 | -182 | 0.268 | 13-24-4 | 6-33-2 | 3-6-1 | 4-4-2 | 1-9-0 | L2 |
| 6 E | Chicago Wolves (VGK) | 82 | 19 | 57 | 6 | 44 | 17 | 250 | 444 | -194 | 0.268 | 11-28-2 | 8-29-4 | 3-6-1 | 1-7-2 | 2-7-1 | L1 |
PACIFIC
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Tucson Roadrunners (ARI) | 82 | 67 | 9 | 6 | 140 | 65 | 431 | 210 | 221 | 0.854 | 36-4-1 | 31-5-5 | 9-1-0 | 9-1-0 | 10-0-0 | W2 |
| 2 X | Texas Stars (DAL) | 82 | 59 | 17 | 6 | 124 | 57 | 416 | 219 | 197 | 0.756 | 30-8-3 | 29-9-3 | 9-1-0 | 7-2-1 | 7-3-0 | W1 |
| 3 X | San Jose Barracuda (SJS) | 82 | 57 | 22 | 3 | 117 | 56 | 396 | 239 | 157 | 0.713 | 31-10-0 | 26-12-3 | 6-3-1 | 7-3-0 | 7-1-2 | OTW1 |
| 4 E | Ontario Reign (LAK) | 82 | 46 | 30 | 6 | 98 | 43 | 419 | 341 | 78 | 0.598 | 25-13-3 | 21-17-3 | 3-6-1 | 5-5-0 | 4-5-1 | L3 |
| 5 E | San Diego Gulls (ANA) | 82 | 42 | 38 | 2 | 86 | 37 | 339 | 360 | -21 | 0.524 | 25-16-0 | 17-22-2 | 6-3-1 | 9-1-0 | 6-3-1 | OTL1 |
Overall
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Grand Rapids Griffins (DET) | 82 | 69 | 11 | 2 | 140 | 66 | 470 | 223 | 247 | 0.854 | 35-4-2 | 34-7-0 | 9-1-0 | 9-1-0 | 9-1-0 | W5 |
| 2 Y | Tucson Roadrunners (ARI) | 82 | 67 | 9 | 6 | 140 | 65 | 431 | 210 | 221 | 0.854 | 36-4-1 | 31-5-5 | 9-1-0 | 9-1-0 | 10-0-0 | W2 |
| 3 Y | Colorado Eagles (COL) | 82 | 66 | 12 | 4 | 136 | 59 | 392 | 221 | 171 | 0.829 | 31-8-2 | 35-4-2 | 9-0-1 | 9-0-1 | 9-0-1 | W2 |
| 4 Z | Binghamton Devils (NJD) | 82 | 65 | 12 | 5 | 135 | 60 | 446 | 238 | 208 | 0.823 | 33-4-4 | 32-8-1 | 9-1-0 | 10-0-0 | 7-3-0 | W9 |
| 5 Y | Springfield Thunderbirds (FLO) | 82 | 64 | 13 | 5 | 133 | 59 | 389 | 232 | 157 | 0.811 | 31-8-2 | 33-5-3 | 10-0-0 | 10-0-0 | 8-2-0 | W4 |
| 6 X | Bakersfield Condors (EDM) | 82 | 62 | 15 | 5 | 129 | 57 | 345 | 210 | 135 | 0.787 | 33-4-4 | 29-11-1 | 8-2-0 | 9-1-0 | 8-2-0 | W3 |
| 7 X | Wilkes-Barre/Scranton Penguins (PIT) | 82 | 60 | 18 | 4 | 124 | 58 | 399 | 239 | 160 | 0.756 | 33-7-1 | 27-11-3 | 8-2-0 | 9-1-0 | 7-2-1 | L1 |
| 8 X | Texas Stars (DAL) | 82 | 59 | 17 | 6 | 124 | 57 | 416 | 219 | 197 | 0.756 | 30-8-3 | 29-9-3 | 9-1-0 | 7-2-1 | 7-3-0 | W1 |
| 9 X | Milwaukee Admirals (NAS) | 82 | 57 | 18 | 7 | 121 | 56 | 432 | 248 | 184 | 0.738 | 31-8-2 | 26-10-5 | 6-3-1 | 6-3-1 | 7-3-0 | W2 |
| 10 X | San Jose Barracuda (SJS) | 82 | 57 | 22 | 3 | 117 | 56 | 396 | 239 | 157 | 0.713 | 31-10-0 | 26-12-3 | 6-3-1 | 7-3-0 | 7-1-2 | OTW1 |
| 11 Y | Laval Rocket (MTL) | 82 | 54 | 22 | 6 | 114 | 49 | 324 | 229 | 95 | 0.695 | 28-10-3 | 26-12-3 | 6-2-2 | 7-1-2 | 6-3-1 | W4 |
| 12 X | Belleville Senators (OTT) | 82 | 47 | 28 | 7 | 101 | 45 | 429 | 352 | 77 | 0.616 | 23-15-3 | 24-13-4 | 7-3-0 | 8-2-0 | 5-4-1 | W1 |
| 13 X | Providence Bruins (BOS) | 82 | 50 | 32 | 0 | 100 | 49 | 478 | 347 | 131 | 0.610 | 26-15-0 | 24-17-0 | 5-5-0 | 5-5-0 | 4-6-0 | W3 |
| 14 X | Iowa Wild (MIN) | 82 | 46 | 30 | 6 | 98 | 44 | 367 | 318 | 49 | 0.598 | 25-12-4 | 21-18-2 | 5-3-2 | 5-3-2 | 5-5-0 | L1 |
| 15 E | Ontario Reign (LAK) | 82 | 46 | 30 | 6 | 98 | 43 | 419 | 341 | 78 | 0.598 | 25-13-3 | 21-17-3 | 3-6-1 | 5-5-0 | 4-5-1 | L3 |
| 16 X | Syracuse Crunch (TAM) | 82 | 44 | 30 | 8 | 96 | 42 | 359 | 312 | 47 | 0.585 | 24-11-6 | 20-19-2 | 4-5-1 | 5-2-3 | 4-6-0 | L2 |
| 17 E | San Diego Gulls (ANA) | 82 | 42 | 38 | 2 | 86 | 37 | 339 | 360 | -21 | 0.524 | 25-16-0 | 17-22-2 | 6-3-1 | 9-1-0 | 6-3-1 | OTL1 |
| 18 E | Cleveland Monsters (CBJ) | 82 | 33 | 44 | 5 | 71 | 31 | 320 | 403 | -83 | 0.433 | 19-18-4 | 14-26-1 | 3-6-1 | 6-4-0 | 2-7-1 | W3 |
| 19 X | Bridgeport Sound Tigers (NYI) | 82 | 27 | 48 | 7 | 61 | 26 | 281 | 424 | -143 | 0.372 | 16-24-1 | 11-24-6 | 3-7-0 | 6-4-0 | 3-7-0 | L5 |
| 20 E | Utica Comets (VAN) | 82 | 23 | 48 | 11 | 57 | 23 | 264 | 391 | -127 | 0.348 | 14-23-4 | 9-25-7 | 2-6-2 | 3-6-1 | 1-7-2 | W1 |
| 21 E | Charlotte Checkers (CAR) | 82 | 25 | 51 | 6 | 56 | 25 | 314 | 475 | -161 | 0.341 | 14-24-3 | 11-27-3 | 1-8-1 | 1-8-1 | 0-10-0 | L8 |
| 22 E | Hartford Wolf Pack (NYR) | 82 | 25 | 52 | 5 | 55 | 23 | 289 | 457 | -168 | 0.335 | 14-25-2 | 11-27-3 | 1-7-2 | 4-5-1 | 1-8-1 | L1 |
| 23 E | Hershey Bears (WAS) | 82 | 22 | 52 | 8 | 52 | 21 | 277 | 441 | -164 | 0.317 | 12-25-4 | 10-27-4 | 4-5-1 | 5-4-1 | 3-6-1 | L2 |
| 24 E | Rochester Americans (BUF) | 82 | 22 | 55 | 5 | 49 | 22 | 270 | 432 | -162 | 0.299 | 11-27-3 | 11-28-2 | 2-7-1 | 3-6-1 | 3-7-0 | OTL1 |
| 25 E | LeHigh Valley Phantoms (PHI) | 82 | 23 | 56 | 3 | 49 | 22 | 284 | 437 | -153 | 0.299 | 13-26-2 | 10-30-1 | 3-7-0 | 3-6-1 | 2-7-1 | OTW1 |
| 26 E | Toronto Marlies (TOR) | 82 | 22 | 56 | 4 | 48 | 22 | 264 | 427 | -163 | 0.293 | 11-27-3 | 11-29-1 | 6-4-0 | 4-6-0 | 4-6-0 | L2 |
| 27 E | San Antonio Rampage (STL) | 82 | 19 | 54 | 9 | 47 | 18 | 273 | 457 | -184 | 0.287 | 11-22-8 | 8-32-1 | 1-9-0 | 1-9-0 | 1-9-0 | L3 |
| 28 E | Rockford IceHogs (CHI) | 82 | 21 | 59 | 2 | 44 | 20 | 262 | 459 | -197 | 0.268 | 9-31-1 | 12-28-1 | 5-5-0 | 1-9-0 | 7-3-0 | W2 |
| 29 E | Stockton Heat (CAL) | 82 | 19 | 57 | 6 | 44 | 19 | 258 | 440 | -182 | 0.268 | 13-24-4 | 6-33-2 | 3-6-1 | 4-4-2 | 1-9-0 | L2 |
| 30 E | Chicago Wolves (VGK) | 82 | 19 | 57 | 6 | 44 | 17 | 250 | 444 | -194 | 0.268 | 11-28-2 | 8-29-4 | 3-6-1 | 1-7-2 | 2-7-1 | L1 |
| 31 E | Manitoba Moose (WPG) | 82 | 16 | 60 | 6 | 38 | 14 | 251 | 463 | -212 | 0.232 | 10-28-3 | 6-32-3 | 0-8-2 | 4-4-2 | 0-10-0 | L3 |