Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Reid Boucher (PRO) | 82 | 113 |
| 2 | Derek Grant (GRF) | 82 | 105 |
| 3 | Martin Frk (SAR) | 82 | 96 |
| 4 | Oscar Lindberg (BIN) | 82 | 91 |
| 5 | Andrei Svechnikov (GRF) | 82 | 90 |
| 6 | Jayce Hawryluk (MIL) | 61 | 81 |
| 7 | Matt Puempel (SAR) | 82 | 81 |
| 8 | Nolan Patrick (BEL) | 82 | 81 |
| 9 | Pontus Aberg (COL) | 82 | 80 |
| 10 | Andrew Mangiapane (BIN) | 82 | 79 |
| 11 | Jeremy Gregoire (PRO) | 82 | 78 |
| 12 | Jason Dickinson (IOW) | 81 | 77 |
| 13 | Boo Nieves (COL) | 82 | 74 |
| 14 | Daniel Carr (BEL) | 82 | 72 |
| 15 | Justin Kirkland (NOR) | 63 | 69 |
| 16 | Jean-Sebastien Dea (SAR) | 64 | 68 |
| 17 | Dryden Hunt (SPR) | 82 | 68 |
| 18 | Michael Bunting (HOU) | 68 | 67 |
| 19 | Scottie Upshall (AME) | 81 | 64 |
| 20 | Joshua Ho-Sang (MAN) | 82 | 63 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Nolan Patrick (BEL) | 82 | 138 |
| 2 | Reid Boucher (PRO) | 82 | 135 |
| 3 | Derek Grant (GRF) | 82 | 129 |
| 4 | Jean-Sebastien Dea (SAR) | 64 | 124 |
| 5 | Martin Frk (SAR) | 82 | 122 |
| 6 | Andrei Svechnikov (GRF) | 82 | 119 |
| 7 | Oscar Lindberg (BIN) | 82 | 114 |
| 8 | Jeremy Gregoire (PRO) | 82 | 114 |
| 9 | Boo Nieves (COL) | 82 | 107 |
| 10 | Barclay Goodrow (WIL) | 60 | 105 |
| 11 | Andrew Mangiapane (BIN) | 82 | 103 |
| 12 | Matt Puempel (SAR) | 82 | 100 |
| 13 | Jason Dickinson (IOW) | 81 | 99 |
| 14 | J.T. Compher (AME) | 74 | 98 |
| 15 | Joshua Ho-Sang (MAN) | 82 | 98 |
| 16 | Daniel Carr (BEL) | 82 | 96 |
| 17 | Vinni Lettieri (MAN) | 82 | 95 |
| 18 | Jayce Hawryluk (MIL) | 61 | 93 |
| 19 | Mathieu Joseph (IOW) | 68 | 93 |
| 20 | Riley Nash (HAM) | 78 | 92 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Reid Boucher (PRO) | 82 | 748 |
| 2 | Derek Grant (GRF) | 82 | 598 |
| 3 | Justin Kirkland (NOR) | 63 | 517 |
| 4 | Vinni Lettieri (MAN) | 82 | 477 |
| 5 | Andrei Svechnikov (GRF) | 82 | 464 |
| 6 | Jayce Hawryluk (MIL) | 61 | 459 |
| 7 | Jeremy Gregoire (PRO) | 82 | 455 |
| 8 | Oscar Lindberg (BIN) | 82 | 451 |
| 9 | Nolan Patrick (BEL) | 82 | 449 |
| 10 | Dave Bolland (CLE) | 62 | 426 |
| 11 | Martin Frk (SAR) | 82 | 426 |
| 12 | Patrick McNally (MIL) | 82 | 425 |
| 13 | Evgeny Svechnikov (MIL) | 80 | 418 |
| 14 | Joshua Ho-Sang (MAN) | 82 | 413 |
| 15 | Daniel Carr (BEL) | 82 | 394 |
| 16 | Jason Dickinson (IOW) | 81 | 393 |
| 17 | Zack Mitchell (GRF) | 82 | 393 |
| 18 | Pontus Aberg (COL) | 82 | 384 |
| 19 | Ryan Hamilton (PRO) | 82 | 383 |
| 20 | Andrew Mangiapane (BIN) | 82 | 381 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Dryden Hunt (SPR) | 82 | 25.95% |
| 2 | Adam Erne (NOR) | 62 | 25.25% |
| 3 | Matt Puempel (SAR) | 82 | 25.08% |
| 4 | Adam Cracknell (WIL) | 80 | 24.40% |
| 5 | Jean-Sebastien Dea (SAR) | 64 | 23.61% |
| 6 | Brett Ritchie (BIN) | 82 | 22.98% |
| 7 | Martin Frk (SAR) | 82 | 22.54% |
| 8 | Andreas Martinsen (COL) | 82 | 22.22% |
| 9 | Pontus Aberg (COL) | 82 | 20.83% |
| 10 | Andrew Mangiapane (BIN) | 82 | 20.73% |
| 11 | Rene Bourque (HOU) | 59 | 20.57% |
| 12 | Dmitrij Jaskin (IOW) | 82 | 20.39% |
| 13 | Curtis Lazar (SPR) | 82 | 20.25% |
| 14 | Oscar Lindberg (BIN) | 82 | 20.18% |
| 15 | Emile Poirier (POR) | 41 | 20.10% |
| 16 | Brett Seney (WIL) | 45 | 20.00% |
| 17 | Michael Bunting (HOU) | 68 | 20.00% |
| 18 | Chris Stewart (AME) | 82 | 20.00% |
| 19 | Dillon Dube (HOU) | 68 | 19.78% |
| 20 | Scottie Upshall (AME) | 81 | 19.75% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Derek Grant (GRF) | 82 | 105-129-234 |
| 2 | Nolan Patrick (BEL) | 82 | 81-138-219 |
| 3 | Andrei Svechnikov (GRF) | 82 | 90-119-209 |
| 4 | Oscar Lindberg (BIN) | 82 | 91-114-205 |
| 5 | Jeremy Gregoire (PRO) | 82 | 78-114-192 |
| 6 | Jean-Sebastien Dea (SAR) | 64 | 68-124-192 |
| 7 | Andrew Mangiapane (BIN) | 82 | 79-103-182 |
| 8 | Boo Nieves (COL) | 82 | 74-107-181 |
| 9 | Jason Dickinson (IOW) | 81 | 77-99-176 |
| 10 | Joshua Ho-Sang (MAN) | 82 | 63-98-161 |
| 11 | Barclay Goodrow (WIL) | 60 | 54-105-159 |
| 12 | J.T. Compher (AME) | 74 | 60-98-158 |
| 13 | Vinni Lettieri (MAN) | 82 | 59-95-154 |
| 14 | Riley Nash (HAM) | 78 | 60-92-152 |
| 15 | Oskar Sundqvist (SPR) | 82 | 57-87-144 |
| 16 | Gabriel Dumont (WIL) | 79 | 57-84-141 |
| 17 | Denis Malgin (WOR) | 62 | 53-88-141 |
| 18 | Mathieu Joseph (IOW) | 68 | 47-93-140 |
| 19 | Joey Anderson (HOU) | 68 | 52-87-139 |
| 20 | Gemel Smith (MAN) | 82 | 56-75-131 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Andrei Svechnikov (GRF) | 82 | 90-119-209 |
| 2 | Oscar Lindberg (BIN) | 82 | 91-114-205 |
| 3 | Andrew Mangiapane (BIN) | 82 | 79-103-182 |
| 4 | Matt Puempel (SAR) | 82 | 81-100-181 |
| 5 | Jason Dickinson (IOW) | 81 | 77-99-176 |
| 6 | Pontus Aberg (COL) | 82 | 80-89-169 |
| 7 | Daniel Carr (BEL) | 82 | 72-96-168 |
| 8 | Barclay Goodrow (WIL) | 60 | 54-105-159 |
| 9 | J.T. Compher (AME) | 74 | 60-98-158 |
| 10 | Justin Kirkland (NOR) | 63 | 69-81-150 |
| 11 | Scottie Upshall (AME) | 81 | 64-80-144 |
| 12 | Denis Malgin (WOR) | 62 | 53-88-141 |
| 13 | Mathieu Joseph (IOW) | 68 | 47-93-140 |
| 14 | Michael Bunting (HOU) | 68 | 67-72-139 |
| 15 | Joey Anderson (HOU) | 68 | 52-87-139 |
| 16 | Gemel Smith (MAN) | 82 | 56-75-131 |
| 17 | Sam Gagner (HAM) | 66 | 53-74-127 |
| 18 | Dryden Hunt (SPR) | 82 | 68-58-126 |
| 19 | Dmitrij Jaskin (IOW) | 82 | 52-71-123 |
| 20 | Andrew Agozzino (BIN) | 82 | 53-64-117 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Reid Boucher (PRO) | 82 | 113-135-248 |
| 2 | Martin Frk (SAR) | 82 | 96-122-218 |
| 3 | Jayce Hawryluk (MIL) | 61 | 81-93-174 |
| 4 | Daniel Carr (BEL) | 82 | 72-96-168 |
| 5 | Joshua Ho-Sang (MAN) | 82 | 63-98-161 |
| 6 | Barclay Goodrow (WIL) | 60 | 54-105-159 |
| 7 | J.T. Compher (AME) | 74 | 60-98-158 |
| 8 | Riley Nash (HAM) | 78 | 60-92-152 |
| 9 | Scottie Upshall (AME) | 81 | 64-80-144 |
| 10 | Gabriel Dumont (WIL) | 79 | 57-84-141 |
| 11 | Denis Malgin (WOR) | 62 | 53-88-141 |
| 12 | Chris Stewart (AME) | 82 | 53-80-133 |
| 13 | Adam Cracknell (WIL) | 80 | 61-62-123 |
| 14 | Dmitrij Jaskin (IOW) | 82 | 52-71-123 |
| 15 | Jordan Szwarz (COL) | 82 | 43-65-108 |
| 16 | Logan Shaw (GRF) | 82 | 49-57-106 |
| 17 | Evgeny Svechnikov (MIL) | 80 | 52-53-105 |
| 18 | Austin Wagner (WOR) | 81 | 47-51-98 |
| 19 | Lukas Sedlak (BIN) | 81 | 38-60-98 |
| 20 | Brett Ritchie (BIN) | 82 | 37-60-97 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Patrick McNally (MIL) | 82 | 51-92-143 |
| 2 | Dylan DeMelo (WIL) | 56 | 29-69-98 |
| 3 | Derrick Pouliot (SPR) | 81 | 21-73-94 |
| 4 | Ryan Murphy (PRO) | 41 | 26-65-91 |
| 5 | Maxime Lajoie (HOU) | 68 | 23-46-69 |
| 6 | Jan Rutta (HAM) | 61 | 27-41-68 |
| 7 | Ludvig Bystrom (MIL) | 82 | 17-49-66 |
| 8 | Matt Hunwick (BIN) | 82 | 14-51-65 |
| 9 | Griffin Reinhart (SAR) | 82 | 14-51-65 |
| 10 | Brett Kulak (AME) | 78 | 16-48-64 |
| 11 | Justin Falk (WOR) | 82 | 16-47-63 |
| 12 | Anton Lindholm (BIN) | 82 | 15-46-61 |
| 13 | Ryan Stanton (SAR) | 82 | 11-50-61 |
| 14 | Trevor Carrick (IOW) | 71 | 13-46-59 |
| 15 | Bogdan Kiselevich (AME) | 82 | 15-40-55 |
| 16 | Kevin Gravel (COL) | 82 | 13-42-55 |
| 17 | Dylan Mcilrath (COL) | 82 | 7-47-54 |
| 18 | Jeremy Roy (PRO) | 82 | 9-44-53 |
| 19 | Erik Cernak (HOU) | 51 | 17-34-51 |
| 20 | Devon Toews (GRF) | 82 | 7-42-49 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Andrei Svechnikov (GRF) | 82 | 2.82 |
| 2 | Martin Frk (SAR) | 82 | 2.61 |
| 3 | Jean-Sebastien Dea (SAR) | 64 | 2.52 |
| 4 | Oscar Lindberg (BIN) | 82 | 2.47 |
| 5 | Nolan Patrick (BEL) | 82 | 2.45 |
| 6 | Jayce Hawryluk (MIL) | 61 | 2.38 |
| 7 | Derek Grant (GRF) | 82 | 2.33 |
| 8 | Reid Boucher (PRO) | 82 | 2.32 |
| 9 | Andrew Mangiapane (BIN) | 82 | 2.25 |
| 10 | Barclay Goodrow (WIL) | 60 | 2.20 |
| 11 | Matt Puempel (SAR) | 82 | 2.16 |
| 12 | Jeremy Gregoire (PRO) | 82 | 2.11 |
| 13 | Justin Kirkland (NOR) | 63 | 2.07 |
| 14 | Daniel Carr (BEL) | 82 | 2.05 |
| 15 | Denis Malgin (WOR) | 62 | 2.02 |
| 16 | Joshua Ho-Sang (MAN) | 82 | 1.99 |
| 17 | Pontus Aberg (COL) | 82 | 1.96 |
| 18 | Jason Dickinson (IOW) | 81 | 1.95 |
| 19 | Vinni Lettieri (MAN) | 82 | 1.93 |
| 20 | Mathieu Joseph (IOW) | 68 | 1.90 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Justin Dowling (BIN) | 82 | 71.64% |
| 2 | Nicolas Roy (WOR) | 43 | 70.77% |
| 3 | Barclay Goodrow (WIL) | 60 | 70.21% |
| 4 | Michael Chaput (BIN) | 82 | 69.52% |
| 5 | Oscar Lindberg (BIN) | 82 | 68.24% |
| 6 | Jean-Sebastien Dea (SAR) | 64 | 67.69% |
| 7 | Derek Grant (GRF) | 82 | 66.90% |
| 8 | Nolan Patrick (BEL) | 82 | 66.51% |
| 9 | Sam Gagner (HAM) | 66 | 66.34% |
| 10 | Colby Cave (BEL) | 82 | 65.98% |
| 11 | J.T. Compher (AME) | 74 | 65.13% |
| 12 | Tim Schaller (SPR) | 82 | 64.64% |
| 13 | Austin Czarnik (WOR) | 54 | 63.95% |
| 14 | Ryan Reaves (WOR) | 55 | 61.62% |
| 15 | Brady Tkachuk (BEL) | 44 | 61.60% |
| 16 | Dillon Dube (HOU) | 68 | 61.59% |
| 17 | Boo Nieves (COL) | 82 | 60.88% |
| 18 | Juho Lammikko (IOW) | 80 | 60.71% |
| 19 | Tyler Motte (GRF) | 82 | 60.06% |
| 20 | Denis Malgin (WOR) | 62 | 60.06% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Derek Grant (GRF) | 82 | 87 |
| 2 | Andrei Svechnikov (GRF) | 82 | 69 |
| 3 | Trevor Carrick (IOW) | 71 | 47 |
| 4 | Justin Kirkland (NOR) | 63 | 45 |
| 5 | Jason Dickinson (IOW) | 81 | 41 |
| 6 | Matt Hunwick (BIN) | 82 | 41 |
| 7 | Dylan Mcilrath (COL) | 82 | 41 |
| 8 | Matt Puempel (SAR) | 82 | 41 |
| 9 | Boo Nieves (COL) | 82 | 40 |
| 10 | Andreas Martinsen (COL) | 82 | 38 |
| 11 | Patrick McNally (MIL) | 82 | 38 |
| 12 | Devon Toews (GRF) | 82 | 38 |
| 13 | Justin Falk (WOR) | 82 | 37 |
| 14 | Anton Lindholm (BIN) | 82 | 37 |
| 15 | Martin Frk (SAR) | 82 | 36 |
| 16 | Zack Mitchell (GRF) | 82 | 35 |
| 17 | Jean-Sebastien Dea (SAR) | 64 | 34 |
| 18 | Griffin Reinhart (SAR) | 82 | 34 |
| 19 | Kevin Gravel (COL) | 82 | 34 |
| 20 | Ryan Stanton (SAR) | 82 | 33 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Seth Helgeson (WIL) | 80 | 249 |
| 2 | Patrick McNally (MIL) | 82 | 215 |
| 3 | Jeremy Gregoire (PRO) | 82 | 201 |
| 4 | Dylan Mcilrath (COL) | 82 | 183 |
| 5 | Ludvig Bystrom (MIL) | 82 | 163 |
| 6 | Ryan Stanton (SAR) | 82 | 162 |
| 7 | Dave Bolland (CLE) | 62 | 151 |
| 8 | Jayce Hawryluk (MIL) | 61 | 140 |
| 9 | Tom Nilsson (NOR) | 63 | 140 |
| 10 | Mason Geertsen (SAR) | 58 | 138 |
| 11 | Dennis Gilbert (IOW) | 68 | 136 |
| 12 | Philippe Paradis (HAR) | 82 | 134 |
| 13 | Scott Timmins (POR) | 44 | 122 |
| 14 | Petr Straka (MIL) | 82 | 122 |
| 15 | Evgeny Svechnikov (MIL) | 80 | 118 |
| 16 | Felix Girard (HOU) | 82 | 105 |
| 17 | Rene Bourque (HOU) | 59 | 104 |
| 18 | Bill Arnold (NOR) | 43 | 96 |
| 19 | Michael McCarron (SPR) | 61 | 96 |
| 20 | Milan Michalek (SPR) | 44 | 92 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Dylan Mcilrath (COL) | 82 | 128 |
| 2 | Justin Falk (WOR) | 82 | 123 |
| 3 | Griffin Reinhart (SAR) | 82 | 117 |
| 4 | Matt Hunwick (BIN) | 82 | 111 |
| 5 | Kevin Gravel (COL) | 82 | 103 |
| 6 | Taylor Chorney (COL) | 77 | 102 |
| 7 | Ryan Stanton (SAR) | 82 | 97 |
| 8 | Chris Summers (BIN) | 82 | 96 |
| 9 | Erik Cernak (HOU) | 51 | 92 |
| 10 | Brett Kulak (AME) | 78 | 90 |
| 11 | Trevor Carrick (IOW) | 71 | 87 |
| 12 | Bogdan Kiselevich (AME) | 82 | 86 |
| 13 | Josh Gorges (HAM) | 65 | 84 |
| 14 | Anton Lindholm (BIN) | 82 | 82 |
| 15 | Matt Bartkowski (HAM) | 81 | 81 |
| 16 | Patrick McNally (MIL) | 82 | 81 |
| 17 | Brendan Smith (BEL) | 79 | 80 |
| 18 | Derrick Pouliot (SPR) | 81 | 77 |
| 19 | Jeremy Roy (PRO) | 82 | 77 |
| 20 | Fredrik Claesson (WIL) | 58 | 76 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Nolan Patrick (BEL) | 82 | 81-138-219 |
| 2 | Martin Frk (SAR) | 82 | 96-122-218 |
| 3 | Andrei Svechnikov (GRF) | 82 | 90-119-209 |
| 4 | Jeremy Gregoire (PRO) | 82 | 78-114-192 |
| 5 | Jean-Sebastien Dea (SAR) | 64 | 68-124-192 |
| 6 | Andrew Mangiapane (BIN) | 82 | 79-103-182 |
| 7 | Matt Puempel (SAR) | 82 | 81-100-181 |
| 8 | Boo Nieves (COL) | 82 | 74-107-181 |
| 9 | Jason Dickinson (IOW) | 81 | 77-99-176 |
| 10 | Jayce Hawryluk (MIL) | 61 | 81-93-174 |
| 11 | Pontus Aberg (COL) | 82 | 80-89-169 |
| 12 | Daniel Carr (BEL) | 82 | 72-96-168 |
| 13 | Joshua Ho-Sang (MAN) | 82 | 63-98-161 |
| 14 | Barclay Goodrow (WIL) | 60 | 54-105-159 |
| 15 | J.T. Compher (AME) | 74 | 60-98-158 |
| 16 | Vinni Lettieri (MAN) | 82 | 59-95-154 |
| 17 | Justin Kirkland (NOR) | 63 | 69-81-150 |
| 18 | Oskar Sundqvist (SPR) | 82 | 57-87-144 |
| 19 | Patrick McNally (MIL) | 82 | 51-92-143 |
| 20 | Denis Malgin (WOR) | 62 | 53-88-141 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Ryan Stanton (SAR) | 82 | 259 |
| 2 | Dylan Mcilrath (COL) | 82 | 254 |
| 3 | Andreas Martinsen (COL) | 82 | 253 |
| 4 | Jeremy Gregoire (PRO) | 82 | 206 |
| 5 | Seth Helgeson (WIL) | 80 | 203 |
| 6 | Justin Falk (WOR) | 82 | 193 |
| 7 | Pontus Aberg (COL) | 82 | 189 |
| 8 | Dryden Hunt (SPR) | 82 | 188 |
| 9 | Mason Geertsen (SAR) | 58 | 187 |
| 10 | Jason Dickinson (IOW) | 81 | 182 |
| 11 | Zac Rinaldo (AME) | 82 | 181 |
| 12 | Martin Frk (SAR) | 82 | 181 |
| 13 | Riley Nash (HAM) | 78 | 179 |
| 14 | Mark McNeill (HAM) | 82 | 178 |
| 15 | Griffin Reinhart (SAR) | 82 | 172 |
| 16 | Boo Nieves (COL) | 82 | 172 |
| 17 | Mathieu Joseph (IOW) | 68 | 170 |
| 18 | Dennis Gilbert (IOW) | 68 | 170 |
| 19 | Oskar Sundqvist (SPR) | 82 | 168 |
| 20 | Curtis Lazar (SPR) | 82 | 165 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Martin Frk (SAR) | 82 | 71 |
| 2 | Reid Boucher (PRO) | 82 | 60 |
| 3 | Andrew Mangiapane (BIN) | 82 | 57 |
| 4 | Oscar Lindberg (BIN) | 82 | 56 |
| 5 | Daniel Carr (BEL) | 82 | 53 |
| 6 | Jeremy Gregoire (PRO) | 82 | 53 |
| 7 | Jayce Hawryluk (MIL) | 61 | 52 |
| 8 | Derek Grant (GRF) | 82 | 52 |
| 9 | Andrei Svechnikov (GRF) | 82 | 51 |
| 10 | Patrick McNally (MIL) | 82 | 49 |
| 11 | Michael Bunting (HOU) | 68 | 48 |
| 12 | Pontus Aberg (COL) | 82 | 47 |
| 13 | Nolan Patrick (BEL) | 82 | 47 |
| 14 | Joshua Ho-Sang (MAN) | 82 | 46 |
| 15 | Dryden Hunt (SPR) | 82 | 46 |
| 16 | Boo Nieves (COL) | 82 | 45 |
| 17 | Matt Puempel (SAR) | 82 | 44 |
| 18 | Jason Dickinson (IOW) | 81 | 43 |
| 19 | Scottie Upshall (AME) | 81 | 42 |
| 20 | Dave Bolland (CLE) | 62 | 40 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Jason Dickinson (IOW) | 81 | 5 |
| 2 | Justin Vaive (POR) | 44 | 4 |
| 3 | Michael Chaput (BIN) | 82 | 4 |
| 4 | Reid Boucher (PRO) | 82 | 4 |
| 5 | Vinni Lettieri (MAN) | 82 | 4 |
| 6 | Tage Thompson (ALB) | 29 | 3 |
| 7 | Connor Brickley (SAR) | 59 | 3 |
| 8 | Dillon Dube (HOU) | 68 | 3 |
| 9 | Logan Shaw (GRF) | 82 | 3 |
| 10 | Jeremy Gregoire (PRO) | 82 | 3 |
| 11 | Pontus Aberg (COL) | 82 | 3 |
| 12 | Nolan Patrick (BEL) | 82 | 3 |
| 13 | Garnet Hathaway (WOR) | 30 | 2 |
| 14 | Travis Boyd (MAN) | 31 | 2 |
| 15 | Emile Poirier (POR) | 41 | 2 |
| 16 | Jayce Hawryluk (MIL) | 61 | 2 |
| 17 | Carl Grundstrom (HOU) | 67 | 2 |
| 18 | Zac Rinaldo (AME) | 82 | 2 |
| 19 | Derek Grant (GRF) | 82 | 2 |
| 20 | Kenny Agostino (BEL) | 82 | 2 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Martin Frk (SAR) | 82 | 20 |
| 2 | Derek Grant (GRF) | 82 | 16 |
| 3 | Jason Dickinson (IOW) | 81 | 15 |
| 4 | Andrei Svechnikov (GRF) | 82 | 15 |
| 5 | Reid Boucher (PRO) | 82 | 14 |
| 6 | Matt Puempel (SAR) | 82 | 14 |
| 7 | Oscar Lindberg (BIN) | 82 | 13 |
| 8 | Gemel Smith (MAN) | 82 | 13 |
| 9 | Sam Gagner (HAM) | 66 | 12 |
| 10 | Daniel Carr (BEL) | 82 | 12 |
| 11 | Pontus Aberg (COL) | 82 | 12 |
| 12 | Nolan Patrick (BEL) | 82 | 12 |
| 13 | Adam Cracknell (WIL) | 80 | 11 |
| 14 | Scottie Upshall (AME) | 81 | 11 |
| 15 | Dryden Hunt (SPR) | 82 | 11 |
| 16 | Adam Erne (NOR) | 62 | 10 |
| 17 | Michael Mersch (AME) | 82 | 10 |
| 18 | Andrew Mangiapane (BIN) | 82 | 10 |
| 19 | Justin Kirkland (NOR) | 63 | 9 |
| 20 | Jean-Sebastien Dea (SAR) | 64 | 9 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Pontus Aberg (COL) | 82 | 7 |
| 2 | Boo Nieves (COL) | 82 | 7 |
| 3 | Joshua Ho-Sang (MAN) | 82 | 6 |
| 4 | Andrew Mangiapane (BIN) | 82 | 6 |
| 5 | Frank Vatrano (SPR) | 54 | 5 |
| 6 | Sam Gagner (HAM) | 66 | 5 |
| 7 | Joey Anderson (HOU) | 68 | 5 |
| 8 | J.T. Compher (AME) | 74 | 5 |
| 9 | Lukas Sedlak (BIN) | 81 | 5 |
| 10 | Chris Stewart (AME) | 82 | 5 |
| 11 | Derek Grant (GRF) | 82 | 5 |
| 12 | Reid Boucher (PRO) | 82 | 5 |
| 13 | Nolan Patrick (BEL) | 82 | 5 |
| 14 | Adam Erne (NOR) | 62 | 4 |
| 15 | Jean-Sebastien Dea (SAR) | 64 | 4 |
| 16 | Michael Bunting (HOU) | 68 | 4 |
| 17 | Nicolas Deslauriers (WIL) | 70 | 4 |
| 18 | Gabriel Dumont (WIL) | 79 | 4 |
| 19 | Mario Kempe (WOR) | 80 | 4 |
| 20 | Michael Mersch (AME) | 82 | 4 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Joey Anderson (HOU) | 68 | 2 |
| 2 | Nicolas Deslauriers (WIL) | 70 | 2 |
| 3 | Kris Versteeg (WIL) | 36 | 1 |
| 4 | Frank Corrado (SAR) | 42 | 1 |
| 5 | Dominik Kahun (WOR) | 55 | 1 |
| 6 | Connor Brickley (SAR) | 59 | 1 |
| 7 | Denis Malgin (WOR) | 62 | 1 |
| 8 | Jean-Sebastien Dea (SAR) | 64 | 1 |
| 9 | Maxime Lajoie (HOU) | 68 | 1 |
| 10 | J.T. Compher (AME) | 74 | 1 |
| 11 | Riley Nash (HAM) | 78 | 1 |
| 12 | Jacob Middleton (WIL) | 80 | 1 |
| 13 | Mario Kempe (WOR) | 80 | 1 |
| 14 | Jason Dickinson (IOW) | 81 | 1 |
| 15 | Brian Strait (MAR) | 82 | 1 |
| 16 | Oscar Lindberg (BIN) | 82 | 1 |
| 17 | Matt Puempel (SAR) | 82 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Patrick McNally (MIL) | 82 | 2,420 |
| 2 | Dylan Mcilrath (COL) | 82 | 2,384 |
| 3 | Griffin Reinhart (SAR) | 82 | 2,344 |
| 4 | Kevin Gravel (COL) | 82 | 2,184 |
| 5 | Ryan Stanton (SAR) | 82 | 2,145 |
| 6 | Reid Boucher (PRO) | 82 | 2,142 |
| 7 | Justin Falk (WOR) | 82 | 2,139 |
| 8 | Matt Hunwick (BIN) | 82 | 2,043 |
| 9 | Anton Lindholm (BIN) | 82 | 2,022 |
| 10 | Derek Grant (GRF) | 82 | 2,009 |
| 11 | Boo Nieves (COL) | 82 | 1,985 |
| 12 | Oskar Sundqvist (SPR) | 82 | 1,984 |
| 13 | Bogdan Kiselevich (AME) | 82 | 1,979 |
| 14 | Ludvig Bystrom (MIL) | 82 | 1,962 |
| 15 | Trevor Carrick (IOW) | 71 | 1,937 |
| 16 | Brett Kulak (AME) | 78 | 1,895 |
| 17 | Tim Schaller (SPR) | 82 | 1,872 |
| 18 | Dryden Hunt (SPR) | 82 | 1,821 |
| 19 | Jeremy Gregoire (PRO) | 82 | 1,819 |
| 20 | Scottie Upshall (AME) | 81 | 1,817 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Reid Boucher (PRO) | 82 | 14 |
| 2 | Jayce Hawryluk (MIL) | 61 | 11 |
| 3 | Martin Frk (SAR) | 82 | 11 |
| 4 | Michael Bunting (HOU) | 68 | 10 |
| 5 | Matt Puempel (SAR) | 82 | 9 |
| 6 | Andrew Mangiapane (BIN) | 82 | 9 |
| 7 | Pontus Aberg (COL) | 82 | 9 |
| 8 | Andrei Svechnikov (GRF) | 82 | 9 |
| 9 | Jean-Sebastien Dea (SAR) | 64 | 8 |
| 10 | Oscar Lindberg (BIN) | 82 | 8 |
| 11 | Justin Kirkland (NOR) | 63 | 7 |
| 12 | Derek Grant (GRF) | 82 | 7 |
| 13 | Daniel Carr (BEL) | 82 | 7 |
| 14 | Nolan Patrick (BEL) | 82 | 7 |
| 15 | Barclay Goodrow (WIL) | 60 | 6 |
| 16 | Dryden Hunt (SPR) | 82 | 6 |
| 17 | Boo Nieves (COL) | 82 | 6 |
| 18 | Lucas Wallmark (MIL) | 26 | 5 |
| 19 | Adam Erne (NOR) | 62 | 5 |
| 20 | Riley Nash (HAM) | 78 | 5 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Daniel Carr (BEL) | 82 | 9 |
| 2 | Scottie Upshall (AME) | 81 | 8 |
| 3 | Emerson Etem (CLE) | 12 | 6 |
| 4 | Michael Bunting (HOU) | 68 | 6 |
| 5 | Jeremy Gregoire (PRO) | 82 | 6 |
| 6 | Reid Boucher (PRO) | 82 | 5 |
| 7 | Andrei Svechnikov (GRF) | 82 | 5 |
| 8 | Cody Bass (CLE) | 12 | 3 |
| 9 | Mario Kempe (WOR) | 80 | 3 |
| 10 | Dmitrij Jaskin (IOW) | 82 | 3 |
| 11 | Tim Schaller (SPR) | 82 | 3 |
| 12 | Boo Nieves (COL) | 82 | 3 |
| 13 | Nicholas Baptiste (MAN) | 20 | 2 |
| 14 | Ryan Lomberg (WIL) | 38 | 2 |
| 15 | Jan Rutta (HAM) | 61 | 2 |
| 16 | Dave Bolland (CLE) | 62 | 2 |
| 17 | Joey Anderson (HOU) | 68 | 2 |
| 18 | Derrick Pouliot (SPR) | 81 | 2 |
| 19 | Zack Mitchell (GRF) | 82 | 2 |
