Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Alain Vigneault (OTT) | 67 | 67 | 70 | 74 | 86 | 78 | 99 | CAN | 58 | 2 years | $1,400,000 |
| Barry Trotz (NJD) | 80 | 90 | 76 | 79 | 93 | 84 | 99 | CAN | 57 | 2 years | $1,089,400 |
| Bill Peters (PHI) | 60 | 75 | 85 | 87 | 60 | 54 | 99 | CAN | 59 | 1 years | $650,000 |
| Bruce Boudreau (CAL) | 64 | 88 | 79 | 72 | 80 | 90 | 99 | CAN | 64 | 1 years | $845,000 |
| Bruce Cassidy (MTL) | 85 | 83 | 93 | 87 | 65 | 89 | 99 | CAN | 54 | 3 years | $3,750,000 |
| Claude Julien (DAL) | 92 | 78 | 82 | 80 | 93 | 92 | 99 | CAN | 59 | 2 years | $1,056,250 |
| Craig Berube (STL) | 62 | 77 | 78 | 64 | 54 | 92 | 99 | CAN | 53 | 4 years | $4,100,000 |
| David Quinn (CAR) | 85 | 61 | 65 | 54 | 27 | 28 | 99 | USA | 53 | 4 years | $1,300,000 |
| Gerard Gallant (ANA) | 82 | 83 | 88 | 94 | 64 | 89 | 99 | CAN | 55 | 4 years | $955,500 |
| Guy Boucher (TAM) | 81 | 74 | 74 | 81 | 64 | 90 | 99 | CAN | 48 | 2 years | $3,375,000 |
| Jared Bednar (PIT) | 71 | 82 | 87 | 63 | 52 | 33 | 99 | CAN | 47 | 2 years | $1,900,000 |
| Jeff Blashill (COL) | 73 | 68 | 72 | 80 | 61 | 51 | 99 | USA | 46 | 1 years | $1,000,000 |
| Jeremy Colliton (BOS) | 51 | 61 | 78 | 73 | 30 | 36 | 99 | CAN | 34 | 4 years | $1,500,000 |
| Jim Montgomery (LAK) | 68 | 82 | 69 | 76 | 28 | 81 | 99 | CAN | 50 | 4 years | $4,100,000 |
| Joel Quenneville (VAN) | 53 | 68 | 72 | 81 | 99 | 93 | 99 | CAN | 61 | 1 years | $3,750,000 |
| John Hynes (WAS) | 80 | 79 | 79 | 71 | 61 | 34 | 99 | USA | 59 | 2 years | $650,000 |
| John Stevens (ARI) | 82 | 81 | 70 | 83 | 63 | 74 | 99 | CAN | 53 | 2 years | $850,000 |
| John Tortorella (VGK) | 73 | 81 | 79 | 83 | 92 | 82 | 99 | USA | 61 | 1 years | $1,436,500 |
| Jon Cooper (WPG) | 82 | 76 | 95 | 83 | 78 | 96 | 99 | CAN | 52 | 2 years | $1,170,000 |
| Mike Babcock (SJS) | 64 | 72 | 93 | 79 | 93 | 93 | 99 | CAN | 56 | 1 years | $1,098,500 |
| Mike Sullivan (BUF) | 91 | 78 | 98 | 86 | 68 | 96 | 99 | USA | 51 | 1 years | $3,750,000 |
| Paul Maurice (NAS) | 40 | 79 | 92 | 42 | 89 | 77 | 99 | CAN | 52 | 3 years | $3,125,000 |
| Peter DeBoer (CHI) | 64 | 85 | 91 | 79 | 79 | 88 | 99 | CAN | 51 | 1 years | $934,375 |
| Peter Laviolette (NYI) | 69 | 84 | 83 | 63 | 96 | 89 | 99 | USA | 54 | 1 years | $4,050,000 |
| Randy Carlyle (DET) | 84 | 78 | 71 | 76 | 80 | 90 | 99 | CAN | 63 | 4 years | $2,500,000 |
| Rich Tocchet (FLO) | 84 | 84 | 68 | 94 | 60 | 31 | 99 | CAN | 55 | 1 years | $3,750,000 |
| Rod Brind'Amour (MIN) | 77 | 72 | 77 | 78 | 29 | 84 | 99 | CAN | 49 | 4 years | $4,100,000 |
| Todd McLellan (EDM) | 85 | 70 | 70 | 86 | 78 | 87 | 99 | CAN | 52 | 1 years | $2,031,250 |
| Todd Reirden (CBJ) | 71 | 68 | 77 | 65 | 28 | 77 | 99 | USA | 48 | 4 years | $4,100,000 |
| Travis Green (NYR) | 75 | 77 | 74 | 85 | 40 | 32 | 99 | CAN | 48 | 3 years | $1,000,000 |
| Willie Desjardins (TOR) | 73 | 63 | 60 | 77 | 61 | 65 | 99 | CAN | 62 | 2 years | $2,000,000 |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Anaheim (POR) | 30 | 30 | 30 | 30 | 30 | 30 | 11 | CAN | 38 | 1 years | $40,000 |
| Arizona (SAR) | 30 | 30 | 30 | 30 | 30 | 30 | 11 | CAN | 38 | 1 years | $40,000 |
| Boston (PRO) | 30 | 30 | 30 | 30 | 30 | 30 | 11 | CAN | 38 | 1 years | $40,000 |
| Buffalo (ROC) | 30 | 30 | 30 | 30 | 30 | 30 | 11 | CAN | 38 | 1 years | $40,000 |
| Calgary (QCF) | 30 | 30 | 30 | 30 | 30 | 30 | 11 | CAN | 38 | 1 years | $40,000 |
| Caroline (ALB) | 30 | 30 | 30 | 30 | 30 | 30 | 11 | CAN | 38 | 1 years | $40,000 |
| Chicago (ROC) | 30 | 30 | 30 | 30 | 30 | 30 | 11 | CAN | 38 | 1 years | $40,000 |
| Colorado (COL) | 30 | 30 | 30 | 30 | 30 | 30 | 11 | CAN | 38 | 1 years | $40,000 |
| Columbus (CLE) | 30 | 30 | 30 | 30 | 30 | 30 | 11 | CAN | 38 | 1 years | $40,000 |
| Dallas (IOW) | 30 | 30 | 30 | 30 | 30 | 30 | 11 | CAN | 38 | 1 years | $40,000 |
| Detroit (GRF) | 30 | 30 | 30 | 30 | 30 | 30 | 11 | CAN | 38 | 1 years | $40,000 |
| Edmonton (SPR) | 30 | 30 | 30 | 30 | 30 | 30 | 11 | CAN | 38 | 1 years | $40,000 |
| Floride (AME) | 30 | 30 | 30 | 30 | 30 | 30 | 11 | CAN | 38 | 1 years | $40,000 |
| Islanders (BRI) | 30 | 30 | 30 | 30 | 30 | 30 | 11 | CAN | 38 | 1 years | $40,000 |
| LosAngeles (MAN) | 30 | 30 | 30 | 30 | 30 | 30 | 11 | CAN | 38 | 1 years | $40,000 |
| Minnesota (HOU) | 30 | 30 | 30 | 30 | 30 | 30 | 11 | CAN | 38 | 1 years | $40,000 |
| Montreal (HAM) | 30 | 30 | 30 | 30 | 30 | 30 | 11 | CAN | 38 | 1 years | $40,000 |
| Nashville (MIL) | 30 | 30 | 30 | 30 | 30 | 30 | 11 | CAN | 38 | 1 years | $40,000 |
| NewJersey (BIN) | 30 | 30 | 30 | 30 | 30 | 30 | 11 | CAN | 38 | 1 years | $40,000 |
| Ottawa (BEL) | 30 | 30 | 30 | 30 | 30 | 30 | 11 | CAN | 38 | 1 years | $40,000 |
| Philly (PHA) | 30 | 30 | 30 | 30 | 30 | 30 | 11 | CAN | 38 | 1 years | $40,000 |
| Pittsburgh (WIL) | 30 | 30 | 30 | 30 | 30 | 30 | 11 | CAN | 38 | 1 years | $40,000 |
| Rangers (HAR) | 30 | 30 | 30 | 30 | 30 | 30 | 11 | CAN | 38 | 1 years | $40,000 |
| SanJose (WOR) | 30 | 30 | 30 | 30 | 30 | 30 | 11 | CAN | 38 | 1 years | $40,000 |
| StLouis (SAR) | 30 | 30 | 30 | 30 | 30 | 30 | 11 | CAN | 38 | 1 years | $40,000 |
| TampaBay (NOR) | 30 | 30 | 30 | 30 | 30 | 30 | 11 | CAN | 38 | 1 years | $40,000 |
| Toronto (MAR) | 30 | 30 | 30 | 30 | 30 | 30 | 11 | CAN | 38 | 1 years | $40,000 |
| Vancouver (MAN) | 30 | 30 | 30 | 30 | 30 | 30 | 11 | CAN | 38 | 1 years | $40,000 |
| Washington (HER) | 30 | 30 | 30 | 30 | 30 | 30 | 11 | CAN | 38 | 1 years | $40,000 |
| Winnipeg (CHW) | 30 | 30 | 30 | 30 | 30 | 30 | 11 | CAN | 38 | 1 years | $40,000 |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Bob Boughner | 83 | 74 | 91 | 89 | 40 | 39 | 99 | CAN | 48 | 1 years | $750,000 |
| Dave Hakstol | 77 | 69 | 73 | 66 | 51 | 69 | 99 | CAN | 51 | 1 years | $3,750,000 |
| Doug Weight | 69 | 62 | 79 | 72 | 36 | 35 | 99 | CAN | 48 | 0 year | $0 |
| Glen Gulutzan | 69 | 71 | 69 | 68 | 45 | 36 | 99 | CAN | 48 | 0 year | $1,440,000 |
| Ken Hitchcock | 72 | 74 | 70 | 82 | 99 | 89 | 99 | CAN | 67 | 0 year | $1,035,000 |
| Mike Yeo | 72 | 81 | 66 | 81 | 64 | 80 | 99 | CAN | 46 | 0 year | $750,000 |
| Phil Housley | 71 | 65 | 78 | 88 | 40 | 28 | 99 | USA | 55 | 0 year | $0 |
Back to the Top