| Pro Team PlayersInfo | Last Update - Friday, May 15, 2020 at 23:04 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adin Hill | CAN | G | 23 | 5/11/1996 | 202 Lbs | 6 ft6 | 0 | No | 1 year | Pro & Farm | No | $742,500 | ||||
| Anthony Beauvillier | CAN | C/LW | 22 | 6/8/1997 | 170 Lbs | 5 ft11 | 40 | No | 2 years | Pro & Farm | No | $832,500 | $832,500 | |||
| Antoine Vermette | CAN | C/LW | 37 | 7/28/1982 | 198 Lbs | 6 ft1 | 34 | No | 2 years | Pro & Farm | No | $1,750,000 | $1,750,000 | |||
| Artem Anisimov | RUS | C/LW/RW | 31 | 7/27/1988 | 198 Lbs | 6 ft4 | 34 | No | 3 years | Pro & Farm | No | $5,000,000 | $5,000,000 | $5,000,000 | ||
| Brooks Orpik | USA | D | 39 | 7/27/1980 | 219 Lbs | 6 ft3 | 10 | No | 3 years | Pro Only | No | $4,500,000 | $4,500,000 | $4,500,000 | ||
| Cam Talbot | CAN | G | 32 | 7/5/1987 | 196 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $1,450,000 | ||||
| Chase De Leo | USA | C | 23 | 10/25/1995 | 185 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $765,000 | ||||
| Chris Kunitz | CAN | LW/RW | 40 | 7/28/1979 | 195 Lbs | 6 ft0 | 3 | No | 1 year | Pro & Farm | No | $3,000,000 | ||||
| Colin White | USA | C/RW | 22 | 1/30/1997 | 183 Lbs | 6 ft0 | 10 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Connor Murphy | USA | D | 26 | 3/26/1993 | 212 Lbs | 6 ft4 | 29 | No | 1 year | Pro & Farm | No | $4,600,000 | ||||
| Dion Phaneuf | CAN | D | 34 | 7/28/1985 | 219 Lbs | 6 ft3 | 61 | No | 3 years | Pro Only | No | $7,000,000 | $7,000,000 | $7,000,000 | ||
| Dmitry Kulikov | RUS | D | 28 | 7/28/1991 | 204 Lbs | 6 ft1 | 10 | No | 2 years | Pro & Farm | No | $4,500,000 | $4,500,000 | |||
| Emile Poirier | CAN | LW | 24 | 12/14/1994 | 196 Lbs | 6 ft2 | 11 | No | 1 year | Pro & Farm | No | $832,500 | ||||
| Jack Eichel | USA | C | 22 | 10/28/1996 | 196 Lbs | 6 ft2 | 3 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Jerry D'Amigo | USA | LW/RW | 28 | 2/19/1991 | 208 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $851,000 | ||||
| John Hayden | USA | LW/RW | 24 | 2/14/1995 | 223 Lbs | 6 ft3 | 14 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Johnny Oduya | SWE | D | 37 | 7/28/1982 | 195 Lbs | 6 ft0 | 66 | No | 2 years | Pro & Farm | No | $4,875,000 | $4,875,000 | |||
| Josh Jooris | CAN | C/LW/RW | 29 | 7/14/1990 | 197 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | $650,000 | $650,000 | $650,000 | $650,000 | |
| Justin Vaive | USA | LW | 30 | 7/8/1989 | 209 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $650,000 | ||||
| Kyle Quincey | CAN | D | 34 | 7/28/1985 | 216 Lbs | 6 ft2 | 8 | No | 3 years | Pro & Farm | No | $1,250,000 | $1,250,000 | $1,250,000 | ||
| Mark Jankowski | CAN | C | 25 | 9/13/1994 | 205 Lbs | 6 ft4 | 26 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Martin Marincin | SVK | D | 27 | 2/18/1992 | 210 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $1,300,000 | $1,300,000 | |||
| Matthew Tkachuk | USA | LW | 21 | 12/11/1997 | 202 Lbs | 6 ft2 | 16 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Morgan Rielly | CAN | D | 25 | 3/9/1994 | 215 Lbs | 6 ft1 | 30 | No | 3 years | Pro & Farm | No | $5,000,000 | $5,000,000 | $5,000,000 | ||
| Patrick Eaves | USA | RW | 35 | 7/27/1984 | 200 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $5,650,000 | $5,650,000 | $5,650,000 | ||
| Radko Gudas | CZE | D | 29 | 6/5/1990 | 204 Lbs | 6 ft0 | 15 | No | 1 year | Pro & Farm | No | $1,400,000 | ||||
| Scott Timmins | CAN | C | 30 | 9/11/1989 | 191 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $550,000 | ||||
| Sean Kuraly | USA | C/LW | 26 | 1/20/1993 | 205 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| T.J. Brennan | USA | D | 30 | 4/3/1989 | 208 Lbs | 6 ft0 | 12 | No | 1 year | Pro & Farm | No | $600,000 | ||||
| Thomas Greiss | DEU | G | 33 | 7/28/1986 | 232 Lbs | 6 ft2 | 9 | No | 4 years | Pro & Farm | No | $3,250,000 | $3,250,000 | $3,250,000 | $3,250,000 | |
| Tobias Rieder | GER | C/RW | 26 | 1/10/1993 | 185 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $2,450,000 | $2,450,000 | $2,450,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 31 | 28.8 | 203 Lbs | 6 ft 2 | 1.90 years | $2,225,758 | 29 | 2 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Clendening | USA | D | 26 | 10/26/1992 | 196 Lbs | 6 ft0 | 5 | No | 2 years | Pro & Farm | No | $600,000 | $600,000 | |||
| Adam Helewka | CAN | LW | 24 | 7/21/1995 | 205 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $730,000 | ||||
| Alex Lyon | USA | G | 26 | 12/9/1992 | 201 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $874,125 | ||||
| Alex Stalock | USA | G | 32 | 7/28/1987 | 198 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | No | $650,000 | $650,000 | $650,000 | $650,000 | |
| Alexander Nylander | CAN | RW | 21 | 3/2/1998 | 180 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Andrew Shaw | CAN | C/RW | 28 | 7/20/1991 | 179 Lbs | 5 ft11 | 19 | No | 1 year | Pro & Farm | No | $5,000,000 | ||||
| Anthony Stolarz | USA | G | 25 | 1/20/1994 | 210 Lbs | 6 ft6 | 0 | No | 2 years | Pro & Farm | No | $761,250 | $761,250 | |||
| Bobby Ryan | USA | LW/RW | 32 | 7/28/1987 | 204 Lbs | 6 ft2 | 30 | No | 3 years | Pro & Farm | No | $7,500,000 | $7,500,000 | $7,500,000 | ||
| Brendan Gaunce | CAN | C | 25 | 3/25/1994 | 217 Lbs | 6 ft2 | 24 | No | 3 years | Pro & Farm | No | $800,000 | $800,000 | $800,000 | ||
| Brendan Leipsic | CAN | LW | 25 | 5/19/1994 | 177 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $650,000 | $650,000 | |||
| Cal Petersen | USA | G | 24 | 10/19/1994 | 185 Lbs | 6 ft1 | 9 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Chandler Stephenson | CAN | C | 25 | 4/22/1994 | 190 Lbs | 5 ft11 | 13 | No | 3 years | Pro & Farm | No | $650,000 | $650,000 | $650,000 | ||
| Connor Brickley | USA | C | 27 | 2/25/1992 | 203 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | No | $650,000 | $650,000 | $650,000 | $650,000 | |
| Dale Weise | CAN | RW | 31 | 7/27/1988 | 206 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $3,500,000 | $3,500,000 | $3,500,000 | ||
| Daniel Winnik | CAN | C/LW/RW | 34 | 7/28/1985 | 206 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $4,000,000 | $4,000,000 | $4,000,000 | ||
| Darnell Nurse | CAN | D | 24 | 2/4/1995 | 220 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $832,500 | ||||
| Eric Cornel | CAN | RW | 23 | 4/11/1996 | 194 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $742,500 | ||||
| Frank Corrado | CAN | D | 26 | 3/26/1993 | 205 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $650,000 | ||||
| Griffin Reinhart | CAN | D | 25 | 1/24/1994 | 212 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $833,000 | $833,000 | |||
| Ilya Lyubushkin | RUS | D | 25 | 4/6/1994 | 201 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | $925,000 | $925,000 | $925,000 | $925,000 | |
| James Neal | CAN | LW/RW | 32 | 7/28/1987 | 221 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | $12,000,000 | $12,000,000 | $12,000,000 | $12,000,000 | |
| Jamie Oleksiak | CAN | D | 26 | 12/21/1992 | 255 Lbs | 6 ft7 | 30 | No | 2 years | Pro & Farm | No | $919,000 | $919,000 | |||
| Jay Bouwmeester | CAN | D | 35 | 7/27/1984 | 221 Lbs | 6 ft4 | 125 | No | 4 years | Pro Only | No | $10,000,000 | $10,000,000 | $10,000,000 | $10,000,000 | |
| Jean-Sebastien Dea | CAN | C | 25 | 2/8/1994 | 175 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $650,000 | $650,000 | |||
| Justin Abdelkader | USA | LW/RW | 32 | 7/28/1987 | 218 Lbs | 6 ft2 | 45 | No | 2 years | Pro & Farm | No | $5,000,000 | $5,000,000 | |||
| Justin Shugg | CAN | LW | 27 | 12/24/1991 | 194 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $600,000 | ||||
| Kasimir Kaskisuo | FIN | G | 25 | 10/2/1993 | 194 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $925,000 | $925,000 | $925,000 | ||
| Louie Belpedio | USA | D | 23 | 5/14/1996 | 196 Lbs | 5 ft11 | 1 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Martin Frk | CZE | RW | 25 | 10/5/1993 | 193 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $650,000 | $650,000 | |||
| Mason Geertsen | CAN | D | 24 | 4/19/1995 | 205 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $650,000 | $650,000 | $650,000 | ||
| Matt Puempel | CAN | LW | 26 | 1/24/1993 | 205 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $725,000 | ||||
| Micheal Ferland | CAN | LW/RW | 27 | 4/20/1992 | 208 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | $1,800,000 | $1,800,000 | $1,800,000 | $1,800,000 | |
| Mike McKenna | USA | G | 36 | 7/28/1983 | 183 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | $700,000 | $700,000 | $700,000 | $700,000 | |
| Mike Reilly | USA | D | 26 | 7/13/1993 | 193 Lbs | 6 ft2 | 35 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Nick Bjugstad | USA | C | 27 | 7/17/1992 | 218 Lbs | 6 ft6 | 75 | No | 4 years | Pro & Farm | No | $4,300,000 | $4,300,000 | $4,300,000 | $4,300,000 | |
| Nick Moutrey | CAN | C | 24 | 6/24/1995 | 223 Lbs | 6 ft3 | 32 | No | 1 year | Pro & Farm | No | $742,500 | ||||
| Ryan MacInnis | USA | C | 23 | 2/14/1996 | 185 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $842,500 | ||||
| Ryan Stanton | CAN | D | 30 | 7/20/1989 | 196 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | $700,000 | $700,000 | $700,000 | $700,000 | |
| Shawn Matthias | CAN | C | 31 | 7/27/1988 | 231 Lbs | 6 ft4 | 63 | No | 3 years | Pro & Farm | No | $2,125,000 | $2,125,000 | $2,125,000 | ||
| Teemu Pulkkinen | FIN | LW/RW | 27 | 1/2/1992 | 185 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | $700,000 | $700,000 | $700,000 | ||
| Tomas Hyka | CZE | C/LW | 26 | 3/23/1993 | 160 Lbs | 5 ft11 | 5 | No | 4 years | Pro & Farm | No | $650,000 | $650,000 | $650,000 | $650,000 | |
| Zach Nastasiuk | CAN | RW | 24 | 3/30/1995 | 190 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $650,000 | ||||
| Zachary Leslie | CAN | D | 25 | 1/31/1994 | 174 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $650,000 | $650,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 43 | 26.8 | 200 Lbs | 6 ft 2 | 2.40 years | $1,861,102 | 42 | 1 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carl Gunnarsson | SWE | D | 32 | 11/9/1986 | 197 Lbs | 6 ft2 | 5 | No | 2 years | Pro & Farm | No | $4,800,000 | $4,800,000 | |||
| Christian Fischer | USA | C/RW | 22 | 4/15/1997 | 214 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $817,500 | ||||
| Connor McDavid | CAN | C | 22 | 1/13/1997 | 200 Lbs | 6 ft1 | 7 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Cory Schneider | USA | G | 33 | 7/28/1986 | 200 Lbs | 6 ft3 | 16 | No | 1 year | Pro & Farm | No | $6,000,000 | ||||
| David Kampf | CZE | C | 24 | 1/12/1995 | 195 Lbs | 6 ft2 | 12 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Devin Shore | CAN | C/LW | 25 | 7/19/1994 | 205 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | $2,200,000 | $2,200,000 | $2,200,000 | $2,200,000 | |
| Francis Perron | CAN | LW | 23 | 4/18/1996 | 166 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $730,000 | $730,000 | |||
| Greg McKegg | CAN | C/LW | 27 | 6/17/1992 | 191 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $700,000 | $700,000 | |||
| Jacob Markstrom | SWE | G | 29 | 1/31/1990 | 206 Lbs | 6 ft6 | 0 | No | 2 years | Pro & Farm | No | $3,400,000 | $3,400,000 | |||
| Jake Mccabe | USA | D | 25 | 10/12/1993 | 209 Lbs | 6 ft1 | 14 | No | 1 year | Pro & Farm | No | $1,775,000 | ||||
| Jamie McGinn | CAN | LW/RW | 31 | 7/27/1988 | 205 Lbs | 6 ft1 | 54 | No | 2 years | Pro & Farm | No | $4,000,000 | $4,000,000 | |||
| Jeremy Gregoire | CAN | C | 24 | 9/2/1995 | 193 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | No | $650,000 | $650,000 | $650,000 | $650,000 | |
| Jeremy Roy | CAN | D | 22 | 5/14/1997 | 185 Lbs | 6 ft0 | 2 | No | 2 years | Pro & Farm | No | $827,500 | $827,500 | |||
| Justin Schultz | CAN | D | 29 | 7/6/1990 | 193 Lbs | 6 ft2 | 56 | No | 2 years | Pro & Farm | No | $5,500,000 | $5,500,000 | |||
| Kyle Okposo | USA | LW/RW | 31 | 7/27/1988 | 218 Lbs | 6 ft0 | 27 | No | 3 years | Pro & Farm | No | $6,000,000 | $6,000,000 | $6,000,000 | ||
| Marc Methot | CAN | D | 34 | 7/28/1985 | 220 Lbs | 6 ft3 | 86 | No | 1 year | Pro & Farm | No | $4,900,000 | ||||
| Marco Scandella | CAN | D | 29 | 2/23/1990 | 208 Lbs | 6 ft3 | 78 | No | 4 years | Pro & Farm | No | $4,500,000 | $4,500,000 | $4,500,000 | $4,500,000 | |
| Marcus Pettersson | SWE | D | 23 | 5/8/1996 | 180 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $825,000 | ||||
| Mathew Barzal | CAN | C | 22 | 5/26/1997 | 189 Lbs | 6 ft0 | 4 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Matt Grzelcyk | USA | D | 25 | 1/5/1994 | 174 Lbs | 5 ft9 | 0 | No | 3 years | Pro & Farm | No | $925,000 | $925,000 | $925,000 | ||
| Miikka Salomaki | FIN | RW | 26 | 3/9/1993 | 203 Lbs | 5 ft11 | 25 | No | 1 year | Pro & Farm | No | $650,000 | ||||
| Mitchell Stephens | CAN | C | 22 | 2/5/1997 | 190 Lbs | 5 ft11 | 6 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Nikolay Goldobin | RUS | LW | 23 | 10/7/1995 | 185 Lbs | 5 ft11 | 2 | No | 1 year | Pro & Farm | No | $832,500 | ||||
| Olli Maatta | FIN | D | 25 | 8/22/1994 | 206 Lbs | 6 ft2 | 29 | No | 1 year | Pro & Farm | No | $4,083,000 | ||||
| Patrik Laine | FIN | RW | 21 | 4/19/1998 | 206 Lbs | 6 ft5 | 28 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Reid Boucher | USA | RW | 26 | 9/8/1993 | 195 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $687,500 | ||||
| Ryan Hamilton | CAN | LW | 34 | 4/15/1985 | 219 Lbs | 6 ft2 | 11 | No | 2 years | Pro & Farm | No | $1,499,000 | $1,499,000 | |||
| Ryan Murphy | CAN | D | 26 | 3/31/1993 | 185 Lbs | 5 ft11 | 21 | No | 1 year | Pro & Farm | No | $700,000 | ||||
| Troy Stecher | CAN | D | 25 | 4/7/1994 | 190 Lbs | 5 ft10 | 23 | No | 4 years | Pro & Farm | No | $2,325,000 | $2,325,000 | $2,325,000 | $2,325,000 | |
| Ville Husso | FIN | G | 24 | 2/6/1995 | 205 Lbs | 6 ft3 | 0 | No | 4 years | Pro & Farm | No | $925,000 | $925,000 | $925,000 | $925,000 | |
| Vladislav Kamenev | RUS | LW | 23 | 8/12/1996 | 194 Lbs | 6 ft2 | 19 | No | 1 year | Pro & Farm | No | $1,799,999 | ||||
| Zack Kassian | CAN | RW | 28 | 1/24/1991 | 207 Lbs | 6 ft3 | 15 | No | 1 year | Pro & Farm | No | $1,850,000 | ||||
| Zack Smith | CAN | C/LW | 31 | 7/27/1988 | 208 Lbs | 6 ft2 | 59 | No | 3 years | Pro & Farm | No | $3,250,000 | $3,250,000 | $3,250,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 33 | 26.2 | 198 Lbs | 6 ft 1 | 1.94 years | $2,175,061 | 33 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Ness | USA | D | 29 | 5/18/1990 | 184 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $650,000 | $650,000 | |||
| Andrei Vasilevski | RUS | G | 25 | 7/25/1994 | 215 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $3,500,000 | ||||
| Andy Greene | USA | D | 36 | 7/28/1983 | 190 Lbs | 5 ft11 | 37 | No | 1 year | Pro & Farm | No | $5,000,000 | ||||
| Austen Brassard | CAN | RW | 26 | 1/14/1993 | 188 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Beau Schmitz | USA | D | 28 | 2/26/1991 | 190 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $650,000 | $650,000 | |||
| Bryan Little | CAN | C/RW | 31 | 7/27/1988 | 191 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $5,000,000 | $5,000,000 | |||
| Christian Djoos | SWE | D | 25 | 8/6/1994 | 169 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $650,000 | ||||
| Colton Sceviour | CAN | C/RW | 30 | 7/28/1989 | 195 Lbs | 6 ft0 | 8 | No | 3 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 | ||
| Curtis McKenzie | CAN | LW | 28 | 2/22/1991 | 205 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $700,000 | $700,000 | $700,000 | ||
| Daniel Catenacci | CAN | C | 26 | 3/9/1993 | 186 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | $650,000 | $650,000 | |||
| David Warsofsky | USA | D | 29 | 5/30/1990 | 170 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $600,000 | ||||
| Derek Ryan | USA | C | 32 | 12/29/1986 | 170 Lbs | 5 ft11 | 2 | No | 3 years | Pro & Farm | No | $1,425,000 | $1,425,000 | $1,425,000 | ||
| Erik Haula | FIN | C/LW | 28 | 3/23/1991 | 193 Lbs | 6 ft0 | 21 | No | 1 year | Pro & Farm | No | $950,000 | ||||
| Filip Chlapik | CZE | C | 22 | 6/3/1997 | 196 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $742,500 | ||||
| Frederick Gaudreau | CAN | C | 26 | 5/1/1993 | 179 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $595,000 | $595,000 | |||
| Hunter Shinkaruk | CAN | C | 24 | 10/13/1994 | 181 Lbs | 5 ft10 | 0 | No | 4 years | Pro & Farm | No | $650,000 | $650,000 | $650,000 | $650,000 | |
| Jack Campbell | USA | G | 27 | 1/9/1992 | 197 Lbs | 6 ft2 | 3 | No | 3 years | Pro & Farm | No | $650,000 | $650,000 | $650,000 | ||
| Jake Muzzin | CAN | D | 30 | 2/21/1989 | 216 Lbs | 6 ft3 | 60 | No | 4 years | Pro & Farm | No | $4,450,000 | $4,450,000 | $4,450,000 | $4,450,000 | |
| James Van Riemsdyk | USA | LW | 30 | 7/28/1989 | 210 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $5,000,000 | $5,000,000 | $5,000,000 | ||
| JC Lipon | CAN | RW | 26 | 7/10/1993 | 183 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $650,000 | ||||
| Joe Hicketts | CAN | D | 23 | 5/4/1996 | 175 Lbs | 5 ft8 | 0 | No | 2 years | Pro & Farm | No | $650,000 | $650,000 | |||
| Jordan Oesterle | USA | D | 27 | 6/25/1992 | 182 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $585,000 | ||||
| Josh Bailey | CAN | C/LW/RW | 29 | 7/28/1990 | 210 Lbs | 6 ft1 | 7 | No | 2 years | Pro & Farm | No | $7,000,000 | $7,000,000 | |||
| Keith Aulie | CAN | D | 30 | 7/28/1989 | 208 Lbs | 6 ft5 | 0 | No | 4 years | Pro & Farm | No | $650,000 | $650,000 | $650,000 | $650,000 | |
| Leo Komarov | EST | C/LW/RW | 32 | 1/23/1987 | 210 Lbs | 5 ft11 | 14 | No | 1 year | Pro & Farm | No | $2,950,000 | ||||
| Linus Olund | SWE | C | 22 | 6/5/1997 | 183 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $742,500 | $742,500 | |||
| Marc-Edouard Vlasic | CAN | D | 32 | 7/28/1987 | 205 Lbs | 6 ft1 | 34 | No | 2 years | Pro & Farm | No | $4,250,000 | $4,250,000 | |||
| Michael Grabner | AUT | LW/RW | 31 | 10/5/1987 | 185 Lbs | 6 ft1 | 37 | No | 3 years | Pro & Farm | No | $1,650,000 | $1,650,000 | $1,650,000 | ||
| Niko Mikkola | FIN | D | 23 | 4/27/1996 | 185 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $842,500 | $842,500 | |||
| Patrik Nemeth | SWE | D | 28 | 9/14/1991 | 215 Lbs | 6 ft3 | 36 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 | |||
| Pierre-Edouard Bellemare | FRA | C/LW/RW | 34 | 3/6/1985 | 198 Lbs | 6 ft0 | 12 | No | 2 years | Pro & Farm | No | $3,250,000 | $3,250,000 | |||
| Robbie Russo | USA | D | 26 | 2/15/1993 | 190 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $650,000 | $650,000 | |||
| Ryan Haggerty | USA | RW | 26 | 3/4/1993 | 201 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Ryan McDonagh | USA | D | 30 | 6/13/1989 | 216 Lbs | 6 ft1 | 24 | No | 3 years | Pro & Farm | No | $5,100,000 | $5,100,000 | $5,100,000 | ||
| Scott Harrington | CAN | D | 26 | 3/10/1993 | 219 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $999,999 | $999,999 | $999,999 | ||
| Stephon Williams | USA | G | 26 | 4/28/1993 | 196 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $925,000 | $925,000 | $925,000 | ||
| Steven Santini | USA | D | 24 | 3/7/1995 | 207 Lbs | 6 ft2 | 19 | No | 4 years | Pro & Farm | No | $1,100,000 | $1,100,000 | $1,100,000 | $1,100,000 | |
| Tanner Kero | USA | C/RW | 27 | 8/24/1992 | 185 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $667,000 | $667,000 | |||
| Thomas Vanek | AUT | LW/RW | 35 | 7/27/1984 | 214 Lbs | 6 ft2 | 19 | No | 2 years | Pro Only | No | $2,600,000 | $2,600,000 | |||
| Tyler Johnson | USA | C/LW/RW | 29 | 7/29/1990 | 183 Lbs | 5 ft8 | 29 | No | 1 year | Pro & Farm | No | $3,200,000 | ||||
| Tyler Wotherspoon | CAN | D | 26 | 3/12/1993 | 210 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $650,000 | $650,000 | |||
| Vladimir Tarasenko | RUS | RW | 27 | 12/23/1991 | 219 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $14,000,000 | $14,000,000 | $14,000,000 | ||
| Zach Bogosian | USA | D | 29 | 7/28/1990 | 228 Lbs | 6 ft3 | 31 | No | 4 years | Pro & Farm | No | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 43 | 27.9 | 196 Lbs | 6 ft 1 | 2.19 years | $2,181,965 | 42 | 1 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
