Eastern Conference
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | |||||||||||||||||
| 1 A - Y | Buffalo Sabres | 82 | 51 | 19 | 12 | 114 | 47 | 245 | 210 | 35 | 0.695 | 27-10-4 | 24-9-8 | 7-0-3 | 8-2-0 | 4-3-3 | W3 |
| 2 A - X | Toronto Maple Leafs | 82 | 43 | 22 | 17 | 103 | 39 | 262 | 238 | 24 | 0.628 | 26-8-7 | 17-14-10 | 5-2-3 | 7-1-2 | 3-3-4 | W1 |
| 3 A - X | Detroit Red Wings | 82 | 45 | 25 | 12 | 102 | 43 | 222 | 192 | 30 | 0.622 | 24-10-7 | 21-15-5 | 6-3-1 | 9-1-0 | 6-3-1 | W1 |
| Metropolitan | |||||||||||||||||
| 1 M - Z | Pittsburgh Penguins | 82 | 53 | 20 | 9 | 115 | 51 | 264 | 207 | 57 | 0.701 | 26-12-3 | 27-8-6 | 6-3-1 | 7-3-0 | 5-3-2 | W2 |
| 2 M - X | New Jersey Devils | 82 | 50 | 25 | 7 | 107 | 44 | 262 | 225 | 37 | 0.652 | 28-11-2 | 22-14-5 | 8-2-0 | 6-4-0 | 6-2-2 | W1 |
| 3 M - X | Columbus Blue Jackets | 82 | 46 | 25 | 11 | 103 | 40 | 235 | 204 | 31 | 0.628 | 24-11-6 | 22-14-5 | 4-3-3 | 5-2-3 | 4-4-2 | OTL1 |
| Wildcard | |||||||||||||||||
| 1 M - X | New York Islanders | 82 | 46 | 27 | 9 | 101 | 42 | 254 | 230 | 24 | 0.616 | 27-11-3 | 19-16-6 | 6-4-0 | 6-3-1 | 4-6-0 | L2 |
| 2 A - X | Montreal Canadiens | 82 | 45 | 28 | 9 | 99 | 41 | 254 | 226 | 28 | 0.604 | 25-13-3 | 20-15-6 | 6-3-1 | 5-4-1 | 6-2-2 | L1 |
| 3 A - E | Ottawa Senators | 82 | 43 | 32 | 7 | 93 | 38 | 267 | 264 | 3 | 0.567 | 20-16-5 | 23-16-2 | 7-2-1 | 3-6-1 | 7-3-0 | L1 |
| 4 M - E | New York Rangers | 82 | 40 | 29 | 13 | 93 | 34 | 216 | 217 | -1 | 0.567 | 22-14-5 | 18-15-8 | 4-6-0 | 7-3-0 | 4-5-1 | SOW1 |
| 5 A - E | Boston Bruins | 82 | 38 | 31 | 13 | 89 | 36 | 225 | 239 | -14 | 0.543 | 23-11-7 | 15-20-6 | 4-4-2 | 7-1-2 | 3-6-1 | W1 |
| 6 M - E | Washington Capitals | 82 | 36 | 30 | 16 | 88 | 31 | 239 | 255 | -16 | 0.537 | 18-15-8 | 18-15-8 | 4-4-2 | 3-4-3 | 4-6-0 | W1 |
| 7 A - E | Tampa Bay Lightning | 82 | 31 | 39 | 12 | 74 | 30 | 231 | 257 | -26 | 0.451 | 15-20-6 | 16-19-6 | 2-6-2 | 3-5-2 | 2-6-2 | L3 |
| 8 A - E | Florida Panthers | 82 | 35 | 44 | 3 | 73 | 31 | 222 | 286 | -64 | 0.445 | 21-18-2 | 14-26-1 | 4-5-1 | 6-4-0 | 3-6-1 | L2 |
| 9 M - E | Carolina Hurricanes | 82 | 30 | 42 | 10 | 70 | 29 | 236 | 295 | -59 | 0.427 | 18-17-6 | 12-25-4 | 3-7-0 | 4-6-0 | 0-9-1 | L1 |
| 10 M - E | Philadelphia Flyers | 82 | 26 | 48 | 8 | 60 | 25 | 224 | 307 | -83 | 0.366 | 15-23-3 | 11-25-5 | 3-6-1 | 5-3-2 | 2-7-1 | L3 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | |||||||||||||||||
| 1 C - Z | Dallas Stars | 82 | 51 | 17 | 14 | 116 | 47 | 275 | 208 | 67 | 0.707 | 26-10-5 | 25-7-9 | 7-0-3 | 7-2-1 | 6-1-3 | OTL1 |
| 2 C - X | Winnipeg Jets | 82 | 52 | 20 | 10 | 114 | 46 | 254 | 194 | 60 | 0.695 | 26-10-5 | 26-10-5 | 7-1-2 | 8-0-2 | 8-1-1 | W1 |
| 3 C - X | Chicago Blackhawks | 82 | 50 | 24 | 8 | 108 | 49 | 262 | 207 | 55 | 0.659 | 27-12-2 | 23-12-6 | 7-2-1 | 8-2-0 | 7-1-2 | SOL1 |
| Pacific | |||||||||||||||||
| 1 P - Y | Calgary Flames | 82 | 52 | 20 | 10 | 114 | 43 | 252 | 204 | 48 | 0.695 | 26-11-4 | 26-9-6 | 6-3-1 | 7-2-1 | 6-3-1 | OTW1 |
| 2 P - X | Vancouver Canucks | 82 | 51 | 23 | 8 | 110 | 46 | 274 | 228 | 46 | 0.671 | 22-12-7 | 29-11-1 | 7-3-0 | 6-4-0 | 7-3-0 | W1 |
| 3 P - X | Edmonton Oilers | 82 | 42 | 31 | 9 | 93 | 39 | 224 | 221 | 3 | 0.567 | 21-17-3 | 21-14-6 | 7-1-2 | 8-1-1 | 4-3-3 | OTL1 |
| Wildcard | |||||||||||||||||
| 1 C - X | Colorado Avalanche | 82 | 46 | 32 | 4 | 96 | 44 | 265 | 231 | 34 | 0.585 | 21-17-3 | 25-15-1 | 6-4-0 | 6-4-0 | 7-2-1 | W3 |
| 2 C - X | Nashville Predators | 82 | 44 | 32 | 6 | 94 | 40 | 267 | 245 | 22 | 0.573 | 21-18-2 | 23-14-4 | 9-0-1 | 7-3-0 | 7-1-2 | W2 |
| 3 P - E | Arizona Coyotes | 82 | 40 | 32 | 10 | 90 | 37 | 247 | 263 | -16 | 0.549 | 19-17-5 | 21-15-5 | 6-4-0 | 6-4-0 | 4-5-1 | L1 |
| 4 P - E | Vegas Golden Knights | 82 | 39 | 33 | 10 | 88 | 36 | 223 | 230 | -7 | 0.537 | 23-11-7 | 16-22-3 | 5-3-2 | 6-2-2 | 2-6-2 | L1 |
| 5 P - E | San Jose Sharks | 82 | 39 | 36 | 7 | 85 | 35 | 217 | 229 | -12 | 0.518 | 20-16-5 | 19-20-2 | 3-6-1 | 5-4-1 | 4-5-1 | L2 |
| 6 P - E | Los Angeles Kings | 82 | 29 | 42 | 11 | 69 | 27 | 239 | 298 | -59 | 0.421 | 16-19-6 | 13-23-5 | 3-7-0 | 5-3-2 | 2-8-0 | OTW1 |
| 7 C - E | St. Louis Blues | 82 | 26 | 44 | 12 | 64 | 24 | 205 | 299 | -94 | 0.390 | 18-16-7 | 8-28-5 | 3-6-1 | 3-7-0 | 0-9-1 | L1 |
| 8 C - E | Minnesota Wild | 82 | 28 | 47 | 7 | 63 | 24 | 223 | 305 | -82 | 0.384 | 14-24-3 | 14-23-4 | 2-7-1 | 4-4-2 | 4-5-1 | L1 |
| 9 P - E | Anaheim Ducks | 82 | 24 | 47 | 11 | 59 | 23 | 218 | 289 | -71 | 0.360 | 12-22-7 | 12-25-4 | 2-7-1 | 2-5-3 | 2-8-0 | W1 |
Eastern Conference
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Pittsburgh Penguins | 82 | 53 | 20 | 9 | 115 | 51 | 264 | 207 | 57 | 0.701 | 26-12-3 | 27-8-6 | 6-3-1 | 7-3-0 | 5-3-2 | W2 |
| 2 - Y | Buffalo Sabres | 82 | 51 | 19 | 12 | 114 | 47 | 245 | 210 | 35 | 0.695 | 27-10-4 | 24-9-8 | 7-0-3 | 8-2-0 | 4-3-3 | W3 |
| 3 - X | New Jersey Devils | 82 | 50 | 25 | 7 | 107 | 44 | 262 | 225 | 37 | 0.652 | 28-11-2 | 22-14-5 | 8-2-0 | 6-4-0 | 6-2-2 | W1 |
| 4 - X | Columbus Blue Jackets | 82 | 46 | 25 | 11 | 103 | 40 | 235 | 204 | 31 | 0.628 | 24-11-6 | 22-14-5 | 4-3-3 | 5-2-3 | 4-4-2 | OTL1 |
| 5 - X | Toronto Maple Leafs | 82 | 43 | 22 | 17 | 103 | 39 | 262 | 238 | 24 | 0.628 | 26-8-7 | 17-14-10 | 5-2-3 | 7-1-2 | 3-3-4 | W1 |
| 6 - X | Detroit Red Wings | 82 | 45 | 25 | 12 | 102 | 43 | 222 | 192 | 30 | 0.622 | 24-10-7 | 21-15-5 | 6-3-1 | 9-1-0 | 6-3-1 | W1 |
| 7 - X | New York Islanders | 82 | 46 | 27 | 9 | 101 | 42 | 254 | 230 | 24 | 0.616 | 27-11-3 | 19-16-6 | 6-4-0 | 6-3-1 | 4-6-0 | L2 |
| 8 - X | Montreal Canadiens | 82 | 45 | 28 | 9 | 99 | 41 | 254 | 226 | 28 | 0.604 | 25-13-3 | 20-15-6 | 6-3-1 | 5-4-1 | 6-2-2 | L1 |
| 9 - E | Ottawa Senators | 82 | 43 | 32 | 7 | 93 | 38 | 267 | 264 | 3 | 0.567 | 20-16-5 | 23-16-2 | 7-2-1 | 3-6-1 | 7-3-0 | L1 |
| 10 - E | New York Rangers | 82 | 40 | 29 | 13 | 93 | 34 | 216 | 217 | -1 | 0.567 | 22-14-5 | 18-15-8 | 4-6-0 | 7-3-0 | 4-5-1 | SOW1 |
| 11 - E | Boston Bruins | 82 | 38 | 31 | 13 | 89 | 36 | 225 | 239 | -14 | 0.543 | 23-11-7 | 15-20-6 | 4-4-2 | 7-1-2 | 3-6-1 | W1 |
| 12 - E | Washington Capitals | 82 | 36 | 30 | 16 | 88 | 31 | 239 | 255 | -16 | 0.537 | 18-15-8 | 18-15-8 | 4-4-2 | 3-4-3 | 4-6-0 | W1 |
| 13 - E | Tampa Bay Lightning | 82 | 31 | 39 | 12 | 74 | 30 | 231 | 257 | -26 | 0.451 | 15-20-6 | 16-19-6 | 2-6-2 | 3-5-2 | 2-6-2 | L3 |
| 14 - E | Florida Panthers | 82 | 35 | 44 | 3 | 73 | 31 | 222 | 286 | -64 | 0.445 | 21-18-2 | 14-26-1 | 4-5-1 | 6-4-0 | 3-6-1 | L2 |
| 15 - E | Carolina Hurricanes | 82 | 30 | 42 | 10 | 70 | 29 | 236 | 295 | -59 | 0.427 | 18-17-6 | 12-25-4 | 3-7-0 | 4-6-0 | 0-9-1 | L1 |
| 16 - E | Philadelphia Flyers | 82 | 26 | 48 | 8 | 60 | 25 | 224 | 307 | -83 | 0.366 | 15-23-3 | 11-25-5 | 3-6-1 | 5-3-2 | 2-7-1 | L3 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Dallas Stars | 82 | 51 | 17 | 14 | 116 | 47 | 275 | 208 | 67 | 0.707 | 26-10-5 | 25-7-9 | 7-0-3 | 7-2-1 | 6-1-3 | OTL1 |
| 2 - X | Winnipeg Jets | 82 | 52 | 20 | 10 | 114 | 46 | 254 | 194 | 60 | 0.695 | 26-10-5 | 26-10-5 | 7-1-2 | 8-0-2 | 8-1-1 | W1 |
| 3 - Y | Calgary Flames | 82 | 52 | 20 | 10 | 114 | 43 | 252 | 204 | 48 | 0.695 | 26-11-4 | 26-9-6 | 6-3-1 | 7-2-1 | 6-3-1 | OTW1 |
| 4 - X | Vancouver Canucks | 82 | 51 | 23 | 8 | 110 | 46 | 274 | 228 | 46 | 0.671 | 22-12-7 | 29-11-1 | 7-3-0 | 6-4-0 | 7-3-0 | W1 |
| 5 - X | Chicago Blackhawks | 82 | 50 | 24 | 8 | 108 | 49 | 262 | 207 | 55 | 0.659 | 27-12-2 | 23-12-6 | 7-2-1 | 8-2-0 | 7-1-2 | SOL1 |
| 6 - X | Edmonton Oilers | 82 | 42 | 31 | 9 | 93 | 39 | 224 | 221 | 3 | 0.567 | 21-17-3 | 21-14-6 | 7-1-2 | 8-1-1 | 4-3-3 | OTL1 |
| 7 - X | Colorado Avalanche | 82 | 46 | 32 | 4 | 96 | 44 | 265 | 231 | 34 | 0.585 | 21-17-3 | 25-15-1 | 6-4-0 | 6-4-0 | 7-2-1 | W3 |
| 8 - X | Nashville Predators | 82 | 44 | 32 | 6 | 94 | 40 | 267 | 245 | 22 | 0.573 | 21-18-2 | 23-14-4 | 9-0-1 | 7-3-0 | 7-1-2 | W2 |
| 9 - E | Arizona Coyotes | 82 | 40 | 32 | 10 | 90 | 37 | 247 | 263 | -16 | 0.549 | 19-17-5 | 21-15-5 | 6-4-0 | 6-4-0 | 4-5-1 | L1 |
| 10 - E | Vegas Golden Knights | 82 | 39 | 33 | 10 | 88 | 36 | 223 | 230 | -7 | 0.537 | 23-11-7 | 16-22-3 | 5-3-2 | 6-2-2 | 2-6-2 | L1 |
| 11 - E | San Jose Sharks | 82 | 39 | 36 | 7 | 85 | 35 | 217 | 229 | -12 | 0.518 | 20-16-5 | 19-20-2 | 3-6-1 | 5-4-1 | 4-5-1 | L2 |
| 12 - E | Los Angeles Kings | 82 | 29 | 42 | 11 | 69 | 27 | 239 | 298 | -59 | 0.421 | 16-19-6 | 13-23-5 | 3-7-0 | 5-3-2 | 2-8-0 | OTW1 |
| 13 - E | St. Louis Blues | 82 | 26 | 44 | 12 | 64 | 24 | 205 | 299 | -94 | 0.390 | 18-16-7 | 8-28-5 | 3-6-1 | 3-7-0 | 0-9-1 | L1 |
| 14 - E | Minnesota Wild | 82 | 28 | 47 | 7 | 63 | 24 | 223 | 305 | -82 | 0.384 | 14-24-3 | 14-23-4 | 2-7-1 | 4-4-2 | 4-5-1 | L1 |
| 15 - E | Anaheim Ducks | 82 | 24 | 47 | 11 | 59 | 23 | 218 | 289 | -71 | 0.360 | 12-22-7 | 12-25-4 | 2-7-1 | 2-5-3 | 2-8-0 | W1 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Atlantic
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Buffalo Sabres | 82 | 51 | 19 | 12 | 114 | 47 | 245 | 210 | 35 | 0.695 | 27-10-4 | 24-9-8 | 7-0-3 | 8-2-0 | 4-3-3 | W3 |
| 2 - X | Toronto Maple Leafs | 82 | 43 | 22 | 17 | 103 | 39 | 262 | 238 | 24 | 0.628 | 26-8-7 | 17-14-10 | 5-2-3 | 7-1-2 | 3-3-4 | W1 |
| 3 - X | Detroit Red Wings | 82 | 45 | 25 | 12 | 102 | 43 | 222 | 192 | 30 | 0.622 | 24-10-7 | 21-15-5 | 6-3-1 | 9-1-0 | 6-3-1 | W1 |
| 4 - X | Montreal Canadiens | 82 | 45 | 28 | 9 | 99 | 41 | 254 | 226 | 28 | 0.604 | 25-13-3 | 20-15-6 | 6-3-1 | 5-4-1 | 6-2-2 | L1 |
| 5 - E | Ottawa Senators | 82 | 43 | 32 | 7 | 93 | 38 | 267 | 264 | 3 | 0.567 | 20-16-5 | 23-16-2 | 7-2-1 | 3-6-1 | 7-3-0 | L1 |
| 6 - E | Boston Bruins | 82 | 38 | 31 | 13 | 89 | 36 | 225 | 239 | -14 | 0.543 | 23-11-7 | 15-20-6 | 4-4-2 | 7-1-2 | 3-6-1 | W1 |
| 7 - E | Tampa Bay Lightning | 82 | 31 | 39 | 12 | 74 | 30 | 231 | 257 | -26 | 0.451 | 15-20-6 | 16-19-6 | 2-6-2 | 3-5-2 | 2-6-2 | L3 |
| 8 - E | Florida Panthers | 82 | 35 | 44 | 3 | 73 | 31 | 222 | 286 | -64 | 0.445 | 21-18-2 | 14-26-1 | 4-5-1 | 6-4-0 | 3-6-1 | L2 |
Metropolitan
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Pittsburgh Penguins | 82 | 53 | 20 | 9 | 115 | 51 | 264 | 207 | 57 | 0.701 | 26-12-3 | 27-8-6 | 6-3-1 | 7-3-0 | 5-3-2 | W2 |
| 2 - X | New Jersey Devils | 82 | 50 | 25 | 7 | 107 | 44 | 262 | 225 | 37 | 0.652 | 28-11-2 | 22-14-5 | 8-2-0 | 6-4-0 | 6-2-2 | W1 |
| 3 - X | Columbus Blue Jackets | 82 | 46 | 25 | 11 | 103 | 40 | 235 | 204 | 31 | 0.628 | 24-11-6 | 22-14-5 | 4-3-3 | 5-2-3 | 4-4-2 | OTL1 |
| 4 - X | New York Islanders | 82 | 46 | 27 | 9 | 101 | 42 | 254 | 230 | 24 | 0.616 | 27-11-3 | 19-16-6 | 6-4-0 | 6-3-1 | 4-6-0 | L2 |
| 5 - E | New York Rangers | 82 | 40 | 29 | 13 | 93 | 34 | 216 | 217 | -1 | 0.567 | 22-14-5 | 18-15-8 | 4-6-0 | 7-3-0 | 4-5-1 | SOW1 |
| 6 - E | Washington Capitals | 82 | 36 | 30 | 16 | 88 | 31 | 239 | 255 | -16 | 0.537 | 18-15-8 | 18-15-8 | 4-4-2 | 3-4-3 | 4-6-0 | W1 |
| 7 - E | Carolina Hurricanes | 82 | 30 | 42 | 10 | 70 | 29 | 236 | 295 | -59 | 0.427 | 18-17-6 | 12-25-4 | 3-7-0 | 4-6-0 | 0-9-1 | L1 |
| 8 - E | Philadelphia Flyers | 82 | 26 | 48 | 8 | 60 | 25 | 224 | 307 | -83 | 0.366 | 15-23-3 | 11-25-5 | 3-6-1 | 5-3-2 | 2-7-1 | L3 |
Central
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Dallas Stars | 82 | 51 | 17 | 14 | 116 | 47 | 275 | 208 | 67 | 0.707 | 26-10-5 | 25-7-9 | 7-0-3 | 7-2-1 | 6-1-3 | OTL1 |
| 2 - X | Winnipeg Jets | 82 | 52 | 20 | 10 | 114 | 46 | 254 | 194 | 60 | 0.695 | 26-10-5 | 26-10-5 | 7-1-2 | 8-0-2 | 8-1-1 | W1 |
| 3 - X | Chicago Blackhawks | 82 | 50 | 24 | 8 | 108 | 49 | 262 | 207 | 55 | 0.659 | 27-12-2 | 23-12-6 | 7-2-1 | 8-2-0 | 7-1-2 | SOL1 |
| 4 - X | Colorado Avalanche | 82 | 46 | 32 | 4 | 96 | 44 | 265 | 231 | 34 | 0.585 | 21-17-3 | 25-15-1 | 6-4-0 | 6-4-0 | 7-2-1 | W3 |
| 5 - X | Nashville Predators | 82 | 44 | 32 | 6 | 94 | 40 | 267 | 245 | 22 | 0.573 | 21-18-2 | 23-14-4 | 9-0-1 | 7-3-0 | 7-1-2 | W2 |
| 6 - E | St. Louis Blues | 82 | 26 | 44 | 12 | 64 | 24 | 205 | 299 | -94 | 0.390 | 18-16-7 | 8-28-5 | 3-6-1 | 3-7-0 | 0-9-1 | L1 |
| 7 - E | Minnesota Wild | 82 | 28 | 47 | 7 | 63 | 24 | 223 | 305 | -82 | 0.384 | 14-24-3 | 14-23-4 | 2-7-1 | 4-4-2 | 4-5-1 | L1 |
Pacific
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Calgary Flames | 82 | 52 | 20 | 10 | 114 | 43 | 252 | 204 | 48 | 0.695 | 26-11-4 | 26-9-6 | 6-3-1 | 7-2-1 | 6-3-1 | OTW1 |
| 2 - X | Vancouver Canucks | 82 | 51 | 23 | 8 | 110 | 46 | 274 | 228 | 46 | 0.671 | 22-12-7 | 29-11-1 | 7-3-0 | 6-4-0 | 7-3-0 | W1 |
| 3 - X | Edmonton Oilers | 82 | 42 | 31 | 9 | 93 | 39 | 224 | 221 | 3 | 0.567 | 21-17-3 | 21-14-6 | 7-1-2 | 8-1-1 | 4-3-3 | OTL1 |
| 4 - E | Arizona Coyotes | 82 | 40 | 32 | 10 | 90 | 37 | 247 | 263 | -16 | 0.549 | 19-17-5 | 21-15-5 | 6-4-0 | 6-4-0 | 4-5-1 | L1 |
| 5 - E | Vegas Golden Knights | 82 | 39 | 33 | 10 | 88 | 36 | 223 | 230 | -7 | 0.537 | 23-11-7 | 16-22-3 | 5-3-2 | 6-2-2 | 2-6-2 | L1 |
| 6 - E | San Jose Sharks | 82 | 39 | 36 | 7 | 85 | 35 | 217 | 229 | -12 | 0.518 | 20-16-5 | 19-20-2 | 3-6-1 | 5-4-1 | 4-5-1 | L2 |
| 7 - E | Los Angeles Kings | 82 | 29 | 42 | 11 | 69 | 27 | 239 | 298 | -59 | 0.421 | 16-19-6 | 13-23-5 | 3-7-0 | 5-3-2 | 2-8-0 | OTW1 |
| 8 - E | Anaheim Ducks | 82 | 24 | 47 | 11 | 59 | 23 | 218 | 289 | -71 | 0.360 | 12-22-7 | 12-25-4 | 2-7-1 | 2-5-3 | 2-8-0 | W1 |
Overall
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Dallas Stars | 82 | 51 | 17 | 14 | 116 | 47 | 275 | 208 | 67 | 0.707 | 26-10-5 | 25-7-9 | 7-0-3 | 7-2-1 | 6-1-3 | OTL1 |
| 2 - Z | Pittsburgh Penguins | 82 | 53 | 20 | 9 | 115 | 51 | 264 | 207 | 57 | 0.701 | 26-12-3 | 27-8-6 | 6-3-1 | 7-3-0 | 5-3-2 | W2 |
| 3 - Y | Buffalo Sabres | 82 | 51 | 19 | 12 | 114 | 47 | 245 | 210 | 35 | 0.695 | 27-10-4 | 24-9-8 | 7-0-3 | 8-2-0 | 4-3-3 | W3 |
| 4 - X | Winnipeg Jets | 82 | 52 | 20 | 10 | 114 | 46 | 254 | 194 | 60 | 0.695 | 26-10-5 | 26-10-5 | 7-1-2 | 8-0-2 | 8-1-1 | W1 |
| 5 - Y | Calgary Flames | 82 | 52 | 20 | 10 | 114 | 43 | 252 | 204 | 48 | 0.695 | 26-11-4 | 26-9-6 | 6-3-1 | 7-2-1 | 6-3-1 | OTW1 |
| 6 - X | Vancouver Canucks | 82 | 51 | 23 | 8 | 110 | 46 | 274 | 228 | 46 | 0.671 | 22-12-7 | 29-11-1 | 7-3-0 | 6-4-0 | 7-3-0 | W1 |
| 7 - X | Chicago Blackhawks | 82 | 50 | 24 | 8 | 108 | 49 | 262 | 207 | 55 | 0.659 | 27-12-2 | 23-12-6 | 7-2-1 | 8-2-0 | 7-1-2 | SOL1 |
| 8 - X | New Jersey Devils | 82 | 50 | 25 | 7 | 107 | 44 | 262 | 225 | 37 | 0.652 | 28-11-2 | 22-14-5 | 8-2-0 | 6-4-0 | 6-2-2 | W1 |
| 9 - X | Columbus Blue Jackets | 82 | 46 | 25 | 11 | 103 | 40 | 235 | 204 | 31 | 0.628 | 24-11-6 | 22-14-5 | 4-3-3 | 5-2-3 | 4-4-2 | OTL1 |
| 10 - X | Toronto Maple Leafs | 82 | 43 | 22 | 17 | 103 | 39 | 262 | 238 | 24 | 0.628 | 26-8-7 | 17-14-10 | 5-2-3 | 7-1-2 | 3-3-4 | W1 |
| 11 - X | Detroit Red Wings | 82 | 45 | 25 | 12 | 102 | 43 | 222 | 192 | 30 | 0.622 | 24-10-7 | 21-15-5 | 6-3-1 | 9-1-0 | 6-3-1 | W1 |
| 12 - X | New York Islanders | 82 | 46 | 27 | 9 | 101 | 42 | 254 | 230 | 24 | 0.616 | 27-11-3 | 19-16-6 | 6-4-0 | 6-3-1 | 4-6-0 | L2 |
| 13 - X | Montreal Canadiens | 82 | 45 | 28 | 9 | 99 | 41 | 254 | 226 | 28 | 0.604 | 25-13-3 | 20-15-6 | 6-3-1 | 5-4-1 | 6-2-2 | L1 |
| 14 - X | Colorado Avalanche | 82 | 46 | 32 | 4 | 96 | 44 | 265 | 231 | 34 | 0.585 | 21-17-3 | 25-15-1 | 6-4-0 | 6-4-0 | 7-2-1 | W3 |
| 15 - X | Nashville Predators | 82 | 44 | 32 | 6 | 94 | 40 | 267 | 245 | 22 | 0.573 | 21-18-2 | 23-14-4 | 9-0-1 | 7-3-0 | 7-1-2 | W2 |
| 16 - X | Edmonton Oilers | 82 | 42 | 31 | 9 | 93 | 39 | 224 | 221 | 3 | 0.567 | 21-17-3 | 21-14-6 | 7-1-2 | 8-1-1 | 4-3-3 | OTL1 |
| 17 - E | Ottawa Senators | 82 | 43 | 32 | 7 | 93 | 38 | 267 | 264 | 3 | 0.567 | 20-16-5 | 23-16-2 | 7-2-1 | 3-6-1 | 7-3-0 | L1 |
| 18 - E | New York Rangers | 82 | 40 | 29 | 13 | 93 | 34 | 216 | 217 | -1 | 0.567 | 22-14-5 | 18-15-8 | 4-6-0 | 7-3-0 | 4-5-1 | SOW1 |
| 19 - E | Arizona Coyotes | 82 | 40 | 32 | 10 | 90 | 37 | 247 | 263 | -16 | 0.549 | 19-17-5 | 21-15-5 | 6-4-0 | 6-4-0 | 4-5-1 | L1 |
| 20 - E | Boston Bruins | 82 | 38 | 31 | 13 | 89 | 36 | 225 | 239 | -14 | 0.543 | 23-11-7 | 15-20-6 | 4-4-2 | 7-1-2 | 3-6-1 | W1 |
| 21 - E | Vegas Golden Knights | 82 | 39 | 33 | 10 | 88 | 36 | 223 | 230 | -7 | 0.537 | 23-11-7 | 16-22-3 | 5-3-2 | 6-2-2 | 2-6-2 | L1 |
| 22 - E | Washington Capitals | 82 | 36 | 30 | 16 | 88 | 31 | 239 | 255 | -16 | 0.537 | 18-15-8 | 18-15-8 | 4-4-2 | 3-4-3 | 4-6-0 | W1 |
| 23 - E | San Jose Sharks | 82 | 39 | 36 | 7 | 85 | 35 | 217 | 229 | -12 | 0.518 | 20-16-5 | 19-20-2 | 3-6-1 | 5-4-1 | 4-5-1 | L2 |
| 24 - E | Tampa Bay Lightning | 82 | 31 | 39 | 12 | 74 | 30 | 231 | 257 | -26 | 0.451 | 15-20-6 | 16-19-6 | 2-6-2 | 3-5-2 | 2-6-2 | L3 |
| 25 - E | Florida Panthers | 82 | 35 | 44 | 3 | 73 | 31 | 222 | 286 | -64 | 0.445 | 21-18-2 | 14-26-1 | 4-5-1 | 6-4-0 | 3-6-1 | L2 |
| 26 - E | Carolina Hurricanes | 82 | 30 | 42 | 10 | 70 | 29 | 236 | 295 | -59 | 0.427 | 18-17-6 | 12-25-4 | 3-7-0 | 4-6-0 | 0-9-1 | L1 |
| 27 - E | Los Angeles Kings | 82 | 29 | 42 | 11 | 69 | 27 | 239 | 298 | -59 | 0.421 | 16-19-6 | 13-23-5 | 3-7-0 | 5-3-2 | 2-8-0 | OTW1 |
| 28 - E | St. Louis Blues | 82 | 26 | 44 | 12 | 64 | 24 | 205 | 299 | -94 | 0.390 | 18-16-7 | 8-28-5 | 3-6-1 | 3-7-0 | 0-9-1 | L1 |
