Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Connor McDavid (BOS) | 82 | 53 |
| 2 | Brayden Point (COL) | 82 | 51 |
| 3 | Tyler Seguin (COL) | 81 | 50 |
| 4 | John Tavares (NAS) | 82 | 48 |
| 5 | Sean Monahan (PIT) | 82 | 45 |
| 6 | Jack Eichel (ANA) | 82 | 45 |
| 7 | Rickard Rakell (NJD) | 82 | 44 |
| 8 | Leon Draisaitl (FLO) | 82 | 43 |
| 9 | Joe Pavelski (DAL) | 81 | 42 |
| 10 | Claude Giroux (CAL) | 79 | 41 |
| 11 | Aleksander Barkov (VGK) | 81 | 40 |
| 12 | Patrick Kane (NAS) | 82 | 40 |
| 13 | Derek Stepan (TOR) | 82 | 39 |
| 14 | Alex Ovechkin (EDM) | 80 | 38 |
| 15 | Mike Hoffman (DAL) | 80 | 38 |
| 16 | William Karlsson (OTT) | 80 | 38 |
| 17 | Cam Atkinson (MTL) | 82 | 38 |
| 18 | Mitch Marner (NYI) | 82 | 38 |
| 19 | Johnny Gaudreau (WPG) | 79 | 37 |
| 20 | Sean Couturier (NYR) | 82 | 37 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Keith Yandle (VAN) | 72 | 71 |
| 2 | William Karlsson (OTT) | 80 | 64 |
| 3 | Sean Monahan (PIT) | 82 | 64 |
| 4 | Seth Jones (LAK) | 79 | 61 |
| 5 | Patrick Marleau (VAN) | 82 | 59 |
| 6 | Erik Karlsson (NYI) | 78 | 58 |
| 7 | Aleksander Barkov (VGK) | 81 | 58 |
| 8 | Connor McDavid (BOS) | 82 | 58 |
| 9 | Andrew Shaw (ARI) | 79 | 57 |
| 10 | Leon Draisaitl (FLO) | 82 | 57 |
| 11 | David Krejci (CHI) | 82 | 57 |
| 12 | Vladimir Tarasenko (BUF) | 82 | 57 |
| 13 | Evgeni Malkin (WAS) | 78 | 56 |
| 14 | Joe Pavelski (DAL) | 81 | 56 |
| 15 | Alexander Radulov (CHI) | 81 | 55 |
| 16 | Sebastian Aho (DAL) | 73 | 54 |
| 17 | Mark Scheifele (EDM) | 82 | 54 |
| 18 | Derek Stepan (TOR) | 82 | 53 |
| 19 | Artemi Panarin (NYR) | 85 | 53 |
| 20 | Mika Zibanejad (NJD) | 79 | 52 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Alex Ovechkin (EDM) | 80 | 363 |
| 2 | Joe Pavelski (DAL) | 81 | 356 |
| 3 | Vladimir Tarasenko (BUF) | 82 | 355 |
| 4 | William Karlsson (OTT) | 80 | 351 |
| 5 | Tyler Seguin (COL) | 81 | 349 |
| 6 | Leon Draisaitl (FLO) | 82 | 348 |
| 7 | Derek Stepan (TOR) | 82 | 347 |
| 8 | Nikita Kucherov (CBJ) | 82 | 344 |
| 9 | Artemi Panarin (NYR) | 85 | 339 |
| 10 | Sean Monahan (PIT) | 82 | 332 |
| 11 | Brayden Point (COL) | 82 | 329 |
| 12 | Clayton Keller (OTT) | 82 | 327 |
| 13 | Nikolaj Ehlers (TAM) | 82 | 326 |
| 14 | Mitch Marner (NYI) | 82 | 323 |
| 15 | Sebastian Aho (DAL) | 73 | 320 |
| 16 | Cam Atkinson (MTL) | 82 | 320 |
| 17 | Seth Jones (LAK) | 79 | 319 |
| 18 | Evgeni Malkin (WAS) | 78 | 316 |
| 19 | Patrick Kane (NAS) | 82 | 316 |
| 20 | Rickard Rakell (NJD) | 82 | 312 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Andre Burakovsky (COL) | 56 | 18.46% |
| 2 | Jesper Fast (DAL) | 80 | 17.39% |
| 3 | Connor McDavid (BOS) | 82 | 17.04% |
| 4 | Bryan Rust (NJD) | 83 | 16.48% |
| 5 | Carl Soderberg (FLO) | 80 | 16.11% |
| 6 | James Neal (ARI) | 82 | 16.07% |
| 7 | Mike Hoffman (DAL) | 80 | 16.03% |
| 8 | John Tavares (NAS) | 82 | 15.74% |
| 9 | Milan Lucic (MIN) | 82 | 15.71% |
| 10 | Brayden Point (COL) | 82 | 15.50% |
| 11 | Jordan Staal (CHI) | 82 | 15.38% |
| 12 | Andreas Johnsson (VAN) | 80 | 15.27% |
| 13 | Logan Couture (EDM) | 82 | 15.12% |
| 14 | Claude Giroux (CAL) | 79 | 15.07% |
| 15 | Jesperi Kotkaniemi (PHI) | 43 | 15.07% |
| 16 | Nick Bonino (DAL) | 82 | 15.04% |
| 17 | Zach Parise (MTL) | 82 | 15.00% |
| 18 | Scott Hartnell (PHI) | 74 | 14.69% |
| 19 | Jack Eichel (ANA) | 82 | 14.66% |
| 20 | Jeff Skinner (PIT) | 81 | 14.57% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Connor McDavid (BOS) | 82 | 53-58-111 |
| 2 | Sean Monahan (PIT) | 82 | 45-64-109 |
| 3 | William Karlsson (OTT) | 80 | 38-64-102 |
| 4 | Brayden Point (COL) | 82 | 51-49-100 |
| 5 | Tyler Seguin (COL) | 81 | 50-50-100 |
| 6 | John Tavares (NAS) | 82 | 48-52-100 |
| 7 | Leon Draisaitl (FLO) | 82 | 43-57-100 |
| 8 | Joe Pavelski (DAL) | 81 | 42-56-98 |
| 9 | Aleksander Barkov (VGK) | 81 | 40-58-98 |
| 10 | Jack Eichel (ANA) | 82 | 45-52-97 |
| 11 | Derek Stepan (TOR) | 82 | 39-53-92 |
| 12 | Claude Giroux (CAL) | 79 | 41-50-91 |
| 13 | Patrick Kane (NAS) | 82 | 40-51-91 |
| 14 | Andrew Shaw (ARI) | 79 | 34-57-91 |
| 15 | Patrick Marleau (VAN) | 82 | 32-59-91 |
| 16 | Artemi Panarin (NYR) | 85 | 37-53-90 |
| 17 | Evgeni Malkin (WAS) | 78 | 31-56-87 |
| 18 | David Krejci (CHI) | 82 | 30-57-87 |
| 19 | Sean Couturier (NYR) | 82 | 37-48-85 |
| 20 | Rickard Rakell (NJD) | 82 | 44-40-84 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | William Karlsson (OTT) | 80 | 38-64-102 |
| 2 | Patrick Marleau (VAN) | 82 | 32-59-91 |
| 3 | Artemi Panarin (NYR) | 85 | 37-53-90 |
| 4 | Alexander Radulov (CHI) | 81 | 35-55-90 |
| 5 | Alex Ovechkin (EDM) | 80 | 38-51-89 |
| 6 | Evgeni Malkin (WAS) | 78 | 31-56-87 |
| 7 | Rickard Rakell (NJD) | 82 | 44-40-84 |
| 8 | Jamie Benn (MTL) | 82 | 35-47-82 |
| 9 | Jakub Vrana (MIN) | 82 | 34-46-80 |
| 10 | Micheal Ferland (ARI) | 82 | 36-42-78 |
| 11 | Steven Stamkos (CBJ) | 81 | 27-51-78 |
| 12 | Mika Zibanejad (NJD) | 79 | 26-52-78 |
| 13 | David Pastrnak (CBJ) | 82 | 36-41-77 |
| 14 | Brad Marchand (SJS) | 81 | 34-42-76 |
| 15 | Jordan Staal (CHI) | 82 | 32-43-75 |
| 16 | Nikolaj Ehlers (TAM) | 82 | 26-49-75 |
| 17 | Johnny Gaudreau (WPG) | 79 | 37-37-74 |
| 18 | Clayton Keller (OTT) | 82 | 36-38-74 |
| 19 | Dustin Brown (PIT) | 82 | 32-42-74 |
| 20 | Mikael Granlund (FLO) | 82 | 37-36-73 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Brayden Point (COL) | 82 | 51-49-100 |
| 2 | Tyler Seguin (COL) | 81 | 50-50-100 |
| 3 | Joe Pavelski (DAL) | 81 | 42-56-98 |
| 4 | Claude Giroux (CAL) | 79 | 41-50-91 |
| 5 | Patrick Kane (NAS) | 82 | 40-51-91 |
| 6 | Andrew Shaw (ARI) | 79 | 34-57-91 |
| 7 | Patrick Marleau (VAN) | 82 | 32-59-91 |
| 8 | Alexander Radulov (CHI) | 81 | 35-55-90 |
| 9 | Alex Ovechkin (EDM) | 80 | 38-51-89 |
| 10 | Sebastian Aho (DAL) | 73 | 33-54-87 |
| 11 | Evgeni Malkin (WAS) | 78 | 31-56-87 |
| 12 | Vladimir Tarasenko (BUF) | 82 | 30-57-87 |
| 13 | Rickard Rakell (NJD) | 82 | 44-40-84 |
| 14 | Mitch Marner (NYI) | 82 | 38-46-84 |
| 15 | Jamie Benn (MTL) | 82 | 35-47-82 |
| 16 | Micheal Ferland (ARI) | 82 | 36-42-78 |
| 17 | Steven Stamkos (CBJ) | 81 | 27-51-78 |
| 18 | Mika Zibanejad (NJD) | 79 | 26-52-78 |
| 19 | David Pastrnak (CBJ) | 82 | 36-41-77 |
| 20 | Cam Atkinson (MTL) | 82 | 38-38-76 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Keith Yandle (VAN) | 72 | 19-71-90 |
| 2 | Seth Jones (LAK) | 79 | 25-61-86 |
| 3 | Erik Karlsson (NYI) | 78 | 13-58-71 |
| 4 | Morgan Rielly (ANA) | 77 | 17-50-67 |
| 5 | Kris Letang (CBJ) | 81 | 10-42-52 |
| 6 | Darnell Nurse (ARI) | 82 | 9-42-51 |
| 7 | Tyson Barrie (CAL) | 79 | 12-38-50 |
| 8 | Jared Spurgeon (DAL) | 75 | 8-42-50 |
| 9 | Dustin Byfuglien (MTL) | 80 | 7-42-49 |
| 10 | Ryan Suter (COL) | 80 | 5-44-49 |
| 11 | Erik Gustafsson (PIT) | 81 | 11-37-48 |
| 12 | Torey Krug (WPG) | 64 | 7-41-48 |
| 13 | John Klingberg (NAS) | 73 | 8-39-47 |
| 14 | Matt Dumba (CBJ) | 78 | 12-33-45 |
| 15 | Hampus Lindholm (NJD) | 72 | 6-39-45 |
| 16 | Oliver Ekman-Larsson (OTT) | 80 | 7-37-44 |
| 17 | Jeff Petry (COL) | 83 | 5-39-44 |
| 18 | Brent Burns (NYI) | 57 | 13-30-43 |
| 19 | Rasmus Dahlin (VGK) | 79 | 6-36-42 |
| 20 | Mark Giordano (EDM) | 74 | 4-38-42 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Sean Monahan (PIT) | 82 | 1.37 |
| 2 | William Karlsson (OTT) | 80 | 1.25 |
| 3 | Brayden Point (COL) | 82 | 1.23 |
| 4 | Sebastian Aho (DAL) | 73 | 1.22 |
| 5 | Patrick Marleau (VAN) | 82 | 1.22 |
| 6 | Tyler Seguin (COL) | 81 | 1.22 |
| 7 | Alexander Radulov (CHI) | 81 | 1.21 |
| 8 | Joe Pavelski (DAL) | 81 | 1.20 |
| 9 | John Tavares (NAS) | 82 | 1.18 |
| 10 | Andrew Shaw (ARI) | 79 | 1.18 |
| 11 | Connor McDavid (BOS) | 82 | 1.17 |
| 12 | Ryan Getzlaf (VAN) | 74 | 1.15 |
| 13 | Claude Giroux (CAL) | 79 | 1.14 |
| 14 | Nick Bjugstad (ARI) | 76 | 1.14 |
| 15 | Derek Stepan (TOR) | 82 | 1.13 |
| 16 | Jack Eichel (ANA) | 82 | 1.12 |
| 17 | Patrick Kane (NAS) | 82 | 1.11 |
| 18 | Aleksander Barkov (VGK) | 81 | 1.11 |
| 19 | Daniel Sedin (WAS) | 74 | 1.10 |
| 20 | Leon Draisaitl (FLO) | 82 | 1.08 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Antoine Vermette (ANA) | 69 | 63.84% |
| 2 | Jason Spezza (NJD) | 82 | 60.23% |
| 3 | Claude Giroux (CAL) | 79 | 59.92% |
| 4 | Jonathan Toews (OTT) | 79 | 59.46% |
| 5 | Jordan Staal (CHI) | 82 | 59.40% |
| 6 | Sidney Crosby (SJS) | 79 | 59.39% |
| 7 | Travis Zajac (NJD) | 80 | 58.93% |
| 8 | Eric Staal (CAL) | 68 | 58.86% |
| 9 | Paul Stastny (NYI) | 76 | 58.65% |
| 10 | Anze Kopitar (VGK) | 74 | 58.58% |
| 11 | Ryan Kesler (PIT) | 82 | 58.49% |
| 12 | Tomas Plekanec (DET) | 78 | 58.32% |
| 13 | Joe Pavelski (DAL) | 81 | 58.19% |
| 14 | Ryan O'Reilly (NYR) | 78 | 57.97% |
| 15 | Valtteri Filppula (TOR) | 54 | 57.91% |
| 16 | Mike Fisher (CAR) | 76 | 57.37% |
| 17 | Derek Ryan (BUF) | 79 | 57.36% |
| 18 | Patrice Bergeron (WPG) | 77 | 57.17% |
| 19 | Brandon Dubinsky (VAN) | 82 | 57.09% |
| 20 | Ryan Getzlaf (VAN) | 74 | 56.86% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Roman Polak (WPG) | 82 | 39 |
| 2 | Anders Lee (PIT) | 80 | 30 |
| 3 | Mark Borowiecki (TOR) | 74 | 29 |
| 4 | Patrice Bergeron (WPG) | 77 | 29 |
| 5 | Jaccob Slavin (WPG) | 82 | 29 |
| 6 | Zach Parise (MTL) | 82 | 26 |
| 7 | Dustin Brown (PIT) | 82 | 25 |
| 8 | Johnny Gaudreau (WPG) | 79 | 24 |
| 9 | Vincent Trocheck (PIT) | 80 | 24 |
| 10 | Justin Williams (MTL) | 81 | 24 |
| 11 | Brayden Point (COL) | 82 | 24 |
| 12 | Mikko Koivu (PIT) | 65 | 23 |
| 13 | Mark Stone (SJS) | 69 | 23 |
| 14 | Claude Giroux (CAL) | 79 | 23 |
| 15 | Viktor Arvidsson (WPG) | 79 | 22 |
| 16 | Pierre-Luc Dubois (SJS) | 81 | 22 |
| 17 | Michael Del Zotto (COL) | 60 | 21 |
| 18 | Patrik Nemeth (BUF) | 76 | 21 |
| 19 | Sean Monahan (PIT) | 82 | 21 |
| 20 | Nicklas Backstrom (WPG) | 82 | 20 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Joel Edmundson (STL) | 82 | 154 |
| 2 | Dustin Byfuglien (MTL) | 80 | 138 |
| 3 | Nikita Zadorov (MIN) | 82 | 138 |
| 4 | Jake Dotchin (STL) | 79 | 132 |
| 5 | Ian Cole (MTL) | 71 | 131 |
| 6 | Max Domi (FLO) | 78 | 122 |
| 7 | Ryan Lindgren (CAR) | 62 | 120 |
| 8 | Matthew Tkachuk (ANA) | 81 | 111 |
| 9 | Scott Mayfield (FLO) | 81 | 109 |
| 10 | Kevin Bieksa (PHI) | 80 | 103 |
| 11 | Brad Marchand (SJS) | 81 | 102 |
| 12 | Miles Wood (STL) | 82 | 99 |
| 13 | Logan Stanley (CAR) | 67 | 95 |
| 14 | Darnell Nurse (ARI) | 82 | 94 |
| 15 | P.K. Subban (DET) | 78 | 93 |
| 16 | Scott Hartnell (PHI) | 74 | 91 |
| 17 | Brady Skjei (STL) | 80 | 91 |
| 18 | Tom Wilson (LAK) | 78 | 88 |
| 19 | Leon Draisaitl (FLO) | 82 | 87 |
| 20 | Oliver Ekman-Larsson (OTT) | 80 | 86 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Michael Stone (WAS) | 82 | 151 |
| 2 | Darnell Nurse (ARI) | 82 | 149 |
| 3 | Joel Edmundson (STL) | 82 | 146 |
| 4 | Brandon Carlo (MIN) | 80 | 140 |
| 5 | Seth Jones (LAK) | 79 | 131 |
| 6 | Jaccob Slavin (WPG) | 82 | 128 |
| 7 | Ben Lovejoy (VAN) | 83 | 128 |
| 8 | Marc Staal (MIN) | 80 | 125 |
| 9 | Sean Walker (CAR) | 82 | 123 |
| 10 | Olli Maatta (BOS) | 77 | 122 |
| 11 | Brett Pesce (NAS) | 82 | 122 |
| 12 | Alex Pietrangelo (CAL) | 80 | 118 |
| 13 | David Savard (PIT) | 77 | 117 |
| 14 | Jared Spurgeon (DAL) | 75 | 116 |
| 15 | Josh Manson (COL) | 77 | 116 |
| 16 | Danny Dekeyser (TOR) | 80 | 116 |
| 17 | Drew Doughty (SJS) | 77 | 115 |
| 18 | Zdeno Chara (COL) | 79 | 115 |
| 19 | Deryk Engelland (OTT) | 82 | 115 |
| 20 | Brady Skjei (STL) | 80 | 114 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Brayden Point (COL) | 82 | 51-49-100 |
| 2 | Sebastian Aho (DAL) | 73 | 33-54-87 |
| 3 | Mitch Marner (NYI) | 82 | 38-46-84 |
| 4 | Jakub Vrana (MIN) | 82 | 34-46-80 |
| 5 | Kasperi Kapanen (VAN) | 77 | 35-40-75 |
| 6 | Andreas Athanasiou (STL) | 82 | 28-45-73 |
| 7 | Matthew Tkachuk (ANA) | 81 | 29-43-72 |
| 8 | Kyle Connor (WAS) | 79 | 29-39-68 |
| 9 | Patrik Laine (BOS) | 76 | 31-32-63 |
| 10 | Mikko Rantanen (NAS) | 82 | 25-36-61 |
| 11 | Andreas Johnsson (VAN) | 80 | 31-29-60 |
| 12 | Auston Matthews (SJS) | 80 | 18-40-58 |
| 13 | Henrik Borgstrom (CAR) | 82 | 22-30-52 |
| 14 | Ivan Barbashev (PHI) | 74 | 21-31-52 |
| 15 | Robert Thomas (STL) | 78 | 24-23-47 |
| 16 | Miles Wood (STL) | 82 | 22-24-46 |
| 17 | Travis Konecny (COL) | 80 | 15-30-45 |
| 18 | Kevin Labanc (PIT) | 82 | 21-22-43 |
| 19 | Rasmus Dahlin (VGK) | 79 | 6-36-42 |
| 20 | Christian Dvorak (TAM) | 78 | 20-20-40 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Darnell Nurse (ARI) | 82 | 245 |
| 2 | Evander Kane (NJD) | 82 | 235 |
| 3 | Rasmus Ristolainen (CHI) | 82 | 229 |
| 4 | Jamie Oleksiak (ARI) | 79 | 228 |
| 5 | Tom Wilson (LAK) | 78 | 227 |
| 6 | Alex Ovechkin (EDM) | 80 | 217 |
| 7 | Roman Polak (WPG) | 82 | 217 |
| 8 | Adam Larsson (TOR) | 67 | 216 |
| 9 | Nick Ritchie (LAK) | 79 | 216 |
| 10 | Luke Schenn (TAM) | 79 | 214 |
| 11 | Jake Muzzin (BUF) | 72 | 211 |
| 12 | Milan Lucic (MIN) | 82 | 211 |
| 13 | Nikita Zadorov (MIN) | 82 | 202 |
| 14 | Joel Edmundson (STL) | 82 | 202 |
| 15 | Alexander Edler (WPG) | 67 | 198 |
| 16 | Micheal Ferland (ARI) | 82 | 198 |
| 17 | Dustin Brown (PIT) | 82 | 196 |
| 18 | Shea Weber (CHI) | 76 | 195 |
| 19 | Brandon Dubinsky (VAN) | 82 | 193 |
| 20 | Josh Manson (COL) | 77 | 191 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Seth Jones (LAK) | 79 | 20 |
| 2 | John Tavares (NAS) | 82 | 19 |
| 3 | Mike Hoffman (DAL) | 80 | 17 |
| 4 | William Karlsson (OTT) | 80 | 17 |
| 5 | Rickard Rakell (NJD) | 82 | 17 |
| 6 | Keith Yandle (VAN) | 72 | 16 |
| 7 | Corey Perry (TOR) | 74 | 16 |
| 8 | Chris Tierney (DAL) | 82 | 15 |
| 9 | Brayden Point (COL) | 82 | 15 |
| 10 | Artemi Panarin (NYR) | 85 | 15 |
| 11 | Nathan MacKinnon (NAS) | 74 | 14 |
| 12 | Morgan Rielly (ANA) | 77 | 14 |
| 13 | Kasperi Kapanen (VAN) | 77 | 14 |
| 14 | Claude Giroux (CAL) | 79 | 14 |
| 15 | Tyler Seguin (COL) | 81 | 14 |
| 16 | Leon Draisaitl (FLO) | 82 | 14 |
| 17 | Jakub Vrana (MIN) | 82 | 14 |
| 18 | Connor McDavid (BOS) | 82 | 14 |
| 19 | William Nylander (CHI) | 82 | 14 |
| 20 | Alex Tuch (VGK) | 77 | 13 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Nick Shore (MTL) | 82 | 4 |
| 2 | Andrew Copp (WPG) | 72 | 3 |
| 3 | Artem Anisimov (ANA) | 80 | 3 |
| 4 | Tyler Seguin (COL) | 81 | 3 |
| 5 | Brayden Point (COL) | 82 | 3 |
| 6 | Radek Faksa (VGK) | 63 | 2 |
| 7 | Nate Thompson (CHI) | 67 | 2 |
| 8 | Zack Smith (BOS) | 69 | 2 |
| 9 | Alex Killorn (VGK) | 76 | 2 |
| 10 | Patrice Bergeron (WPG) | 77 | 2 |
| 11 | Travis Zajac (NJD) | 80 | 2 |
| 12 | Derick Brassard (NJD) | 80 | 2 |
| 13 | Cody Eakin (OTT) | 81 | 2 |
| 14 | Leon Draisaitl (FLO) | 82 | 2 |
| 15 | Brad Richardson (CAL) | 82 | 2 |
| 16 | Jason Chimera (PHI) | 82 | 2 |
| 17 | Lars Eller (DAL) | 82 | 2 |
| 18 | Mikael Backlund (EDM) | 82 | 2 |
| 19 | Carl Hagelin (NYI) | 82 | 2 |
| 20 | David Perron (NAS) | 83 | 2 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Patrik Laine (BOS) | 76 | 10 |
| 2 | John Tavares (NAS) | 82 | 10 |
| 3 | Brayden Point (COL) | 82 | 10 |
| 4 | Mitch Marner (NYI) | 82 | 10 |
| 5 | Alex Ovechkin (EDM) | 80 | 9 |
| 6 | Aleksander Barkov (VGK) | 81 | 9 |
| 7 | Nicklas Backstrom (WPG) | 82 | 9 |
| 8 | Anders Lee (PIT) | 80 | 8 |
| 9 | Andreas Johnsson (VAN) | 80 | 8 |
| 10 | Alexander Radulov (CHI) | 81 | 8 |
| 11 | Joe Pavelski (DAL) | 81 | 8 |
| 12 | Jeff Skinner (PIT) | 81 | 8 |
| 13 | David Krejci (CHI) | 82 | 8 |
| 14 | Jordan Staal (CHI) | 82 | 8 |
| 15 | Micheal Ferland (ARI) | 82 | 8 |
| 16 | Sean Monahan (PIT) | 82 | 8 |
| 17 | Jack Eichel (ANA) | 82 | 8 |
| 18 | Clayton Keller (OTT) | 82 | 8 |
| 19 | Corey Perry (TOR) | 74 | 7 |
| 20 | Patrice Bergeron (WPG) | 77 | 7 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Taylor Hall (CAL) | 79 | 8 |
| 2 | Evander Kane (NJD) | 82 | 6 |
| 3 | Elias Lindholm (EDM) | 82 | 6 |
| 4 | Brett Connolly (VAN) | 68 | 5 |
| 5 | Sven Andrighetto (VAN) | 75 | 5 |
| 6 | Joe Pavelski (DAL) | 81 | 5 |
| 7 | T.J. Oshie (NYI) | 81 | 5 |
| 8 | Tyler Seguin (COL) | 81 | 5 |
| 9 | Mark Scheifele (EDM) | 82 | 5 |
| 10 | Sean Monahan (PIT) | 82 | 5 |
| 11 | Zach Hyman (NYI) | 82 | 5 |
| 12 | William Nylander (CHI) | 82 | 5 |
| 13 | Kasperi Kapanen (VAN) | 77 | 4 |
| 14 | Eric Fehr (PHI) | 79 | 4 |
| 15 | Claude Giroux (CAL) | 79 | 4 |
| 16 | Alex Ovechkin (EDM) | 80 | 4 |
| 17 | Benoit Pouliot (CAR) | 80 | 4 |
| 18 | Dylan Strome (TOR) | 80 | 4 |
| 19 | Brad Marchand (SJS) | 81 | 4 |
| 20 | Dylan Larkin (DET) | 81 | 4 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Jordan Staal (CHI) | 82 | 3 |
| 2 | Pavel Zacha (TAM) | 71 | 2 |
| 3 | Ivan Barbashev (PHI) | 74 | 2 |
| 4 | Kyle Clifford (PHI) | 78 | 2 |
| 5 | Ivan Provorov (CBJ) | 80 | 2 |
| 6 | Tyler Seguin (COL) | 81 | 2 |
| 7 | Nick Bonino (DAL) | 82 | 2 |
| 8 | John Tavares (NAS) | 82 | 2 |
| 9 | Paul Byron (DET) | 82 | 2 |
| 10 | Connor McDavid (BOS) | 82 | 2 |
| 11 | Filip Chlapik (BUF) | 15 | 1 |
| 12 | Tage Thompson (CAR) | 31 | 1 |
| 13 | Oskar Lindblom (WPG) | 39 | 1 |
| 14 | Trevor Smith (PHI) | 50 | 1 |
| 15 | Ryan Murray (FLO) | 57 | 1 |
| 16 | Derek Dorsett (DAL) | 62 | 1 |
| 17 | Andrew Ladd (PIT) | 70 | 1 |
| 18 | Calle Jarnkrok (DET) | 71 | 1 |
| 19 | Jake Muzzin (BUF) | 72 | 1 |
| 20 | Andy Greene (BUF) | 74 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Darnell Nurse (ARI) | 82 | 2,220 |
| 2 | Joel Edmundson (STL) | 82 | 2,163 |
| 3 | Brady Skjei (STL) | 80 | 2,089 |
| 4 | Anton Stralman (DAL) | 82 | 2,041 |
| 5 | Kris Letang (CBJ) | 81 | 1,981 |
| 6 | Ryan McDonagh (BUF) | 81 | 1,976 |
| 7 | Alex Pietrangelo (CAL) | 80 | 1,956 |
| 8 | Roman Josi (NYR) | 80 | 1,930 |
| 9 | Jared Spurgeon (DAL) | 75 | 1,929 |
| 10 | Shea Weber (CHI) | 76 | 1,920 |
| 11 | Sean Walker (CAR) | 82 | 1,911 |
| 12 | Matt Niskanen (NYR) | 82 | 1,904 |
| 13 | Nikita Zadorov (MIN) | 82 | 1,903 |
| 14 | Connor McDavid (BOS) | 82 | 1,903 |
| 15 | Drew Doughty (SJS) | 77 | 1,898 |
| 16 | Rasmus Dahlin (VGK) | 79 | 1,897 |
| 17 | Danny Dekeyser (TOR) | 80 | 1,894 |
| 18 | Seth Jones (LAK) | 79 | 1,892 |
| 19 | Duncan Keith (EDM) | 82 | 1,891 |
| 20 | Jeff Petry (COL) | 83 | 1,884 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Artemi Panarin (NYR) | 85 | 3 |
| 2 | Evgenii Dadonov (EDM) | 80 | 2 |
| 3 | William Karlsson (OTT) | 80 | 2 |
| 4 | Joe Pavelski (DAL) | 81 | 2 |
| 5 | Sean Monahan (PIT) | 82 | 2 |
| 6 | William Nylander (CHI) | 82 | 2 |
| 7 | Jacob De La Rose (TAM) | 54 | 1 |
| 8 | David Backes (MIN) | 69 | 1 |
| 9 | Jonathan Drouin (FLO) | 70 | 1 |
| 10 | Matt Calvert (NYI) | 73 | 1 |
| 11 | Corey Perry (TOR) | 74 | 1 |
| 12 | Ryan Getzlaf (VAN) | 74 | 1 |
| 13 | Scott Hartnell (PHI) | 74 | 1 |
| 14 | Ivan Barbashev (PHI) | 74 | 1 |
| 15 | Shea Weber (CHI) | 76 | 1 |
| 16 | Justin Abdelkader (ARI) | 76 | 1 |
| 17 | Morgan Rielly (ANA) | 77 | 1 |
| 18 | Alex Tuch (VGK) | 77 | 1 |
| 19 | Alex DeBrincat (DET) | 77 | 1 |
| 20 | Evgeni Malkin (WAS) | 78 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Michael Grabner (BUF) | 77 | 6 |
| 2 | John Tavares (NAS) | 82 | 6 |
| 3 | David Krejci (CHI) | 82 | 4 |
| 4 | Teuvo Teravainen (NAS) | 69 | 3 |
| 5 | Phillip Danault (LAK) | 73 | 3 |
| 6 | Tyler Seguin (COL) | 81 | 3 |
| 7 | TJ Brodie (NYI) | 75 | 2 |
| 8 | Patrik Laine (BOS) | 76 | 2 |
| 9 | Nick Ritchie (LAK) | 79 | 2 |
| 10 | Adam Henrique (DAL) | 80 | 2 |
| 11 | Reilly Smith (EDM) | 82 | 2 |
| 12 | Chris Kreider (FLO) | 82 | 2 |
| 13 | Brayden Point (COL) | 82 | 2 |
| 14 | Matthew Peca (WPG) | 15 | 1 |
| 15 | Marcus Pettersson (BOS) | 36 | 1 |
| 16 | Jesperi Kotkaniemi (PHI) | 43 | 1 |
| 17 | Joel Ward (STL) | 51 | 1 |
| 18 | Pat Maroon (CAL) | 54 | 1 |
| 19 | Mark Letestu (EDM) | 63 | 1 |
| 20 | Brian Boyle (TOR) | 67 | 1 |
| |
