Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | |||||||||||||||||
1 | Detroit Red Wings | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 11 | 12 | -1 | 0.333 | 0-2-0 | 1-0-0 | 1-1-1 | W1 | vs MTL |
2 | Tampa Bay Lightning | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 13 | 9 | 4 | 0.667 | 1-1-0 | 1-0-0 | 2-1-0 | W2 | vs TOR |
3 | Toronto Maple Leafs | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 9 | 13 | -4 | 0.333 | 0-1-0 | 1-1-0 | 1-2-0 | L2 | vs TAM |
Metropolitan | |||||||||||||||||
1 | New York Islanders | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 12 | 13 | -1 | 0.667 | 1-1-0 | 1-0-0 | 2-1-0 | W2 | vs OTT |
2 | Washington Capitals | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 10 | 9 | 1 | 0.667 | 2-0-0 | 0-1-0 | 2-1-0 | L1 | vs CBJ |
3 | Columbus Blue Jackets | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 9 | 10 | -1 | 0.333 | 1-0-0 | 0-2-0 | 1-2-0 | W1 | vs WAS |
Wildcard | |||||||||||||||||
7 | Montreal Canadiens | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 12 | 11 | 1 | 0.667 | 0-1-0 | 2-0-0 | 2-1-0 | L1 | vs DET |
8 | Ottawa Senators | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 13 | 12 | 1 | 0.333 | 0-1-0 | 1-1-0 | 1-2-0 | L2 | vs NYI |
9 | New Jersey Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
10 | Florida Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
11 | Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
12 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
13 | New York Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
14 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
15 | Carolina Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
16 | Buffalo Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central | |||||||||||||||||
1 | Nashville Predators | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 8 | 8 | 0 | 0.333 | 1-1-0 | 0-1-0 | 1-0-2 | OTL1 | vs DAL |
2 | St. Louis Blues | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 7 | 10 | -3 | 0.333 | 1-1-0 | 0-1-0 | 1-2-0 | L1 | vs MIN |
3 | Minnesota Wild | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 10 | 7 | 3 | 0.667 | 1-0-0 | 1-1-0 | 2-1-0 | W1 | vs STL |
Pacific | |||||||||||||||||
1 | Calgary Flames | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 13 | 10 | 3 | 0.667 | 1-1-0 | 1-0-0 | 2-1-0 | W1 | vs UHC |
2 | Anaheim Ducks | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 15 | -4 | 0.000 | 0-2-0 | 0-1-0 | 0-1-2 | OTL2 | vs SJS |
3 | San Jose Sharks | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 15 | 11 | 4 | 1.000 | 1-0-0 | 2-0-0 | 3-0-0 | OTW2 | vs ANA |
Wildcard | |||||||||||||||||
7 | Utah Hockey Club | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 10 | 13 | -3 | 0.333 | 0-1-0 | 1-1-0 | 1-2-0 | L1 | vs CAL |
8 | Dallas Stars | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 8 | 8 | 0 | 0.667 | 1-0-0 | 1-1-0 | 2-1-0 | OTW1 | vs NAS |
9 | Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
10 | Los Angeles Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
11 | Vancouver Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
12 | Vegas Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
13 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
14 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
15 | Colorado Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
16 | Edmonton Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New York Islanders | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 12 | 13 | -1 | 0.667 | 1-1-0 | 1-0-0 | 2-1-0 | W2 | vs OTT |
2 | Detroit Red Wings | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 11 | 12 | -1 | 0.333 | 0-2-0 | 1-0-0 | 1-1-1 | W1 | vs MTL |
3 | Tampa Bay Lightning | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 13 | 9 | 4 | 0.667 | 1-1-0 | 1-0-0 | 2-1-0 | W2 | vs TOR |
4 | Washington Capitals | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 10 | 9 | 1 | 0.667 | 2-0-0 | 0-1-0 | 2-1-0 | L1 | vs CBJ |
5 | Toronto Maple Leafs | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 9 | 13 | -4 | 0.333 | 0-1-0 | 1-1-0 | 1-2-0 | L2 | vs TAM |
6 | Columbus Blue Jackets | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 9 | 10 | -1 | 0.333 | 1-0-0 | 0-2-0 | 1-2-0 | W1 | vs WAS |
7 | Montreal Canadiens | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 12 | 11 | 1 | 0.667 | 0-1-0 | 2-0-0 | 2-1-0 | L1 | vs DET |
8 | Ottawa Senators | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 13 | 12 | 1 | 0.333 | 0-1-0 | 1-1-0 | 1-2-0 | L2 | vs NYI |
9 | New Jersey Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
10 | Florida Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
11 | Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
12 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
13 | New York Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
14 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
15 | Carolina Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
16 | Buffalo Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nashville Predators | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 8 | 8 | 0 | 0.333 | 1-1-0 | 0-1-0 | 1-0-2 | OTL1 | vs DAL |
2 | Calgary Flames | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 13 | 10 | 3 | 0.667 | 1-1-0 | 1-0-0 | 2-1-0 | W1 | vs UHC |
3 | Anaheim Ducks | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 15 | -4 | 0.000 | 0-2-0 | 0-1-0 | 0-1-2 | OTL2 | vs SJS |
4 | St. Louis Blues | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 7 | 10 | -3 | 0.333 | 1-1-0 | 0-1-0 | 1-2-0 | L1 | vs MIN |
5 | San Jose Sharks | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 15 | 11 | 4 | 1.000 | 1-0-0 | 2-0-0 | 3-0-0 | OTW2 | vs ANA |
6 | Minnesota Wild | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 10 | 7 | 3 | 0.667 | 1-0-0 | 1-1-0 | 2-1-0 | W1 | vs STL |
7 | Utah Hockey Club | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 10 | 13 | -3 | 0.333 | 0-1-0 | 1-1-0 | 1-2-0 | L1 | vs CAL |
8 | Dallas Stars | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 8 | 8 | 0 | 0.667 | 1-0-0 | 1-1-0 | 2-1-0 | OTW1 | vs NAS |
9 | Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
10 | Los Angeles Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
11 | Vancouver Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
12 | Vegas Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
13 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
14 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
15 | Colorado Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
16 | Edmonton Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Atlantic
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Detroit Red Wings | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 11 | 12 | -1 | 0.333 | 0-2-0 | 1-0-0 | 1-1-1 | W1 | vs MTL |
2 | Tampa Bay Lightning | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 13 | 9 | 4 | 0.667 | 1-1-0 | 1-0-0 | 2-1-0 | W2 | vs TOR |
3 | Toronto Maple Leafs | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 9 | 13 | -4 | 0.333 | 0-1-0 | 1-1-0 | 1-2-0 | L2 | vs TAM |
4 | Montreal Canadiens | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 12 | 11 | 1 | 0.667 | 0-1-0 | 2-0-0 | 2-1-0 | L1 | vs DET |
5 | Ottawa Senators | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 13 | 12 | 1 | 0.333 | 0-1-0 | 1-1-0 | 1-2-0 | L2 | vs NYI |
6 | Florida Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
7 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
8 | Buffalo Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Metropolitan
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New York Islanders | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 12 | 13 | -1 | 0.667 | 1-1-0 | 1-0-0 | 2-1-0 | W2 | vs OTT |
2 | Washington Capitals | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 10 | 9 | 1 | 0.667 | 2-0-0 | 0-1-0 | 2-1-0 | L1 | vs CBJ |
3 | Columbus Blue Jackets | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 9 | 10 | -1 | 0.333 | 1-0-0 | 0-2-0 | 1-2-0 | W1 | vs WAS |
4 | New Jersey Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
5 | Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
6 | New York Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
7 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
8 | Carolina Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Central
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nashville Predators | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 8 | 8 | 0 | 0.333 | 1-1-0 | 0-1-0 | 1-0-2 | OTL1 | vs DAL |
2 | St. Louis Blues | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 7 | 10 | -3 | 0.333 | 1-1-0 | 0-1-0 | 1-2-0 | L1 | vs MIN |
3 | Minnesota Wild | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 10 | 7 | 3 | 0.667 | 1-0-0 | 1-1-0 | 2-1-0 | W1 | vs STL |
4 | Utah Hockey Club | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 10 | 13 | -3 | 0.333 | 0-1-0 | 1-1-0 | 1-2-0 | L1 | vs CAL |
5 | Dallas Stars | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 8 | 8 | 0 | 0.667 | 1-0-0 | 1-1-0 | 2-1-0 | OTW1 | vs NAS |
6 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
7 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
8 | Colorado Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Pacific
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calgary Flames | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 13 | 10 | 3 | 0.667 | 1-1-0 | 1-0-0 | 2-1-0 | W1 | vs UHC |
2 | Anaheim Ducks | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 15 | -4 | 0.000 | 0-2-0 | 0-1-0 | 0-1-2 | OTL2 | vs SJS |
3 | San Jose Sharks | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 15 | 11 | 4 | 1.000 | 1-0-0 | 2-0-0 | 3-0-0 | OTW2 | vs ANA |
4 | Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
5 | Los Angeles Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
6 | Vancouver Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
7 | Vegas Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
8 | Edmonton Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nashville Predators | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 8 | 8 | 0 | 0.333 | 1-1-0 | 0-1-0 | 1-0-2 | OTL1 | vs DAL |
2 | Calgary Flames | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 13 | 10 | 3 | 0.667 | 1-1-0 | 1-0-0 | 2-1-0 | W1 | vs UHC |
3 | New York Islanders | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 12 | 13 | -1 | 0.667 | 1-1-0 | 1-0-0 | 2-1-0 | W2 | vs OTT |
4 | Detroit Red Wings | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 11 | 12 | -1 | 0.333 | 0-2-0 | 1-0-0 | 1-1-1 | W1 | vs MTL |
5 | Tampa Bay Lightning | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 13 | 9 | 4 | 0.667 | 1-1-0 | 1-0-0 | 2-1-0 | W2 | vs TOR |
6 | Anaheim Ducks | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 15 | -4 | 0.000 | 0-2-0 | 0-1-0 | 0-1-2 | OTL2 | vs SJS |
7 | Washington Capitals | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 10 | 9 | 1 | 0.667 | 2-0-0 | 0-1-0 | 2-1-0 | L1 | vs CBJ |
8 | Toronto Maple Leafs | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 9 | 13 | -4 | 0.333 | 0-1-0 | 1-1-0 | 1-2-0 | L2 | vs TAM |
9 | St. Louis Blues | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 7 | 10 | -3 | 0.333 | 1-1-0 | 0-1-0 | 1-2-0 | L1 | vs MIN |
10 | Montreal Canadiens | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 12 | 11 | 1 | 0.667 | 0-1-0 | 2-0-0 | 2-1-0 | L1 | vs DET |
11 | Columbus Blue Jackets | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 9 | 10 | -1 | 0.333 | 1-0-0 | 0-2-0 | 1-2-0 | W1 | vs WAS |
12 | Ottawa Senators | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 13 | 12 | 1 | 0.333 | 0-1-0 | 1-1-0 | 1-2-0 | L2 | vs NYI |
13 | San Jose Sharks | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 15 | 11 | 4 | 1.000 | 1-0-0 | 2-0-0 | 3-0-0 | OTW2 | vs ANA |
14 | Minnesota Wild | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 10 | 7 | 3 | 0.667 | 1-0-0 | 1-1-0 | 2-1-0 | W1 | vs STL |
15 | Utah Hockey Club | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 10 | 13 | -3 | 0.333 | 0-1-0 | 1-1-0 | 1-2-0 | L1 | vs CAL |
16 | Dallas Stars | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 8 | 8 | 0 | 0.667 | 1-0-0 | 1-1-0 | 2-1-0 | OTW1 | vs NAS |
17 | New Jersey Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
18 | Florida Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
19 | Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
20 | Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
21 | Los Angeles Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
22 | Vancouver Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
23 | Vegas Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
24 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
25 | New York Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
26 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
27 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
28 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
29 | Colorado Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
30 | Carolina Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
31 | Edmonton Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
32 | Buffalo Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |