Winnipeg Jets | |
GP: 0 | W: 0 | L: 0 GF: 0 | GA: 0 | PP%: 0% | PK%: 0% GM : Alexandre Rivard | Morale : 99 | Team Overall : N/A |
|
|
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# |
Player Name |
C |
L |
R |
D |
CON |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
TA |
SP | Age | Contract | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Garnet Hathaway | X | X | 100.00 | 91 | 76 | 68 | 66 | 83 | 80 | 90 | 64 | 60 | 63 | 62 | 81 | 58 | 77 | 75 | 26 | 22 | 0 | 0 | 32 | 3 | 2,700,000$ | |||
2 | Sam Gagner | X | X | 100.00 | 63 | 37 | 92 | 67 | 72 | 78 | 77 | 66 | 68 | 63 | 65 | 64 | 69 | 85 | 77 | 45 | 44 | 0 | 0 | 35 | 2 | 775,000$ | |||
3 | John Tavares | X | 100.00 | 74 | 36 | 87 | 75 | 80 | 88 | 90 | 78 | 89 | 80 | 81 | 66 | 79 | 88 | 96 | 49 | 63 | 0 | 0 | 34 | 1 | 7,950,000$ | ||||
4 | Cam Atkinson | X | 100.00 | 63 | 36 | 88 | 73 | 63 | 86 | 72 | 68 | 59 | 67 | 69 | 75 | 72 | 83 | 77 | 25 | 24 | 0 | 0 | 35 | 2 | 5,275,000$ | ||||
5 | Justin Dowling | X | 100.00 | 62 | 36 | 90 | 66 | 68 | 85 | 81 | 65 | 71 | 63 | 62 | 64 | 66 | 74 | 76 | 23 | 49 | 0 | 0 | 34 | 2 | 1,200,000$ | ||||
6 | Kevin Hayes | X | X | X | 100.00 | 64 | 42 | 93 | 70 | 93 | 87 | 90 | 72 | 84 | 74 | 68 | 64 | 71 | 80 | 74 | 50 | 21 | 0 | 0 | 32 | 1 | 7,500,000$ | ||
7 | Anthony Beauvillier | X | X | 100.00 | 69 | 34 | 93 | 73 | 68 | 86 | 87 | 72 | 59 | 70 | 66 | 65 | 69 | 71 | 70 | 68 | 21 | 0 | 0 | 27 | 1 | 2,400,000$ | |||
8 | Jesper Bratt | X | X | 100.00 | 64 | 33 | 95 | 85 | 65 | 89 | 90 | 81 | 57 | 83 | 79 | 68 | 84 | 69 | 73 | 47 | 28 | 0 | 0 | 26 | 2 | 3,450,000$ | |||
9 | Tanner Jeannot | X | X | 100.00 | 92 | 83 | 65 | 66 | 84 | 82 | 85 | 64 | 57 | 63 | 61 | 74 | 62 | 68 | 70 | 37 | 73 | 0 | 0 | 27 | 2 | 3,500,000$ | |||
10 | Kyle MacLean (R) | X | X | 100.00 | 69 | 40 | 73 | 63 | 74 | 77 | 87 | 61 | 75 | 62 | 60 | 64 | 62 | 66 | 67 | 42 | 53 | 0 | 0 | 25 | 4 | 800,000$ | |||
11 | Ben Meyers (R) | X | 100.00 | 64 | 36 | 93 | 63 | 71 | 82 | 83 | 62 | 79 | 64 | 61 | 60 | 62 | 67 | 68 | 42 | 26 | 0 | 0 | 25 | 2 | 925,000$ | ||||
12 | Matthew Poitras (R) | X | X | 100.00 | 62 | 34 | 95 | 72 | 68 | 82 | 66 | 69 | 75 | 67 | 63 | 65 | 64 | 59 | 63 | 72 | 36 | 0 | 0 | 20 | 2 | 870,000$ | |||
13 | Torey Krug | X | 100.00 | 67 | 37 | 82 | 73 | 68 | 91 | 86 | 74 | 30 | 81 | 63 | 65 | 55 | 82 | 75 | 26 | 44 | 0 | 0 | 33 | 2 | 8,500,000$ | ||||
14 | Ethan Bear | X | 100.00 | 65 | 37 | 87 | 67 | 72 | 88 | 75 | 64 | 30 | 72 | 58 | 75 | 52 | 68 | 70 | 50 | 20 | 0 | 0 | 27 | 4 | 1,375,000$ | ||||
15 | Erik Brannstrom | X | 100.00 | 65 | 33 | 84 | 71 | 67 | 87 | 88 | 66 | 30 | 74 | 56 | 77 | 51 | 66 | 65 | 81 | 30 | 0 | 0 | 25 | 2 | 950,000$ | ||||
16 | Brayden Pachal (R) | X | 100.00 | 75 | 44 | 66 | 64 | 81 | 82 | 81 | 62 | 30 | 63 | 59 | 68 | 53 | 65 | 67 | 42 | 30 | 0 | 0 | 25 | 4 | 775,000$ | ||||
17 | Egor Zamula (R) | X | 100.00 | 72 | 39 | 88 | 67 | 83 | 82 | 83 | 66 | 30 | 72 | 61 | 63 | 53 | 64 | 66 | 43 | 42 | 0 | 0 | 24 | 1 | 750,000$ | ||||
18 | Mattias Samuelsson | X | 100.00 | 80 | 38 | 85 | 65 | 91 | 92 | 78 | 62 | 30 | 70 | 56 | 90 | 45 | 64 | 67 | 75 | 21 | 0 | 0 | 24 | 4 | 4,285,716$ | ||||
Scratches | |||||||||||||||||||||||||||||
1 | Matthew Peca | X | 100.00 | 58 | 37 | 92 | 64 | 67 | 85 | 75 | 62 | 74 | 66 | 60 | 62 | 63 | 71 | 73 | 38 | 28 | 0 | 0 | 31 | 1 | 700,000$ | ||||
2 | Boris Katchouk (R) | X | X | X | 100.00 | 73 | 59 | 90 | 65 | 82 | 79 | 83 | 64 | 62 | 63 | 67 | 68 | 65 | 67 | 69 | 70 | 29 | 0 | 0 | 26 | 1 | 750,000$ | ||
3 | Nikita Gusev | X | X | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 18 | 0 | 0 | 32 | 1 | 6,100,000$ | |||
Farm Team | |||||||||||||||||||||||||||||
1 | Kurtis Gabriel | X | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | 0 | 31 | 2 | 750,000$ | ||||
2 | Brett Ritchie | X | 100.00 | 40 | 35 | 40 | 61 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 72 | 70 | 11 | 50 | 0 | 0 | 31 | 3 | 760,000$ | ||||
3 | Drake Caggiula | X | X | X | 100.00 | 70 | 38 | 78 | 64 | 66 | 82 | 81 | 62 | 65 | 63 | 59 | 60 | 61 | 71 | 72 | 35 | 50 | 0 | 0 | 30 | 3 | 760,000$ | ||
4 | Mackenzie MacEachern | X | 100.00 | 72 | 38 | 90 | 62 | 79 | 78 | 74 | 59 | 63 | 64 | 58 | 61 | 62 | 70 | 72 | 53 | 50 | 0 | 0 | 30 | 1 | 775,000$ | ||||
5 | MacKenzie Entwistle | X | 100.00 | 78 | 56 | 86 | 63 | 84 | 79 | 85 | 62 | 75 | 59 | 60 | 64 | 58 | 65 | 66 | 63 | 50 | 0 | 0 | 25 | 2 | 850,000$ | ||||
6 | Austin Poganski | X | 100.00 | 68 | 40 | 81 | 56 | 77 | 78 | 85 | 57 | 62 | 58 | 59 | 60 | 55 | 68 | 70 | 50 | 50 | 0 | 0 | 28 | 2 | 750,000$ | ||||
7 | Gustav Olofsson | X | 100.00 | 68 | 38 | 89 | 61 | 80 | 76 | 73 | 57 | 30 | 60 | 58 | 64 | 49 | 70 | 72 | 59 | 50 | 0 | 0 | 29 | 1 | 775,000$ | ||||
8 | Ashton Sautner | X | 100.00 | 67 | 40 | 77 | 56 | 76 | 68 | 85 | 55 | 30 | 54 | 53 | 57 | 45 | 70 | 72 | 35 | 50 | 0 | 0 | 30 | 1 | 750,000$ | ||||
9 | Dakota Mermis (R) | X | 100.00 | 65 | 45 | 71 | 63 | 73 | 84 | 82 | 62 | 30 | 64 | 60 | 67 | 50 | 70 | 72 | 35 | 18 | 0 | 0 | 30 | 1 | 775,000$ | ||||
10 | Jacob Moverare (R) | X | 100.00 | 72 | 39 | 86 | 63 | 85 | 75 | 83 | 58 | 30 | 61 | 59 | 64 | 50 | 66 | 68 | 58 | 50 | 0 | 0 | 26 | 4 | 775,000$ | ||||
11 | Vladislav Kolyachonok | X | 100.00 | 67 | 38 | 81 | 63 | 76 | 79 | 81 | 61 | 30 | 63 | 62 | 65 | 52 | 64 | 65 | 71 | 46 | 0 | 0 | 23 | 2 | 775,000$ | ||||
12 | Philip Broberg (R) | X | 100.00 | 75 | 39 | 95 | 65 | 89 | 79 | 81 | 63 | 30 | 67 | 58 | 64 | 50 | 63 | 65 | 86 | 37 | 0 | 0 | 23 | 1 | 925,000$ | ||||
TEAM AVERAGE | 100.00 | 67 | 41 | 81 | 65 | 72 | 82 | 83 | 62 | 50 | 64 | 60 | 64 | 57 | 68 | 68 | 46 | 39 | 0 |
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# |
Goalie Name |
CON |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
TA |
SP | Age | Contract | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pheonix Copley | 100.00 | 74 | 71 | 76 | 87 | 75 | 77 | 77 | 77 | 77 | 65 | 84 | 72 | 86 | 47 | 38 | 0 | 0 | 32 | 3 | 825,000$ | |
2 | Ilya Sorokin | 100.00 | 90 | 99 | 88 | 82 | 91 | 93 | 94 | 94 | 95 | 80 | 94 | 72 | 83 | 52 | 42 | 0 | 0 | 29 | 1 | 2,000,000$ | |
Scratches | |||||||||||||||||||||||
Farm Team | |||||||||||||||||||||||
1 | Kevin Boyle | 100.00 | 40 | 90 | 80 | 50 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 25 | 25 | 11 | 50 | 0 | 0 | 32 | 1 | 702,020$ | |
2 | Ivan Prosvetov (R) | 100.00 | 63 | 99 | 80 | 88 | 64 | 67 | 66 | 66 | 67 | 55 | 76 | 65 | 73 | 57 | 42 | 0 | 0 | 25 | 2 | 750,000$ | |
TEAM AVERAGE | 100.00 | 67 | 90 | 81 | 77 | 68 | 69 | 69 | 69 | 70 | 60 | 74 | 59 | 67 | 42 | 43 | 0 |
Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|
Lindy Ruff | 80 | 84 | 89 | 84 | 96 | 89 | 48 | CAN | 64 | 3 | 1,300,000$ |
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# |
Player Name |
Team Name | POS | GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# |
Goalie Name |
Team Name | GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
Player Name |
Team Name | POS |
Age |
Birthday |
Country |
Rookie |
Weight |
Height |
No Trade |
Available For Trade |
Acquired By |
Last Trade Date |
Force Waivers |
Waiver Possible |
Contract |
Contract Signature Date |
Force UFA |
Emergency Recall |
Type |
Current Salary |
Salary Remaining | Salary Cap |
Salary Cap Remaining |
Exclude from Salary Cap |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 | Salary Year 7 | Salary Year 8 | Salary Year 9 | Salary Year 10 | Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 | Salary Cap Year 7 | Salary Cap Year 8 | Salary Cap Year 9 | Salary Cap Year 10 | No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 | No Trade Year 7 | No Trade Year 8 | No Trade Year 9 | No Trade Year 10 | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Beauvillier | Winnipeg Jets | C/LW | 27 | 1997-06-08 | CAN | No | 180 Lbs | 5 ft11 | No | No | Trade | 2025-02-17 | No | No | 1 | False | False | Pro & Farm | 2,400,000$ | 857,143$ | 2,400,000$ | 857,143$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link | |
Ben Meyers | Winnipeg Jets | C | 25 | 1998-11-15 | USA | Yes | 194 Lbs | 5 ft11 | No | No | N/A | No | No | 2 | False | False | Pro & Farm | 925,000$ | 330,357$ | 925,000$ | 330,357$ | No | 925,000$ | - | - | - | - | - | - | - | - | 600,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link | ||
Boris Katchouk | Winnipeg Jets | C/LW/RW | 26 | 1998-06-18 | CAN | Yes | 206 Lbs | 6 ft2 | No | No | N/A | No | No | 1 | False | False | Pro & Farm | 750,000$ | 267,857$ | 750,000$ | 267,857$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link | ||
Brayden Pachal | Winnipeg Jets | D | 25 | 1999-08-23 | CAN | Yes | 202 Lbs | 6 ft2 | No | No | Assign Manually | No | No | 4 | 2024-08-27 | False | False | Pro & Farm | 775,000$ | 276,786$ | 775,000$ | 276,786$ | No | 775,000$ | 775,000$ | 775,000$ | - | - | - | - | - | - | 600,000$ | 600,000$ | 600,000$ | - | - | - | - | - | - | No | No | No | - | - | - | - | - | - | Link | |
Cam Atkinson | Winnipeg Jets | RW | 35 | 1989-06-05 | USA | No | 175 Lbs | 5 ft8 | No | No | Trade | 2025-02-03 | No | No | 2 | 2024-05-19 | False | False | Pro & Farm | 5,275,000$ | 1,883,929$ | 5,275,000$ | 1,883,929$ | No | 5,275,000$ | - | - | - | - | - | - | - | - | 5,275,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link |
Egor Zamula | Winnipeg Jets | D | 24 | 2000-03-30 | RUS | Yes | 200 Lbs | 6 ft3 | No | No | Trade | 2025-02-05 | No | No | 1 | False | False | Pro & Farm | 750,000$ | 267,857$ | 750,000$ | 267,857$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link | |
Erik Brannstrom | Winnipeg Jets | D | 25 | 1999-09-02 | SWE | No | 185 Lbs | 5 ft10 | No | No | N/A | No | No | 2 | False | False | Pro & Farm | 950,000$ | 339,286$ | 950,000$ | 339,286$ | No | 950,000$ | - | - | - | - | - | - | - | - | 600,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link | ||
Ethan Bear | Winnipeg Jets | D | 27 | 1997-06-26 | CAN | No | 197 Lbs | 5 ft11 | No | No | N/A | No | No | 4 | 2024-08-21 | False | False | Pro & Farm | 1,375,000$ | 491,071$ | 1,375,000$ | 491,071$ | No | 1,375,000$ | 1,375,000$ | 1,375,000$ | - | - | - | - | - | - | 600,000$ | 600,000$ | 600,000$ | - | - | - | - | - | - | No | No | No | - | - | - | - | - | - | Link | |
Garnet Hathaway | Winnipeg Jets | LW/RW | 32 | 1991-11-23 | USA | No | 212 Lbs | 6 ft2 | No | No | N/A | No | No | 3 | 2024-05-19 | False | False | Pro & Farm | 2,700,000$ | 964,286$ | 2,700,000$ | 964,286$ | No | 2,700,000$ | 2,700,000$ | - | - | - | - | - | - | - | 2,700,000$ | 2,700,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Link | |
Ilya Sorokin | Winnipeg Jets | G | 29 | 1995-08-04 | RUS | No | 195 Lbs | 6 ft3 | No | No | N/A | No | No | 1 | False | False | Pro & Farm | 2,000,000$ | 714,286$ | 2,000,000$ | 714,286$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link | ||
Jesper Bratt | Winnipeg Jets | LW/RW | 26 | 1998-07-30 | SWE | No | 175 Lbs | 5 ft10 | No | No | N/A | No | No | 2 | False | False | Pro & Farm | 3,450,000$ | 1,232,143$ | 3,450,000$ | 1,232,143$ | No | 3,450,000$ | - | - | - | - | - | - | - | - | 3,450,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link | ||
John Tavares | Winnipeg Jets | C | 34 | 1990-07-28 | CAN | No | 211 Lbs | 6 ft1 | No | No | Trade | 2025-01-30 | No | No | 1 | False | False | Pro & Farm | 7,950,000$ | 2,839,286$ | 7,950,000$ | 2,839,286$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link | |
Justin Dowling | Winnipeg Jets | C | 34 | 1990-10-01 | CAN | No | 180 Lbs | 5 ft10 | No | No | Trade | 2025-01-09 | No | No | 2 | False | False | Pro & Farm | 1,200,000$ | 428,571$ | 1,200,000$ | 428,571$ | No | 1,200,000$ | - | - | - | - | - | - | - | - | 600,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link | |
Kevin Hayes | Winnipeg Jets | C/LW/RW | 32 | 1992-05-08 | USA | No | 216 Lbs | 6 ft5 | No | No | N/A | No | No | 1 | False | False | Pro & Farm | 7,500,000$ | 2,678,571$ | 7,500,000$ | 2,678,571$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link | ||
Kyle MacLean | Winnipeg Jets | C/LW | 25 | 1999-04-29 | USA | Yes | 190 Lbs | 6 ft1 | No | No | Assign Manually | No | No | 4 | 2024-08-27 | False | False | Pro & Farm | 800,000$ | 285,714$ | 800,000$ | 285,714$ | No | 800,000$ | 800,000$ | 800,000$ | - | - | - | - | - | - | 600,000$ | 600,000$ | 600,000$ | - | - | - | - | - | - | No | No | No | - | - | - | - | - | - | Link | |
Matthew Peca | Winnipeg Jets | C | 31 | 1993-04-27 | CAN | No | 181 Lbs | 5 ft10 | No | No | N/A | No | No | 1 | False | False | Pro & Farm | 700,000$ | 250,000$ | 700,000$ | 250,000$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link | ||
Matthew Poitras | Winnipeg Jets | C/RW | 20 | 2004-03-10 | CAN | Yes | 180 Lbs | 5 ft11 | No | No | Assign Manually | No | No | 2 | 2024-08-20 | False | False | Pro & Farm | 870,000$ | 310,714$ | 870,000$ | 310,714$ | No | 870,000$ | - | - | - | - | - | - | - | - | 600,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link | |
Mattias Samuelsson | Winnipeg Jets | D | 24 | 2000-03-14 | USA | No | 224 Lbs | 6 ft4 | No | No | Trade | 2025-01-09 | No | No | 4 | 2024-05-19 | False | False | Pro & Farm | 4,285,716$ | 1,530,613$ | 4,285,716$ | 1,530,613$ | No | 4,285,716$ | 4,285,716$ | 4,285,716$ | - | - | - | - | - | - | 4,285,716$ | 4,285,716$ | 4,285,716$ | - | - | - | - | - | - | No | No | No | - | - | - | - | - | - | Link |
Nikita Gusev | Winnipeg Jets | LW/RW | 32 | 1992-07-08 | RUS | No | 163 Lbs | 5 ft9 | No | No | Trade | 2025-01-09 | No | No | 1 | False | False | Pro & Farm | 6,100,000$ | 2,178,571$ | 6,100,000$ | 2,178,571$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link | |
Pheonix Copley | Winnipeg Jets | G | 32 | 1992-01-18 | USA | No | 205 Lbs | 6 ft4 | No | No | N/A | No | No | 3 | False | False | Pro & Farm | 825,000$ | 294,643$ | 825,000$ | 294,643$ | No | 825,000$ | 825,000$ | - | - | - | - | - | - | - | 825,000$ | 825,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Link | ||
Sam Gagner | Winnipeg Jets | C/LW | 35 | 1989-07-28 | CAN | No | 200 Lbs | 5 ft11 | No | No | Trade | 2024-02-19 | No | No | 2 | 2024-05-19 | False | False | Pro & Farm | 775,000$ | 276,786$ | 775,000$ | 276,786$ | No | 775,000$ | - | - | - | - | - | - | - | - | 775,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link |
Tanner Jeannot | Winnipeg Jets | LW/RW | 27 | 1997-05-29 | CAN | No | 220 Lbs | 6 ft2 | No | No | Trade | 2025-01-09 | No | No | 2 | False | False | Pro & Farm | 3,500,000$ | 1,250,000$ | 3,500,000$ | 1,250,000$ | No | 3,500,000$ | - | - | - | - | - | - | - | - | 600,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link | |
Torey Krug | Winnipeg Jets | D | 33 | 1991-04-12 | USA | No | 194 Lbs | 5 ft9 | No | No | N/A | No | No | 2 | 2024-05-19 | False | False | Pro & Farm | 8,500,000$ | 3,035,714$ | 8,500,000$ | 3,035,714$ | No | 8,500,000$ | - | - | - | - | - | - | - | - | 8,500,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Year 1 Salary |
---|---|---|---|---|---|
23 | 28.70 | 195 Lbs | 6 ft0 | 2.09 | 2,798,075$ |
Sum Year 1 Salary | Sum Year 2 Salary | Sum Year 3 Salary | Sum Year 4 Salary | Sum Year 5 Salary |
---|---|---|---|---|
64,355,716$ | 36,205,716$ | 10,760,716$ | 7,235,716$ | 0$ |
5 vs 5 Forward | |||||||
---|---|---|---|---|---|---|---|
Line # | Left Wing | Center | Right Wing | Time % | PHY | DF | OF |
1 | Garnet Hathaway | John Tavares | Jesper Bratt | 30 | 0 | 0 | 5 |
2 | Sam Gagner | Anthony Beauvillier | Matthew Poitras | 30 | 1 | 0 | 4 |
3 | Tanner Jeannot | Kevin Hayes | Cam Atkinson | 25 | 1 | 2 | 2 |
4 | Kyle MacLean | Ben Meyers | Justin Dowling | 15 | 2 | 2 | 1 |
5 vs 5 Defense | |||||||
---|---|---|---|---|---|---|---|
Line # | Defense | Defense | Time % | PHY | DF | OF | |
1 | Erik Brannstrom | Torey Krug | 36 | 0 | 2 | 3 | |
2 | Egor Zamula | Mattias Samuelsson | 34 | 1 | 3 | 1 | |
3 | Ethan Bear | Brayden Pachal | 25 | 2 | 3 | 0 | |
4 | Ethan Bear | Brayden Pachal | 5 | 5 | 0 | 0 |
Power Play Forward | |||||||
---|---|---|---|---|---|---|---|
Line # | Left Wing | Center | Right Wing | Time % | PHY | DF | OF |
1 | Garnet Hathaway | John Tavares | Jesper Bratt | 60 | 0 | 0 | 5 |
2 | Tanner Jeannot | Anthony Beauvillier | Kevin Hayes | 40 | 0 | 0 | 5 |
Power Play Defense | |||||||
---|---|---|---|---|---|---|---|
Line # | Defense | Defense | Time % | PHY | DF | OF | |
1 | Erik Brannstrom | Torey Krug | 60 | 0 | 0 | 5 | |
2 | Egor Zamula | Torey Krug | 40 | 0 | 0 | 5 |
Penalty Kill 4 Players Forward | ||||||
---|---|---|---|---|---|---|
Line # | Center | Wing | Time % | PHY | DF | OF |
1 | Kevin Hayes | Garnet Hathaway | 60 | 0 | 5 | 0 |
