Eastern Conference
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | |||||||||||||||||
1 | Detroit Red Wings | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 19 | 16 | 3 | 0.600 | 1-2-0 | 2-0-0 | 3-1-1 | W3 | vs MTL |
2 | Tampa Bay Lightning | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 20 | 11 | 9 | 0.800 | 2-1-0 | 2-0-0 | 4-1-0 | W4 | |
3 | Toronto Maple Leafs | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 11 | 20 | -9 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L4 | |
Metropolitan | |||||||||||||||||
1 | New York Islanders | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 14 | 21 | -7 | 0.400 | 1-2-0 | 1-1-0 | 2-3-0 | L2 | vs OTT |
2 | Washington Capitals | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 17 | 14 | 3 | 0.600 | 2-1-0 | 1-1-0 | 3-1-1 | OTL1 | vs CBJ |
3 | Columbus Blue Jackets | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 14 | 17 | -3 | 0.400 | 1-1-0 | 1-2-0 | 2-3-0 | OTW1 | vs WAS |
Quatrième as | |||||||||||||||||
7 | Montreal Canadiens | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 16 | 19 | -3 | 0.400 | 0-2-0 | 2-1-0 | 2-3-0 | L3 | vs DET |
8 | Ottawa Senators | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 21 | 14 | 7 | 0.600 | 1-1-0 | 2-1-0 | 3-2-0 | W2 | vs NYI |
9 | New Jersey Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
10 | Florida Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
11 | Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
12 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
13 | New York Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
14 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
15 | Carolina Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
16 | Buffalo Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Western Conference
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central | |||||||||||||||||
1 | Nashville Predators | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 12 | 11 | 1 | 0.500 | 1-1-0 | 1-1-0 | 2-0-2 | W1 | vs DAL |
2 | St. Louis Blues | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 8 | 16 | -8 | 0.250 | 1-1-0 | 0-2-0 | 1-3-0 | L2 | vs MIN |
3 | Minnesota Wild | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 16 | 8 | 8 | 0.750 | 2-0-0 | 1-1-0 | 3-1-0 | W2 | vs STL |
Pacific | |||||||||||||||||
1 | Calgary Flames | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 14 | 10 | 4 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | W2 | vs UHC |
2 | Anaheim Ducks | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 16 | 19 | -3 | 0.250 | 0-2-0 | 1-1-0 | 1-1-2 | W1 | vs SJS |
3 | San Jose Sharks | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 19 | 16 | 3 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | L1 | vs ANA |
Quatrième as | |||||||||||||||||
7 | Utah Hockey Club | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 10 | 14 | -4 | 0.250 | 0-2-0 | 1-1-0 | 1-3-0 | L2 | vs CAL |
8 | Dallas Stars | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 11 | 12 | -1 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | L1 | vs NAS |
9 | Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
10 | Los Angeles Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
11 | Vancouver Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
12 | Vegas Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
13 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
14 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
15 | Colorado Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
16 | Edmonton Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Eastern Conference
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New York Islanders | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 14 | 21 | -7 | 0.400 | 1-2-0 | 1-1-0 | 2-3-0 | L2 | vs OTT |
2 | Detroit Red Wings | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 19 | 16 | 3 | 0.600 | 1-2-0 | 2-0-0 | 3-1-1 | W3 | vs MTL |
3 | Tampa Bay Lightning | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 20 | 11 | 9 | 0.800 | 2-1-0 | 2-0-0 | 4-1-0 | W4 | |
4 | Washington Capitals | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 17 | 14 | 3 | 0.600 | 2-1-0 | 1-1-0 | 3-1-1 | OTL1 | vs CBJ |
5 | Toronto Maple Leafs | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 11 | 20 | -9 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L4 | |
6 | Columbus Blue Jackets | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 14 | 17 | -3 | 0.400 | 1-1-0 | 1-2-0 | 2-3-0 | OTW1 | vs WAS |
7 | Montreal Canadiens | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 16 | 19 | -3 | 0.400 | 0-2-0 | 2-1-0 | 2-3-0 | L3 | vs DET |
8 | Ottawa Senators | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 21 | 14 | 7 | 0.600 | 1-1-0 | 2-1-0 | 3-2-0 | W2 | vs NYI |
9 | New Jersey Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
10 | Florida Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
11 | Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
12 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
13 | New York Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
14 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
15 | Carolina Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
16 | Buffalo Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Western Conference
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nashville Predators | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 12 | 11 | 1 | 0.500 | 1-1-0 | 1-1-0 | 2-0-2 | W1 | vs DAL |
2 | Calgary Flames | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 14 | 10 | 4 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | W2 | vs UHC |
3 | Anaheim Ducks | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 16 | 19 | -3 | 0.250 | 0-2-0 | 1-1-0 | 1-1-2 | W1 | vs SJS |
4 | St. Louis Blues | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 8 | 16 | -8 | 0.250 | 1-1-0 | 0-2-0 | 1-3-0 | L2 | vs MIN |
5 | San Jose Sharks | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 19 | 16 | 3 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | L1 | vs ANA |
6 | Minnesota Wild | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 16 | 8 | 8 | 0.750 | 2-0-0 | 1-1-0 | 3-1-0 | W2 | vs STL |
7 | Utah Hockey Club | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 10 | 14 | -4 | 0.250 | 0-2-0 | 1-1-0 | 1-3-0 | L2 | vs CAL |
8 | Dallas Stars | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 11 | 12 | -1 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | L1 | vs NAS |
9 | Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
10 | Los Angeles Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
11 | Vancouver Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
12 | Vegas Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
13 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
14 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
15 | Colorado Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
16 | Edmonton Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Atlantic
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Detroit Red Wings | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 19 | 16 | 3 | 0.600 | 1-2-0 | 2-0-0 | 3-1-1 | W3 | vs MTL |
2 | Tampa Bay Lightning | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 20 | 11 | 9 | 0.800 | 2-1-0 | 2-0-0 | 4-1-0 | W4 | |
3 | Toronto Maple Leafs | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 11 | 20 | -9 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L4 | |
4 | Montreal Canadiens | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 16 | 19 | -3 | 0.400 | 0-2-0 | 2-1-0 | 2-3-0 | L3 | vs DET |
5 | Ottawa Senators | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 21 | 14 | 7 | 0.600 | 1-1-0 | 2-1-0 | 3-2-0 | W2 | vs NYI |
6 | Florida Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
7 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
8 | Buffalo Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Metropolitan
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New York Islanders | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 14 | 21 | -7 | 0.400 | 1-2-0 | 1-1-0 | 2-3-0 | L2 | vs OTT |
2 | Washington Capitals | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 17 | 14 | 3 | 0.600 | 2-1-0 | 1-1-0 | 3-1-1 | OTL1 | vs CBJ |
3 | Columbus Blue Jackets | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 14 | 17 | -3 | 0.400 | 1-1-0 | 1-2-0 | 2-3-0 | OTW1 | vs WAS |
4 | New Jersey Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
5 | Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
6 | New York Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
7 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
8 | Carolina Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Central
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nashville Predators | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 12 | 11 | 1 | 0.500 | 1-1-0 | 1-1-0 | 2-0-2 | W1 | vs DAL |
2 | St. Louis Blues | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 8 | 16 | -8 | 0.250 | 1-1-0 | 0-2-0 | 1-3-0 | L2 | vs MIN |
3 | Minnesota Wild | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 16 | 8 | 8 | 0.750 | 2-0-0 | 1-1-0 | 3-1-0 | W2 | vs STL |
4 | Utah Hockey Club | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 10 | 14 | -4 | 0.250 | 0-2-0 | 1-1-0 | 1-3-0 | L2 | vs CAL |
5 | Dallas Stars | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 11 | 12 | -1 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | L1 | vs NAS |
6 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
7 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
8 | Colorado Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Pacific
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calgary Flames | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 14 | 10 | 4 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | W2 | vs UHC |
2 | Anaheim Ducks | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 16 | 19 | -3 | 0.250 | 0-2-0 | 1-1-0 | 1-1-2 | W1 | vs SJS |
3 | San Jose Sharks | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 19 | 16 | 3 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | L1 | vs ANA |
4 | Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
5 | Los Angeles Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
6 | Vancouver Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
7 | Vegas Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
8 | Edmonton Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Total
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nashville Predators | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 12 | 11 | 1 | 0.500 | 1-1-0 | 1-1-0 | 2-0-2 | W1 | vs DAL |
2 | Calgary Flames | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 14 | 10 | 4 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | W2 | vs UHC |
3 | New York Islanders | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 14 | 21 | -7 | 0.400 | 1-2-0 | 1-1-0 | 2-3-0 | L2 | vs OTT |
4 | Detroit Red Wings | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 19 | 16 | 3 | 0.600 | 1-2-0 | 2-0-0 | 3-1-1 | W3 | vs MTL |
5 | Tampa Bay Lightning | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 20 | 11 | 9 | 0.800 | 2-1-0 | 2-0-0 | 4-1-0 | W4 | |
6 | Anaheim Ducks | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 16 | 19 | -3 | 0.250 | 0-2-0 | 1-1-0 | 1-1-2 | W1 | vs SJS |
7 | Washington Capitals | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 17 | 14 | 3 | 0.600 | 2-1-0 | 1-1-0 | 3-1-1 | OTL1 | vs CBJ |
8 | Toronto Maple Leafs | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 11 | 20 | -9 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L4 | |
9 | St. Louis Blues | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 8 | 16 | -8 | 0.250 | 1-1-0 | 0-2-0 | 1-3-0 | L2 | vs MIN |
10 | Montreal Canadiens | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 16 | 19 | -3 | 0.400 | 0-2-0 | 2-1-0 | 2-3-0 | L3 | vs DET |
11 | Columbus Blue Jackets | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 14 | 17 | -3 | 0.400 | 1-1-0 | 1-2-0 | 2-3-0 | OTW1 | vs WAS |
12 | Ottawa Senators | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 21 | 14 | 7 | 0.600 | 1-1-0 | 2-1-0 | 3-2-0 | W2 | vs NYI |
13 | San Jose Sharks | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 19 | 16 | 3 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | L1 | vs ANA |
14 | Minnesota Wild | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 16 | 8 | 8 | 0.750 | 2-0-0 | 1-1-0 | 3-1-0 | W2 | vs STL |
15 | Utah Hockey Club | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 10 | 14 | -4 | 0.250 | 0-2-0 | 1-1-0 | 1-3-0 | L2 | vs CAL |
16 | Dallas Stars | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 11 | 12 | -1 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | L1 | vs NAS |
17 | New Jersey Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
18 | Florida Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
19 | Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
20 | Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
21 | Los Angeles Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
22 | Vancouver Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
23 | Vegas Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
24 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
25 | New York Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
26 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
27 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
28 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
29 | Colorado Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
30 | Carolina Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
31 | Edmonton Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
32 | Buffalo Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |