Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | |||||||||||||||||
1 | Florida Panthers - Y | 82 | 48 | 23 | 11 | 107 | 38 | 45 | 297 | 236 | 61 | 0.652 | 26-9-6 | 22-14-5 | 8-2-0 | L1 | |
2 | Tampa Bay Lightning - X | 82 | 46 | 26 | 10 | 102 | 38 | 44 | 275 | 245 | 30 | 0.622 | 25-12-4 | 21-14-6 | 6-2-2 | OTL1 | |
3 | Ottawa Senators - X | 82 | 46 | 29 | 7 | 99 | 40 | 45 | 297 | 241 | 56 | 0.604 | 26-12-3 | 20-17-4 | 5-3-2 | W1 | |
Metropolitan | |||||||||||||||||
1 | Columbus Blue Jackets - Z | 82 | 62 | 14 | 6 | 130 | 54 | 61 | 334 | 225 | 109 | 0.793 | 30-7-4 | 32-7-2 | 5-3-2 | W1 | |
2 | Washington Capitals - X | 82 | 60 | 16 | 6 | 126 | 48 | 55 | 301 | 224 | 77 | 0.768 | 31-6-4 | 29-10-2 | 9-1-0 | OTW1 | |
3 | New York Islanders - X | 82 | 50 | 26 | 6 | 106 | 44 | 49 | 266 | 226 | 40 | 0.646 | 25-14-2 | 25-12-4 | 7-2-1 | W2 | |
Wildcard | |||||||||||||||||
7 | New Jersey Devils - X | 82 | 42 | 29 | 11 | 95 | 37 | 40 | 286 | 273 | 13 | 0.579 | 21-17-3 | 21-12-8 | 7-2-1 | L1 | |
8 | Philadelphia Flyers - X | 82 | 45 | 34 | 3 | 93 | 38 | 43 | 264 | 222 | 42 | 0.567 | 23-16-2 | 22-18-1 | 4-5-1 | OTL1 | |
9 | Pittsburgh Penguins - E | 82 | 42 | 32 | 8 | 92 | 32 | 39 | 269 | 264 | 5 | 0.561 | 25-11-5 | 17-21-3 | 4-3-3 | L1 | |
10 | New York Rangers - E | 82 | 43 | 34 | 5 | 91 | 32 | 41 | 283 | 281 | 2 | 0.555 | 22-16-3 | 21-18-2 | 5-5-0 | W3 | |
11 | Toronto Maple Leafs - E | 82 | 41 | 35 | 6 | 88 | 35 | 37 | 252 | 257 | -5 | 0.537 | 20-17-4 | 21-18-2 | 7-3-0 | OTW1 | |
12 | Montreal Canadiens - E | 82 | 37 | 37 | 8 | 82 | 32 | 35 | 242 | 265 | -23 | 0.500 | 20-17-4 | 17-20-4 | 3-5-2 | L1 | |
13 | Detroit Red Wings - E | 82 | 35 | 39 | 8 | 78 | 27 | 32 | 243 | 265 | -22 | 0.476 | 14-22-5 | 21-17-3 | 5-3-2 | W1 | |
14 | Boston Bruins - E | 82 | 29 | 47 | 6 | 64 | 27 | 28 | 207 | 282 | -75 | 0.390 | 18-19-4 | 11-28-2 | 2-6-2 | L3 | |
15 | Carolina Hurricanes - E | 82 | 22 | 54 | 6 | 50 | 17 | 20 | 211 | 341 | -130 | 0.305 | 13-26-2 | 9-28-4 | 1-7-2 | L2 | |
16 | Buffalo Sabres - E | 82 | 18 | 52 | 12 | 48 | 15 | 16 | 200 | 319 | -119 | 0.293 | 9-23-9 | 9-29-3 | 0-7-3 | L2 |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central | |||||||||||||||||
1 | Nashville Predators - Z | 82 | 55 | 22 | 5 | 115 | 46 | 52 | 311 | 240 | 71 | 0.701 | 30-7-4 | 25-15-1 | 6-3-1 | OTW1 | |
2 | Dallas Stars - X | 82 | 52 | 22 | 8 | 112 | 42 | 47 | 285 | 220 | 65 | 0.683 | 31-7-3 | 21-15-5 | 7-2-1 | W1 | |
3 | Minnesota Wild - X | 82 | 51 | 23 | 8 | 110 | 42 | 49 | 287 | 224 | 63 | 0.671 | 26-11-4 | 25-12-4 | 4-5-1 | L1 | |
Pacific | |||||||||||||||||
1 | Calgary Flames - Y | 82 | 49 | 26 | 7 | 105 | 44 | 49 | 274 | 215 | 59 | 0.640 | 24-14-3 | 25-12-4 | 7-2-1 | W3 | |
2 | Anaheim Ducks - X | 82 | 48 | 25 | 9 | 105 | 38 | 48 | 256 | 229 | 27 | 0.640 | 27-10-4 | 21-15-5 | 9-1-0 | W2 | |
3 | San Jose Sharks - X | 82 | 47 | 31 | 4 | 98 | 42 | 45 | 302 | 250 | 52 | 0.598 | 25-14-2 | 22-17-2 | 6-3-1 | L1 | |
Wildcard | |||||||||||||||||
7 | Winnipeg Jets - X | 82 | 50 | 28 | 4 | 104 | 40 | 46 | 252 | 225 | 27 | 0.634 | 24-13-4 | 26-15-0 | 5-5-0 | L2 | |
8 | Seattle Kraken - X | 82 | 44 | 32 | 6 | 94 | 38 | 42 | 249 | 233 | 16 | 0.573 | 25-12-4 | 19-20-2 | 5-4-1 | W2 | |
9 | Arizona Coyotes - E | 82 | 42 | 34 | 6 | 90 | 37 | 39 | 267 | 252 | 15 | 0.549 | 26-11-4 | 16-23-2 | 6-3-1 | L2 | |
10 | Edmonton Oilers - E | 82 | 38 | 40 | 4 | 80 | 32 | 36 | 259 | 266 | -7 | 0.488 | 21-19-1 | 17-21-3 | 4-5-1 | OTL1 | |
11 | St. Louis Blues - E | 82 | 33 | 38 | 11 | 77 | 26 | 28 | 219 | 251 | -32 | 0.470 | 20-14-7 | 13-24-4 | 5-5-0 | L1 | |
12 | Chicago Blackhawks - E | 82 | 32 | 46 | 4 | 68 | 24 | 28 | 243 | 326 | -83 | 0.415 | 15-22-4 | 17-24-0 | 8-2-0 | W1 | |
13 | Vancouver Canucks - E | 82 | 29 | 46 | 7 | 65 | 25 | 28 | 229 | 273 | -44 | 0.396 | 14-23-4 | 15-23-3 | 5-5-0 | W1 | |
14 | Vegas Golden Knights - E | 82 | 27 | 47 | 8 | 62 | 22 | 24 | 231 | 293 | -62 | 0.378 | 17-24-0 | 10-23-8 | 2-7-1 | L1 | |
15 | Los Angeles Kings - E | 82 | 27 | 50 | 5 | 59 | 24 | 26 | 235 | 314 | -79 | 0.360 | 14-23-4 | 13-27-1 | 1-8-1 | L5 | |
16 | Colorado Avalanche - E | 82 | 22 | 53 | 7 | 51 | 14 | 21 | 222 | 371 | -149 | 0.311 | 14-24-3 | 8-29-4 | 4-5-1 | OTW1 |
Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Columbus Blue Jackets - Z | 82 | 62 | 14 | 6 | 130 | 54 | 61 | 334 | 225 | 109 | 0.793 | 30-7-4 | 32-7-2 | 5-3-2 | W1 | |
2 | Washington Capitals - X | 82 | 60 | 16 | 6 | 126 | 48 | 55 | 301 | 224 | 77 | 0.768 | 31-6-4 | 29-10-2 | 9-1-0 | OTW1 | |
3 | Florida Panthers - Y | 82 | 48 | 23 | 11 | 107 | 38 | 45 | 297 | 236 | 61 | 0.652 | 26-9-6 | 22-14-5 | 8-2-0 | L1 | |
4 | New York Islanders - X | 82 | 50 | 26 | 6 | 106 | 44 | 49 | 266 | 226 | 40 | 0.646 | 25-14-2 | 25-12-4 | 7-2-1 | W2 | |
5 | Tampa Bay Lightning - X | 82 | 46 | 26 | 10 | 102 | 38 | 44 | 275 | 245 | 30 | 0.622 | 25-12-4 | 21-14-6 | 6-2-2 | OTL1 | |
6 | Ottawa Senators - X | 82 | 46 | 29 | 7 | 99 | 40 | 45 | 297 | 241 | 56 | 0.604 | 26-12-3 | 20-17-4 | 5-3-2 | W1 | |
7 | New Jersey Devils - X | 82 | 42 | 29 | 11 | 95 | 37 | 40 | 286 | 273 | 13 | 0.579 | 21-17-3 | 21-12-8 | 7-2-1 | L1 | |
8 | Philadelphia Flyers - X | 82 | 45 | 34 | 3 | 93 | 38 | 43 | 264 | 222 | 42 | 0.567 | 23-16-2 | 22-18-1 | 4-5-1 | OTL1 | |
9 | Pittsburgh Penguins - E | 82 | 42 | 32 | 8 | 92 | 32 | 39 | 269 | 264 | 5 | 0.561 | 25-11-5 | 17-21-3 | 4-3-3 | L1 | |
10 | New York Rangers - E | 82 | 43 | 34 | 5 | 91 | 32 | 41 | 283 | 281 | 2 | 0.555 | 22-16-3 | 21-18-2 | 5-5-0 | W3 | |
11 | Toronto Maple Leafs - E | 82 | 41 | 35 | 6 | 88 | 35 | 37 | 252 | 257 | -5 | 0.537 | 20-17-4 | 21-18-2 | 7-3-0 | OTW1 | |
12 | Montreal Canadiens - E | 82 | 37 | 37 | 8 | 82 | 32 | 35 | 242 | 265 | -23 | 0.500 | 20-17-4 | 17-20-4 | 3-5-2 | L1 | |
13 | Detroit Red Wings - E | 82 | 35 | 39 | 8 | 78 | 27 | 32 | 243 | 265 | -22 | 0.476 | 14-22-5 | 21-17-3 | 5-3-2 | W1 | |
14 | Boston Bruins - E | 82 | 29 | 47 | 6 | 64 | 27 | 28 | 207 | 282 | -75 | 0.390 | 18-19-4 | 11-28-2 | 2-6-2 | L3 | |
15 | Carolina Hurricanes - E | 82 | 22 | 54 | 6 | 50 | 17 | 20 | 211 | 341 | -130 | 0.305 | 13-26-2 | 9-28-4 | 1-7-2 | L2 | |
16 | Buffalo Sabres - E | 82 | 18 | 52 | 12 | 48 | 15 | 16 | 200 | 319 | -119 | 0.293 | 9-23-9 | 9-29-3 | 0-7-3 | L2 |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nashville Predators - Z | 82 | 55 | 22 | 5 | 115 | 46 | 52 | 311 | 240 | 71 | 0.701 | 30-7-4 | 25-15-1 | 6-3-1 | OTW1 | |
2 | Dallas Stars - X | 82 | 52 | 22 | 8 | 112 | 42 | 47 | 285 | 220 | 65 | 0.683 | 31-7-3 | 21-15-5 | 7-2-1 | W1 | |
3 | Minnesota Wild - X | 82 | 51 | 23 | 8 | 110 | 42 | 49 | 287 | 224 | 63 | 0.671 | 26-11-4 | 25-12-4 | 4-5-1 | L1 | |
4 | Calgary Flames - Y | 82 | 49 | 26 | 7 | 105 | 44 | 49 | 274 | 215 | 59 | 0.640 | 24-14-3 | 25-12-4 | 7-2-1 | W3 | |
5 | Anaheim Ducks - X | 82 | 48 | 25 | 9 | 105 | 38 | 48 | 256 | 229 | 27 | 0.640 | 27-10-4 | 21-15-5 | 9-1-0 | W2 | |
6 | San Jose Sharks - X | 82 | 47 | 31 | 4 | 98 | 42 | 45 | 302 | 250 | 52 | 0.598 | 25-14-2 | 22-17-2 | 6-3-1 | L1 | |
7 | Winnipeg Jets - X | 82 | 50 | 28 | 4 | 104 | 40 | 46 | 252 | 225 | 27 | 0.634 | 24-13-4 | 26-15-0 | 5-5-0 | L2 | |
8 | Seattle Kraken - X | 82 | 44 | 32 | 6 | 94 | 38 | 42 | 249 | 233 | 16 | 0.573 | 25-12-4 | 19-20-2 | 5-4-1 | W2 | |
9 | Arizona Coyotes - E | 82 | 42 | 34 | 6 | 90 | 37 | 39 | 267 | 252 | 15 | 0.549 | 26-11-4 | 16-23-2 | 6-3-1 | L2 | |
10 | Edmonton Oilers - E | 82 | 38 | 40 | 4 | 80 | 32 | 36 | 259 | 266 | -7 | 0.488 | 21-19-1 | 17-21-3 | 4-5-1 | OTL1 | |
11 | St. Louis Blues - E | 82 | 33 | 38 | 11 | 77 | 26 | 28 | 219 | 251 | -32 | 0.470 | 20-14-7 | 13-24-4 | 5-5-0 | L1 | |
12 | Chicago Blackhawks - E | 82 | 32 | 46 | 4 | 68 | 24 | 28 | 243 | 326 | -83 | 0.415 | 15-22-4 | 17-24-0 | 8-2-0 | W1 | |
13 | Vancouver Canucks - E | 82 | 29 | 46 | 7 | 65 | 25 | 28 | 229 | 273 | -44 | 0.396 | 14-23-4 | 15-23-3 | 5-5-0 | W1 | |
14 | Vegas Golden Knights - E | 82 | 27 | 47 | 8 | 62 | 22 | 24 | 231 | 293 | -62 | 0.378 | 17-24-0 | 10-23-8 | 2-7-1 | L1 | |
15 | Los Angeles Kings - E | 82 | 27 | 50 | 5 | 59 | 24 | 26 | 235 | 314 | -79 | 0.360 | 14-23-4 | 13-27-1 | 1-8-1 | L5 | |
16 | Colorado Avalanche - E | 82 | 22 | 53 | 7 | 51 | 14 | 21 | 222 | 371 | -149 | 0.311 | 14-24-3 | 8-29-4 | 4-5-1 | OTW1 |
Atlantic
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Florida Panthers - Y | 82 | 48 | 23 | 11 | 107 | 38 | 45 | 297 | 236 | 61 | 0.652 | 26-9-6 | 22-14-5 | 8-2-0 | L1 | |
2 | Tampa Bay Lightning - X | 82 | 46 | 26 | 10 | 102 | 38 | 44 | 275 | 245 | 30 | 0.622 | 25-12-4 | 21-14-6 | 6-2-2 | OTL1 | |
3 | Ottawa Senators - X | 82 | 46 | 29 | 7 | 99 | 40 | 45 | 297 | 241 | 56 | 0.604 | 26-12-3 | 20-17-4 | 5-3-2 | W1 | |
4 | Toronto Maple Leafs - E | 82 | 41 | 35 | 6 | 88 | 35 | 37 | 252 | 257 | -5 | 0.537 | 20-17-4 | 21-18-2 | 7-3-0 | OTW1 | |
5 | Montreal Canadiens - E | 82 | 37 | 37 | 8 | 82 | 32 | 35 | 242 | 265 | -23 | 0.500 | 20-17-4 | 17-20-4 | 3-5-2 | L1 | |
6 | Detroit Red Wings - E | 82 | 35 | 39 | 8 | 78 | 27 | 32 | 243 | 265 | -22 | 0.476 | 14-22-5 | 21-17-3 | 5-3-2 | W1 | |
7 | Boston Bruins - E | 82 | 29 | 47 | 6 | 64 | 27 | 28 | 207 | 282 | -75 | 0.390 | 18-19-4 | 11-28-2 | 2-6-2 | L3 | |
8 | Buffalo Sabres - E | 82 | 18 | 52 | 12 | 48 | 15 | 16 | 200 | 319 | -119 | 0.293 | 9-23-9 | 9-29-3 | 0-7-3 | L2 |
Metropolitan
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Columbus Blue Jackets - Z | 82 | 62 | 14 | 6 | 130 | 54 | 61 | 334 | 225 | 109 | 0.793 | 30-7-4 | 32-7-2 | 5-3-2 | W1 | |
2 | Washington Capitals - X | 82 | 60 | 16 | 6 | 126 | 48 | 55 | 301 | 224 | 77 | 0.768 | 31-6-4 | 29-10-2 | 9-1-0 | OTW1 | |
3 | New York Islanders - X | 82 | 50 | 26 | 6 | 106 | 44 | 49 | 266 | 226 | 40 | 0.646 | 25-14-2 | 25-12-4 | 7-2-1 | W2 | |
4 | New Jersey Devils - X | 82 | 42 | 29 | 11 | 95 | 37 | 40 | 286 | 273 | 13 | 0.579 | 21-17-3 | 21-12-8 | 7-2-1 | L1 | |
5 | Philadelphia Flyers - X | 82 | 45 | 34 | 3 | 93 | 38 | 43 | 264 | 222 | 42 | 0.567 | 23-16-2 | 22-18-1 | 4-5-1 | OTL1 | |
6 | Pittsburgh Penguins - E | 82 | 42 | 32 | 8 | 92 | 32 | 39 | 269 | 264 | 5 | 0.561 | 25-11-5 | 17-21-3 | 4-3-3 | L1 | |
7 | New York Rangers - E | 82 | 43 | 34 | 5 | 91 | 32 | 41 | 283 | 281 | 2 | 0.555 | 22-16-3 | 21-18-2 | 5-5-0 | W3 | |
8 | Carolina Hurricanes - E | 82 | 22 | 54 | 6 | 50 | 17 | 20 | 211 | 341 | -130 | 0.305 | 13-26-2 | 9-28-4 | 1-7-2 | L2 |
Central
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nashville Predators - Z | 82 | 55 | 22 | 5 | 115 | 46 | 52 | 311 | 240 | 71 | 0.701 | 30-7-4 | 25-15-1 | 6-3-1 | OTW1 | |
2 | Dallas Stars - X | 82 | 52 | 22 | 8 | 112 | 42 | 47 | 285 | 220 | 65 | 0.683 | 31-7-3 | 21-15-5 | 7-2-1 | W1 | |
3 | Minnesota Wild - X | 82 | 51 | 23 | 8 | 110 | 42 | 49 | 287 | 224 | 63 | 0.671 | 26-11-4 | 25-12-4 | 4-5-1 | L1 | |
4 | Winnipeg Jets - X | 82 | 50 | 28 | 4 | 104 | 40 | 46 | 252 | 225 | 27 | 0.634 | 24-13-4 | 26-15-0 | 5-5-0 | L2 | |
5 | Arizona Coyotes - E | 82 | 42 | 34 | 6 | 90 | 37 | 39 | 267 | 252 | 15 | 0.549 | 26-11-4 | 16-23-2 | 6-3-1 | L2 | |
6 | St. Louis Blues - E | 82 | 33 | 38 | 11 | 77 | 26 | 28 | 219 | 251 | -32 | 0.470 | 20-14-7 | 13-24-4 | 5-5-0 | L1 | |
7 | Chicago Blackhawks - E | 82 | 32 | 46 | 4 | 68 | 24 | 28 | 243 | 326 | -83 | 0.415 | 15-22-4 | 17-24-0 | 8-2-0 | W1 | |
8 | Colorado Avalanche - E | 82 | 22 | 53 | 7 | 51 | 14 | 21 | 222 | 371 | -149 | 0.311 | 14-24-3 | 8-29-4 | 4-5-1 | OTW1 |
Pacific
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calgary Flames - Y | 82 | 49 | 26 | 7 | 105 | 44 | 49 | 274 | 215 | 59 | 0.640 | 24-14-3 | 25-12-4 | 7-2-1 | W3 | |
2 | Anaheim Ducks - X | 82 | 48 | 25 | 9 | 105 | 38 | 48 | 256 | 229 | 27 | 0.640 | 27-10-4 | 21-15-5 | 9-1-0 | W2 | |
3 | San Jose Sharks - X | 82 | 47 | 31 | 4 | 98 | 42 | 45 | 302 | 250 | 52 | 0.598 | 25-14-2 | 22-17-2 | 6-3-1 | L1 | |
4 | Seattle Kraken - X | 82 | 44 | 32 | 6 | 94 | 38 | 42 | 249 | 233 | 16 | 0.573 | 25-12-4 | 19-20-2 | 5-4-1 | W2 | |
5 | Edmonton Oilers - E | 82 | 38 | 40 | 4 | 80 | 32 | 36 | 259 | 266 | -7 | 0.488 | 21-19-1 | 17-21-3 | 4-5-1 | OTL1 | |
6 | Vancouver Canucks - E | 82 | 29 | 46 | 7 | 65 | 25 | 28 | 229 | 273 | -44 | 0.396 | 14-23-4 | 15-23-3 | 5-5-0 | W1 | |
7 | Vegas Golden Knights - E | 82 | 27 | 47 | 8 | 62 | 22 | 24 | 231 | 293 | -62 | 0.378 | 17-24-0 | 10-23-8 | 2-7-1 | L1 | |
8 | Los Angeles Kings - E | 82 | 27 | 50 | 5 | 59 | 24 | 26 | 235 | 314 | -79 | 0.360 | 14-23-4 | 13-27-1 | 1-8-1 | L5 |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Columbus Blue Jackets - Z | 82 | 62 | 14 | 6 | 130 | 54 | 61 | 334 | 225 | 109 | 0.793 | 30-7-4 | 32-7-2 | 5-3-2 | W1 | |
2 | Washington Capitals - X | 82 | 60 | 16 | 6 | 126 | 48 | 55 | 301 | 224 | 77 | 0.768 | 31-6-4 | 29-10-2 | 9-1-0 | OTW1 | |
3 | Nashville Predators - Z | 82 | 55 | 22 | 5 | 115 | 46 | 52 | 311 | 240 | 71 | 0.701 | 30-7-4 | 25-15-1 | 6-3-1 | OTW1 | |
4 | Dallas Stars - X | 82 | 52 | 22 | 8 | 112 | 42 | 47 | 285 | 220 | 65 | 0.683 | 31-7-3 | 21-15-5 | 7-2-1 | W1 | |
5 | Minnesota Wild - X | 82 | 51 | 23 | 8 | 110 | 42 | 49 | 287 | 224 | 63 | 0.671 | 26-11-4 | 25-12-4 | 4-5-1 | L1 | |
6 | Florida Panthers - Y | 82 | 48 | 23 | 11 | 107 | 38 | 45 | 297 | 236 | 61 | 0.652 | 26-9-6 | 22-14-5 | 8-2-0 | L1 | |
7 | New York Islanders - X | 82 | 50 | 26 | 6 | 106 | 44 | 49 | 266 | 226 | 40 | 0.646 | 25-14-2 | 25-12-4 | 7-2-1 | W2 | |
8 | Calgary Flames - Y | 82 | 49 | 26 | 7 | 105 | 44 | 49 | 274 | 215 | 59 | 0.640 | 24-14-3 | 25-12-4 | 7-2-1 | W3 | |
9 | Anaheim Ducks - X | 82 | 48 | 25 | 9 | 105 | 38 | 48 | 256 | 229 | 27 | 0.640 | 27-10-4 | 21-15-5 | 9-1-0 | W2 | |
10 | Winnipeg Jets - X | 82 | 50 | 28 | 4 | 104 | 40 | 46 | 252 | 225 | 27 | 0.634 | 24-13-4 | 26-15-0 | 5-5-0 | L2 | |
11 | Tampa Bay Lightning - X | 82 | 46 | 26 | 10 | 102 | 38 | 44 | 275 | 245 | 30 | 0.622 | 25-12-4 | 21-14-6 | 6-2-2 | OTL1 | |
12 | Ottawa Senators - X | 82 | 46 | 29 | 7 | 99 | 40 | 45 | 297 | 241 | 56 | 0.604 | 26-12-3 | 20-17-4 | 5-3-2 | W1 | |
13 | San Jose Sharks - X | 82 | 47 | 31 | 4 | 98 | 42 | 45 | 302 | 250 | 52 | 0.598 | 25-14-2 | 22-17-2 | 6-3-1 | L1 | |
14 | New Jersey Devils - X | 82 | 42 | 29 | 11 | 95 | 37 | 40 | 286 | 273 | 13 | 0.579 | 21-17-3 | 21-12-8 | 7-2-1 | L1 | |
15 | Seattle Kraken - X | 82 | 44 | 32 | 6 | 94 | 38 | 42 | 249 | 233 | 16 | 0.573 | 25-12-4 | 19-20-2 | 5-4-1 | W2 | |
16 | Philadelphia Flyers - X | 82 | 45 | 34 | 3 | 93 | 38 | 43 | 264 | 222 | 42 | 0.567 | 23-16-2 | 22-18-1 | 4-5-1 | OTL1 | |
17 | Pittsburgh Penguins - E | 82 | 42 | 32 | 8 | 92 | 32 | 39 | 269 | 264 | 5 | 0.561 | 25-11-5 | 17-21-3 | 4-3-3 | L1 | |
18 | New York Rangers - E | 82 | 43 | 34 | 5 | 91 | 32 | 41 | 283 | 281 | 2 | 0.555 | 22-16-3 | 21-18-2 | 5-5-0 | W3 | |
19 | Arizona Coyotes - E | 82 | 42 | 34 | 6 | 90 | 37 | 39 | 267 | 252 | 15 | 0.549 | 26-11-4 | 16-23-2 | 6-3-1 | L2 | |
20 | Toronto Maple Leafs - E | 82 | 41 | 35 | 6 | 88 | 35 | 37 | 252 | 257 | -5 | 0.537 | 20-17-4 | 21-18-2 | 7-3-0 | OTW1 | |
21 | Montreal Canadiens - E | 82 | 37 | 37 | 8 | 82 | 32 | 35 | 242 | 265 | -23 | 0.500 | 20-17-4 | 17-20-4 | 3-5-2 | L1 | |
22 | Edmonton Oilers - E | 82 | 38 | 40 | 4 | 80 | 32 | 36 | 259 | 266 | -7 | 0.488 | 21-19-1 | 17-21-3 | 4-5-1 | OTL1 | |
23 | Detroit Red Wings - E | 82 | 35 | 39 | 8 | 78 | 27 | 32 | 243 | 265 | -22 | 0.476 | 14-22-5 | 21-17-3 | 5-3-2 | W1 | |
24 | St. Louis Blues - E | 82 | 33 | 38 | 11 | 77 | 26 | 28 | 219 | 251 | -32 | 0.470 | 20-14-7 | 13-24-4 | 5-5-0 | L1 | |
25 | Chicago Blackhawks - E | 82 | 32 | 46 | 4 | 68 | 24 | 28 | 243 | 326 | -83 | 0.415 | 15-22-4 | 17-24-0 | 8-2-0 | W1 | |
26 | Vancouver Canucks - E | 82 | 29 | 46 | 7 | 65 | 25 | 28 | 229 | 273 | -44 | 0.396 | 14-23-4 | 15-23-3 | 5-5-0 | W1 | |
27 | Boston Bruins - E | 82 | 29 | 47 | 6 | 64 | 27 | 28 | 207 | 282 | -75 | 0.390 | 18-19-4 | 11-28-2 | 2-6-2 | L3 | |
28 | Vegas Golden Knights - E | 82 | 27 | 47 | 8 | 62 | 22 | 24 | 231 | 293 | -62 | 0.378 | 17-24-0 | 10-23-8 | 2-7-1 | L1 | |
29 | Los Angeles Kings - E | 82 | 27 | 50 | 5 | 59 | 24 | 26 | 235 | 314 | -79 | 0.360 | 14-23-4 | 13-27-1 | 1-8-1 | L5 | |
30 | Colorado Avalanche - E | 82 | 22 | 53 | 7 | 51 | 14 | 21 | 222 | 371 | -149 | 0.311 | 14-24-3 | 8-29-4 | 4-5-1 | OTW1 | |
31 | Carolina Hurricanes - E | 82 | 22 | 54 | 6 | 50 | 17 | 20 | 211 | 341 | -130 | 0.305 | 13-26-2 | 9-28-4 | 1-7-2 | L2 | |
32 | Buffalo Sabres - E | 82 | 18 | 52 | 12 | 48 | 15 | 16 | 200 | 319 | -119 | 0.293 | 9-23-9 | 9-29-3 | 0-7-3 | L2 |