Conference 1
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Wilkes-Barre/Scranton Penguins (PIT) | 72 | 64 | 8 | 0 | 128 | 63 | 63 | 336 | 51 | 285 | 0.889 | 33-3-0 | 31-5-0 | 10-0-0 | 10-0-0 | 10-0-0 | W46 |
2 - Y | Charlotte Checkers (FLO) | 72 | 62 | 6 | 4 | 128 | 60 | 60 | 283 | 71 | 212 | 0.889 | 33-0-3 | 29-6-1 | 10-0-0 | 10-0-0 | 10-0-0 | W18 |
3 - Y | Providence Bruins (BOS) | 72 | 52 | 17 | 3 | 107 | 47 | 47 | 259 | 129 | 130 | 0.743 | 27-8-1 | 25-9-2 | 5-4-1 | 6-4-0 | 7-2-1 | W4 |
4 - X | Rochester Americans (BUF) | 72 | 52 | 18 | 2 | 106 | 45 | 47 | 168 | 96 | 72 | 0.736 | 25-10-1 | 27-8-1 | 5-5-0 | 7-3-0 | 7-3-0 | L1 |
5 - X | Syracuse Crunch (TAM) | 72 | 51 | 20 | 1 | 103 | 46 | 48 | 274 | 135 | 139 | 0.715 | 26-9-1 | 25-11-0 | 6-4-0 | 6-3-1 | 6-4-0 | L3 |
6 - X | Utica Comets (NJD) | 72 | 48 | 20 | 4 | 100 | 47 | 47 | 250 | 122 | 128 | 0.694 | 26-9-1 | 22-11-3 | 10-0-0 | 10-0-0 | 8-1-1 | W11 |
7 - X | Chicago Wolves (CAR) | 72 | 47 | 22 | 3 | 97 | 44 | 45 | 254 | 164 | 90 | 0.674 | 25-10-1 | 22-12-2 | 9-0-1 | 9-0-1 | 8-2-0 | W3 |
8 - X | Laval Rocket (MTL) | 72 | 28 | 36 | 8 | 64 | 22 | 22 | 159 | 230 | -71 | 0.444 | 13-20-3 | 15-16-5 | 4-4-2 | 3-5-2 | 5-4-1 | L2 |
9 - E | Belleville Senators (OTT) | 72 | 25 | 42 | 5 | 55 | 23 | 23 | 163 | 276 | -113 | 0.382 | 16-18-2 | 9-24-3 | 6-4-0 | 5-4-1 | 4-6-0 | W5 |
10 - E | Bridgeport Islanders (NYI) | 72 | 21 | 45 | 6 | 48 | 14 | 16 | 177 | 293 | -116 | 0.333 | 13-20-3 | 8-25-3 | 1-9-0 | 3-7-0 | 4-6-0 | L1 |
11 - E | Hartford Wolf Pack (NYR) | 72 | 18 | 46 | 8 | 44 | 14 | 16 | 142 | 303 | -161 | 0.306 | 11-21-4 | 7-25-4 | 3-7-0 | 3-7-0 | 0-9-1 | L7 |
12 - E | Hershey Bears (WAS) | 72 | 18 | 48 | 6 | 42 | 12 | 16 | 130 | 300 | -170 | 0.292 | 10-24-2 | 8-24-4 | 2-8-0 | 3-7-0 | 2-7-1 | L4 |
13 - E | Toronto Marlies (TOR) | 72 | 15 | 50 | 7 | 37 | 9 | 11 | 132 | 289 | -157 | 0.257 | 11-22-3 | 4-28-4 | 3-7-0 | 3-7-0 | 1-7-2 | L5 |
14 - E | LeHigh Valley Phantoms (PHI) | 72 | 12 | 53 | 7 | 31 | 7 | 9 | 111 | 291 | -180 | 0.215 | 8-23-5 | 4-30-2 | 1-9-0 | 2-6-2 | 0-10-0 | L3 |
15 - E | Manitoba Moose (WPG) | 72 | 9 | 55 | 8 | 26 | 6 | 8 | 145 | 316 | -171 | 0.181 | 7-25-4 | 2-30-4 | 1-8-1 | 1-8-1 | 1-8-1 | L2 |
Conference 2
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Grand Rapids Griffins (DET) | 72 | 61 | 6 | 5 | 127 | 58 | 59 | 329 | 66 | 263 | 0.882 | 30-3-3 | 31-3-2 | 8-1-1 | 8-1-1 | 8-1-1 | W3 |
2 - Y | Texas Stars (DAL) | 72 | 60 | 6 | 6 | 126 | 57 | 58 | 270 | 56 | 214 | 0.875 | 31-3-2 | 29-3-4 | 8-1-1 | 10-0-0 | 8-1-1 | W2 |
3 - Y | Abbotsford Canucks (VAN) | 72 | 56 | 13 | 3 | 115 | 50 | 51 | 252 | 90 | 162 | 0.799 | 29-5-2 | 27-8-1 | 10-0-0 | 10-0-0 | 9-1-0 | W9 |
4 - X | San Jose Barracuda (SJS) | 72 | 61 | 9 | 2 | 124 | 54 | 56 | 254 | 71 | 183 | 0.861 | 32-4-0 | 29-5-2 | 9-1-0 | 9-1-0 | 9-1-0 | W3 |
5 - X | Cleveland Monsters (CBJ) | 72 | 55 | 16 | 1 | 111 | 46 | 49 | 205 | 81 | 124 | 0.771 | 25-10-1 | 30-6-0 | 8-2-0 | 6-3-1 | 8-2-0 | W2 |
6 - X | Ontario Reign (LAK) | 72 | 51 | 18 | 3 | 105 | 50 | 50 | 264 | 136 | 128 | 0.729 | 24-10-2 | 27-8-1 | 9-1-0 | 9-1-0 | 9-1-0 | W3 |
7 - X | Henderson Silver Knights (VGK) | 72 | 51 | 20 | 1 | 103 | 46 | 49 | 260 | 144 | 116 | 0.715 | 27-9-0 | 24-11-1 | 7-3-0 | 6-4-0 | 4-5-1 | W3 |
8 - X | Iowa Wild (MIN) | 72 | 45 | 25 | 2 | 92 | 43 | 44 | 264 | 192 | 72 | 0.639 | 24-10-2 | 21-15-0 | 5-5-0 | 6-4-0 | 2-8-0 | L3 |
9 - E | Coachella Valley Firebirds (SEA) | 72 | 42 | 27 | 3 | 87 | 38 | 38 | 228 | 168 | 60 | 0.604 | 22-13-1 | 20-14-2 | 5-5-0 | 4-6-0 | 5-5-0 | W2 |
10 - E | Colorado Eagles (COL) | 72 | 33 | 34 | 5 | 71 | 32 | 32 | 168 | 218 | -50 | 0.493 | 15-17-4 | 18-17-1 | 5-5-0 | 6-3-1 | 7-3-0 | L2 |
11 - E | Tucson Roadrunners (ARI) | 72 | 24 | 43 | 5 | 53 | 19 | 23 | 157 | 280 | -123 | 0.368 | 11-23-2 | 13-20-3 | 5-4-1 | 3-6-1 | 4-4-2 | L2 |
12 - E | Rockford IceHogs (CHI) | 72 | 23 | 48 | 1 | 47 | 19 | 22 | 156 | 311 | -155 | 0.326 | 12-23-1 | 11-25-0 | 4-6-0 | 3-7-0 | 2-8-0 | L1 |
13 - E | Springfield Thunderbirds (STL) | 72 | 21 | 48 | 3 | 45 | 16 | 19 | 179 | 316 | -137 | 0.313 | 13-20-3 | 8-28-0 | 2-8-0 | 4-4-2 | 1-9-0 | W1 |
14 - E | Calgary Wranglers (CAL) | 72 | 19 | 51 | 2 | 40 | 14 | 15 | 127 | 302 | -175 | 0.278 | 11-24-1 | 8-27-1 | 0-8-2 | 2-7-1 | 1-8-1 | L5 |
15 - E | Milwaukee Admirals (NAS) | 72 | 14 | 56 | 2 | 30 | 13 | 13 | 134 | 321 | -187 | 0.208 | 9-26-1 | 5-30-1 | 0-9-1 | 2-7-1 | 0-10-0 | L2 |
16 - E | Bakersfield Condors (EDM) | 72 | 7 | 58 | 7 | 21 | 5 | 5 | 131 | 345 | -214 | 0.146 | 6-27-3 | 1-31-4 | 3-6-1 | 3-7-0 | 0-8-2 | L3 |
17 - E | San Diego Gulls (ANA) | 72 | 7 | 61 | 4 | 18 | 6 | 6 | 127 | 325 | -198 | 0.125 | 6-29-1 | 1-32-3 | 0-9-1 | 1-8-1 | 0-10-0 | L7 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
ATLANTIC
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Wilkes-Barre/Scranton Penguins (PIT) | 72 | 64 | 8 | 0 | 128 | 63 | 63 | 336 | 51 | 285 | 0.889 | 33-3-0 | 31-5-0 | 10-0-0 | 10-0-0 | 10-0-0 | W46 |
2 X | Utica Comets (NJD) | 72 | 48 | 20 | 4 | 100 | 47 | 47 | 250 | 122 | 128 | 0.694 | 26-9-1 | 22-11-3 | 10-0-0 | 10-0-0 | 8-1-1 | W11 |
3 E | Bridgeport Islanders (NYI) | 72 | 21 | 45 | 6 | 48 | 14 | 16 | 177 | 293 | -116 | 0.333 | 13-20-3 | 8-25-3 | 1-9-0 | 3-7-0 | 4-6-0 | L1 |
4 E | Hartford Wolf Pack (NYR) | 72 | 18 | 46 | 8 | 44 | 14 | 16 | 142 | 303 | -161 | 0.306 | 11-21-4 | 7-25-4 | 3-7-0 | 3-7-0 | 0-9-1 | L7 |
5 E | LeHigh Valley Phantoms (PHI) | 72 | 12 | 53 | 7 | 31 | 7 | 9 | 111 | 291 | -180 | 0.215 | 8-23-5 | 4-30-2 | 1-9-0 | 2-6-2 | 0-10-0 | L3 |
NORTHEAST
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Providence Bruins (BOS) | 72 | 52 | 17 | 3 | 107 | 47 | 47 | 259 | 129 | 130 | 0.743 | 27-8-1 | 25-9-2 | 5-4-1 | 6-4-0 | 7-2-1 | W4 |
2 X | Rochester Americans (BUF) | 72 | 52 | 18 | 2 | 106 | 45 | 47 | 168 | 96 | 72 | 0.736 | 25-10-1 | 27-8-1 | 5-5-0 | 7-3-0 | 7-3-0 | L1 |
3 X | Laval Rocket (MTL) | 72 | 28 | 36 | 8 | 64 | 22 | 22 | 159 | 230 | -71 | 0.444 | 13-20-3 | 15-16-5 | 4-4-2 | 3-5-2 | 5-4-1 | L2 |
4 E | Belleville Senators (OTT) | 72 | 25 | 42 | 5 | 55 | 23 | 23 | 163 | 276 | -113 | 0.382 | 16-18-2 | 9-24-3 | 6-4-0 | 5-4-1 | 4-6-0 | W5 |
5 E | Toronto Marlies (TOR) | 72 | 15 | 50 | 7 | 37 | 9 | 11 | 132 | 289 | -157 | 0.257 | 11-22-3 | 4-28-4 | 3-7-0 | 3-7-0 | 1-7-2 | L5 |
SOUTHEAST
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Charlotte Checkers (FLO) | 72 | 62 | 6 | 4 | 128 | 60 | 60 | 283 | 71 | 212 | 0.889 | 33-0-3 | 29-6-1 | 10-0-0 | 10-0-0 | 10-0-0 | W18 |
2 X | Syracuse Crunch (TAM) | 72 | 51 | 20 | 1 | 103 | 46 | 48 | 274 | 135 | 139 | 0.715 | 26-9-1 | 25-11-0 | 6-4-0 | 6-3-1 | 6-4-0 | L3 |
3 X | Chicago Wolves (CAR) | 72 | 47 | 22 | 3 | 97 | 44 | 45 | 254 | 164 | 90 | 0.674 | 25-10-1 | 22-12-2 | 9-0-1 | 9-0-1 | 8-2-0 | W3 |
4 E | Hershey Bears (WAS) | 72 | 18 | 48 | 6 | 42 | 12 | 16 | 130 | 300 | -170 | 0.292 | 10-24-2 | 8-24-4 | 2-8-0 | 3-7-0 | 2-7-1 | L4 |
5 E | Manitoba Moose (WPG) | 72 | 9 | 55 | 8 | 26 | 6 | 8 | 145 | 316 | -171 | 0.181 | 7-25-4 | 2-30-4 | 1-8-1 | 1-8-1 | 1-8-1 | L2 |
CENTRAL
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Grand Rapids Griffins (DET) | 72 | 61 | 6 | 5 | 127 | 58 | 59 | 329 | 66 | 263 | 0.882 | 30-3-3 | 31-3-2 | 8-1-1 | 8-1-1 | 8-1-1 | W3 |
2 X | Cleveland Monsters (CBJ) | 72 | 55 | 16 | 1 | 111 | 46 | 49 | 205 | 81 | 124 | 0.771 | 25-10-1 | 30-6-0 | 8-2-0 | 6-3-1 | 8-2-0 | W2 |
3 X | Henderson Silver Knights (VGK) | 72 | 51 | 20 | 1 | 103 | 46 | 49 | 260 | 144 | 116 | 0.715 | 27-9-0 | 24-11-1 | 7-3-0 | 6-4-0 | 4-5-1 | W3 |
4 E | Rockford IceHogs (CHI) | 72 | 23 | 48 | 1 | 47 | 19 | 22 | 156 | 311 | -155 | 0.326 | 12-23-1 | 11-25-0 | 4-6-0 | 3-7-0 | 2-8-0 | L1 |
5 E | Springfield Thunderbirds (STL) | 72 | 21 | 48 | 3 | 45 | 16 | 19 | 179 | 316 | -137 | 0.313 | 13-20-3 | 8-28-0 | 2-8-0 | 4-4-2 | 1-9-0 | W1 |
6 E | Milwaukee Admirals (NAS) | 72 | 14 | 56 | 2 | 30 | 13 | 13 | 134 | 321 | -187 | 0.208 | 9-26-1 | 5-30-1 | 0-9-1 | 2-7-1 | 0-10-0 | L2 |
NORTHWEST
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Abbotsford Canucks (VAN) | 72 | 56 | 13 | 3 | 115 | 50 | 51 | 252 | 90 | 162 | 0.799 | 29-5-2 | 27-8-1 | 10-0-0 | 10-0-0 | 9-1-0 | W9 |
2 X | Iowa Wild (MIN) | 72 | 45 | 25 | 2 | 92 | 43 | 44 | 264 | 192 | 72 | 0.639 | 24-10-2 | 21-15-0 | 5-5-0 | 6-4-0 | 2-8-0 | L3 |
3 E | Coachella Valley Firebirds (SEA) | 72 | 42 | 27 | 3 | 87 | 38 | 38 | 228 | 168 | 60 | 0.604 | 22-13-1 | 20-14-2 | 5-5-0 | 4-6-0 | 5-5-0 | W2 |
4 E | Colorado Eagles (COL) | 72 | 33 | 34 | 5 | 71 | 32 | 32 | 168 | 218 | -50 | 0.493 | 15-17-4 | 18-17-1 | 5-5-0 | 6-3-1 | 7-3-0 | L2 |
5 E | Calgary Wranglers (CAL) | 72 | 19 | 51 | 2 | 40 | 14 | 15 | 127 | 302 | -175 | 0.278 | 11-24-1 | 8-27-1 | 0-8-2 | 2-7-1 | 1-8-1 | L5 |
6 E | Bakersfield Condors (EDM) | 72 | 7 | 58 | 7 | 21 | 5 | 5 | 131 | 345 | -214 | 0.146 | 6-27-3 | 1-31-4 | 3-6-1 | 3-7-0 | 0-8-2 | L3 |
PACIFIC
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Texas Stars (DAL) | 72 | 60 | 6 | 6 | 126 | 57 | 58 | 270 | 56 | 214 | 0.875 | 31-3-2 | 29-3-4 | 8-1-1 | 10-0-0 | 8-1-1 | W2 |
2 X | San Jose Barracuda (SJS) | 72 | 61 | 9 | 2 | 124 | 54 | 56 | 254 | 71 | 183 | 0.861 | 32-4-0 | 29-5-2 | 9-1-0 | 9-1-0 | 9-1-0 | W3 |
3 X | Ontario Reign (LAK) | 72 | 51 | 18 | 3 | 105 | 50 | 50 | 264 | 136 | 128 | 0.729 | 24-10-2 | 27-8-1 | 9-1-0 | 9-1-0 | 9-1-0 | W3 |
4 E | Tucson Roadrunners (ARI) | 72 | 24 | 43 | 5 | 53 | 19 | 23 | 157 | 280 | -123 | 0.368 | 11-23-2 | 13-20-3 | 5-4-1 | 3-6-1 | 4-4-2 | L2 |
5 E | San Diego Gulls (ANA) | 72 | 7 | 61 | 4 | 18 | 6 | 6 | 127 | 325 | -198 | 0.125 | 6-29-1 | 1-32-3 | 0-9-1 | 1-8-1 | 0-10-0 | L7 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Wilkes-Barre/Scranton Penguins (PIT) | 72 | 64 | 8 | 0 | 128 | 63 | 63 | 336 | 51 | 285 | 0.889 | 33-3-0 | 31-5-0 | 10-0-0 | 10-0-0 | 10-0-0 | W46 |
2 Y | Charlotte Checkers (FLO) | 72 | 62 | 6 | 4 | 128 | 60 | 60 | 283 | 71 | 212 | 0.889 | 33-0-3 | 29-6-1 | 10-0-0 | 10-0-0 | 10-0-0 | W18 |
3 Z | Grand Rapids Griffins (DET) | 72 | 61 | 6 | 5 | 127 | 58 | 59 | 329 | 66 | 263 | 0.882 | 30-3-3 | 31-3-2 | 8-1-1 | 8-1-1 | 8-1-1 | W3 |
4 Y | Texas Stars (DAL) | 72 | 60 | 6 | 6 | 126 | 57 | 58 | 270 | 56 | 214 | 0.875 | 31-3-2 | 29-3-4 | 8-1-1 | 10-0-0 | 8-1-1 | W2 |
5 X | San Jose Barracuda (SJS) | 72 | 61 | 9 | 2 | 124 | 54 | 56 | 254 | 71 | 183 | 0.861 | 32-4-0 | 29-5-2 | 9-1-0 | 9-1-0 | 9-1-0 | W3 |
6 Y | Abbotsford Canucks (VAN) | 72 | 56 | 13 | 3 | 115 | 50 | 51 | 252 | 90 | 162 | 0.799 | 29-5-2 | 27-8-1 | 10-0-0 | 10-0-0 | 9-1-0 | W9 |
7 X | Cleveland Monsters (CBJ) | 72 | 55 | 16 | 1 | 111 | 46 | 49 | 205 | 81 | 124 | 0.771 | 25-10-1 | 30-6-0 | 8-2-0 | 6-3-1 | 8-2-0 | W2 |
8 Y | Providence Bruins (BOS) | 72 | 52 | 17 | 3 | 107 | 47 | 47 | 259 | 129 | 130 | 0.743 | 27-8-1 | 25-9-2 | 5-4-1 | 6-4-0 | 7-2-1 | W4 |
9 X | Rochester Americans (BUF) | 72 | 52 | 18 | 2 | 106 | 45 | 47 | 168 | 96 | 72 | 0.736 | 25-10-1 | 27-8-1 | 5-5-0 | 7-3-0 | 7-3-0 | L1 |
10 X | Ontario Reign (LAK) | 72 | 51 | 18 | 3 | 105 | 50 | 50 | 264 | 136 | 128 | 0.729 | 24-10-2 | 27-8-1 | 9-1-0 | 9-1-0 | 9-1-0 | W3 |
11 X | Henderson Silver Knights (VGK) | 72 | 51 | 20 | 1 | 103 | 46 | 49 | 260 | 144 | 116 | 0.715 | 27-9-0 | 24-11-1 | 7-3-0 | 6-4-0 | 4-5-1 | W3 |
12 X | Syracuse Crunch (TAM) | 72 | 51 | 20 | 1 | 103 | 46 | 48 | 274 | 135 | 139 | 0.715 | 26-9-1 | 25-11-0 | 6-4-0 | 6-3-1 | 6-4-0 | L3 |
13 X | Utica Comets (NJD) | 72 | 48 | 20 | 4 | 100 | 47 | 47 | 250 | 122 | 128 | 0.694 | 26-9-1 | 22-11-3 | 10-0-0 | 10-0-0 | 8-1-1 | W11 |
14 X | Chicago Wolves (CAR) | 72 | 47 | 22 | 3 | 97 | 44 | 45 | 254 | 164 | 90 | 0.674 | 25-10-1 | 22-12-2 | 9-0-1 | 9-0-1 | 8-2-0 | W3 |
15 X | Iowa Wild (MIN) | 72 | 45 | 25 | 2 | 92 | 43 | 44 | 264 | 192 | 72 | 0.639 | 24-10-2 | 21-15-0 | 5-5-0 | 6-4-0 | 2-8-0 | L3 |
16 E | Coachella Valley Firebirds (SEA) | 72 | 42 | 27 | 3 | 87 | 38 | 38 | 228 | 168 | 60 | 0.604 | 22-13-1 | 20-14-2 | 5-5-0 | 4-6-0 | 5-5-0 | W2 |
17 E | Colorado Eagles (COL) | 72 | 33 | 34 | 5 | 71 | 32 | 32 | 168 | 218 | -50 | 0.493 | 15-17-4 | 18-17-1 | 5-5-0 | 6-3-1 | 7-3-0 | L2 |
18 X | Laval Rocket (MTL) | 72 | 28 | 36 | 8 | 64 | 22 | 22 | 159 | 230 | -71 | 0.444 | 13-20-3 | 15-16-5 | 4-4-2 | 3-5-2 | 5-4-1 | L2 |
19 E | Belleville Senators (OTT) | 72 | 25 | 42 | 5 | 55 | 23 | 23 | 163 | 276 | -113 | 0.382 | 16-18-2 | 9-24-3 | 6-4-0 | 5-4-1 | 4-6-0 | W5 |
20 E | Tucson Roadrunners (ARI) | 72 | 24 | 43 | 5 | 53 | 19 | 23 | 157 | 280 | -123 | 0.368 | 11-23-2 | 13-20-3 | 5-4-1 | 3-6-1 | 4-4-2 | L2 |
21 E | Bridgeport Islanders (NYI) | 72 | 21 | 45 | 6 | 48 | 14 | 16 | 177 | 293 | -116 | 0.333 | 13-20-3 | 8-25-3 | 1-9-0 | 3-7-0 | 4-6-0 | L1 |
22 E | Rockford IceHogs (CHI) | 72 | 23 | 48 | 1 | 47 | 19 | 22 | 156 | 311 | -155 | 0.326 | 12-23-1 | 11-25-0 | 4-6-0 | 3-7-0 | 2-8-0 | L1 |
23 E | Springfield Thunderbirds (STL) | 72 | 21 | 48 | 3 | 45 | 16 | 19 | 179 | 316 | -137 | 0.313 | 13-20-3 | 8-28-0 | 2-8-0 | 4-4-2 | 1-9-0 | W1 |
24 E | Hartford Wolf Pack (NYR) | 72 | 18 | 46 | 8 | 44 | 14 | 16 | 142 | 303 | -161 | 0.306 | 11-21-4 | 7-25-4 | 3-7-0 | 3-7-0 | 0-9-1 | L7 |
25 E | Hershey Bears (WAS) | 72 | 18 | 48 | 6 | 42 | 12 | 16 | 130 | 300 | -170 | 0.292 | 10-24-2 | 8-24-4 | 2-8-0 | 3-7-0 | 2-7-1 | L4 |
26 E | Calgary Wranglers (CAL) | 72 | 19 | 51 | 2 | 40 | 14 | 15 | 127 | 302 | -175 | 0.278 | 11-24-1 | 8-27-1 | 0-8-2 | 2-7-1 | 1-8-1 | L5 |
27 E | Toronto Marlies (TOR) | 72 | 15 | 50 | 7 | 37 | 9 | 11 | 132 | 289 | -157 | 0.257 | 11-22-3 | 4-28-4 | 3-7-0 | 3-7-0 | 1-7-2 | L5 |
28 E | LeHigh Valley Phantoms (PHI) | 72 | 12 | 53 | 7 | 31 | 7 | 9 | 111 | 291 | -180 | 0.215 | 8-23-5 | 4-30-2 | 1-9-0 | 2-6-2 | 0-10-0 | L3 |
29 E | Milwaukee Admirals (NAS) | 72 | 14 | 56 | 2 | 30 | 13 | 13 | 134 | 321 | -187 | 0.208 | 9-26-1 | 5-30-1 | 0-9-1 | 2-7-1 | 0-10-0 | L2 |
30 E | Manitoba Moose (WPG) | 72 | 9 | 55 | 8 | 26 | 6 | 8 | 145 | 316 | -171 | 0.181 | 7-25-4 | 2-30-4 | 1-8-1 | 1-8-1 | 1-8-1 | L2 |
31 E | Bakersfield Condors (EDM) | 72 | 7 | 58 | 7 | 21 | 5 | 5 | 131 | 345 | -214 | 0.146 | 6-27-3 | 1-31-4 | 3-6-1 | 3-7-0 | 0-8-2 | L3 |
32 E | San Diego Gulls (ANA) | 72 | 7 | 61 | 4 | 18 | 6 | 6 | 127 | 325 | -198 | 0.125 | 6-29-1 | 1-32-3 | 0-9-1 | 1-8-1 | 0-10-0 | L7 |