Round #1 |
1 | Buffalo Sabres |
2 | Carolina Hurricanes |
3 | Colorado Avalanche |
4 | Los Angeles Kings |
5 | Vegas Golden Knights |
6 | Boston Bruins |
7 | Vancouver Canucks |
8 | Chicago Blackhawks |
9 | St. Louis Blues |
10 | Detroit Red Wings |
11 | Edmonton Oilers |
12 | Montreal Canadiens (CON CBJ) |
13 | Toronto Maple Leafs |
14 | Arizona Coyotes |
15 | New York Rangers |
16 | Anaheim Ducks (Pittsburgh Penguins) |
17 | Philadelphia Flyers |
18 | Seattle Kraken |
19 | Vegas Golden Knights (New Jersey Devils) |
20 | Columbus Blue Jackets (San Jose Sharks) |
21 | Ottawa Senators |
22 | Vegas Golden Knights (Tampa Bay Lightning) |
23 | Winnipeg Jets |
24 | Anaheim Ducks |
25 | Calgary Flames |
26 | Calgary Flames (New York Islanders) |
27 | Florida Panthers |
28 | Seattle Kraken (Minnesota Wild) |
29 | Dallas Stars |
30 | Nashville Predators |
31 | Washington Capitals |
32 | Columbus Blue Jackets |
Round #2 |
33 | Buffalo Sabres |
34 | Carolina Hurricanes |
35 | Colorado Avalanche |
36 | Winnipeg Jets (Los Angeles Kings) |
37 | Toronto Maple Leafs (Vegas Golden Knights) |
38 | Colorado Avalanche (Boston Bruins) |
39 | Toronto Maple Leafs (Vancouver Canucks) |
40 | Carolina Hurricanes (Chicago Blackhawks) |
41 | Florida Panthers (St. Louis Blues) |
42 | Detroit Red Wings |
43 | Minnesota Wild (Edmonton Oilers) |
44 | Edmonton Oilers (Montreal Canadiens) |
45 | Philadelphia Flyers (Toronto Maple Leafs) |
46 | Carolina Hurricanes (Arizona Coyotes) |
47 | New York Rangers |
48 | Pittsburgh Penguins |
49 | Boston Bruins (Philadelphia Flyers) |
50 | Seattle Kraken |
51 | Carolina Hurricanes (New Jersey Devils) |
52 | Edmonton Oilers (San Jose Sharks) |
53 | Edmonton Oilers (Ottawa Senators) |
54 | San Jose Sharks (Tampa Bay Lightning) |
55 | Winnipeg Jets |
56 | Anaheim Ducks |
57 | Carolina Hurricanes (Calgary Flames) |
58 | New York Islanders |
59 | Florida Panthers |
60 | Florida Panthers (Minnesota Wild) |
61 | Florida Panthers (Dallas Stars) |
62 | Toronto Maple Leafs (Nashville Predators) |
63 | Washington Capitals |
64 | Washington Capitals (Columbus Blue Jackets) |
Round #3 |
65 | Buffalo Sabres |
66 | Carolina Hurricanes |
67 | Colorado Avalanche |
68 | Tampa Bay Lightning (Los Angeles Kings) |
69 | Vegas Golden Knights |
70 | Boston Bruins |
71 | Nashville Predators (Vancouver Canucks) |
72 | New York Islanders (Chicago Blackhawks) |
73 | St. Louis Blues |
74 | Toronto Maple Leafs (Detroit Red Wings) |
75 | Florida Panthers (Edmonton Oilers) |
76 | Montreal Canadiens |
77 | Winnipeg Jets (Toronto Maple Leafs) |
78 | Boston Bruins (Arizona Coyotes) |
79 | New York Rangers |
80 | Vegas Golden Knights (Pittsburgh Penguins) |
81 | Colorado Avalanche (Philadelphia Flyers) |
82 | Edmonton Oilers (Seattle Kraken) |
83 | New Jersey Devils |
84 | San Jose Sharks |
85 | Ottawa Senators |
86 | Carolina Hurricanes (Tampa Bay Lightning) |
87 | Winnipeg Jets |
88 | Anaheim Ducks |
89 | Tampa Bay Lightning (Calgary Flames) |
90 | New York Islanders |
91 | Florida Panthers |
92 | Pittsburgh Penguins (Minnesota Wild) |
93 | Dallas Stars |
94 | Boston Bruins (Nashville Predators) |
95 | Washington Capitals |
96 | Carolina Hurricanes (Columbus Blue Jackets) |
Round #4 |
97 | Buffalo Sabres |
98 | Carolina Hurricanes |
99 | Chicago Blackhawks (Colorado Avalanche) |
100 | Anaheim Ducks (Los Angeles Kings) |
101 | Toronto Maple Leafs (Vegas Golden Knights) |
102 | Boston Bruins |
103 | Vancouver Canucks |
104 | Toronto Maple Leafs (Chicago Blackhawks) |
105 | Calgary Flames (St. Louis Blues) |
106 | Toronto Maple Leafs (Detroit Red Wings) |
107 | Edmonton Oilers |
108 | Arizona Coyotes (Montreal Canadiens) |
109 | Minnesota Wild (Toronto Maple Leafs) |
110 | Boston Bruins (Arizona Coyotes) |
111 | Edmonton Oilers (New York Rangers) |
112 | New York Rangers (Pittsburgh Penguins) |
113 | San Jose Sharks (Philadelphia Flyers) |
114 | Seattle Kraken |
115 | San Jose Sharks (New Jersey Devils) |
116 | Toronto Maple Leafs (San Jose Sharks) |
117 | Ottawa Senators |
118 | San Jose Sharks (Tampa Bay Lightning) |
119 | Toronto Maple Leafs (Winnipeg Jets) |
120 | Anaheim Ducks |
121 | Florida Panthers (Calgary Flames) |
122 | New York Islanders |
123 | Pittsburgh Penguins (Florida Panthers) |
124 | Edmonton Oilers (Minnesota Wild) |
125 | Tampa Bay Lightning (Dallas Stars) |
126 | Toronto Maple Leafs (Nashville Predators) |
127 | Washington Capitals |
128 | Washington Capitals (Columbus Blue Jackets) |
Round #5 |
129 | Buffalo Sabres |
130 | Colorado Avalanche (Carolina Hurricanes) |
131 | Colorado Avalanche |
132 | Winnipeg Jets (Los Angeles Kings) |
133 | Vegas Golden Knights |
134 | Boston Bruins |
135 | San Jose Sharks (Vancouver Canucks) |
136 | Minnesota Wild (Chicago Blackhawks) |
137 | St. Louis Blues |
138 | Edmonton Oilers (Detroit Red Wings) |
139 | Minnesota Wild (Edmonton Oilers) |
140 | Tampa Bay Lightning (Montreal Canadiens) |
141 | Winnipeg Jets (Toronto Maple Leafs) |
142 | Calgary Flames (Arizona Coyotes) |
143 | New York Rangers |
144 | Anaheim Ducks (Pittsburgh Penguins) |
145 | Pittsburgh Penguins (Philadelphia Flyers) |
146 | Seattle Kraken |
147 | San Jose Sharks (New Jersey Devils) |
148 | Vancouver Canucks (San Jose Sharks) |
149 | Minnesota Wild (Ottawa Senators) |
150 | Tampa Bay Lightning |
151 | Toronto Maple Leafs (Winnipeg Jets) |
152 | Anaheim Ducks |
153 | Calgary Flames |
154 | New York Islanders |
155 | Boston Bruins (Florida Panthers) |
156 | Detroit Red Wings (Minnesota Wild) |
157 | Calgary Flames (Dallas Stars) |
158 | Toronto Maple Leafs (Nashville Predators) |
159 | Washington Capitals |
160 | Winnipeg Jets (Columbus Blue Jackets) |
Round #6 |
161 | Buffalo Sabres |
162 | San Jose Sharks (Carolina Hurricanes) |
163 | Colorado Avalanche |
164 | Los Angeles Kings |
165 | San Jose Sharks (Vegas Golden Knights) |
166 | San Jose Sharks (Boston Bruins) |
167 | Boston Bruins (Vancouver Canucks) |
168 | Washington Capitals (Chicago Blackhawks) |
169 | St. Louis Blues |
170 | Montreal Canadiens (Detroit Red Wings) |
171 | Edmonton Oilers |
172 | Arizona Coyotes (Montreal Canadiens) |
173 | Vancouver Canucks (Toronto Maple Leafs) |
174 | Vancouver Canucks (Arizona Coyotes) |
175 | New York Rangers |
176 | Minnesota Wild (Pittsburgh Penguins) |
177 | Pittsburgh Penguins (Philadelphia Flyers) |
178 | Seattle Kraken |
179 | New Jersey Devils |
180 | San Jose Sharks |
181 | Arizona Coyotes (Ottawa Senators) |
182 | Seattle Kraken (Tampa Bay Lightning) |
183 | Los Angeles Kings (Winnipeg Jets) |
184 | Anaheim Ducks |
185 | Tampa Bay Lightning (Calgary Flames) |
186 | New York Islanders |
187 | Toronto Maple Leafs (Florida Panthers) |
188 | Colorado Avalanche (Minnesota Wild) |
189 | Calgary Flames (Dallas Stars) |
190 | Toronto Maple Leafs (Nashville Predators) |
191 | Washington Capitals |
192 | Edmonton Oilers (Columbus Blue Jackets) |
Round #7 |
193 | Buffalo Sabres |
194 | San Jose Sharks (Carolina Hurricanes) |
195 | Colorado Avalanche |
196 | Seattle Kraken (Los Angeles Kings) |
197 | Boston Bruins (Vegas Golden Knights) |
198 | Vancouver Canucks (Boston Bruins) |
199 | Calgary Flames (Vancouver Canucks) |
200 | Chicago Blackhawks |
201 | St. Louis Blues |
202 | Colorado Avalanche (Detroit Red Wings) |
203 | Edmonton Oilers |
204 | Montreal Canadiens |
205 | Chicago Blackhawks (Toronto Maple Leafs) |
206 | Boston Bruins (Arizona Coyotes) |
207 | Calgary Flames (New York Rangers) |
208 | Pittsburgh Penguins |
209 | Pittsburgh Penguins (Philadelphia Flyers) |
210 | Seattle Kraken |
211 | New Jersey Devils |
212 | Toronto Maple Leafs (San Jose Sharks) |
213 | Ottawa Senators |
214 | Tampa Bay Lightning |
215 | Vancouver Canucks (Winnipeg Jets) |
216 | Anaheim Ducks |
217 | Calgary Flames |
218 | New York Islanders |
219 | Toronto Maple Leafs (Florida Panthers) |
220 | Colorado Avalanche (Minnesota Wild) |
221 | Calgary Flames (Dallas Stars) |
222 | St. Louis Blues (Nashville Predators) |
223 | Washington Capitals |
224 | Colorado Avalanche (Columbus Blue Jackets) |