Players |
Goals |
# | Player Name | GP | G |
1 | Auston Matthews (TAM) | 82 | 58 |
2 | Kyle Connor (WAS) | 82 | 53 |
3 | Leon Draisaitl (FLO) | 80 | 50 |
4 | Mitchell Marner (NYI) | 80 | 49 |
5 | Mika Zibanejad (FLO) | 82 | 49 |
6 | Alex Tuch (CBJ) | 82 | 46 |
7 | Roope Hintz (CBJ) | 74 | 44 |
8 | Connor McDavid (NAS) | 78 | 44 |
9 | Bo Horvat (NJD) | 85 | 44 |
10 | Kirill Kaprizov (OTT) | 86 | 44 |
11 | Elias Pettersson (CBJ) | 71 | 43 |
12 | Brock Nelson (DAL) | 82 | 41 |
13 | Pierre-Luc Dubois (NYR) | 82 | 40 |
14 | Jack Hughes (FLO) | 82 | 40 |
15 | Cole Caufield (ARI) | 82 | 40 |
16 | Sam Reinhart (WAS) | 80 | 39 |
17 | Ryan Nugent-Hopkins (TOR) | 82 | 39 |
18 | William Nylander (SJS) | 82 | 39 |
19 | Blake Coleman (LAK) | 81 | 38 |
20 | Nick Suzuki (ARI) | 82 | 38 |
| |
Assists |
# | Player Name | GP | A |
1 | Mika Zibanejad (FLO) | 82 | 68 |
2 | Kyle Connor (WAS) | 82 | 65 |
3 | Ivan Provorov (TAM) | 82 | 63 |
4 | Cale Makar (CBJ) | 61 | 61 |
5 | Nick Schmaltz (WAS) | 80 | 61 |
6 | Damon Severson (NYR) | 82 | 61 |
7 | Ryan Nugent-Hopkins (TOR) | 82 | 60 |
8 | Nick Suzuki (ARI) | 82 | 59 |
9 | Alex Pietrangelo (NAS) | 82 | 58 |
10 | Adam Fox (ANA) | 62 | 57 |
11 | Elias Pettersson (CBJ) | 71 | 56 |
12 | Quinn Hughes (PHI) | 81 | 56 |
13 | Auston Matthews (TAM) | 82 | 56 |
14 | Victor Hedman (MIN) | 83 | 56 |
15 | Nikita Kucherov (PHI) | 78 | 55 |
16 | Leon Draisaitl (FLO) | 80 | 55 |
17 | Bo Horvat (NJD) | 85 | 54 |
18 | Rasmus Dahlin (WAS) | 72 | 53 |
19 | John Tavares (MIN) | 75 | 53 |
20 | Evgeny Kuznetsov (DAL) | 79 | 53 |
|
Shots |
# | Player Name | GP | SHT |
1 | Mika Zibanejad (FLO) | 82 | 431 |
2 | Leon Draisaitl (FLO) | 80 | 418 |
3 | Kyle Connor (WAS) | 82 | 418 |
4 | Kirill Kaprizov (OTT) | 86 | 404 |
5 | Bo Horvat (NJD) | 85 | 403 |
6 | Jack Hughes (FLO) | 82 | 398 |
7 | Mitchell Marner (NYI) | 80 | 385 |
8 | Connor McDavid (NAS) | 78 | 370 |
9 | Ryan Nugent-Hopkins (TOR) | 82 | 362 |
10 | Auston Matthews (TAM) | 82 | 351 |
11 | Jake Guentzel (DET) | 82 | 344 |
12 | Elias Pettersson (CBJ) | 71 | 343 |
13 | Sam Reinhart (WAS) | 80 | 341 |
14 | Chris Kreider (MIN) | 83 | 338 |
15 | Brayden Point (MTL) | 69 | 332 |
16 | Reilly Smith (EDM) | 81 | 330 |
17 | Roope Hintz (CBJ) | 74 | 323 |
18 | Zach Hyman (NYI) | 82 | 323 |
19 | Pavel Buchnevich (WPG) | 79 | 322 |
20 | Filip Forsberg (MTL) | 77 | 319 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Jakub Vrana (CAL) | 71 | 18.06% |
2 | Mikhail Sergachev (DET) | 61 | 17.89% |
3 | Shayne Gostisbehere (NYR) | 79 | 16.80% |
4 | Josh Manson (PIT) | 65 | 16.67% |
5 | Auston Matthews (TAM) | 82 | 16.52% |
6 | Brady Skjei (STL) | 82 | 15.69% |
7 | Josh Norris (CHI) | 74 | 15.43% |
8 | Gerry Mayhew (CAR) | 75 | 15.38% |
9 | Eeli Tolvanen (NAS) | 80 | 15.34% |
10 | Jake Walman (CBJ) | 63 | 15.15% |
11 | Gabriel Landeskog (NJD) | 69 | 15.09% |
12 | Alex Tuch (CBJ) | 82 | 14.89% |
13 | Ryan Murray (BUF) | 82 | 14.43% |
14 | Frank Vatrano (LAK) | 82 | 14.35% |
15 | Ryan Hartman (NJD) | 81 | 14.29% |
16 | Ivan Barbashev (EDM) | 83 | 14.29% |
17 | David Pastrnak (CBJ) | 72 | 14.23% |
18 | Moritz Seider (CBJ) | 74 | 14.18% |
19 | Filip Chytil (WAS) | 82 | 14.17% |
20 | Dylan Strome (MIN) | 81 | 14.15% |
|
Centers |
# | Player Name | GP | PTS |
1 | Mika Zibanejad (FLO) | 82 | 49-68-117 |
2 | Auston Matthews (TAM) | 82 | 58-56-114 |
3 | Leon Draisaitl (FLO) | 80 | 50-55-105 |
4 | Mitchell Marner (NYI) | 80 | 49-51-100 |
5 | Elias Pettersson (CBJ) | 71 | 43-56-99 |
6 | Ryan Nugent-Hopkins (TOR) | 82 | 39-60-99 |
7 | Bo Horvat (NJD) | 85 | 44-54-98 |
8 | Nick Schmaltz (WAS) | 80 | 37-61-98 |
9 | Nick Suzuki (ARI) | 82 | 38-59-97 |
10 | Connor McDavid (NAS) | 78 | 44-52-96 |
11 | Roope Hintz (CBJ) | 74 | 44-49-93 |
12 | Jack Hughes (FLO) | 82 | 40-49-89 |
13 | William Nylander (SJS) | 82 | 39-50-89 |
14 | Jonathan Huberdeau (MIN) | 82 | 37-50-87 |
15 | Brayden Point (MTL) | 69 | 35-52-87 |
16 | Logan Couture (OTT) | 73 | 35-52-87 |
17 | Claude Giroux (CAL) | 76 | 35-51-86 |
18 | Pierre-Luc Dubois (NYR) | 82 | 40-45-85 |
19 | Sam Reinhart (WAS) | 80 | 39-46-85 |
20 | Evgeny Kuznetsov (DAL) | 79 | 32-53-85 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Kyle Connor (WAS) | 82 | 53-65-118 |
2 | Mika Zibanejad (FLO) | 82 | 49-68-117 |
3 | Leon Draisaitl (FLO) | 80 | 50-55-105 |
4 | Elias Pettersson (CBJ) | 71 | 43-56-99 |
5 | Ryan Nugent-Hopkins (TOR) | 82 | 39-60-99 |
6 | Nick Schmaltz (WAS) | 80 | 37-61-98 |
7 | Roope Hintz (CBJ) | 74 | 44-49-93 |
8 | Alex Tuch (CBJ) | 82 | 46-45-91 |
9 | Kirill Kaprizov (OTT) | 86 | 44-47-91 |
10 | Jack Hughes (FLO) | 82 | 40-49-89 |
11 | Jonathan Huberdeau (MIN) | 82 | 37-50-87 |
12 | Logan Couture (OTT) | 73 | 35-52-87 |
13 | Pierre-Luc Dubois (NYR) | 82 | 40-45-85 |
14 | Andreas Athanasiou (CHI) | 82 | 37-47-84 |
15 | Tim Stutzle (PHI) | 82 | 35-49-84 |
16 | Brock Nelson (DAL) | 82 | 41-42-83 |
17 | Steven Stamkos (PHI) | 80 | 30-51-81 |
18 | Reilly Smith (EDM) | 81 | 37-41-78 |
19 | Rickard Rakell (PIT) | 80 | 28-50-78 |
20 | Cole Caufield (ARI) | 82 | 40-37-77 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Mika Zibanejad (FLO) | 82 | 49-68-117 |
2 | Leon Draisaitl (FLO) | 80 | 50-55-105 |
3 | Mitchell Marner (NYI) | 80 | 49-51-100 |
4 | Elias Pettersson (CBJ) | 71 | 43-56-99 |
5 | Bo Horvat (NJD) | 85 | 44-54-98 |
6 | Nick Suzuki (ARI) | 82 | 38-59-97 |
7 | Alex Tuch (CBJ) | 82 | 46-45-91 |
8 | Kirill Kaprizov (OTT) | 86 | 44-47-91 |
9 | Jack Hughes (FLO) | 82 | 40-49-89 |
10 | William Nylander (SJS) | 82 | 39-50-89 |
11 | Brayden Point (MTL) | 69 | 35-52-87 |
12 | Claude Giroux (CAL) | 76 | 35-51-86 |
13 | Sam Reinhart (WAS) | 80 | 39-46-85 |
14 | Andreas Athanasiou (CHI) | 82 | 37-47-84 |
15 | Nikita Kucherov (PHI) | 78 | 29-55-84 |
16 | Nathan MacKinnon (NAS) | 74 | 34-47-81 |
17 | Steven Stamkos (PHI) | 80 | 30-51-81 |
18 | Vincent Trocheck (PIT) | 82 | 31-49-80 |
19 | Elias Lindholm (NAS) | 76 | 30-49-79 |
20 | Reilly Smith (EDM) | 81 | 37-41-78 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Ivan Provorov (TAM) | 82 | 14-63-77 |
2 | Damon Severson (NYR) | 82 | 13-61-74 |
3 | Victor Hedman (MIN) | 83 | 17-56-73 |
4 | Cale Makar (CBJ) | 61 | 12-61-73 |
5 | Devon Toews (SEA) | 82 | 19-53-72 |
6 | Adam Fox (ANA) | 62 | 14-57-71 |
7 | Alex Pietrangelo (NAS) | 82 | 13-58-71 |
8 | John Carlson (NJD) | 76 | 20-48-68 |
9 | Rasmus Dahlin (WAS) | 72 | 13-53-66 |
10 | Quinn Hughes (PHI) | 81 | 10-56-66 |
11 | Aaron Ekblad (MIN) | 75 | 14-51-65 |
12 | Moritz Seider (CBJ) | 74 | 19-45-64 |
13 | Miro Heiskanen (ARI) | 83 | 16-47-63 |
14 | Shayne Gostisbehere (NYR) | 79 | 21-41-62 |
15 | Brent Burns (NYI) | 82 | 17-45-62 |
16 | Sean Durzi (CAL) | 82 | 15-47-62 |
17 | Artem Zub (LAK) | 81 | 10-52-62 |
18 | Jared Spurgeon (DAL) | 63 | 15-46-61 |
19 | Josh Morrissey (WPG) | 81 | 11-50-61 |
20 | Brady Skjei (STL) | 82 | 24-36-60 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Elias Pettersson (CBJ) | 71 | 1.41 |
2 | Auston Matthews (TAM) | 82 | 1.34 |
3 | Sebastian Aho (SJS) | 67 | 1.29 |
4 | Kyle Connor (WAS) | 82 | 1.28 |
5 | William Nylander (SJS) | 82 | 1.27 |
6 | Alex Tuch (CBJ) | 82 | 1.25 |
7 | Mika Zibanejad (FLO) | 82 | 1.25 |
8 | Connor McDavid (NAS) | 78 | 1.24 |
9 | Roope Hintz (CBJ) | 74 | 1.24 |
10 | Clayton Keller (SJS) | 70 | 1.23 |
11 | Nathan MacKinnon (NAS) | 74 | 1.21 |
12 | Andreas Athanasiou (CHI) | 82 | 1.20 |
13 | Leon Draisaitl (FLO) | 80 | 1.18 |
14 | Nick Suzuki (ARI) | 82 | 1.17 |
15 | Nick Schmaltz (WAS) | 80 | 1.15 |
16 | Brayden Point (MTL) | 69 | 1.15 |
17 | Mark Stone (CBJ) | 78 | 1.15 |
18 | Mikko Rantanen (NAS) | 76 | 1.15 |
19 | Logan Couture (OTT) | 73 | 1.14 |
20 | Bo Horvat (NJD) | 85 | 1.13 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Derek Stepan (TOR) | 67 | 58.78% |
2 | John Tavares (MIN) | 75 | 57.75% |
3 | Jamie Benn (ANA) | 66 | 56.54% |
4 | Patrice Bergeron (WPG) | 79 | 56.53% |
5 | Anze Kopitar (MIN) | 72 | 56.46% |
6 | Paul Stastny (NYI) | 79 | 56.40% |
7 | Bo Horvat (NJD) | 85 | 56.27% |
8 | Ryan Johansen (ANA) | 76 | 56.13% |
9 | Blake Wheeler (TAM) | 76 | 55.89% |
10 | Jordan Staal (TOR) | 82 | 55.75% |
11 | Jesperi Kotkaniemi (PHI) | 82 | 55.68% |
12 | Luke Glendening (OTT) | 82 | 55.50% |
13 | Roope Hintz (CBJ) | 74 | 55.45% |
14 | Jonathan Toews (OTT) | 81 | 55.41% |
15 | Adam Lowry (STL) | 76 | 55.33% |
16 | Lars Eller (DAL) | 82 | 54.92% |
17 | Aleksander Barkov (BOS) | 60 | 54.81% |
18 | Michael McCarron (EDM) | 80 | 54.70% |
19 | Josh Norris (CHI) | 74 | 54.52% |
20 | Leon Draisaitl (FLO) | 80 | 54.40% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Roope Hintz (CBJ) | 74 | 48 |
2 | MacKenzie Weegar (NJD) | 84 | 47 |
3 | Mika Zibanejad (FLO) | 82 | 44 |
4 | Auston Matthews (TAM) | 82 | 44 |
5 | Kirby Dach (CBJ) | 82 | 44 |
6 | Max Pacioretty (CAL) | 81 | 42 |
7 | Elias Pettersson (CBJ) | 71 | 41 |
8 | Mikko Rantanen (NAS) | 76 | 40 |
9 | Valeri Nichushkin (NJD) | 75 | 39 |
10 | Sebastian Aho (SJS) | 67 | 38 |
11 | Claude Giroux (CAL) | 76 | 37 |
12 | Andre Burakovsky (FLO) | 80 | 37 |
13 | William Karlsson (OTT) | 80 | 37 |
14 | Jeff Skinner (TAM) | 82 | 37 |
15 | Logan Couture (OTT) | 73 | 35 |
16 | Tom Wilson (SJS) | 82 | 35 |
17 | Kyle Connor (WAS) | 82 | 35 |
18 | Gabriel Landeskog (NJD) | 69 | 32 |
19 | Travis Sanheim (OTT) | 76 | 31 |
20 | Nick Schmaltz (WAS) | 80 | 31 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | MacKenzie Weegar (NJD) | 84 | 167 |
2 | Zach Bogosian (BUF) | 65 | 164 |
3 | Jacob Trouba (SJS) | 82 | 160 |
4 | Darnell Nurse (SJS) | 82 | 159 |
5 | Lawson Crouse (NAS) | 79 | 148 |
6 | Radko Gudas (ANA) | 76 | 144 |
7 | Jake McCabe (NAS) | 81 | 143 |
8 | Erik Cernak (CAL) | 81 | 136 |
9 | Josh Brown (DET) | 82 | 135 |
10 | Jake Middleton (PIT) | 78 | 134 |
11 | Artem Zub (LAK) | 81 | 127 |
12 | Nikita Zadorov (NJD) | 82 | 127 |
13 | Jani Hakanpaa (MIN) | 82 | 121 |
14 | Riley Stillman (BUF) | 76 | 120 |
15 | Connor Clifton (BOS) | 82 | 120 |
16 | Dylan McIlrath (COL) | 76 | 119 |
17 | Jamie Oleksiak (CAL) | 78 | 117 |
18 | Kevin Connauton (CHI) | 82 | 116 |
19 | Tanner Jeannot (NAS) | 78 | 114 |
20 | Tyler Myers (MIN) | 82 | 113 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Mattias Samuelsson (LAK) | 73 | 171 |
2 | Alex Pietrangelo (NAS) | 82 | 158 |
3 | Vladislav Gavrikov (CHI) | 81 | 152 |
4 | Ryan Murray (BUF) | 82 | 151 |
5 | Ian Cole (BUF) | 73 | 149 |
6 | John Marino (FLO) | 82 | 149 |
7 | Jacob Trouba (SJS) | 82 | 147 |
8 | Miro Heiskanen (ARI) | 83 | 146 |
9 | Travis Hamonic (WAS) | 82 | 142 |
10 | Brandon Carlo (NYR) | 82 | 142 |
11 | Ryan Lindgren (PHI) | 79 | 137 |
12 | Brayden McNabb (EDM) | 82 | 135 |
13 | Erik Johnson (PHI) | 78 | 134 |
14 | Esa Lindell (OTT) | 81 | 134 |
15 | David Savard (MTL) | 79 | 133 |
16 | Jonas Siegenthaler (TOR) | 81 | 133 |
17 | Cody Ceci (NJD) | 78 | 132 |
18 | Justin Faulk (NJD) | 84 | 132 |
19 | Caleb Jones (COL) | 82 | 130 |
20 | Jamie Oleksiak (CAL) | 78 | 129 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Owen Tippett (BUF) | 82 | 24-43-67 |
2 | Andrei Kuzmenko (CAL) | 72 | 22-34-56 |
3 | Matty Beniers (EDM) | 75 | 22-33-55 |
4 | Gabriel Vilardi (ANA) | 82 | 26-26-52 |
5 | Owen Power (PHI) | 82 | 8-34-42 |
6 | Matt Boldy (SJS) | 82 | 14-22-36 |
7 | Jake Walman (CBJ) | 63 | 10-26-36 |
8 | Luke Evangelista (CAR) | 75 | 12-20-32 |
9 | Shane Pinto (FLO) | 82 | 8-24-32 |
10 | Kirill Marchenko (ARI) | 81 | 16-15-31 |
11 | Jamie Drysdale (LAK) | 76 | 7-24-31 |
12 | Arthur Kaliyev (LAK) | 82 | 13-17-30 |
13 | J.J. Moser (TAM) | 75 | 3-27-30 |
14 | Jesper Boqvist (VGK) | 82 | 9-20-29 |
15 | Rasmus Sandin (FLO) | 76 | 4-24-28 |
16 | Thomas Harley (VAN) | 27 | 7-19-26 |
17 | Jake Sanderson (CBJ) | 64 | 4-22-26 |
18 | Jordan Spence (CBJ) | 62 | 4-18-22 |
19 | Yegor Chinakhov (CAR) | 56 | 11-10-21 |
20 | Cam York (CAR) | 79 | 8-13-21 |
|
Hits |
# | Player Name | GP | HIT |
1 | Brady Tkachuk (OTT) | 82 | 345 |
2 | Evander Kane (NJD) | 82 | 282 |
3 | Artem Zub (LAK) | 81 | 277 |
4 | Lawson Crouse (NAS) | 79 | 276 |
5 | Vincent Trocheck (PIT) | 82 | 270 |
6 | Andrei Svechnikov (SEA) | 83 | 267 |
7 | Tanner Jeannot (NAS) | 78 | 259 |
8 | Mason Marchment (FLO) | 82 | 256 |
9 | MacKenzie Weegar (NJD) | 84 | 256 |
10 | Jacob Trouba (SJS) | 82 | 253 |
11 | Radko Gudas (ANA) | 76 | 244 |
12 | Nick Foligno (VGK) | 82 | 244 |
13 | J.T. Miller (PHI) | 74 | 242 |
14 | Timo Meier (MTL) | 80 | 242 |
15 | Jordan Staal (TOR) | 82 | 237 |
16 | Darnell Nurse (SJS) | 82 | 235 |
17 | T.J. Oshie (NYI) | 71 | 232 |
18 | Jeremy Lauzon (OTT) | 81 | 227 |
19 | Connor Clifton (BOS) | 82 | 225 |
20 | Josh Brown (DET) | 82 | 224 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Shayne Gostisbehere (NYR) | 79 | 15 |
2 | Clayton Keller (SJS) | 70 | 14 |
3 | John Carlson (NJD) | 76 | 13 |
4 | Reilly Smith (EDM) | 81 | 13 |
5 | Artemi Panarin (SJS) | 81 | 13 |
6 | Brady Skjei (STL) | 82 | 13 |
7 | Kirill Kaprizov (OTT) | 86 | 13 |
8 | Zach Werenski (WAS) | 55 | 12 |
9 | Moritz Seider (CBJ) | 74 | 12 |
10 | Rickard Rakell (PIT) | 80 | 12 |
11 | Adrian Kempe (MIN) | 80 | 12 |
12 | Mika Zibanejad (FLO) | 82 | 12 |
13 | Auston Matthews (TAM) | 82 | 12 |
14 | Alex Tuch (CBJ) | 82 | 12 |
15 | Mikhail Sergachev (DET) | 61 | 11 |
16 | Leon Draisaitl (FLO) | 80 | 11 |
17 | Sam Reinhart (WAS) | 80 | 11 |
18 | Anders Lee (VAN) | 81 | 11 |
19 | Blake Coleman (LAK) | 81 | 11 |
20 | Dawson Mercer (BOS) | 81 | 11 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Noel Acciari (ANA) | 81 | 3 |
2 | Anze Kopitar (MIN) | 72 | 2 |
3 | Nicholas Paul (SEA) | 75 | 2 |
4 | Cam Atkinson (MTL) | 79 | 2 |
5 | Leon Draisaitl (FLO) | 80 | 2 |
6 | Blake Coleman (LAK) | 81 | 2 |
7 | Luke Kunin (CHI) | 81 | 2 |
8 | Conor Sheary (MTL) | 82 | 2 |
9 | Sam Lafferty (WPG) | 82 | 2 |
10 | Scott Laughton (SJS) | 83 | 2 |
11 | Bo Horvat (NJD) | 85 | 2 |
12 | Vasily Podkolzin (CBJ) | 12 | 1 |
13 | Josh Archibald (VGK) | 48 | 1 |
14 | Jack Johnson (PIT) | 52 | 1 |
15 | Cale Makar (CBJ) | 61 | 1 |
16 | Adam Fox (ANA) | 62 | 1 |
17 | Jared Spurgeon (DAL) | 63 | 1 |
18 | Frederick Gaudreau (SJS) | 68 | 1 |
19 | Anton Lundell (NJD) | 68 | 1 |
20 | Joel Eriksson Ek (ARI) | 69 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Auston Matthews (TAM) | 82 | 14 |
2 | Connor McDavid (NAS) | 78 | 12 |
3 | Alex Tuch (CBJ) | 82 | 12 |
4 | Leon Draisaitl (FLO) | 80 | 11 |
5 | Kyle Connor (WAS) | 82 | 11 |
6 | Jonathan Huberdeau (MIN) | 82 | 10 |
7 | William Nylander (SJS) | 82 | 10 |
8 | Patrick Kane (PHI) | 77 | 9 |
9 | Mika Zibanejad (FLO) | 82 | 9 |
10 | Bo Horvat (NJD) | 85 | 9 |
11 | Elias Pettersson (CBJ) | 71 | 8 |
12 | Roope Hintz (CBJ) | 74 | 8 |
13 | Sam Reinhart (WAS) | 80 | 8 |
14 | Jordan Kyrou (SEA) | 80 | 8 |
15 | Jack Hughes (FLO) | 82 | 8 |
16 | Kirill Kaprizov (OTT) | 86 | 8 |
17 | Anze Kopitar (MIN) | 72 | 7 |
18 | Logan Couture (OTT) | 73 | 7 |
19 | J.T. Miller (PHI) | 74 | 7 |
20 | Blake Wheeler (TAM) | 76 | 7 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Nikita Kucherov (PHI) | 78 | 6 |
2 | J.T. Miller (PHI) | 74 | 5 |
3 | Leon Draisaitl (FLO) | 80 | 5 |
4 | Brock Nelson (DAL) | 82 | 5 |
5 | Anthony Duclair (PIT) | 82 | 5 |
6 | Roope Hintz (CBJ) | 74 | 4 |
7 | Elias Lindholm (NAS) | 76 | 4 |
8 | Mikko Rantanen (NAS) | 76 | 4 |
9 | Brad Marchand (SJS) | 80 | 4 |
10 | Johnny Gaudreau (WPG) | 82 | 4 |
11 | Zach Hyman (NYI) | 82 | 4 |
12 | Kyle Connor (WAS) | 82 | 4 |
13 | Gabriel Vilardi (ANA) | 82 | 4 |
14 | Justin Faulk (NJD) | 84 | 4 |
15 | Kirill Kaprizov (OTT) | 86 | 4 |
16 | Brayden Point (MTL) | 69 | 3 |
17 | Joel Eriksson Ek (ARI) | 69 | 3 |
18 | David Pastrnak (CBJ) | 72 | 3 |
19 | Andrei Kuzmenko (CAL) | 72 | 3 |
20 | Nico Hischier (STL) | 73 | 3 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | TJ Brodie (NYI) | 70 | 2 |
2 | Tyler Motte (COL) | 79 | 2 |
3 | Cam York (CAR) | 79 | 2 |
4 | Brent Burns (NYI) | 82 | 2 |
5 | Sean Kuraly (ANA) | 82 | 2 |
6 | Alex Iafallo (CBJ) | 82 | 2 |
7 | Ilya Mikheyev (NJD) | 84 | 2 |
8 | Greg McKegg (COL) | 32 | 1 |
9 | Fabian Zetterlund (VGK) | 40 | 1 |
10 | Mikhail Sergachev (DET) | 61 | 1 |
11 | Ben Hutton (TOR) | 66 | 1 |
12 | Alex Wennberg (CAL) | 67 | 1 |
13 | Colin Miller (COL) | 70 | 1 |
14 | Connor Brown (VAN) | 70 | 1 |
15 | Ryan McLeod (LAK) | 71 | 1 |
16 | Anze Kopitar (MIN) | 72 | 1 |
17 | JJ Peterka (STL) | 72 | 1 |
18 | Mats Zuccarello (MTL) | 74 | 1 |
19 | Ryan McDonagh (CAL) | 74 | 1 |
20 | Artturi Lehkonen (ARI) | 74 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Miro Heiskanen (ARI) | 83 | 2,140 |
2 | Travis Hamonic (WAS) | 82 | 2,028 |
3 | Brandon Carlo (NYR) | 82 | 2,010 |
4 | Cam Fowler (DET) | 82 | 2,004 |
5 | Owen Tippett (BUF) | 82 | 1,980 |
6 | Casey Mittelstadt (BUF) | 82 | 1,968 |
7 | Justin Faulk (NJD) | 84 | 1,959 |
8 | Alex Pietrangelo (NAS) | 82 | 1,946 |
9 | Filip Hronek (FLO) | 82 | 1,940 |
10 | Seth Jones (DAL) | 82 | 1,928 |
11 | Quinn Hughes (PHI) | 81 | 1,922 |
12 | Ivan Provorov (TAM) | 82 | 1,922 |
13 | Brent Burns (NYI) | 82 | 1,908 |
14 | Kyle Okposo (LAK) | 80 | 1,907 |
15 | Pierre-Olivier Joseph (COL) | 80 | 1,906 |
16 | Victor Hedman (MIN) | 83 | 1,905 |
17 | Morgan Rielly (ANA) | 82 | 1,896 |
18 | Vladislav Gavrikov (CHI) | 81 | 1,893 |
19 | Devon Toews (SEA) | 82 | 1,882 |
20 | Mika Zibanejad (FLO) | 82 | 1,879 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Auston Matthews (TAM) | 82 | 8 |
2 | Brandon Hagel (OTT) | 80 | 3 |
3 | Brayden Point (MTL) | 69 | 2 |
4 | David Pastrnak (CBJ) | 72 | 2 |
5 | Nathan MacKinnon (NAS) | 74 | 2 |
6 | Connor McDavid (NAS) | 78 | 2 |
7 | Shayne Gostisbehere (NYR) | 79 | 2 |
8 | Leon Draisaitl (FLO) | 80 | 2 |
9 | Brad Marchand (SJS) | 80 | 2 |
10 | Jonathan Marchessault (OTT) | 80 | 2 |
11 | Ryan Strome (NYR) | 81 | 2 |
12 | Jared McCann (CAL) | 81 | 2 |
13 | Blake Coleman (LAK) | 81 | 2 |
14 | Kyle Connor (WAS) | 82 | 2 |
15 | Jesper Bratt (WPG) | 82 | 2 |
16 | Brady Tkachuk (OTT) | 82 | 2 |
17 | Kailer Yamamoto (BOS) | 82 | 2 |
18 | Tim Stutzle (PHI) | 82 | 2 |
19 | Adam Henrique (DAL) | 59 | 1 |
20 | Aleksander Barkov (BOS) | 60 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Leon Draisaitl (FLO) | 80 | 6 |
2 | Brock Nelson (DAL) | 82 | 6 |
3 | Max Pacioretty (CAL) | 81 | 4 |
4 | Gabriel Landeskog (NJD) | 69 | 3 |
5 | Reilly Smith (EDM) | 81 | 3 |
6 | Mika Zibanejad (FLO) | 82 | 3 |
7 | Anton Stralman (VGK) | 51 | 2 |
8 | Clayton Keller (SJS) | 70 | 2 |
9 | Matty Beniers (EDM) | 75 | 2 |
10 | Andrew Copp (WPG) | 78 | 2 |
11 | Cam York (CAR) | 79 | 2 |
12 | Andrew Cogliano (CBJ) | 80 | 2 |
13 | Ryan Pulock (SEA) | 81 | 2 |
14 | Viktor Arvidsson (TAM) | 82 | 2 |
15 | Tanner Pearson (STL) | 82 | 2 |
16 | Jujhar Khaira (FLO) | 82 | 2 |
17 | Devon Toews (SEA) | 82 | 2 |
18 | Bo Horvat (NJD) | 85 | 2 |
19 | Matt Irwin (PHI) | 17 | 1 |
20 | Marco Rossi (CAR) | 27 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Matty Beniers (EDM) | 75 | 8 |
2 | Ryan Nugent-Hopkins (TOR) | 82 | 8 |
3 | Aleksander Barkov (BOS) | 60 | 7 |
4 | Viktor Arvidsson (TAM) | 82 | 7 |
5 | Brock Nelson (DAL) | 82 | 7 |
6 | Leon Draisaitl (FLO) | 80 | 6 |
7 | Mika Zibanejad (FLO) | 82 | 6 |
8 | Jack Hughes (FLO) | 82 | 6 |
9 | Adam Fox (ANA) | 62 | 5 |
10 | Dmitry Orlov (DAL) | 70 | 5 |
11 | Clayton Keller (SJS) | 70 | 5 |
12 | Claude Giroux (CAL) | 76 | 5 |
13 | Tomas Hertl (TOR) | 78 | 5 |
14 | Mikael Granlund (TOR) | 79 | 5 |
15 | Yegor Sharangovich (DAL) | 81 | 5 |
16 | Max Pacioretty (CAL) | 81 | 4 |
17 | Reilly Smith (EDM) | 81 | 4 |
18 | Gustav Nyquist (NYI) | 82 | 4 |
19 | Wyatt Johnston (SEA) | 25 | 3 |
20 | Anton Stralman (VGK) | 51 | 3 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Mika Zibanejad (FLO) | 82 | 265 |
2 | Vincent Trocheck (PIT) | 82 | 248 |
3 | Connor McDavid (NAS) | 78 | 225 |
4 | Nick Suzuki (ARI) | 82 | 224 |
5 | Patrice Bergeron (WPG) | 79 | 222 |
6 | William Karlsson (OTT) | 80 | 221 |
7 | Ryan Nugent-Hopkins (TOR) | 82 | 216 |
8 | Boone Jenner (NYR) | 82 | 211 |
9 | Bo Horvat (NJD) | 85 | 205 |
10 | Brayden Point (MTL) | 69 | 203 |
11 | Nico Hischier (STL) | 73 | 202 |
12 | Joe Veleno (BUF) | 82 | 201 |
