Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 16 | 773 | 9 | |
2 | 19 | 987 | 9 | |
3 | 5 | 410 | 8 | |
4 | 5 | 935 | 8 | |
5 | 5 | 999 | 8 | |
6 | 9 | 1030 | 8 | |
7 | 13 | 691 | 8 | |
8 | 15 | 583 | 8 | |
9 | 19 | 660 | 8 | |
10 | 5 | 882 | 7 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 5 | 0 | 299 | |
2 | 6 | 0 | 283 | |
3 | 19 | 0 | 260 | |
4 | 20 | 0 | 256 | |
5 | 14 | 0 | 234 | |
6 | 18 | 0 | 226 | |
7 | 10 | 0 | 223 | |
8 | 16 | 0 | 218 | |
9 | 13 | 0 | 217 | |
10 | 15 | 0 | 217 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 7 | 0 | 17 | |
2 | 11 | 0 | 142 | |
3 | 12 | 0 | 174 | |
4 | 8 | 0 | 190 | |
5 | 9 | 0 | 199 | |
6 | 6 | 0 | 201 | |
7 | 17 | 0 | 214 | |
8 | 15 | 0 | 217 | |
9 | 16 | 0 | 218 | |
10 | 10 | 0 | 223 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 16 | 0 | 289 | |
2 | 12 | 0 | 254 | |
3 | 11 | 0 | 245 | |
4 | 17 | 0 | 245 | |
5 | 13 | 0 | 240 | |
6 | 20 | 0 | 229 | |
7 | 15 | 0 | 228 | |
8 | 18 | 0 | 226 | |
9 | 14 | 0 | 225 | |
10 | 19 | 0 | 225 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 7 | 0 | 19 | |
2 | 8 | 0 | 191 | |
3 | 6 | 0 | 194 | |
4 | 9 | 0 | 205 | |
5 | 6 | 0 | 206 | |
6 | 5 | 0 | 212 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 5 | 410 | 16 | |
2 | 5 | 935 | 16 | |
3 | 9 | 1030 | 15 | |
4 | 19 | 987 | 15 | |
5 | 5 | 882 | 14 | |
6 | 5 | 999 | 14 | |
7 | 6 | 696 | 14 | |
8 | 19 | 660 | 14 | |
9 | 19 | 818 | 14 | |
10 | 9 | 862 | 13 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 5 | 0 | 536 | |
2 | 6 | 0 | 512 | |
3 | 19 | 0 | 470 | |
4 | 20 | 0 | 469 | |
5 | 14 | 0 | 378 | |
6 | 18 | 0 | 375 | |
7 | 17 | 0 | 363 | |
8 | 13 | 0 | 360 | |
9 | 10 | 0 | 358 | |
10 | 15 | 0 | 352 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 7 | 0 | 29 | |
2 | 11 | 0 | 233 | |
3 | 12 | 0 | 293 | |
4 | 9 | 0 | 301 | |
5 | 8 | 0 | 309 | |
6 | 6 | 0 | 321 | |
7 | 16 | 0 | 347 | |
8 | 15 | 0 | 352 | |
9 | 10 | 0 | 358 | |
10 | 17 | 0 | 363 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 5 | 410 | 24 | |
2 | 5 | 935 | 24 | |
3 | 19 | 987 | 24 | |
4 | 9 | 1030 | 23 | |
5 | 5 | 999 | 22 | |
6 | 19 | 660 | 22 | |
7 | 5 | 882 | 21 | |
8 | 6 | 696 | 21 | |
9 | 15 | 583 | 21 | |
10 | 16 | 773 | 21 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 0 | 0 | 32000 | |
2 | 0 | 0 | 32000 | |
3 | 0 | 0 | 32000 | |
4 | 0 | 0 | 32000 | |
5 | 0 | 0 | 32000 | |
6 | 19 | 0 | 730 | |
Less Game Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 7 | 0 | 46 | |
2 | 11 | 0 | 375 | |
3 | 12 | 0 | 467 | |
4 | 8 | 0 | 499 | |
5 | 9 | 0 | 500 | |
6 | 6 | 0 | 522 | |
7 | 16 | 0 | 565 | |
8 | 15 | 0 | 569 | |
9 | 17 | 0 | 577 | |
10 | 10 | 0 | 581 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 6 | 917 | 60 | |
2 | 5 | 1090 | 57 | |
3 | 19 | 660 | 55 | |
4 | 6 | 845 | 54 | |
5 | 5 | 280 | 52 | |
6 | 6 | 696 | 52 | |
7 | 6 | 777 | 47 | |
8 | 17 | 1197 | 47 | |
9 | 18 | 879 | 45 | |
10 | 14 | 78 | 44 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 18 | 0 | 2661 | |
2 | 6 | 0 | 2622 | |
3 | 5 | 0 | 2583 | |
4 | 19 | 0 | 2543 | |
5 | 20 | 0 | 2490 | |
6 | 17 | 0 | 2310 | |
7 | 6 | 0 | 2306 | |
8 | 16 | 0 | 2252 | |
9 | 15 | 0 | 2249 | |
10 | 14 | 0 | 2246 | |
Less Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 7 | 0 | 248 | |
2 | 11 | 0 | 1730 | |
3 | 12 | 0 | 2067 | |
4 | 8 | 0 | 2134 | |
5 | 10 | 0 | 2139 | |
6 | 9 | 0 | 2216 | |
7 | 15 | 0 | 2249 | |
8 | 16 | 0 | 2252 | |
9 | 6 | 0 | 2306 | |
10 | 17 | 0 | 2310 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 13 | 313 | 23 | |
2 | 7 | 120 | 22 | |
3 | 12 | 1137 | 22 | |
4 | 18 | 752 | 22 | |
5 | 5 | 216 | 21 | |
6 | 8 | 570 | 21 | |
7 | 12 | 1052 | 21 | |
8 | 14 | 379 | 21 | |
9 | 20 | 751 | 21 | Game Direct Link |
10 | 20 | 1026 | 21 | Game Direct Link |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 0 | 0 | 32000 | |
2 | 0 | 0 | 32000 | |
3 | 0 | 0 | 32000 | |
4 | 0 | 0 | 32000 | |
5 | 0 | 0 | 32000 | |
6 | 17 | 0 | 912 | |
Less Shots Block In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 7 | 0 | 105 | |
2 | 6 | 0 | 644 | |
3 | 5 | 0 | 651 | |
4 | 20 | 0 | 695 | |
5 | 19 | 0 | 698 | |
6 | 9 | 0 | 761 | |
7 | 10 | 0 | 785 | |
8 | 8 | 0 | 790 | |
9 | 15 | 0 | 838 | |
10 | 18 | 0 | 842 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 12 | 0 | 2705 | |
2 | 16 | 0 | 2698 | |
3 | 14 | 0 | 2619 | |
4 | 15 | 0 | 2586 | |
5 | 18 | 0 | 2570 | |
6 | 17 | 0 | 2569 | |
7 | 11 | 0 | 2554 | |
8 | 13 | 0 | 2509 | |
9 | 6 | 0 | 2442 | |
10 | 19 | 0 | 2420 | |
Less Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 7 | 0 | 260 | |
2 | 5 | 0 | 2132 | |
3 | 8 | 0 | 2260 | |
4 | 6 | 0 | 2308 | |
5 | 9 | 0 | 2312 | |
6 | 20 | 0 | 2366 | |
7 | 19 | 0 | 2420 | |
8 | 6 | 0 | 2442 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 5 | 735 | 46 | |
2 | 12 | 676 | 43 | |
3 | 19 | 410 | 41 | |
4 | 5 | 589 | 40 | |
5 | 19 | 266 | 37 | |
6 | 20 | 1268 | 33 | Game Direct Link |
7 | 12 | 245 | 32 | |
8 | 18 | 299 | 32 | |
9 | 15 | 217 | 30 | |
10 | 6 | 651 | 29 | |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 5 | 0 | 1005 | |
2 | 12 | 0 | 990 | |
3 | 6 | 0 | 919 | |
4 | 19 | 0 | 817 | |
5 | 20 | 0 | 726 | |
6 | 16 | 0 | 722 | |
7 | 8 | 0 | 714 | |
8 | 6 | 0 | 656 | |
9 | 9 | 0 | 614 | |
10 | 17 | 0 | 576 | |
Less Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 7 | 0 | 119 | |
2 | 14 | 0 | 513 | |
3 | 11 | 0 | 529 | |
4 | 18 | 0 | 549 | |
5 | 15 | 0 | 554 | |
6 | 10 | 0 | 557 | |
7 | 17 | 0 | 576 | |
8 | 13 | 0 | 605 | |
9 | 9 | 0 | 614 | |
10 | 6 | 0 | 656 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 12 | 295 | 42 | |
2 | 8 | 223 | 39 | |
3 | 18 | 1166 | 39 | |
4 | 12 | 210 | 37 | |
5 | 14 | 391 | 37 | |
6 | 6 | 181 | 36 | |
7 | 6 | 651 | 36 | |
8 | 8 | 295 | 36 | |
9 | 8 | 692 | 35 | |
10 | 12 | 273 | 35 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 8 | 0 | 1970 | |
2 | 12 | 0 | 1945 | |
3 | 18 | 0 | 1844 | |
4 | 9 | 0 | 1807 | |
5 | 14 | 0 | 1766 | |
6 | 17 | 0 | 1722 | |
7 | 20 | 0 | 1706 | |
8 | 16 | 0 | 1683 | |
9 | 19 | 0 | 1644 | |
10 | 13 | 0 | 1642 | |
Less Hit In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 7 | 0 | 164 | |
2 | 6 | 0 | 1425 | |
3 | 5 | 0 | 1443 | |
4 | 11 | 0 | 1527 | |
5 | 15 | 0 | 1542 | |
6 | 10 | 0 | 1595 | |
7 | 6 | 0 | 1640 | |
8 | 19 | 0 | 1644 | |
9 | 16 | 0 | 1683 | |
10 | 20 | 0 | 1706 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 8 | 0 | 11 | |
2 | 16 | 0 | 7 | |
3 | 17 | 0 | 6 | |
4 | 10 | 0 | 5 | |
5 | 11 | 0 | 5 | |
6 | 9 | 0 | 4 | |
7 | 12 | 0 | 4 | |
8 | 19 | 0 | 3 | |
9 | 15 | 0 | 2 | |
10 | 18 | 0 | 2 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 10 | 0 | 26.90% | |
2 | 15 | 0 | 25.20% | |
3 | 17 | 0 | 25.20% | |
4 | 14 | 0 | 24.90% | |
5 | 16 | 0 | 24.00% | |
6 | 8 | 0 | 23.60% | |
7 | 13 | 0 | 21.00% | |
8 | 5 | 0 | 20.60% | |
9 | 18 | 0 | 20.60% | |
10 | 9 | 0 | 20.30% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 5 | 0 | 86.80% | |
2 | 6 | 0 | 85.90% | |
3 | 8 | 0 | 84.40% | |
4 | 19 | 0 | 84.10% | |
5 | 20 | 0 | 81.00% | |
6 | 15 | 0 | 78.30% | |
7 | 6 | 0 | 76.50% | |
8 | 17 | 0 | 76.20% | |
9 | 18 | 0 | 75.40% | |
10 | 9 | 0 | 75.30% | |
Worse PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 7 | 0 | 13.80% | |
2 | 12 | 0 | 16.30% | |
3 | 19 | 0 | 16.40% | |
4 | 11 | 0 | 16.80% | |
5 | 6 | 0 | 17.10% | |
6 | 20 | 0 | 18.00% | |
7 | 6 | 0 | 18.80% | |
8 | 9 | 0 | 20.30% | |
9 | 5 | 0 | 20.60% | |
10 | 18 | 0 | 20.60% | |
Worse PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 11 | 0 | 71.60% | |
2 | 16 | 0 | 71.90% | |
3 | 7 | 0 | 72.70% | |
4 | 13 | 0 | 73.50% | |
5 | 14 | 0 | 73.50% | |
6 | 12 | 0 | 73.70% | |
7 | 9 | 0 | 75.30% | |
8 | 10 | 0 | 75.30% | |
9 | 18 | 0 | 75.40% | |
10 | 17 | 0 | 76.20% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 49 | |
2 | 5 | 0 | 48 | |
3 | 20 | 0 | 48 | |
4 | 19 | 0 | 47 | |
5 | 14 | 0 | 44 | |
6 | 9 | 0 | 43 | |
7 | 6 | 0 | 42 | |
8 | 10 | 0 | 40 | |
9 | 15 | 0 | 39 | |
10 | 18 | 0 | 38 | |
Less Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 7 | 0 | 3 | |
2 | 11 | 0 | 19 | |
3 | 12 | 0 | 24 | |
4 | 16 | 0 | 24 | |
5 | 17 | 0 | 31 | |
6 | 8 | 0 | 35 | |
7 | 13 | 0 | 36 | |
8 | 18 | 0 | 38 | |
9 | 15 | 0 | 39 | |
10 | 10 | 0 | 40 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 11 | 0 | 63 | |
2 | 12 | 0 | 58 | |
3 | 16 | 0 | 58 | |
4 | 17 | 0 | 51 | |
5 | 8 | 0 | 47 | |
6 | 13 | 0 | 46 | |
7 | 18 | 0 | 44 | |
8 | 15 | 0 | 43 | |
9 | 10 | 0 | 42 | |
10 | 6 | 0 | 40 | |
Less Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 7 | 0 | 5 | |
2 | 5 | 0 | 22 | |
3 | 6 | 0 | 19 | |
4 | 20 | 0 | 34 | |
5 | 19 | 0 | 35 | |
6 | 14 | 0 | 38 | |
7 | 9 | 0 | 39 | |
8 | 6 | 0 | 40 | |
9 | 15 | 0 | 43 | |
10 | 18 | 0 | 44 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 121 | |
2 | 5 | 0 | 112 | |
3 | 20 | 0 | 105 | |
4 | 19 | 0 | 104 | |
5 | 6 | 0 | 96 | |
6 | 9 | 0 | 96 | |
7 | 14 | 0 | 95 | |
8 | 18 | 0 | 88 | |
9 | 10 | 0 | 87 | |
10 | 15 | 0 | 87 | |
Less Points In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 7 | 0 | 6 | |
2 | 11 | 0 | 53 | |
3 | 16 | 0 | 59 | |
4 | 12 | 0 | 65 | |
5 | 17 | 0 | 74 | |
6 | 8 | 0 | 79 | |
7 | 13 | 0 | 81 | |
8 | 10 | 0 | 87 | |
9 | 15 | 0 | 87 | |
10 | 18 | 0 | 88 | |
Most Win Home In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 0 | 0 | 32000 | |
2 | 0 | 0 | 32000 | |
3 | 0 | 0 | 32000 | |
4 | 0 | 0 | 32000 | |
5 | 0 | 0 | 32000 | |
6 | 19 | 0 | 23 | |
Most Win Visitor In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 0 | 0 | 32000 | |
2 | 0 | 0 | 32000 | |
3 | 0 | 0 | 32000 | |
4 | 0 | 0 | 32000 | |
5 | 0 | 0 | 32000 | |
6 | 18 | 0 | 20 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 6 | 879 | 9 | |
2 | 6 | 1089 | 9 | |
3 | 9 | 713 | 9 | |
4 | 17 | 420 | 9 | |
5 | 6 | 750 | 8 | |
6 | 13 | 894 | 8 | |
7 | 14 | 238 | 8 | |
8 | 16 | 739 | 8 | |
9 | 18 | 1206 | 8 | |
10 | 19 | 141 | 8 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 314 | |
2 | 20 | 0 | 267 | |
3 | 15 | 0 | 261 | |
4 | 10 | 0 | 259 | |
5 | 5 | 0 | 256 | |
6 | 17 | 0 | 248 | |
7 | 12 | 0 | 247 | |
8 | 13 | 0 | 247 | |
9 | 16 | 0 | 247 | |
10 | 18 | 0 | 237 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 7 | 0 | 22 | |
2 | 8 | 0 | 198 | |
3 | 9 | 0 | 207 | |
4 | 6 | 0 | 222 | |
5 | 11 | 0 | 226 | |
6 | 19 | 0 | 235 | |
7 | 18 | 0 | 237 | |
8 | 16 | 0 | 247 | |
9 | 17 | 0 | 248 | |
10 | 5 | 0 | 256 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 19 | 0 | 301 | |
2 | 17 | 0 | 295 | |
3 | 13 | 0 | 275 | |
4 | 16 | 0 | 263 | |
5 | 20 | 0 | 252 | |
6 | 15 | 0 | 251 | |
7 | 12 | 0 | 250 | |
8 | 11 | 0 | 242 | |
9 | 5 | 0 | 240 | |
10 | 6 | 0 | 240 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 7 | 0 | 19 | |
2 | 6 | 0 | 198 | |
3 | 9 | 0 | 203 | |
4 | 18 | 0 | 211 | |
5 | 8 | 0 | 212 | |
6 | 10 | 0 | 229 | |
7 | 5 | 0 | 240 | |
8 | 6 | 0 | 240 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 6 | 879 | 17 | |
2 | 6 | 1089 | 17 | |
3 | 6 | 750 | 16 | |
4 | 17 | 420 | 15 | |
5 | 19 | 141 | 15 | |
6 | 6 | 791 | 14 | |
7 | 6 | 793 | 14 | |
8 | 9 | 713 | 14 | |
9 | 13 | 894 | 14 | |
10 | 14 | 238 | 14 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 570 | |
2 | 20 | 0 | 478 | |
3 | 5 | 0 | 463 | |
4 | 10 | 0 | 431 | |
5 | 17 | 0 | 426 | |
6 | 15 | 0 | 424 | |
7 | 19 | 0 | 412 | |
8 | 16 | 0 | 405 | |
9 | 13 | 0 | 400 | |
10 | 12 | 0 | 399 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 7 | 0 | 37 | |
2 | 8 | 0 | 323 | |
3 | 9 | 0 | 340 | |
4 | 11 | 0 | 356 | |
5 | 6 | 0 | 364 | |
6 | 18 | 0 | 384 | |
7 | 16 | 0 | 405 | |
8 | 19 | 0 | 412 | |
9 | 15 | 0 | 424 | |
10 | 17 | 0 | 426 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 6 | 879 | 26 | |
2 | 6 | 1089 | 26 | |
3 | 6 | 750 | 24 | |
4 | 17 | 420 | 24 | |
5 | 9 | 713 | 23 | |
6 | 19 | 141 | 23 | |
7 | 13 | 894 | 22 | |
8 | 14 | 238 | 22 | |
9 | 6 | 791 | 21 | |
10 | 6 | 793 | 21 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 0 | 0 | 32000 | |
2 | 0 | 0 | 32000 | |
3 | 0 | 0 | 32000 | |
4 | 0 | 0 | 32000 | |
5 | 0 | 0 | 32000 | |
6 | 20 | 0 | 745 | |
Less Game Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 7 | 0 | 59 | |
2 | 8 | 0 | 521 | |
3 | 9 | 0 | 547 | |
4 | 11 | 0 | 582 | |
5 | 6 | 0 | 586 | |
6 | 18 | 0 | 621 | |
7 | 19 | 0 | 647 | |
8 | 16 | 0 | 652 | |
9 | 17 | 0 | 674 | |
10 | 15 | 0 | 685 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 6 | 879 | 59 | |
2 | 20 | 1062 | 56 | Game Direct Link |
3 | 5 | 743 | 51 | |
4 | 19 | 196 | 51 | |
5 | 6 | 793 | 49 | |
6 | 6 | 1213 | 49 | |
7 | 15 | 1257 | 49 | |
8 | 6 | 1161 | 48 | |
9 | 6 | 511 | 47 | |
10 | 16 | 214 | 47 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 2797 | |
2 | 17 | 0 | 2751 | |
3 | 6 | 0 | 2731 | |
4 | 16 | 0 | 2726 | |
5 | 15 | 0 | 2714 | |
6 | 18 | 0 | 2654 | |
7 | 20 | 0 | 2626 | |
8 | 14 | 0 | 2590 | |
9 | 10 | 0 | 2568 | |
10 | 12 | 0 | 2543 | |
Less Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 7 | 0 | 280 | |
2 | 19 | 0 | 2296 | |
3 | 5 | 0 | 2397 | |
4 | 9 | 0 | 2420 | |
5 | 8 | 0 | 2479 | |
6 | 11 | 0 | 2503 | |
7 | 10 | 0 | 2568 | |
8 | 20 | 0 | 2626 | |
9 | 18 | 0 | 2654 | |
10 | 15 | 0 | 2714 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 14 | 1031 | 23 | |
2 | 16 | 223 | 23 | |
3 | 18 | 1176 | 23 | |
4 | 19 | 892 | 23 | |
5 | 13 | 346 | 22 | |
6 | 13 | 573 | 22 | |
7 | 13 | 858 | 21 | |
8 | 14 | 572 | 21 | |
9 | 15 | 1099 | 21 | |
10 | 17 | 258 | 21 | |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 0 | 0 | 32000 | |
2 | 0 | 0 | 32000 | |
3 | 0 | 0 | 32000 | |
4 | 0 | 0 | 32000 | |
5 | 0 | 0 | 32000 | |
6 | 17 | 0 | 957 | |
Less Shots Block In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 7 | 0 | 79 | |
2 | 6 | 0 | 628 | |
3 | 5 | 0 | 652 | |
4 | 20 | 0 | 682 | |
5 | 9 | 0 | 731 | |
6 | 8 | 0 | 742 | |
7 | 15 | 0 | 820 | |
8 | 6 | 0 | 836 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 19 | 0 | 2928 | |
2 | 17 | 0 | 2782 | |
3 | 16 | 0 | 2654 | |
4 | 18 | 0 | 2646 | |
5 | 13 | 0 | 2644 | |
6 | 6 | 0 | 2623 | |
7 | 14 | 0 | 2598 | |
8 | 15 | 0 | 2592 | |
9 | 20 | 0 | 2526 | |
10 | 11 | 0 | 2525 | |
Less Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 7 | 0 | 278 | |
2 | 5 | 0 | 2174 | |
3 | 9 | 0 | 2216 | |
4 | 6 | 0 | 2293 | |
5 | 10 | 0 | 2334 | |
6 | 8 | 0 | 2338 | |
7 | 20 | 0 | 2526 | |
8 | 15 | 0 | 2592 | |
9 | 6 | 0 | 2623 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 8 | 518 | 69 | |
2 | 13 | 246 | 47 | |
3 | 13 | 1207 | 46 | |
4 | 19 | 431 | 43 | |
5 | 6 | 1085 | 42 | |
6 | 8 | 407 | 42 | |
7 | 6 | 7 | 39 | |
8 | 6 | 998 | 34 | |
9 | 6 | 192 | 34 | |
10 | 14 | 238 | 34 | |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 1002 | |
2 | 19 | 0 | 807 | |
3 | 6 | 0 | 804 | |
4 | 5 | 0 | 769 | |
5 | 9 | 0 | 744 | |
6 | 12 | 0 | 731 | |
7 | 8 | 0 | 718 | |
8 | 17 | 0 | 711 | |
9 | 20 | 0 | 693 | |
10 | 15 | 0 | 683 | |
Less Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 7 | 0 | 122 | |
2 | 10 | 0 | 577 | |
3 | 16 | 0 | 632 | |
4 | 18 | 0 | 642 | |
5 | 11 | 0 | 646 | |
6 | 15 | 0 | 683 | |
7 | 20 | 0 | 693 | |
8 | 13 | 0 | 702 | |
9 | 14 | 0 | 706 | |
10 | 17 | 0 | 711 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 16 | 650 | 44 | |
2 | 16 | 1214 | 42 | |
3 | 11 | 73 | 40 | |
4 | 11 | 928 | 40 | |
5 | 12 | 845 | 40 | |
6 | 16 | 625 | 40 | |
7 | 12 | 1005 | 39 | |
8 | 9 | 567 | 38 | |
9 | 10 | 816 | 38 | |
10 | 12 | 587 | 38 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 16 | 0 | 1986 | |
2 | 11 | 0 | 1958 | |
3 | 13 | 0 | 1956 | |
4 | 12 | 0 | 1920 | |
5 | 9 | 0 | 1870 | |
6 | 17 | 0 | 1858 | |
7 | 18 | 0 | 1851 | |
8 | 10 | 0 | 1799 | |
9 | 8 | 0 | 1798 | |
10 | 15 | 0 | 1780 | |
Less Hit In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 7 | 0 | 172 | |
2 | 5 | 0 | 1339 | |
3 | 6 | 0 | 1497 | |
4 | 20 | 0 | 1508 | |
5 | 14 | 0 | 1692 | |
6 | 19 | 0 | 1734 | |
7 | 6 | 0 | 1745 | |
8 | 15 | 0 | 1780 | |
9 | 8 | 0 | 1798 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 8 | 0 | 5 | |
2 | 15 | 0 | 4 | |
3 | 16 | 0 | 3 | |
4 | 17 | 0 | 3 | |
5 | 18 | 0 | 3 | |
6 | 20 | 0 | 3 | |
7 | 10 | 0 | 2 | |
8 | 12 | 0 | 2 | |
9 | 14 | 0 | 2 | |
10 | 19 | 0 | 2 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 7 | 0 | 28.60% | |
2 | 15 | 0 | 25.60% | |
3 | 14 | 0 | 24.80% | |
4 | 6 | 0 | 24.40% | |
5 | 6 | 0 | 23.60% | |
6 | 13 | 0 | 23.60% | |
7 | 17 | 0 | 23.40% | |
8 | 10 | 0 | 23.10% | |
9 | 18 | 0 | 22.90% | |
10 | 12 | 0 | 22.60% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 5 | 0 | 82.90% | |
2 | 6 | 0 | 81.90% | |
3 | 20 | 0 | 81.90% | |
4 | 7 | 0 | 79.20% | |
5 | 19 | 0 | 78.70% | |
6 | 18 | 0 | 78.10% | |
7 | 8 | 0 | 77.30% | |
8 | 6 | 0 | 77.20% | |
9 | 15 | 0 | 75.00% | |
10 | 16 | 0 | 74.30% | |
Worse PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 5 | 0 | 17.80% | |
2 | 8 | 0 | 18.30% | |
3 | 19 | 0 | 18.70% | |
4 | 16 | 0 | 18.80% | |
5 | 9 | 0 | 19.70% | |
6 | 11 | 0 | 21.70% | |
7 | 20 | 0 | 22.20% | |
8 | 12 | 0 | 22.60% | |
9 | 18 | 0 | 22.90% | |
10 | 10 | 0 | 23.10% | |
Worse PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 13 | 0 | 70.60% | |
2 | 12 | 0 | 72.90% | |
3 | 17 | 0 | 73.00% | |
4 | 16 | 0 | 74.30% | |
5 | 14 | 0 | 74.60% | |
6 | 10 | 0 | 74.80% | |
7 | 15 | 0 | 75.00% | |
8 | 11 | 0 | 76.40% | |
9 | 9 | 0 | 76.60% | |
10 | 6 | 0 | 77.20% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 49 | |
2 | 18 | 0 | 48 | |
3 | 6 | 0 | 46 | |
4 | 10 | 0 | 46 | |
5 | 8 | 0 | 42 | |
6 | 11 | 0 | 42 | |
7 | 15 | 0 | 42 | |
8 | 20 | 0 | 42 | |
9 | 9 | 0 | 40 | |
10 | 16 | 0 | 40 | |
Less Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 7 | 0 | 4 | |
