Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | |||||||||||||||||
1 | Florida Panthers | 11 | 6 | 5 | 0 | 12 | 6 | 6 | 42 | 44 | -2 | 0.545 | 4-2-0 | 2-3-0 | 6-3-1 | L3 | |
2 | Tampa Bay Lightning | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 17 | 22 | -5 | 0.333 | 2-1-0 | 0-3-0 | 2-3-1 | L2 | |
3 | Ottawa Senators | 26 | 16 | 10 | 0 | 32 | 16 | 16 | 94 | 77 | 17 | 0.615 | 11-3-0 | 5-7-0 | 5-4-1 | OTW1 | |
Metropolitan | |||||||||||||||||
1 | Columbus Blue Jackets | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 16 | 19 | -3 | 0.200 | 1-2-0 | 0-2-0 | 1-3-1 | L3 | |
2 | Washington Capitals | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 17 | 23 | -6 | 0.429 | 1-3-0 | 2-1-0 | 3-4-0 | L3 | |
3 | New York Islanders | 14 | 7 | 7 | 0 | 14 | 7 | 7 | 48 | 44 | 4 | 0.500 | 2-5-0 | 5-2-0 | 6-4-0 | L1 | |
Wildcard | |||||||||||||||||
7 | New Jersey Devils | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 15 | 20 | -5 | 0.200 | 0-2-0 | 1-2-0 | 1-2-2 | L2 | |
8 | Philadelphia Flyers | 19 | 11 | 8 | 0 | 22 | 11 | 11 | 60 | 61 | -1 | 0.579 | 4-4-0 | 7-4-0 | 5-5-0 | L1 | |
9 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
10 | New York Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
11 | Toronto Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
12 | Montreal Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
13 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
14 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
15 | Carolina Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
16 | Buffalo Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central | |||||||||||||||||
1 | Nashville Predators | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 11 | 16 | -5 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L2 | |
2 | Dallas Stars | 12 | 5 | 7 | 0 | 10 | 5 | 5 | 32 | 30 | 2 | 0.417 | 3-4-0 | 2-3-0 | 5-4-1 | L2 | |
3 | Minnesota Wild | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 18 | 22 | -4 | 0.429 | 1-2-0 | 2-2-0 | 3-3-1 | L2 | |
Pacific | |||||||||||||||||
1 | Calgary Flames | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 18 | 20 | -2 | 0.333 | 2-1-0 | 0-3-0 | 2-3-1 | L1 | |
2 | Anaheim Ducks | 13 | 6 | 7 | 0 | 12 | 6 | 6 | 36 | 43 | -7 | 0.462 | 3-4-0 | 3-3-0 | 4-5-1 | L3 | |
3 | San Jose Sharks | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 18 | 20 | -2 | 0.429 | 1-2-0 | 2-2-0 | 3-3-1 | OTL1 | |
Wildcard | |||||||||||||||||
7 | Winnipeg Jets | 18 | 10 | 8 | 0 | 20 | 10 | 10 | 56 | 54 | 2 | 0.556 | 7-2-0 | 3-6-0 | 5-4-1 | L1 | |
8 | Seattle Kraken | 24 | 15 | 9 | 0 | 30 | 15 | 15 | 72 | 55 | 17 | 0.625 | 9-2-0 | 6-7-0 | 5-3-2 | OTL1 | |
9 | Arizona Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
10 | Edmonton Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
11 | St. Louis Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
12 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
13 | Vancouver Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
14 | Vegas Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
15 | Los Angeles Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
16 | Colorado Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Columbus Blue Jackets | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 16 | 19 | -3 | 0.200 | 1-2-0 | 0-2-0 | 1-3-1 | L3 | |
2 | Washington Capitals | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 17 | 23 | -6 | 0.429 | 1-3-0 | 2-1-0 | 3-4-0 | L3 | |
3 | Florida Panthers | 11 | 6 | 5 | 0 | 12 | 6 | 6 | 42 | 44 | -2 | 0.545 | 4-2-0 | 2-3-0 | 6-3-1 | L3 | |
4 | New York Islanders | 14 | 7 | 7 | 0 | 14 | 7 | 7 | 48 | 44 | 4 | 0.500 | 2-5-0 | 5-2-0 | 6-4-0 | L1 | |
5 | Tampa Bay Lightning | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 17 | 22 | -5 | 0.333 | 2-1-0 | 0-3-0 | 2-3-1 | L2 | |
6 | Ottawa Senators | 26 | 16 | 10 | 0 | 32 | 16 | 16 | 94 | 77 | 17 | 0.615 | 11-3-0 | 5-7-0 | 5-4-1 | OTW1 | |
7 | New Jersey Devils | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 15 | 20 | -5 | 0.200 | 0-2-0 | 1-2-0 | 1-2-2 | L2 | |
8 | Philadelphia Flyers | 19 | 11 | 8 | 0 | 22 | 11 | 11 | 60 | 61 | -1 | 0.579 | 4-4-0 | 7-4-0 | 5-5-0 | L1 | |
9 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
10 | New York Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
11 | Toronto Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
12 | Montreal Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
13 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
14 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
15 | Carolina Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
16 | Buffalo Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nashville Predators | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 11 | 16 | -5 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L2 | |
2 | Dallas Stars | 12 | 5 | 7 | 0 | 10 | 5 | 5 | 32 | 30 | 2 | 0.417 | 3-4-0 | 2-3-0 | 5-4-1 | L2 | |
3 | Minnesota Wild | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 18 | 22 | -4 | 0.429 | 1-2-0 | 2-2-0 | 3-3-1 | L2 | |
4 | Calgary Flames | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 18 | 20 | -2 | 0.333 | 2-1-0 | 0-3-0 | 2-3-1 | L1 | |
5 | Anaheim Ducks | 13 | 6 | 7 | 0 | 12 | 6 | 6 | 36 | 43 | -7 | 0.462 | 3-4-0 | 3-3-0 | 4-5-1 | L3 | |
6 | San Jose Sharks | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 18 | 20 | -2 | 0.429 | 1-2-0 | 2-2-0 | 3-3-1 | OTL1 | |
7 | Winnipeg Jets | 18 | 10 | 8 | 0 | 20 | 10 | 10 | 56 | 54 | 2 | 0.556 | 7-2-0 | 3-6-0 | 5-4-1 | L1 | |
8 | Seattle Kraken | 24 | 15 | 9 | 0 | 30 | 15 | 15 | 72 | 55 | 17 | 0.625 | 9-2-0 | 6-7-0 | 5-3-2 | OTL1 | |
9 | Arizona Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
10 | Edmonton Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
11 | St. Louis Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
12 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
13 | Vancouver Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
14 | Vegas Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
15 | Los Angeles Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
16 | Colorado Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Atlantic
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Florida Panthers | 11 | 6 | 5 | 0 | 12 | 6 | 6 | 42 | 44 | -2 | 0.545 | 4-2-0 | 2-3-0 | 6-3-1 | L3 | |
2 | Tampa Bay Lightning | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 17 | 22 | -5 | 0.333 | 2-1-0 | 0-3-0 | 2-3-1 | L2 | |
3 | Ottawa Senators | 26 | 16 | 10 | 0 | 32 | 16 | 16 | 94 | 77 | 17 | 0.615 | 11-3-0 | 5-7-0 | 5-4-1 | OTW1 | |
4 | Toronto Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
5 | Montreal Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
6 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
7 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
8 | Buffalo Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Metropolitan
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Columbus Blue Jackets | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 16 | 19 | -3 | 0.200 | 1-2-0 | 0-2-0 | 1-3-1 | L3 | |
2 | Washington Capitals | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 17 | 23 | -6 | 0.429 | 1-3-0 | 2-1-0 | 3-4-0 | L3 | |
3 | New York Islanders | 14 | 7 | 7 | 0 | 14 | 7 | 7 | 48 | 44 | 4 | 0.500 | 2-5-0 | 5-2-0 | 6-4-0 | L1 | |
4 | New Jersey Devils | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 15 | 20 | -5 | 0.200 | 0-2-0 | 1-2-0 | 1-2-2 | L2 | |
5 | Philadelphia Flyers | 19 | 11 | 8 | 0 | 22 | 11 | 11 | 60 | 61 | -1 | 0.579 | 4-4-0 | 7-4-0 | 5-5-0 | L1 | |
6 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
7 | New York Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
8 | Carolina Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Central
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nashville Predators | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 11 | 16 | -5 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L2 | |
2 | Dallas Stars | 12 | 5 | 7 | 0 | 10 | 5 | 5 | 32 | 30 | 2 | 0.417 | 3-4-0 | 2-3-0 | 5-4-1 | L2 | |
3 | Minnesota Wild | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 18 | 22 | -4 | 0.429 | 1-2-0 | 2-2-0 | 3-3-1 | L2 | |
4 | Winnipeg Jets | 18 | 10 | 8 | 0 | 20 | 10 | 10 | 56 | 54 | 2 | 0.556 | 7-2-0 | 3-6-0 | 5-4-1 | L1 | |
5 | Arizona Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
6 | St. Louis Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
7 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
8 | Colorado Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Pacific
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calgary Flames | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 18 | 20 | -2 | 0.333 | 2-1-0 | 0-3-0 | 2-3-1 | L1 | |
2 | Anaheim Ducks | 13 | 6 | 7 | 0 | 12 | 6 | 6 | 36 | 43 | -7 | 0.462 | 3-4-0 | 3-3-0 | 4-5-1 | L3 | |
3 | San Jose Sharks | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 18 | 20 | -2 | 0.429 | 1-2-0 | 2-2-0 | 3-3-1 | OTL1 | |
4 | Seattle Kraken | 24 | 15 | 9 | 0 | 30 | 15 | 15 | 72 | 55 | 17 | 0.625 | 9-2-0 | 6-7-0 | 5-3-2 | OTL1 | |
5 | Edmonton Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
6 | Vancouver Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
7 | Vegas Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
8 | Los Angeles Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Columbus Blue Jackets | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 16 | 19 | -3 | 0.200 | 1-2-0 | 0-2-0 | 1-3-1 | L3 | |
2 | Washington Capitals | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 17 | 23 | -6 | 0.429 | 1-3-0 | 2-1-0 | 3-4-0 | L3 | |
3 | Nashville Predators | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 11 | 16 | -5 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L2 | |
4 | Dallas Stars | 12 | 5 | 7 | 0 | 10 | 5 | 5 | 32 | 30 | 2 | 0.417 | 3-4-0 | 2-3-0 | 5-4-1 | L2 | |
5 | Minnesota Wild | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 18 | 22 | -4 | 0.429 | 1-2-0 | 2-2-0 | 3-3-1 | L2 | |
6 | Florida Panthers | 11 | 6 | 5 | 0 | 12 | 6 | 6 | 42 | 44 | -2 | 0.545 | 4-2-0 | 2-3-0 | 6-3-1 | L3 | |
7 | New York Islanders | 14 | 7 | 7 | 0 | 14 | 7 | 7 | 48 | 44 | 4 | 0.500 | 2-5-0 | 5-2-0 | 6-4-0 | L1 | |
8 | Calgary Flames | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 18 | 20 | -2 | 0.333 | 2-1-0 | 0-3-0 | 2-3-1 | L1 | |
9 | Anaheim Ducks | 13 | 6 | 7 | 0 | 12 | 6 | 6 | 36 | 43 | -7 | 0.462 | 3-4-0 | 3-3-0 | 4-5-1 | L3 | |
10 | Winnipeg Jets | 18 | 10 | 8 | 0 | 20 | 10 | 10 | 56 | 54 | 2 | 0.556 | 7-2-0 | 3-6-0 | 5-4-1 | L1 | |
11 | Tampa Bay Lightning | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 17 | 22 | -5 | 0.333 | 2-1-0 | 0-3-0 | 2-3-1 | L2 | |
12 | Ottawa Senators | 26 | 16 | 10 | 0 | 32 | 16 | 16 | 94 | 77 | 17 | 0.615 | 11-3-0 | 5-7-0 | 5-4-1 | OTW1 | |
13 | San Jose Sharks | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 18 | 20 | -2 | 0.429 | 1-2-0 | 2-2-0 | 3-3-1 | OTL1 | |
14 | New Jersey Devils | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 15 | 20 | -5 | 0.200 | 0-2-0 | 1-2-0 | 1-2-2 | L2 | |
15 | Seattle Kraken | 24 | 15 | 9 | 0 | 30 | 15 | 15 | 72 | 55 | 17 | 0.625 | 9-2-0 | 6-7-0 | 5-3-2 | OTL1 | |
16 | Philadelphia Flyers | 19 | 11 | 8 | 0 | 22 | 11 | 11 | 60 | 61 | -1 | 0.579 | 4-4-0 | 7-4-0 | 5-5-0 | L1 | |
17 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
18 | New York Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
19 | Arizona Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
20 | Toronto Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
21 | Montreal Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
22 | Edmonton Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
23 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
24 | St. Louis Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
25 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
26 | Vancouver Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
27 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
28 | Vegas Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
29 | Los Angeles Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
30 | Colorado Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
31 | Carolina Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
32 | Buffalo Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Ottawa Senators wins the playoff!
Round : 1 | Round : 2 | Round : 3 | Round : 4 | Round : 5 |
Back to the Top