Round #1 |
1 | Buffalo Sabres |
2 | Carolina Hurricanes |
3 | Colorado Avalanche |
4 | Los Angeles Kings |
5 | Vegas Golden Knights |
6 | Boston Bruins |
7 | Vancouver Canucks |
8 | Chicago Blackhawks |
9 | St. Louis Blues |
10 | Detroit Red Wings |
11 | Edmonton Oilers |
12 | Montreal Canadiens (CON CBJ) |
13 | Toronto Maple Leafs |
14 | Arizona Coyotes |
15 | New York Rangers |
16 | Anaheim Ducks (Pittsburgh Penguins) |
17 | Philadelphia Flyers |
18 | Seattle Kraken |
19 | Vegas Golden Knights (New Jersey Devils) |
20 | Columbus Blue Jackets (San Jose Sharks) |
21 | Vegas Golden Knights (Tampa Bay Lightning) |
22 | Winnipeg Jets |
23 | Anaheim Ducks |
24 | Calgary Flames |
25 | Calgary Flames (New York Islanders) |
26 | Florida Panthers |
27 | Seattle Kraken (Minnesota Wild) |
28 | Dallas Stars |
29 | Nashville Predators |
30 | Washington Capitals |
31 | Columbus Blue Jackets |
32 | Ottawa Senators |
Round #2 |
33 | Buffalo Sabres |
34 | Carolina Hurricanes |
35 | Colorado Avalanche |
36 | Winnipeg Jets (Los Angeles Kings) |
37 | Toronto Maple Leafs (Vegas Golden Knights) |
38 | Colorado Avalanche (Boston Bruins) |
39 | Toronto Maple Leafs (Vancouver Canucks) |
40 | Carolina Hurricanes (Chicago Blackhawks) |
41 | Florida Panthers (St. Louis Blues) |
42 | Detroit Red Wings |
43 | Minnesota Wild (Edmonton Oilers) |
44 | Edmonton Oilers (Montreal Canadiens) |
45 | Philadelphia Flyers (Toronto Maple Leafs) |
46 | Carolina Hurricanes (Arizona Coyotes) |
47 | New York Rangers |
48 | Pittsburgh Penguins |
49 | Boston Bruins (Philadelphia Flyers) |
50 | Seattle Kraken |
51 | Carolina Hurricanes (New Jersey Devils) |
52 | Edmonton Oilers (San Jose Sharks) |
53 | San Jose Sharks (Tampa Bay Lightning) |
54 | Winnipeg Jets |
55 | Anaheim Ducks |
56 | Carolina Hurricanes (Calgary Flames) |
57 | New York Islanders |
58 | Florida Panthers |
59 | Florida Panthers (Minnesota Wild) |
60 | Florida Panthers (Dallas Stars) |
61 | Toronto Maple Leafs (Nashville Predators) |
62 | Washington Capitals |
63 | Washington Capitals (Columbus Blue Jackets) |
64 | Edmonton Oilers (Ottawa Senators) |
Round #3 |
65 | Buffalo Sabres |
66 | Carolina Hurricanes |
67 | Colorado Avalanche |
68 | Tampa Bay Lightning (Los Angeles Kings) |
69 | Vegas Golden Knights |
70 | Boston Bruins |
71 | Nashville Predators (Vancouver Canucks) |
72 | New York Islanders (Chicago Blackhawks) |
73 | St. Louis Blues |
74 | Toronto Maple Leafs (Detroit Red Wings) |
75 | Florida Panthers (Edmonton Oilers) |
76 | Montreal Canadiens |
77 | Winnipeg Jets (Toronto Maple Leafs) |
78 | Boston Bruins (Arizona Coyotes) |
79 | New York Rangers |
80 | Vegas Golden Knights (Pittsburgh Penguins) |
81 | Colorado Avalanche (Philadelphia Flyers) |
82 | Edmonton Oilers (Seattle Kraken) |
83 | New Jersey Devils |
84 | San Jose Sharks |
85 | Carolina Hurricanes (Tampa Bay Lightning) |
86 | Winnipeg Jets |
87 | Anaheim Ducks |
88 | Tampa Bay Lightning (Calgary Flames) |
89 | New York Islanders |
90 | Florida Panthers |
91 | Pittsburgh Penguins (Minnesota Wild) |
92 | Dallas Stars |
93 | Boston Bruins (Nashville Predators) |
94 | Washington Capitals |
95 | Carolina Hurricanes (Columbus Blue Jackets) |
96 | Ottawa Senators |
Round #4 |
97 | Buffalo Sabres |
98 | Carolina Hurricanes |
99 | Chicago Blackhawks (Colorado Avalanche) |
100 | Anaheim Ducks (Los Angeles Kings) |
101 | Toronto Maple Leafs (Vegas Golden Knights) |
102 | Boston Bruins |
103 | Vancouver Canucks |
104 | Toronto Maple Leafs (Chicago Blackhawks) |
105 | Calgary Flames (St. Louis Blues) |
106 | Toronto Maple Leafs (Detroit Red Wings) |
107 | Edmonton Oilers |
108 | Arizona Coyotes (Montreal Canadiens) |
109 | Minnesota Wild (Toronto Maple Leafs) |
110 | Boston Bruins (Arizona Coyotes) |
111 | Edmonton Oilers (New York Rangers) |
112 | New York Rangers (Pittsburgh Penguins) |
113 | San Jose Sharks (Philadelphia Flyers) |
114 | Seattle Kraken |
115 | San Jose Sharks (New Jersey Devils) |
116 | Toronto Maple Leafs (San Jose Sharks) |
117 | San Jose Sharks (Tampa Bay Lightning) |
118 | Toronto Maple Leafs (Winnipeg Jets) |
119 | Anaheim Ducks |
120 | Florida Panthers (Calgary Flames) |
121 | New York Islanders |
122 | Pittsburgh Penguins (Florida Panthers) |
123 | Edmonton Oilers (Minnesota Wild) |
124 | Tampa Bay Lightning (Dallas Stars) |
125 | Toronto Maple Leafs (Nashville Predators) |
126 | Washington Capitals |
127 | Washington Capitals (Columbus Blue Jackets) |
128 | Ottawa Senators |
Round #5 |
129 | Buffalo Sabres |
130 | Colorado Avalanche (Carolina Hurricanes) |
131 | Colorado Avalanche |
132 | Winnipeg Jets (Los Angeles Kings) |
133 | Vegas Golden Knights |
134 | Boston Bruins |
135 | San Jose Sharks (Vancouver Canucks) |
136 | Minnesota Wild (Chicago Blackhawks) |
137 | St. Louis Blues |
138 | Edmonton Oilers (Detroit Red Wings) |
139 | Minnesota Wild (Edmonton Oilers) |
140 | Tampa Bay Lightning (Montreal Canadiens) |
141 | Winnipeg Jets (Toronto Maple Leafs) |
142 | Calgary Flames (Arizona Coyotes) |
143 | New York Rangers |
144 | Anaheim Ducks (Pittsburgh Penguins) |
145 | Pittsburgh Penguins (Philadelphia Flyers) |
146 | Seattle Kraken |
147 | San Jose Sharks (New Jersey Devils) |
148 | Vancouver Canucks (San Jose Sharks) |
149 | Tampa Bay Lightning |
150 | Toronto Maple Leafs (Winnipeg Jets) |
151 | Anaheim Ducks |
152 | Calgary Flames |
153 | New York Islanders |
154 | Boston Bruins (Florida Panthers) |
155 | Detroit Red Wings (Minnesota Wild) |
156 | Calgary Flames (Dallas Stars) |
157 | Toronto Maple Leafs (Nashville Predators) |
158 | Washington Capitals |
159 | Winnipeg Jets (Columbus Blue Jackets) |
160 | Minnesota Wild (Ottawa Senators) |
Round #6 |
161 | Buffalo Sabres |
162 | San Jose Sharks (Carolina Hurricanes) |
163 | Colorado Avalanche |
164 | Los Angeles Kings |
165 | San Jose Sharks (Vegas Golden Knights) |
166 | San Jose Sharks (Boston Bruins) |
167 | Boston Bruins (Vancouver Canucks) |
168 | Washington Capitals (Chicago Blackhawks) |
169 | St. Louis Blues |
170 | Montreal Canadiens (Detroit Red Wings) |
171 | Edmonton Oilers |
172 | Arizona Coyotes (Montreal Canadiens) |
173 | Vancouver Canucks (Toronto Maple Leafs) |
174 | Vancouver Canucks (Arizona Coyotes) |
175 | New York Rangers |
176 | Minnesota Wild (Pittsburgh Penguins) |
177 | Pittsburgh Penguins (Philadelphia Flyers) |
178 | Seattle Kraken |
179 | New Jersey Devils |
180 | San Jose Sharks |
181 | Seattle Kraken (Tampa Bay Lightning) |
182 | Los Angeles Kings (Winnipeg Jets) |
183 | Anaheim Ducks |
184 | Tampa Bay Lightning (Calgary Flames) |
185 | New York Islanders |
186 | Toronto Maple Leafs (Florida Panthers) |
187 | Colorado Avalanche (Minnesota Wild) |
188 | Calgary Flames (Dallas Stars) |
189 | Toronto Maple Leafs (Nashville Predators) |
190 | Washington Capitals |
191 | Edmonton Oilers (Columbus Blue Jackets) |
192 | Arizona Coyotes (Ottawa Senators) |
Round #7 |
193 | Buffalo Sabres |
194 | San Jose Sharks (Carolina Hurricanes) |
195 | Colorado Avalanche |
196 | Seattle Kraken (Los Angeles Kings) |
197 | Boston Bruins (Vegas Golden Knights) |
198 | Vancouver Canucks (Boston Bruins) |
199 | Calgary Flames (Vancouver Canucks) |
200 | Chicago Blackhawks |
201 | St. Louis Blues |
202 | Colorado Avalanche (Detroit Red Wings) |
203 | Edmonton Oilers |
204 | Montreal Canadiens |
205 | Chicago Blackhawks (Toronto Maple Leafs) |
206 | Boston Bruins (Arizona Coyotes) |
207 | Calgary Flames (New York Rangers) |
208 | Pittsburgh Penguins |
209 | Pittsburgh Penguins (Philadelphia Flyers) |
210 | Seattle Kraken |
211 | New Jersey Devils |
212 | Toronto Maple Leafs (San Jose Sharks) |
213 | Tampa Bay Lightning |
214 | Vancouver Canucks (Winnipeg Jets) |
215 | Anaheim Ducks |
216 | Calgary Flames |
217 | New York Islanders |
218 | Toronto Maple Leafs (Florida Panthers) |
219 | Colorado Avalanche (Minnesota Wild) |
220 | Calgary Flames (Dallas Stars) |
221 | St. Louis Blues (Nashville Predators) |
222 | Washington Capitals |
223 | Colorado Avalanche (Columbus Blue Jackets) |
224 | Ottawa Senators |