Aarne Talvitie (R) | Texas Stars (DAL) | X | | | | 100.00 | 63 | 36 | 93 | 55 | 72 | 70 | 84 | 54 | 62 | 56 | 54 | 55 | 59 | 64 | 66 | 48 | 50 | 0 | | 0 | 24 | 2 | 842,500$ | Link |
Cody Kunyk | | | | X | | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 33 | 0 | 0$ | Link |
Lennart Petrell | | X | X | X | | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 39 | 0 | 0$ | Link |
Chase Balisy | | X | | | | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 31 | 0 | 0$ | Link |
Aaron Rome | | | | | X | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 39 | 0 | 0$ | Link |
Fredrik Claesson | San Diego Gulls (ANA) | | | | X | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 44 | 0 | | 0 | 33 | 2 | 985,000$ | Link |
Adam Burish | | X | | X | | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 39 | 0 | 0$ | Link |
Jordan Samuels-Thomas | | | X | | | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 33 | 0 | 0$ | Link |
Adam Hall | | X | | X | | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 43 | 0 | 0$ | Link |
Adam Mair | | X | | | | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 44 | 0 | 0$ | Link |
Kevin Fiala | St. Louis Blues | | X | X | | 100.00 | 60 | 34 | 78 | 82 | 71 | 88 | 89 | 83 | 58 | 85 | 79 | 66 | 77 | 70 | 72 | 74 | 44 | 0 | | 0 | 27 | 2 | 3,500,000$ | Link |
Tom Nilsson | | | | | X | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 30 | 0 | 0$ | Link |
Brody Sutter | | X | | | | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 32 | 0 | 0$ | Link |
Aleksander Suglobov | | | | X | | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 41 | 0 | 0$ | |
Erik Gustafsson | Tucson Roadrunners (ARI) | | | | X | 100.00 | 61 | 38 | 91 | 68 | 74 | 89 | 84 | 72 | 30 | 79 | 63 | 65 | 55 | 73 | 72 | 49 | 37 | 0 | | 0 | 31 | 3 | 800,000$ | Link |
Ales Hemsky | | | | X | | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 40 | 0 | 0$ | Link |
Ales Kotalik | | | X | X | | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 45 | 0 | 0$ | Link |
Ryan Carpenter | Vancouver Canucks | X | | X | | 100.00 | 77 | 41 | 83 | 66 | 77 | 79 | 86 | 63 | 82 | 64 | 65 | 74 | 62 | 74 | 75 | 27 | 54 | 0 | | 0 | 32 | 1 | 2,000,099$ | Link |
Alex Henry | | | | | X | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 43 | 0 | 0$ | Link |
Alex Korolyuk | | | | X | | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 46 | 0 | 0$ | |
Alex Kovalev | | | | X | | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 50 | 0 | 0$ | Link |
Alexander Steen | | X | X | | | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 39 | 0 | 0$ | Link |
Alex Tanguay | | | X | X | | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 43 | 0 | 0$ | Link |
Alexander Edler | Winnipeg Jets | | | | X | 100.00 | 74 | 38 | 79 | 62 | 88 | 87 | 79 | 63 | 30 | 74 | 58 | 80 | 51 | 89 | 78 | 29 | 80 | 0 | | 0 | 37 | 1 | 5,000,000$ | Link |
Alexander Frolov | | | X | X | | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 41 | 0 | 0$ | Link |
Ryan Pulock | Seattle Kraken | | | | X | 100.00 | 75 | 37 | 95 | 70 | 84 | 91 | 86 | 65 | 30 | 75 | 62 | 81 | 53 | 72 | 70 | 68 | 80 | 0 | | 0 | 28 | 2 | 6,150,000$ | Link |
Trevor van Riemsdyk | Nashville Predators | | | | X | 100.00 | 55 | 45 | 88 | 64 | 82 | 89 | 88 | 61 | 30 | 73 | 59 | 92 | 50 | 76 | 72 | 27 | 68 | 0 | | 0 | 32 | 4 | 1,000,000$ | Link |
Jaccob Slavin | Winnipeg Jets | | | | X | 100.00 | 58 | 37 | 95 | 71 | 85 | 93 | 89 | 66 | 30 | 79 | 62 | 95 | 53 | 74 | 70 | 47 | 74 | 0 | | 0 | 29 | 2 | 3,900,000$ | Link |
John Klingberg | New York Rangers | | | | X | 100.00 | 62 | 36 | 85 | 76 | 81 | 92 | 87 | 74 | 30 | 81 | 69 | 63 | 56 | 77 | 74 | 45 | 60 | 0 | | 0 | 31 | 2 | 5,750,000$ | Link |
Alex Ovechkin | Nashville Predators | | X | X | | 100.00 | 85 | 38 | 86 | 83 | 91 | 89 | 88 | 86 | 55 | 79 | 92 | 64 | 86 | 92 | 96 | 39 | 74 | 0 | | 0 | 38 | 1 | 10,000,000$ | Link |
Alexander Perezhogin | | | | X | | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 40 | 0 | 0$ | |
Alexander Radulov | Vegas Golden Knights | | X | X | | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 15 | 0 | | 0 | 37 | 3 | 4,000,000$ | Link |
Alexander Semin | | | X | X | | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 39 | 0 | 0$ | Link |
Alexander Svitov | | X | | | | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 40 | 0 | 0$ | |
Alexandre Burrows | | | X | X | | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 42 | 0 | 0$ | Link |
Nikita Zadorov | New Jersey Devils | | | | X | 100.00 | 86 | 75 | 71 | 67 | 99 | 88 | 90 | 65 | 30 | 71 | 69 | 72 | 54 | 73 | 69 | 70 | 65 | 0 | | 0 | 28 | 1 | 3,750,000$ | Link |
Alexandre Giroux | | | X | X | | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 44 | 0 | 0$ | Link |
Alexandre Picard | | | X | | | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 37 | 0 | 0$ | Link |
Alexandre R. Picard | | | | | X | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 38 | 0 | 0$ | Link |
Alexei Kaigorodov | | X | | | | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 39 | 0 | 0$ | |
Alexei Mikhnov | | | X | | | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 40 | 0 | 0$ | |
Alexei Ponikarovsky | | | X | | | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 43 | 0 | 0$ | Link |
Alexei Semenov | | | | | X | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 42 | 0 | 0$ | |
Alexei Smirnov | | | | X | | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 40 | 0 | 0$ | |
Freddie Hamilton | | X | | | | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 31 | 0 | 0$ | Link |
Garnet Hathaway | Winnipeg Jets | | X | X | | 100.00 | 90 | 76 | 75 | 67 | 85 | 81 | 90 | 63 | 56 | 61 | 66 | 80 | 65 | 75 | 76 | 27 | 82 | 0 | | 0 | 31 | 1 | 4,680,000$ | Link |
Petteri Lindbohm | | | | | X | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 30 | 0 | 0$ | Link |
Zack Mitchell | | | | X | | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 29 | 0 | 0$ | Link |
Anthony Mantha | Colorado Avalanche | | X | X | | 100.00 | 66 | 71 | 86 | 74 | 96 | 85 | 79 | 73 | 59 | 72 | 68 | 67 | 71 | 72 | 70 | 66 | 12 | 0 | | 0 | 29 | 3 | 6,500,000$ | Link |
Chris Tierney | Manitoba Moose (WPG) | X | | | | 100.00 | 65 | 38 | 93 | 64 | 76 | 78 | 84 | 66 | 78 | 68 | 60 | 63 | 65 | 73 | 71 | 57 | 50 | 0 | | 0 | 29 | 4 | 760,000$ | Link |
Jesper Fast | Dallas Stars | | X | X | | 100.00 | 70 | 35 | 95 | 72 | 76 | 85 | 90 | 67 | 56 | 70 | 65 | 77 | 66 | 78 | 73 | 30 | 80 | 0 | | 0 | 31 | 4 | 3,000,000$ | Link |
Johnny Gaudreau | Winnipeg Jets | | X | | | 100.00 | 55 | 32 | 91 | 84 | 62 | 89 | 90 | 86 | 57 | 89 | 80 | 63 | 84 | 77 | 79 | 49 | 82 | 0 | | 0 | 30 | 1 | 6,750,000$ | Link |
Brock Faber (R) | Arizona Coyotes | | | | X | 100.00 | 62 | 35 | 77 | 72 | 77 | 85 | 68 | 70 | 30 | 75 | 61 | 81 | 54 | 61 | 63 | 98 | 48 | 0 | | 0 | 21 | 1 | 925,000$ | Link |
Leon Draisaitl | Florida Panthers | X | X | X | | 100.00 | 61 | 36 | 87 | 84 | 82 | 93 | 90 | 91 | 84 | 90 | 94 | 67 | 91 | 74 | 78 | 74 | 83 | 0 | | 0 | 27 | 2 | 9,000,000$ | Link |
Teemu Eronen | | | | | X | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 1 | 32 | 0 | 0$ | Link |
Andreas Lilja | | | | | X | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 47 | 0 | 0$ | Link |
Marko Dano | Edmonton Oilers | | | X | | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 36 | 0 | | 0 | 28 | 1 | 800,000$ | Link |
Andrei Kostitsyn | | | | X | | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 38 | 0 | 0$ | Link |
Andrei Markov | | | | | X | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 45 | 0 | 0$ | Link |
Derrick Pouliot | Tucson Roadrunners (ARI) | | | | X | 100.00 | 66 | 40 | 72 | 67 | 74 | 84 | 78 | 66 | 30 | 71 | 58 | 61 | 50 | 70 | 71 | 70 | 50 | 0 | | 0 | 29 | 1 | 700,000$ | Link |
Beau Schmitz | | | | | X | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 32 | 0 | 0$ | Link |
Andrej Meszaros | | | | | X | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 38 | 0 | 0$ | Link |
Andrej Nedorost | | X | | | | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 43 | 0 | 0$ | |
Andrej Podkonicky | | X | | | | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 44 | 0 | 0$ | |
Andrej Sekera | | | | | X | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 36 | 0 | 0$ | Link |
Andrew Alberts | | | | | X | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 42 | 0 | 0$ | Link |
Hunter Shinkaruk | | X | | | | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 28 | 0 | 0$ | Link |
Viktor Arvidsson | Tampa Bay Lightning | | X | X | | 100.00 | 55 | 33 | 90 | 80 | 67 | 88 | 87 | 79 | 70 | 78 | 77 | 62 | 75 | 74 | 73 | 48 | 79 | 0 | | 0 | 30 | 1 | 4,250,000$ | Link |
Andrew Ference | | | | | X | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 44 | 0 | 0$ | Link |
Andrew Hutchinson | | | | | X | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 43 | 0 | 0$ | Link |
Andrew Ladd | | | X | | | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 37 | 0 | 0$ | Link |
Andrew Peters | | | X | | | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 43 | 0 | 0$ | |
Andrew Wozniewski | | | | | X | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 42 | 0 | 0$ | |
Dillon Simpson | Ontario Reign (LAK) | | | | X | 100.00 | 72 | 38 | 93 | 52 | 81 | 63 | 78 | 51 | 30 | 52 | 53 | 55 | 45 | 70 | 75 | 50 | 50 | 0 | | 0 | 30 | 3 | 800,000$ | Link |
Andy Greene | | | | | X | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 40 | 0 | 0$ | Link |
Andy Hilbert | | | | X | | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 42 | 0 | 0$ | |
Andy McDonald | | X | X | | | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 46 | 0 | 0$ | Link |
Joel Vermin | | | | X | | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 31 | 0 | 0$ | Link |
Anson Carter | | X | | | | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 48 | 0 | 0$ | |
Anthony Stewart | | | | X | | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 38 | 0 | 0$ | Link |
Antoine Vermette | | X | X | | | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 41 | 0 | 0$ | Link |
Anton Babchuk | | | | | X | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 39 | 0 | 0$ | Link |
Anton Volchenkov | | | | | X | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 40 | 0 | 0$ | Link |
Mac Bennett | | | | | X | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 32 | 0 | 0$ | Link |
Antti Miettinen | | | X | X | | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 43 | 0 | 0$ | Link |
Bogdan Yakimov | | X | | | | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 28 | 0 | 0$ | Link |
Anze Kopitar | Minnesota Wild | X | | | | 100.00 | 63 | 38 | 95 | 74 | 88 | 91 | 90 | 81 | 86 | 82 | 75 | 85 | 76 | 90 | 95 | 41 | 71 | 0 | | 0 | 36 | 1 | 4,000,000$ | Link |
Nic Dowd | Seattle Kraken | X | | X | | 100.00 | 83 | 35 | 83 | 66 | 76 | 83 | 84 | 65 | 82 | 67 | 68 | 88 | 62 | 76 | 75 | 29 | 83 | 0 | | 0 | 33 | 4 | 5,100,000$ | Link |
Arron Asham | | | X | X | | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 44 | 0 | 0$ | Link |
Sebastien Collberg | | | | X | | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 33 | 0 | 0$ | Link |
Barret Jackman | | | | | X | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 42 | 0 | 0$ | Link |
Barrett Heisten | | | X | | | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 42 | 0 | 0$ | |
Barry Tallackson | | | X | X | | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 40 | 0 | 0$ | |
Ryan Dzingel | Buffalo Sabres | | X | X | | 100.00 | 62 | 42 | 73 | 70 | 74 | 81 | 69 | 67 | 72 | 62 | 63 | 59 | 66 | 73 | 74 | 38 | 10 | 0 | | 0 | 31 | 1 | 3,250,000$ | Link |
Sonny Milano | New York Islanders | | X | X | | 100.00 | 62 | 37 | 93 | 71 | 73 | 83 | 86 | 73 | 57 | 70 | 68 | 62 | 70 | 68 | 70 | 71 | 80 | 0 | | 0 | 27 | 2 | 1,600,000$ | Link |
Ben Eager | | | X | | | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 39 | 0 | 0$ | Link |
Ben Ondrus | | | | X | | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 40 | 0 | 0$ | Link |
TJ Tynan | Bridgeport Islanders (NYI) | X | | | | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 31 | 2 | 702,019$ | |
Ben Walter | | X | | | | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 38 | 0 | 0$ | Link |
Andrew Copp | Winnipeg Jets | X | X | | | 100.00 | 57 | 38 | 92 | 72 | 77 | 91 | 89 | 73 | 81 | 77 | 68 | 86 | 66 | 74 | 73 | 50 | 82 | 0 | | 0 | 29 | 4 | 5,500,000$ | Link |
Benoit Pouliot | | | X | | | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 36 | 0 | 0$ | Link |
Nick Ebert | | | | | X | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 29 | 0 | 0$ | Link |
Bill Thomas | | X | | X | | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 40 | 0 | 0$ | Link |
Josh Nicholls | | | | X | | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 31 | 0 | 0$ | Link |
Blair Betts | | X | | | | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 43 | 0 | 0$ | Link |
Blair Jones | | X | | | | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 37 | 0 | 0$ | Link |
Alex Friesen | | X | | | | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 32 | 0 | 0$ | Link |
Andre Benoit | | | | | X | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 39 | 0 | 0$ | Link |
Kevin Lynch | | X | | | | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 32 | 0 | 0$ | Link |
Jamie Devane | | | X | | | 100.00 | 87 | 76 | 64 | 53 | 96 | 66 | 69 | 52 | 54 | 55 | 52 | 60 | 53 | 72 | 74 | 41 | 50 | 0 | | 0 | 32 | 0 | 0$ | Link |
Bobby Allen | | | | | X | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 44 | 0 | 0$ | |
David Shields | | | | | X | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 32 | 0 | 0$ | Link |
Boyd Devereaux | | | | X | | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 44 | 0 | 0$ | |
Boyd Gordon | | X | X | X | | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 39 | 0 | 0$ | Link |
Boyd Kane | | | X | | | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 44 | 0 | 0$ | Link |
Nick Jensen | Arizona Coyotes | | | | X | 100.00 | 74 | 39 | 92 | 67 | 78 | 90 | 89 | 65 | 30 | 75 | 61 | 86 | 52 | 76 | 74 | 29 | 56 | 0 | | 0 | 33 | 4 | 2,000,000$ | Link |
Brad Boyes | | X | | X | | 100.00 | 40 | 35 | 40 | 40 | 35 | 80 | 90 | 40 | 20 | 40 | 40 | 40 | 30 | 25 | 25 | 11 | 50 | 0 | | 0 | 41 | 0 | 0$ | Link |
