Players |
1 | Auston Matthews (TAM) | 7 | 8 |
2 | Mitch Marner (NYI) | 6 | 5 |
3 | Matt Boldy (SJS) | 6 | 5 |
4 | Sam Reinhart (WAS) | 9 | 5 |
5 | Anthony Cirelli (DET) | 9 | 5 |
6 | Jack Eichel (ANA) | 5 | 4 |
7 | Matthew Tkachuk (ANA) | 5 | 4 |
8 | Brad Marchand (SJS) | 6 | 4 |
9 | Connor McDavid (NAS) | 6 | 4 |
10 | Artemi Panarin (SJS) | 6 | 4 |
11 | Tage Thompson (SJS) | 6 | 4 |
12 | Kirill Kaprizov (OTT) | 6 | 4 |
13 | Kris Letang (MTL) | 7 | 4 |
14 | Jared Spurgeon (DAL) | 7 | 4 |
15 | Travis Konecny (TAM) | 7 | 4 |
16 | Yegor Sharangovich (DAL) | 7 | 4 |
17 | Jonathan Marchessault (OTT) | 8 | 4 |
18 | Conor Garland (OTT) | 8 | 4 |
19 | Brandon Hagel (OTT) | 8 | 4 |
20 | Mark Scheifele (DET) | 9 | 4 |
| |
1 | Zach Werenski (WAS) | 9 | 10 |
2 | William Nylander (ANA) | 5 | 9 |
3 | Victor Hedman (MIN) | 6 | 8 |
4 | Clayton Keller (SJS) | 6 | 8 |
5 | Adam Larsson (TAM) | 7 | 8 |
6 | Elias Pettersson (CBJ) | 7 | 8 |
7 | Auston Matthews (TAM) | 7 | 8 |
8 | Travis Konecny (TAM) | 7 | 8 |
9 | Josh Morrissey (SJS) | 6 | 7 |
10 | Cam Fowler (MTL) | 7 | 7 |
11 | William Karlsson (OTT) | 8 | 7 |
12 | Jake Walman (DET) | 9 | 7 |
13 | Morgan Rielly (ANA) | 5 | 6 |
14 | Jack Eichel (ANA) | 5 | 6 |
15 | Brent Burns (NYI) | 6 | 6 |
16 | Tage Thompson (SJS) | 6 | 6 |
17 | Kirill Kaprizov (OTT) | 6 | 6 |
18 | Viktor Arvidsson (TAM) | 7 | 6 |
19 | Mika Zibanejad (MTL) | 7 | 6 |
20 | Moritz Seider (CBJ) | 7 | 6 |
|
1 | Sam Reinhart (WAS) | 9 | 44 |
2 | Dylan Larkin (DET) | 9 | 43 |
3 | Mikko Rantanen (NAS) | 6 | 42 |
4 | Auston Matthews (TAM) | 7 | 37 |
5 | Mitch Marner (NYI) | 6 | 36 |
6 | Travis Konecny (TAM) | 7 | 35 |
7 | Chris Kreider (MIN) | 6 | 34 |
8 | Kyle Connor (WAS) | 9 | 34 |
9 | Nathan MacKinnon (NAS) | 6 | 33 |
10 | Elias Pettersson (CBJ) | 7 | 33 |
11 | Mark Stone (DET) | 9 | 33 |
12 | Jonathan Marchessault (OTT) | 8 | 32 |
13 | Brayden Point (MTL) | 7 | 31 |
14 | Anthony Cirelli (DET) | 9 | 30 |
15 | Roope Hintz (WAS) | 8 | 29 |
16 | Yegor Sharangovich (DAL) | 7 | 28 |
17 | Jared McCann (CAL) | 6 | 27 |
18 | Andrei Kuzmenko (CAL) | 6 | 27 |
19 | Mika Zibanejad (MTL) | 7 | 27 |
20 | Mark Scheifele (DET) | 9 | 27 |
| |
1 | Michael Bunting (MIN) | 6 | 30.00% |
2 | Matt Boldy (SJS) | 6 | 29.41% |
3 | Dylan Strome (MIN) | 6 | 27.27% |
4 | Martin Fehervary (CAL) | 6 | 27.27% |
5 | Ivan Barbashev (MTL) | 7 | 27.27% |
6 | Juraj Slafkovsky (CBJ) | 7 | 27.27% |
7 | Filip Chytil (WAS) | 9 | 27.27% |
8 | Kris Letang (MTL) | 7 | 23.53% |
9 | Jared Spurgeon (DAL) | 7 | 23.53% |
10 | Evgenii Dadonov (DAL) | 7 | 23.08% |
11 | Brad Marchand (SJS) | 6 | 22.22% |
12 | Logan Couture (OTT) | 6 | 22.22% |
13 | Jacob Trouba (SJS) | 6 | 22.22% |
14 | Auston Matthews (TAM) | 7 | 21.62% |
15 | Matthew Tkachuk (ANA) | 5 | 21.05% |
16 | Jordan Staal (TOR) | 5 | 20.00% |
17 | Jack Eichel (ANA) | 5 | 20.00% |
18 | Kirill Kaprizov (OTT) | 6 | 20.00% |
19 | Alex DeBrincat (DET) | 9 | 20.00% |
20 | Conor Garland (OTT) | 8 | 19.05% |
|
1 | Auston Matthews (TAM) | 7 | 8-8-16 |
2 | Travis Konecny (TAM) | 7 | 4-8-12 |
3 | Elias Pettersson (CBJ) | 7 | 3-8-11 |
4 | Jack Eichel (ANA) | 5 | 4-6-10 |
5 | Tage Thompson (SJS) | 6 | 4-6-10 |
6 | Clayton Keller (SJS) | 6 | 2-8-10 |
7 | William Nylander (ANA) | 5 | 1-9-10 |
8 | Artemi Panarin (SJS) | 6 | 4-5-9 |
9 | Yegor Sharangovich (DAL) | 7 | 4-5-9 |
10 | Jonathan Marchessault (OTT) | 8 | 4-5-9 |
11 | Dylan Larkin (DET) | 9 | 4-5-9 |
12 | Mika Zibanejad (MTL) | 7 | 3-6-9 |
13 | William Karlsson (OTT) | 8 | 2-7-9 |
14 | Mitch Marner (NYI) | 6 | 5-3-8 |
15 | Sam Reinhart (WAS) | 9 | 5-3-8 |
16 | Anthony Cirelli (DET) | 9 | 5-3-8 |
17 | Connor McDavid (NAS) | 6 | 4-4-8 |
18 | Martin Necas (MIN) | 6 | 3-4-7 |
19 | Brock Nelson (DAL) | 7 | 3-4-7 |
20 | Mathieu Joseph (DAL) | 7 | 3-4-7 |
| |
1 | Travis Konecny (TAM) | 7 | 4-8-12 |
2 | Elias Pettersson (CBJ) | 7 | 3-8-11 |
3 | Matt Boldy (SJS) | 6 | 5-5-10 |
4 | Tage Thompson (SJS) | 6 | 4-6-10 |
5 | Kirill Kaprizov (OTT) | 6 | 4-6-10 |
6 | Clayton Keller (SJS) | 6 | 2-8-10 |
7 | Artemi Panarin (SJS) | 6 | 4-5-9 |
8 | Yegor Sharangovich (DAL) | 7 | 4-5-9 |
9 | Jonathan Marchessault (OTT) | 8 | 4-5-9 |
10 | Dylan Larkin (DET) | 9 | 4-5-9 |
11 | Mika Zibanejad (MTL) | 7 | 3-6-9 |
12 | William Karlsson (OTT) | 8 | 2-7-9 |
13 | Conor Garland (OTT) | 8 | 4-4-8 |
14 | Brandon Hagel (OTT) | 8 | 4-4-8 |
15 | David Pastrnak (CBJ) | 7 | 3-5-8 |
16 | Timo Meier (MTL) | 7 | 3-5-8 |
17 | Viktor Arvidsson (TAM) | 7 | 2-6-8 |
18 | Matthew Tkachuk (ANA) | 5 | 4-3-7 |
19 | Chris Kreider (MIN) | 6 | 3-4-7 |
20 | Brock Nelson (DAL) | 7 | 3-4-7 |
|
1 | Travis Konecny (TAM) | 7 | 4-8-12 |
2 | Elias Pettersson (CBJ) | 7 | 3-8-11 |
3 | Matt Boldy (SJS) | 6 | 5-5-10 |
4 | Tage Thompson (SJS) | 6 | 4-6-10 |
5 | Kirill Kaprizov (OTT) | 6 | 4-6-10 |
6 | Clayton Keller (SJS) | 6 | 2-8-10 |
7 | William Nylander (ANA) | 5 | 1-9-10 |
8 | Yegor Sharangovich (DAL) | 7 | 4-5-9 |
9 | Jonathan Marchessault (OTT) | 8 | 4-5-9 |
10 | Mika Zibanejad (MTL) | 7 | 3-6-9 |
11 | Alex DeBrincat (DET) | 9 | 3-6-9 |
12 | Mitch Marner (NYI) | 6 | 5-3-8 |
13 | Sam Reinhart (WAS) | 9 | 5-3-8 |
14 | Anthony Cirelli (DET) | 9 | 5-3-8 |
15 | Conor Garland (OTT) | 8 | 4-4-8 |
16 | David Pastrnak (CBJ) | 7 | 3-5-8 |
17 | Timo Meier (MTL) | 7 | 3-5-8 |
18 | Viktor Arvidsson (TAM) | 7 | 2-6-8 |
19 | Matthew Tkachuk (ANA) | 5 | 4-3-7 |
20 | Chris Kreider (MIN) | 6 | 3-4-7 |
| |
1 | Adam Larsson (TAM) | 7 | 3-8-11 |
2 | Zach Werenski (WAS) | 9 | 0-10-10 |
3 | Jared Spurgeon (DAL) | 7 | 4-5-9 |
4 | Josh Morrissey (SJS) | 6 | 2-7-9 |
5 | Victor Hedman (MIN) | 6 | 1-8-9 |
6 | Kris Letang (MTL) | 7 | 4-4-8 |
7 | Cale Makar (CBJ) | 7 | 3-4-7 |
8 | Travis Sanheim (OTT) | 7 | 2-5-7 |
9 | Morgan Rielly (ANA) | 5 | 1-6-7 |
10 | Cam Fowler (MTL) | 7 | 0-7-7 |
11 | Jake Walman (DET) | 9 | 0-7-7 |
12 | Aaron Ekblad (MIN) | 6 | 2-4-6 |
13 | Oliver Ekman-Larsson (OTT) | 8 | 1-5-6 |
14 | Brent Burns (NYI) | 6 | 0-6-6 |
15 | Moritz Seider (CBJ) | 7 | 0-6-6 |
16 | Brandon Montour (DET) | 9 | 0-6-6 |
17 | Alex Pietrangelo (NAS) | 6 | 0-5-5 |
18 | Colton Parayko (OTT) | 8 | 0-5-5 |
19 | Travis Hamonic (WAS) | 9 | 0-5-5 |
20 | Martin Fehervary (CAL) | 6 | 3-1-4 |
|
1 | Auston Matthews (TAM) | 7 | 2.00 |
2 | Travis Konecny (TAM) | 7 | 1.96 |
3 | Kirill Kaprizov (OTT) | 6 | 1.94 |
4 | Jack Eichel (ANA) | 5 | 1.86 |
5 | Tage Thompson (SJS) | 6 | 1.82 |
6 | William Nylander (ANA) | 5 | 1.78 |
7 | Adam Henrique (DAL) | 4 | 1.71 |
8 | Matt Boldy (SJS) | 6 | 1.69 |
9 | Clayton Keller (SJS) | 6 | 1.68 |
10 | Artemi Panarin (SJS) | 6 | 1.54 |
11 | Conor Garland (OTT) | 8 | 1.47 |
12 | Josh Morrissey (SJS) | 6 | 1.43 |
13 | Elias Pettersson (CBJ) | 7 | 1.38 |
14 | Adam Larsson (TAM) | 7 | 1.35 |
15 | Martin Necas (MIN) | 6 | 1.34 |
16 | Nick Suzuki (UHC) | 5 | 1.33 |
17 | Matthew Tkachuk (ANA) | 5 | 1.29 |
18 | Yegor Sharangovich (DAL) | 7 | 1.28 |
19 | Victor Hedman (MIN) | 6 | 1.26 |
20 | Jonathan Marchessault (OTT) | 8 | 1.23 |
| |
1 | Tomas Hertl (SJS) | 5 | 62.07% |
2 | Jamie Benn (ANA) | 4 | 60.00% |
3 | Nicklas Backstrom (NYI) | 6 | 60.00% |
4 | Joe Pavelski (CAL) | 6 | 58.94% |
5 | Tomas Nosek (NYI) | 6 | 58.82% |
6 | David Kampf (MIN) | 6 | 58.82% |
7 | Isac Lundestrom (DAL) | 7 | 58.33% |
8 | Dylan Larkin (DET) | 9 | 57.08% |
9 | Tyler Seguin (NYI) | 6 | 56.94% |
10 | Pavel Zacha (TAM) | 7 | 56.88% |
11 | Connor McDavid (NAS) | 6 | 56.67% |
12 | Sam Carrick (DET) | 9 | 56.36% |
13 | Ryan Poehling (STL) | 5 | 56.00% |
14 | Chandler Stephenson (MIN) | 6 | 55.88% |
15 | William Karlsson (OTT) | 8 | 55.84% |
16 | Sam Lafferty (NAS) | 6 | 55.56% |
17 | Evgeni Malkin (WAS) | 9 | 55.02% |
18 | Anze Kopitar (UHC) | 5 | 54.84% |
19 | Roope Hintz (WAS) | 8 | 54.64% |
20 | Matt Duchene (TOR) | 5 | 54.55% |
|
1 | Auston Matthews (TAM) | 7 | 7 |
2 | Adam Henrique (DAL) | 4 | 6 |
3 | Josh Morrissey (SJS) | 6 | 6 |
4 | Brandon Carlo (SJS) | 6 | 6 |
5 | Viktor Arvidsson (TAM) | 7 | 6 |
6 | Jared Spurgeon (DAL) | 7 | 6 |
7 | Adam Larsson (TAM) | 7 | 6 |
8 | Thomas Chabot (DAL) | 7 | 6 |
9 | Ilya Lyubushkin (DET) | 7 | 6 |
10 | Ivan Provorov (TAM) | 7 | 5 |
11 | Carson Soucy (DAL) | 7 | 5 |
12 | William Karlsson (OTT) | 8 | 5 |
13 | Brady Tkachuk (OTT) | 8 | 5 |
14 | Adam Boqvist (DAL) | 5 | 4 |
15 | Victor Hedman (MIN) | 6 | 4 |
16 | Chris Kreider (MIN) | 6 | 4 |
17 | Bryan Rust (SJS) | 6 | 4 |
18 | Artturi Lehkonen (SJS) | 6 | 4 |
19 | Dylan Strome (MIN) | 6 | 4 |
20 | Adrian Kempe (MIN) | 6 | 4 |
| |
1 | Kaiden Guhle (SJS) | 6 | 23 |
2 | Carson Soucy (DAL) | 7 | 20 |
3 | Rasmus Dahlin (WAS) | 9 | 18 |
4 | Anton Lundell (UHC) | 5 | 17 |
5 | Brandon Montour (DET) | 9 | 16 |
6 | Jamie Oleksiak (CAL) | 6 | 15 |
7 | Dmitry Kulikov (ANA) | 5 | 14 |
8 | Neal Pionk (MTL) | 7 | 14 |
9 | Mark Scheifele (DET) | 9 | 14 |
10 | Jeremy Lauzon (DET) | 9 | 14 |
11 | Hampus Lindholm (MIN) | 6 | 13 |
12 | Kevin Shattenkirk (WAS) | 8 | 12 |
13 | Jake Walman (DET) | 9 | 12 |
14 | Nicolas Hague (UHC) | 5 | 11 |
15 | Radko Gudas (ANA) | 5 | 10 |
16 | Adam Larsson (TAM) | 7 | 10 |
17 | Dylan DeMelo (TAM) | 7 | 10 |
18 | Moritz Seider (CBJ) | 7 | 10 |
19 | Ridly Greig (DAL) | 7 | 10 |
20 | Rasmus Ristolainen (OTT) | 8 | 10 |
|
1 | Justin Holl (MTL) | 7 | 18 |
2 | Travis Hamonic (WAS) | 9 | 16 |
3 | Carson Soucy (DAL) | 7 | 15 |
4 | Dmitry Kulikov (ANA) | 5 | 14 |
5 | Seth Jones (DAL) | 7 | 14 |
6 | Esa Lindell (OTT) | 8 | 14 |
7 | Zach Werenski (WAS) | 9 | 14 |
8 | Rasmus Dahlin (WAS) | 9 | 14 |
9 | Brendan Smith (NAS) | 6 | 13 |
10 | Cam Fowler (MTL) | 7 | 13 |
11 | Ilya Lyubushkin (DET) | 7 | 13 |
12 | Cale Makar (CBJ) | 7 | 13 |
13 | Mikhail Sergachev (DET) | 8 | 13 |
14 | Nick Leddy (WAS) | 9 | 13 |
15 | Mattias Ekholm (DET) | 9 | 13 |
16 | Brock Faber (UHC) | 5 | 12 |
17 | Ben Chiarot (CAL) | 6 | 12 |
18 | Gustav Forsling (NAS) | 6 | 12 |
19 | Mark Giordano (MTL) | 7 | 12 |
20 | Jared Spurgeon (DAL) | 7 | 12 |
| |
1 | Morgan Frost (OTT) | 8 | 2-4-6 |
2 | Ridly Greig (DAL) | 7 | 1-5-6 |
3 | Tommy Novak (ANA) | 5 | 2-2-4 |
4 | Juraj Slafkovsky (CBJ) | 7 | 3-0-3 |
5 | Dylan Guenther (NAS) | 6 | 2-1-3 |
6 | Kent Johnson (CBJ) | 7 | 2-0-2 |
7 | Aliaksei Protas (TOR) | 5 | 1-1-2 |
8 | Pavel Mintyukov (CBJ) | 7 | 1-1-2 |
9 | Ryan Poehling (STL) | 5 | 1-0-1 |
10 | Dmitri Voronkov (UHC) | 5 | 1-0-1 |
11 | Parker Kelly (SJS) | 6 | 1-0-1 |
|
1 | Rasmus Dahlin (WAS) | 9 | 33 |
2 | Jeremy Lauzon (DET) | 9 | 29 |
3 | Brady Tkachuk (OTT) | 8 | 25 |
4 | Carson Soucy (DAL) | 7 | 22 |
5 | Matthew Tkachuk (ANA) | 5 | 20 |
6 | Alex Ovechkin (NYI) | 6 | 20 |
7 | Adam Larsson (TAM) | 7 | 19 |
8 | Brandon Montour (DET) | 9 | 19 |
9 | Mason McTavish (WAS) | 9 | 19 |
10 | Max Pacioretty (DAL) | 7 | 18 |
11 | Jacob Trouba (SJS) | 6 | 17 |
12 | Adrian Kempe (MIN) | 6 | 17 |
13 | Mark Giordano (MTL) | 7 | 17 |
14 | Jared Spurgeon (DAL) | 7 | 17 |
15 | Filip Forsberg (MTL) | 7 | 17 |
16 | Mikhail Sergachev (DET) | 8 | 17 |
17 | Jake McCabe (TOR) | 5 | 16 |
18 | Alex DeBrincat (DET) | 9 | 16 |
19 | Brad Marchand (SJS) | 6 | 15 |
20 | John Carlson (NAS) | 6 | 15 |
| |
1 | Mitch Marner (NYI) | 6 | 3 |
2 | Kris Letang (MTL) | 7 | 3 |
3 | Jared Spurgeon (DAL) | 7 | 3 |
4 | Auston Matthews (TAM) | 7 | 3 |
5 | Sidney Crosby (SJS) | 6 | 2 |
6 | Brad Marchand (SJS) | 6 | 2 |
7 | Artemi Panarin (SJS) | 6 | 2 |
8 | Michael Bunting (MIN) | 6 | 2 |
9 | Martin Fehervary (CAL) | 6 | 2 |
10 | Matt Boldy (SJS) | 6 | 2 |
11 | Ivan Provorov (TAM) | 7 | 2 |
12 | Travis Konecny (TAM) | 7 | 2 |
13 | Travis Sanheim (OTT) | 7 | 2 |
14 | Cale Makar (CBJ) | 7 | 2 |
15 | Juraj Slafkovsky (CBJ) | 7 | 2 |
16 | Brandon Hagel (OTT) | 8 | 2 |
17 | Kyle Connor (WAS) | 9 | 2 |
18 | Adam Fox (ANA) | 3 | 1 |
19 | Erik Gustafsson (UHC) | 5 | 1 |
20 | Johnny Gaudreau (TOR) | 5 | 1 |
|
1 | Jordan Staal (TOR) | 5 | 1 |
2 | Auston Matthews (TAM) | 7 | 1 |
3 | Jake Evans (DET) | 9 | 1 |
| |
1 | Brad Marchand (SJS) | 6 | 2 |
2 | Brock Boeser (MIN) | 6 | 2 |
3 | Martin Necas (MIN) | 6 | 2 |
4 | Matt Boldy (SJS) | 6 | 2 |
5 | Jared Spurgeon (DAL) | 7 | 2 |
6 | Adam Larsson (TAM) | 7 | 2 |
7 | Marco Rossi (CBJ) | 7 | 2 |
8 | Mark Scheifele (DET) | 9 | 2 |
9 | Sam Reinhart (WAS) | 9 | 2 |
10 | Danton Heinen (STL) | 5 | 1 |
11 | Gabriel Vilardi (ANA) | 5 | 1 |
12 | Nick Suzuki (UHC) | 5 | 1 |
13 | Aliaksei Protas (TOR) | 5 | 1 |
14 | Joe Pavelski (CAL) | 6 | 1 |
15 | Tyler Toffoli (CAL) | 6 | 1 |
16 | Phillip Danault (NYI) | 6 | 1 |
17 | Connor McDavid (NAS) | 6 | 1 |
18 | Artemi Panarin (SJS) | 6 | 1 |
19 | Zach Hyman (NYI) | 6 | 1 |
20 | Jake Guentzel (DET) | 6 | 1 |
|
1 | Sebastian Aho (UHC) | 5 | 1 |
2 | Tommy Novak (ANA) | 5 | 1 |
3 | Ryan O'Reilly (NYI) | 6 | 1 |
4 | Tyler Toffoli (CAL) | 6 | 1 |
5 | Colton Sissons (NAS) | 6 | 1 |
6 | Artemi Panarin (SJS) | 6 | 1 |
7 | Mitch Marner (NYI) | 6 | 1 |
8 | Tage Thompson (SJS) | 6 | 1 |
9 | Adrian Kempe (MIN) | 6 | 1 |
10 | Noah Cates (NAS) | 6 | 1 |
11 | Andrei Kuzmenko (CAL) | 6 | 1 |
12 | Jonathan Huberdeau (TAM) | 7 | 1 |
13 | Pavel Zacha (TAM) | 7 | 1 |
14 | Timo Meier (MTL) | 7 | 1 |
15 | Travis Konecny (TAM) | 7 | 1 |
16 | Ridly Greig (DAL) | 7 | 1 |
17 | Dylan Larkin (DET) | 9 | 1 |
18 | Alex DeBrincat (DET) | 9 | 1 |
| |
1 | Nick Suzuki (UHC) | 5 | 1 |
2 | Aaron Ekblad (MIN) | 6 | 1 |
3 | Austin Watson (WAS) | 9 | 1 |
|
1 | Travis Hamonic (WAS) | 9 | 223 |
2 | Zach Werenski (WAS) | 9 | 223 |
3 | Mattias Ekholm (DET) | 9 | 215 |
4 | Rasmus Dahlin (WAS) | 9 | 210 |
5 | Jake Walman (DET) | 9 | 210 |
6 | Sam Reinhart (WAS) | 9 | 193 |
7 | Kyle Connor (WAS) | 9 | 191 |
8 | Jared Spurgeon (DAL) | 7 | 189 |
9 | Colton Parayko (OTT) | 8 | 188 |
10 | Evgeni Malkin (WAS) | 9 | 187 |
11 | Mark Stone (DET) | 9 | 186 |
12 | Nick Leddy (WAS) | 9 | 182 |
13 | Cale Makar (CBJ) | 7 | 178 |
14 | Mika Zibanejad (MTL) | 7 | 176 |
15 | William Karlsson (OTT) | 8 | 176 |
16 | Brandon Montour (DET) | 9 | 175 |
17 | Dylan Larkin (DET) | 9 | 175 |
18 | Jake Sanderson (CBJ) | 7 | 172 |
19 | Kris Letang (MTL) | 7 | 172 |
20 | Seth Jones (DAL) | 7 | 171 |
| |
1 | Kirill Kaprizov (OTT) | 6 | 1 |
2 | Jonathan Marchessault (OTT) | 8 | 1 |
|
1 | Connor McDavid (NAS) | 6 | 3 |
2 | Tage Thompson (SJS) | 6 | 3 |
3 | David Pastrnak (CBJ) | 7 | 3 |
4 | Matthew Tkachuk (ANA) | 5 | 2 |
5 | Artemi Panarin (SJS) | 6 | 2 |
6 | Matt Boldy (SJS) | 6 | 2 |
7 | Evgenii Dadonov (DAL) | 7 | 2 |
8 | Jared Spurgeon (DAL) | 7 | 2 |
9 | Mika Zibanejad (MTL) | 7 | 2 |
10 | Brayden Point (MTL) | 7 | 2 |
11 | Conor Garland (OTT) | 8 | 2 |
12 | Adam Henrique (DAL) | 4 | 1 |
13 | Jarred Tinordi (MTL) | 4 | 1 |
14 | Jordan Staal (TOR) | 5 | 1 |
15 | Trevor Lewis (UHC) | 5 | 1 |
16 | Teuvo Teravainen (TOR) | 5 | 1 |
17 | Jack Eichel (ANA) | 5 | 1 |
18 | Trevor Moore (ANA) | 5 | 1 |
19 | Robert Thomas (STL) | 5 | 1 |
20 | Sidney Crosby (SJS) | 6 | 1 |
| |
1 | Elias Pettersson (CBJ) | 7 | 7 |
2 | Auston Matthews (TAM) | 7 | 7 |
3 | Artemi Panarin (SJS) | 6 | 6 |
4 | Tage Thompson (SJS) | 6 | 6 |
5 | Adam Larsson (TAM) | 7 | 6 |
6 | Morgan Rielly (ANA) | 5 | 5 |
7 | William Nylander (ANA) | 5 | 5 |
8 | Sidney Crosby (SJS) | 6 | 5 |
9 | Connor McDavid (NAS) | 6 | 5 |
10 | Matt Boldy (SJS) | 6 | 5 |
11 | Alex DeBrincat (DET) | 9 | 5 |
12 | Matthew Tkachuk (ANA) | 5 | 4 |
13 | Trevor Moore (ANA) | 5 | 4 |
14 | Victor Hedman (MIN) | 6 | 4 |
15 | Aaron Ekblad (MIN) | 6 | 4 |
16 | Adrian Kempe (MIN) | 6 | 4 |
17 | Martin Necas (MIN) | 6 | 4 |
18 | David Pastrnak (CBJ) | 7 | 4 |
19 | Brock Nelson (DAL) | 7 | 4 |
20 | Yegor Sharangovich (DAL) | 7 | 4 |
|
1 | Mika Zibanejad (MTL) | 7 | 26 |
2 | Connor McDavid (NAS) | 6 | 25 |
3 | Jeff Skinner (TAM) | 7 | 25 |
4 | Dylan Larkin (DET) | 9 | 25 |
5 | Brayden Point (MTL) | 7 | 24 |
6 | William Karlsson (OTT) | 8 | 22 |
7 | Phillip Danault (NYI) | 6 | 19 |
8 | Elias Pettersson (CBJ) | 7 | 19 |
9 | Auston Matthews (TAM) | 7 | 18 |
10 | Mathieu Joseph (DAL) | 7 | 18 |
11 | Evgeni Malkin (WAS) | 9 | 18 |
12 | Jake Evans (DET) | 9 | 18 |
13 | Joe Pavelski (CAL) | 6 | 17 |
14 | Ryan O'Reilly (NYI) | 6 | 17 |
15 | Teddy Blueger (DAL) | 7 | 17 |
16 | Mark Scheifele (DET) | 9 | 17 |
17 | Adam Lowry (STL) | 5 | 16 |
18 | Jack Eichel (ANA) | 5 | 16 |
19 | Casey Cizikas (CAL) | 6 | 16 |
20 | Jared Spurgeon (DAL) | 7 | 16 |
| |
|
| |
|
1 | Carson Soucy (DAL) | 7 | 2 |
2 | Nicolas Hague (UHC) | 5 | 1 |
3 | Anton Lundell (UHC) | 5 | 1 |
4 | Jamie Oleksiak (CAL) | 6 | 1 |
5 | Hampus Lindholm (MIN) | 6 | 1 |
6 | Barclay Goodrow (NAS) | 6 | 1 |
7 | Sam Bennett (CAL) | 6 | 1 |
| |
1 | Sam Bennett (CAL) | 6 | 1 |
2 | Carson Soucy (DAL) | 7 | 1 |
|
Goalies |
1 | Jake Oettinger (OTT) | 7 | 0.932 |
2 | Igor Shesterkin (DAL) | 7 | 0.930 |
3 | Jeremy Swayman (CAL) | 6 | 0.929 |
4 | Stuart Skinner (TAM) | 7 | 0.923 |
5 | Alexandar Georgiev (MIN) | 6 | 0.914 |
6 | Sergei Bobrovsky (UHC) | 5 | 0.911 |
7 | Thatcher Demko (WAS) | 9 | 0.908 |
8 | Connor Ingram (CBJ) | 7 | 0.904 |
9 | Linus Ullmark (SJS) | 6 | 0.895 |
10 | Darcy Kuemper (MTL) | 7 | 0.892 |
11 | Joonas Korpisalo (TOR) | 5 | 0.886 |
12 | Connor Hellebuyck (NAS) | 4 | 0.886 |
13 | Juuse Saros (DET) | 9 | 0.883 |
14 | Jordan Binnington (NYI) | 6 | 0.866 |
15 | Cam Talbot (ANA) | 4 | 0.863 |
| |
1 | Stuart Skinner (TAM) | 7 | 2.14 |
2 | Jake Oettinger (OTT) | 7 | 2.15 |
3 | Jeremy Swayman (CAL) | 6 | 2.34 |
4 | Alexandar Georgiev (MIN) | 6 | 2.36 |
5 | Igor Shesterkin (DAL) | 7 | 2.48 |
6 | Thatcher Demko (WAS) | 9 | 2.70 |
7 | Connor Ingram (CBJ) | 7 | 3.04 |
8 | Connor Hellebuyck (NAS) | 4 | 3.10 |
9 | Sergei Bobrovsky (UHC) | 5 | 3.22 |
10 | Darcy Kuemper (MTL) | 7 | 3.36 |
11 | Linus Ullmark (SJS) | 6 | 3.37 |
12 | Juuse Saros (DET) | 9 | 3.65 |
13 | Joonas Korpisalo (TOR) | 5 | 4.07 |
14 | Jordan Binnington (NYI) | 6 | 4.22 |
15 | Cam Talbot (ANA) | 4 | 4.69 |
No Result |
|
1 | Thatcher Demko (WAS) | 9 | 556 |
2 | Juuse Saros (DET) | 9 | 494 |
3 | Igor Shesterkin (DAL) | 7 | 459 |
4 | Connor Ingram (CBJ) | 7 | 434 |
5 | Darcy Kuemper (MTL) | 7 | 429 |
6 | Stuart Skinner (TAM) | 7 | 420 |
7 | Jake Oettinger (OTT) | 7 | 419 |
8 | Jeremy Swayman (CAL) | 6 | 359 |
9 | Linus Ullmark (SJS) | 6 | 356 |
10 | Alexandar Georgiev (MIN) | 6 | 330 |
11 | Sergei Bobrovsky (UHC) | 5 | 298 |
12 | Jordan Binnington (NYI) | 6 | 285 |
13 | Joonas Korpisalo (TOR) | 5 | 280 |
14 | Connor Hellebuyck (NAS) | 4 | 271 |
15 | Cam Talbot (ANA) | 4 | 256 |
16 | Petr Mrazek (STL) | 3 | 153 |
17 | Ilya Samsonov (STL) | 3 | 146 |
18 | Charlie Lindgren (NAS) | 2 | 138 |
19 | Filip Gustavsson (NYI) | 3 | 75 |
20 | Martin Jones (ANA) | 1 | 60 |
| |
1 | Thatcher Demko (WAS) | 9 | 271 |
2 | Igor Shesterkin (DAL) | 7 | 270 |
3 | Juuse Saros (DET) | 9 | 257 |
4 | Connor Ingram (CBJ) | 7 | 228 |
5 | Darcy Kuemper (MTL) | 7 | 222 |
6 | Jake Oettinger (OTT) | 7 | 221 |
7 | Jeremy Swayman (CAL) | 6 | 196 |
8 | Stuart Skinner (TAM) | 7 | 194 |
9 | Linus Ullmark (SJS) | 6 | 191 |
10 | Sergei Bobrovsky (UHC) | 5 | 179 |
11 | Joonas Korpisalo (TOR) | 5 | 167 |
12 | Alexandar Georgiev (MIN) | 6 | 152 |
13 | Jordan Binnington (NYI) | 6 | 149 |
14 | Cam Talbot (ANA) | 4 | 146 |
15 | Connor Hellebuyck (NAS) | 4 | 123 |
16 | Petr Mrazek (STL) | 3 | 79 |
17 | Ilya Samsonov (STL) | 3 | 78 |
18 | Charlie Lindgren (NAS) | 2 | 63 |
19 | Martin Jones (ANA) | 1 | 37 |
