Please rotate your device to landscape mode for a better experience.
Login

Anaheim Ducks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMO
Adam Fox63 (E)34 (E)87 (E)74 (E)69 (E)94 (E)84 (E)77 (E)30 (E)91 (E)72 (E)80 (E)59 (E)71 (E)72 (E)55 (E)50 (E)
Adam Henrique64 (E)35 (E)93 (E)67 (E)73 (E)84 (E)88 (E)68 (E)85 (E)66 (E)62 (E)84 (E)65 (E)88 (E)78 (E)31 (E)50 (E)
Alex Killorn69 (E)36 (E)87 (E)71 (E)78 (E)87 (E)90 (E)67 (E)56 (E)68 (E)70 (E)80 (E)69 (E)89 (E)83 (E)29 (E)50 (E)
Chase De Leo40 (E)35 (E)40 (E)40 (E)35 (E)80 (E)90 (E)40 (E)20 (E)40 (E)40 (E)40 (E)30 (E)25 (E)25 (E)2 (E)50 (E)
Colin White67 (E)39 (E)81 (E)64 (E)76 (E)80 (E)78 (E)63 (E)66 (E)62 (E)61 (E)65 (E)63 (E)71 (E)70 (E)67 (E)50 (E)
Dmitry Kulikov74 (E)36 (E)83 (E)66 (E)80 (E)89 (E)76 (E)63 (E)30 (E)67 (E)58 (E)79 (E)50 (E)88 (E)76 (E)40 (E)50 (E)
Gabriel Vilardi59 (E)37 (E)92 (E)75 (E)87 (E)89 (E)88 (E)78 (E)76 (E)79 (E)80 (E)66 (E)77 (E)69 (E)71 (E)72 (E)50 (E)
Jack Eichel61 (E)36 (E)95 (E)86 (E)82 (E)91 (E)89 (E)81 (E)77 (E)92 (E)79 (E)75 (E)80 (E)78 (E)77 (E)73 (E)50 (E)
Jack Roslovic61 (E)35 (E)95 (E)77 (E)76 (E)85 (E)88 (E)73 (E)84 (E)68 (E)75 (E)65 (E)74 (E)76 (E)73 (E)66 (E)50 (E)
Jake Bean60 (E)35 (E)91 (E)67 (E)76 (E)86 (E)74 (E)65 (E)30 (E)63 (E)57 (E)62 (E)51 (E)69 (E)68 (E)70 (E)50 (E)
Jamie Benn73 (E)79 (E)74 (E)72 (E)85 (E)84 (E)86 (E)75 (E)85 (E)76 (E)71 (E)66 (E)72 (E)91 (E)96 (E)26 (E)50 (E)
Marcus Pettersson70 (E)58 (E)79 (E)65 (E)84 (E)92 (E)90 (E)64 (E)30 (E)75 (E)58 (E)86 (E)51 (E)76 (E)71 (E)60 (E)50 (E)
Mario Ferraro76 (E)46 (E)83 (E)66 (E)72 (E)92 (E)90 (E)62 (E)30 (E)72 (E)63 (E)90 (E)52 (E)72 (E)71 (E)60 (E)50 (E)
Mark Jankowski64 (E)40 (E)88 (E)68 (E)86 (E)79 (E)84 (E)66 (E)81 (E)60 (E)67 (E)75 (E)65 (E)74 (E)73 (E)50 (E)50 (E)
Matthew Tkachuk73 (E)71 (E)67 (E)76 (E)82 (E)89 (E)75 (E)84 (E)55 (E)86 (E)82 (E)66 (E)78 (E)76 (E)73 (E)71 (E)50 (E)
Mattias Ekholm67 (E)39 (E)88 (E)72 (E)94 (E)92 (E)88 (E)70 (E)30 (E)80 (E)67 (E)79 (E)56 (E)87 (E)78 (E)30 (E)50 (E)
Morgan Rielly60 (E)42 (E)90 (E)78 (E)81 (E)92 (E)90 (E)74 (E)30 (E)79 (E)69 (E)68 (E)58 (E)85 (E)76 (E)54 (E)50 (E)
Paul Cotter84 (E)43 (E)82 (E)72 (E)83 (E)79 (E)90 (E)66 (E)82 (E)60 (E)65 (E)63 (E)67 (E)68 (E)69 (E)51 (E)50 (E)
Sean Kuraly74 (E)45 (E)84 (E)68 (E)82 (E)81 (E)90 (E)63 (E)83 (E)64 (E)60 (E)80 (E)62 (E)79 (E)74 (E)34 (E)50 (E)
Simon Benoit83 (E)59 (E)79 (E)66 (E)88 (E)87 (E)89 (E)62 (E)30 (E)67 (E)52 (E)82 (E)48 (E)70 (E)68 (E)36 (E)50 (E)
Tommy Novak55 (E)35 (E)94 (E)74 (E)76 (E)83 (E)86 (E)72 (E)77 (E)71 (E)70 (E)64 (E)73 (E)70 (E)71 (E)52 (E)50 (E)
Trevor Moore69 (E)34 (E)95 (E)76 (E)71 (E)87 (E)86 (E)74 (E)53 (E)72 (E)71 (E)80 (E)73 (E)74 (E)72 (E)34 (E)50 (E)
Tyler Bertuzzi66 (E)68 (E)82 (E)75 (E)80 (E)88 (E)90 (E)76 (E)59 (E)73 (E)78 (E)65 (E)71 (E)76 (E)75 (E)54 (E)50 (E)
William Nylander57 (E)35 (E)91 (E)83 (E)74 (E)90 (E)88 (E)85 (E)76 (E)83 (E)87 (E)67 (E)86 (E)78 (E)76 (E)69 (E)50 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMO
Cam Talbot78 (E)95 (E)81 (E)84 (E)80 (E)80 (E)82 (E)81 (E)82 (E)70 (E)88 (E)89 (E)93 (E)46 (E)50 (E)
Matthew Murray61 (E)99 (E)80 (E)77 (E)62 (E)62 (E)63 (E)62 (E)63 (E)54 (E)40 (E)66 (E)75 (E)40 (E)50 (E)
Pyotr Kochetkov81 (E)67 (E)78 (E)83 (E)83 (E)83 (E)84 (E)84 (E)84 (E)73 (E)89 (E)69 (E)77 (E)65 (E)50 (E)

Boston Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMO
Aatu Raty80 (E)41 (E)84 (E)67 (E)81 (E)82 (E)87 (E)64 (E)85 (E)66 (E)65 (E)63 (E)67 (E)64 (E)66 (E)69 (E)50 (E)
Alexander Holtz67 (E)37 (E)93 (E)68 (E)74 (E)79 (E)80 (E)66 (E)63 (E)65 (E)62 (E)61 (E)64 (E)66 (E)67 (E)85 (E)50 (E)
Anders Lee72 (E)63 (E)85 (E)73 (E)90 (E)87 (E)90 (E)74 (E)60 (E)72 (E)75 (E)66 (E)73 (E)86 (E)95 (E)24 (E)50 (E)
Andrew Copp61 (E)35 (E)93 (E)73 (E)77 (E)86 (E)85 (E)67 (E)83 (E)75 (E)64 (E)74 (E)65 (E)81 (E)74 (E)38 (E)50 (E)
Anthony Mantha67 (E)45 (E)82 (E)74 (E)97 (E)86 (E)77 (E)73 (E)56 (E)75 (E)81 (E)66 (E)72 (E)77 (E)74 (E)50 (E)50 (E)
Auston Matthews66 (E)37 (E)91 (E)81 (E)86 (E)91 (E)84 (E)86 (E)88 (E)82 (E)85 (E)84 (E)83 (E)76 (E)87 (E)74 (E)50 (E)
Blake Lizotte69 (E)36 (E)86 (E)70 (E)65 (E)82 (E)81 (E)64 (E)80 (E)66 (E)65 (E)83 (E)63 (E)72 (E)70 (E)36 (E)50 (E)
Brock Nelson62 (E)37 (E)90 (E)78 (E)87 (E)90 (E)89 (E)77 (E)81 (E)76 (E)79 (E)81 (E)78 (E)88 (E)83 (E)40 (E)50 (E)
Calle Jarnkrok65 (E)35 (E)95 (E)68 (E)75 (E)80 (E)73 (E)66 (E)58 (E)60 (E)61 (E)75 (E)65 (E)83 (E)75 (E)37 (E)50 (E)
Connor Clifton87 (E)68 (E)74 (E)67 (E)74 (E)87 (E)83 (E)62 (E)30 (E)71 (E)54 (E)89 (E)49 (E)74 (E)72 (E)45 (E)50 (E)
David Goyette56 (E)40 (E)73 (E)58 (E)65 (E)70 (E)79 (E)57 (E)55 (E)56 (E)54 (E)52 (E)59 (E)62 (E)64 (E)68 (E)50 (E)
Drew Helleson75 (E)43 (E)80 (E)64 (E)85 (E)83 (E)84 (E)62 (E)30 (E)67 (E)57 (E)72 (E)50 (E)65 (E)66 (E)70 (E)50 (E)
Emil Bemstrom40 (E)35 (E)40 (E)69 (E)35 (E)80 (E)90 (E)40 (E)20 (E)40 (E)40 (E)40 (E)30 (E)67 (E)69 (E)2 (E)50 (E)
Jacob Bryson60 (E)33 (E)94 (E)68 (E)65 (E)81 (E)78 (E)63 (E)30 (E)69 (E)54 (E)63 (E)49 (E)71 (E)69 (E)50 (E)50 (E)
Jakob Chychrun67 (E)43 (E)76 (E)80 (E)83 (E)93 (E)89 (E)75 (E)30 (E)79 (E)82 (E)68 (E)62 (E)74 (E)75 (E)70 (E)50 (E)
Jean-Luc Foudy59 (E)38 (E)86 (E)57 (E)68 (E)75 (E)82 (E)56 (E)61 (E)59 (E)55 (E)58 (E)54 (E)64 (E)66 (E)64 (E)50 (E)
Joel Kiviranta73 (E)34 (E)94 (E)71 (E)69 (E)79 (E)84 (E)65 (E)59 (E)60 (E)64 (E)74 (E)66 (E)72 (E)71 (E)35 (E)50 (E)
Jordan Martinook72 (E)39 (E)89 (E)70 (E)79 (E)86 (E)90 (E)66 (E)59 (E)70 (E)67 (E)88 (E)65 (E)82 (E)79 (E)37 (E)50 (E)
Kailer Yamamoto65 (E)38 (E)86 (E)70 (E)65 (E)79 (E)83 (E)67 (E)71 (E)68 (E)69 (E)62 (E)67 (E)70 (E)69 (E)68 (E)50 (E)
Mason Appleton72 (E)36 (E)85 (E)70 (E)80 (E)84 (E)86 (E)66 (E)57 (E)63 (E)62 (E)68 (E)65 (E)73 (E)75 (E)39 (E)50 (E)
Mathieu Olivier91 (E)89 (E)60 (E)68 (E)84 (E)82 (E)87 (E)69 (E)56 (E)65 (E)71 (E)74 (E)63 (E)71 (E)73 (E)36 (E)50 (E)
Michael Kesselring70 (E)59 (E)68 (E)71 (E)92 (E)87 (E)82 (E)67 (E)30 (E)73 (E)60 (E)65 (E)52 (E)66 (E)67 (E)47 (E)50 (E)
Mike Hardman72 (E)38 (E)92 (E)61 (E)81 (E)79 (E)82 (E)58 (E)62 (E)63 (E)59 (E)64 (E)57 (E)67 (E)69 (E)37 (E)50 (E)
Nick Cicek75 (E)56 (E)60 (E)56 (E)84 (E)66 (E)72 (E)57 (E)30 (E)58 (E)55 (E)59 (E)47 (E)66 (E)68 (E)42 (E)50 (E)
Nico Sturm74 (E)43 (E)90 (E)67 (E)85 (E)77 (E)81 (E)64 (E)87 (E)60 (E)61 (E)77 (E)63 (E)73 (E)72 (E)34 (E)50 (E)
Nils Aman70 (E)37 (E)91 (E)67 (E)76 (E)79 (E)81 (E)65 (E)72 (E)70 (E)57 (E)64 (E)58 (E)66 (E)68 (E)47 (E)50 (E)
Nils Hoglander71 (E)33 (E)89 (E)72 (E)66 (E)79 (E)80 (E)68 (E)57 (E)65 (E)60 (E)62 (E)67 (E)68 (E)66 (E)72 (E)50 (E)
Philipp Kurashev67 (E)34 (E)90 (E)71 (E)72 (E)85 (E)77 (E)69 (E)76 (E)68 (E)65 (E)64 (E)73 (E)71 (E)68 (E)50 (E)50 (E)
Rasmus Kupari40 (E)35 (E)40 (E)70 (E)35 (E)80 (E)90 (E)40 (E)20 (E)40 (E)40 (E)40 (E)30 (E)66 (E)68 (E)2 (E)50 (E)
Reece Newkirk61 (E)42 (E)69 (E)56 (E)70 (E)64 (E)66 (E)55 (E)59 (E)58 (E)52 (E)54 (E)53 (E)65 (E)67 (E)54 (E)50 (E)
Ryan Lindgren69 (E)41 (E)78 (E)67 (E)73 (E)89 (E)88 (E)63 (E)30 (E)71 (E)57 (E)88 (E)50 (E)71 (E)69 (E)60 (E)50 (E)
Sam Colangelo73 (E)39 (E)87 (E)69 (E)83 (E)88 (E)84 (E)68 (E)66 (E)62 (E)67 (E)63 (E)68 (E)65 (E)67 (E)73 (E)50 (E)
Samuel Bolduc74 (E)40 (E)93 (E)62 (E)91 (E)74 (E)86 (E)58 (E)30 (E)60 (E)54 (E)61 (E)48 (E)66 (E)68 (E)67 (E)50 (E)
Stefan Noesen75 (E)48 (E)76 (E)68 (E)78 (E)85 (E)82 (E)66 (E)59 (E)67 (E)70 (E)63 (E)72 (E)76 (E)78 (E)49 (E)50 (E)
Thomas Chabot66 (E)35 (E)90 (E)77 (E)79 (E)93 (E)86 (E)74 (E)30 (E)81 (E)69 (E)83 (E)58 (E)74 (E)72 (E)67 (E)50 (E)
Tyson Jugnauth60 (E)38 (E)81 (E)62 (E)69 (E)75 (E)87 (E)59 (E)30 (E)66 (E)56 (E)57 (E)49 (E)62 (E)64 (E)61 (E)50 (E)
Warren Foegele70 (E)36 (E)91 (E)76 (E)81 (E)86 (E)88 (E)74 (E)58 (E)65 (E)73 (E)70 (E)72 (E)75 (E)76 (E)53 (E)50 (E)
Yan Kuznetsov76 (E)40 (E)84 (E)65 (E)88 (E)87 (E)86 (E)62 (E)30 (E)63 (E)58 (E)72 (E)50 (E)64 (E)66 (E)69 (E)50 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMO
Artur Akhtyamov63 (E)99 (E)80 (E)76 (E)64 (E)64 (E)64 (E)64 (E)64 (E)57 (E)74 (E)65 (E)73 (E)58 (E)50 (E)
Dan Vladar78 (E)95 (E)82 (E)93 (E)80 (E)85 (E)86 (E)86 (E)87 (E)75 (E)91 (E)71 (E)83 (E)53 (E)50 (E)
Jet Greaves83 (E)99 (E)88 (E)72 (E)85 (E)80 (E)82 (E)81 (E)82 (E)71 (E)88 (E)65 (E)73 (E)56 (E)50 (E)
Mack Guzda40 (E)90 (E)80 (E)50 (E)40 (E)40 (E)40 (E)40 (E)40 (E)40 (E)40 (E)63 (E)69 (E)1 (E)50 (E)
Nico Daws64 (E)99 (E)84 (E)87 (E)64 (E)68 (E)68 (E)68 (E)68 (E)59 (E)75 (E)66 (E)75 (E)61 (E)50 (E)

Buffalo Sabres

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMO
Alex Vlasic64 (E)42 (E)95 (E)71 (E)96 (E)93 (E)90 (E)66 (E)30 (E)76 (E)57 (E)86 (E)51 (E)67 (E)69 (E)71 (E)50 (E)
Alexandre Doucet64 (E)38 (E)86 (E)58 (E)73 (E)68 (E)82 (E)57 (E)53 (E)55 (E)56 (E)54 (E)59 (E)64 (E)66 (E)43 (E)50 (E)
Andreas Englund79 (E)73 (E)67 (E)61 (E)86 (E)77 (E)76 (E)57 (E)30 (E)58 (E)55 (E)62 (E)48 (E)70 (E)72 (E)60 (E)50 (E)
Arttu Hyry75 (E)39 (E)93 (E)66 (E)86 (E)85 (E)82 (E)64 (E)83 (E)61 (E)63 (E)71 (E)66 (E)65 (E)67 (E)42 (E)50 (E)
Brendan Smith71 (E)69 (E)73 (E)64 (E)80 (E)78 (E)70 (E)59 (E)30 (E)66 (E)53 (E)62 (E)48 (E)82 (E)79 (E)36 (E)50 (E)
Brenden Dillon81 (E)75 (E)72 (E)66 (E)91 (E)89 (E)90 (E)63 (E)30 (E)71 (E)55 (E)85 (E)49 (E)88 (E)77 (E)21 (E)50 (E)
Caden Price66 (E)38 (E)89 (E)58 (E)75 (E)64 (E)74 (E)57 (E)30 (E)56 (E)53 (E)55 (E)46 (E)61 (E)63 (E)65 (E)50 (E)
Caedan Bankier70 (E)39 (E)87 (E)58 (E)79 (E)82 (E)85 (E)56 (E)63 (E)55 (E)57 (E)59 (E)56 (E)63 (E)65 (E)62 (E)50 (E)
Cam Dineen60 (E)37 (E)87 (E)65 (E)70 (E)87 (E)79 (E)63 (E)30 (E)67 (E)55 (E)64 (E)48 (E)68 (E)70 (E)55 (E)50 (E)
Carl Berglund40 (E)35 (E)40 (E)58 (E)35 (E)80 (E)90 (E)40 (E)20 (E)40 (E)40 (E)40 (E)30 (E)65 (E)67 (E)2 (E)50 (E)
Carson Soucy74 (E)72 (E)82 (E)65 (E)89 (E)88 (E)89 (E)63 (E)30 (E)67 (E)60 (E)75 (E)52 (E)75 (E)73 (E)35 (E)50 (E)
Charles-Alexis Legault77 (E)45 (E)68 (E)62 (E)90 (E)81 (E)78 (E)58 (E)30 (E)60 (E)59 (E)64 (E)50 (E)63 (E)65 (E)56 (E)50 (E)
Colin Miller73 (E)35 (E)82 (E)67 (E)77 (E)84 (E)74 (E)66 (E)30 (E)71 (E)59 (E)64 (E)52 (E)78 (E)74 (E)26 (E)50 (E)
Dalibor Dvorsky69 (E)39 (E)88 (E)67 (E)79 (E)85 (E)86 (E)68 (E)73 (E)61 (E)65 (E)64 (E)69 (E)61 (E)63 (E)86 (E)50 (E)
Dmitry Kuzmin57 (E)37 (E)89 (E)58 (E)68 (E)65 (E)78 (E)57 (E)30 (E)56 (E)55 (E)59 (E)46 (E)63 (E)65 (E)64 (E)50 (E)
Drake Batherson75 (E)40 (E)88 (E)82 (E)85 (E)88 (E)90 (E)78 (E)61 (E)80 (E)79 (E)67 (E)76 (E)71 (E)72 (E)49 (E)50 (E)
Fedor Svechkov66 (E)38 (E)89 (E)70 (E)72 (E)80 (E)87 (E)68 (E)72 (E)65 (E)66 (E)68 (E)64 (E)63 (E)65 (E)82 (E)50 (E)
Fredrik Karlstrom40 (E)35 (E)40 (E)60 (E)35 (E)80 (E)90 (E)40 (E)20 (E)40 (E)40 (E)40 (E)30 (E)67 (E)69 (E)2 (E)50 (E)
Hendrix Lapierre65 (E)38 (E)88 (E)72 (E)73 (E)80 (E)85 (E)65 (E)78 (E)69 (E)58 (E)62 (E)61 (E)64 (E)66 (E)80 (E)50 (E)
Jack Matier84 (E)43 (E)77 (E)54 (E)93 (E)64 (E)71 (E)53 (E)30 (E)55 (E)53 (E)60 (E)46 (E)63 (E)65 (E)58 (E)50 (E)
Jacob Gaucher69 (E)39 (E)80 (E)59 (E)80 (E)78 (E)88 (E)57 (E)62 (E)56 (E)58 (E)61 (E)59 (E)65 (E)67 (E)42 (E)50 (E)
Jake Leschyshyn63 (E)38 (E)87 (E)57 (E)72 (E)74 (E)85 (E)56 (E)60 (E)55 (E)58 (E)54 (E)56 (E)67 (E)69 (E)57 (E)50 (E)
Jakub Dvorak81 (E)43 (E)76 (E)55 (E)90 (E)62 (E)77 (E)54 (E)30 (E)53 (E)52 (E)58 (E)45 (E)61 (E)63 (E)71 (E)50 (E)
Jansen Harkins78 (E)43 (E)85 (E)71 (E)77 (E)78 (E)82 (E)65 (E)81 (E)67 (E)66 (E)63 (E)65 (E)71 (E)70 (E)58 (E)50 (E)
Jimmy Vesey40 (E)35 (E)40 (E)67 (E)35 (E)80 (E)90 (E)40 (E)20 (E)40 (E)40 (E)40 (E)30 (E)78 (E)74 (E)2 (E)50 (E)
Joe Veleno80 (E)42 (E)92 (E)70 (E)78 (E)80 (E)85 (E)65 (E)79 (E)60 (E)61 (E)67 (E)62 (E)68 (E)67 (E)74 (E)50 (E)
Jordan Dumais63 (E)35 (E)95 (E)56 (E)63 (E)73 (E)72 (E)58 (E)61 (E)59 (E)57 (E)53 (E)58 (E)62 (E)64 (E)63 (E)50 (E)
Jordan Greenway79 (E)75 (E)71 (E)67 (E)99 (E)83 (E)73 (E)65 (E)54 (E)62 (E)60 (E)83 (E)61 (E)72 (E)69 (E)58 (E)50 (E)
Josh Filmon60 (E)37 (E)88 (E)54 (E)69 (E)64 (E)67 (E)52 (E)50 (E)51 (E)53 (E)55 (E)52 (E)62 (E)64 (E)49 (E)50 (E)
Justin Brazeau74 (E)51 (E)93 (E)66 (E)99 (E)80 (E)86 (E)68 (E)53 (E)67 (E)69 (E)71 (E)64 (E)68 (E)72 (E)36 (E)50 (E)
Kevin Bahl74 (E)71 (E)83 (E)67 (E)98 (E)92 (E)88 (E)63 (E)30 (E)73 (E)58 (E)86 (E)50 (E)67 (E)69 (E)67 (E)50 (E)
Laurent Dauphin63 (E)40 (E)76 (E)66 (E)72 (E)93 (E)82 (E)65 (E)74 (E)67 (E)64 (E)63 (E)65 (E)71 (E)73 (E)59 (E)50 (E)
Leo Carlsson59 (E)40 (E)90 (E)82 (E)85 (E)86 (E)88 (E)80 (E)75 (E)79 (E)78 (E)69 (E)81 (E)63 (E)68 (E)91 (E)50 (E)
Luke Hughes59 (E)36 (E)89 (E)79 (E)82 (E)93 (E)86 (E)75 (E)30 (E)82 (E)67 (E)68 (E)58 (E)64 (E)66 (E)88 (E)50 (E)
Luke Tuch76 (E)43 (E)70 (E)59 (E)85 (E)74 (E)81 (E)57 (E)52 (E)54 (E)56 (E)58 (E)57 (E)64 (E)66 (E)70 (E)50 (E)
Macklin Celebrini64 (E)34 (E)84 (E)86 (E)72 (E)91 (E)89 (E)83 (E)78 (E)87 (E)84 (E)67 (E)83 (E)60 (E)72 (E)94 (E)50 (E)
Marek Alscher76 (E)41 (E)80 (E)62 (E)85 (E)83 (E)80 (E)58 (E)30 (E)60 (E)53 (E)64 (E)47 (E)62 (E)65 (E)63 (E)50 (E)
Martin Misiak70 (E)39 (E)86 (E)56 (E)79 (E)72 (E)84 (E)54 (E)57 (E)55 (E)53 (E)58 (E)52 (E)62 (E)64 (E)71 (E)50 (E)
Max Shabanov61 (E)33 (E)95 (E)69 (E)63 (E)83 (E)76 (E)65 (E)50 (E)67 (E)60 (E)63 (E)69 (E)65 (E)66 (E)42 (E)50 (E)
Miko Matikka72 (E)39 (E)92 (E)56 (E)81 (E)69 (E)74 (E)55 (E)58 (E)54 (E)53 (E)57 (E)56 (E)63 (E)65 (E)66 (E)50 (E)
Miles Wood72 (E)42 (E)74 (E)75 (E)82 (E)79 (E)77 (E)68 (E)55 (E)60 (E)63 (E)62 (E)66 (E)76 (E)72 (E)48 (E)50 (E)
Olivier Nadeau72 (E)41 (E)87 (E)61 (E)81 (E)73 (E)70 (E)58 (E)64 (E)62 (E)55 (E)60 (E)57 (E)63 (E)65 (E)62 (E)50 (E)
Oskar Back61 (E)38 (E)95 (E)68 (E)88 (E)80 (E)87 (E)63 (E)79 (E)61 (E)60 (E)82 (E)62 (E)66 (E)67 (E)58 (E)50 (E)
Otto Stenberg66 (E)37 (E)95 (E)65 (E)70 (E)82 (E)80 (E)64 (E)61 (E)63 (E)58 (E)66 (E)59 (E)61 (E)63 (E)81 (E)50 (E)
Owen Pickering77 (E)40 (E)90 (E)62 (E)91 (E)80 (E)87 (E)61 (E)30 (E)60 (E)54 (E)65 (E)49 (E)62 (E)64 (E)82 (E)50 (E)
Radek Faksa74 (E)37 (E)88 (E)67 (E)87 (E)80 (E)84 (E)64 (E)86 (E)66 (E)60 (E)84 (E)62 (E)81 (E)73 (E)52 (E)50 (E)
Roland McKeown67 (E)40 (E)80 (E)62 (E)76 (E)73 (E)86 (E)58 (E)30 (E)60 (E)57 (E)56 (E)48 (E)70 (E)72 (E)57 (E)50 (E)
Ronnie Attard76 (E)43 (E)70 (E)58 (E)85 (E)75 (E)80 (E)56 (E)30 (E)57 (E)55 (E)59 (E)47 (E)67 (E)69 (E)56 (E)50 (E)
Ryan Greene65 (E)35 (E)95 (E)71 (E)76 (E)87 (E)90 (E)68 (E)75 (E)67 (E)64 (E)76 (E)65 (E)62 (E)64 (E)69 (E)50 (E)
Sandis Vilmanis69 (E)37 (E)90 (E)64 (E)76 (E)78 (E)84 (E)63 (E)66 (E)62 (E)61 (E)65 (E)60 (E)62 (E)64 (E)49 (E)50 (E)
Theo Lindstein64 (E)37 (E)90 (E)64 (E)74 (E)81 (E)89 (E)63 (E)30 (E)61 (E)62 (E)60 (E)52 (E)61 (E)62 (E)79 (E)50 (E)
Thomas Bordeleau55 (E)38 (E)75 (E)59 (E)66 (E)81 (E)82 (E)58 (E)67 (E)57 (E)56 (E)55 (E)59 (E)64 (E)66 (E)73 (E)50 (E)
Travis Boyd62 (E)36 (E)92 (E)65 (E)72 (E)79 (E)78 (E)64 (E)68 (E)63 (E)60 (E)62 (E)65 (E)74 (E)75 (E)29 (E)50 (E)
Tristan Luneau69 (E)38 (E)88 (E)65 (E)80 (E)84 (E)86 (E)62 (E)30 (E)64 (E)63 (E)61 (E)52 (E)62 (E)64 (E)71 (E)50 (E)
Vladislav Namestnikov72 (E)34 (E)85 (E)74 (E)71 (E)85 (E)86 (E)72 (E)75 (E)70 (E)64 (E)67 (E)69 (E)83 (E)75 (E)43 (E)50 (E)
Vsevolod Komarov70 (E)43 (E)68 (E)58 (E)77 (E)75 (E)83 (E)57 (E)30 (E)56 (E)53 (E)59 (E)46 (E)62 (E)64 (E)57 (E)50 (E)
Zach Bogosian70 (E)72 (E)84 (E)65 (E)90 (E)86 (E)83 (E)62 (E)30 (E)69 (E)59 (E)73 (E)50 (E)87 (E)76 (E)43 (E)50 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMO
Akira Schmid70 (E)99 (E)80 (E)87 (E)70 (E)74 (E)74 (E)75 (E)75 (E)64 (E)81 (E)67 (E)75 (E)54 (E)50 (E)
Brandon Bussi70 (E)99 (E)80 (E)90 (E)69 (E)74 (E)74 (E)75 (E)75 (E)63 (E)84 (E)68 (E)81 (E)52 (E)50 (E)
Dylan Ferguson40 (E)90 (E)80 (E)79 (E)40 (E)40 (E)40 (E)40 (E)40 (E)40 (E)40 (E)67 (E)77 (E)1 (E)50 (E)
Mads Sogaard53 (E)99 (E)74 (E)98 (E)54 (E)63 (E)64 (E)64 (E)64 (E)55 (E)72 (E)66 (E)75 (E)73 (E)50 (E)
Tomas Suchanek56 (E)99 (E)69 (E)73 (E)57 (E)55 (E)54 (E)54 (E)54 (E)48 (E)66 (E)63 (E)69 (E)44 (E)50 (E)

Calgary Flames

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMO
Alexander Wennberg61 (E)36 (E)94 (E)74 (E)77 (E)89 (E)90 (E)69 (E)78 (E)76 (E)67 (E)84 (E)68 (E)83 (E)77 (E)52 (E)50 (E)
Andrei Kuzmenko60 (E)34 (E)92 (E)72 (E)74 (E)86 (E)82 (E)76 (E)68 (E)73 (E)69 (E)65 (E)75 (E)71 (E)74 (E)35 (E)50 (E)
Ben Chiarot77 (E)75 (E)73 (E)67 (E)88 (E)92 (E)90 (E)63 (E)30 (E)68 (E)60 (E)79 (E)51 (E)84 (E)75 (E)30 (E)50 (E)
Brett Howden75 (E)45 (E)80 (E)74 (E)81 (E)85 (E)86 (E)70 (E)82 (E)67 (E)73 (E)72 (E)69 (E)74 (E)71 (E)66 (E)50 (E)
Claude Giroux68 (E)34 (E)93 (E)75 (E)70 (E)88 (E)90 (E)77 (E)90 (E)78 (E)67 (E)78 (E)77 (E)92 (E)83 (E)34 (E)50 (E)
Denton Mateychuk62 (E)36 (E)93 (E)74 (E)70 (E)87 (E)88 (E)72 (E)30 (E)73 (E)69 (E)70 (E)57 (E)62 (E)64 (E)85 (E)50 (E)
Erik Cernak78 (E)71 (E)73 (E)67 (E)92 (E)88 (E)86 (E)64 (E)30 (E)72 (E)58 (E)88 (E)53 (E)73 (E)70 (E)61 (E)50 (E)
Evander Kane74 (E)79 (E)66 (E)72 (E)84 (E)87 (E)73 (E)69 (E)57 (E)70 (E)68 (E)65 (E)71 (E)88 (E)76 (E)46 (E)50 (E)
Garnet Hathaway92 (E)76 (E)73 (E)67 (E)83 (E)78 (E)85 (E)64 (E)59 (E)60 (E)61 (E)79 (E)62 (E)81 (E)76 (E)23 (E)50 (E)
Jack McBain91 (E)68 (E)71 (E)69 (E)90 (E)83 (E)90 (E)65 (E)81 (E)66 (E)64 (E)76 (E)63 (E)68 (E)67 (E)64 (E)50 (E)
Jake Neighbours79 (E)50 (E)79 (E)73 (E)75 (E)86 (E)89 (E)74 (E)55 (E)72 (E)73 (E)68 (E)76 (E)65 (E)69 (E)78 (E)50 (E)
Jakub Vrana40 (E)35 (E)40 (E)69 (E)35 (E)80 (E)90 (E)40 (E)20 (E)40 (E)40 (E)40 (E)30 (E)72 (E)71 (E)2 (E)50 (E)
Jamie Oleksiak71 (E)83 (E)86 (E)66 (E)99 (E)88 (E)90 (E)63 (E)30 (E)70 (E)60 (E)83 (E)51 (E)82 (E)76 (E)45 (E)50 (E)
Jared McCann65 (E)38 (E)94 (E)78 (E)76 (E)87 (E)85 (E)75 (E)77 (E)78 (E)76 (E)69 (E)75 (E)78 (E)73 (E)65 (E)50 (E)
