Team Stats VS for LHJMQ

Update - novembre 13 2009 at 12:30

| Cataractes | Drakkar | Foreurs | Huskies | Junior | MAINEiacs | Mooseheads | Océanic | Olympiques | Remparts | Rocket | Saguenéens | Screaming Eagles | Sea Dogs | Tigres | Titan | Voltigeurs | Wildcats |

Cataractes

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Drakkar                0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Foreurs                0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Huskies                2  1  0  1  0  0  0  12   9  |  1  0  0  1  0  0  0   5   4  |  12  24  36   5   4   2   1 
Junior                 1  1  0  0  0  0  0   5   3  |  0  0  0  0  0  0  0   0   0  |   5   8  13   2   2   1   0 
MAINEiacs              3  2  0  0  0  0  1  13   7  |  2  1  0  0  0  0  1   8   6  |  13  23  36   7   3   3   1 
Mooseheads             1  0  1  0  0  0  0   0   1  |  1  0  1  0  0  0  0   0   1  |   0   0   0   0   0   0   0 
Océanic                0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Olympiques             2  2  0  0  0  0  0   7   2  |  1  1  0  0  0  0  0   3   1  |   7  12  19   3   2   2   0 
Remparts               0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Rocket                 2  0  1  0  0  0  1   3   6  |  1  0  0  0  0  0  1   2   3  |   3   5   8   0   2   1   0 
Saguenéens             0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Screaming Eagles       0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Sea Dogs               0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Tigres                 2  1  0  0  0  1  0   8   4  |  1  1  0  0  0  0  0   4   1  |   8  14  22   1   3   3   1 
Titan                  1  1  0  0  0  0  0   3   1  |  1  1  0  0  0  0  0   3   1  |   3   6   9   2   1   0   0 
Voltigeurs             3  2  0  0  0  1  0  14  10  |  1  0  0  0  0  1  0   5   4  |  14  25  39   5   3   5   2 
Wildcats               0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Vs Division            8  5  0  0  0  2  1  35  21  |  4  2  0  0  0  1  1  17  11  |  35  62  97  13   9  11   4 
Vs Conference         13  9  0  1  0  2  1  59  35  |  6  3  0  1  0  1  1  25  16  |  59 106 165  23  17  16   5 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Drakkar                  0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Foreurs                  0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Huskies                 28   40   11   6  54,55%   12   4  66,67%    0   60   23   19   16    2   52   24 42,97% 53,47% 50,00%  0  0 
Junior                  22   19    1   0   0,00%   11   1  90,91%    1   18    7    5    6    0   33    8 54,41% 54,41% 60,00%  0  0 
MAINEiacs               32   45   20   8  40,00%   14   1  92,86%    0   92   28   31   32    6   75   30 52,43% 54,08% 60,47%  0  0 
Mooseheads              10   12    1   0   0,00%    4   0 100,00%    0   23    8    6    9    0   13    2 66,67% 48,28% 60,00%  0  0 
Océanic                  0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Olympiques              22   38    8   4  50,00%   11   1  90,91%    0   62   26   21   15    0   26   16 45,10% 43,86% 58,33%  0  0 
Remparts                 0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Rocket                  22   36    8   2  25,00%   11   0 100,00%    0   49   16   20   10   11   54   24 61,49% 64,58% 50,00%  0  1 
Saguenéens               0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Screaming Eagles         0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Sea Dogs                 0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Tigres                  18   36    7   2  28,57%    7   2  71,43%    0   74   17   26   29    5   42    9 64,29% 57,35% 64,71%  0  0 
Titan                    8   17    3   0   0,00%    3   0 100,00%    0   24    9    9    6    0   22   12 62,86% 48,39% 50,00%  0  0 
Voltigeurs              39   44    9   5  55,56%   15   1  93,33%    0   84   25   25   33    3   75   23 55,26% 55,61% 45,45%  0  0 
Wildcats                 0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Vs Division             89  125   36  15  41,67%   36   4  88,89%    0  250   70   82   94   14  192   62 55,64% 55,95% 55,30%  0  0 
Vs Conference          161  222   56  25  44,64%   70  10  85,71%    1  390  126  127  131   16  303  110 50,48% 55,56% 55,41%  0  0 

Drakkar

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Cataractes             0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Foreurs                0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Huskies                1  0  0  0  1  0  0   2   3  |  0  0  0  0  0  0  0   0   0  |   2   4   6   0   1   1   0 
Junior                 0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
MAINEiacs              0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Mooseheads             1  0  1  0  0  0  0   2   4  |  1  0  1  0  0  0  0   2   4  |   2   4   6   1   1   0   0 
Océanic                1  0  0  0  0  1  0   5   4  |  0  0  0  0  0  0  0   0   0  |   5   7  12   1   1   2   1 
Olympiques             0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Remparts               5  1  3  0  0  0  1   6  13  |  3  1  2  0  0  0  0   2   4  |   6  11  17   3   3   0   0 
Rocket                 2  1  0  0  0  0  1   5   4  |  1  1  0  0  0  0  0   2   0  |   5  10  15   1   1   3   0 
Saguenéens             2  1  0  0  0  1  0   7   5  |  1  0  0  0  0  1  0   3   2  |   7  11  18   1   4   1   1 
Screaming Eagles       1  1  0  0  0  0  0   6   1  |  1  1  0  0  0  0  0   6   1  |   6  11  17   3   1   2   0 
Sea Dogs               0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Tigres                 0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Titan                  1  1  0  0  0  0  0   4   3  |  0  0  0  0  0  0  0   0   0  |   4   7  11   0   3   1   0 
Voltigeurs             1  0  1  0  0  0  0   1   4  |  0  0  0  0  0  0  0   0   0  |   1   1   2   0   1   0   0 
Wildcats               1  0  0  0  1  0  0   3   4  |  1  0  0  0  1  0  0   3   4  |   3   6   9   2   0   1   0 
Vs Division            8  2  3  0  0  2  1  18  22  |  4  1  2  0  0  1  0   5   6  |  18  29  47   5   8   3   2 
Vs Conference         14  5  4  0  1  2  2  38  38  |  8  3  3  0  1  1  0  18  15  |  38  67 105  12  14  10   2 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Cataractes               0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Foreurs                  0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Huskies                  6   21    7   1  14,29%    3   1  66,67%    0   32    7   10   15    0   16    2 39,34% 39,34% 46,67%  0  0 
Junior                   0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
MAINEiacs                0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Mooseheads              14   17    3   0   0,00%    7   4  42,86%    0   19    8    6    5    0   35    3 39,02% 32,14% 26,32%  0  0 
Océanic                  8   18    0   0   0,00%    4   1  75,00%    0   21    8    6    7    3   32    7 46,77% 46,77% 46,67%  0  0 
Olympiques               0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Remparts                36   86   25   3  12,00%   18   3  83,33%    0  120   41   40   39    3  118   32 50,50% 46,53% 48,21%  1  0 
Rocket                  12   28    9   1  11,11%    5   0 100,00%    0   42   17    8   17    3   48   12 58,02% 49,52% 56,52%  1  0 
Saguenéens              18   32   11   1   9,09%    9   1  88,89%    0   48    7   20   21    2   62   17 52,07% 49,61% 45,95%  0  0 
Screaming Eagles        10   22    3   1  33,33%    5   0 100,00%    0   30    9   11   10    0   29   10 42,11% 59,38% 28,57%  0  0 
Sea Dogs                 0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Tigres                   0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Titan                    4   18    1   1 100,00%    2   1  50,00%    0   34   12   10   12    0   33    9 52,31% 52,31% 75,00%  0  0 
Voltigeurs               6   11    7   0   0,00%    2   0 100,00%    0   27    6   15    6    0   26    8 53,45% 53,45% 42,86%  0  0 
Wildcats                10   20    3   0   0,00%    5   2  60,00%    0   24    9   11    4    0   14    9 42,86% 45,45% 27,78%  0  0 
Vs Division             62  136   36   4  11,11%   31   5  83,87%    0  189   56   66   67    8  212   56 47,88% 49,62% 47,22%  1  0 
Vs Conference          112  241   55   7  12,73%   55  12  78,18%    0  338  111  112  115   11  371   99 48,51% 48,76% 44,85%  2  0 

Foreurs

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Cataractes             0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Drakkar                0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Huskies                0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Junior                 2  0  1  0  1  0  0   3   6  |  1  0  1  0  0  0  0   1   3  |   3   5   8   0   2   1   0 
MAINEiacs              3  2  0  0  0  0  1   9   6  |  2  1  0  0  0  0  1   6   6  |   9  18  27   3   3   3   0 
Mooseheads             0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Océanic                1  0  1  0  0  0  0   2   3  |  0  0  0  0  0  0  0   0   0  |   2   4   6   1   1   0   0 
Olympiques             3  2  0  0  0  1  0  14  10  |  1  1  0  0  0  0  0   5   4  |  14  23  37   5   6   2   2 
Remparts               1  0  0  0  0  0  1   3   4  |  1  0  0  0  0  0  1   3   4  |   3   5   8   1   1   1   1 
Rocket                 0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Saguenéens             1  0  0  0  0  0  1   4   5  |  1  0  0  0  0  0  1   4   5  |   4   8  12   0   3   1   1 
Screaming Eagles       1  0  1  0  0  0  0   1   5  |  1  0  1  0  0  0  0   1   5  |   1   2   3   0   0   1   0 
Sea Dogs               1  1  0  0  0  0  0   6   4  |  0  0  0  0  0  0  0   0   0  |   6  12  18   2   2   2   0 
Tigres                 0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Titan                  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Voltigeurs             2  0  2  0  0  0  0   2  11  |  1  0  1  0  0  0  0   0   6  |   2   4   6   1   1   0   0 
Wildcats               2  1  0  0  1  0  0   5   4  |  1  0  0  0  1  0  0   2   3  |   5   9  14   1   1   3   0 
Vs Division            5  2  1  0  1  1  0  17  16  |  2  1  1  0  0  0  0   6   7  |  17  28  45   5   8   3   2 
Vs Conference         11  5  3  0  1  1  1  34  37  |  5  2  2  0  0  0  1  12  19  |  34  62  96  11  14   8   2 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Cataractes               0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Drakkar                  0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Huskies                  0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Junior                  23   32    8   1  12,50%    8   2  75,00%    0   47   15   15   17    0   59   25 41,27% 38,98% 44,00%  0  0 
MAINEiacs               29   55   20   7  35,00%   12   2  83,33%    0   91   26   29   36    3   68   20 51,05% 48,02% 61,90%  1  0 
Mooseheads               0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Océanic                 14   12    2   1  50,00%    4   1  75,00%    0   14    5    2    7    0   38   11 48,44% 48,44% 52,63%  0  0 
Olympiques              20   57    8   0   0,00%    8   4  50,00%    0   70   23   26   21    3   79   24 44,51% 41,14% 38,18%  0  0 
Remparts                10   14    6   0   0,00%    4   0 100,00%    0   27   13    7    6    7   41    5 43,18% 35,29% 50,00%  0  0 
Rocket                   0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Saguenéens              12   18    7   4  57,14%    5   2  60,00%    0   24    6   10    6    5   31    5 52,94% 48,57% 46,15%  0  0 
Screaming Eagles        12   15    4   1  25,00%    6   2  66,67%    0   21    6    7    8    0   20   13 45,83% 40,63% 44,44%  0  0 
Sea Dogs                 6   19    4   1  25,00%    3   1  66,67%    0   27    6   12    9    0   28   11 40,00% 40,00% 34,78%  0  0 
Tigres                   0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Titan                    0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Voltigeurs              20   28    4   0   0,00%   10   3  70,00%    0   37   18    9   10    0   77   28 47,97% 46,61% 38,71%  0  0 
Wildcats                10   45    3   1  33,33%    6   0 100,00%    0   37   11   12   14    0   55   21 37,69% 43,97% 37,50%  0  0 
Vs Division             43   89   16   1   6,25%   16   6  62,50%    0  117   38   41   38    3  138   49 40,14% 43,26% 40,00%  0  0 
Vs Conference           98  191   44   9  20,45%   41  12  70,73%    0  272   88   91   93    6  311  108 44,48% 45,57% 44,32%  1  0 

Huskies

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Cataractes             2  0  1  0  1  0  0   9  12  |  1  0  1  0  0  0  0   5   7  |   9  18  27   4   1   4   0 
Drakkar                1  0  0  1  0  0  0   3   2  |  1  0  0  1  0  0  0   3   2  |   3   5   8   0   1   1   1 
Foreurs                0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Junior                 1  0  1  0  0  0  0   0   3  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
MAINEiacs              1  0  1  0  0  0  0   3   4  |  0  0  0  0  0  0  0   0   0  |   3   6   9   0   2   1   0 
Mooseheads             0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Océanic                0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Olympiques             3  1  1  0  0  0  1   8  10  |  2  1  1  0  0  0  0   5   6  |   8  15  23   2   4   2   1 
Remparts               0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Rocket                 1  0  0  0  0  0  1   2   3  |  1  0  0  0  0  0  1   2   3  |   2   4   6   1   1   0   0 
Saguenéens             1  0  1  0  0  0  0   1   6  |  1  0  1  0  0  0  0   1   6  |   1   2   3   1   0   0   0 
Screaming Eagles       1  0  1  0  0  0  0   0   2  |  1  0  1  0  0  0  0   0   2  |   0   0   0   0   0   0   0 
Sea Dogs               3  2  1  0  0  0  0  10   7  |  1  0  1  0  0  0  0   2   4  |  10  19  29   4   3   3   0 
Tigres                 0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Titan                  1  1  0  0  0  0  0   3   2  |  0  0  0  0  0  0  0   0   0  |   3   6   9   2   0   1   0 
Voltigeurs             2  0  2  0  0  0  0   3  10  |  1  0  1  0  0  0  0   1   7  |   3   5   8   1   2   0   0 
Wildcats               0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Vs Division            4  1  2  0  0  0  1   8  13  |  2  1  1  0  0  0  0   5   6  |   8  15  23   2   4   2   1 
Vs Conference         12  3  7  0  1  0  1  33  46  |  5  1  4  0  0  0  0  13  24  |  33  63  96  11  12  10   1 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Cataractes              26   26   12   4  33,33%   11   6  45,45%    0   52   12   22   18    0   60   19 54,48% 48,55% 50,00%  0  0 
Drakkar                 14   14    3   1  33,33%    7   1  85,71%    0   16    6    3    6    1   32   10 65,79% 52,17% 53,33%  0  0 
Foreurs                  0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Junior                  20   15    3   0   0,00%    9   2  77,78%    0   11    2    5    4    0   34   10 50,00% 50,00% 50,00%  0  0 
MAINEiacs               10   12    3   1  33,33%    4   0 100,00%    0   11    2    3    6    0   32    9 56,60% 56,60% 57,14%  0  0 
Mooseheads               0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Océanic                  0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Olympiques              20   61   12   2  16,67%   10   3  70,00%    0   73   21   23   29    4  105   28 47,66% 53,02% 51,02%  0  0 
Remparts                 0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Rocket                  11   17    1   0   0,00%    2   0 100,00%    0   17    2    5    8    5   26    9 48,57% 56,52% 53,85%  0  0 
Saguenéens              14   22    2   0   0,00%    7   2  71,43%    0   18    7    5    6    0   41    5 50,00% 38,10% 41,18%  0  0 
Screaming Eagles         4   17    2   0   0,00%    2   0 100,00%    0   11    2    3    6    0   35   13 29,27% 42,86% 30,00%  0  0 
Sea Dogs                39   60   11   1   9,09%    8   2  75,00%    0   71   17   23   31    0   73   32 45,50% 44,77% 44,64%  0  1 
Tigres                   0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Titan                    6   12    3   1  33,33%    3   0 100,00%    0   23   11    6    6    0   22    2 55,93% 55,93% 53,85%  0  0 
Voltigeurs              21   31    8   1  12,50%    7   2  71,43%    0   38   16   12   10    0   56   23 45,45% 55,73% 45,45%  0  0 
Wildcats                 0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Vs Division             40   76   15   2  13,33%   19   5  73,68%    0   84   23   28   33    4  139   38 51,49% 49,04% 50,79%  0  0 
Vs Conference          136  205   49   9  18,37%   49  15  69,39%    0  256   70   88   98    4  360  121 52,11% 47,57% 48,50%  0  1 

Junior

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Cataractes             1  0  1  0  0  0  0   3   5  |  1  0  1  0  0  0  0   3   5  |   3   5   8   0   2   1   0 
Drakkar                0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Foreurs                2  1  0  1  0  0  0   6   3  |  1  0  0  1  0  0  0   3   2  |   6  12  18   1   2   2   1 
Huskies                1  1  0  0  0  0  0   3   0  |  1  1  0  0  0  0  0   3   0  |   3   6   9   1   0   2   0 
MAINEiacs              1  1  0  0  0  0  0   3   2  |  1  1  0  0  0  0  0   3   2  |   3   6   9   0   1   2   0 
Mooseheads             2  0  1  0  0  1  0   5   9  |  1  0  0  0  0  1  0   4   3  |   5   6  11   2   1   1   1 
Océanic                1  1  0  0  0  0  0   2   1  |  0  0  0  0  0  0  0   0   0  |   2   3   5   0   2   0   0 
Olympiques             3  1  0  0  0  1  1  11   7  |  2  0  0  0  0  1  1   5   5  |  11  17  28   6   3   1   2 
Remparts               1  0  0  0  0  1  0   4   3  |  0  0  0  0  0  0  0   0   0  |   4   6  10   0   0   3   1 
Rocket                 0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Saguenéens             1  1  0  0  0  0  0   4   3  |  0  0  0  0  0  0  0   0   0  |   4   7  11   0   0   4   0 
Screaming Eagles       0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Sea Dogs               0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Tigres                 2  2  0  0  0  0  0  12   5  |  0  0  0  0  0  0  0   0   0  |  12  22  34   3   5   4   0 
Titan                  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Voltigeurs             1  0  1  0  0  0  0   4   6  |  1  0  1  0  0  0  0   4   6  |   4   7  11   1   1   2   0 
Wildcats               1  0  1  0  0  0  0   3   5  |  1  0  1  0  0  0  0   3   5  |   3   5   8   1   0   2   0 
Vs Division            6  3  0  1  0  1  1  20  10  |  4  1  0  1  0  1  1  11   7  |  20  35  55   8   5   5   3 
Vs Conference         11  6  2  1  0  1  1  42  28  |  7  2  2  1  0  1  1  21  20  |  42  75 117  12  14  14   3 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Cataractes               2   12   11   1   9,09%    1   0 100,00%    0   33   12   10   11    0   18    4 40,74% 48,78% 40,00%  0  0 
Drakkar                  0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Foreurs                 25   28    8   2  25,00%    8   1  87,50%    0   59   15   24   18    2   47   16 64,29% 55,08% 56,00%  0  0 
Huskies                  8   18    9   2  22,22%    3   0 100,00%    0   34   14    6   14    0   11    6 43,48% 53,49% 50,00%  1  0 
MAINEiacs               15   16    3   1  33,33%    5   0 100,00%    0   24   12    4    8    0   15    9 53,85% 54,55% 66,67%  0  0 
Mooseheads              28   31    6   1  16,67%   11   3  72,73%    0   45   14   13   18    2   54   19 43,26% 48,57% 54,55%  0  0 
Océanic                 14   14    5   0   0,00%    6   1  83,33%    0   26   13    7    6    0   30   10 34,29% 34,29% 28,57%  0  0 
Olympiques              25   66   14   3  21,43%    9   1  88,89%    0   94   39   35   19    6   76   24 53,93% 46,36% 37,74%  0  0 
Remparts                18   16    3   2  66,67%    9   1  88,89%    0   25    4    4   15   10   35    4 46,05% 46,05% 47,37%  0  0 
Rocket                   0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Saguenéens               6   20    8   2  25,00%    3   2  33,33%    0   18    5    0   13    0   28    6 43,10% 43,10% 46,67%  0  0 
Screaming Eagles         0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Sea Dogs                 0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Tigres                  22   32    7   3  42,86%   12   2  83,33%    0   50   16   24   10    0   38   22 54,92% 54,92% 60,00%  0  0 
Titan                    0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Voltigeurs              12   13    6   0   0,00%    5   2  60,00%    0   28   10    9    9    0   23    9 71,88% 38,71% 50,00%  0  1 
Wildcats                31   14    8   1  12,50%    5   1  80,00%    0   27    7   10   10    0   28    9 45,16% 55,56% 44,44%  0  0 
Vs Division             58  112   31   7  22,58%   20   2  90,00%    0  187   68   65   51    8  134   46 55,93% 50,48% 44,57%  1  0 
Vs Conference          109  185   58  12  20,69%   43   6  86,05%    0  322  118  112   89    8  228   90 54,46% 51,60% 49,44%  1  1 

MAINEiacs

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Page Top ]

