Login

Anaheim Ducks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMO
Adam Fox55 (E)34 (E)88 (E)81 (E)69 (E)95 (E)90 (E)79 (E)30 (E)92 (E)71 (E)90 (E)59 (E)66 (E)69 (E)64 (E)60 (+10)
Adam McQuaid40 (E)35 (E)40 (E)40 (E)35 (E)80 (E)90 (E)40 (E)20 (E)40 (E)40 (E)40 (E)30 (E)25 (E)25 (E)11 (E)50 (E)
Anthony Beauvillier61 (E)34 (E)93 (E)76 (E)68 (E)87 (E)90 (E)73 (E)55 (E)72 (E)68 (E)63 (E)74 (E)69 (E)71 (E)76 (E)52 (+2)
Chase De Leo40 (E)35 (E)40 (E)40 (E)35 (E)80 (E)90 (E)40 (E)20 (E)40 (E)40 (E)40 (E)30 (E)25 (E)25 (E)11 (E)50 (E)
Colin White64 (E)35 (E)95 (E)68 (E)76 (E)78 (E)77 (E)67 (E)75 (E)63 (E)62 (E)56 (E)65 (E)67 (E)69 (E)78 (E)47 (-3)
Connor Murphy84 (E)56 (E)74 (E)66 (E)89 (E)91 (E)86 (E)63 (E)30 (E)65 (E)64 (E)89 (E)53 (E)76 (E)71 (E)66 (E)72 (+22)
Dmitry Kulikov70 (E)39 (E)84 (E)66 (E)78 (E)89 (E)88 (E)64 (E)30 (E)73 (E)62 (E)84 (E)52 (E)84 (E)74 (E)50 (E)85 (+35)
Fredrik Claesson40 (E)35 (E)40 (E)40 (E)35 (E)80 (E)90 (E)40 (E)20 (E)40 (E)40 (E)40 (E)30 (E)25 (E)25 (E)11 (E)44 (-6)
Gabriel Vilardi57 (E)37 (E)89 (E)74 (E)85 (E)86 (E)84 (E)75 (E)76 (E)69 (E)77 (E)62 (E)76 (E)64 (E)68 (E)83 (E)85 (+35)
Jack Eichel65 (E)36 (E)95 (E)85 (E)82 (E)89 (E)79 (E)84 (E)76 (E)80 (E)81 (E)66 (E)82 (E)70 (E)69 (E)77 (E)48 (-2)
Jack Roslovic59 (E)35 (E)95 (E)75 (E)77 (E)86 (E)90 (E)72 (E)74 (E)75 (E)70 (E)74 (E)72 (E)68 (E)69 (E)77 (E)75 (+25)
Jake Bean59 (E)35 (E)88 (E)69 (E)77 (E)90 (E)75 (E)65 (E)30 (E)76 (E)67 (E)74 (E)56 (E)65 (E)66 (E)82 (E)40 (-10)
Jamie Benn72 (E)79 (E)76 (E)74 (E)81 (E)87 (E)90 (E)79 (E)88 (E)78 (E)76 (E)73 (E)70 (E)87 (E)92 (E)31 (E)54 (+4)
Kent Johnson55 (E)34 (E)95 (E)74 (E)69 (E)84 (E)76 (E)75 (E)66 (E)73 (E)67 (E)58 (E)76 (E)60 (E)63 (E)88 (E)50 (E)
Mario Ferraro81 (E)35 (E)91 (E)67 (E)76 (E)93 (E)85 (E)65 (E)30 (E)70 (E)58 (E)90 (E)51 (E)66 (E)68 (E)70 (E)65 (+15)
Mark Jankowski75 (E)39 (E)88 (E)65 (E)89 (E)82 (E)80 (E)67 (E)83 (E)66 (E)68 (E)79 (E)62 (E)71 (E)73 (E)66 (E)18 (-32)
Matthew Tkachuk65 (E)74 (E)68 (E)83 (E)81 (E)92 (E)90 (E)89 (E)56 (E)90 (E)87 (E)64 (E)83 (E)70 (E)72 (E)84 (E)78 (+28)
Morgan Rielly67 (E)39 (E)87 (E)81 (E)82 (E)93 (E)88 (E)75 (E)30 (E)88 (E)66 (E)73 (E)56 (E)77 (E)71 (E)73 (E)82 (+32)
Nick Bonino55 (E)35 (E)90 (E)68 (E)76 (E)89 (E)87 (E)67 (E)80 (E)62 (E)68 (E)87 (E)65 (E)84 (E)75 (E)25 (E)81 (+31)
Noel Acciari90 (E)40 (E)90 (E)66 (E)72 (E)83 (E)78 (E)63 (E)83 (E)62 (E)67 (E)85 (E)65 (E)74 (E)76 (E)27 (E)81 (+31)
Pierre-Edouard Bellemare65 (E)43 (E)89 (E)66 (E)72 (E)81 (E)89 (E)64 (E)82 (E)63 (E)61 (E)87 (E)62 (E)82 (E)79 (E)18 (E)17 (-33)
Radko Gudas90 (E)75 (E)67 (E)65 (E)76 (E)90 (E)88 (E)62 (E)30 (E)72 (E)56 (E)85 (E)48 (E)80 (E)73 (E)39 (E)59 (+9)
Ryan Johansen63 (E)40 (E)80 (E)73 (E)86 (E)87 (E)85 (E)78 (E)85 (E)76 (E)75 (E)67 (E)77 (E)81 (E)75 (E)69 (E)77 (+27)
Ryan Lomberg80 (E)78 (E)66 (E)70 (E)67 (E)78 (E)86 (E)65 (E)59 (E)61 (E)65 (E)66 (E)63 (E)69 (E)70 (E)36 (E)50 (E)
Sean Kuraly90 (E)40 (E)73 (E)65 (E)83 (E)86 (E)88 (E)63 (E)80 (E)64 (E)66 (E)86 (E)62 (E)73 (E)70 (E)46 (E)85 (+35)
Tommy Novak55 (E)35 (E)95 (E)75 (E)73 (E)85 (E)77 (E)73 (E)75 (E)78 (E)74 (E)60 (E)74 (E)67 (E)69 (E)98 (E)53 (+3)
Trevor Moore64 (E)34 (E)93 (E)76 (E)69 (E)87 (E)86 (E)72 (E)70 (E)75 (E)68 (E)78 (E)69 (E)71 (E)69 (E)36 (E)72 (+22)
Tyler Bertuzzi65 (E)70 (E)79 (E)76 (E)75 (E)89 (E)82 (E)75 (E)59 (E)79 (E)77 (E)63 (E)76 (E)70 (E)71 (E)58 (E)75 (+25)
Warren Foegele73 (E)36 (E)89 (E)69 (E)80 (E)81 (E)88 (E)65 (E)58 (E)67 (E)66 (E)62 (E)68 (E)69 (E)71 (E)56 (E)47 (-3)
Yakov Trenin86 (E)51 (E)81 (E)69 (E)81 (E)85 (E)90 (E)67 (E)66 (E)62 (E)68 (E)80 (E)70 (E)67 (E)68 (E)67 (E)33 (-17)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMO
Cam Talbot74 (E)82 (E)87 (E)89 (E)79 (E)85 (E)87 (E)87 (E)88 (E)73 (E)91 (E)83 (E)90 (E)99 (E)54 (+4)
Martin Jones71 (E)99 (E)89 (E)87 (E)74 (E)80 (E)82 (E)83 (E)84 (E)69 (E)88 (E)83 (E)87 (E)99 (E)87 (+37)
Troy Grosenick52 (E)85 (E)59 (E)74 (E)54 (E)55 (E)55 (E)56 (E)56 (E)46 (E)70 (E)74 (E)88 (E)99 (E)45 (-5)

Arizona Coyotes

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMO
Adam Clendening64 (E)41 (E)71 (E)59 (E)73 (E)72 (E)87 (E)58 (E)30 (E)65 (E)53 (E)56 (E)47 (E)71 (E)73 (E)59 (E)47 (-3)
Adam Helewka40 (E)35 (E)40 (E)40 (E)35 (E)80 (E)90 (E)40 (E)20 (E)40 (E)40 (E)40 (E)30 (E)25 (E)25 (E)11 (E)50 (E)
Artturi Lehkonen69 (E)34 (E)89 (E)74 (E)68 (E)88 (E)86 (E)72 (E)58 (E)75 (E)75 (E)82 (E)72 (E)71 (E)73 (E)58 (E)59 (+9)
Brayden Burke56 (E)37 (E)85 (E)61 (E)65 (E)71 (E)70 (E)62 (E)66 (E)64 (E)57 (E)56 (E)61 (E)66 (E)68 (E)42 (E)47 (-3)
Brendan Leipsic40 (E)35 (E)40 (E)40 (E)35 (E)80 (E)90 (E)40 (E)20 (E)40 (E)40 (E)40 (E)30 (E)25 (E)25 (E)11 (E)50 (E)
Brock Faber62 (E)35 (E)77 (E)72 (E)77 (E)85 (E)68 (E)70 (E)30 (E)75 (E)61 (E)81 (E)54 (E)61 (E)63 (E)98 (E)48 (-2)
Cole Caufield55 (E)32 (E)95 (E)81 (E)62 (E)88 (E)82 (E)78 (E)56 (E)71 (E)83 (E)63 (E)80 (E)62 (E)65 (E)84 (E)63 (+13)
Derrick Pouliot66 (E)40 (E)72 (E)67 (E)74 (E)84 (E)78 (E)66 (E)30 (E)71 (E)58 (E)61 (E)50 (E)70 (E)71 (E)70 (E)50 (E)
Eetu Luostarinen66 (E)36 (E)92 (E)72 (E)81 (E)85 (E)90 (E)74 (E)71 (E)73 (E)66 (E)84 (E)67 (E)66 (E)68 (E)71 (E)55 (+5)
Eric Staal55 (E)37 (E)89 (E)65 (E)85 (E)84 (E)74 (E)67 (E)76 (E)68 (E)69 (E)87 (E)66 (E)93 (E)80 (E)35 (E)67 (+17)
Erik Gustafsson61 (E)38 (E)91 (E)68 (E)74 (E)89 (E)84 (E)72 (E)30 (E)79 (E)63 (E)65 (E)55 (E)73 (E)72 (E)49 (E)37 (-13)
Frank Corrado40 (E)35 (E)40 (E)40 (E)35 (E)80 (E)90 (E)40 (E)20 (E)40 (E)40 (E)40 (E)30 (E)25 (E)25 (E)11 (E)50 (E)
Jason Robertson60 (E)37 (E)92 (E)84 (E)83 (E)89 (E)90 (E)87 (E)56 (E)85 (E)89 (E)64 (E)87 (E)65 (E)73 (E)75 (E)47 (-3)
Jean-Sebastien Dea60 (E)37 (E)81 (E)63 (E)67 (E)80 (E)87 (E)62 (E)68 (E)60 (E)61 (E)59 (E)62 (E)69 (E)71 (E)36 (E)50 (E)
Joel Eriksson Ek76 (E)37 (E)85 (E)77 (E)85 (E)91 (E)89 (E)75 (E)78 (E)76 (E)76 (E)86 (E)73 (E)69 (E)68 (E)78 (E)29 (-21)
Jonas Brodin60 (E)36 (E)89 (E)71 (E)80 (E)94 (E)85 (E)63 (E)30 (E)75 (E)60 (E)91 (E)52 (E)78 (E)71 (E)69 (E)25 (-25)
Kirill Marchenko70 (E)39 (E)90 (E)74 (E)83 (E)87 (E)73 (E)75 (E)67 (E)65 (E)73 (E)64 (E)76 (E)63 (E)65 (E)72 (E)61 (+11)
Louie Belpedio62 (E)41 (E)67 (E)57 (E)71 (E)77 (E)86 (E)56 (E)30 (E)58 (E)56 (E)59 (E)47 (E)67 (E)69 (E)55 (E)50 (E)
Marcus Johansson55 (E)36 (E)95 (E)75 (E)78 (E)87 (E)88 (E)71 (E)72 (E)73 (E)68 (E)62 (E)70 (E)83 (E)78 (E)48 (E)64 (+14)
Marcus Pettersson78 (E)42 (E)78 (E)66 (E)79 (E)89 (E)86 (E)63 (E)30 (E)76 (E)54 (E)74 (E)49 (E)69 (E)67 (E)64 (E)79 (+29)
Matt Benning70 (E)39 (E)86 (E)65 (E)78 (E)89 (E)87 (E)64 (E)30 (E)74 (E)52 (E)81 (E)50 (E)72 (E)69 (E)40 (E)54 (+4)
Miro Heiskanen60 (E)35 (E)88 (E)81 (E)76 (E)95 (E)88 (E)78 (E)30 (E)87 (E)68 (E)77 (E)57 (E)66 (E)68 (E)86 (E)41 (-9)
Nick Bjugstad81 (E)39 (E)87 (E)66 (E)94 (E)83 (E)85 (E)68 (E)79 (E)61 (E)67 (E)74 (E)66 (E)77 (E)72 (E)65 (E)50 (E)
Nick Cousins66 (E)61 (E)85 (E)69 (E)71 (E)79 (E)88 (E)67 (E)78 (E)68 (E)63 (E)59 (E)66 (E)74 (E)72 (E)53 (E)42 (-8)
Nick Henry40 (E)35 (E)40 (E)40 (E)35 (E)80 (E)90 (E)40 (E)20 (E)40 (E)40 (E)40 (E)30 (E)25 (E)25 (E)11 (E)50 (E)
Nick Jensen74 (E)39 (E)92 (E)67 (E)78 (E)90 (E)89 (E)65 (E)30 (E)75 (E)61 (E)86 (E)52 (E)76 (E)74 (E)29 (E)56 (+6)
Nick Leddy57 (E)35 (E)92 (E)74 (E)75 (E)92 (E)89 (E)69 (E)30 (E)76 (E)56 (E)71 (E)52 (E)84 (E)73 (E)52 (E)73 (+23)
Nick Seeler76 (E)57 (E)77 (E)64 (E)81 (E)83 (E)82 (E)62 (E)30 (E)67 (E)57 (E)75 (E)49 (E)71 (E)70 (E)46 (E)37 (-13)
Nick Suzuki62 (E)38 (E)88 (E)78 (E)74 (E)91 (E)90 (E)80 (E)78 (E)79 (E)75 (E)76 (E)80 (E)65 (E)82 (E)83 (E)53 (+3)
Otto Somppi40 (E)35 (E)40 (E)40 (E)35 (E)80 (E)90 (E)40 (E)20 (E)40 (E)40 (E)40 (E)30 (E)25 (E)25 (E)11 (E)50 (E)
Phil Kessel55 (E)35 (E)87 (E)78 (E)74 (E)85 (E)90 (E)75 (E)56 (E)77 (E)63 (E)62 (E)70 (E)90 (E)76 (E)42 (E)79 (+29)
Samuel Henley40 (E)35 (E)40 (E)40 (E)35 (E)80 (E)90 (E)40 (E)20 (E)40 (E)40 (E)40 (E)30 (E)25 (E)25 (E)11 (E)50 (E)
Semyon Der-Arguchintsev56 (E)35 (E)90 (E)65 (E)67 (E)81 (E)79 (E)66 (E)73 (E)64 (E)58 (E)60 (E)64 (E)63 (E)65 (E)67 (E)44 (-6)
Stelio Mattheos68 (E)41 (E)74 (E)57 (E)77 (E)75 (E)74 (E)56 (E)57 (E)55 (E)54 (E)53 (E)58 (E)64 (E)66 (E)64 (E)50 (E)
Trevor Lewis82 (E)36 (E)95 (E)67 (E)78 (E)80 (E)90 (E)64 (E)72 (E)61 (E)60 (E)80 (E)62 (E)85 (E)77 (E)40 (E)56 (+6)
Tyler Johnson66 (E)33 (E)89 (E)75 (E)65 (E)86 (E)75 (E)73 (E)84 (E)72 (E)67 (E)65 (E)70 (E)80 (E)73 (E)26 (E)63 (+13)
William Carrier87 (E)37 (E)83 (E)69 (E)84 (E)80 (E)82 (E)68 (E)59 (E)64 (E)70 (E)61 (E)66 (E)71 (E)73 (E)56 (E)20 (-30)
Zac Dalpe70 (E)38 (E)84 (E)66 (E)80 (E)86 (E)84 (E)63 (E)76 (E)61 (E)68 (E)62 (E)66 (E)74 (E)78 (E)39 (E)39 (-11)
Zach Nastasiuk40 (E)35 (E)40 (E)40 (E)35 (E)80 (E)90 (E)40 (E)20 (E)40 (E)40 (E)40 (E)30 (E)25 (E)25 (E)11 (E)50 (E)
Zachary Leslie40 (E)35 (E)40 (E)40 (E)35 (E)80 (E)90 (E)40 (E)20 (E)40 (E)40 (E)40 (E)30 (E)25 (E)25 (E)11 (E)50 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMO
Elvis Merzlikins76 (E)82 (E)90 (E)80 (E)80 (E)83 (E)85 (E)84 (E)85 (E)71 (E)87 (E)71 (E)83 (E)99 (E)77 (+27)
Jaroslav Halak72 (E)94 (E)60 (E)70 (E)77 (E)74 (E)77 (E)77 (E)78 (E)62 (E)81 (E)88 (E)92 (E)99 (E)56 (+6)
Sergei Bobrovsky82 (E)93 (E)89 (E)77 (E)86 (E)88 (E)89 (E)89 (E)89 (E)75 (E)92 (E)89 (E)91 (E)99 (E)61 (+11)

Boston Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMO
Aleksander Barkov61 (E)37 (E)94 (E)82 (E)86 (E)91 (E)85 (E)88 (E)86 (E)89 (E)84 (E)88 (E)90 (E)75 (E)89 (E)75 (E)17 (-33)
Brad Hunt56 (E)36 (E)91 (E)67 (E)69 (E)81 (E)83 (E)68 (E)30 (E)72 (E)62 (E)59 (E)54 (E)75 (E)77 (E)23 (E)20 (-30)
Chad Krys40 (E)35 (E)40 (E)40 (E)35 (E)80 (E)90 (E)40 (E)20 (E)40 (E)40 (E)40 (E)30 (E)25 (E)25 (E)11 (E)50 (E)
Connor Carrick83 (E)39 (E)72 (E)67 (E)70 (E)85 (E)83 (E)66 (E)30 (E)68 (E)58 (E)62 (E)53 (E)70 (E)71 (E)46 (E)6 (-44)
Connor Clifton89 (E)52 (E)79 (E)66 (E)70 (E)88 (E)86 (E)63 (E)30 (E)72 (E)59 (E)75 (E)51 (E)69 (E)68 (E)48 (E)21 (-29)
Dawson Mercer55 (E)34 (E)92 (E)76 (E)70 (E)87 (E)90 (E)75 (E)70 (E)74 (E)74 (E)72 (E)76 (E)62 (E)66 (E)83 (E)23 (-27)
Drew Helleson69 (E)41 (E)76 (E)63 (E)81 (E)79 (E)75 (E)62 (E)30 (E)58 (E)60 (E)57 (E)61 (E)62 (E)64 (E)73 (E)50 (E)
Emil Bemstrom62 (E)37 (E)95 (E)72 (E)73 (E)82 (E)83 (E)71 (E)63 (E)70 (E)68 (E)62 (E)72 (E)64 (E)66 (E)58 (E)15 (-35)
Gabriel Carlsson74 (E)41 (E)84 (E)63 (E)88 (E)76 (E)79 (E)62 (E)30 (E)66 (E)60 (E)67 (E)51 (E)66 (E)68 (E)75 (E)47 (-3)
Jack St. Ivany74 (E)40 (E)83 (E)56 (E)83 (E)65 (E)71 (E)52 (E)30 (E)54 (E)50 (E)57 (E)45 (E)64 (E)66 (E)59 (E)50 (E)
Jacob Bernard-Docker63 (E)39 (E)83 (E)63 (E)72 (E)82 (E)83 (E)62 (E)30 (E)60 (E)58 (E)61 (E)49 (E)63 (E)65 (E)80 (E)34 (-16)
Jacob Bryson60 (E)33 (E)95 (E)68 (E)65 (E)87 (E)85 (E)65 (E)30 (E)69 (E)53 (E)68 (E)50 (E)66 (E)68 (E)59 (E)16 (-34)
Jakub Voracek55 (E)37 (E)85 (E)73 (E)84 (E)88 (E)76 (E)77 (E)58 (E)86 (E)59 (E)63 (E)68 (E)87 (E)75 (E)46 (E)29 (-21)
Jayce Hawryluk63 (E)42 (E)67 (E)58 (E)72 (E)67 (E)63 (E)57 (E)61 (E)58 (E)59 (E)56 (E)55 (E)67 (E)69 (E)66 (E)12 (-38)
Jean-Luc Foudy58 (E)38 (E)82 (E)66 (E)68 (E)80 (E)82 (E)63 (E)72 (E)64 (E)58 (E)60 (E)64 (E)61 (E)63 (E)66 (E)34 (-16)
Jimmy Huntington66 (E)40 (E)75 (E)60 (E)75 (E)73 (E)81 (E)59 (E)69 (E)62 (E)57 (E)58 (E)61 (E)65 (E)67 (E)42 (E)50 (E)
Joel Kiviranta76 (E)34 (E)88 (E)67 (E)69 (E)77 (E)84 (E)62 (E)56 (E)57 (E)60 (E)68 (E)63 (E)67 (E)69 (E)37 (E)44 (-6)
Josh Bailey55 (E)35 (E)95 (E)70 (E)77 (E)87 (E)86 (E)72 (E)71 (E)74 (E)66 (E)70 (E)72 (E)87 (E)76 (E)46 (E)33 (-17)
Juho Lammikko40 (E)35 (E)40 (E)40 (E)35 (E)80 (E)90 (E)40 (E)20 (E)40 (E)40 (E)40 (E)30 (E)25 (E)25 (E)11 (E)50 (E)
Kailer Yamamoto71 (E)32 (E)85 (E)76 (E)60 (E)87 (E)86 (E)73 (E)55 (E)71 (E)70 (E)78 (E)72 (E)66 (E)69 (E)79 (E)33 (-17)
Lucas Wallmark40 (E)35 (E)40 (E)40 (E)35 (E)80 (E)90 (E)40 (E)20 (E)40 (E)40 (E)40 (E)30 (E)25 (E)25 (E)11 (E)50 (E)
Luke Hughes59 (E)35 (E)82 (E)75 (E)77 (E)91 (E)70 (E)72 (E)30 (E)72 (E)68 (E)55 (E)57 (E)60 (E)62 (E)98 (E)50 (E)
Michael Kesselring73 (E)40 (E)75 (E)62 (E)84 (E)92 (E)83 (E)61 (E)30 (E)68 (E)58 (E)67 (E)49 (E)63 (E)65 (E)49 (E)22 (-28)
Mike Hardman80 (E)40 (E)87 (E)61 (E)81 (E)77 (E)84 (E)62 (E)59 (E)60 (E)58 (E)63 (E)59 (E)64 (E)66 (E)43 (E)50 (E)
Nick Cicek74 (E)42 (E)70 (E)61 (E)84 (E)78 (E)79 (E)63 (E)30 (E)66 (E)58 (E)64 (E)50 (E)63 (E)65 (E)45 (E)50 (E)
Nico Sturm71 (E)40 (E)92 (E)66 (E)85 (E)82 (E)88 (E)64 (E)85 (E)63 (E)65 (E)79 (E)63 (E)69 (E)71 (E)36 (E)16 (-34)
Nils Aman65 (E)37 (E)93 (E)66 (E)76 (E)81 (E)75 (E)64 (E)72 (E)63 (E)59 (E)70 (E)60 (E)63 (E)64 (E)49 (E)18 (-32)
Nils Hoglander59 (E)38 (E)82 (E)73 (E)66 (E)88 (E)84 (E)69 (E)63 (E)64 (E)65 (E)59 (E)68 (E)63 (E)65 (E)75 (E)18 (-32)
Noel Gunler67 (E)38 (E)90 (E)59 (E)76 (E)89 (E)67 (E)61 (E)62 (E)59 (E)60 (E)58 (E)60 (E)62 (E)64 (E)74 (E)50 (E)
Oliver Kylington57 (E)34 (E)95 (E)76 (E)71 (E)88 (E)53 (E)70 (E)30 (E)76 (E)69 (E)66 (E)57 (E)65 (E)66 (E)98 (E)12 (-38)
Ondrej Palat74 (E)35 (E)94 (E)74 (E)73 (E)87 (E)84 (E)72 (E)56 (E)75 (E)69 (E)64 (E)70 (E)79 (E)75 (E)30 (E)20 (-30)
Philipp Kurashev57 (E)34 (E)95 (E)71 (E)72 (E)88 (E)86 (E)68 (E)73 (E)69 (E)62 (E)65 (E)68 (E)64 (E)66 (E)57 (E)25 (-25)
Rasmus Kupari70 (E)44 (E)87 (E)70 (E)80 (E)77 (E)88 (E)67 (E)79 (E)63 (E)66 (E)68 (E)64 (E)65 (E)66 (E)81 (E)50 (E)
Reece Newkirk61 (E)40 (E)73 (E)55 (E)70 (E)69 (E)64 (E)54 (E)64 (E)57 (E)52 (E)53 (E)56 (E)62 (E)64 (E)56 (E)50 (E)
Ryan Donato64 (E)46 (E)81 (E)69 (E)72 (E)81 (E)87 (E)70 (E)72 (E)66 (E)69 (E)56 (E)71 (E)69 (E)68 (E)59 (E)26 (-24)
Samuel Bolduc78 (E)40 (E)88 (E)63 (E)90 (E)83 (E)84 (E)60 (E)30 (E)62 (E)63 (E)61 (E)53 (E)63 (E)64 (E)69 (E)10 (-40)
Yan Kuznetsov79 (E)42 (E)82 (E)55 (E)88 (E)64 (E)73 (E)54 (E)30 (E)55 (E)53 (E)58 (E)46 (E)61 (E)63 (E)72 (E)50 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMO
Mack Guzda50 (E)85 (E)65 (E)92 (E)50 (E)60 (E)60 (E)61 (E)61 (E)50 (E)70 (E)62 (E)67 (E)44 (E)22 (-28)
Malcolm Subban54 (E)76 (E)67 (E)83 (E)56 (E)63 (E)65 (E)65 (E)65 (E)50 (E)73 (E)71 (E)84 (E)99 (E)22 (-28)
Semyon Varlamov70 (E)91 (E)68 (E)82 (E)75 (E)78 (E)81 (E)81 (E)82 (E)66 (E)88 (E)87 (E)89 (E)99 (E)37 (-13)

Buffalo Sabres

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMO
Alex Vlasic78 (E)40 (E)89 (E)63 (E)92 (E)82 (E)73 (E)61 (E)30 (E)62 (E)59 (E)66 (E)50 (E)62 (E)64 (E)74 (E)13 (-37)
Andreas Johnsson62 (E)39 (E)79 (E)72 (E)69 (E)84 (E)82 (E)66 (E)68 (E)71 (E)64 (E)62 (E)68 (E)70 (E)71 (E)40 (E)10 (-40)
Brenden Dillon88 (E)75 (E)73 (E)65 (E)91 (E)92 (E)90 (E)62 (E)30 (E)74 (E)56 (E)81 (E)51 (E)83 (E)73 (E)26 (E)10 (-40)
Brent Seabrook40 (E)35 (E)40 (E)40 (E)35 (E)80 (E)90 (E)40 (E)20 (E)40 (E)40 (E)40 (E)30 (E)25 (E)25 (E)11 (E)19 (-31)
Cam Dineen60 (E)36 (E)94 (E)65 (E)70 (E)85 (E)83 (E)63 (E)30 (E)69 (E)53 (E)64 (E)48 (E)65 (E)67 (E)64 (E)50 (E)
Casey Mittelstadt55 (E)35 (E)94 (E)72 (E)76 (E)86 (E)83 (E)76 (E)75 (E)79 (E)67 (E)65 (E)73 (E)66 (E)67 (E)84 (E)10 (-40)
Ian Cole73 (E)48 (E)72 (E)63 (E)82 (E)91 (E)89 (E)61 (E)30 (E)73 (E)56 (E)86 (E)48 (E)81 (E)75 (E)42 (E)4 (-46)
Jake Leschyshyn66 (E)37 (E)88 (E)63 (E)71 (E)76 (E)84 (E)64 (E)78 (E)65 (E)59 (E)62 (E)66 (E)64 (E)66 (E)68 (E)18 (-32)
Jake Virtanen40 (E)35 (E)40 (E)40 (E)35 (E)80 (E)90 (E)40 (E)20 (E)40 (E)40 (E)40 (E)30 (E)25 (E)25 (E)11 (E)47 (-3)
Joe Veleno79 (E)36 (E)89 (E)69 (E)78 (E)81 (E)90 (E)65 (E)75 (E)61 (E)62 (E)68 (E)64 (E)63 (E)64 (E)78 (E)10 (-40)
Jordan Greenway83 (E)77 (E)75 (E)68 (E)99 (E)84 (E)83 (E)66 (E)57 (E)65 (E)63 (E)69 (E)65 (E)68 (E)70 (E)68 (E)10 (-40)
Keegan Kolesar90 (E)82 (E)73 (E)65 (E)84 (E)80 (E)89 (E)63 (E)70 (E)65 (E)61 (E)62 (E)66 (E)67 (E)68 (E)63 (E)10 (-40)
Kevin Bahl84 (E)72 (E)74 (E)62 (E)98 (E)84 (E)82 (E)58 (E)30 (E)65 (E)59 (E)67 (E)50 (E)63 (E)65 (E)70 (E)31 (-19)
Lassi Thomson66 (E)37 (E)76 (E)65 (E)72 (E)84 (E)82 (E)63 (E)30 (E)68 (E)58 (E)61 (E)50 (E)63 (E)65 (E)82 (E)47 (-3)
Laurent Dauphin63 (E)39 (E)81 (E)67 (E)72 (E)87 (E)83 (E)65 (E)76 (E)66 (E)62 (E)68 (E)64 (E)68 (E)70 (E)62 (E)28 (-22)
Matt Calvert40 (E)35 (E)40 (E)40 (E)35 (E)80 (E)90 (E)40 (E)20 (E)40 (E)40 (E)40 (E)30 (E)25 (E)25 (E)11 (E)14 (-36)
Milan Lucic86 (E)88 (E)74 (E)64 (E)92 (E)79 (E)90 (E)62 (E)57 (E)63 (E)61 (E)55 (E)62 (E)89 (E)75 (E)37 (E)10 (-40)
Ondrej Kase58 (E)34 (E)92 (E)73 (E)70 (E)83 (E)42 (E)71 (E)59 (E)70 (E)74 (E)76 (E)68 (E)69 (E)70 (E)98 (E)6 (-44)
Owen Tippett76 (E)36 (E)94 (E)75 (E)79 (E)86 (E)89 (E)73 (E)56 (E)69 (E)74 (E)63 (E)73 (E)64 (E)67 (E)84 (E)9 (-41)
Riley Stillman81 (E)59 (E)77 (E)65 (E)77 (E)85 (E)79 (E)63 (E)30 (E)71 (E)55 (E)70 (E)49 (E)65 (E)66 (E)57 (E)6 (-44)
Ronnie Attard75 (E)40 (E)82 (E)65 (E)85 (E)84 (E)75 (E)64 (E)30 (E)62 (E)63 (E)66 (E)52 (E)64 (E)66 (E)67 (E)36 (-14)
Ryan Dzingel62 (E)42 (E)73 (E)70 (E)74 (E)81 (E)69 (E)67 (E)72 (E)62 (E)63 (E)59 (E)66 (E)73 (E)74 (E)38 (E)10 (-40)
Ryan Murray68 (E)37 (E)95 (E)65 (E)79 (E)80 (E)69 (E)64 (E)30 (E)68 (E)58 (E)70 (E)50 (E)72 (E)73 (E)74 (E)9 (-41)
Ryan Spooner40 (E)35 (E)40 (E)40 (E)35 (E)80 (E)90 (E)40 (E)20 (E)40 (E)40 (E)40 (E)30 (E)25 (E)25 (E)11 (E)40 (-10)
Sami Vatanen40 (E)35 (E)40 (E)40 (E)35 (E)80 (E)90 (E)40 (E)20 (E)40 (E)40 (E)40 (E)30 (E)25 (E)25 (E)11 (E)17 (-33)
Thomas Bordeleau56 (E)36 (E)91 (E)67 (E)65 (E)89 (E)75 (E)69 (E)66 (E)68 (E)62 (E)61 (E)65 (E)61 (E)63 (E)75 (E)12 (-38)
Tyler Benson68 (E)38 (E)81 (E)62 (E)72 (E)76 (E)77 (E)64 (E)63 (E)61 (E)59 (E)60 (E)64 (E)65 (E)67 (E)74 (E)31 (-19)
Will Butcher58 (E)36 (E)95 (E)67 (E)69 (E)84 (E)79 (E)65 (E)30 (E)66 (E)58 (E)56 (E)51 (E)69 (E)70 (E)49 (E)13 (-37)
Zach Bogosian87 (E)73 (E)71 (E)65 (E)85 (E)86 (E)77 (E)59 (E)30 (E)66 (E)57 (E)63 (E)51 (E)82 (E)74 (E)53 (E)10 (-40)
