Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
Espoir | Nom de l’équipe | Année de repêchage | Choix total | Information | Lien |
---|---|---|---|---|---|
A.J Greer | San Jose Sharks | ||||
Aapeli Rasanen | Detroit Red Wings | ||||
Aarne Intonen | Pittsburgh Penguins | ||||
Aarne Talvitie | Dallas Stars | ||||
Aaron Huglen | Nashville Predators | ||||
Aaron Luchuk | Washington Capitals | ||||
Aatu Jamsen | Toronto Maple Leafs | ||||
Aatu Raty | San Jose Sharks | ||||
Adam Ahman | Dallas Stars | ||||
Adam Almqvist | Detroit Red Wings | ||||
Adam Brooks | Vegas Golden Knights | ||||
Adam Carlson | Edmonton Oilers | ||||
Adam Ginning | Vegas Golden Knights | ||||
Adam Ingram | Anaheim Ducks | ||||
Adam Janosik | Winnipeg Jets | ||||
Adam Klapka | San Jose Sharks | ||||
Adam Liska | San Jose Sharks | ||||
Adam Marsh | Winnipeg Jets | ||||
Adam Mascherin | Montreal Canadiens | ||||
Adam Musil | Toronto Maple Leafs | ||||
Adam Ollas Mattsson | Boston Bruins | ||||
Adam Pettersson | Vancouver Canucks | ||||
Adam Samuelsson | San Jose Sharks | ||||
Adam Scheel | New Jersey Devils | ||||
Adam Sykora | Tampa Bay Lightning | ||||
Adam Tambellini | Buffalo Sabres | ||||
Adam Thilander | New Jersey Devils | ||||
Adam Vay | Edmonton Oilers | ||||
Adam Werner | San Jose Sharks | ||||
Adam Wilsby | Ottawa Senators | ||||
Ahti Oksanen | Philadelphia Flyers | ||||
Aidan McDonough | Ottawa Senators | ||||
Aidan Muir | Detroit Red Wings | ||||
Aiden Hreschuk | New Jersey Devils | ||||
Akil Thomas | New York Rangers | ||||
Akira Schmid | Buffalo Sabres | ||||
Akito Hirose | Pittsburgh Penguins | ||||
Aku Koskenvuo | Vegas Golden Knights | ||||
Aku Raty | Tampa Bay Lightning | ||||
Albert Johansson | Dallas Stars | ||||
Albert Sjoberg | Dallas Stars | ||||
Albin Eriksson | New York Rangers | ||||
Albin Grewe | Carolina Hurricanes | ||||
Albin Sundsvik | Dallas Stars | ||||
Alec Rauhausser | Philadelphia Flyers | ||||
Alec Regula | Vegas Golden Knights | ||||
Aleksanteri Kaskimaki | Calgary Flames | ||||
Aleksi Heimosalmi | Washington Capitals | ||||
Aleksi Heponiemi | Anaheim Ducks | ||||
Aleksi Saarela | Winnipeg Jets | ||||
Aleski Malinen | Tampa Bay Lightning | ||||
Alex Beaucage | Los Angeles Kings | ||||
Alex Broadhurst | Winnipeg Jets | ||||
Alex Bump | Edmonton Oilers | ||||
Alex Cotton | Montreal Canadiens | ||||
Alex D'Orio | Chicago Blackhawks | ||||
Alex Fosberg | Edmonton Oilers | ||||
Alex Fotinos | Florida Panthers | ||||
Alex Friesen | Detroit Red Wings | ||||
Alex Guptill | New Jersey Devils | ||||
Alex Jefferies | Tampa Bay Lightning | ||||
Alex Laferriere | Minnesota Wild | ||||
Alex Limoges | Minnesota Wild | ||||
Alex Perezhogin | Washington Capitals | ||||
Alex Peters | Pittsburgh Penguins | ||||
Alex Roach | Vancouver Canucks | ||||
Alex Steeves | New York Islanders | ||||
Alex Turcotte | Carolina Hurricanes | ||||
Alex Vlasic | Buffalo Sabres | ||||
Alex Young | Detroit Red Wings | ||||
Alexander Barabanov | Vegas Golden Knights | ||||
Alexander Blank | St. Louis Blues | ||||
Alexander Campbell | Detroit Red Wings | ||||
Alexander Dergachyov | Chicago Blackhawks | ||||
Alexander Henriksson | Detroit Red Wings | ||||
Alexander Holtz | Columbus Blue Jackets | ||||
Alexander Khokhlachev | Boston Bruins | ||||
Alexander Khovanov | Philadelphia Flyers | ||||
Alexander Kisakov | St. Louis Blues | ||||
Alexander Nikishin | Tampa Bay Lightning | ||||
Alexander Palchik | Calgary Flames | ||||
Alexander Pashin | Carolina Hurricanes | ||||
Alexander Pelevin | Ottawa Senators | ||||
Alexander Perevalov | Chicago Blackhawks | ||||
Alexander Salak | Philadelphia Flyers | ||||
Alexander Suzdalev | Anaheim Ducks | ||||
Alexander True | San Jose Sharks | ||||
Alexander Yelesin | San Jose Sharks | ||||
Alexandr Daryin | Seattle Kraken | ||||
Alexandre Alain | St. Louis Blues | ||||
Alexei Ivanov | Washington Capitals | ||||
Alexei Kolosov | Dallas Stars | ||||
Alexei Lipanov | Carolina Hurricanes | ||||
Alexei Melnichuk | Los Angeles Kings | ||||
Alexei Polodyan | Seattle Kraken | ||||
Alexei Protas | Detroit Red Wings | ||||
Alexei Sergeyev | Toronto Maple Leafs | ||||
Alexei Tsyplakov | Winnipeg Jets | ||||
Alexey Marchenko | Minnesota Wild | ||||
Alexi Bereglazov | Florida Panthers | ||||
Alexis Gendron | Edmonton Oilers | ||||
Alexis Gravel | St. Louis Blues | ||||
Alezander Yakovenko | New York Islanders | ||||
Allan Mcshane | San Jose Sharks | ||||
Amil Krupic | Washington Capitals | ||||
Amir Miftakhov | San Jose Sharks | ||||
Anatoli Golyshev | Toronto Maple Leafs | ||||
Anderson MacDonald | Ottawa Senators | ||||
Andre Gasseau | Tampa Bay Lightning | ||||
Andrei Altybarmakyan | Seattle Kraken | ||||
Andrei Buyalsky | San Jose Sharks | ||||
Andrei Kuzmenko | Chicago Blackhawks | ||||
Andrei Mironov | New York Rangers | ||||
Andrei Svetlakov | Ottawa Senators | ||||
Andrew Nielsen | St. Louis Blues | ||||
Andrew Oke | Colorado Avalanche | ||||
Andrew Poturalski | San Jose Sharks | ||||
Andrew Shortridge | Ottawa Senators | ||||
Andrey Pedan | Winnipeg Jets | ||||
Angus Booth | Colorado Avalanche | ||||
Angus Crookshank | San Jose Sharks | ||||
Angus Redmond | Detroit Red Wings | ||||
Anthony Angello | New Jersey Devils | ||||
Anthony Louis | Pittsburgh Penguins | ||||
Anthony Richard | Anaheim Ducks | ||||
Anthony Salinitri | Minnesota Wild | ||||
Anton Blidh | Detroit Red Wings | ||||
Anton Burdasov | Columbus Blue Jackets | ||||
Anton Gustafsson | New Jersey Devils | ||||
Anton Johannesson | Boston Bruins | ||||
Anton Karlsson | Minnesota Wild | ||||
Anton Lander | Boston Bruins | ||||
Anton Levtchi | Winnipeg Jets | ||||
Anton Malmstrom | Philadelphia Flyers | ||||
Anton Olsson | Vegas Golden Knights | ||||
Anton Wedin | San Jose Sharks | ||||
Anton Zlobin | Winnipeg Jets | ||||
Antonin Verreault | Ottawa Senators | ||||
Antonio Stranges | Winnipeg Jets | ||||
Antti Saarela | Pittsburgh Penguins | ||||
Antti Tuomisto | Vancouver Canucks | ||||
Anttoni Honka | Philadelphia Flyers | ||||
Arber Xhekaj | Vancouver Canucks | ||||
Arkhip Nekolenko | Chicago Blackhawks | ||||
Arseni Gritsyuk | Carolina Hurricanes | ||||
Arseni Koromylsov | Edmonton Oilers | ||||
Arseni Sergeyev | Los Angeles Kings | ||||
Artem Minulin | Anaheim Ducks | ||||
Artemi Kniazev | Los Angeles Kings | ||||
Arttu Ruotsalainen | Carolina Hurricanes | ||||
Artur Akhtyamov | Boston Bruins | ||||
Artur Gatiyatov | Pittsburgh Penguins | ||||
Artur Kayumov | Winnipeg Jets | ||||
Arturs Kulda | Vancouver Canucks | ||||
Artyom Duda | Edmonton Oilers | ||||
Artyom Galimov | Edmonton Oilers | ||||
Artyom Grushnikov | Vegas Golden Knights | ||||
Artyom Zagidulin | Ottawa Senators | ||||
Arvid Costmar | Tampa Bay Lightning | ||||
Arvid Holm | Tampa Bay Lightning | ||||
Arvid Soderblom | Ottawa Senators | ||||
Arvid Sundin | Dallas Stars | ||||
Austen May | Vegas Golden Knights | ||||
Austin Carroll | Winnipeg Jets | ||||
Austin Lotz | Washington Capitals | ||||
Austin Poganski | Winnipeg Jets | ||||
Austin Rueschhoff | San Jose Sharks | ||||
Austin Strand | San Jose Sharks | ||||
Auston Smith | New Jersey Devils | ||||
Avery Hayes | Anaheim Ducks | ||||
Avery Peterson | Vancouver Canucks | ||||
Axel Andersson | New York Islanders | ||||
Axel Bergkvist | Ottawa Senators | ||||
Axel Jonsson Fjallby | San Jose Sharks | ||||
Axel Rindell | Tampa Bay Lightning | ||||
Ayrton Martino | Colorado Avalanche | ||||
Beau Jelsma | Dallas Stars | ||||
Beau Starrett | Florida Panthers | ||||
Beck Malenstyn | San Jose Sharks | ||||
Beck Warm | New York Islanders | ||||
Ben Betker | Detroit Red Wings | ||||
Ben Brinkman | Boston Bruins | ||||
Ben Copeland | New York Islanders | ||||
Ben Jones | Philadelphia Flyers | ||||
Ben King | Calgary Flames | ||||
Ben Maxwell | New Jersey Devils | ||||
Ben McCartney | Tampa Bay Lightning | ||||
Ben Meyers | Winnipeg Jets | ||||
Ben Thomas | Chicago Blackhawks | ||||
Benjamin Baumgartner | Carolina Hurricanes | ||||
Benjamin Conz | Washington Capitals | ||||
Benjamin Gaudreau | Buffalo Sabres | ||||
Benjamin Gleason | Winnipeg Jets | ||||
Benjamin Mirageas | Ottawa Senators | ||||
Benjamin Roger | Edmonton Oilers | ||||
Bennett MacArthur | Philadelphia Flyers | ||||
Benoit-Olivier Groulx | Arizona Coyotes | ||||
Billy Constantinou | Colorado Avalanche | ||||
Blade Jenkins | Winnipeg Jets | ||||
Blaine Byron | Toronto Maple Leafs | ||||
Blake Biondi | St. Louis Blues | ||||
Blake Hillman | Boston Bruins | ||||
Blake McLaughlin | Nashville Predators | ||||
Blake Murray | Arizona Coyotes | ||||
Blake Speers | Buffalo Sabres | ||||
Bobby Brink | Carolina Hurricanes | ||||
Bobby Nardella | Minnesota Wild | ||||
Bobby Trivigno | Arizona Coyotes | ||||
Bobo Carpenter | Minnesota Wild | ||||
Bode Wilde | Carolina Hurricanes | ||||
Bogdan Trineyev | Tampa Bay Lightning | ||||
Bogdan Yakimov | Arizona Coyotes | ||||
Boris Katchouk | Winnipeg Jets | ||||
Brad Lambert | San Jose Sharks | ||||
Brad Thiessen | Detroit Red Wings | ||||
Braden Doyle | Vancouver Canucks | ||||
Brady Austin | Edmonton Oilers | ||||
Brady Ferguson | Edmonton Oilers | ||||
Brady Lyle | Boston Bruins | ||||
Branden Bussi | Buffalo Sabres | ||||
Brandon Biro | San Jose Sharks | ||||
Brandon Coe | Winnipeg Jets | ||||
Brandon Duhaime | San Jose Sharks | ||||
Brandon Fortunato | San Jose Sharks | ||||
Brandon Gignac | Pittsburgh Penguins | ||||
Brandon Halverson | Ottawa Senators | ||||
Brandon Kruse | Edmonton Oilers | ||||
Brandon Lisowsky | Edmonton Oilers | ||||
Brandon Mashinter | Detroit Red Wings | ||||
Brandon Maxwell | Washington Capitals | ||||
Brandon McMillan | New Jersey Devils | ||||
Brandon Saigeon | Vancouver Canucks | ||||
Brandon Scanlin | Philadelphia Flyers | ||||
Brandt Clarke | St. Louis Blues | ||||
Brannon Mcnanus | St. Louis Blues | ||||
Brayden Tracey | Los Angeles Kings | ||||
Brendan Brisson | Calgary Flames | ||||
Brendan Budy | Seattle Kraken | ||||
Brendan Mikkelson | New Jersey Devils | ||||
Brendan Ranford | Los Angeles Kings | ||||
Brendan Warren | St. Louis Blues | ||||
Brendan Woods | Detroit Red Wings | ||||
Brenden Miller | Winnipeg Jets | ||||
Brendon Hickey | Arizona Coyotes | ||||
Brennan Othmann | Los Angeles Kings | ||||
Brent Gates Jr | Dallas Stars | ||||
Brent Johnson | Carolina Hurricanes | ||||
Brent Pederson | Chicago Blackhawks | ||||
Brett Berard | Edmonton Oilers | ||||
Brett Brochu | New York Islanders | ||||
Brett Bulmer | New Jersey Devils | ||||
Brett Harrison | Vancouver Canucks | ||||
Brett Leason | Seattle Kraken | ||||
Brett McKenzie | Ottawa Senators | ||||
Brett Murray | Calgary Flames | ||||
Brett Pollock | Montreal Canadiens | ||||
Brian Pinho | New Jersey Devils | ||||
Brinson Pasichnuk | Chicago Blackhawks | ||||
Brock Faber | Arizona Coyotes | ||||
Brock Gould | Winnipeg Jets | ||||
Brody Hoffman | Detroit Red Wings | ||||
Brogan Rafferty | San Jose Sharks | ||||
Bryan Cameron | Edmonton Oilers | ||||
Bryce Brodzinski | Vancouver Canucks | ||||
Bryce McConnell-Barker | Boston Bruins | ||||
Bryce Montgomery | San Jose Sharks | ||||
Brycen Martin | Minnesota Wild | ||||
Bud Holloway | Montreal Canadiens | ||||
Bulat Shafigullin | St. Louis Blues | ||||
C.J. Smith | Montreal Canadiens | ||||
CJ Suess | Calgary Flames | ||||
Caedan Bankier | Arizona Coyotes | ||||
Cale Morris | Columbus Blue Jackets | ||||
Caleb Everett | Winnipeg Jets | ||||
Calen Addison | Montreal Canadiens | ||||
Calle Andersson | Vancouver Canucks | ||||
Calle Clang | San Jose Sharks | ||||
Calle Odelius | Colorado Avalanche | ||||
Calle Rosen | San Jose Sharks | ||||
Calle Sjalin | Winnipeg Jets | ||||
Callum Booth | Minnesota Wild | ||||
Calvin Thurkauf | Edmonton Oilers | ||||
Cameron Berg | Dallas Stars | ||||
Cameron Crotty | Carolina Hurricanes | ||||
Cameron Hillis | Ottawa Senators | ||||
Cameron Johnson | Ottawa Senators | ||||
Cameron Lund | Colorado Avalanche | ||||
Cameron Morrison | Anaheim Ducks | ||||
Cameron O'Neill | Pittsburgh Penguins | ||||
Cameron Rowe | San Jose Sharks | ||||
Cameron Rowe | Minnesota Wild | ||||
Cameron Tolnai | Edmonton Oilers | ||||
Cameron Whynot | Los Angeles Kings | ||||
Cameron York | San Jose Sharks | ||||
Carl Berglund | Buffalo Sabres | ||||
Carl Lindbom | San Jose Sharks | ||||
Carl Persson | New York Islanders | ||||
Carl Stankowski | New Jersey Devils | ||||
Carl-Johan Lerby | San Jose Sharks | ||||
Carsen Twarynski | St. Louis Blues | ||||
Carson Bantle | Nashville Predators | ||||
Carson Lambos | Detroit Red Wings | ||||
Carson Latimer | Arizona Coyotes | ||||
Carter Berger | Dallas Stars | ||||
Carter Gylander | Seattle Kraken | ||||
Carter Mazur | Dallas Stars | ||||
Carter Savoie | Nashville Predators | ||||
Case McCarthy | Dallas Stars | ||||
Cedrick Guindon | Pittsburgh Penguins | ||||
Charles Leddy | Colorado Avalanche | ||||
Charles Sarault | Vancouver Canucks | ||||
Charlie Desroches | St. Louis Blues | ||||
Chase Pearson | Minnesota Wild | ||||
Chase Phelps | Florida Panthers | ||||
Chase Priskie | Edmonton Oilers | ||||
Chase Stillman | Nashville Predators | ||||
Chase Wouters | Winnipeg Jets | ||||
Chaz Lucius | Columbus Blue Jackets | ||||
Chaz Reddekopp | Anaheim Ducks | ||||
Chris Bigras | Detroit Red Wings | ||||
Chris Durand | Washington Capitals | ||||
Chris Martenet | Ottawa Senators | ||||
Chris Nell | Edmonton Oilers | ||||
Chris Summers | New Jersey Devils | ||||
Christian Kyrou | Chicago Blackhawks | ||||
Christian Thomas | Montreal Canadiens | ||||
Christoffer Sedoff | New York Islanders | ||||
Christoph Bertschy | Detroit Red Wings | ||||
Christopher Lalancette | Vancouver Canucks | ||||
Clay Stevenson | Philadelphia Flyers | ||||
Colby Ambrosio | Anaheim Ducks | ||||
Colby Scissons | San Jose Sharks | ||||
Colby Sissons | Edmonton Oilers | ||||
Cole Brady | Vancouver Canucks | ||||
Cole Fonstad | Calgary Flames | ||||
Cole Guttman | Seattle Kraken | ||||
Cole Huckins | Carolina Hurricanes | ||||
Cole Hults | San Jose Sharks | ||||
Cole Jordan | New York Islanders | ||||
Cole Keopke | San Jose Sharks | ||||
Cole Knuble | St. Louis Blues | ||||
Cole Mackay | Minnesota Wild | ||||
Cole Moberg | Ottawa Senators | ||||
Cole Schwindt | Dallas Stars | ||||
Cole Sillinger | Columbus Blue Jackets | ||||
Cole Spicer | St. Louis Blues | ||||
Colin Jacobs | Florida Panthers | ||||
Colin Stevens | Edmonton Oilers | ||||
Colin Sullivan | New York Rangers | ||||
Colten Ellis | Los Angeles Kings | ||||
Colton Dach | San Jose Sharks | ||||
Colton Point | Vancouver Canucks | ||||
Conner Roulette | Colorado Avalanche | ||||
Connor Bunnaman | Winnipeg Jets | ||||
Connor Corcoran | Calgary Flames | ||||
Connor Dewar | Vancouver Canucks | ||||
Connor Hobbs | Winnipeg Jets | ||||
Connor Kurth | Vancouver Canucks | ||||
Connor LaCouvee | Florida Panthers | ||||
Connor Lockhart | Washington Capitals | ||||
Connor McClennon | Anaheim Ducks | ||||
Connor Roberts | Toronto Maple Leafs | ||||
Connor Zary | Ottawa Senators | ||||
Conor Geekie | Dallas Stars | ||||
Conor Mcglynn | Florida Panthers | ||||
Corey Andonovski | New Jersey Devils | ||||
Corey Schueneman | New York Islanders | ||||
Corson Ceulemans | Calgary Flames | ||||
Cross Hanas | Colorado Avalanche | ||||
Cruz Lucius | St. Louis Blues | ||||
Curtis Douglas | San Jose Sharks | ||||
Curtis Hall | Washington Capitals | ||||
Curtis Hamilton | Florida Panthers | ||||
Curtis Valk | Arizona Coyotes | ||||
Cutter Gauthier | Washington Capitals | ||||
Daemon Hunt | New York Islanders | ||||
Daimon Gardner | Boston Bruins | ||||
Dakota Mermis | Winnipeg Jets | ||||
Dale Mitchell | New York Rangers | ||||
Dalton Smith | New Jersey Devils | ||||
Damien Giroux | Calgary Flames | ||||
Damien Riat | Detroit Red Wings | ||||
Damir Zhafyarov | Carolina Hurricanes | ||||
Daniel Brickley | Edmonton Oilers | ||||
Daniel Larsson | Edmonton Oilers | ||||
Daniel Ljungman | Winnipeg Jets | ||||
Daniel Marmenlind | Dallas Stars | ||||
Daniel Torgersson | Calgary Flames | ||||
Daniel Zaar | Ottawa Senators | ||||
Daniil Chayka | Vegas Golden Knights | ||||
Daniil Chechelev | Ottawa Senators | ||||
Daniil Gushchin | Carolina Hurricanes | ||||
Daniil Gutik | Arizona Coyotes | ||||
Daniil Ivanov | Buffalo Sabres | ||||
Daniil Miromanov | Dallas Stars | ||||
Daniil Misyul | Carolina Hurricanes | ||||
Daniil Orlov | Dallas Stars | ||||
Daniil Sobolev | Vancouver Canucks | ||||
Daniil Sotishvili | Montreal Canadiens | ||||
Daniil Tarasov | Seattle Kraken | ||||
Danil Antropov | Dallas Stars | ||||
Danil Savunov | Seattle Kraken | ||||
Danila Galenyuk | San Jose Sharks | ||||
Danila Klimovich | Philadelphia Flyers | ||||
Danila Yurov | Columbus Blue Jackets | ||||
Danila Zhuravlyov | Tampa Bay Lightning | ||||
Danny Zhilkin | Edmonton Oilers | ||||
Danton Mateychuk | Calgary Flames | ||||
Darby Llewellyn | Montreal Canadiens | ||||
Dario Buergler | New York Rangers | ||||
David Bernhardt | Winnipeg Jets | ||||
David Cotton | San Jose Sharks | ||||
David Goyette | Arizona Coyotes | ||||
David Gucciardi | Chicago Blackhawks | ||||
David Honzik | Montreal Canadiens | ||||
David Hrenak | New Jersey Devils | ||||
David Jiricek | Carolina Hurricanes | ||||
David Kase | Ottawa Senators | ||||
David Kveton | New York Rangers | ||||
David Musil | Philadelphia Flyers | ||||
David Noel | Ottawa Senators | ||||
David Quenneville | Minnesota Wild | ||||
David Sklenicka | Calgary Flames | ||||
David Spacek | Anaheim Ducks | ||||
David Tendeck | Tampa Bay Lightning | ||||
Dawson Barteaux | San Jose Sharks | ||||
Declan Carlile | San Jose Sharks | ||||
Declan Chisholm | Los Angeles Kings | ||||
Demetrios Koumontzis | Ottawa Senators | ||||
Demon Levi | Edmonton Oilers | ||||
Denis Malgin | San Jose Sharks | ||||
Denis Mikhnin | New Jersey Devils | ||||
Dennis Endras | Edmonton Oilers | ||||
Dennis Hildeby | Toronto Maple Leafs | ||||
Dennis Yan | Buffalo Sabres | ||||
Dereck Baribeau | Toronto Maple Leafs | ||||
Devin Kaplan | Colorado Avalanche | ||||
Dillon Hamaliuk | Florida Panthers | ||||
Dmitri Buchelnikov | Ottawa Senators | ||||
Dmitri Katelevsky | Washington Capitals | ||||
Dmitri Kostenko | Arizona Coyotes | ||||
Dmitri Kuzmin | Buffalo Sabres | ||||
Dmitri Ovchinnikov | St. Louis Blues | ||||
Dmitri Rashevsky | Philadelphia Flyers | ||||
Dmitri Samorukov | San Jose Sharks | ||||
Dmitri Semykin | San Jose Sharks | ||||
Dmitri Voronkov | Arizona Coyotes | ||||
Dmitri Zhukenov | San Jose Sharks | ||||
Dmitri Zlodeyev | Carolina Hurricanes | ||||
Dmitri Zugan | Ottawa Senators | ||||
Dmitrii Sergeev | Edmonton Oilers | ||||
Dmitry Sokolov | Seattle Kraken | ||||
Domenick Fensore | Toronto Maple Leafs | ||||
Dominic Basse | Winnipeg Jets | ||||
Dominik Bokk | Colorado Avalanche | ||||
Dominik Lakatos | Pittsburgh Penguins | ||||
Dominik Masin | New York Rangers | ||||
Dominik Shine | Edmonton Oilers | ||||
Donovan Sebrango | Philadelphia Flyers | ||||
Doyle Somerby | Montreal Canadiens | ||||
Drake Rymsha | New Jersey Devils | ||||
Drew Commesso | Arizona Coyotes | ||||
Drew Helleson | Vancouver Canucks | ||||
Drew Schiestel | Florida Panthers | ||||
Dryden McKay | New York Islanders | ||||
Dustin Wolf | Washington Capitals | ||||
Dylan Duke | Chicago Blackhawks | ||||
Dylan Ferguson | Buffalo Sabres | ||||
Dylan Garand | Carolina Hurricanes | ||||
Dylan Guenther | Nashville Predators | ||||
Dylan Holloway | Columbus Blue Jackets | ||||
Dylan James | Colorado Avalanche | ||||
Dylan Labbe | St. Louis Blues | ||||
Dylan Mclaughlin | Philadelphia Flyers | ||||
Dylan Peterson | Nashville Predators | ||||
Dylan Sadowy | Montreal Canadiens | ||||
Dylan Silverstein | Dallas Stars | ||||
Eamon McAdam | Boston Bruins | ||||
Eamon Powell | Chicago Blackhawks | ||||
Edgars Kulda | Washington Capitals | ||||
Eemeli Suomi | San Jose Sharks | ||||
Eemil Viro | Tampa Bay Lightning | ||||
Eemili Rasanen | Buffalo Sabres | ||||
Eetu Liukas | Montreal Canadiens | ||||
Eetu Makiniemi | Tampa Bay Lightning | ||||
Eetu Tuolla | Winnipeg Jets | ||||
Egor Afanasyev | Minnesota Wild | ||||
Egor Sokolov | Arizona Coyotes | ||||
Eli Zummack | Toronto Maple Leafs | ||||
Elias Pettersson | Columbus Blue Jackets | ||||
Elias Salomonsson | Los Angeles Kings | ||||
Elliot Desnoyers | Edmonton Oilers | ||||
Elmer Soderblom | Tampa Bay Lightning | ||||
Elmeri Laakso | Toronto Maple Leafs | ||||
Emerik Despatie | Vegas Golden Knights | ||||
Emil Andrae | Carolina Hurricanes | ||||
Emil Heineman | Nashville Predators | ||||
Emil Johansson | Montreal Canadiens | ||||
Emil Larmi | Winnipeg Jets | ||||
Emil Oksanen | Dallas Stars | ||||
Emil Petterson | New Jersey Devils | ||||
Emil Westerlund | Dallas Stars | ||||
Emile Poirier | Anaheim Ducks | ||||
Eric Alarie | Edmonton Oilers | ||||
Eric Florchuk | New Jersey Devils | ||||
Eric Hjorth | Seattle Kraken | ||||
Eric Locke | Detroit Red Wings | ||||
Eric Uba | Detroit Red Wings | ||||
Erik Brannstrom | Winnipeg Jets | ||||
Erik Gustafsson | Edmonton Oilers | ||||
Erik Kallgren | San Jose Sharks | ||||
Erik Portillo | Carolina Hurricanes | ||||
Ethan Cardwell | Winnipeg Jets | ||||
Ethan Edwards | Edmonton Oilers | ||||
Ethan Haider | Nashville Predators | ||||
Ethan Keppen | Pittsburgh Penguins | ||||
Ethan Phillips | Carolina Hurricanes | ||||
Ethan Samson | New York Islanders | ||||
Ethan Werek | Florida Panthers | ||||
Ethan de Jong | Minnesota Wild | ||||
Ethan del Mastro | Los Angeles Kings | ||||
Ethen Frank | Philadelphia Flyers | ||||
Evan Barratt | New York Islanders | ||||
Evan Cormier | Ottawa Senators | ||||
Evan Fitzpatrick | San Jose Sharks | ||||
Evan Nause | Vegas Golden Knights | ||||
Evan Vierling | Anaheim Ducks | ||||
Evgeni Kashnikov | Calgary Flames | ||||
Fabian Lysell | Los Angeles Kings | ||||
Fabian Wagner | Seattle Kraken | ||||
Fabien Zetterlund | Vegas Golden Knights | ||||
Fedor Gordeev | Florida Panthers | ||||
Felix Sandstrom | New York Islanders | ||||
Filip Ahl | Pittsburgh Penguins | ||||
Filip Berglund | Vancouver Canucks | ||||
Filip Bystedt | Carolina Hurricanes | ||||
Filip Cederqvist | Toronto Maple Leafs | ||||
Filip Hallander | Vegas Golden Knights | ||||
Filip Johansson | Philadelphia Flyers | ||||
Filip Larsson | Boston Bruins | ||||
Filip Mesar | Columbus Blue Jackets | ||||
Filip Nordberg | Buffalo Sabres | ||||
Filip Westerlund | Boston Bruins | ||||
Florian Elias | Montreal Canadiens | ||||
Francesco Arcuri | St. Louis Blues | ||||
Francesco Pinelli | Colorado Avalanche | ||||
Francis Perron | Boston Bruins | ||||
Frank Nazar | Colorado Avalanche | ||||
François Brassard | Vancouver Canucks | ||||
Fraser Minten | Seattle Kraken | ||||
Frederic Allard | Calgary Flames | ||||
Frederic Brunet | Detroit Red Wings | ||||
Frederik Dichow | Vancouver Canucks | ||||
Fredrik Bergvik | Dallas Stars | ||||
Fredrik Karlstrom | Buffalo Sabres | ||||
Fredrik Olofsson | New York Islanders | ||||
Fyodor Svechkov | Buffalo Sabres | ||||
Gabriel Fortier | Calgary Flames | ||||
Gabriel Gagne | Dallas Stars | ||||
Gabriel Vilardi | Anaheim Ducks | ||||
Gabryel Paquin-Boudreau | Detroit Red Wings | ||||
Gage Alexander | Edmonton Oilers | ||||
Gage Ausmus | Winnipeg Jets | ||||
Gage Goncalves | San Jose Sharks | ||||
Gannon Laroque | Ottawa Senators | ||||
Garin Bjorklund | Ottawa Senators | ||||
Garrett Ross | Minnesota Wild | ||||
Gavin Hayes | Dallas Stars | ||||
George Fegaras | St. Louis Blues | ||||
Georgi Merkulov | San Jose Sharks | ||||
German Rubtsov | Toronto Maple Leafs | ||||
Gianluca Curcuruto | Detroit Red Wings | ||||
Gianni Fairbrother | Carolina Hurricanes | ||||
Giovanni Vallati | Calgary Flames | ||||
Givani Smith | San Jose Sharks | ||||
Gleason Fournier | Vancouver Canucks | ||||
Gleb Nosov | Seattle Kraken | ||||
Gleb Trikozov | Seattle Kraken | ||||
Graeme Clarke | Chicago Blackhawks | ||||
Graham Knott | Montreal Canadiens | ||||
Graham Sward | Anaheim Ducks | ||||
Grant Hutton | New York Islanders | ||||
Grant Mismash | Edmonton Oilers | ||||
Grant Slukynsky | Dallas Stars | ||||
Grayden Siepmann | Detroit Red Wings | ||||
Grayson Badger | Edmonton Oilers | ||||
Grayson Downing | Edmonton Oilers | ||||
Greg Carey | Edmonton Oilers | ||||
