Out of Date Version of the STHS! Please update your version!
Login

Anaheim Ducks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMO
Adam Fox56 (E)34 (E)91 (E)82 (E)69 (E)95 (E)94 (E)77 (E)30 (E)92 (E)69 (E)89 (E)58 (E)65 (E)71 (E)65 (E)57 (+7)
Adam McQuaid40 (E)35 (E)40 (E)40 (E)35 (E)80 (E)90 (E)40 (E)20 (E)40 (E)40 (E)40 (E)30 (E)40 (E)40 (E)11 (E)50 (E)
Anthony Beauvillier64 (E)38 (E)92 (E)76 (E)68 (E)87 (E)91 (E)71 (E)59 (E)73 (E)72 (E)67 (E)76 (E)68 (E)71 (E)78 (E)84 (+34)
Blake Comeau85 (E)48 (E)78 (E)64 (E)77 (E)83 (E)45 (E)65 (E)61 (E)67 (E)64 (E)77 (E)63 (E)85 (E)76 (E)37 (E)30 (-20)
Chase De Leo40 (E)35 (E)40 (E)40 (E)35 (E)80 (E)90 (E)40 (E)20 (E)40 (E)40 (E)40 (E)30 (E)25 (E)26 (E)11 (E)50 (E)
Colin White69 (E)35 (E)91 (E)71 (E)76 (E)84 (E)79 (E)69 (E)74 (E)68 (E)70 (E)62 (E)73 (E)66 (E)68 (E)79 (E)23 (-27)
Connor Murphy79 (E)38 (E)82 (E)67 (E)89 (E)94 (E)86 (E)65 (E)30 (E)71 (E)63 (E)90 (E)52 (E)74 (E)75 (E)66 (E)42 (-8)
Dmitry Kulikov73 (E)39 (E)83 (E)66 (E)78 (E)89 (E)90 (E)63 (E)30 (E)71 (E)59 (E)80 (E)53 (E)82 (E)73 (E)52 (E)85 (+35)
Fredrik Claesson72 (E)38 (E)84 (E)60 (E)77 (E)74 (E)80 (E)58 (E)30 (E)59 (E)58 (E)61 (E)49 (E)70 (E)72 (E)47 (E)51 (+1)
Jack Eichel68 (E)37 (E)92 (E)83 (E)85 (E)90 (E)73 (E)82 (E)84 (E)81 (E)76 (E)63 (E)82 (E)69 (E)77 (E)86 (E)55 (+5)
Jack Roslovic56 (E)35 (E)94 (E)75 (E)73 (E)86 (E)90 (E)76 (E)78 (E)75 (E)74 (E)63 (E)77 (E)67 (E)68 (E)78 (E)83 (+33)
Jake Bean57 (E)35 (E)87 (E)73 (E)76 (E)89 (E)86 (E)72 (E)30 (E)74 (E)63 (E)68 (E)53 (E)64 (E)65 (E)83 (E)22 (-28)
Jamie Benn74 (E)54 (E)74 (E)73 (E)81 (E)88 (E)90 (E)73 (E)87 (E)77 (E)74 (E)72 (E)74 (E)86 (E)91 (E)99 (E)65 (+15)
Josh Jooris40 (E)35 (E)40 (E)40 (E)35 (E)80 (E)90 (E)40 (E)20 (E)40 (E)40 (E)40 (E)30 (E)40 (E)40 (E)11 (E)50 (E)
Marcus Sorensen40 (E)35 (E)40 (E)40 (E)35 (E)80 (E)90 (E)40 (E)20 (E)40 (E)40 (E)40 (E)30 (E)40 (E)35 (E)11 (E)50 (E)
Mario Ferraro82 (E)35 (E)85 (E)68 (E)76 (E)83 (E)93 (E)67 (E)30 (E)74 (E)56 (E)90 (E)52 (E)64 (E)65 (E)70 (E)82 (+32)
Mark Jankowski76 (E)38 (E)92 (E)63 (E)89 (E)84 (E)79 (E)64 (E)80 (E)66 (E)62 (E)77 (E)63 (E)69 (E)71 (E)68 (E)25 (-25)
Matthew Tkachuk76 (E)74 (E)73 (E)80 (E)84 (E)88 (E)92 (E)81 (E)57 (E)85 (E)82 (E)63 (E)81 (E)68 (E)74 (E)85 (E)83 (+33)
Morgan Rielly67 (E)36 (E)89 (E)81 (E)83 (E)93 (E)90 (E)75 (E)30 (E)88 (E)68 (E)73 (E)56 (E)75 (E)77 (E)73 (E)76 (+26)
Nick Bonino56 (E)35 (E)84 (E)68 (E)76 (E)86 (E)90 (E)67 (E)85 (E)68 (E)69 (E)86 (E)68 (E)82 (E)75 (E)26 (E)61 (+11)
Noel Acciari86 (E)38 (E)84 (E)64 (E)72 (E)80 (E)79 (E)65 (E)84 (E)67 (E)64 (E)90 (E)62 (E)73 (E)72 (E)34 (E)84 (+34)
Pierre-Edouard Bellemare63 (E)39 (E)91 (E)66 (E)73 (E)82 (E)86 (E)63 (E)87 (E)65 (E)67 (E)88 (E)63 (E)80 (E)78 (E)20 (E)74 (+24)
Radko Gudas90 (E)79 (E)66 (E)63 (E)76 (E)88 (E)90 (E)60 (E)30 (E)71 (E)57 (E)81 (E)46 (E)78 (E)73 (E)41 (E)53 (+3)
Ryan Johansen63 (E)39 (E)81 (E)72 (E)87 (E)85 (E)90 (E)75 (E)86 (E)77 (E)73 (E)68 (E)76 (E)79 (E)73 (E)71 (E)83 (+33)
Ryan Lomberg86 (E)78 (E)56 (E)69 (E)67 (E)77 (E)83 (E)64 (E)58 (E)62 (E)66 (E)68 (E)63 (E)67 (E)69 (E)36 (E)28 (-22)
Sean Kuraly85 (E)39 (E)79 (E)64 (E)81 (E)85 (E)88 (E)65 (E)84 (E)67 (E)66 (E)86 (E)63 (E)71 (E)69 (E)47 (E)81 (+31)
Trevor Moore64 (E)33 (E)87 (E)76 (E)69 (E)86 (E)81 (E)70 (E)77 (E)73 (E)71 (E)76 (E)69 (E)68 (E)71 (E)37 (E)83 (+33)
Tyler Bertuzzi70 (E)58 (E)79 (E)73 (E)77 (E)90 (E)81 (E)75 (E)60 (E)78 (E)84 (E)71 (E)73 (E)68 (E)70 (E)59 (E)83 (+33)
Warren Foegele72 (E)36 (E)83 (E)69 (E)81 (E)84 (E)82 (E)66 (E)56 (E)67 (E)71 (E)60 (E)66 (E)67 (E)69 (E)63 (E)25 (-25)
Yakov Trenin85 (E)48 (E)83 (E)68 (E)81 (E)82 (E)85 (E)69 (E)74 (E)62 (E)70 (E)73 (E)69 (E)65 (E)67 (E)68 (E)50 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMO
Cam Talbot87 (E)92 (E)86 (E)88 (E)89 (E)88 (E)90 (E)89 (E)90 (E)77 (E)93 (E)82 (E)89 (E)99 (E)72 (+22)
Martin Jones78 (E)86 (E)81 (E)84 (E)80 (E)79 (E)81 (E)80 (E)81 (E)68 (E)86 (E)80 (E)86 (E)99 (E)79 (+29)
Troy Grosenick65 (E)73 (E)72 (E)76 (E)67 (E)66 (E)68 (E)67 (E)68 (E)55 (E)74 (E)73 (E)87 (E)99 (E)46 (-4)

Arizona Coyotes

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMO
Adam Clendening64 (E)41 (E)72 (E)60 (E)73 (E)76 (E)95 (E)59 (E)30 (E)66 (E)54 (E)57 (E)48 (E)70 (E)72 (E)61 (E)19 (-31)
Adam Helewka68 (E)38 (E)92 (E)55 (E)77 (E)89 (E)69 (E)56 (E)62 (E)60 (E)56 (E)58 (E)55 (E)67 (E)69 (E)51 (E)31 (-19)
Benoit-Olivier Groulx69 (E)39 (E)81 (E)65 (E)80 (E)79 (E)83 (E)64 (E)80 (E)63 (E)61 (E)68 (E)62 (E)64 (E)69 (E)71 (E)44 (-6)
Brandon Hickey72 (E)39 (E)88 (E)56 (E)81 (E)63 (E)62 (E)55 (E)30 (E)54 (E)53 (E)54 (E)45 (E)66 (E)68 (E)63 (E)29 (-21)
Brayden Burke56 (E)37 (E)84 (E)62 (E)65 (E)72 (E)76 (E)63 (E)59 (E)66 (E)55 (E)57 (E)63 (E)65 (E)67 (E)55 (E)50 (E)
Brendan Leipsic40 (E)35 (E)40 (E)40 (E)35 (E)80 (E)90 (E)40 (E)20 (E)40 (E)40 (E)40 (E)30 (E)34 (E)31 (E)11 (E)50 (E)
Cole Caufield59 (E)32 (E)93 (E)77 (E)62 (E)87 (E)89 (E)76 (E)67 (E)71 (E)78 (E)62 (E)79 (E)61 (E)66 (E)84 (E)19 (-31)
Connor Brickley40 (E)35 (E)40 (E)40 (E)35 (E)80 (E)90 (E)40 (E)20 (E)40 (E)40 (E)40 (E)30 (E)40 (E)40 (E)11 (E)50 (E)
Eric Cornel40 (E)35 (E)40 (E)40 (E)35 (E)80 (E)90 (E)40 (E)20 (E)40 (E)40 (E)40 (E)30 (E)25 (E)26 (E)11 (E)50 (E)
Erik Cernak88 (E)60 (E)74 (E)67 (E)89 (E)90 (E)86 (E)63 (E)30 (E)75 (E)60 (E)87 (E)52 (E)66 (E)65 (E)72 (E)20 (-30)
Erik Gudbranson86 (E)83 (E)65 (E)62 (E)94 (E)89 (E)85 (E)58 (E)30 (E)68 (E)59 (E)84 (E)50 (E)76 (E)71 (E)73 (E)42 (-8)
Frank Corrado40 (E)35 (E)40 (E)40 (E)35 (E)80 (E)90 (E)40 (E)20 (E)40 (E)40 (E)40 (E)30 (E)29 (E)29 (E)11 (E)29 (-21)
Ivan Provorov73 (E)36 (E)89 (E)77 (E)78 (E)93 (E)95 (E)76 (E)30 (E)75 (E)69 (E)86 (E)58 (E)69 (E)72 (E)84 (E)18 (-32)
Jamie Oleksiak90 (E)85 (E)74 (E)63 (E)99 (E)87 (E)91 (E)62 (E)30 (E)72 (E)59 (E)77 (E)51 (E)73 (E)71 (E)67 (E)47 (-3)
Jean-Sebastien Dea58 (E)36 (E)77 (E)64 (E)67 (E)82 (E)79 (E)63 (E)72 (E)61 (E)62 (E)59 (E)64 (E)68 (E)70 (E)36 (E)39 (-11)
Jonathan Ang40 (E)35 (E)40 (E)40 (E)35 (E)80 (E)90 (E)40 (E)20 (E)40 (E)40 (E)40 (E)30 (E)25 (E)26 (E)11 (E)50 (E)
Louie Belpedio73 (E)34 (E)88 (E)61 (E)72 (E)82 (E)84 (E)59 (E)30 (E)58 (E)57 (E)65 (E)50 (E)66 (E)67 (E)58 (E)44 (-6)
Matt Puempel40 (E)35 (E)40 (E)40 (E)35 (E)80 (E)90 (E)40 (E)20 (E)40 (E)40 (E)40 (E)30 (E)29 (E)29 (E)11 (E)50 (E)
Micheal Ferland40 (E)35 (E)40 (E)40 (E)35 (E)80 (E)90 (E)40 (E)20 (E)40 (E)40 (E)40 (E)30 (E)44 (E)37 (E)11 (E)20 (-30)
Nick Bjugstad72 (E)42 (E)88 (E)64 (E)94 (E)77 (E)83 (E)66 (E)79 (E)65 (E)63 (E)62 (E)66 (E)74 (E)72 (E)65 (E)40 (-10)
Nick Henry61 (E)38 (E)83 (E)53 (E)70 (E)75 (E)62 (E)54 (E)55 (E)53 (E)55 (E)52 (E)55 (E)63 (E)65 (E)62 (E)27 (-23)
Nick Leddy62 (E)35 (E)93 (E)77 (E)75 (E)88 (E)86 (E)71 (E)30 (E)78 (E)57 (E)66 (E)52 (E)82 (E)72 (E)65 (E)23 (-27)
Nick Suzuki67 (E)35 (E)87 (E)77 (E)73 (E)90 (E)92 (E)78 (E)83 (E)79 (E)74 (E)72 (E)76 (E)64 (E)72 (E)84 (E)19 (-31)
Otto Somppi68 (E)39 (E)87 (E)63 (E)79 (E)75 (E)80 (E)63 (E)70 (E)62 (E)58 (E)61 (E)63 (E)64 (E)66 (E)58 (E)35 (-15)
Ryan MacInnis65 (E)39 (E)92 (E)55 (E)87 (E)80 (E)74 (E)57 (E)75 (E)58 (E)59 (E)60 (E)57 (E)66 (E)68 (E)71 (E)29 (-21)
Ryan Stanton68 (E)39 (E)75 (E)56 (E)77 (E)71 (E)83 (E)55 (E)30 (E)59 (E)53 (E)56 (E)46 (E)73 (E)75 (E)26 (E)26 (-24)
Samuel Henley40 (E)35 (E)40 (E)40 (E)35 (E)80 (E)90 (E)40 (E)20 (E)40 (E)40 (E)40 (E)30 (E)40 (E)40 (E)11 (E)50 (E)
Semyon Der-Arguchintsev56 (E)36 (E)89 (E)64 (E)68 (E)77 (E)79 (E)64 (E)70 (E)62 (E)59 (E)57 (E)64 (E)62 (E)65 (E)66 (E)50 (E)
Stelio Mattheos68 (E)40 (E)76 (E)56 (E)77 (E)75 (E)87 (E)52 (E)57 (E)54 (E)53 (E)58 (E)56 (E)63 (E)65 (E)67 (E)50 (E)
Tanner Kero62 (E)36 (E)93 (E)62 (E)71 (E)77 (E)79 (E)63 (E)70 (E)64 (E)58 (E)63 (E)56 (E)70 (E)72 (E)35 (E)16 (-34)
Tomas Hyka40 (E)35 (E)40 (E)40 (E)35 (E)80 (E)90 (E)40 (E)20 (E)40 (E)40 (E)40 (E)30 (E)40 (E)40 (E)11 (E)50 (E)
Tyler Johnson67 (E)33 (E)89 (E)74 (E)65 (E)82 (E)80 (E)73 (E)84 (E)71 (E)66 (E)63 (E)75 (E)78 (E)73 (E)27 (E)17 (-33)
Tyler Steenbergen40 (E)35 (E)40 (E)40 (E)35 (E)80 (E)90 (E)40 (E)20 (E)40 (E)40 (E)40 (E)30 (E)25 (E)26 (E)11 (E)50 (E)
Zac Dalpe70 (E)39 (E)91 (E)66 (E)80 (E)87 (E)84 (E)62 (E)74 (E)60 (E)64 (E)67 (E)63 (E)73 (E)78 (E)45 (E)40 (-10)
Zach Nastasiuk40 (E)35 (E)40 (E)40 (E)35 (E)80 (E)90 (E)40 (E)20 (E)40 (E)40 (E)40 (E)30 (E)25 (E)26 (E)11 (E)50 (E)
Zachary Leslie60 (E)39 (E)70 (E)58 (E)69 (E)70 (E)89 (E)56 (E)30 (E)60 (E)54 (E)55 (E)46 (E)68 (E)70 (E)41 (E)50 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMO
Alex Lyon64 (E)75 (E)76 (E)78 (E)66 (E)65 (E)67 (E)66 (E)67 (E)54 (E)73 (E)70 (E)84 (E)99 (E)20 (-30)
Alex Stalock65 (E)70 (E)72 (E)69 (E)63 (E)57 (E)59 (E)58 (E)59 (E)46 (E)72 (E)76 (E)89 (E)88 (E)23 (-27)
Elvis Merzlikins83 (E)92 (E)89 (E)83 (E)85 (E)84 (E)86 (E)85 (E)86 (E)73 (E)90 (E)69 (E)81 (E)99 (E)24 (-26)
Louis Domingue66 (E)75 (E)77 (E)85 (E)68 (E)67 (E)69 (E)68 (E)69 (E)56 (E)72 (E)72 (E)84 (E)99 (E)13 (-37)

Boston Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMO
Aleksander Barkov61 (E)37 (E)92 (E)80 (E)86 (E)91 (E)85 (E)87 (E)90 (E)86 (E)89 (E)88 (E)92 (E)72 (E)90 (E)77 (E)50 (E)
Alex Wennberg58 (E)36 (E)92 (E)73 (E)80 (E)88 (E)90 (E)72 (E)83 (E)72 (E)71 (E)78 (E)74 (E)73 (E)71 (E)72 (E)34 (-16)
Chad Krys58 (E)39 (E)77 (E)57 (E)69 (E)66 (E)72 (E)56 (E)30 (E)57 (E)52 (E)53 (E)45 (E)64 (E)66 (E)71 (E)47 (-3)
Connor Carrick65 (E)42 (E)82 (E)66 (E)71 (E)88 (E)79 (E)65 (E)30 (E)64 (E)62 (E)63 (E)52 (E)69 (E)70 (E)58 (E)20 (-30)
Connor Clifton88 (E)46 (E)78 (E)67 (E)72 (E)87 (E)86 (E)63 (E)30 (E)70 (E)56 (E)76 (E)51 (E)67 (E)69 (E)58 (E)43 (-7)
Daniel Sprong61 (E)35 (E)94 (E)72 (E)70 (E)83 (E)86 (E)73 (E)58 (E)63 (E)74 (E)60 (E)77 (E)66 (E)67 (E)71 (E)61 (+11)
Dawson Mercer62 (E)34 (E)89 (E)75 (E)71 (E)87 (E)82 (E)73 (E)69 (E)74 (E)71 (E)67 (E)73 (E)61 (E)63 (E)84 (E)44 (-6)
Drake Caggiula72 (E)36 (E)87 (E)65 (E)66 (E)82 (E)77 (E)67 (E)72 (E)66 (E)62 (E)68 (E)63 (E)69 (E)71 (E)36 (E)19 (-31)
Jaden Schwartz66 (E)34 (E)86 (E)74 (E)68 (E)89 (E)81 (E)76 (E)67 (E)75 (E)71 (E)65 (E)73 (E)75 (E)71 (E)67 (E)29 (-21)
Jayce Hawryluk40 (E)35 (E)40 (E)40 (E)35 (E)80 (E)90 (E)40 (E)20 (E)40 (E)40 (E)40 (E)30 (E)30 (E)29 (E)11 (E)13 (-37)
Jean-Luc Foudy59 (E)36 (E)84 (E)66 (E)70 (E)78 (E)82 (E)63 (E)71 (E)60 (E)56 (E)57 (E)63 (E)61 (E)62 (E)67 (E)47 (-3)
Jeremy Gregoire64 (E)71 (E)60 (E)56 (E)73 (E)80 (E)76 (E)54 (E)57 (E)55 (E)56 (E)54 (E)55 (E)67 (E)69 (E)46 (E)47 (-3)
Jeremy Roy40 (E)35 (E)40 (E)40 (E)35 (E)80 (E)90 (E)40 (E)20 (E)40 (E)40 (E)40 (E)30 (E)25 (E)26 (E)11 (E)47 (-3)
Jimmy Huntington66 (E)39 (E)82 (E)60 (E)75 (E)72 (E)87 (E)59 (E)68 (E)61 (E)58 (E)60 (E)59 (E)64 (E)66 (E)43 (E)47 (-3)
Joel Kiviranta75 (E)34 (E)84 (E)67 (E)71 (E)76 (E)82 (E)66 (E)57 (E)63 (E)61 (E)58 (E)67 (E)65 (E)68 (E)42 (E)37 (-13)
Juho Lammikko68 (E)36 (E)94 (E)63 (E)79 (E)77 (E)89 (E)64 (E)80 (E)61 (E)63 (E)75 (E)62 (E)66 (E)67 (E)63 (E)44 (-6)
Kailer Yamamoto69 (E)32 (E)84 (E)76 (E)61 (E)87 (E)85 (E)73 (E)58 (E)72 (E)71 (E)73 (E)76 (E)64 (E)65 (E)81 (E)47 (-3)
Lucas Wallmark40 (E)35 (E)40 (E)40 (E)35 (E)80 (E)90 (E)40 (E)20 (E)40 (E)40 (E)40 (E)30 (E)36 (E)33 (E)11 (E)47 (-3)
Marcus Pettersson72 (E)36 (E)84 (E)67 (E)79 (E)95 (E)89 (E)65 (E)30 (E)73 (E)56 (E)67 (E)50 (E)67 (E)66 (E)72 (E)52 (+2)
Miikka Salomaki40 (E)35 (E)40 (E)40 (E)35 (E)80 (E)90 (E)40 (E)20 (E)40 (E)40 (E)40 (E)30 (E)36 (E)33 (E)11 (E)47 (-3)
Mike Hardman86 (E)39 (E)93 (E)64 (E)81 (E)82 (E)87 (E)63 (E)55 (E)62 (E)64 (E)59 (E)62 (E)63 (E)65 (E)45 (E)43 (-7)
Miro Heiskanen64 (E)35 (E)92 (E)80 (E)75 (E)93 (E)95 (E)76 (E)30 (E)80 (E)68 (E)73 (E)57 (E)64 (E)71 (E)89 (E)52 (+2)
Nico Sturm68 (E)39 (E)91 (E)63 (E)85 (E)78 (E)90 (E)65 (E)82 (E)62 (E)66 (E)74 (E)63 (E)67 (E)68 (E)37 (E)50 (E)
Nils Hoglander58 (E)33 (E)89 (E)74 (E)66 (E)84 (E)89 (E)73 (E)58 (E)66 (E)72 (E)57 (E)76 (E)62 (E)63 (E)75 (E)55 (+5)
Oliver Kylington57 (E)34 (E)95 (E)76 (E)71 (E)88 (E)82 (E)70 (E)30 (E)76 (E)69 (E)66 (E)57 (E)65 (E)66 (E)65 (E)57 (+7)
Ondrej Palat74 (E)35 (E)89 (E)74 (E)75 (E)87 (E)90 (E)73 (E)58 (E)79 (E)72 (E)64 (E)71 (E)77 (E)79 (E)38 (E)58 (+8)
P.K. Subban63 (E)39 (E)74 (E)70 (E)76 (E)83 (E)87 (E)71 (E)30 (E)75 (E)64 (E)71 (E)55 (E)83 (E)74 (E)55 (E)39 (-11)
Philipp Kurashev62 (E)36 (E)91 (E)70 (E)72 (E)81 (E)94 (E)68 (E)71 (E)66 (E)69 (E)67 (E)73 (E)63 (E)64 (E)58 (E)54 (+4)
Reece Newkirk61 (E)39 (E)75 (E)53 (E)70 (E)69 (E)61 (E)52 (E)62 (E)54 (E)50 (E)55 (E)53 (E)61 (E)63 (E)56 (E)47 (-3)
Ryan Donato64 (E)38 (E)87 (E)73 (E)71 (E)84 (E)90 (E)69 (E)67 (E)70 (E)68 (E)61 (E)72 (E)67 (E)68 (E)66 (E)49 (-1)
Slater Koekkoek68 (E)37 (E)93 (E)67 (E)79 (E)78 (E)71 (E)65 (E)30 (E)67 (E)59 (E)72 (E)53 (E)68 (E)70 (E)71 (E)21 (-29)
Yan Kuznetsov79 (E)34 (E)77 (E)56 (E)88 (E)62 (E)60 (E)53 (E)30 (E)52 (E)50 (E)58 (E)45 (E)60 (E)62 (E)73 (E)47 (-3)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMO
Anton Khudobin85 (E)78 (E)77 (E)71 (E)81 (E)77 (E)79 (E)78 (E)79 (E)66 (E)79 (E)78 (E)90 (E)99 (E)18 (-32)
Joonas Korpisalo75 (E)83 (E)82 (E)84 (E)77 (E)76 (E)78 (E)77 (E)78 (E)65 (E)81 (E)72 (E)82 (E)99 (E)45 (-5)
Karel Vejmelka62 (E)92 (E)89 (E)93 (E)72 (E)72 (E)74 (E)73 (E)74 (E)61 (E)81 (E)66 (E)75 (E)99 (E)33 (-17)
Malcolm Subban69 (E)77 (E)75 (E)83 (E)71 (E)70 (E)72 (E)71 (E)72 (E)59 (E)73 (E)70 (E)83 (E)99 (E)47 (-3)

Buffalo Sabres

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMO
Alexander Volkov40 (E)35 (E)40 (E)40 (E)35 (E)80 (E)90 (E)40 (E)20 (E)40 (E)40 (E)40 (E)30 (E)27 (E)27 (E)11 (E)50 (E)
Andreas Johnsson55 (E)34 (E)89 (E)74 (E)69 (E)84 (E)90 (E)72 (E)59 (E)70 (E)67 (E)58 (E)71 (E)69 (E)68 (E)52 (E)9 (-41)
Andy Greene59 (E)34 (E)93 (E)62 (E)70 (E)88 (E)95 (E)58 (E)30 (E)66 (E)56 (E)82 (E)53 (E)91 (E)79 (E)23 (E)9 (-41)
Braydon Coburn40 (E)35 (E)40 (E)40 (E)35 (E)80 (E)90 (E)40 (E)20 (E)40 (E)40 (E)40 (E)30 (E)98 (E)68 (E)11 (E)9 (-41)
Brent Seabrook40 (E)35 (E)40 (E)40 (E)35 (E)80 (E)90 (E)40 (E)20 (E)40 (E)40 (E)40 (E)30 (E)99 (E)69 (E)11 (E)12 (-38)
Cam Dineen59 (E)36 (E)91 (E)65 (E)70 (E)84 (E)79 (E)63 (E)30 (E)66 (E)58 (E)63 (E)50 (E)64 (E)66 (E)65 (E)49 (-1)
Casey Mittelstadt56 (E)35 (E)94 (E)71 (E)76 (E)86 (E)83 (E)72 (E)80 (E)73 (E)69 (E)58 (E)72 (E)64 (E)66 (E)85 (E)9 (-41)
Erik Gustafsson63 (E)35 (E)85 (E)69 (E)76 (E)87 (E)83 (E)72 (E)30 (E)76 (E)58 (E)64 (E)52 (E)72 (E)69 (E)50 (E)5 (-45)
Hunter Shinkaruk40 (E)35 (E)40 (E)40 (E)35 (E)80 (E)90 (E)40 (E)20 (E)40 (E)40 (E)40 (E)30 (E)26 (E)27 (E)11 (E)50 (E)
Jake Leschyshyn63 (E)39 (E)82 (E)61 (E)72 (E)79 (E)81 (E)62 (E)74 (E)60 (E)63 (E)64 (E)61 (E)64 (E)65 (E)67 (E)50 (E)
Jake Virtanen40 (E)35 (E)40 (E)40 (E)35 (E)80 (E)90 (E)40 (E)20 (E)40 (E)40 (E)40 (E)30 (E)42 (E)36 (E)11 (E)11 (-39)
Jason Robertson59 (E)37 (E)90 (E)81 (E)83 (E)88 (E)94 (E)82 (E)58 (E)83 (E)85 (E)62 (E)84 (E)65 (E)70 (E)75 (E)22 (-28)
Joe Thornton59 (E)38 (E)89 (E)62 (E)90 (E)79 (E)83 (E)68 (E)77 (E)71 (E)63 (E)64 (E)66 (E)99 (E)84 (E)29 (E)10 (-40)
Joe Veleno76 (E)38 (E)89 (E)67 (E)79 (E)83 (E)95 (E)66 (E)82 (E)64 (E)65 (E)68 (E)67 (E)62 (E)64 (E)78 (E)13 (-37)
Keegan Kolesar90 (E)81 (E)70 (E)66 (E)85 (E)79 (E)86 (E)64 (E)73 (E)67 (E)63 (E)62 (E)58 (E)65 (E)67 (E)64 (E)9 (-41)
Keith Aulie40 (E)35 (E)40 (E)40 (E)35 (E)80 (E)90 (E)40 (E)20 (E)40 (E)40 (E)40 (E)30 (E)40 (E)40 (E)11 (E)50 (E)
Kevin Bahl87 (E)74 (E)83 (E)59 (E)98 (E)82 (E)87 (E)58 (E)30 (E)70 (E)59 (E)69 (E)51 (E)62 (E)64 (E)72 (E)38 (-12)
Lassi Thomson64 (E)39 (E)81 (E)66 (E)72 (E)85 (E)82 (E)63 (E)30 (E)67 (E)56 (E)60 (E)51 (E)62 (E)64 (E)83 (E)38 (-12)
Laurent Dauphin63 (E)39 (E)81 (E)68 (E)72 (E)87 (E)79 (E)66 (E)81 (E)67 (E)65 (E)73 (E)64 (E)68 (E)69 (E)63 (E)40 (-10)
Leo Komarov40 (E)35 (E)40 (E)40 (E)35 (E)80 (E)90 (E)40 (E)20 (E)40 (E)40 (E)40 (E)30 (E)57 (E)45 (E)11 (E)9 (-41)
Linus Olund40 (E)35 (E)40 (E)40 (E)35 (E)80 (E)90 (E)40 (E)20 (E)40 (E)40 (E)40 (E)30 (E)40 (E)40 (E)11 (E)50 (E)
Marcus Johansson55 (E)36 (E)95 (E)72 (E)78 (E)87 (E)86 (E)74 (E)70 (E)71 (E)64 (E)65 (E)70 (E)81 (E)75 (E)50 (E)9 (-41)
Mathieu Perreault73 (E)34 (E)92 (E)65 (E)70 (E)79 (E)82 (E)67 (E)69 (E)66 (E)67 (E)65 (E)68 (E)81 (E)74 (E)26 (E)10 (-40)
Matt Calvert40 (E)35 (E)40 (E)40 (E)35 (E)80 (E)90 (E)40 (E)20 (E)40 (E)40 (E)40 (E)30 (E)59 (E)46 (E)11 (E)10 (-40)
Niko Mikkola79 (E)54 (E)75 (E)60 (E)88 (E)86 (E)82 (E)59 (E)30 (E)70 (E)58 (E)75 (E)50 (E)65 (E)66 (E)55 (E)9 (-41)
Owen Tippett72 (E)38 (E)88 (E)70 (E)81 (E)83 (E)92 (E)71 (E)62 (E)68 (E)67 (E)65 (E)66 (E)63 (E)65 (E)85 (E)50 (E)
Riley Stillman86 (E)53 (E)78 (E)65 (E)77 (E)86 (E)79 (E)63 (E)30 (E)70 (E)57 (E)72 (E)51 (E)64 (E)65 (E)58 (E)9 (-41)
Ronnie Attard68 (E)37 (E)70 (E)62 (E)84 (E)87 (E)68 (E)61 (E)30 (E)62 (E)63 (E)65 (E)54 (E)62 (E)63 (E)65 (E)50 (E)
Ryan Dzingel63 (E)46 (E)78 (E)73 (E)72 (E)82 (E)79 (E)68 (E)74 (E)62 (E)69 (E)56 (E)72 (E)73 (E)71 (E)39 (E)10 (-40)
Ryan Spooner40 (E)35 (E)40 (E)40 (E)35 (E)80 (E)90 (E)40 (E)20 (E)40 (E)40 (E)40 (E)30 (E)40 (E)40 (E)11 (E)50 (E)
Sami Vatanen40 (E)35 (E)40 (E)40 (E)35 (E)80 (E)90 (E)40 (E)20 (E)40 (E)40 (E)40 (E)30 (E)55 (E)43 (E)11 (E)13 (-37)
Thomas Bordeleau56 (E)35 (E)95 (E)70 (E)67 (E)86 (E)62 (E)69 (E)77 (E)68 (E)57 (E)63 (E)68 (E)61 (E)62 (E)77 (E)50 (E)
Tyler Benson71 (E)38 (E)82 (E)62 (E)73 (E)77 (E)78 (E)63 (E)67 (E)61 (E)57 (E)59 (E)62 (E)64 (E)66 (E)75 (E)49 (-1)
Zach Bogosian80 (E)73 (E)71 (E)62 (E)80 (E)87 (E)84 (E)58 (E)30 (E)66 (E)56 (E)73 (E)51 (E)80 (E)72 (E)55 (E)9 (-41)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMO
Akira Schmid63 (E)79 (E)78 (E)90 (E)65 (E)64 (E)66 (E)65 (E)66 (E)53 (E)71 (E)62 (E)67 (E)99 (E)34 (-16)
