Round #1 |
1 | Buffalo Sabres |
2 | Tampa Bay Lightning |
3 | Chicago Blackhawks |
4 | Vancouver Canucks |
5 | Los Angeles Kings |
6 | Carolina Hurricanes |
7 | Colorado Avalanche |
8 | Arizona Coyotes |
9 | Vegas Golden Knights |
10 | St. Louis Blues |
11 | Arizona Coyotes (Boston Bruins) |
12 | New York Rangers |
13 | Seattle Kraken |
14 | Philadelphia Flyers |
15 | Montreal Canadiens (CON MIN) |
16 | New York Islanders |
17 | Vancouver Canucks (New Jersey Devils) |
18 | Washington Capitals |
19 | Ottawa Senators |
20 | Dallas Stars |
21 | Anaheim Ducks (CON ARI) |
22 | Calgary Flames |
23 | Carolina Hurricanes (Winnipeg Jets) |
24 | Pittsburgh Penguins |
25 | Toronto Maple Leafs |
26 | San Jose Sharks |
27 | Vegas Golden Knights (Edmonton Oilers) |
28 | Columbus Blue Jackets |
29 | Vancouver Canucks (Detroit Red Wings) |
30 | Colorado Avalanche (Nashville Predators) |
31 | Florida Panthers (CON ARI) |
32 | Buffalo Sabres (Minnesota Wild) |
Round #2 |
33 | Buffalo Sabres |
34 | Buffalo Sabres (Tampa Bay Lightning) |
35 | Chicago Blackhawks |
36 | San Jose Sharks (Vancouver Canucks) |
37 | Los Angeles Kings |
38 | Carolina Hurricanes |
39 | Colorado Avalanche |
40 | Colorado Avalanche (Arizona Coyotes) |
41 | Vegas Golden Knights |
42 | Buffalo Sabres (St. Louis Blues) |
43 | Buffalo Sabres (Boston Bruins) |
44 | New York Rangers |
45 | Seattle Kraken |
46 | Vegas Golden Knights (Philadelphia Flyers) |
47 | Chicago Blackhawks (Montreal Canadiens) |
48 | Colorado Avalanche (New York Islanders) |
49 | Nashville Predators (New Jersey Devils) |
50 | Washington Capitals |
51 | Chicago Blackhawks (Ottawa Senators) |
52 | Dallas Stars |
53 | Anaheim Ducks |
54 | Calgary Flames |
55 | Winnipeg Jets |
56 | Vancouver Canucks (Pittsburgh Penguins) |
57 | Ottawa Senators (Toronto Maple Leafs) |
58 | San Jose Sharks |
59 | Vancouver Canucks (Edmonton Oilers) |
60 | Toronto Maple Leafs (Columbus Blue Jackets) |
61 | Detroit Red Wings |
62 | Pittsburgh Penguins (Nashville Predators) |
63 | Ottawa Senators (Florida Panthers) |
64 | Colorado Avalanche (Minnesota Wild) |
Round #3 |
65 | Buffalo Sabres |
66 | Vegas Golden Knights (Tampa Bay Lightning) |
67 | Chicago Blackhawks |
68 | Vancouver Canucks |
69 | Los Angeles Kings |
70 | Carolina Hurricanes |
71 | Colorado Avalanche |
72 | Colorado Avalanche (Arizona Coyotes) |
73 | Vegas Golden Knights |
74 | St. Louis Blues |
75 | Vegas Golden Knights (Boston Bruins) |
76 | Nashville Predators (New York Rangers) |
77 | Seattle Kraken |
78 | Vegas Golden Knights (Philadelphia Flyers) |
79 | Minnesota Wild (Montreal Canadiens) |
80 | New York Islanders |
81 | New York Rangers (New Jersey Devils) |
82 | Washington Capitals |
83 | Chicago Blackhawks (Ottawa Senators) |
84 | Colorado Avalanche (Dallas Stars) |
85 | Anaheim Ducks |
86 | Chicago Blackhawks (Calgary Flames) |
87 | Colorado Avalanche (Winnipeg Jets) |
88 | San Jose Sharks (Pittsburgh Penguins) |
89 | Carolina Hurricanes (Toronto Maple Leafs) |
90 | Edmonton Oilers (San Jose Sharks) |
91 | Ottawa Senators (Edmonton Oilers) |
92 | Philadelphia Flyers (Columbus Blue Jackets) |
93 | Los Angeles Kings (Detroit Red Wings) |
94 | Carolina Hurricanes (Nashville Predators) |
95 | Vancouver Canucks (Florida Panthers) |
96 | Carolina Hurricanes (Minnesota Wild) |
Round #4 |
97 | Buffalo Sabres |
98 | Tampa Bay Lightning |
99 | Chicago Blackhawks |
100 | San Jose Sharks (Vancouver Canucks) |
101 | Los Angeles Kings |
102 | Carolina Hurricanes |
103 | Columbus Blue Jackets (Colorado Avalanche) |
104 | Seattle Kraken (Arizona Coyotes) |
105 | Buffalo Sabres (Vegas Golden Knights) |
106 | Tampa Bay Lightning (St. Louis Blues) |
107 | Columbus Blue Jackets (Boston Bruins) |
108 | Chicago Blackhawks (New York Rangers) |
109 | Seattle Kraken |
110 | Chicago Blackhawks (Philadelphia Flyers) |
111 | San Jose Sharks (Montreal Canadiens) |
112 | New York Islanders |
113 | Anaheim Ducks (New Jersey Devils) |
114 | Washington Capitals |
115 | Chicago Blackhawks (Ottawa Senators) |
116 | Dallas Stars |
117 | Buffalo Sabres (Anaheim Ducks) |
118 | Calgary Flames |
119 | Boston Bruins (Winnipeg Jets) |
120 | Chicago Blackhawks (Pittsburgh Penguins) |
121 | Vancouver Canucks (Toronto Maple Leafs) |
122 | Washington Capitals (San Jose Sharks) |
123 | Ottawa Senators (Edmonton Oilers) |
124 | Carolina Hurricanes (Columbus Blue Jackets) |
125 | Detroit Red Wings |
126 | Toronto Maple Leafs (Nashville Predators) |
127 | Tampa Bay Lightning (Florida Panthers) |
128 | Boston Bruins (Minnesota Wild) |
Round #5 |
129 | Buffalo Sabres |
130 | Ottawa Senators (Tampa Bay Lightning) |
131 | Chicago Blackhawks |
132 | Buffalo Sabres (Vancouver Canucks) |
133 | Los Angeles Kings |
134 | Tampa Bay Lightning (Carolina Hurricanes) |
135 | Philadelphia Flyers (Colorado Avalanche) |
136 | Arizona Coyotes |
137 | Chicago Blackhawks (Vegas Golden Knights) |
138 | St. Louis Blues |
139 | Boston Bruins |
140 | Chicago Blackhawks (New York Rangers) |
141 | Seattle Kraken |
142 | Philadelphia Flyers |
143 | Detroit Red Wings (Montreal Canadiens) |
144 | New York Islanders |
145 | Tampa Bay Lightning (New Jersey Devils) |
146 | Vegas Golden Knights (Washington Capitals) |
147 | Los Angeles Kings (Ottawa Senators) |
148 | Boston Bruins (Dallas Stars) |
149 | Anaheim Ducks |
150 | Calgary Flames |
151 | Winnipeg Jets |
152 | Pittsburgh Penguins |
153 | Tampa Bay Lightning (Toronto Maple Leafs) |
154 | Los Angeles Kings (San Jose Sharks) |
155 | Vancouver Canucks (Edmonton Oilers) |
156 | Boston Bruins (Columbus Blue Jackets) |
157 | Detroit Red Wings |
158 | Vegas Golden Knights (Nashville Predators) |
159 | Vancouver Canucks (Florida Panthers) |
160 | Vegas Golden Knights (Minnesota Wild) |
Round #6 |
161 | Minnesota Wild (Buffalo Sabres) |
162 | San Jose Sharks (Tampa Bay Lightning) |
163 | Chicago Blackhawks |
164 | Vancouver Canucks |
165 | San Jose Sharks (Los Angeles Kings) |
166 | Carolina Hurricanes |
167 | San Jose Sharks (Colorado Avalanche) |
168 | Pittsburgh Penguins (Arizona Coyotes) |
169 | Minnesota Wild (Vegas Golden Knights) |
170 | St. Louis Blues |
171 | Boston Bruins |
172 | St. Louis Blues (New York Rangers) |
173 | Seattle Kraken |
174 | Dallas Stars (Philadelphia Flyers) |
175 | Boston Bruins (Montreal Canadiens) |
176 | Tampa Bay Lightning (New York Islanders) |
177 | Tampa Bay Lightning (New Jersey Devils) |
178 | Washington Capitals |
179 | Los Angeles Kings (Ottawa Senators) |
180 | Dallas Stars |
181 | Anaheim Ducks |
182 | Pittsburgh Penguins (Calgary Flames) |
183 | Anaheim Ducks (Winnipeg Jets) |
184 | San Jose Sharks (Pittsburgh Penguins) |
185 | Nashville Predators (Toronto Maple Leafs) |
186 | San Jose Sharks |
187 | Vancouver Canucks (Edmonton Oilers) |
188 | Washington Capitals (Columbus Blue Jackets) |
189 | Detroit Red Wings |
190 | Toronto Maple Leafs (Nashville Predators) |
191 | Minnesota Wild (Florida Panthers) |
192 | St. Louis Blues (Minnesota Wild) |
Round #7 |
193 | Tampa Bay Lightning (Buffalo Sabres) |
194 | San Jose Sharks (Tampa Bay Lightning) |
195 | Pittsburgh Penguins (Chicago Blackhawks) |
196 | Vancouver Canucks |
197 | Los Angeles Kings |
198 | Carolina Hurricanes |
199 | New York Islanders (Colorado Avalanche) |
200 | Pittsburgh Penguins (Arizona Coyotes) |
201 | Chicago Blackhawks (Vegas Golden Knights) |
202 | St. Louis Blues |
203 | Florida Panthers (Boston Bruins) |
204 | Tampa Bay Lightning (New York Rangers) |
205 | Seattle Kraken |
206 | Philadelphia Flyers |
207 | Toronto Maple Leafs (Montreal Canadiens) |
208 | Anaheim Ducks (New York Islanders) |
209 | New Jersey Devils |
210 | Washington Capitals |
211 | Ottawa Senators |
212 | Dallas Stars |
213 | Anaheim Ducks |
214 | Carolina Hurricanes (Calgary Flames) |
215 | Columbus Blue Jackets (Winnipeg Jets) |
216 | Vancouver Canucks (Pittsburgh Penguins) |
217 | Toronto Maple Leafs |
218 | Ottawa Senators (San Jose Sharks) |
219 | Vancouver Canucks (Edmonton Oilers) |
220 | San Jose Sharks (Columbus Blue Jackets) |
221 | Los Angeles Kings (Detroit Red Wings) |
222 | Toronto Maple Leafs (Nashville Predators) |
223 | Ottawa Senators (Florida Panthers) |
224 | Winnipeg Jets (Minnesota Wild) |