Eastern Conference
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | |||||||||||||||||
| 1 | Tampa Bay Lightning | 16 | 11 | 3 | 2 | 24 | 0.750 | 11 | 11 | 64 | 48 | 16 | 7-1-0 | 4-2-2 | 7-2-1 | L1 | vs WPG |
| 2 | Ottawa Senators | 18 | 11 | 6 | 1 | 23 | 0.639 | 9 | 10 | 54 | 45 | 9 | 3-4-1 | 8-2-0 | 6-4-0 | W2 | vs WAS |
| 3 | Detroit Red Wings | 18 | 10 | 6 | 2 | 22 | 0.611 | 10 | 10 | 65 | 65 | 0 | 6-3-1 | 4-3-1 | 5-4-1 | L1 | vs STL |
| Metropolitan | |||||||||||||||||
| 1 | New York Islanders | 16 | 14 | 2 | 0 | 28 | 0.875 | 11 | 13 | 61 | 36 | 25 | 8-1-0 | 6-1-0 | 9-1-0 | W2 | vs SJS |
| 2 | Carolina Hurricanes | 19 | 12 | 6 | 1 | 25 | 0.658 | 10 | 10 | 60 | 49 | 11 | 5-3-0 | 7-3-1 | 5-4-1 | SOW1 | vs SEA |
| 3 | Philadelphia Flyers | 18 | 11 | 6 | 1 | 23 | 0.639 | 8 | 9 | 54 | 42 | 12 | 7-3-0 | 4-3-1 | 5-4-1 | OTL1 | vs CAL |
| Wildcard | |||||||||||||||||
| 7 | Columbus Blue Jackets | 15 | 8 | 4 | 3 | 19 | 0.633 | 5 | 6 | 47 | 43 | 4 | 4-2-3 | 4-2-0 | 5-3-2 | W1 | vs FLA |
| 8 | Toronto Maple Leafs | 18 | 9 | 8 | 1 | 19 | 0.528 | 8 | 8 | 55 | 58 | -3 | 5-5-0 | 4-3-1 | 4-5-1 | W1 | vs NJD |
| 9 | Washington Capitals | 15 | 8 | 7 | 0 | 16 | 0.533 | 7 | 7 | 50 | 45 | 5 | 7-4-0 | 1-3-0 | 5-5-0 | W2 | vs OTT |
| 10 | New York Rangers | 18 | 7 | 9 | 2 | 16 | 0.444 | 4 | 5 | 51 | 58 | -7 | 3-5-2 | 4-4-0 | 5-3-2 | L1 | vs EDM |
| 11 | Montreal Canadiens | 17 | 6 | 9 | 2 | 14 | 0.412 | 6 | 6 | 52 | 55 | -3 | 4-4-1 | 2-5-1 | 4-4-2 | L2 | vs MIN |
| 12 | Pittsburgh Penguins | 17 | 6 | 9 | 2 | 14 | 0.412 | 5 | 6 | 45 | 56 | -11 | 5-3-0 | 1-6-2 | 3-6-1 | W1 | vs ANA |
| 13 | Boston Bruins | 17 | 5 | 9 | 3 | 13 | 0.382 | 4 | 5 | 48 | 65 | -17 | 4-2-2 | 1-7-1 | 4-4-2 | OTL1 | vs FLA |
| 14 | Florida Panthers | 17 | 6 | 11 | 0 | 12 | 0.353 | 4 | 6 | 42 | 59 | -17 | 3-3-0 | 3-8-0 | 4-6-0 | L3 | vs BOS |
| 15 | Buffalo Sabres | 16 | 5 | 10 | 1 | 11 | 0.344 | 3 | 4 | 44 | 62 | -18 | 3-4-1 | 2-6-0 | 1-9-0 | L9 | vs VGK |
| 16 | New Jersey Devils | 17 | 4 | 12 | 1 | 9 | 0.265 | 4 | 4 | 54 | 78 | -24 | 2-8-0 | 2-4-1 | 3-6-1 | L3 | vs TOR |
Western Conference
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | |||||||||||||||||
| 1 | Utah Mammoth | 18 | 13 | 2 | 3 | 29 | 0.806 | 11 | 12 | 69 | 44 | 25 | 5-0-1 | 8-2-2 | 5-2-3 | L1 | vs VGK |
| 2 | Minnesota Wild | 19 | 13 | 4 | 2 | 28 | 0.737 | 11 | 13 | 65 | 46 | 19 | 5-2-0 | 8-2-2 | 6-3-1 | W3 | vs MTL |
| 3 | St. Louis Blues | 17 | 13 | 3 | 1 | 27 | 0.794 | 7 | 13 | 60 | 47 | 13 | 5-1-1 | 8-2-0 | 10-0-0 | W5 | vs DET |
| Pacific | |||||||||||||||||
| 1 | Anaheim Ducks | 17 | 12 | 4 | 1 | 25 | 0.735 | 9 | 10 | 67 | 55 | 12 | 6-1-0 | 6-3-1 | 6-4-0 | L2 | vs PIT |
| 2 | San Jose Sharks | 19 | 11 | 6 | 2 | 24 | 0.632 | 8 | 10 | 63 | 50 | 13 | 5-3-0 | 6-3-2 | 5-4-1 | L2 | vs NYI |
| 3 | Vancouver Canucks | 19 | 10 | 5 | 4 | 24 | 0.632 | 6 | 9 | 76 | 71 | 5 | 6-1-1 | 4-4-3 | 6-2-2 | W2 | vs PHI |
| Wildcard | |||||||||||||||||
| 7 | Dallas Stars | 17 | 10 | 5 | 2 | 22 | 0.647 | 9 | 9 | 51 | 43 | 8 | 7-2-1 | 3-3-1 | 6-3-1 | W2 | vs WPG |
| 8 | Los Angeles Kings | 15 | 9 | 4 | 2 | 20 | 0.667 | 5 | 8 | 54 | 52 | 2 | 4-2-1 | 5-2-1 | 6-3-1 | L1 | vs NAS |
| 9 | Seattle Kraken | 16 | 9 | 5 | 2 | 20 | 0.625 | 9 | 9 | 55 | 45 | 10 | 4-2-2 | 5-3-0 | 5-4-1 | W1 | vs CAR |
| 10 | Chicago Blackhawks | 18 | 8 | 6 | 4 | 20 | 0.556 | 7 | 7 | 55 | 59 | -4 | 6-2-1 | 2-4-3 | 6-3-1 | SOL1 | vs BUF |
| 11 | Nashville Predators | 17 | 8 | 7 | 2 | 18 | 0.529 | 8 | 8 | 51 | 54 | -3 | 5-5-1 | 3-2-1 | 5-3-2 | L1 | vs LAK |
| 12 | Edmonton Oilers | 18 | 7 | 7 | 4 | 18 | 0.500 | 7 | 7 | 60 | 78 | -18 | 4-6-0 | 3-1-4 | 5-4-1 | L1 | vs NYR |
| 13 | Calgary Flames | 17 | 7 | 9 | 1 | 15 | 0.441 | 4 | 4 | 48 | 47 | 1 | 4-5-0 | 3-4-1 | 4-6-0 | W1 | vs PHI |
| 14 | Vegas Golden Knights | 18 | 6 | 9 | 3 | 15 | 0.417 | 3 | 4 | 57 | 66 | -9 | 4-3-2 | 2-6-1 | 4-4-2 | L4 | vs BUF |
| 15 | Colorado Avalanche | 18 | 4 | 13 | 1 | 9 | 0.250 | 3 | 4 | 42 | 70 | -28 | 4-5-1 | 0-8-0 | 3-7-0 | W1 | vs TOR |
| 16 | Winnipeg Jets | 17 | 3 | 13 | 1 | 7 | 0.206 | 3 | 3 | 38 | 66 | -28 | 2-6-0 | 1-7-1 | 1-8-1 | L7 | vs TAM |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Islanders | 16 | 14 | 2 | 0 | 28 | 0.875 | 11 | 13 | 61 | 36 | 25 | 8-1-0 | 6-1-0 | 9-1-0 | W2 | vs SJS |
| 2 | Carolina Hurricanes | 19 | 12 | 6 | 1 | 25 | 0.658 | 10 | 10 | 60 | 49 | 11 | 5-3-0 | 7-3-1 | 5-4-1 | SOW1 | vs SEA |
| 3 | Tampa Bay Lightning | 16 | 11 | 3 | 2 | 24 | 0.750 | 11 | 11 | 64 | 48 | 16 | 7-1-0 | 4-2-2 | 7-2-1 | L1 | vs WPG |
| 4 | Ottawa Senators | 18 | 11 | 6 | 1 | 23 | 0.639 | 9 | 10 | 54 | 45 | 9 | 3-4-1 | 8-2-0 | 6-4-0 | W2 | vs WAS |
| 5 | Philadelphia Flyers | 18 | 11 | 6 | 1 | 23 | 0.639 | 8 | 9 | 54 | 42 | 12 | 7-3-0 | 4-3-1 | 5-4-1 | OTL1 | vs CAL |
| 6 | Detroit Red Wings | 18 | 10 | 6 | 2 | 22 | 0.611 | 10 | 10 | 65 | 65 | 0 | 6-3-1 | 4-3-1 | 5-4-1 | L1 | vs STL |
| 7 | Columbus Blue Jackets | 15 | 8 | 4 | 3 | 19 | 0.633 | 5 | 6 | 47 | 43 | 4 | 4-2-3 | 4-2-0 | 5-3-2 | W1 | vs FLA |
| 8 | Toronto Maple Leafs | 18 | 9 | 8 | 1 | 19 | 0.528 | 8 | 8 | 55 | 58 | -3 | 5-5-0 | 4-3-1 | 4-5-1 | W1 | vs NJD |
| 9 | Washington Capitals | 15 | 8 | 7 | 0 | 16 | 0.533 | 7 | 7 | 50 | 45 | 5 | 7-4-0 | 1-3-0 | 5-5-0 | W2 | vs OTT |
| 10 | New York Rangers | 18 | 7 | 9 | 2 | 16 | 0.444 | 4 | 5 | 51 | 58 | -7 | 3-5-2 | 4-4-0 | 5-3-2 | L1 | vs EDM |
| 11 | Montreal Canadiens | 17 | 6 | 9 | 2 | 14 | 0.412 | 6 | 6 | 52 | 55 | -3 | 4-4-1 | 2-5-1 | 4-4-2 | L2 | vs MIN |
| 12 | Pittsburgh Penguins | 17 | 6 | 9 | 2 | 14 | 0.412 | 5 | 6 | 45 | 56 | -11 | 5-3-0 | 1-6-2 | 3-6-1 | W1 | vs ANA |
| 13 | Boston Bruins | 17 | 5 | 9 | 3 | 13 | 0.382 | 4 | 5 | 48 | 65 | -17 | 4-2-2 | 1-7-1 | 4-4-2 | OTL1 | vs FLA |
| 14 | Florida Panthers | 17 | 6 | 11 | 0 | 12 | 0.353 | 4 | 6 | 42 | 59 | -17 | 3-3-0 | 3-8-0 | 4-6-0 | L3 | vs BOS |
| 15 | Buffalo Sabres | 16 | 5 | 10 | 1 | 11 | 0.344 | 3 | 4 | 44 | 62 | -18 | 3-4-1 | 2-6-0 | 1-9-0 | L9 | vs VGK |
| 16 | New Jersey Devils | 17 | 4 | 12 | 1 | 9 | 0.265 | 4 | 4 | 54 | 78 | -24 | 2-8-0 | 2-4-1 | 3-6-1 | L3 | vs TOR |
Western Conference
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Utah Mammoth | 18 | 13 | 2 | 3 | 29 | 0.806 | 11 | 12 | 69 | 44 | 25 | 5-0-1 | 8-2-2 | 5-2-3 | L1 | vs VGK |
| 2 | Minnesota Wild | 19 | 13 | 4 | 2 | 28 | 0.737 | 11 | 13 | 65 | 46 | 19 | 5-2-0 | 8-2-2 | 6-3-1 | W3 | vs MTL |
| 3 | St. Louis Blues | 17 | 13 | 3 | 1 | 27 | 0.794 | 7 | 13 | 60 | 47 | 13 | 5-1-1 | 8-2-0 | 10-0-0 | W5 | vs DET |
| 4 | Anaheim Ducks | 17 | 12 | 4 | 1 | 25 | 0.735 | 9 | 10 | 67 | 55 | 12 | 6-1-0 | 6-3-1 | 6-4-0 | L2 | vs PIT |
| 5 | San Jose Sharks | 19 | 11 | 6 | 2 | 24 | 0.632 | 8 | 10 | 63 | 50 | 13 | 5-3-0 | 6-3-2 | 5-4-1 | L2 | vs NYI |
| 6 | Vancouver Canucks | 19 | 10 | 5 | 4 | 24 | 0.632 | 6 | 9 | 76 | 71 | 5 | 6-1-1 | 4-4-3 | 6-2-2 | W2 | vs PHI |
| 7 | Dallas Stars | 17 | 10 | 5 | 2 | 22 | 0.647 | 9 | 9 | 51 | 43 | 8 | 7-2-1 | 3-3-1 | 6-3-1 | W2 | vs WPG |
| 8 | Los Angeles Kings | 15 | 9 | 4 | 2 | 20 | 0.667 | 5 | 8 | 54 | 52 | 2 | 4-2-1 | 5-2-1 | 6-3-1 | L1 | vs NAS |
| 9 | Seattle Kraken | 16 | 9 | 5 | 2 | 20 | 0.625 | 9 | 9 | 55 | 45 | 10 | 4-2-2 | 5-3-0 | 5-4-1 | W1 | vs CAR |
| 10 | Chicago Blackhawks | 18 | 8 | 6 | 4 | 20 | 0.556 | 7 | 7 | 55 | 59 | -4 | 6-2-1 | 2-4-3 | 6-3-1 | SOL1 | vs BUF |
| 11 | Nashville Predators | 17 | 8 | 7 | 2 | 18 | 0.529 | 8 | 8 | 51 | 54 | -3 | 5-5-1 | 3-2-1 | 5-3-2 | L1 | vs LAK |
| 12 | Edmonton Oilers | 18 | 7 | 7 | 4 | 18 | 0.500 | 7 | 7 | 60 | 78 | -18 | 4-6-0 | 3-1-4 | 5-4-1 | L1 | vs NYR |
| 13 | Calgary Flames | 17 | 7 | 9 | 1 | 15 | 0.441 | 4 | 4 | 48 | 47 | 1 | 4-5-0 | 3-4-1 | 4-6-0 | W1 | vs PHI |
| 14 | Vegas Golden Knights | 18 | 6 | 9 | 3 | 15 | 0.417 | 3 | 4 | 57 | 66 | -9 | 4-3-2 | 2-6-1 | 4-4-2 | L4 | vs BUF |
| 15 | Colorado Avalanche | 18 | 4 | 13 | 1 | 9 | 0.250 | 3 | 4 | 42 | 70 | -28 | 4-5-1 | 0-8-0 | 3-7-0 | W1 | vs TOR |
| 16 | Winnipeg Jets | 17 | 3 | 13 | 1 | 7 | 0.206 | 3 | 3 | 38 | 66 | -28 | 2-6-0 | 1-7-1 | 1-8-1 | L7 | vs TAM |
Atlantic
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Lightning | 16 | 11 | 3 | 2 | 24 | 0.750 | 11 | 11 | 64 | 48 | 16 | 7-1-0 | 4-2-2 | 7-2-1 | L1 | vs WPG |
| 2 | Ottawa Senators | 18 | 11 | 6 | 1 | 23 | 0.639 | 9 | 10 | 54 | 45 | 9 | 3-4-1 | 8-2-0 | 6-4-0 | W2 | vs WAS |
| 3 | Detroit Red Wings | 18 | 10 | 6 | 2 | 22 | 0.611 | 10 | 10 | 65 | 65 | 0 | 6-3-1 | 4-3-1 | 5-4-1 | L1 | vs STL |
| 4 | Toronto Maple Leafs | 18 | 9 | 8 | 1 | 19 | 0.528 | 8 | 8 | 55 | 58 | -3 | 5-5-0 | 4-3-1 | 4-5-1 | W1 | vs NJD |
| 5 | Montreal Canadiens | 17 | 6 | 9 | 2 | 14 | 0.412 | 6 | 6 | 52 | 55 | -3 | 4-4-1 | 2-5-1 | 4-4-2 | L2 | vs MIN |
| 6 | Boston Bruins | 17 | 5 | 9 | 3 | 13 | 0.382 | 4 | 5 | 48 | 65 | -17 | 4-2-2 | 1-7-1 | 4-4-2 | OTL1 | vs FLA |
| 7 | Florida Panthers | 17 | 6 | 11 | 0 | 12 | 0.353 | 4 | 6 | 42 | 59 | -17 | 3-3-0 | 3-8-0 | 4-6-0 | L3 | vs BOS |
| 8 | Buffalo Sabres | 16 | 5 | 10 | 1 | 11 | 0.344 | 3 | 4 | 44 | 62 | -18 | 3-4-1 | 2-6-0 | 1-9-0 | L9 | vs VGK |
Metropolitan
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Islanders | 16 | 14 | 2 | 0 | 28 | 0.875 | 11 | 13 | 61 | 36 | 25 | 8-1-0 | 6-1-0 | 9-1-0 | W2 | vs SJS |
| 2 | Carolina Hurricanes | 19 | 12 | 6 | 1 | 25 | 0.658 | 10 | 10 | 60 | 49 | 11 | 5-3-0 | 7-3-1 | 5-4-1 | SOW1 | vs SEA |
| 3 | Philadelphia Flyers | 18 | 11 | 6 | 1 | 23 | 0.639 | 8 | 9 | 54 | 42 | 12 | 7-3-0 | 4-3-1 | 5-4-1 | OTL1 | vs CAL |
| 4 | Columbus Blue Jackets | 15 | 8 | 4 | 3 | 19 | 0.633 | 5 | 6 | 47 | 43 | 4 | 4-2-3 | 4-2-0 | 5-3-2 | W1 | vs FLA |
| 5 | Washington Capitals | 15 | 8 | 7 | 0 | 16 | 0.533 | 7 | 7 | 50 | 45 | 5 | 7-4-0 | 1-3-0 | 5-5-0 | W2 | vs OTT |
| 6 | New York Rangers | 18 | 7 | 9 | 2 | 16 | 0.444 | 4 | 5 | 51 | 58 | -7 | 3-5-2 | 4-4-0 | 5-3-2 | L1 | vs EDM |
| 7 | Pittsburgh Penguins | 17 | 6 | 9 | 2 | 14 | 0.412 | 5 | 6 | 45 | 56 | -11 | 5-3-0 | 1-6-2 | 3-6-1 | W1 | vs ANA |
| 8 | New Jersey Devils | 17 | 4 | 12 | 1 | 9 | 0.265 | 4 | 4 | 54 | 78 | -24 | 2-8-0 | 2-4-1 | 3-6-1 | L3 | vs TOR |
Central
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Utah Mammoth | 18 | 13 | 2 | 3 | 29 | 0.806 | 11 | 12 | 69 | 44 | 25 | 5-0-1 | 8-2-2 | 5-2-3 | L1 | vs VGK |
| 2 | Minnesota Wild | 19 | 13 | 4 | 2 | 28 | 0.737 | 11 | 13 | 65 | 46 | 19 | 5-2-0 | 8-2-2 | 6-3-1 | W3 | vs MTL |
| 3 | St. Louis Blues | 17 | 13 | 3 | 1 | 27 | 0.794 | 7 | 13 | 60 | 47 | 13 | 5-1-1 | 8-2-0 | 10-0-0 | W5 | vs DET |
| 4 | Dallas Stars | 17 | 10 | 5 | 2 | 22 | 0.647 | 9 | 9 | 51 | 43 | 8 | 7-2-1 | 3-3-1 | 6-3-1 | W2 | vs WPG |
| 5 | Chicago Blackhawks | 18 | 8 | 6 | 4 | 20 | 0.556 | 7 | 7 | 55 | 59 | -4 | 6-2-1 | 2-4-3 | 6-3-1 | SOL1 | vs BUF |
| 6 | Nashville Predators | 17 | 8 | 7 | 2 | 18 | 0.529 | 8 | 8 | 51 | 54 | -3 | 5-5-1 | 3-2-1 | 5-3-2 | L1 | vs LAK |
| 7 | Colorado Avalanche | 18 | 4 | 13 | 1 | 9 | 0.250 | 3 | 4 | 42 | 70 | -28 | 4-5-1 | 0-8-0 | 3-7-0 | W1 | vs TOR |
| 8 | Winnipeg Jets | 17 | 3 | 13 | 1 | 7 | 0.206 | 3 | 3 | 38 | 66 | -28 | 2-6-0 | 1-7-1 | 1-8-1 | L7 | vs TAM |
Pacific
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anaheim Ducks | 17 | 12 | 4 | 1 | 25 | 0.735 | 9 | 10 | 67 | 55 | 12 | 6-1-0 | 6-3-1 | 6-4-0 | L2 | vs PIT |
| 2 | San Jose Sharks | 19 | 11 | 6 | 2 | 24 | 0.632 | 8 | 10 | 63 | 50 | 13 | 5-3-0 | 6-3-2 | 5-4-1 | L2 | vs NYI |
| 3 | Vancouver Canucks | 19 | 10 | 5 | 4 | 24 | 0.632 | 6 | 9 | 76 | 71 | 5 | 6-1-1 | 4-4-3 | 6-2-2 | W2 | vs PHI |
| 4 | Los Angeles Kings | 15 | 9 | 4 | 2 | 20 | 0.667 | 5 | 8 | 54 | 52 | 2 | 4-2-1 | 5-2-1 | 6-3-1 | L1 | vs NAS |
| 5 | Seattle Kraken | 16 | 9 | 5 | 2 | 20 | 0.625 | 9 | 9 | 55 | 45 | 10 | 4-2-2 | 5-3-0 | 5-4-1 | W1 | vs CAR |
| 6 | Edmonton Oilers | 18 | 7 | 7 | 4 | 18 | 0.500 | 7 | 7 | 60 | 78 | -18 | 4-6-0 | 3-1-4 | 5-4-1 | L1 | vs NYR |
| 7 | Calgary Flames | 17 | 7 | 9 | 1 | 15 | 0.441 | 4 | 4 | 48 | 47 | 1 | 4-5-0 | 3-4-1 | 4-6-0 | W1 | vs PHI |
| 8 | Vegas Golden Knights | 18 | 6 | 9 | 3 | 15 | 0.417 | 3 | 4 | 57 | 66 | -9 | 4-3-2 | 2-6-1 | 4-4-2 | L4 | vs BUF |
Overall
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Utah Mammoth | 18 | 13 | 2 | 3 | 29 | 0.806 | 11 | 12 | 69 | 44 | 25 | 5-0-1 | 8-2-2 | 5-2-3 | L1 | vs VGK |
| 2 | New York Islanders | 16 | 14 | 2 | 0 | 28 | 0.875 | 11 | 13 | 61 | 36 | 25 | 8-1-0 | 6-1-0 | 9-1-0 | W2 | vs SJS |
| 3 | Minnesota Wild | 19 | 13 | 4 | 2 | 28 | 0.737 | 11 | 13 | 65 | 46 | 19 | 5-2-0 | 8-2-2 | 6-3-1 | W3 | vs MTL |
| 4 | St. Louis Blues | 17 | 13 | 3 | 1 | 27 | 0.794 | 7 | 13 | 60 | 47 | 13 | 5-1-1 | 8-2-0 | 10-0-0 | W5 | vs DET |
| 5 | Anaheim Ducks | 17 | 12 | 4 | 1 | 25 | 0.735 | 9 | 10 | 67 | 55 | 12 | 6-1-0 | 6-3-1 | 6-4-0 | L2 | vs PIT |
| 6 | Carolina Hurricanes | 19 | 12 | 6 | 1 | 25 | 0.658 | 10 | 10 | 60 | 49 | 11 | 5-3-0 | 7-3-1 | 5-4-1 | SOW1 | vs SEA |
| 7 | Tampa Bay Lightning | 16 | 11 | 3 | 2 | 24 | 0.750 | 11 | 11 | 64 | 48 | 16 | 7-1-0 | 4-2-2 | 7-2-1 | L1 | vs WPG |
| 8 | San Jose Sharks | 19 | 11 | 6 | 2 | 24 | 0.632 | 8 | 10 | 63 | 50 | 13 | 5-3-0 | 6-3-2 | 5-4-1 | L2 | vs NYI |
| 9 | Vancouver Canucks | 19 | 10 | 5 | 4 | 24 | 0.632 | 6 | 9 | 76 | 71 | 5 | 6-1-1 | 4-4-3 | 6-2-2 | W2 | vs PHI |
| 10 | Ottawa Senators | 18 | 11 | 6 | 1 | 23 | 0.639 | 9 | 10 | 54 | 45 | 9 | 3-4-1 | 8-2-0 | 6-4-0 | W2 | vs WAS |
| 11 | Philadelphia Flyers | 18 | 11 | 6 | 1 | 23 | 0.639 | 8 | 9 | 54 | 42 | 12 | 7-3-0 | 4-3-1 | 5-4-1 | OTL1 | vs CAL |
| 12 | Dallas Stars | 17 | 10 | 5 | 2 | 22 | 0.647 | 9 | 9 | 51 | 43 | 8 | 7-2-1 | 3-3-1 | 6-3-1 | W2 | vs WPG |
| 13 | Detroit Red Wings | 18 | 10 | 6 | 2 | 22 | 0.611 | 10 | 10 | 65 | 65 | 0 | 6-3-1 | 4-3-1 | 5-4-1 | L1 | vs STL |
| 14 | Los Angeles Kings | 15 | 9 | 4 | 2 | 20 | 0.667 | 5 | 8 | 54 | 52 | 2 | 4-2-1 | 5-2-1 | 6-3-1 | L1 | vs NAS |
| 15 | Seattle Kraken | 16 | 9 | 5 | 2 | 20 | 0.625 | 9 | 9 | 55 | 45 | 10 | 4-2-2 | 5-3-0 | 5-4-1 | W1 | vs CAR |
| 16 | Chicago Blackhawks | 18 | 8 | 6 | 4 | 20 | 0.556 | 7 | 7 | 55 | 59 | -4 | 6-2-1 | 2-4-3 | 6-3-1 | SOL1 | vs BUF |
| 17 | Columbus Blue Jackets | 15 | 8 | 4 | 3 | 19 | 0.633 | 5 | 6 | 47 | 43 | 4 | 4-2-3 | 4-2-0 | 5-3-2 | W1 | vs FLA |
| 18 | Toronto Maple Leafs | 18 | 9 | 8 | 1 | 19 | 0.528 | 8 | 8 | 55 | 58 | -3 | 5-5-0 | 4-3-1 | 4-5-1 | W1 | vs NJD |
| 19 | Nashville Predators | 17 | 8 | 7 | 2 | 18 | 0.529 | 8 | 8 | 51 | 54 | -3 | 5-5-1 | 3-2-1 | 5-3-2 | L1 | vs LAK |
| 20 | Edmonton Oilers | 18 | 7 | 7 | 4 | 18 | 0.500 | 7 | 7 | 60 | 78 | -18 | 4-6-0 | 3-1-4 | 5-4-1 | L1 | vs NYR |
| 21 | Washington Capitals | 15 | 8 | 7 | 0 | 16 | 0.533 | 7 | 7 | 50 | 45 | 5 | 7-4-0 | 1-3-0 | 5-5-0 | W2 | vs OTT |
| 22 | New York Rangers | 18 | 7 | 9 | 2 | 16 | 0.444 | 4 | 5 | 51 | 58 | -7 | 3-5-2 | 4-4-0 | 5-3-2 | L1 | vs EDM |
| 23 | Calgary Flames | 17 | 7 | 9 | 1 | 15 | 0.441 | 4 | 4 | 48 | 47 | 1 | 4-5-0 | 3-4-1 | 4-6-0 | W1 | vs PHI |
| 24 | Vegas Golden Knights | 18 | 6 | 9 | 3 | 15 | 0.417 | 3 | 4 | 57 | 66 | -9 | 4-3-2 | 2-6-1 | 4-4-2 | L4 | vs BUF |
| 25 | Montreal Canadiens | 17 | 6 | 9 | 2 | 14 | 0.412 | 6 | 6 | 52 | 55 | -3 | 4-4-1 | 2-5-1 | 4-4-2 | L2 | vs MIN |
| 26 | Pittsburgh Penguins | 17 | 6 | 9 | 2 | 14 | 0.412 | 5 | 6 | 45 | 56 | -11 | 5-3-0 | 1-6-2 | 3-6-1 | W1 | vs ANA |
| 27 | Boston Bruins | 17 | 5 | 9 | 3 | 13 | 0.382 | 4 | 5 | 48 | 65 | -17 | 4-2-2 | 1-7-1 | 4-4-2 | OTL1 | vs FLA |
| 28 | Florida Panthers | 17 | 6 | 11 | 0 | 12 | 0.353 | 4 | 6 | 42 | 59 | -17 | 3-3-0 | 3-8-0 | 4-6-0 | L3 | vs BOS |
| 29 | Buffalo Sabres | 16 | 5 | 10 | 1 | 11 | 0.344 | 3 | 4 | 44 | 62 | -18 | 3-4-1 | 2-6-0 | 1-9-0 | L9 | vs VGK |
| 30 | New Jersey Devils | 17 | 4 | 12 | 1 | 9 | 0.265 | 4 | 4 | 54 | 78 | -24 | 2-8-0 | 2-4-1 | 3-6-1 | L3 | vs TOR |
| 31 | Colorado Avalanche | 18 | 4 | 13 | 1 | 9 | 0.250 | 3 | 4 | 42 | 70 | -28 | 4-5-1 | 0-8-0 | 3-7-0 | W1 | vs TOR |
| 32 | Winnipeg Jets | 17 | 3 | 13 | 1 | 7 | 0.206 | 3 | 3 | 38 | 66 | -28 | 2-6-0 | 1-7-1 | 1-8-1 | L7 | vs TAM |

Round : 1 | Round : 2 | Round : 3 | Round : 4 |



