Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | ||||||||||||||||||
| 1 A | Tampa Bay Lightning | 16 | 11 | 3 | 2 | 24 | 11 | 11 | 64 | 48 | 16 | 0.750 | 7-1-0 | 4-2-2 | 7-2-1 | 7-1-0 | 4-2-2 | L1 |
| 2 A | Ottawa Senators | 18 | 11 | 6 | 1 | 23 | 9 | 10 | 54 | 45 | 9 | 0.639 | 3-4-1 | 8-2-0 | 6-4-0 | 3-4-1 | 8-2-0 | W2 |
| 3 A | Detroit Red Wings | 18 | 10 | 6 | 2 | 22 | 10 | 10 | 65 | 65 | 0 | 0.611 | 6-3-1 | 4-3-1 | 5-4-1 | 6-3-1 | 4-3-1 | L1 |
| Metropolitan | ||||||||||||||||||
| 1 M | New York Islanders | 16 | 14 | 2 | 0 | 28 | 11 | 13 | 61 | 36 | 25 | 0.875 | 8-1-0 | 6-1-0 | 9-1-0 | 8-1-0 | 6-1-0 | W2 |
| 2 M | Carolina Hurricanes | 19 | 12 | 6 | 1 | 25 | 10 | 10 | 60 | 49 | 11 | 0.658 | 5-3-0 | 7-3-1 | 5-4-1 | 5-3-0 | 7-2-1 | SOW1 |
| 3 M | Philadelphia Flyers | 18 | 11 | 6 | 1 | 23 | 8 | 9 | 54 | 42 | 12 | 0.639 | 7-3-0 | 4-3-1 | 5-4-1 | 7-3-0 | 4-3-1 | OTL1 |
| Wildcard | ||||||||||||||||||
| 1 M | Columbus Blue Jackets | 15 | 8 | 4 | 3 | 19 | 5 | 6 | 47 | 43 | 4 | 0.633 | 4-2-3 | 4-2-0 | 5-3-2 | 4-2-3 | 4-2-0 | W1 |
| 2 A | Toronto Maple Leafs | 18 | 9 | 8 | 1 | 19 | 8 | 8 | 55 | 58 | -3 | 0.528 | 5-5-0 | 4-3-1 | 4-5-1 | 5-5-0 | 4-3-1 | W1 |
| 3 M | Washington Capitals | 15 | 8 | 7 | 0 | 16 | 7 | 7 | 50 | 45 | 5 | 0.533 | 7-4-0 | 1-3-0 | 5-5-0 | 6-4-0 | 1-3-0 | W2 |
| 4 M | New York Rangers | 18 | 7 | 9 | 2 | 16 | 4 | 5 | 51 | 58 | -7 | 0.444 | 3-5-2 | 4-4-0 | 5-3-2 | 3-5-2 | 4-4-0 | L1 |
| 5 A | Montreal Canadiens | 17 | 6 | 9 | 2 | 14 | 6 | 6 | 52 | 55 | -3 | 0.412 | 4-4-1 | 2-5-1 | 4-4-2 | 4-4-1 | 2-5-1 | L2 |
| 6 M | Pittsburgh Penguins | 17 | 6 | 9 | 2 | 14 | 5 | 6 | 45 | 56 | -11 | 0.412 | 5-3-0 | 1-6-2 | 3-6-1 | 5-3-0 | 1-6-2 | W1 |
| 7 A | Boston Bruins | 17 | 5 | 9 | 3 | 13 | 4 | 5 | 48 | 65 | -17 | 0.382 | 4-2-2 | 1-7-1 | 4-4-2 | 4-2-2 | 1-7-1 | OTL1 |
| 8 A | Florida Panthers | 17 | 6 | 11 | 0 | 12 | 4 | 6 | 42 | 59 | -17 | 0.353 | 3-3-0 | 3-8-0 | 4-6-0 | 3-3-0 | 3-7-0 | L3 |
| 9 A | Buffalo Sabres | 16 | 5 | 10 | 1 | 11 | 3 | 4 | 44 | 62 | -18 | 0.344 | 3-4-1 | 2-6-0 | 1-9-0 | 3-4-1 | 2-6-0 | L9 |
| 10 M | New Jersey Devils | 17 | 4 | 12 | 1 | 9 | 4 | 4 | 54 | 78 | -24 | 0.265 | 2-8-0 | 2-4-1 | 3-6-1 | 2-8-0 | 2-4-1 | L3 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | ||||||||||||||||||
| 1 C | Utah Mammoth | 18 | 13 | 2 | 3 | 29 | 11 | 12 | 69 | 44 | 25 | 0.806 | 5-0-1 | 8-2-2 | 5-2-3 | 5-0-1 | 6-2-2 | L1 |
| 2 C | Minnesota Wild | 19 | 13 | 4 | 2 | 28 | 11 | 13 | 65 | 46 | 19 | 0.737 | 5-2-0 | 8-2-2 | 6-3-1 | 5-2-0 | 6-2-2 | W3 |
| 3 C | St. Louis Blues | 17 | 13 | 3 | 1 | 27 | 7 | 13 | 60 | 47 | 13 | 0.794 | 5-1-1 | 8-2-0 | 10-0-0 | 5-1-1 | 8-2-0 | W5 |
| Pacific | ||||||||||||||||||
| 1 P | Anaheim Ducks | 17 | 12 | 4 | 1 | 25 | 9 | 10 | 67 | 55 | 12 | 0.735 | 6-1-0 | 6-3-1 | 6-4-0 | 6-1-0 | 6-3-1 | L2 |
| 2 P | San Jose Sharks | 19 | 11 | 6 | 2 | 24 | 8 | 10 | 63 | 50 | 13 | 0.632 | 5-3-0 | 6-3-2 | 5-4-1 | 5-3-0 | 6-3-1 | L2 |
| 3 P | Vancouver Canucks | 19 | 10 | 5 | 4 | 24 | 6 | 9 | 76 | 71 | 5 | 0.632 | 6-1-1 | 4-4-3 | 6-2-2 | 6-1-1 | 3-4-3 | W2 |
| Wildcard | ||||||||||||||||||
| 1 C | Dallas Stars | 17 | 10 | 5 | 2 | 22 | 9 | 9 | 51 | 43 | 8 | 0.647 | 7-2-1 | 3-3-1 | 6-3-1 | 7-2-1 | 3-3-1 | W2 |
| 2 P | Los Angeles Kings | 15 | 9 | 4 | 2 | 20 | 5 | 8 | 54 | 52 | 2 | 0.667 | 4-2-1 | 5-2-1 | 6-3-1 | 4-2-1 | 5-2-1 | L1 |
| 3 P | Seattle Kraken | 16 | 9 | 5 | 2 | 20 | 9 | 9 | 55 | 45 | 10 | 0.625 | 4-2-2 | 5-3-0 | 5-4-1 | 4-2-2 | 5-3-0 | W1 |
| 4 C | Chicago Blackhawks | 18 | 8 | 6 | 4 | 20 | 7 | 7 | 55 | 59 | -4 | 0.556 | 6-2-1 | 2-4-3 | 6-3-1 | 6-2-1 | 2-4-3 | SOL1 |
| 5 C | Nashville Predators | 17 | 8 | 7 | 2 | 18 | 8 | 8 | 51 | 54 | -3 | 0.529 | 5-5-1 | 3-2-1 | 5-3-2 | 5-4-1 | 3-2-1 | L1 |
| 6 P | Edmonton Oilers | 18 | 7 | 7 | 4 | 18 | 7 | 7 | 60 | 78 | -18 | 0.500 | 4-6-0 | 3-1-4 | 5-4-1 | 4-6-0 | 3-1-4 | L1 |
| 7 P | Calgary Flames | 17 | 7 | 9 | 1 | 15 | 4 | 4 | 48 | 47 | 1 | 0.441 | 4-5-0 | 3-4-1 | 4-6-0 | 4-5-0 | 3-4-1 | W1 |
| 8 P | Vegas Golden Knights | 18 | 6 | 9 | 3 | 15 | 3 | 4 | 57 | 66 | -9 | 0.417 | 4-3-2 | 2-6-1 | 4-4-2 | 4-3-2 | 2-6-1 | L4 |
| 9 C | Colorado Avalanche | 18 | 4 | 13 | 1 | 9 | 3 | 4 | 42 | 70 | -28 | 0.250 | 4-5-1 | 0-8-0 | 3-7-0 | 4-5-1 | 0-8-0 | W1 |
| 10 C | Winnipeg Jets | 17 | 3 | 13 | 1 | 7 | 3 | 3 | 38 | 66 | -28 | 0.206 | 2-6-0 | 1-7-1 | 1-8-1 | 2-6-0 | 1-7-1 | L7 |
Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Islanders | 16 | 14 | 2 | 0 | 28 | 11 | 13 | 61 | 36 | 25 | 0.875 | 8-1-0 | 6-1-0 | 9-1-0 | 8-1-0 | 6-1-0 | W2 |
| 2 | Carolina Hurricanes | 19 | 12 | 6 | 1 | 25 | 10 | 10 | 60 | 49 | 11 | 0.658 | 5-3-0 | 7-3-1 | 5-4-1 | 5-3-0 | 7-2-1 | SOW1 |
| 3 | Tampa Bay Lightning | 16 | 11 | 3 | 2 | 24 | 11 | 11 | 64 | 48 | 16 | 0.750 | 7-1-0 | 4-2-2 | 7-2-1 | 7-1-0 | 4-2-2 | L1 |
| 4 | Ottawa Senators | 18 | 11 | 6 | 1 | 23 | 9 | 10 | 54 | 45 | 9 | 0.639 | 3-4-1 | 8-2-0 | 6-4-0 | 3-4-1 | 8-2-0 | W2 |
| 5 | Philadelphia Flyers | 18 | 11 | 6 | 1 | 23 | 8 | 9 | 54 | 42 | 12 | 0.639 | 7-3-0 | 4-3-1 | 5-4-1 | 7-3-0 | 4-3-1 | OTL1 |
| 6 | Detroit Red Wings | 18 | 10 | 6 | 2 | 22 | 10 | 10 | 65 | 65 | 0 | 0.611 | 6-3-1 | 4-3-1 | 5-4-1 | 6-3-1 | 4-3-1 | L1 |
| 7 | Columbus Blue Jackets | 15 | 8 | 4 | 3 | 19 | 5 | 6 | 47 | 43 | 4 | 0.633 | 4-2-3 | 4-2-0 | 5-3-2 | 4-2-3 | 4-2-0 | W1 |
| 8 | Toronto Maple Leafs | 18 | 9 | 8 | 1 | 19 | 8 | 8 | 55 | 58 | -3 | 0.528 | 5-5-0 | 4-3-1 | 4-5-1 | 5-5-0 | 4-3-1 | W1 |
| 9 | Washington Capitals | 15 | 8 | 7 | 0 | 16 | 7 | 7 | 50 | 45 | 5 | 0.533 | 7-4-0 | 1-3-0 | 5-5-0 | 6-4-0 | 1-3-0 | W2 |
| 10 | New York Rangers | 18 | 7 | 9 | 2 | 16 | 4 | 5 | 51 | 58 | -7 | 0.444 | 3-5-2 | 4-4-0 | 5-3-2 | 3-5-2 | 4-4-0 | L1 |
| 11 | Montreal Canadiens | 17 | 6 | 9 | 2 | 14 | 6 | 6 | 52 | 55 | -3 | 0.412 | 4-4-1 | 2-5-1 | 4-4-2 | 4-4-1 | 2-5-1 | L2 |
| 12 | Pittsburgh Penguins | 17 | 6 | 9 | 2 | 14 | 5 | 6 | 45 | 56 | -11 | 0.412 | 5-3-0 | 1-6-2 | 3-6-1 | 5-3-0 | 1-6-2 | W1 |
| 13 | Boston Bruins | 17 | 5 | 9 | 3 | 13 | 4 | 5 | 48 | 65 | -17 | 0.382 | 4-2-2 | 1-7-1 | 4-4-2 | 4-2-2 | 1-7-1 | OTL1 |
| 14 | Florida Panthers | 17 | 6 | 11 | 0 | 12 | 4 | 6 | 42 | 59 | -17 | 0.353 | 3-3-0 | 3-8-0 | 4-6-0 | 3-3-0 | 3-7-0 | L3 |
| 15 | Buffalo Sabres | 16 | 5 | 10 | 1 | 11 | 3 | 4 | 44 | 62 | -18 | 0.344 | 3-4-1 | 2-6-0 | 1-9-0 | 3-4-1 | 2-6-0 | L9 |
| 16 | New Jersey Devils | 17 | 4 | 12 | 1 | 9 | 4 | 4 | 54 | 78 | -24 | 0.265 | 2-8-0 | 2-4-1 | 3-6-1 | 2-8-0 | 2-4-1 | L3 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Utah Mammoth | 18 | 13 | 2 | 3 | 29 | 11 | 12 | 69 | 44 | 25 | 0.806 | 5-0-1 | 8-2-2 | 5-2-3 | 5-0-1 | 6-2-2 | L1 |
| 2 | Minnesota Wild | 19 | 13 | 4 | 2 | 28 | 11 | 13 | 65 | 46 | 19 | 0.737 | 5-2-0 | 8-2-2 | 6-3-1 | 5-2-0 | 6-2-2 | W3 |
| 3 | St. Louis Blues | 17 | 13 | 3 | 1 | 27 | 7 | 13 | 60 | 47 | 13 | 0.794 | 5-1-1 | 8-2-0 | 10-0-0 | 5-1-1 | 8-2-0 | W5 |
| 4 | Anaheim Ducks | 17 | 12 | 4 | 1 | 25 | 9 | 10 | 67 | 55 | 12 | 0.735 | 6-1-0 | 6-3-1 | 6-4-0 | 6-1-0 | 6-3-1 | L2 |
| 5 | San Jose Sharks | 19 | 11 | 6 | 2 | 24 | 8 | 10 | 63 | 50 | 13 | 0.632 | 5-3-0 | 6-3-2 | 5-4-1 | 5-3-0 | 6-3-1 | L2 |
| 6 | Vancouver Canucks | 19 | 10 | 5 | 4 | 24 | 6 | 9 | 76 | 71 | 5 | 0.632 | 6-1-1 | 4-4-3 | 6-2-2 | 6-1-1 | 3-4-3 | W2 |
| 7 | Dallas Stars | 17 | 10 | 5 | 2 | 22 | 9 | 9 | 51 | 43 | 8 | 0.647 | 7-2-1 | 3-3-1 | 6-3-1 | 7-2-1 | 3-3-1 | W2 |
| 8 | Los Angeles Kings | 15 | 9 | 4 | 2 | 20 | 5 | 8 | 54 | 52 | 2 | 0.667 | 4-2-1 | 5-2-1 | 6-3-1 | 4-2-1 | 5-2-1 | L1 |
| 9 | Seattle Kraken | 16 | 9 | 5 | 2 | 20 | 9 | 9 | 55 | 45 | 10 | 0.625 | 4-2-2 | 5-3-0 | 5-4-1 | 4-2-2 | 5-3-0 | W1 |
| 10 | Chicago Blackhawks | 18 | 8 | 6 | 4 | 20 | 7 | 7 | 55 | 59 | -4 | 0.556 | 6-2-1 | 2-4-3 | 6-3-1 | 6-2-1 | 2-4-3 | SOL1 |
| 11 | Nashville Predators | 17 | 8 | 7 | 2 | 18 | 8 | 8 | 51 | 54 | -3 | 0.529 | 5-5-1 | 3-2-1 | 5-3-2 | 5-4-1 | 3-2-1 | L1 |
| 12 | Edmonton Oilers | 18 | 7 | 7 | 4 | 18 | 7 | 7 | 60 | 78 | -18 | 0.500 | 4-6-0 | 3-1-4 | 5-4-1 | 4-6-0 | 3-1-4 | L1 |
| 13 | Calgary Flames | 17 | 7 | 9 | 1 | 15 | 4 | 4 | 48 | 47 | 1 | 0.441 | 4-5-0 | 3-4-1 | 4-6-0 | 4-5-0 | 3-4-1 | W1 |
| 14 | Vegas Golden Knights | 18 | 6 | 9 | 3 | 15 | 3 | 4 | 57 | 66 | -9 | 0.417 | 4-3-2 | 2-6-1 | 4-4-2 | 4-3-2 | 2-6-1 | L4 |
| 15 | Colorado Avalanche | 18 | 4 | 13 | 1 | 9 | 3 | 4 | 42 | 70 | -28 | 0.250 | 4-5-1 | 0-8-0 | 3-7-0 | 4-5-1 | 0-8-0 | W1 |
| 16 | Winnipeg Jets | 17 | 3 | 13 | 1 | 7 | 3 | 3 | 38 | 66 | -28 | 0.206 | 2-6-0 | 1-7-1 | 1-8-1 | 2-6-0 | 1-7-1 | L7 |
*Seeding 3 division leaders
Atlantic
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Lightning | 16 | 11 | 3 | 2 | 24 | 11 | 11 | 64 | 48 | 16 | 0.750 | 7-1-0 | 4-2-2 | 7-2-1 | 7-1-0 | 4-2-2 | L1 |
| 2 | Ottawa Senators | 18 | 11 | 6 | 1 | 23 | 9 | 10 | 54 | 45 | 9 | 0.639 | 3-4-1 | 8-2-0 | 6-4-0 | 3-4-1 | 8-2-0 | W2 |
| 3 | Detroit Red Wings | 18 | 10 | 6 | 2 | 22 | 10 | 10 | 65 | 65 | 0 | 0.611 | 6-3-1 | 4-3-1 | 5-4-1 | 6-3-1 | 4-3-1 | L1 |
| 4 | Toronto Maple Leafs | 18 | 9 | 8 | 1 | 19 | 8 | 8 | 55 | 58 | -3 | 0.528 | 5-5-0 | 4-3-1 | 4-5-1 | 5-5-0 | 4-3-1 | W1 |
| 5 | Montreal Canadiens | 17 | 6 | 9 | 2 | 14 | 6 | 6 | 52 | 55 | -3 | 0.412 | 4-4-1 | 2-5-1 | 4-4-2 | 4-4-1 | 2-5-1 | L2 |
| 6 | Boston Bruins | 17 | 5 | 9 | 3 | 13 | 4 | 5 | 48 | 65 | -17 | 0.382 | 4-2-2 | 1-7-1 | 4-4-2 | 4-2-2 | 1-7-1 | OTL1 |
| 7 | Florida Panthers | 17 | 6 | 11 | 0 | 12 | 4 | 6 | 42 | 59 | -17 | 0.353 | 3-3-0 | 3-8-0 | 4-6-0 | 3-3-0 | 3-7-0 | L3 |
| 8 | Buffalo Sabres | 16 | 5 | 10 | 1 | 11 | 3 | 4 | 44 | 62 | -18 | 0.344 | 3-4-1 | 2-6-0 | 1-9-0 | 3-4-1 | 2-6-0 | L9 |
Metropolitan
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Islanders | 16 | 14 | 2 | 0 | 28 | 11 | 13 | 61 | 36 | 25 | 0.875 | 8-1-0 | 6-1-0 | 9-1-0 | 8-1-0 | 6-1-0 | W2 |
| 2 | Carolina Hurricanes | 19 | 12 | 6 | 1 | 25 | 10 | 10 | 60 | 49 | 11 | 0.658 | 5-3-0 | 7-3-1 | 5-4-1 | 5-3-0 | 7-2-1 | SOW1 |
| 3 | Philadelphia Flyers | 18 | 11 | 6 | 1 | 23 | 8 | 9 | 54 | 42 | 12 | 0.639 | 7-3-0 | 4-3-1 | 5-4-1 | 7-3-0 | 4-3-1 | OTL1 |
| 4 | Columbus Blue Jackets | 15 | 8 | 4 | 3 | 19 | 5 | 6 | 47 | 43 | 4 | 0.633 | 4-2-3 | 4-2-0 | 5-3-2 | 4-2-3 | 4-2-0 | W1 |
| 5 | Washington Capitals | 15 | 8 | 7 | 0 | 16 | 7 | 7 | 50 | 45 | 5 | 0.533 | 7-4-0 | 1-3-0 | 5-5-0 | 6-4-0 | 1-3-0 | W2 |
| 6 | New York Rangers | 18 | 7 | 9 | 2 | 16 | 4 | 5 | 51 | 58 | -7 | 0.444 | 3-5-2 | 4-4-0 | 5-3-2 | 3-5-2 | 4-4-0 | L1 |
| 7 | Pittsburgh Penguins | 17 | 6 | 9 | 2 | 14 | 5 | 6 | 45 | 56 | -11 | 0.412 | 5-3-0 | 1-6-2 | 3-6-1 | 5-3-0 | 1-6-2 | W1 |
| 8 | New Jersey Devils | 17 | 4 | 12 | 1 | 9 | 4 | 4 | 54 | 78 | -24 | 0.265 | 2-8-0 | 2-4-1 | 3-6-1 | 2-8-0 | 2-4-1 | L3 |
Central
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Utah Mammoth | 18 | 13 | 2 | 3 | 29 | 11 | 12 | 69 | 44 | 25 | 0.806 | 5-0-1 | 8-2-2 | 5-2-3 | 5-0-1 | 6-2-2 | L1 |
| 2 | Minnesota Wild | 19 | 13 | 4 | 2 | 28 | 11 | 13 | 65 | 46 | 19 | 0.737 | 5-2-0 | 8-2-2 | 6-3-1 | 5-2-0 | 6-2-2 | W3 |
| 3 | St. Louis Blues | 17 | 13 | 3 | 1 | 27 | 7 | 13 | 60 | 47 | 13 | 0.794 | 5-1-1 | 8-2-0 | 10-0-0 | 5-1-1 | 8-2-0 | W5 |
| 4 | Dallas Stars | 17 | 10 | 5 | 2 | 22 | 9 | 9 | 51 | 43 | 8 | 0.647 | 7-2-1 | 3-3-1 | 6-3-1 | 7-2-1 | 3-3-1 | W2 |
| 5 | Chicago Blackhawks | 18 | 8 | 6 | 4 | 20 | 7 | 7 | 55 | 59 | -4 | 0.556 | 6-2-1 | 2-4-3 | 6-3-1 | 6-2-1 | 2-4-3 | SOL1 |
| 6 | Nashville Predators | 17 | 8 | 7 | 2 | 18 | 8 | 8 | 51 | 54 | -3 | 0.529 | 5-5-1 | 3-2-1 | 5-3-2 | 5-4-1 | 3-2-1 | L1 |
| 7 | Colorado Avalanche | 18 | 4 | 13 | 1 | 9 | 3 | 4 | 42 | 70 | -28 | 0.250 | 4-5-1 | 0-8-0 | 3-7-0 | 4-5-1 | 0-8-0 | W1 |
| 8 | Winnipeg Jets | 17 | 3 | 13 | 1 | 7 | 3 | 3 | 38 | 66 | -28 | 0.206 | 2-6-0 | 1-7-1 | 1-8-1 | 2-6-0 | 1-7-1 | L7 |
Pacific
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anaheim Ducks | 17 | 12 | 4 | 1 | 25 | 9 | 10 | 67 | 55 | 12 | 0.735 | 6-1-0 | 6-3-1 | 6-4-0 | 6-1-0 | 6-3-1 | L2 |
| 2 | San Jose Sharks | 19 | 11 | 6 | 2 | 24 | 8 | 10 | 63 | 50 | 13 | 0.632 | 5-3-0 | 6-3-2 | 5-4-1 | 5-3-0 | 6-3-1 | L2 |
| 3 | Vancouver Canucks | 19 | 10 | 5 | 4 | 24 | 6 | 9 | 76 | 71 | 5 | 0.632 | 6-1-1 | 4-4-3 | 6-2-2 | 6-1-1 | 3-4-3 | W2 |
| 4 | Los Angeles Kings | 15 | 9 | 4 | 2 | 20 | 5 | 8 | 54 | 52 | 2 | 0.667 | 4-2-1 | 5-2-1 | 6-3-1 | 4-2-1 | 5-2-1 | L1 |
| 5 | Seattle Kraken | 16 | 9 | 5 | 2 | 20 | 9 | 9 | 55 | 45 | 10 | 0.625 | 4-2-2 | 5-3-0 | 5-4-1 | 4-2-2 | 5-3-0 | W1 |
| 6 | Edmonton Oilers | 18 | 7 | 7 | 4 | 18 | 7 | 7 | 60 | 78 | -18 | 0.500 | 4-6-0 | 3-1-4 | 5-4-1 | 4-6-0 | 3-1-4 | L1 |
| 7 | Calgary Flames | 17 | 7 | 9 | 1 | 15 | 4 | 4 | 48 | 47 | 1 | 0.441 | 4-5-0 | 3-4-1 | 4-6-0 | 4-5-0 | 3-4-1 | W1 |
| 8 | Vegas Golden Knights | 18 | 6 | 9 | 3 | 15 | 3 | 4 | 57 | 66 | -9 | 0.417 | 4-3-2 | 2-6-1 | 4-4-2 | 4-3-2 | 2-6-1 | L4 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Utah Mammoth | 18 | 13 | 2 | 3 | 29 | 11 | 12 | 69 | 44 | 25 | 0.806 | 5-0-1 | 8-2-2 | 5-2-3 | 5-0-1 | 6-2-2 | L1 |
| 2 | New York Islanders | 16 | 14 | 2 | 0 | 28 | 11 | 13 | 61 | 36 | 25 | 0.875 | 8-1-0 | 6-1-0 | 9-1-0 | 8-1-0 | 6-1-0 | W2 |
| 3 | Minnesota Wild | 19 | 13 | 4 | 2 | 28 | 11 | 13 | 65 | 46 | 19 | 0.737 | 5-2-0 | 8-2-2 | 6-3-1 | 5-2-0 | 6-2-2 | W3 |
| 4 | St. Louis Blues | 17 | 13 | 3 | 1 | 27 | 7 | 13 | 60 | 47 | 13 | 0.794 | 5-1-1 | 8-2-0 | 10-0-0 | 5-1-1 | 8-2-0 | W5 |
| 5 | Anaheim Ducks | 17 | 12 | 4 | 1 | 25 | 9 | 10 | 67 | 55 | 12 | 0.735 | 6-1-0 | 6-3-1 | 6-4-0 | 6-1-0 | 6-3-1 | L2 |
| 6 | Carolina Hurricanes | 19 | 12 | 6 | 1 | 25 | 10 | 10 | 60 | 49 | 11 | 0.658 | 5-3-0 | 7-3-1 | 5-4-1 | 5-3-0 | 7-2-1 | SOW1 |
| 7 | Tampa Bay Lightning | 16 | 11 | 3 | 2 | 24 | 11 | 11 | 64 | 48 | 16 | 0.750 | 7-1-0 | 4-2-2 | 7-2-1 | 7-1-0 | 4-2-2 | L1 |
| 8 | San Jose Sharks | 19 | 11 | 6 | 2 | 24 | 8 | 10 | 63 | 50 | 13 | 0.632 | 5-3-0 | 6-3-2 | 5-4-1 | 5-3-0 | 6-3-1 | L2 |
| 9 | Vancouver Canucks | 19 | 10 | 5 | 4 | 24 | 6 | 9 | 76 | 71 | 5 | 0.632 | 6-1-1 | 4-4-3 | 6-2-2 | 6-1-1 | 3-4-3 | W2 |
| 10 | Ottawa Senators | 18 | 11 | 6 | 1 | 23 | 9 | 10 | 54 | 45 | 9 | 0.639 | 3-4-1 | 8-2-0 | 6-4-0 | 3-4-1 | 8-2-0 | W2 |
| 11 | Philadelphia Flyers | 18 | 11 | 6 | 1 | 23 | 8 | 9 | 54 | 42 | 12 | 0.639 | 7-3-0 | 4-3-1 | 5-4-1 | 7-3-0 | 4-3-1 | OTL1 |
| 12 | Dallas Stars | 17 | 10 | 5 | 2 | 22 | 9 | 9 | 51 | 43 | 8 | 0.647 | 7-2-1 | 3-3-1 | 6-3-1 | 7-2-1 | 3-3-1 | W2 |
| 13 | Detroit Red Wings | 18 | 10 | 6 | 2 | 22 | 10 | 10 | 65 | 65 | 0 | 0.611 | 6-3-1 | 4-3-1 | 5-4-1 | 6-3-1 | 4-3-1 | L1 |
| 14 | Los Angeles Kings | 15 | 9 | 4 | 2 | 20 | 5 | 8 | 54 | 52 | 2 | 0.667 | 4-2-1 | 5-2-1 | 6-3-1 | 4-2-1 | 5-2-1 | L1 |
| 15 | Seattle Kraken | 16 | 9 | 5 | 2 | 20 | 9 | 9 | 55 | 45 | 10 | 0.625 | 4-2-2 | 5-3-0 | 5-4-1 | 4-2-2 | 5-3-0 | W1 |
| 16 | Chicago Blackhawks | 18 | 8 | 6 | 4 | 20 | 7 | 7 | 55 | 59 | -4 | 0.556 | 6-2-1 | 2-4-3 | 6-3-1 | 6-2-1 | 2-4-3 | SOL1 |
| 17 | Columbus Blue Jackets | 15 | 8 | 4 | 3 | 19 | 5 | 6 | 47 | 43 | 4 | 0.633 | 4-2-3 | 4-2-0 | 5-3-2 | 4-2-3 | 4-2-0 | W1 |
| 18 | Toronto Maple Leafs | 18 | 9 | 8 | 1 | 19 | 8 | 8 | 55 | 58 | -3 | 0.528 | 5-5-0 | 4-3-1 | 4-5-1 | 5-5-0 | 4-3-1 | W1 |
| 19 | Nashville Predators | 17 | 8 | 7 | 2 | 18 | 8 | 8 | 51 | 54 | -3 | 0.529 | 5-5-1 | 3-2-1 | 5-3-2 | 5-4-1 | 3-2-1 | L1 |
| 20 | Edmonton Oilers | 18 | 7 | 7 | 4 | 18 | 7 | 7 | 60 | 78 | -18 | 0.500 | 4-6-0 | 3-1-4 | 5-4-1 | 4-6-0 | 3-1-4 | L1 |
| 21 | Washington Capitals | 15 | 8 | 7 | 0 | 16 | 7 | 7 | 50 | 45 | 5 | 0.533 | 7-4-0 | 1-3-0 | 5-5-0 | 6-4-0 | 1-3-0 | W2 |
| 22 | New York Rangers | 18 | 7 | 9 | 2 | 16 | 4 | 5 | 51 | 58 | -7 | 0.444 | 3-5-2 | 4-4-0 | 5-3-2 | 3-5-2 | 4-4-0 | L1 |
| 23 | Calgary Flames | 17 | 7 | 9 | 1 | 15 | 4 | 4 | 48 | 47 | 1 | 0.441 | 4-5-0 | 3-4-1 | 4-6-0 | 4-5-0 | 3-4-1 | W1 |
| 24 | Vegas Golden Knights | 18 | 6 | 9 | 3 | 15 | 3 | 4 | 57 | 66 | -9 | 0.417 | 4-3-2 | 2-6-1 | 4-4-2 | 4-3-2 | 2-6-1 | L4 |
