Team Roster for Ontario Hockey Ligue

Update - juillet 12 2009 at 11:54

| 67's | Battalion | Bulls | Colts | Frontenacs | Generals | Greyhounds | IceDogs | Knights | Otters | Petes | Rangers | Sound Attack | Spirit | Spitfires | St.Michael's Majors | Sting | Storm | Whalers | Wolves |

67's

General Manager :
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Brian Kilrea
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Logan Couture                 C  100    61 30 75 72 56 95 84 70 80 81 79 64 55 99 80 69    19      50 000  2 
Thomas Kiriakou               C  100    54 30 90 45 55 95 79 60 76 77 48 74 65 99 10 61    20      50 000  2 
Cody Lindsay                  C  100    61 30 70 67 37 99 74 60 73 75 43 51 45 99 75 59    18      50 000  2 
Ryan Martindale               C  100    53 30 90 67 70 85 77 60 74 76 42 28 25 99 75 59    16      50 000  2 
Dylan Anderson(R)             C  100    53 30 90 54 56 85 60 60 65 50 37 25 25 99 45 49    17      50 000  2 
Corey Cowick                  LW 100    60 36 75 72 68 99 77 40 73 78 71 67 55 99 90 67    19      50 000  2 
Anthony Nigro                 LW 100    63 42 70 70 55 99 79 40 76 77 79 51 45 99 80 66    18      50 000  2 
Stephen Blunden               LW 100    54 30 90 58 67 95 68 40 70 65 51 67 55 99 55 60    19      50 000  2 
Dalton Smith(R)               LW 100    57 30 80 62 70 50 70 40 71 65 42 25 25 99 65 53    16      50 000  2 
Riley Sonnenburg(R)           LW 100    54 30 90 52 52 85 60 40 50 60 36 35 35 99 35 48    17      50 000  2 
Thomas Nesbitt                RW 100    60 33 75 67 43 99 74 40 73 74 43 51 45 99 75 59    18      50 000  2 
Tyler Toffoli(R)              RW 100    54 30 90 72 51 85 76 40 75 74 50 25 25 99 90 58    16      50 000  2 
Jon Carnevale                 RW 100    66 36 65 62 55 99 68 40 68 70 43 38 35 99 65 56    17      50 000  2 
Pieter Schinkelshoek(R)       RW 100    63 42 70 67 55 75 63 40 60 65 39 25 25 99 75 52    16      50 000  2 
Travis Gibbons                D  100    64 33 70 60 43 99 73 20 75 71 95 48 45 99 60 65    18      50 000  2 
Julien Demers                 D  100    64 30 70 45 77 95 76 20 80 72 86 51 45 99 10 65    18      50 000  2 
Martin Paryzek                D  100    61 30 75 65 65 95 72 20 75 71 42 58 55 99 65 62    19      50 000  2 
Tyler Cuma                    D  100    69 33 65 72 61 55 72 20 75 70 28 51 45 99 90 56    18      50 000  2 
Marc Zanetti                  D  100    73 48 60 60 60 99 68 20 72 65 29 35 35 99 60 56    17      50 000  2 
Brian Birkhoff(R)             D  100    58 30 80 51 61 80 70 20 74 50 62 25 25 99 30 54    17      50 000  2 
Derek Hartwick(R)             D  100    58 30 80 67 60 95 60 20 65 50 32 25 25 99 75 52    16      50 000  2 
Ryan Hanes(R)                 D  100    59 33 75 65 56 70 60 20 60 50 35 25 25 99 70 49    16      50 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Chris Perugini                G  100    93 77 51 96 98 81 84 94 81 38 35 99 70 65    17      50 000  2 
Adam Courchaine               G  100    76 82 76 82 75 69 70 82 81 58 55 99 45 61    19      50 000  2 
Adam Stein(R)                 G  100    64 53 54 56 59 59 65 52 55 35 35 99 10 46    17     500 000  2 

Battalion

General Manager :
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Stan Butler
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Cody Hodgson                  C  100    59 30 75 70 54 85 88 70 84 85 91 51 45 99 80 69    18      50 000  2 
Matt Duchene                  C  100    61 30 75 75 53 90 83 60 82 79 77 38 35 99 90 66    17      50 000  2 
Scott Tanski                  C  100    58 33 80 50 57 95 74 60 74 73 64 48 45 99 25 60    18      50 000  2 
Thomas Stajan                 C  100    54 30 90 45 46 99 71 60 71 71 34 58 55 99 10 56    19      50 000  2 
Sam Carrick(R)                C  100    61 30 70 70 42 95 68 60 68 70 37 25 25 99 80 54    16      50 000  2 
Evgeny Grachev(R)             LW 100    55 30 85 65 81 95 83 40 78 82 93 45 45 99 65 69    18      50 000  2 
Matt Kang                     LW 100    64 30 70 45 55 99 76 40 74 75 50 61 55 99 10 59    19      50 000  2 
Stephon Thorne(R)             LW 100    66 30 65 56 39 95 63 40 60 65 34 45 45 99 50 52    18      50 000  2 
Derek Gregorack(R)            LW 100    69 57 65 45 68 80 60 40 50 60 35 55 55 99 10 51    19      50 000  2 
Craig Moore(R)                LW 100    62 45 70 54 43 85 63 40 60 65 25 35 35 99 45 49    17      50 000  2 
Anthony Peluso                RW 100    79 51 55 72 97 95 72 40 71 74 74 61 55 99 90 68    19      50 000  2 
Andrew Merrett                RW 100    58 30 80 60 68 99 71 40 72 70 39 64 55 99 60 60    19      50 000  2 
Jason Dale                    RW 100    55 30 85 45 46 99 73 40 73 73 60 61 55 99 1  59    19      50 000  2 
Josh Day                      D  100    63 33 70 45 60 85 75 20 78 71 82 74 65 99 10 64    20      50 000  2 
Brad Albert                   D  100    64 45 65 62 51 99 68 20 72 70 58 61 55 99 65 62    19      50 000  2 
Ken Peroff                    D  100    64 45 70 56 52 95 73 20 75 72 63 48 45 99 50 60    18      50 000  2 
Matt Clark(R)                 D  100    71 39 65 51 82 95 71 20 74 70 59 35 35 99 30 60    17      50 000  2 
Ben Alavie                    D  100    61 33 75 62 56 95 68 20 71 60 48 45 45 99 65 58    18      50 000  2 
Alexander Eriksson            D  100    62 33 70 65 60 75 65 20 71 50 43 55 55 99 65 57    19      50 000  2 
Kyle Pereira(R)               D  100    61 36 70 58 53 75 70 20 73 65 47 35 35 99 55 55    17      50 000  2 
Cameron Wind(R)               D  100    57 30 80 65 62 60 60 20 65 50 39 25 25 99 70 50    16      50 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Thomas McCollum               G  100    97 98 97 90 99 99 95 97 96 64 55 99 65 76    19      50 000  2 
Patrick Killeen               G  100    87 74 91 92 82 79 84 79 79 45 45 99 65 65    18      50 000  2 

Bulls

General Manager :
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : George Burnett
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Luke Pither                   C  100    57 30 65 75 57 95 80 60 76 79 91 64 55 99 90 69    19      50 000  2 
Cory Tanaka                   C  100    59 30 75 45 44 99 74 60 74 72 47 85 65 99 10 60    20      50 000  1 
Stephen Johnston              C  100    59 30 75 58 58 90 73 60 73 72 56 54 45 99 55 60    18      50 000  2 
Andy Bathgate                 C  100    53 30 90 65 48 75 68 60 71 65 45 43 40 99 70 56    17      50 000  4 
Cody Alcock(R)                C  100    62 30 95 58 45 85 63 60 65 65 41 25 25 99 55 52    16      50 000  2 
Eric Tangradi                 LW 100    66 33 65 58 90 90 86 40 83 82 83 70 55 99 55 70    19      50 000  2 
Brandon Mashinter             LW 100    66 30 65 45 87 85 80 40 74 81 75 67 55 99 10 65    19      50 000  1 
Scott Howe(R)                 LW 100    52 30 90 62 50 95 60 40 65 60 39 25 25 99 65 51    16      50 000  2 
Brett Mackie(R)               LW 100    56 30 85 62 28 90 50 40 50 50 38 35 35 99 65 46    17      50 000  4 
Dylan Goddard(R)              LW 100    50 30 95 56 28 45 63 40 68 50 41 25 25 99 50 46    16      50 000  2 
Bryan Cameron                 RW 100    61 30 70 72 42 95 82 70 78 80 69 61 55 99 90 66    19      50 000  2 
Nick Palmieri                 RW 100    78 30 55 67 77 95 74 40 70 77 60 55 55 99 75 64    19      50 000  2 
Matthew Tipoff                RW 100    56 30 85 67 45 99 73 40 73 71 46 47 35 99 75 59    17      50 000  3 
Luke Judson                   RW 100    63 48 70 60 58 99 70 40 70 70 43 35 35 99 60 57    17      50 000  2 
P.K. Subban                   D  100    75 30 60 68 61 90 88 20 92 78 91 72 55 99 55 72    19      50 000  2 
Marc Cantin                   D  100    62 33 70 58 61 95 68 20 72 60 72 54 45 99 55 61    18      50 000  2 
Shawn Lalonde                 D  100    66 33 65 45 53 99 78 20 79 79 63 60 45 99 10 61    18      50 000  2 
Nick Pageau                   D  100    61 33 70 45 54 95 70 20 72 70 29 77 65 99 10 58    20      50 000  2 
Bjorn Krupp(R)                D  100    56 30 85 67 65 90 50 20 60 60 45 40 40 99 75 55    17      50 000  4 
Stephen Silas(R)              D  100    54 30 90 70 50 95 68 20 72 70 27 25 25 99 80 54    16      50 000  2 
Robert Stellick               D  100    51 30 95 58 50 85 50 20 60 50 42 38 35 99 55 50    17      50 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Mike Murphy                   G  100    96 98 88 97 98 95 98 95 96 64 55 99 65 76    19      50 000  2 
Philipp Grubauer(R)           G  100    76 69 57 74 74 78 72 79 74 35 35 99 65 57    17      50 000  2 

Colts

General Manager :
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Marty Williamson
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Alex Hutchings(R)             C  100    64 33 70 67 40 95 79 70 75 79 76 41 35 99 75 63    17      50 000  2 
Taylor Carnevale              C  100    53 30 90 67 48 99 73 60 73 71 61 35 35 99 75 60    17      50 000  2 
Michael Sgarbossa(R)          C  100    59 30 75 65 38 99 73 60 75 70 64 35 35 99 70 59    16      50 000  2 
Adam Payerl                   C  100    63 36 70 62 67 99 66 60 68 65 31 38 35 99 65 55    17      50 000  2 
Colin Behenna(R)              C  100    51 30 95 60 13 90 66 60 68 65 25 35 35 99 60 50    17     500 000  2 
David Mazurek(R)              C  100    50 30 95 67 49 35 50 60 50 50 50 25 25 99 75 46    16      50 000  2 
Josh Brittain                 LW 100    71 42 65 70 88 99 75 60 71 77 56 48 45 99 80 65    18      50 000  2 
Stefan Della Rovere           LW 100    88 51 45 72 55 90 77 40 73 77 54 54 45 99 80 63    18      50 000  2 
Darren Archibald(R)           LW 100    57 30 80 56 73 99 74 40 72 75 60 45 45 99 50 61    18      50 000  2 
Daniel Michalsky              LW 100    56 30 80 45 65 80 74 40 73 73 61 71 65 99 55 61    20      50 000  2 
Kyle Clifford                 LW 100    83 69 50 67 65 95 71 40 70 73 48 41 35 99 75 60    17      50 000  2 
Andrew Clouthier              LW 100    70 57 65 62 83 99 68 40 70 70 42 51 45 99 65 60    18      50 000  2 
Peter Stevens(R)              RW 100    82 93 50 45 84 99 60 40 60 60 29 58 55 99 10 54    19      50 000  2 
Matt Stanisz(R)               D  100    57 30 80 53 63 99 70 25 73 70 65 48 45 99 40 61    18      50 000  2 
Andrew Eastman(R)             D  100    59 33 75 65 40 99 71 20 75 65 57 55 55 99 65 60    19      50 000  2 
Dalton Prout                  D  100    72 42 60 67 80 99 60 25 65 50 36 51 45 99 75 59    18      50 000  2 
Ryan Gottschalik(R)           D  100    63 30 70 45 55 99 72 20 73 73 66 51 45 99 10 59    18      50 000  2 
Kyle van de Bospoort(R)       D  100    64 33 70 45 66 95 60 40 65 60 45 71 65 99 10 58    20      50 000  2 
Ryan O'Connor(R)              D  100    56 30 85 72 28 95 74 20 76 73 47 31 25 99 90 57    16      50 000  2 
Stephen Gaskin(R)             D  100    56 30 85 60 58 65 50 20 50 65 45 35 35 99 60 49    17      50 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Peter Di Salvo                G  100    89 84 81 97 80 92 96 99 97 48 45 99 75 71    18      50 000  2 
Michael Hutchinson            G  100    91 89 89 99 97 82 94 91 82 54 45 99 65 70    18      50 000  2 
Dalton McGrath(R)             G  100    53 58 68 57 58 61 54 56 59 35 35 99 58 45    17      50 000  2 

Frontenacs

General Manager :
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Larry Mavety
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Ethan Werek(R)                C  100    68 30 65 72 68 99 78 40 75 77 55 35 35 99 90 63    17      50 000  2 
Nathan Moon                   C  100    69 33 65 67 48 95 80 70 77 78 48 48 45 99 75 62    18      50 000  2 
Andris Dzerins                C  100    57 30 80 45 62 99 74 60 73 74 63 65 65 99 10 62    20      50 000  2 
Charles Sarault(R)            C  100    54 30 85 67 43 99 60 60 65 50 46 25 25 99 75 51    16      50 000  2 
Stefan Thompson(R)            C  100    50 30 95 65 55 35 50 60 50 50 60 35 35 99 70 48    17      50 000  2 
Kelly Geoffrey                LW 100    59 30 75 65 33 95 68 40 70 60 43 45 45 99 70 55    18      50 000  2 
Stephen Francella             LW 100    55 30 85 52 44 95 63 60 65 60 40 45 45 99 35 52    18      50 000  2 
Bobby Mignardi                RW 100    62 33 70 65 50 99 74 60 74 72 47 48 45 99 70 60    18      50 000  2 
George Lovatsis               RW 100    55 30 85 50 48 99 72 40 72 71 55 54 45 99 25 58    18      50 000  2 
Mitch Lebar                   RW 100    53 30 90 70 48 80 71 40 71 70 43 41 35 99 80 57    17      50 000  2 
Colt Kennedy                  RW 100    57 30 80 72 50 99 70 40 70 70 34 38 35 99 80 57    17      50 000  2 
James Marsden                 RW 100    71 54 65 56 72 90 66 40 65 70 41 45 45 99 50 57    18      50 000  2 
Jesse Brown                   RW 100    59 36 75 54 76 90 60 40 65 60 48 45 45 99 45 55    18      50 000  2 
Taylor Doherty                D  100    80 42 55 67 99 99 70 20 73 65 45 35 35 99 75 63    17      50 000  2 
Brian Lashoff                 D  100    62 33 70 65 75 95 74 20 76 72 58 51 45 99 70 63    18      50 000  2 
Jaroslav Kruzik               D  100    63 30 70 65 55 99 71 20 73 70 53 48 45 99 65 61    18      50 000  2 
Corbin Crawford               D  100    65 30 70 62 60 95 68 20 71 71 41 61 55 99 65 60    19      50 000  2 
Erik Gudbranson(R)            D  100    66 39 65 75 70 95 70 20 73 70 42 25 25 99 90 59    16      50 000  2 
Zack Fenwick                  D  100    68 39 65 54 72 85 65 20 65 70 50 55 55 99 45 59    19      50 000  2 
Tyler Mort(R)                 D  100    58 30 80 67 60 85 50 20 50 50 66 25 25 99 75 53    16      50 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Mavric Parks                  G  100    78 84 51 84 87 76 83 76 84 45 45 99 65 63    18      50 000  2 
John Cullen(R)                G  100    86 87 56 83 73 90 77 73 81 35 35 99 65 61    17      50 000  2 
Paul Dorsey(R)                G  100    60 49 62 63 59 60 57 61 62 45 45 99 10 48    18      50 000  2 
Joel Breen(R)                 G  100    55 60 62 65 68 58 56 52 58 35 35 99 10 46    17     500 000  2 

Generals

General Manager :
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Chris DePiero
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Brett Parnham                 C  100    61 33 70 70 37 99 80 70 73 84 40 67 55 99 80 63    19      50 000  2 
Jeff Hayes                    C  100    51 30 95 50 18 99 68 60 70 70 52 64 55 99 25 56    19      50 000  2 
John Padulo(R)                C  100    56 30 85 65 39 90 60 40 60 60 55 25 25 99 70 52    16      50 000  2 
Victor Terreri(R)             C  100    71 42 65 45 73 55 60 60 50 60 47 25 25 99 10 48    16      50 000  2 
Tyler Taylor                  LW 100    90 75 45 62 48 90 70 40 70 70 45 54 45 99 65 58    18      50 000  2 
Andy Andreoff                 LW 100    58 30 80 60 55 99 70 60 70 70 52 41 35 99 60 58    17      50 000  2 
Robert Kousal(R)              LW 100    59 33 75 65 59 95 68 40 70 65 39 35 35 99 65 56    17      50 000  2 
Conor Stokes                  LW 100    59 30 75 65 51 80 66 40 60 70 52 35 35 99 70 55    17      50 000  2 
Brett Valliquette             LW 100    69 39 65 45 65 80 63 40 65 60 56 55 55 99 10 55    19      50 000  2 
Kory Nagy                     RW 100    69 36 65 60 53 95 76 60 77 73 45 57 45 99 60 60    18      50 000  2 
James DeLory                  RW 100    74 42 60 45 99 65 68 40 68 65 46 77 65 99 10 59    20      50 000  2 
Nick Esposto(R)               RW 100    55 30 85 62 58 85 66 40 68 70 69 35 35 99 62 58    17      50 000  2 
Jeff Brown(R)                 RW 100    64 42 70 45 52 95 73 40 72 72 45 45 45 99 10 56    18      50 000  2 
Alexander Denezhkin(R)        RW 100    55 30 85 65 47 80 63 40 68 50 58 25 25 99 65 52    16      50 000  2 
Christian Thomas(R)           RW 100    53 30 20 70 28 90 70 40 71 70 25 25 25 99 80 51    16      50 000  2 
Calvin de Haan(R)             D  100    58 30 80 65 46 99 80 20 85 72 76 35 35 99 70 63    17      50 000  2 
Tony Dehart                   D  100    68 42 65 56 64 95 72 20 74 72 62 48 45 99 50 61    18      50 000  2 
Matt Seegmiller               D  100    63 33 70 62 64 85 60 20 60 60 36 67 55 99 65 57    19      50 000  2 
Scott Valentine(R)            D  100    74 39 60 67 67 75 65 20 71 60 37 35 35 99 75 56    17      50 000  2 
John Quarrie                  D  100    65 42 70 45 56 99 60 20 65 60 26 71 65 99 10 55    20      50 000  2 
Frank Perna(R)                D  100    62 33 70 54 98 55 50 20 60 50 52 45 45 99 45 53    18      50 000  2 
Brendan Barletta(R)           D  100    53 30 90 45 62 50 50 20 50 50 54 35 35 99 10 46    17      50 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Neil Conway                   G  100    68 77 75 98 83 82 74 73 84 74 65 99 65 66    20      50 000  2 
Michael Zador(R)              G  100    63 77 80 87 74 69 80 77 62 35 35 99 80 57    17      50 000  2 

Greyhounds

General Manager :
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Denny Lambert
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Michael Fine                  C  100    65 45 70 65 56 90 73 60 72 73 55 41 35 99 70 60    17      50 000  2 
Matthew Lyall                 C  100    62 30 70 45 39 95 73 70 72 74 47 83 65 99 10 59    20      50 000  2 
Brett Thompson                C  100    59 30 75 62 19 99 70 60 70 71 64 35 35 99 65 57    17      50 000  2 
Simon Fischhaber              C  100    56 30 85 65 62 90 66 60 70 50 50 45 45 99 65 56    18      50 000  2 
Carson Dubchak(R)             C  100    57 30 80 52 50 80 60 60 65 60 53 35 35 99 35 52    17      50 000  2 
Tyler McGee(R)                C  100    56 39 85 45 49 85 50 60 50 50 49 45 45 99 10 47    18      50 000  2 
Jordan Nolan                  LW 100    87 66 45 65 86 95 74 40 73 72 56 58 55 99 70 65    19      50 000  2 
Tomas Rachunek(R)             LW 100    55 33 85 65 60 95 68 40 70 60 50 35 35 99 65 56    17      50 000  2 
Jamie Haines                  LW 100    60 33 75 67 49 80 66 40 65 65 35 35 35 99 75 53    17      50 000  2 
Jordan Carroll(R)             LW 100    53 30 90 56 31 90 63 40 60 70 49 35 35 99 50 52    17      50 000  2 
James Livingston              RW 100    72 45 60 75 76 99 72 40 71 73 48 57 45 99 90 63    18      50 000  2 
Kyle DeCoste                  RW 100    68 30 65 60 65 95 71 30 70 72 44 51 45 99 60 59    18      50 000  2 
Jake Carrick                  RW 100    89 60 45 58 52 85 70 40 68 71 57 51 45 99 55 59    18      50 000  2 
Brendan Childerley(R)         RW 100    53 30 90 60 49 85 60 40 50 50 57 25 25 99 60 49    16      50 000  2 
Jacob Muzzin                  D  100    63 36 70 72 86 95 72 20 75 71 46 67 55 99 80 66    19      50 000  2 
Michael Quesnele              D  100    75 33 60 60 39 99 74 20 77 72 52 70 55 99 60 62    19      50 000  2 
Cameron Odam                  D  100    78 51 55 52 67 99 60 20 65 65 61 48 45 99 35 59    18      50 000  2 
Brock Beukeboom(R)            D  100    57 30 80 70 70 90 65 20 70 65 60 25 25 99 80 58    16      50 000  2 
Dylan King                    D  100    67 48 65 60 62 99 60 20 60 71 35 51 45 99 60 57    18      50 000  2 
Brandon Archibald(R)          D  100    61 33 75 62 74 95 60 20 65 50 58 25 25 99 65 56    16      50 000  2 
David Mead(R)                 D  100    61 39 70 53 79 75 50 20 60 50 46 25 25 99 40 50    16      50 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Cody St.Jacques               G  100    72 73 83 80 79 79 83 78 83 48 45 99 65 62    18      50 000  2 
Bryce O'Hagan(R)              G  100    64 57 77 94 70 64 71 69 64 35 35 99 70 54    17      50 000  2 

IceDogs

General Manager :
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Mario Cicchillo
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Alex Friesen                  C  100    72 42 65 67 37 95 72 60 72 70 48 38 35 99 75 58    17      50 000  2 
Mathew Sisca                  C  100    55 30 85 54 37 99 76 70 75 74 48 48 45 99 45 58    18      50 000  2 
Freddie Hamilton(R)           C  100    51 30 95 70 53 99 70 60 71 70 49 25 25 99 80 57    16      50 000  2 
Andrew Shaw(R)                C  100    75 63 60 51 38 90 68 60 68 70 56 35 35 99 30 55    17      50 000  2 
Marco Insam(R)                LW 100    56 30 85 65 72 90 74 40 71 75 70 55 55 99 65 64    19      50 000  2 
Chris DeSousa                 LW 100    73 57 60 62 41 99 75 40 71 78 53 61 55 99 65 62    19      50 000  2 
Andrew Agozzino               LW 100    69 42 65 70 39 99 76 40 74 76 50 35 35 99 80 60    17      50 000  2 
Dylan MacEachern              LW 100    55 30 85 58 47 99 60 40 65 60 49 65 65 99 55 57    18      50 000  2 
Thomas Middup                 LW 100    52 30 95 54 38 90 68 40 68 70 54 45 45 99 45 56    18      50 000  2 
Johnson Andrews(R)            LW 100    67 46 65 60 64 55 60 40 60 65 39 55 55 99 60 54    19      50 000  2 
Zac Jones(R)                  LW 100    50 30 99 45 60 50 63 40 60 65 39 45 45 99 10 50    18      50 000  2 
Patrick Lee                   RW 100    59 33 75 45 60 95 73 40 73 73 45 68 65 99 10 59    20      50 000  2 
Kyle Steckley(R)              RW 100    66 46 65 65 65 70 50 40 50 60 53 45 45 99 70 52    18      50 000  2 
Michael Hasson                RW 100    56 30 80 53 55 60 63 40 70 50 45 35 35 99 40 50    17      50 000  2 
Alex Pietrangelo              D  100    63 30 70 75 85 70 78 20 80 77 68 51 45 99 99 66    18      50 000  2 
Drew Schiestel                D  100    67 33 65 65 67 95 77 20 80 73 30 61 55 99 70 62    19      50 000  2 
Reggie Traccitto              D  100    76 39 60 51 63 85 70 20 73 70 50 61 55 99 30 60    19      50 000  2 
Jay Gilbert(R)                D  100    65 39 65 62 75 70 65 20 70 60 47 35 35 99 65 56    17      50 000  2 
Mathew Maione                 D  100    55 30 85 50 38 85 72 20 75 71 56 51 45 99 25 56    18      50 000  2 
Mike Schwindt(R)              D  100    58 30 80 45 82 80 60 20 60 60 47 35 35 99 10 53    17      50 000  2 
David McMullen(R)             D  100    56 33 80 56 48 85 50 20 60 60 48 35 35 99 50 51    17      50 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Jeremy Smith                  G  100    83 77 49 70 88 74 77 83 91 61 55 99 65 64    19      50 000  2 
Mark Visentin(R)              G  100    61 74 74 93 62 73 62 70 67 25 25 99 70 52    16      50 000  2 

Knights

General Manager :
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Dale Hunter
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
John Tavares                  C  100    64 30 70 75 59 55 90 70 81 90 55 60 45 99 99 66    18      50 000  2 
Philip McRae                  C  100    63 46 70 70 71 90 78 60 75 78 44 67 55 99 80 65    18      50 000  2 
Nazem Kadri                   C  100    58 33 80 70 49 90 83 60 84 77 58 60 45 99 80 65    18      50 000  2 
Justin Taylor                 C  100    74 48 60 58 52 95 79 60 74 79 62 67 55 99 55 64    19      50 000  2 
Phil Varone                   C  100    58 30 80 62 44 90 77 60 76 74 58 48 45 99 65 61    18      50 000  2 
Tucker Hunter                 C  100    66 48 65 65 67 95 66 60 65 65 47 51 45 99 70 58    18      50 000  2 
Jared Knight(R)               C  100    63 46 70 65 45 99 71 60 70 72 56 25 25 99 70 57    16      50 000  2 
Dominic Desando               C  100    88 46 45 45 45 45 68 60 70 70 47 45 45 99 10 53    18      50 000  2 
Leigh Salters                 LW 100    72 45 60 67 92 70 68 40 70 65 47 67 55 99 75 61    19      50 000  2 
Zac Rinaldo                   LW 100    99 46 25 45 45 90 72 40 72 71 64 48 45 99 10 58    18      50 000  2 
Jason Wilson(R)               LW 100    80 66 55 54 72 85 68 40 65 72 46 45 45 99 45 57    18      50 000  2 
Mike Yovanic                  LW 100    84 78 50 65 99 85 50 40 60 50 37 55 55 99 70 56    19      50 000  2 
Garett Hunter                 LW 100    64 66 70 58 52 80 63 40 65 65 37 48 45 99 55 54    18      50 000  2 
