Standing for LHJMQ

Update - novembre 13 2009 at 12:30

Conference 1

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Océanic                 16  11   4  1  23  45  27  ,719 |  6 3  1    5 2  1   W1   96  
2   Wildcats                16  10   3  3  23  47  37  ,719 |  6 1  3    5 2  1   OTL1 96  
3   Mooseheads              18  10   7  1  21  42  40  ,583 |  5 4  1    4 4  0   W2   98  
4   Remparts                17   9   6  2  20  43  40  ,588 |  5 3  2    4 3  1   SOL1 99  
5   Screaming Eagles        17   9   7  1  19  49  49  ,559 |  7 2  1    5 3  0   W4   100 
6   Drakkar                 16   7   5  4  18  41  45  ,563 |  4 4  2    4 3  1   W3   101 
7   Saguenéens              17   8   7  2  18  44  39  ,529 |  6 4  0    1 6  1   W2   101 
8   Rocket                  16   8   8  0  16  36  38  ,500 |  5 5  0    5 4  0   W1   103 
---------------------------------------------------------------------------------------------------
9   Titan                   16   7   9  0  14  42  42  ,438 |  3 7  0    3 6  0   L4   105 

*Seeding division leaders option active

Conference 2

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Cataractes              17  13   2  2  28  65  43  ,824 |  6 2  2    6 1  2   L1   85  
2   Junior                  17  12   4  1  25  60  49  ,735 |  7 2  1    5 3  1   W1   88  
3   Voltigeurs              17  12   4  1  25  71  47  ,735 |  8 2  0    5 3  0   L1   88  
4   Foreurs                 17   7   5  5  19  49  58  ,559 |  5 3  2    2 3  4   SOL1 94  
5   Olympiques              16   6   7  3  15  42  52  ,469 |  5 4  1    3 3  2   SOL1 98  
6   Sea Dogs                16   7   9  0  14  45  46  ,438 |  5 5  0    4 5  0   W2   99  
7   Huskies                 17   5   9  3  13  42  61  ,382 |  2 7  1    2 6  1   L2   100 
8   Tigres                  17   5  11  1  11  45  69  ,324 |  3 7  0    1 5  1   W1   102 
---------------------------------------------------------------------------------------------------
9   MAINEiacs               17   4  11  2  10  37  63  ,294 |  2 8  0    2 6  0   L3   103 

*Seeding division leaders option active

Division 1

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Wildcats                16  10   3  3  23  47  37  ,719 |  6 1  3    5 2  1   OTL1 90  
2   Mooseheads              18  10   7  1  21  42  40  ,583 |  5 4  1    4 4  0   W2   92  
3   Screaming Eagles        17   9   7  1  19  49  49  ,559 |  7 2  1    5 3  0   W4   94  
4   Rocket                  16   8   8  0  16  36  38  ,500 |  5 5  0    5 4  0   W1   97  
5   Titan                   16   7   9  0  14  42  42  ,438 |  3 7  0    3 6  0   L4   99  

Division 2

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Océanic                 16  11   4  1  23  45  27  ,719 |  6 3  1    5 2  1   W1   90  
2   Remparts                17   9   6  2  20  43  40  ,588 |  5 3  2    4 3  1   SOL1 93  
3   Drakkar                 16   7   5  4  18  41  45  ,563 |  4 4  2    4 3  1   W3   95  
4   Saguenéens              17   8   7  2  18  44  39  ,529 |  6 4  0    1 6  1   W2   95  

Division 4

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Cataractes              17  13   2  2  28  65  43  ,824 |  6 2  2    6 1  2   L1   85  
2   Voltigeurs              17  12   4  1  25  71  47  ,735 |  8 2  0    5 3  0   L1   88  
3   Sea Dogs                16   7   9  0  14  45  46  ,438 |  5 5  0    4 5  0   W2   99  
4   Tigres                  17   5  11  1  11  45  69  ,324 |  3 7  0    1 5  1   W1   102 
5   MAINEiacs               17   4  11  2  10  37  63  ,294 |  2 8  0    2 6  0   L3   103 

Division 5

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Junior                  17  12   4  1  25  60  49  ,735 |  7 2  1    5 3  1   W1   88  
2   Foreurs                 17   7   5  5  19  49  58  ,559 |  5 3  2    2 3  4   SOL1 94  
3   Olympiques              16   6   7  3  15  42  52  ,469 |  5 4  1    3 3  2   SOL1 98  
4   Huskies                 17   5   9  3  13  42  61  ,382 |  2 7  1    2 6  1   L2   100 

Overall

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Cataractes              17  13   2  2  28  65  43  ,824 |  6 2  2    6 1  2   L1   85  
2   Junior                  17  12   4  1  25  60  49  ,735 |  7 2  1    5 3  1   W1   88  
3   Océanic                 16  11   4  1  23  45  27  ,719 |  6 3  1    5 2  1   W1   90  
4   Wildcats                16  10   3  3  23  47  37  ,719 |  6 1  3    5 2  1   OTL1 90  
5   Voltigeurs              17  12   4  1  25  71  47  ,735 |  8 2  0    5 3  0   L1   88  
6   Mooseheads              18  10   7  1  21  42  40  ,583 |  5 4  1    4 4  0   W2   92  
7   Remparts                17   9   6  2  20  43  40  ,588 |  5 3  2    4 3  1   SOL1 93  
8   Screaming Eagles        17   9   7  1  19  49  49  ,559 |  7 2  1    5 3  0   W4   94  
9   Foreurs                 17   7   5  5  19  49  58  ,559 |  5 3  2    2 3  4   SOL1 94  
10  Drakkar                 16   7   5  4  18  41  45  ,563 |  4 4  2    4 3  1   W3   95  
11  Saguenéens              17   8   7  2  18  44  39  ,529 |  6 4  0    1 6  1   W2   95  
12  Rocket                  16   8   8  0  16  36  38  ,500 |  5 5  0    5 4  0   W1   97  
13  Olympiques              16   6   7  3  15  42  52  ,469 |  5 4  1    3 3  2   SOL1 98  
14  Titan                   16   7   9  0  14  42  42  ,438 |  3 7  0    3 6  0   L4   99  
15  Sea Dogs                16   7   9  0  14  45  46  ,438 |  5 5  0    4 5  0   W2   99  
16  Huskies                 17   5   9  3  13  42  61  ,382 |  2 7  1    2 6  1   L2   100 
17  Tigres                  17   5  11  1  11  45  69  ,324 |  3 7  0    1 5  1   W1   102 
18  MAINEiacs               17   4  11  2  10  37  63  ,294 |  2 8  0    2 6  0   L3   103 

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Alexandre Rivard -- Original Page W3C XHTML 1.0 Valid