Team Scoring for MoneyLigue5

Update - avril 7 2009 at 17:25

| Anaheim Ducks | Atlanta Trashers | Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Colorado Avalanche | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Florida Panthers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predators | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senateurs | Philadelphia Flyers | Phoenix Coyotes | Pittsburgh Penguins | San Jose Sharks | St Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canuks | Washington Capitals |

Anaheim Ducks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Dany Heatley (ANA)             82  49  59 108  30  62 166 121 396 12,37%  19 13  2 13  2  0  0 1654 1,31 38,51%  174   4   8  2  3  0  0 
Brad Richards (ANA)            82  33  59  92  32  13  30 164 262 12,60%  12  9  0  4  1  0  1 1522 1,21 51,77% 1978   3   9  1  1  0  0 
Mike Fisher (TOT)              86  30  44  74  38 142 242 117 270 11,11%  27  5  0  9  5  0  0 1630 0,91 57,66%  692   0   0  1  3  0  0 
  Mike Fisher (Det)            67  24  32  56  32  94 176  84 189 12,70%  20  3  0  8  4  0  0 1274 0,88 58,55%  234   0   0  1  3  0  0 
  Mike Fisher (ANA)            19   6  12  18   6  48  66  33  81  7,41%   7  2  0  1  1  0  0  356 1,01 57,21%  458   0   0  1  3  0  0 
Matt Cullen (TOT)              84  30  42  72  12  18  56 166 215 13,95%  11 11  0  2  2  0  1 1551 0,93 57,19% 1955   0   3  1  5  0  0 
  Matt Cullen (NYI)            21   5   9  14   3   0  12  30  49 10,20%   5  1  0  0  1  0  0  381 0,73 56,84%  475   0   1  1  5  0  0 
  Matt Cullen (ANA)            63  25  33  58   9  18  44 136 166 15,06%   6 10  0  2  1  0  1 1170 0,99 57,30% 1480   0   2  1  5  0  0 
Ryan Whitney (ANA)             82  16  48  64  30  48  57  40 126 12,70%  69  8  0  1  0  0  0 1708 0,75  0,00%    0   0   0  0  0 19  2 
Brad Boyes (TOT)               83  23  36  59 -13  30  55  92 227 10,13%   5 10  1  2  0  0  0 1444 0,82 45,38%  130   4   5  0  1  2  0 
  Brad Boyes (NAS)             49  11  20  31 -20  24  44  70 146  7,53%   4  7  1  1  0  0  0  897 0,69 46,99%   83   4   5  0  1  2  0 
  Brad Boyes (ANA)             34  12  16  28   7   6  11  22  81 14,81%   1  3  0  1  0  0  0  547 1,02 42,55%   47   0   0  0  1  2  0 
Alexander Semin (ANA)          82  20  37  57  32  30  93  55 177 11,30%   9  7  0  3  0  0  0 1449 0,79 33,07%  127   1   8  0  1  2  0 
Jamie Langenbrunner (TOT)      83  26  27  53  11  32  58  91 217 11,98%  10  4  0  3  2  1  0 1395 0,76 36,15%  130   0   2  0  0  1  1 
  Jamie Langenbrunner (CBJ)    58  20  22  42   5  11  38  64 158 12,66%   9  4  0  2  2  1  0 1060 0,79 33,04%  112   0   2  0  0  1  1 
  Jamie Langenbrunner (ANA)    25   6   5  11   6  21  20  27  59 10,17%   1  0  0  1  0  0  0  335 0,66 55,56%   18   0   0  0  0  1  1 
Mike Knuble (ANA)              82  25  28  53  12  42 116  54 191 13,09%   9  9  0  1  4  0  0 1403 0,76 28,74%  167   1   3  0  2  1  0 
Philippe Boucher (TOT)         74  12  41  53  32 115 149  67 127  9,45%  84  7  0  2  0  0  0 1525 0,70  0,00%    0   0   1  0  0  2  2 
  Philippe Boucher (NYI)       49   7  26  33  18  87  99  40  81  8,64%  55  4  0  1  0  0  0 1005 0,66  0,00%    0   0   1  0  0  2  2 
  Philippe Boucher (ANA)       25   5  15  20  14  28  50  27  46 10,87%  29  3  0  1  0  0  0  520 0,77  0,00%    0   0   0  0  0  2  2 
Keith Ballard (ANA)            82   7  33  40  11 132 149  66  95  7,37% 100  5  0  1  0  0  0 1741 0,46  0,00%    0   0   0  0  1  7  0 
Scott Hannan (TOT)             82   5  33  38  18  66  55  62  68  7,35%  92  3  0  0  0  0  0 1698 0,45  0,00%    0   0   0  0  0 28  1 
  Scott Hannan (OTT)           17   1   5   6  -4   2   8  24  19  5,26%  23  1  0  0  0  0  0  407 0,29  0,00%    0   0   0  0  0 28  1 
  Scott Hannan (ANA)           65   4  28  32  22  64  47  38  49  8,16%  69  2  0  0  0  0  0 1291 0,50  0,00%    0   0   0  0  0 28  1 
Richard Park (ANA)             82  16  20  36  21  28  62 118 172  9,30%  16  0  0  4  2  0  0 1397 0,52 52,49%  181   0   0  0  0  1  1 
Randy Robitaille (ANA)         82   9  20  29  10  27  18 120  97  9,28%   5  0  0  1  2  0  1  939 0,62 56,40% 1140   0   0  0  0 40 16 
Rostislav Klesla (TOT)         78   7  21  28  23  54  99  52  68 10,29%  99  3  0  1  0  0  0 1502 0,37  0,00%    0   0   0  0  1  7  0 
  Rostislav Klesla (SJS)       55   2  16  18  13  34  64  42  40  5,00%  86  0  0  0  0  0  0 1085 0,33  0,00%    0   0   0  0  1  7  0 
  Rostislav Klesla (ANA)       23   5   5  10  10  20  35  10  28 17,86%  13  3  0  1  0  0  0  417 0,48  0,00%    0   0   0  0  1  7  0 
Robyn Regehr (TOT)             81   3  20  23   9 133 123  57  41  7,32% 115  1  0  0  0  0  0 1576 0,29  0,00%    0   0   0  0  0 16  5 
  Robyn Regehr (VAN)           18   0   4   4   6  39  28  10  12  0,00%  23  0  0  0  0  0  0  328 0,24  0,00%    0   0   0  0  0 16  5 
  Robyn Regehr (ANA)           63   3  16  19   3  94  95  47  29 10,34%  92  1  0  0  0  0  0 1248 0,30  0,00%    0   0   0  0  0 16  5 
Gary Roberts (TOT)             72  10   8  18 -15  20  39  29  67 14,93%   3  4  0  1  0  0  1  699 0,52 39,47%   38   1   3  0  0 19 16 
  Gary Roberts (CAL)            5   0   0   0  -3   0   1   2   2  0,00%   0  0  0  0  0  0  0   37 0,00 57,14%    7   0   0  0  0 19 16 
  Gary Roberts (PIT)           23   6   5  11  -5   4  16  14  30 20,00%   1  2  0  1  0  0  1  305 0,72 50,00%   16   1   3  0  0 19 16 
  Gary Roberts (ATL)           17   2   2   4  -5  14  16   9  20 10,00%   1  1  0  0  0  0  0  211 0,38 10,00%   10   0   0  0  0 19 16 
  Gary Roberts (ANA)           27   2   1   3  -2   2   6   4  15 13,33%   1  1  0  0  0  0  0  146 0,41 40,00%    5   0   0  0  0 19 16 
Mike Lundin (ANA)              38   0   7   7  10  16  13  14  13  0,00%  27  0  0  0  0  0  0  523 0,27  0,00%    0   0   0  0  0 38  8 
Krys Barch (ANA)               76   3   1   4  -6  59  73   7  11 27,27%   1  0  0  1  0  0  0  402 0,20 25,93%   27   0   0  0  0 54 16 
Bryan Berard (TOT)             23   1   2   3  -8   6  14  15  21  4,76%  13  0  0  1  0  0  0  321 0,19  0,00%    0   0   0  0  0  3  3 
  Bryan Berard (VAN)           16   0   1   1  -3   6  10   9  13  0,00%   9  0  0  0  0  0  0  211 0,09  0,00%    0   0   0  0  0  3  3 
  Bryan Berard (TAM)            5   1   1   2  -3   0   3   5   8 12,50%   3  0  0  1  0  0  0   79 0,51  0,00%    0   0   0  0  0  3  3 
  Bryan Berard (ANA)            2   0   0   0  -2   0   1   1   0  0,00%   1  0  0  0  0  0  0   31 0,00  0,00%    0   0   0  0  0  3  3 
Ryan Carter (ANA)              45   1   0   1  -5  19   6  14  13  7,69%   1  0  0  0  0  0  0  227 0,09 55,28%  284   0   0  0  0 38 38 
Jarkko Ruutu (TOT)              6   0   0   0   0   0   0   1   0  0,00%   0  0  0  0  0  0  0   10 0,00 50,00%    2   0   0  0  0  0  0 
  Jarkko Ruutu (CBJ)            3   0   0   0   0   0   0   1   0  0,00%   0  0  0  0  0  0  0    7 0,00 50,00%    2   0   0  0  0  0  0 
  Jarkko Ruutu (ANA)            3   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    3 0,00  0,00%    0   0   0  0  0  0  0 
Matt Foy (ANA)                  9   0   0   0  -1   2   0   3   0  0,00%   0  0  0  0  0  0  0   13 0,00  0,00%    2   0   0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Roberto Luongo (TOT)           80  50  23   6  ,907  2,32 4717  19   4 182 1965   4   1  ,659  41 
  Roberto Luongo (TAM)         57  32  19   5  ,903  2,47 3354  19   3 138 1430   4   1  ,659  41 
  Roberto Luongo (ANA)         23  18   4   1  ,918  1,94 1363   0   1  44  535   0   0  ,000   0 
Thomas Greiss (ANA)             6   0   2   0  ,902  2,40  150   2   0   6   61   0   0  ,000   0 

Atlanta Trashers

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Kristian Huselius (ATL)        82  35  35  70  -7   8  13 104 260 13,46%  11  9  0  6  2  0  0 1646 0,85 34,47%  235   1   9  2  2  0  0 
Robert Lang (ATL)              82  26  39  65 -11  22  54 167 211 12,32%   9  8  0  3  3  0  0 1623 0,80 58,80% 2034   2   9  0  0  9  1 
Trent Hunter (ATL)             80  24  28  52  -5  77 202  85 193 12,44%  22  8  1  2  1  0  0 1575 0,66 27,12%  118   3   3  2  2  0  0 
David Vyborny (ATL)            82  24  27  51  -8  26  53  85 192 12,50%  27 10  1  7  2  0  1 1554 0,66 26,83%  123   0   2  0  1  6  0 
Sami Salo (ATL)                81  10  39  49 -10  30  27  91 139  7,19% 110  9  0  1  0  0  0 1686 0,58  0,00%    0   0   0  0  0 17  6 
Scott Walker (ATL)             80  10  30  40 -10  93 153  80 153  6,54%  12  3  0  4  2  0  0 1192 0,67 32,59%  135   2   4  0  2  7  0 
Craig Rivet (ATL)              82   8  32  40  -4 160 161  65  85  9,41%  99  4  0  0  0  0  0 1842 0,43  0,00%    0   0   0  0  3  2  0 
Andreas Lilja (ATL)            82   6  22  28  -4 183 216  65  51 11,76% 116  2  0  1  0  0  0 1674 0,33  0,00%    0   0   0  0  2  1  0 
Michal Handzus (TOT)           77  10  15  25 -18   6  14 123 104  9,62%  18  1  1  1  4  0  0 1195 0,42 50,93% 1402   0   0  0  0  5  1 
  Michal Handzus (PIT)         51   8   8  16 -14   6   9  79  67 11,94%   3  0  1  1  3  0  0  776 0,41 51,82%  932   0   0  0  0  5  1 
  Michal Handzus (ATL)         26   2   7   9  -4   0   5  44  37  5,41%  15  1  0  0  1  0  0  419 0,43 49,15%  470   0   0  0  0  5  1 
Garnet Exelby (ATL)            82   7  15  22  -7 190 227  69  48 14,58%  93  0  0  1  0  0  0 1505 0,29  0,00%    0   0   0  0  0  8  5 
Sandis Ozolinsh (ATL)          64   2  20  22 -12  16  22  28  38  5,26%  40  2  0  0  0  0  0 1007 0,44  0,00%    0   0   0  0  2  4  0 
Boyd Devereaux (ATL)           67   9  12  21   4   8   9  69 104  8,65%  13  1  0  2  2  0  0  973 0,43 25,30%  166   0   0  0  1  5  0 
Jody Shelley (ATL)             82   5  11  16   2  90 121  29  49 10,20%   5  0  0  1  0  0  0  833 0,38 25,45%   55   0   0  0  0 28  8 
Karel Rachunek (ATL)           45   2  14  16  -7  39  23  21  25  8,00%  41  1  0  0  0  0  0  673 0,48  0,00%    0   0   0  0  0  8  8 
Kris Beech (ATL)               74   4   9  13   2   8   5  48  63  6,35%   6  0  0  1  0  1  0  525 0,50 55,44%  588   0   0  0  0 12  6 
Aaron Miller (ATL)             56   1  10  11   6   6  15  27  11  9,09%  44  0  0  0  0  0  0  928 0,24  0,00%    1   0   0  0  0 51 13 
Adam Burish (ATL)              55   4   4   8   4  59 117  75  21 19,05%  14  0  0  0  0  0  0  858 0,19 42,28%  771   0   0  0  0  2  2 
Todd Fedoruk (ATL)             34   1   2   3  -3  25  18   7  26  3,85%   3  0  0  0  0  0  0  240 0,25 28,57%   14   0   0  0  0  7  7 
Aaron Downey (ATL)             51   1   1   2  -3  43  67  13  20  5,00%   9  0  0  0  0  0  0  479 0,08 34,78%   23   0   0  0  0 23 23 
Sam Gagner (ATL)                1   0   0   0  -2   0   1   3   0  0,00%   0  0  0  0  0  0  0   11 0,00   100%    1   0   0  0  1  2  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Tim Thomas (ATL)               70  28  30   5  ,896  3,01 3771   2   3 189 1817   3   2  ,474  19 
Jonas Hiller (ATL)             32   8   8   3  ,896  2,92 1191   2   0  58  560   1   1  ,636  11 

Boston Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Joe Thornton (TOT)             83  36  64 100  12  36  63 170 307 11,73%  21 10  0  7  5  1  1 1840 1,09 56,42% 1845   2   7  2  5  0  0 
  Joe Thornton (NYI)           11   5   8  13   2  10   8  25  36 13,89%   1  1  0  1  0  0  0  239 1,09 57,24%  290   1   1  2  5  0  0 
  Joe Thornton (BOS)           72  31  56  87  10  26  55 145 271 11,44%  20  9  0  6  5  1  1 1601 1,09 56,27% 1555   1   6  2  5  0  0 
Justin Williams (BOS)          82  27  46  73  -3  42 137 127 285  9,47%  14  8  1  7  2  0  2 1727 0,85 35,00%  140   3   4  0  0  2  2 
Saku Koivu (BOS)               82  25  44  69  10  34  91 163 205 12,20%  10  9  0  1  0  0  1 1458 0,95 55,66% 1820   0   4  0  0  2  1 
Alex Kovalev (BOS)             82  24  43  67   6  58 171  95 249  9,64%  13  4  0  3  1  0  0 1648 0,81 39,81%  103   1  11  0  1  6  0 
Michael Ryder (BOS)            82  29  37  66  21  63 116  64 241 12,03%   9  9  0  4  3  1  0 1503 0,88 35,82%  134   1   4  0  0  2  1 
Simon Gagne (BOS)              82  34  29  63   7   2  25  91 243 13,99%  11  5  0  3  1  0  0 1472 0,86 31,16%  138   1   7  2  2  0  0 
Francois Beauchemin (BOS)      82  12  35  47  18  59  65  55  97 12,37% 110  8  0  2  0  0  0 1712 0,55  0,00%    0   0   0  0  0  8  2 
Jussi Jokinen (BOS)            82  23  21  44  17   6  20  62 133 17,29%  13  4  0  3  4  1  1 1276 0,69 55,81%  129   3  10  0  0  4  1 
Brad Stuart (BOS)              82   8  31  39   6 121 169  44  70 11,43% 102  2  0  0  0  0  0 1793 0,44  0,00%    0   0   1  0  0 26  3 
Tom Preissing (BOS)            82   7  32  39  -1  18  19  66 118  5,93%  73  2  0  0  0  0  0 1668 0,47  0,00%    0   0   0  0  1  4  0 
John-Michael Liles (TOT)       81   5  31  36  20  69  35  60  81  6,17%  78  2  0  0  1  0  0 1838 0,39  0,00%    0   0   0  0  0 49  2 
  John-Michael Liles (NAS)     15   2   6   8  -3  14   6  15  19 10,53%  13  1  0  0  0  0  0  294 0,54  0,00%    0   0   0  0  0 49  2 
  John-Michael Liles (BOS)     66   3  25  28  23  55  29  45  62  4,84%  65  1  0  0  1  0  0 1544 0,36  0,00%    0   0   0  0  0 49  2 
R.J. Umberger (TOT)            82  11  20  31 -16  14  55 113 128  8,59%  24  4  0  3  1  0  0 1408 0,44 36,13% 1752   0   0  0  0 19  2 
  R.J. Umberger (PIT)          13   2   2   4 -10   0   2  31  38  5,26%   4  1  0  0  0  0  0  238 0,34 41,64%  293   0   0  0  0 19  2 
  R.J. Umberger (NAS)          18   1   2   3  -9   0  17  21  19  5,26%   4  0  0  0  0  0  0  232 0,26 33,87%  310   0   0  0  0 19  2 
  R.J. Umberger (BOS)          51   8  16  24   3  14  36  61  71 11,27%  16  3  0  3  1  0  0  938 0,51 35,34% 1149   0   0  0  0 19  2 
Kim Johnsson (BOS)             82   5  23  28 -12  46  49  41  41 12,20%  78  0  0  1  0  0  0 1421 0,39  0,00%    0   0   0  0  0  4  1 
Maxim Afinogenov (BOS)         71  13  12  25  -2  28  66  71 124 10,48%   1  1  0  3  2  0  0 1041 0,48 34,78%  138   0   1  1  1  0  0 
Dean McAmmond (TOT)            81   5   9  14 -15  23  29  47  83  6,02%  10  2  0  2  0  0  0  900 0,31 47,37%   76   0   0  0  0 35 22 
  Dean McAmmond (OTT)          55   5   7  12 -13  23  29  42  74  6,76%   9  2  0  2  0  0  0  713 0,34 49,21%   63   0   0  0  0 35 22 
  Dean McAmmond (BOS)          26   0   2   2  -2   0   0   5   9  0,00%   1  0  0  0  0  0  0  187 0,21 38,46%   13   0   0  0  0 35 22 
Nick Boynton (BOS)             82   2  11  13  17  81 108  38  30  6,67%  57  0  0  0  0  0  0 1095 0,24  0,00%    0   0   0  0  0 24  1 
Eric Belanger (BOS)            82   3   2   5   2   0   9  42  15 20,00%   6  1  0  2  0  0  0  407 0,25 43,43%  525   0   1  0  0  1  1 
Cam Janssen (BOS)              15   0   1   1   2   0   9   1   0  0,00%   0  0  0  0  0  0  0   66 0,30 35,71%   28   0   0  0  0  0  0 
Jiri Hudler (BOS)               9   0   0   0  -2   0   0   0   3  0,00%   0  0  0  0  0  0  0   23 0,00 50,00%    2   0   0  0  0  5  5 
Marty Reasoner (BOS)           80   0   0   0  -2   0   0   1   1  0,00%   0  0  0  0  0  0  0    9 0,00  0,00%    1   0   0  0  0 80 80 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Martin Biron (BOS)             82  48  27   6  ,904  2,64 4841  12   2 213 2209   2   0  ,827  52 
Alexander Auld (BOS)            8   0   1   0  ,891  3,18  132   0   0   7   64   0   1  ,000   0 

Buffalo Sabres

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Radim Vrbata (BUF)             82  29  36  65  -7   6  11 112 267 10,86%  19  8  0  4  3  0  0 1669 0,78 30,38%  260   3   8  0  1  2  0 
Chris Drury (TOT)              76  22  42  64  11  23  58 107 226  9,73%  22  9  1  4  1  1  0 1504 0,85 58,37%  514   2   4  1  1  0  0 
  Chris Drury (COL)            63  17  31  48  11  15  53  68 171  9,94%  15  7  1  2  1  1  0 1218 0,79 61,49%  148   2   3  1  1  0  0 
  Chris Drury (BUF)            13   5  11  16   0   8   5  39  55  9,09%   7  2  0  2  0  0  0  286 1,12 57,10%  366   0   1  1  1  0  0 
Anson Carter (BUF)             82  22  41  63  -8  21  29  80 180 12,22%  13  3  0  4  1  1  1 1537 0,82 32,73%  822   0   2  1  1  0  0 
Mattias Ohlund (TOT)           76  15  41  56  19  56  82  49 141 10,64%  77  7  0  0  1  0  0 1578 0,71  0,00%    0   0   0  0  0  7  1 
  Mattias Ohlund (COL)         63  11  33  44  18  48  67  32  96 11,46%  61  5  0  0  1  0  0 1276 0,69  0,00%    0   0   0  0  0  7  1 
  Mattias Ohlund (BUF)         13   4   8  12   1   8  15  17  45  8,89%  16  2  0  0  0  0  0  302 0,79  0,00%    0   0   0  0  0  7  1 
Jozef Stumpel (TOT)            81  25  26  51   3  24  33 142 267  9,36%  16  8  0  4  0  0  0 1481 0,69 58,33%  360   2   3  0  3  1  0 
  Jozef Stumpel (FLO)          68  19  24  43   6  18  22 108 220  8,64%  11  5  0  3  0  0  0 1260 0,68 58,21%  335   2   2  0  3  1  0 
  Jozef Stumpel (BUF)          13   6   2   8  -3   6  11  34  47 12,77%   5  3  0  1  0  0  0  221 0,72 60,00%   25   0   1  0  3  1  0 
Peter Bondra (BUF)             80  18  32  50  12   6  30  68 160 11,25%   2  2  0  5  0  0  0 1256 0,80 39,67%  184   0   1  0  0  4  2 
Mike Grier (BUF)               82  22  27  49   3  32  84 136 196 11,22%  31  4  0  5  1  1  0 1538 0,64 37,24%  392   0   0  1  1  0  0 
Todd Bertuzzi (TOT)            78  14  34  48  -7  86 170  58 156  8,97%   6  3  0  2  1  0  0 1311 0,73 36,05%  147   2   8  0  3  5  0 
  Todd Bertuzzi (SJS)          27   2   3   5  -8  30  38  20  38  5,26%   1  1  0  2  0  0  0  399 0,25 42,31%   26   1   1  0  3  5  0 
  Todd Bertuzzi (BUF)          51  12  31  43   1  56 132  38 118 10,17%   5  2  0  0  1  0  0  912 0,94 34,71%  121   1   7  0  3  5  0 
Frederick Meyer IV (BUF)       82   9  33  42 -12  47  77  53  81 11,11%  76  6  0  2  0  0  0 1548 0,54 33,33%    9   0   0  0  1  8  0 
Barret Jackman (TOT)           81   6  36  42 -10 182 166  51  73  8,22% 100  1  0  0  0  0  0 1763 0,48 71,43%    7   0   0  0  0  3  3 
  Barret Jackman (BUF)         81   6  36  42 -10 182 166  51  73  8,22% 100  1  0  0  0  0  0 1763 0,48 71,43%    7   0   0  0  0  3  3 
Pascal Dupuis (BUF)            82  13  21  34 -10  18  53  88 172  7,56%  25  5  0  0  3  1  0 1436 0,47 34,07%  226   0   3  1  1  0  0 
Mike Rathje (BUF)              82   7  27  34   7  24  25  34  44 15,91%  76  2  0  2  0  0  0 1286 0,53  0,00%    0   0   0  0  0 13  2 
Michael Peca (BUF)             79  14  18  32  -1  42 114 130 109 12,84%  13  3  1  3  2  0  1 1328 0,48 52,01% 1390   0   1  0  0  3  2 
Hal Gill (TOT)                 80   8  18  26   3 114 136  70  60 13,33% 113  1  0  1  2  0  0 1750 0,30 50,00%   10   0   0  0  0  2  2 
  Hal Gill (LAK)               25   0   6   6   3  26  29  16  13  0,00%  35  0  0  0  0  0  0  462 0,26  0,00%    0   0   0  0  0  2  2 
  Hal Gill (BUF)               55   8  12  20   0  88 107  54  47 17,02%  78  1  0  1  2  0  0 1288 0,31 50,00%   10   0   0  0  0  2  2 
Jonathan Sim (BUF)             82  13  11  24   1  52 117  52  90 14,44%   4  1  0  1  1  1  0 1015 0,47 30,11%  176   0   0  0  0 15 15 
Kurt Sauer (BUF)               74   2  22  24  13  24  47  37  44  4,55%  70  0  0  1  0  0  0 1218 0,39  0,00%    0   0   0  0  0 33  4 
Mark Hartigan (TOT)            51  11  10  21   5  22  37  92  77 14,29%   5  1  0  1  0  0  0  770 0,55 54,27%  936   1   1  0  0 10 10 
  Mark Hartigan (BUF)          51  11  10  21   5  22  37  92  77 14,29%   5  1  0  1  0  0  0  770 0,55 54,27%  936   1   1  0  0 10 10 
Jamie Heward (BUF)             33   3   7  10  -3   0   1   5  40  7,50%   6  3  0  0  1  0  0  221 0,90   100%    3   0   0  0  0  3  3 
Jed Ortmeyer (BUF)             62   5   4   9   0   8  15   9  29 17,24%   3  0  1  0  0  0  0  394 0,46 20,00%   80   0   0  0  0  2  2 
Alexander Svitov (BUF)         37   3   3   6   6  28  51  25  21 14,29%   6  0  0  0  0  0  0  422 0,28 35,71%  322   0   0  0  0 24  5 
Patrick Rissmiller (BUF)       36   4   0   4  -5   2   9   8  13 30,77%   0  0  0  0  1  0  0  174 0,46 27,78%   36   0   0  0  0  2  2 
Mason Raymond (BUF)             5   0   2   2   3   0   0   3   8  0,00%   0  0  0  0  0  0  0   48 0,83 25,00%    4   0   0  2  5  0  0 
Nikita Alexeev (BUF)            7   0   1   1  -4   0   1   0   4  0,00%   1  0  0  0  0  0  0   52 0,38 40,00%    5   0   0  0  0  1  1 
Matt Walker (BUF)               4   0   0   0   0   4   1   2   0  0,00%   2  0  0  0  0  0  0   37 0,00  0,00%    0   0   0  0  7  2  0 
Richard Matvichuk (BUF)        10   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    5 0,00  0,00%    0   0   0  0  0 17  7 
Nicholas Dimitrakos (BUF)      17   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    3 0,00  0,00%    0   0   0  0  4  2  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Niklas Backstrom (BUF)         70  28  29  11  ,888  3,26 4089   0   2 222 1978   1   2  ,750  32 
Johan Hedberg (BUF)            18   9   4   1  ,928  2,10  884  15   2  31  433   0   0  ,000   0 

Calgary Flames

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
