Leaders for LHJMQ

Update - novembre 13 2009 at 12:30


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Cédric Lalonde-McNicoll (Cat)  17  11  14  25   9   4   9  35  66 16,67%   8  4  0  0  1  0  0  323 1,55 61,50%  413   2   4  0  0  1  1 
Marc-Olivier Vachon (Vol)      17   9  16  25   9   2   6  26  42 21,43%   4  3  0  2  1  0  0  317 1,58 53,62%  373   1   1  0  0  1  1 
Yannick Riendeau (Vol)         17   9  13  22   7   4   4  30  85 10,59%   4  1  0  1  2  0  2  392 1,12 43,92%  148   0   2  0  5  1  0 
Alex Grant (Cat)               17   5  17  22   8   2  11  21  37 13,51%  11  4  0  0  0  0  0  403 1,09  0,00%    0   0   1  0  0  2  1 
Dmitry Kulikov (Vol)           17   4  18  22   7  18  20  14  35 11,43%  13  3  0  1  0  0  0  388 1,13  0,00%    0   0   0  0  6  2  0 
Nicholas Petersen (Cat)        17   8  12  20   1   2  15  19  54 14,81%  19  4  0  2  0  0  0  372 1,08 51,16%  129   1   3  0  0  3  1 
Michael Ward (Scr)             17   5  15  20   2  38  21  24  28 17,86%  28  2  0  1  1  0  0  390 1,03  0,00%    0   0   0  0 10  5  0 
Pierre-Alexandre Vandall (Cat) 17  10   9  19   0   2  11  27  64 15,63%   1  4  0  2  0  0  1  300 1,27 56,13%  326   0   2  0  0  1  1 
Marc-André Bourdon (Oce)       16   4  15  19  16  16  28  11  26 15,38%  16  1  0  2  1  0  0  361 1,05  0,00%    0   0   0  1  1  0  0 
Matthew Pistilli (Cat)         17   8  10  18  11   8  11  11  35 22,86%   4  5  0  2  1  0  1  317 1,14 42,86%   42   1   4  0  0  2  1 
Patrice Cormier (Oce)          16   6  12  18  14  29  47  18  33 18,18%   3  1  0  0  1  0  0  351 1,03 50,68%  440   0   2  0  0  1  1 
Maxime Sauvé (For)             17   5  13  18   4   2  19  36  52  9,62%   4  2  0  0  0  1  0  359 1,00 55,69%  422   2   4  0  3  4  0 
Pier-Luc Giguère (Hus)         17   7  10  17   2   4   7  34  45 15,56%   2  2  0  0  0  0  0  356 0,96 52,27%   44   0   2  0  0  2  2 
Francois Gauthier (For)        17   5  12  17  -2   2   8  17  31 16,13%   2  1  0  0  0  0  0  310 1,10 25,00%   12   0   0  0  0  2  2 
Mikhail Stefanovich (Rem)      17   9   7  16   0   2   8  31  82 10,98%   3  2  0  0  1  0  0  395 0,81 43,92%  148   3   5  1  1  0  0 
Philippe Lefebvre (Vol)        17   6  10  16   7   6   7  20  54 11,11%   1  1  0  0  1  0  0  300 1,07 54,55%   11   0   0  0  0  3  1 
Marc-Antoine Desnoyers (Vol)   17   5  11  16   9  20  13  13  27 18,52%  10  5  0  0  0  0  0  361 0,89  0,00%    0   0   0  0  0  2  2 
Jordan Caron (Oce)             16   4  12  16  12   8  18  15  58  6,90%   5  1  0  1  2  0  0  359 0,89 38,24%   34   1   2  0  1  5  0 
Luke Adam (Jun)                17   6   9  15  -1  10  28  25  49 12,24%   2  1  0  0  0  0  0  341 0,88 55,89%  331   0   1  1  3  0  0 
Gabriel Bourque (Dra)          16   5  10  15   6   8  24  30  29 17,24%   6  0  0  0  0  0  0  299 1,00 40,86%   93   0   4  0  2  1  0 
Dmitri Kostromitin (Jun)       17   4  11  15   3  14   8  18  26 15,38%  10  3  0  1  0  0  0  387 0,78  0,00%    0   0   1  0  0  3  3 
Simon Lacroix (Cat)            17   3  12  15   1   8  13  10  26 11,54%  26  1  1  1  0  0  0  374 0,80  0,00%    0   0   1  0  0  1  1 
Gabriel Dumont (Vol)           17   7   7  14   9  21  50  15  44 15,91%   4  1  0  1  0  0  0  352 0,80 50,00%   30   0   1  0  0  2  1 
Angelo Esposito (Jun)          17   6   8  14   0   6  14  28  56 10,71%   6  4  0  1  1  0  0  289 0,97 54,08%  355   1   4  0  0  2  2 
Matt Eagles (Wil)              16   5   9  14   8   6  17  30  44 11,36%   4  3  0  1  0  0  0  325 0,86 58,60%  285   0   1  0  0  3  2 
Rémi Blanchard (Tit)           16   5   9  14  -4   4   9  19  27 18,52%  28  2  0  1  1  0  1  378 0,74  0,00%    0   0   0  0  0  3  2 
Keven Dupont (Tig)             17   5   9  14  -6  16  17  14  31 16,13%  30  4  0  1  0  0  0  374 0,75  0,00%    0   0   0  1  2  0  0 
Maxime Renaud (Tit)            16   3  11  14   2  16  20  15  22 13,64%  18  3  0  1  0  0  0  336 0,83  0,00%    0   0   0  0  1 10  0 
Charles-Olivier Roussel (Cat)  17   3  11  14   1  24  20   4  25 12,00%  15  3  0  1  0  0  0  362 0,77  0,00%    0   0   1  0  0  5  2 
Jérome Côté (Hus)              17   1  13  14   4   0   4  16  11  9,09%  34  1  0  0  0  0  0  330 0,85  0,00%    0   0   0  0  0 10  1 
Jean-Philip Chabot (Oly)       16   7   6  13  -1  19  16  40  72  9,72%   1  2  0  0  1  0  0  364 0,71 56,34%  339   1   5  2  2  0  0 
Jonathan Lessard (Tit)         16   6   7  13   4  16  20  17  43 13,95%   3  2  0  2  0  0  0  288 0,90 27,59%   29   0   0  0  0  6  3 
Alex Wall (Jun)                17   6   7  13   0  15   9  22  35 17,14%  31  4  0  1  0  0  0  363 0,72  0,00%    0   0   0  0  0  2  1 
Joey Haddad (Scr)              17   4   9  13   0   6  45  21  42  9,52%   5  0  0  0  0  0  0  302 0,86 50,00%   32   2   2  0  0  1  1 
Samuel Grenache (Jun)          17   2  11  13   4  22  41  17  44  4,55%   9  0  0  0  0  0  0  247 1,05 41,18%   17   0   1  0  0 15  1 
Jacob Lagacé (Sag)             17   7   5  12   2   4   5  18  67 10,45%   4  3  0  2  0  0  0  373 0,64 25,00%   32   0   2  0  0  1  1 
Tomy Joly (Wil)                16   6   6  12   5  10  20  21  39 15,38%   2  2  0  3  0  0  0  282 0,85 57,89%   19   0   1  0  0  1  1 
Jeff Desjardins (Hus)          17   6   6  12   0   2  13  31  34 17,65%   0  1  0  0  0  0  0  272 0,88 53,26%  276   0   0  0  0  1  1 
Samuel Morneau (For)           17   6   6  12  -3  12  19  22  38 15,79%   1  0  0  1  2  0  0  253 0,95 38,67%  256   0   1  0  0  1  1 
Alexandre Quesnel (Oly)        16   5   7  12   0   0  13  19  50 10,00%   7  1  0  1  1  0  0  276 0,87 35,29%   17   3   5  1  3  0  0 
Félix Petit (Dra)              16   4   8  12   6   0   2  30  32 12,50%   6  0  0  1  0  0  0  308 0,78 53,43%  277   2   4  1  2  0  0 
Marc-Olivier Mimar (Dra)       16   4   8  12   8   2   9  23  49  8,16%   4  0  0  0  0  0  0  253 0,95 50,00%   12   0   0  1  1  0  0 
Keven Guérette-Charland (For)  17   4   8  12   7   6  22  17  37 10,81%   2  2  0  0  0  0  0  305 0,79 26,67%   30   0   4  3  3  0  0 
Sean Couturier (Vol)           17   4   8  12  -1   4   8  40  40 10,00%   4  0  0  2  0  0  0  267 0,90 54,47%  246   0   0  0  4  3  0 
Drew Paris (Sag)               17   4   8  12   4  26  17  17  38 10,53%  12  2  0  0  1  0  0  394 0,61  0,00%    0   0   0  0  1  2  0 
David Cliche (Tig)             17   4   8  12  -5   0   3  14  30 13,33%   5  1  0  0  0  0  0  302 0,79 50,00%   22   0   0  2  2  0  0 
Jan Stransky (Moo)             18   4   8  12  -8  16  28  28  52  7,69%   8  2  0  0  1  0  0  359 0,67 32,26%   31   0   3  0  0  8  1 
Simon Jodoin (Wil)             16   3   9  12   9  14   8  15  20 15,00%  14  1  0  1  1  0  0  324 0,74  0,00%    1   0   0  0  0  3  1 
Nick Layton (Jun)              17   3   9  12   4   0   5  17  28 10,71%   2  1  0  0  0  0  0  302 0,79 51,28%   39   2   4  0  0 11  1 
Éric Gélinas (Mai)             17   3   9  12   2   8  23  14  31  9,68%  19  0  0  1  0  0  0  382 0,63  0,00%    0   0   0  1  1  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Maxim Gougeon (Oce)            15  11   2   1  ,938  1,44  874  23   3  21  340   0   0  ,800   5 
Mark Yetman (Moo)              15  10   5   0  ,913  2,02  893   0   1  30  345   1   0 1,000  14 
Nicola Riopel (Wil)            16  10   3   3  ,900  2,10  972   4   1  34  339   0   1  ,750   8 
Charles Lavigne (Rem)          17   9   6   2  ,911  2,13 1043   2   2  37  417   0   0  ,846  26 
Francois Lévesque (Sag)        17   8   7   2  ,903  2,15 1034   2   4  37  380   0   0  ,500   8 
Timo Pielmeier (Cat)           17  13   2   2  ,897  2,34 1024   0   0  40  387   1   1  ,833  18 
Bobby Nadeau (Roc)             16   8   8   0  ,890  2,35  970   0   1  38  346   0   0 1,000  14 
Nicholas Champion (Tit)        16   7   9   0  ,907  2,63  958   2   2  42  452   2   0  ,000   0 
Nathan Dunnett (Dra)           16   7   5   4  ,896  2,64  978   0   2  43  412   1   0  ,818  11 
Marco Cousineau (Vol)          17  12   4   1  ,888  2,72  994   0   2  45  403   1   0  ,571   7 
Olivier Roy (Scr)              17   9   6   1  ,890  2,81  982   0   1  46  417   0   1  ,429   7 


Output by the SimonT Hockey Simulator (STHS) for Alexandre Rivard -- Original Page W3C XHTML 1.0 Valid