Standings MoneyLigue Saison 1

 

(As of jeudi, avr 7 2005)

By Conference

EASTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zNYRangers    82  51 24  7  2 111 310 214  ,676  20 17  4  32 15  7   1  2  7   5-2-3  W2
yTampa Bay    82  45 28  9  2 101 281 226  ,615  24 14  3  30 19  5   2  2  9   7-1-2  W2
yMontreal     82  43 31  8  3  97 300 283  ,591  21 16  4  31 19  6   3  3  8   8-0-2  W2
xOttawa       82  40 34  8  3  91 285 252  ,554  20 17  4  28 24  4   0  3  8   4-4-2  L2
xPhilly       82  39 40  3  4  85 319 323  ,518  20 19  2  25 27  2   2  4  3   4-5-1  W1
xBoston       82  37 36  9  1  84 288 260  ,512  17 18  6  25 24  7   1  1  9   3-4-3  T1
xWashington   82  34 41  7  7  82 275 298  ,500  21 15  5  23 27  4   2  7  7   5-5-0  L2
xNewJersey    82  35 40  7  1  78 261 303  ,475  16 20  5  23 25  6   3  1  7   2-5-3  L1

Buffalo       82  32 42  8  4  76 270 279  ,463  14 22  5  23 27  6   0  4  8   4-5-1  W2
NYIslander    82  34 41  7  0  75 279 291  ,457  16 23  2  23 27  4   4  0  7   2-6-2  L2
Carolina      82  31 43  8  2  72 272 326  ,439  13 25  3  24 26  4   3  2  8   6-4-0  L1
Pittsburgh    82  30 43  9  1  70 279 305  ,426  17 18  6  21 27  6   3  1  9   3-6-1  W2
Toronto       82  23 54  5  0  51 228 333  ,310  11 28  2  16 37  3   4  0  5   2-7-1  L2
 

WESTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zCalgary      82  50 23  9  2 111 330 224  ,676  22 15  4  31 18  5   2  2  9   7-2-1  L1
yNashville    82  47 29  6  1 101 292 229  ,615  24 13  4  34 16  4   2  1  6   5-4-1  W1
yLosAngeles   82  45 30  7  1  98 274 242  ,597  21 16  4  28 23  5   2  1  7   5-2-3  W1
xSan Jose     82  41 31 10  1  93 286 247  ,567  21 17  3  23 26  7   2  1 10   3-5-2  L2
xDallas       82  42 32  8  0  92 300 282  ,560  20 19  2  29 21  6   2  0  8   4-5-1  L1
xAnaheim      82  41 35  6  2  90 295 277  ,548  19 20  2  26 24  6   4  2  6   6-3-1  W1
xVancouver    82  38 36  8  3  87 280 290  ,530  17 18  6  23 23  8   3  3  8   5-2-3  W1
xSt.Louis     82  37 36  9  3  86 290 303  ,524  22 18  1  26 24  4   2  3  9   5-3-2  L2

Edmonton      82  36 41  5  2  79 287 288  ,481  19 20  2  23 27  4   2  2  5   4-4-2  W1
Colorado      82  33 40  9  2  77 281 285  ,469  17 19  5  24 26  4   3  2  9   2-8-0  L1
Chicago       82  32 41  9  0  73 258 312  ,445  18 21  2  21 28  5   1  0  9   3-5-2  L1
Phoenix       82  29 43 10  4  72 277 307  ,439  13 20  8  21 26  9   2  4 10   2-6-2  L3
Detroit       82  24 55  3  5  56 238 356  ,341  11 27  3  13 40  1   1  5  3   2-7-1  W1
 
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

 

By Division

ATLANTIC Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
NYRangers     82  51 24  7  2 111 310 214  ,676  20 17  4  32 15  7   1  2  7   5-2-3  W2
Philly        82  39 40  3  4  85 319 323  ,518  20 19  2  25 27  2   2  4  3   4-5-1  W1
NewJersey     82  35 40  7  1  78 261 303  ,475  16 20  5  23 25  6   3  1  7   2-5-3  L1
NYIslander    82  34 41  7  0  75 279 291  ,457  16 23  2  23 27  4   4  0  7   2-6-2  L2

NORTHEAST Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Montreal      82  43 31  8  3  97 300 283  ,591  21 16  4  31 19  6   3  3  8   8-0-2  W2
Ottawa        82  40 34  8  3  91 285 252  ,554  20 17  4  28 24  4   0  3  8   4-4-2  L2
Boston        82  37 36  9  1  84 288 260  ,512  17 18  6  25 24  7   1  1  9   3-4-3  T1
Buffalo       82  32 42  8  4  76 270 279  ,463  14 22  5  23 27  6   0  4  8   4-5-1  W2
Toronto       82  23 54  5  0  51 228 333  ,310  11 28  2  16 37  3   4  0  5   2-7-1  L2

SOUTHEAST Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Tampa Bay     82  45 28  9  2 101 281 226  ,615  24 14  3  30 19  5   2  2  9   7-1-2  W2
Washington    82  34 41  7  7  82 275 298  ,500  21 15  5  23 27  4   2  7  7   5-5-0  L2
Carolina      82  31 43  8  2  72 272 326  ,439  13 25  3  24 26  4   3  2  8   6-4-0  L1
Pittsburgh    82  30 43  9  1  70 279 305  ,426  17 18  6  21 27  6   3  1  9   3-6-1  W2

CENTRAL Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Nashville     82  47 29  6  1 101 292 229  ,615  24 13  4  34 16  4   2  1  6   5-4-1  W1
St.Louis      82  37 36  9  3  86 290 303  ,524  22 18  1  26 24  4   2  3  9   5-3-2  L2
Chicago       82  32 41  9  0  73 258 312  ,445  18 21  2  21 28  5   1  0  9   3-5-2  L1
Detroit       82  24 55  3  5  56 238 356  ,341  11 27  3  13 40  1   1  5  3   2-7-1  W1

PACIFIC Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Calgary       82  50 23  9  2 111 330 224  ,676  22 15  4  31 18  5   2  2  9   7-2-1  L1
Vancouver     82  38 36  8  3  87 280 290  ,530  17 18  6  23 23  8   3  3  8   5-2-3  W1
Edmonton      82  36 41  5  2  79 287 288  ,481  19 20  2  23 27  4   2  2  5   4-4-2  W1
Colorado      82  33 40  9  2  77 281 285  ,469  17 19  5  24 26  4   3  2  9   2-8-0  L1

NORTHWEST Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
LosAngeles    82  45 30  7  1  98 274 242  ,597  21 16  4  28 23  5   2  1  7   5-2-3  W1
San Jose      82  41 31 10  1  93 286 247  ,567  21 17  3  23 26  7   2  1 10   3-5-2  L2
Dallas        82  42 32  8  0  92 300 282  ,560  20 19  2  29 21  6   2  0  8   4-5-1  L1
Anaheim       82  41 35  6  2  90 295 277  ,548  19 20  2  26 24  6   4  2  6   6-3-1  W1
Phoenix       82  29 43 10  4  72 277 307  ,439  13 20  8  21 26  9   2  4 10   2-6-2  L3

 

 

Standings MoneyLigue Saison 2

 

(As of mardi, mars 21 2006)

By Conference

EASTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zMontreal     82  50 26  6  1 107 298 248  ,652  26 13  2  49 26  5   5  1  6   7-2-1  T1
yNYRangers    82  47 33  2  4 100 317 251  ,609  22 18  1  46 30  2   1  4  2   8-2-0  W2
xPhilly       82  43 33  6  2  94 317 301  ,573  21 18  2  42 30  6   2  2  6   6-4-0  W2
xPittsburgh   82  42 35  5  4  93 302 273  ,567  24 13  4  39 34  5   1  4  5   3-7-0  L3
xTampa Bay    82  40 32 10  3  93 308 288  ,567  23 15  3  36 32 10   5  3 10   6-3-1  W1
xOttawa       82  41 35  6  3  91 280 261  ,554  22 17  2  40 35  5   4  3  6   5-5-0  W2
xBuffalo      82  39 36  7  2  87 263 267  ,530  25 15  1  37 36  7   0  2  7   5-4-1  L1
 Boston       82  38 38  6  0  82 269 277  ,500  19 20  2  36 38  6   5  0  6   5-5-0  W1

NYIslander    82  35 39  8  4  82 267 250  ,500  15 20  6  32 38  8   2  4  8   2-6-2  L1
NewJersey     82  36 41  5  1  78 260 280  ,475  20 20  1  34 39  5   2  1  5   5-3-2  L1
Toronto       82  30 43  9  3  72 256 280  ,439  16 18  7  29 42  9   5  3  9   4-5-1  L3
Carolina      82  29 45  8  4  70 263 322  ,426  11 25  5  27 44  7   4  4  8   0-9-1  L1
Washington    82  25 49  8  7  65 268 341  ,396   9 25  7  24 47  7   0  7  8   2-7-1  L2
 

WESTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zLosAngeles   82  52 21  9  0 113 362 236  ,689  22 11  8  51 20  9   2  0  9   5-4-1  W1
yEdmonton     82  45 31  6  3  99 309 269  ,603  26 13  2  43 29  6   6  3  6   6-4-0  W2
xPhoenix      82  44 28 10  1  99 306 261  ,603  26 11  4  42 28 10   2  1 10   5-4-1  W2
yNashville    82  46 30  6  0  98 320 275  ,597  23 16  2  44 28  6   4  0  6  10-0-0  W10
xCalgary      82  40 31 11  7  98 266 242  ,597  21 15  5  39 29 10   3  7 11   7-2-1  W1
xDallas       82  39 35  8  3  89 325 308  ,542  23 14  4  38 34  8   2  3  8   4-4-2  T1
xSan Jose     82  39 38  5  4  87 293 277  ,530  22 17  2  39 36  5   3  4  5   8-2-0  W4
xColorado     82  37 33 12  0  86 302 288  ,524  17 17  7  37 30 11   2  0 12   4-5-1  L4

Vancouver     82  35 38  9  3  82 280 287  ,500  17 22  2  33 36  9   3  3  9   4-6-0  L1
St.Louis      82  29 44  9  4  71 270 324  ,432  14 20  7  28 42  8   3  4  9   3-6-1  L4
Anaheim       82  30 46  6  2  68 293 339  ,414  17 23  1  29 45  6   2  2  6   3-6-1  L2
Detroit       82  24 45 13  4  65 267 334  ,396  11 22  8  23 43 12   1  4 13   4-5-1  L1
Chicago       82  13 63  6  3  35 236 418  ,213   9 29  3  13 59  6   3  3  6   1-9-0  L3
 
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

 

By Division

ATLANTIC Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
NYRangers     82  47 33  2  4 100 317 251  ,609  22 18  1  46 30  2   1  4  2   8-2-0  W2
Philly        82  43 33  6  2  94 317 301  ,573  21 18  2  42 30  6   2  2  6   6-4-0  W2
NYIslander    82  35 39  8  4  82 267 250  ,500  15 20  6  32 38  8   2  4  8   2-6-2  L1
NewJersey     82  36 41  5  1  78 260 280  ,475  20 20  1  34 39  5   2  1  5   5-3-2  L1

NORTHEAST Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Montreal      82  50 26  6  1 107 298 248  ,652  26 13  2  49 26  5   5  1  6   7-2-1  T1
Ottawa        82  41 35  6  3  91 280 261  ,554  22 17  2  40 35  5   4  3  6   5-5-0  W2
Buffalo       82  39 36  7  2  87 263 267  ,530  25 15  1  37 36  7   0  2  7   5-4-1  L1
Boston        82  38 38  6  0  82 269 277  ,500  19 20  2  36 38  6   5  0  6   5-5-0  W1
Toronto       82  30 43  9  3  72 256 280  ,439  16 18  7  29 42  9   5  3  9   4-5-1  L3

SOUTHEAST Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Pittsburgh    82  42 35  5  4  93 302 273  ,567  24 13  4  39 34  5   1  4  5   3-7-0  L3
Tampa Bay     82  40 32 10  3  93 308 288  ,567  23 15  3  36 32 10   5  3 10   6-3-1  W1
Carolina      82  29 45  8  4  70 263 322  ,426  11 25  5  27 44  7   4  4  8   0-9-1  L1
Washington    82  25 49  8  7  65 268 341  ,396   9 25  7  24 47  7   0  7  8   2-7-1  L2

CENTRAL Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Nashville     82  46 30  6  0  98 320 275  ,597  23 16  2  44 28  6   4  0  6  10-0-0 W10
St.Louis      82  29 44  9  4  71 270 324  ,432  14 20  7  28 42  8   3  4  9   3-6-1  L4
Detroit       82  24 45 13  4  65 267 334  ,396  11 22  8  23 43 12   1  4 13   4-5-1  L1
Chicago       82  13 63  6  3  35 236 418  ,213   9 29  3  13 59  6   3  3  6   1-9-0  L3

PACIFIC Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Edmonton      82  45 31  6  3  99 309 269  ,603  26 13  2  43 29  6   6  3  6   6-4-0  W2
Calgary       82  40 31 11  7  98 266 242  ,597  21 15  5  39 29 10   3  7 11   7-2-1  W1
Colorado      82  37 33 12  0  86 302 288  ,524  17 17  7  37 30 11   2  0 12   4-5-1  L4
Vancouver     82  35 38  9  3  82 280 287  ,500  17 22  2  33 36  9   3  3  9   4-6-0  L1

NORTHWEST Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
LosAngeles    82  52 21  9  0 113 362 236  ,689  22 11  8  51 20  9   2  0  9   5-4-1  W1
Phoenix       82  44 28 10  1  99 306 261  ,603  26 11  4  42 28 10   2  1 10   5-4-1  W2
Dallas        82  39 35  8  3  89 325 308  ,542  23 14  4  38 34  8   2  3  8   4-4-2  T1
San Jose      82  39 38  5  4  87 293 277  ,530  22 17  2  39 36  5   3  4  5   8-2-0  W4
Anaheim       82  30 46  6  2  68 293 339  ,414  17 23  1  29 45  6   2  2  6   3-6-1  L2

 

Standings MoneyLigue Saison 3

 

(As of lundi, avr 16 2007)

By Conference

EASTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zToronto      82  52 24  6  2 112 349 236  ,682  29 11  1  37 12  3   4  2  6   6-4-0  L2
yTampa Bay    82  48 30  4  4 104 352 312  ,634  24 15  2  31 17  4   3  4  4   4-4-2  T1
yNYIslander   82  47 31  4  1  99 345 274  ,603  28 12  1  33 17  2   4  1  4   6-4-0  W3
xMontreal     82  41 36  5  5  92 324 280  ,560  24 16  1  27 22  3   1  5  5   7-3-0  L1
xBoston       82  40 36  6  4  90 303 284  ,548  20 18  3  24 24  4   2  4  6   6-4-0  L1
xPhilly       82  42 35  5  0  89 317 301  ,542  20 18  3  27 22  3   4  0  5   6-3-1  W2
xNewJersey    82  37 36  9  4  87 316 294  ,530  20 15  6  29 19  4   2  4  9   2-8-0  W1
xPittsburgh   82  39 38  5  0  83 315 343  ,506  20 19  2  25 24  3   2  0  5   5-5-0  L1

Ottawa        82  32 46  4  7  75 310 342  ,457  15 24  2  22 27  3   2  7  4   4-6-0  L5
Buffalo       82  34 48  0  3  71 287 340  ,432  22 19  0  23 29  0   7  3  0   3-7-0  L1
Carolina      82  30 46  6  4  70 285 313  ,426  14 25  2  17 32  3   1  4  6   5-4-1  W3
NYRangers     82  24 49  9  5  62 286 360  ,378   8 29  4  18 29  5   0  5  9   4-5-1  L1
Atlanta       82  24 56  2  6  56 272 365  ,341   9 30  2  16 34  2   2  6  2   2-8-0  W1
Washington    82  22 57  3  2  49 257 416  ,298  11 29  1  14 35  3   0  2  3   2-7-1  T1
 

WESTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zSan Jose     82  53 22  7  1 114 385 254  ,695  27  8  6  33 14  5   4  1  7   7-3-0  W3
yEdmonton     82  51 24  7  2 111 339 261  ,676  23 13  5  33 15  4   4  2  7   8-2-0  W2
yDetroit      82  47 27  8  5 107 339 287  ,652  25 14  2  28 17  7   3  5  8   6-3-1  L1
xCalgary      82  49 27  6  3 107 343 247  ,652  21 16  4  33 17  2   4  3  6   8-2-0  W4
xLosAngeles   82  48 28  6  3 105 359 301  ,640  24 14  3  29 19  4   4  3  6   6-3-1  L1
xVancouver    82  46 32  4  3  99 343 277  ,603  26 13  2  28 21  3   3  3  4   5-5-0  W2
xDallas       82  47 32  3  1  98 358 284  ,597  24 15  2  27 24  1   2  1  3   7-3-0  W1
xAnaheim      82  40 36  6  3  89 311 317  ,542  19 18  4  26 22  4   2  3  6   5-4-1  L2

Nashville     82  40 38  4  2  86 314 325  ,524  21 19  1  23 26  3   7  2  4   5-5-0  L3
St.Louis      82  38 39  5  4  85 300 332  ,518  21 18  2  21 29  2   6  4  5   4-5-1  L1
Phoenix       82  33 43  6  2  74 299 312  ,451  20 18  3  18 30  4   3  2  6   1-8-1  L2
Chicago       82  31 48  3  1  66 298 388  ,402  16 24  1  19 31  2   2  1  3   3-7-0  L3
Colorado      82  27 49  6  4  64 294 364  ,390  16 20  5  14 33  5   3  4  6   4-6-0  W1
Columbus      82  15 64  3  3  36 235 426  ,219   9 31  1   8 42  2   3  3  3   4-6-0  W3
 
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

 

By Division

ATLANTIC Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
NYIslander    82  47 31  4  1  99 345 274  ,603  28 12  1  33 17  2   4  1  4   6-4-0  W3
Philly        82  42 35  5  0  89 317 301  ,542  20 18  3  27 22  3   4  0  5   6-3-1  W2
NewJersey     82  37 36  9  4  87 316 294  ,530  20 15  6  29 19  4   2  4  9   2-8-0  W1
Pittsburgh    82  39 38  5  0  83 315 343  ,506  20 19  2  25 24  3   2  0  5   5-5-0  L1
NYRangers     82  24 49  9  5  62 286 360  ,378   8 29  4  18 29  5   0  5  9   4-5-1  L1

NORTHEAST Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Toronto       82  52 24  6  2 112 349 236  ,682  29 11  1  37 12  3   4  2  6   6-4-0  L2
Montreal      82  41 36  5  5  92 324 280  ,560  24 16  1  27 22  3   1  5  5   7-3-0  L1
Boston        82  40 36  6  4  90 303 284  ,548  20 18  3  24 24  4   2  4  6   6-4-0  L1
Ottawa        82  32 46  4  7  75 310 342  ,457  15 24  2  22 27  3   2  7  4   4-6-0  L5
Buffalo       82  34 48  0  3  71 287 340  ,432  22 19  0  23 29  0   7  3  0   3-7-0  L1

SOUTHEAST Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Tampa Bay     82  48 30  4  4 104 352 312  ,634  24 15  2  31 17  4   3  4  4   4-4-2  T1
Carolina      82  30 46  6  4  70 285 313  ,426  14 25  2  17 32  3   1  4  6   5-4-1  W3
Atlanta       82  24 56  2  6  56 272 365  ,341   9 30  2  16 34  2   2  6  2   2-8-0  W1
Washington    82  22 57  3  2  49 257 416  ,298  11 29  1  14 35  3   0  2  3   2-7-1  T1

CENTRAL Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Detroit       82  47 27  8  5 107 339 287  ,652  25 14  2  28 17  7   3  5  8   6-3-1  L1
Nashville     82  40 38  4  2  86 314 325  ,524  21 19  1  23 26  3   7  2  4   5-5-0  L3
St.Louis      82  38 39  5  4  85 300 332  ,518  21 18  2  21 29  2   6  4  5   4-5-1  L1
Chicago       82  31 48  3  1  66 298 388  ,402  16 24  1  19 31  2   2  1  3   3-7-0  L3
Columbus      82  15 64  3  3  36 235 426  ,219   9 31  1   8 42  2   3  3  3   4-6-0  W3

PACIFIC Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Edmonton      82  51 24  7  2 111 339 261  ,676  23 13  5  33 15  4   4  2  7   8-2-0  W2
Calgary       82  49 27  6  3 107 343 247  ,652  21 16  4  33 17  2   4  3  6   8-2-0  W4
Vancouver     82  46 32  4  3  99 343 277  ,603  26 13  2  28 21  3   3  3  4   5-5-0  W2
Colorado      82  27 49  6  4  64 294 364  ,390  16 20  5  14 33  5   3  4  6   4-6-0  W1

NORTHWEST Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
San Jose      82  53 22  7  1 114 385 254  ,695  27  8  6  33 14  5   4  1  7   7-3-0  W3
LosAngeles    82  48 28  6  3 105 359 301  ,640  24 14  3  29 19  4   4  3  6   6-3-1  L1
Dallas        82  47 32  3  1  98 358 284  ,597  24 15  2  27 24  1   2  1  3   7-3-0  W1
Anaheim       82  40 36  6  3  89 311 317  ,542  19 18  4  26 22  4   2  3  6   5-4-1  L2
Phoenix       82  33 43  6  2  74 299 312  ,451  20 18  3  18 30  4   3  2  6   1-8-1  L2

Standings MoneyLigue Saison 4

 

(As of dimanche, mars 23 2008)

By Conference

EASTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zTampa Bay    82  56 22  4  4 120 353 237  ,731  25 13  3  53 21  4   4  4  4   5-4-1  W4
yMontreal     82  50 29  3  1 104 313 267  ,634  27 13  1  48 27  3   1  1  3   6-4-0  W1
yNewJersey    82  48 28  6  2 104 350 267  ,634  21 15  5  45 27  6   2  2  6   7-2-1  W1
xNYIslander   82  47 28  7  1 102 315 270  ,621  23 14  4  45 28  5   5  1  7   7-3-0  W1
xBoston       82  45 32  5  1  96 369 311  ,585  23 17  1  44 29  5   1  1  5   6-3-1  L1
xToronto      82  44 34  4  1  93 323 236  ,567  24 15  2  42 32  4   2  1  4   6-4-0  W1
xOttawa       82  39 35  8  3  89 261 260  ,542  20 18  3  37 33  8   3  3  8   7-3-0  W5
xCarolina     82  36 42  4  4  80 301 303  ,487  20 19  2  33 41  4   2  4  4   5-5-0  W1

Washington    82  33 40  9  3  78 251 295  ,475  16 22  3  29 40  9   4  3  9   6-4-0  W2
Philly        82  30 46  6  6  72 300 336  ,439  13 26  2  30 42  6   4  6  6   2-8-0  L6
Buffalo       82  30 44  8  2  70 282 348  ,426  10 26  5  29 41  8   4  2  8   3-7-0  L4
Pittsburgh    82  28 50  4  4  64 272 359  ,390  11 27  3  26 48  4   1  4  4   4-6-0  L2
Atlanta       82  28 47  7  1  64 259 349  ,390  13 23  5  26 45  7   4  1  7   4-5-1  L2
NYRangers     82  21 56  5  3  50 251 381  ,304   8 31  2  20 53  5   3  3  5   3-7-0  W2
 

WESTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zCalgary      82  60 17  5  0 125 358 234  ,762  30 10  1  56 17  5   8  0  5   7-1-2  W1
yDetroit      82  54 25  3  4 115 340 221  ,701  30 10  1  52 23  3   1  4  3   7-2-1  W3
ySan Jose     82  45 30  7  4 101 319 238  ,615  22 16  3  45 27  6   2  4  7   6-4-0  W1
xDallas       82  45 29  8  2 100 301 262  ,609  22 14  5  42 28  8   4  2  8   5-4-1  L2
xVancouver    82  42 31  9  3  96 310 287  ,585  19 17  5  38 31  9   3  3  9   3-6-1  W1
xPhoenix      82  42 35  5  4  93 332 293  ,567  19 19  3  41 33  4   2  4  5   6-4-0  L1
xColorado     82  42 34  6  0  90 328 300  ,548  19 19  3  39 33  6   3  0  6   6-3-1  L1
xAnaheim      82  39 40  3  2  83 329 311  ,506  17 23  1  36 39  3   2  2  3   7-2-1  W6

LosAngeles    82  36 41  5  2  79 300 304  ,481  13 25  3  34 39  5   2  2  5   3-6-1  W1
Edmonton      82  34 45  3  4  75 306 328  ,457  19 22  0  32 43  3   1  4  3   2-8-0  L2
Chicago       82  32 45  5  3  72 279 334  ,439  17 21  3  31 42  5   3  3  5   5-4-1  W2
Columbus      82  25 51  6  5  61 256 327  ,371  11 26  4  25 47  6   5  5  6   2-7-1  L4
St.Louis      82  24 54  4  4  56 293 410  ,341  14 25  2  23 51  4   0  4  4   1-8-1  W1
Nashville     82  17 62  3  4  41 258 441  ,250   9 31  1  17 58  3   1  4  3   2-8-0  L6 
 
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

 

By Division

ATLANTIC Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
NewJersey     82  48 28  6  2 104 350 267  ,634  21 15  5  45 27  6   2  2  6   7-2-1  W1
NYIslander    82  47 28  7  1 102 315 270  ,621  23 14  4  45 28  5   5  1  7   7-3-0  W1
Philly        82  30 46  6  6  72 300 336  ,439  13 26  2  30 42  6   4  6  6   2-8-0  L6
Pittsburgh    82  28 50  4  4  64 272 359  ,390  11 27  3  26 48  4   1  4  4   4-6-0  L2
NYRangers     82  21 56  5  3  50 251 381  ,304   8 31  2  20 53  5   3  3  5   3-7-0  W2

NORTHEAST Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Montreal      82  50 29  3  1 104 313 267  ,634  27 13  1  48 27  3   1  1  3   6-4-0  W1
Boston        82  45 32  5  1  96 369 311  ,585  23 17  1  44 29  5   1  1  5   6-3-1  L1
Toronto       82  44 34  4  1  93 323 236  ,567  24 15  2  42 32  4   2  1  4   6-4-0  W1
Ottawa        82  39 35  8  3  89 261 260  ,542  20 18  3  37 33  8   3  3  8   7-3-0  W5
Buffalo       82  30 44  8  2  70 282 348  ,426  10 26  5  29 41  8   4  2  8   3-7-0  L4

SOUTHEAST Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Tampa Bay     82  56 22  4  4 120 353 237  ,731  25 13  3  53 21  4   4  4  4   5-4-1  W4
Carolina      82  36 42  4  4  80 301 303  ,487  20 19  2  33 41  4   2  4  4   5-5-0  W1
Washington    82  33 40  9  3  78 251 295  ,475  16 22  3  29 40  9   4  3  9   6-4-0  W2
Atlanta       82  28 47  7  1  64 259 349  ,390  13 23  5  26 45  7   4  1  7   4-5-1  L2

CENTRAL Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Detroit       82  54 25  3  4 115 340 221  ,701  30 10  1  52 23  3   1  4  3   7-2-1  W3
Chicago       82  32 45  5  3  72 279 334  ,439  17 21  3  31 42  5   3  3  5   5-4-1  W2
Columbus      82  25 51  6  5  61 256 327  ,371  11 26  4  25 47  6   5  5  6   2-7-1  L4
St.Louis      82  24 54  4  4  56 293 410  ,341  14 25  2  23 51  4   0  4  4   1-8-1  W1
Nashville     82  17 62  3  4  41 258 441  ,250   9 31  1  17 58  3   1  4  3   2-8-0  L6

PACIFIC Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Calgary       82  60 17  5  0 125 358 234  ,762  30 10  1  56 17  5   8  0  5   7-1-2  W1
Vancouver     82  42 31  9  3  96 310 287  ,585  19 17  5  38 31  9   3  3  9   3-6-1  W1
